| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Slotsky | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1947 | KL Ruth Division | Vermont | 162 | 74 | 88 | 0.457 | 5 | |
| 1948 | KL Ruth Division | Vermont | 162 | 65 | 97 | 0.401 | 5 | |
| 1949 | KL Ruth Division | Vermont | 162 | 54 | 108 | 0.333 | 5 | |
| 1950 | KL Ruth Division | Vermont | 162 | 57 | 105 | 0.352 | 5 | |
| Total Manager Record | 648 | 250 | 398 | 0.386 | ||||
| For questions or to report errors, please send us a note. |