| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Young League Robinson Division Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won League Series. Bold indicates team won World Championship. | ||||
| Year | 1st | 2nd | 3rd | 4th |
| 1947 | Tulsa (90) | Woodstock (-7) | Satellite Beach (-9) | Berkshire (-18) |
| 1948 | Tulsa (99) | Woodstock (-9) | Satellite Beach (-18) | Berkshire (-32) |
| 1949 | Woodstock (95) | Tulsa (-5) | Satellite Beach (-23) | Pittsfield (-36) |
| 1950 | Tulsa (99) | Satellite Beach (-17) | Woodstock (-27) | Pittsfield (-45) |
| For questions or to report errors, please send us a note. |