| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Young League Aaron Division Division History | |
| Numbers in parenthesis are wins for first place teams and games behind for all other teams. For years with more than one division, italic indicates team won League Series. Bold indicates team won World Championship. | ||||
| Year | 1st | 2nd | 3rd | 4th |
| 1947 | Colonial Beach (96) | Leesburg (-17) | Chicago (-20) | Connecticut (-25) |
| 1948 | Colonial Beach (91) | Connecticut (-4) | Chicago (-19) | Leesburg (-30) |
| 1949 | Colonial Beach (92) | Leesburg (-3) | Connecticut (-18) | Chicago (-19) |
| 1950 | Colonial Beach (96) | Connecticut (-5) | Leesburg (-8) | Chicago (-21) |
| For questions or to report errors, please send us a note. |