1950 Young League
Win Shares
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Gary Reichenbach LEE 650 23.5 8.1 0.0 31.6
Jacky Baeza CB 672 24.9 4.8 0.0 29.7
Raymond Forster SBS 625 20.0 9.0 0.0 29.1
Jimmie Davis WOO 673 25.9 2.7 0.0 28.5
Lucien Pillar TUL 116 286.0 0.0 0.0 27.1 27.1
John To SBS 672 23.5 3.0 0.0 26.5
Joseph Rosado TUL 688 20.6 4.9 0.0 25.5
Raymond Crawford CON 700 23.0 2.3 0.0 25.4
James Hanselman TUL 108 268.7 0.3 0.0 24.8 25.1
Michael Hines CHI 605 22.0 2.6 0.0 24.6
Kelley Ferland CON 689 21.8 2.6 0.0 24.4
Ryan Canizales LEE 126 321.7 0.0 0.0 24.0 24.0
Alonzo Zendejas TUL 703 21.1 2.7 0.0 23.8
Daniel Woods WOO 687 20.2 3.4 0.0 23.6
Donald Walker SBS 100 248.0 0.0 0.0 23.3 23.3
John Edmiston CON 608 16.0 7.0 0.0 23.0
Jose Carbonell CON 720 19.6 3.2 0.0 22.8
Matthew Thompson CB 587 16.0 6.6 0.0 22.6
Duane Lara CB 676 15.6 7.0 0.0 22.6
Cesar Olivera WOO 658 15.5 7.0 0.0 22.5
Gabriel Zastrow TUL 592 14.8 7.7 0.0 22.4
Joel Turnage TUL 702 16.8 5.6 0.0 22.4
Joseph Hale LEE 114 294.7 0.0 0.0 22.0 22.0
Jarvis Inabinet CON 104 253.0 0.0 0.0 21.9 21.9
Pedro Echeveste CHI 688 15.9 5.9 0.0 21.8
Arthur Wade SBS 668 17.2 4.5 0.0 21.7
Alan Miller LEE 692 17.1 4.4 0.0 21.5
Ernest Orlandi LEE 641 17.6 3.6 0.0 21.2
George Busby CON 651 17.8 3.1 0.0 20.9
Paul Haga CON 679 14.2 6.6 0.0 20.8
Player Team PA IP Batting Fielding Pitching Total
Russell Christman CHI 673 18.7 1.9 0.0 20.6
James Bristow TUL 695 16.8 3.8 0.0 20.6
Isreal Hayek CB 579 16.9 3.6 0.0 20.6
Luis Zalvidea LEE 646 17.5 3.0 0.0 20.5
Marvin Shope CON 103 254.0 0.0 0.0 20.3 20.3
Christopher Hiltner WOO 684 18.0 2.0 0.0 20.0
Thomas Elia CB 654 15.7 4.0 0.0 19.6
Rafael Naranjo TUL 680 14.2 5.3 0.0 19.5
Carlos Pacheco LEE 109 272.0 0.0 0.0 19.2 19.2
Luis Rosenblatt SBS 661 16.1 3.0 0.0 19.1
Jack Lieberman CON 649 15.6 3.1 0.0 18.7
Donato Espinosa TUL 539 12.0 6.4 0.0 18.3
Eric Salas LEE 656 11.9 6.4 0.0 18.3
Alan Nelson WOO 627 16.5 1.8 0.0 18.3
Michael Edwards CB 72 187.3 0.0 0.0 17.2 17.2
John Patterson CHI 601 13.7 3.5 0.0 17.2
Joseph Dierks CHI 97 251.7 0.0 0.0 17.1 17.1
Vernon Potter CON 629 9.8 6.9 0.0 16.7
Jerome Arnold LEE 529 13.5 2.8 0.0 16.3
Abdiel Medina CON 93 224.3 0.3 0.0 15.8 16.1
Rupert McKown CB 644 13.6 2.4 0.0 16.0
Bill Woll CHI 16 94.0 0.0 0.0 15.4 15.4
Victor Bruch PIT 725 12.4 2.9 0.0 15.3
Alberto Castro CHI 685 12.3 2.8 0.0 15.1
Herman Eberle PIT 669 11.4 3.6 0.0 15.0
Paul Warrior CHI 654 8.7 6.1 0.0 14.8
James Arviso TUL 649 10.9 3.7 0.0 14.6
Edward Rivero CHI 93 241.7 0.0 0.0 14.6 14.6
Vincent Laguerre PIT 543 8.1 6.5 0.0 14.5
Danny Saravia CB 420 10.8 3.6 0.0 14.4
Player Team PA IP Batting Fielding Pitching Total
William Belknap PIT 611 11.4 2.9 0.0 14.2
Samuel Swaney SBS 9 66.7 0.0 0.0 14.0 14.0
Sean Brinkerhoff LEE 648 7.8 6.1 0.0 13.9
Robert Carreiro TUL 68 179.0 0.0 0.0 13.9 13.9
Leon Rebello WOO 666 11.7 2.2 0.0 13.9
Edward Plaisance CB 76 186.7 0.0 0.0 13.5 13.5
Juan Riojas PIT 544 10.5 2.9 0.0 13.4
Edmundo Rubio SBS 658 4.4 8.5 0.0 13.0
William McBean WOO 10 70.0 0.0 0.0 12.9 12.9
Jason Blankenship PIT 629 8.6 3.7 0.0 12.3
Virgil Rice CB 82 205.7 0.0 0.0 12.2 12.2
Elmer Stromain WOO 588 8.8 3.3 0.0 12.1
Michael Longoria CB 411 7.4 4.3 0.0 11.7
Jesus Vivas CB 460 7.6 4.1 0.0 11.7
Jose Acosta CB 81 205.3 0.0 0.0 11.6 11.6
John Clontz WOO 83 211.0 0.7 0.0 10.8 11.5
Eric Brown SBS 79 215.3 0.0 0.0 11.1 11.1
Tommie Guernsey PIT 97 239.7 0.0 0.0 11.1 11.1
Allan Dickerson LEE 627 7.8 3.2 0.0 11.0
Lavern Bessler TUL 93 234.0 0.0 0.0 10.8 10.8
Max Acuņa CHI 660 5.0 5.8 0.0 10.8
Johnny Gagner SBS 66 191.7 0.0 0.0 10.5 10.5
Dan Roesch CB 357 7.2 3.3 0.0 10.5
James Vandoren PIT 348 8.5 2.0 0.0 10.5
Darren Strasser CHI 84 226.3 0.0 0.0 10.3 10.3
Leonard Orcutt WOO 82 200.0 0.0 0.0 10.0 10.0
Robert Evatt SBS 92 231.0 0.0 0.0 9.8 9.8
Donny Roberts TUL 1 57.0 0.0 0.0 9.6 9.6
David Boyer SBS 599 7.4 2.1 0.0 9.5
Jack Obyrne CHI 12 84.3 0.0 0.0 9.2 9.2
Player Team PA IP Batting Fielding Pitching Total
Michael Finley PIT 7 106.3 0.0 0.0 8.8 8.8
Carl Bronson WOO 82 209.7 0.0 0.0 8.6 8.6
Trey Bunch CB 2 81.3 0.0 0.0 8.4 8.4
Thomas Lemmons CB 2 67.7 0.0 0.0 8.2 8.2
Chet Seiler CB 86 203.0 0.0 0.0 8.2 8.2
Freddy Varada PIT 9 63.3 0.0 0.0 8.0 8.0
Pedro Herrera SBS 2 84.0 0.0 0.0 8.0 8.0
David Hammond SBS 513 5.4 2.5 0.0 7.9
Edward McDonald LEE 4 43.7 0.0 0.0 7.9 7.9
Jay Gwinn CON 5 70.0 0.0 0.0 7.6 7.6
Estanis Guarino PIT 55 143.7 0.0 0.0 7.2 7.2
Raymond Godwin TUL 4 52.7 0.0 0.0 6.9 6.9
Gary Smith LEE 74 189.3 0.0 0.0 6.9 6.9
Berny Romero TUL 231 4.1 2.7 0.0 6.8
Ronald Dryden SBS 8 71.7 0.4 0.0 6.4 6.7
Harold Rita TUL 1 70.3 0.0 0.0 6.7 6.7
Michael Lutz CHI 283 4.9 1.2 0.0 6.1
Hal Jones CON 9 90.7 0.0 0.0 5.9 5.9
Sabas Reyes WOO 552 2.0 3.5 0.0 5.5
Larry Stanton TUL 21 47.7 0.0 0.0 5.2 5.2
Michael Maker CON 88 219.0 0.0 0.0 5.2 5.2
Bobby Stutz SBS 520 0.0 5.1 0.0 5.1
Chet Dice CHI 430 1.6 3.5 0.0 5.1
Simon Woods LEE 4 49.3 0.0 0.0 5.0 5.0
Patrick Red SBS 70 183.3 0.0 0.0 5.0 5.0
Robert Ferrara CB 153 3.7 1.1 0.0 4.8
Bernard Strouth LEE 2 83.3 0.0 0.0 4.8 4.8
Oswaldo Arceniaga CHI 13 90.7 0.0 0.0 4.8 4.8
Fred Wilson TUL 1 46.0 0.0 0.0 4.5 4.5
Reggie Paez CB 3 71.0 0.0 0.0 4.3 4.3
Player Team PA IP Batting Fielding Pitching Total
Ira Higgins PIT 79.7 0.0 0.0 4.2 4.2
Bradley Munson CHI 70 183.3 0.0 0.0 4.2 4.2
Wallace Collins SBS 5 65.7 0.0 0.0 4.2 4.2
Joseph Rockett SBS 196 2.3 1.9 0.0 4.2
Roberto Luna CB 2 29.0 0.3 0.0 3.8 4.1
Robert Braatz WOO 120 2.6 1.3 0.0 4.0
Christian Mantz LEE 7 58.7 0.0 0.0 4.0 4.0
Jeremy Senger PIT 9 70.3 0.1 0.0 3.7 3.8
Robert Feinkohl SBS 234 2.3 1.4 0.0 3.8
Alberto Vela CON 189 2.6 1.1 0.0 3.7
Russell Beauchemin CB 3 39.3 0.0 0.0 3.6 3.6
Bill Whitney CHI 27 79.7 0.0 0.0 3.6 3.6
Jesse Nelson PIT 83 227.0 0.0 0.0 3.6 3.6
David Bachand PIT 532 0.0 3.5 0.0 3.5
Karl Hudson WOO 6 52.3 0.0 0.0 3.4 3.4
Roderick Petrie SBS 121 2.9 0.4 0.0 3.4
Jeffrey Bruck WOO 6 90.7 0.0 0.0 3.4 3.4
Jose Ayala CON 159 2.6 0.7 0.0 3.4
Edward Hennig SBS 1 69.7 0.0 0.0 3.3 3.3
George Gibson SBS 217 2.4 0.8 0.0 3.2
Robby Stanton CON 1 35.0 0.0 0.0 3.2 3.2
Mathew Sherman PIT 13 62.0 0.0 0.0 3.2 3.2
Brent Spencer LEE 6 38.0 0.0 0.0 3.1 3.1
Michael Kaelin CHI 12 88.3 0.0 0.0 3.0 3.0
Dale Hargrove WOO 199 2.1 0.8 0.0 3.0
Tory Dalessandro CON 143 2.6 0.4 0.0 3.0
Marcos Colmenares CB 133 2.6 0.3 0.0 3.0
Patricio Azevedo WOO 10 61.0 0.0 0.0 2.9 2.9
Brandon Schenck CB 202 2.0 0.8 0.0 2.9
Christopher Twigg LEE 169 2.1 0.8 0.0 2.9
Player Team PA IP Batting Fielding Pitching Total
Larry Gober WOO 171 2.5 0.4 0.0 2.9
Ronald Gildersleeve CHI 326 0.8 2.0 0.0 2.8
Michael Blanco LEE 232 1.6 1.2 0.0 2.8
Alvin Chao PIT 759 0.9 1.9 0.0 2.8
Daniel Adams CON 64 153.0 0.0 0.0 2.8 2.8
Dorian Juarez WOO 180 1.9 0.7 0.0 2.6
Terry Yeung TUL 171 1.8 0.8 0.0 2.6
Alex Ahumada CHI 13 81.7 0.0 0.0 2.5 2.5
William Giesen PIT 180 2.0 0.4 0.0 2.4
John Peterson CON 109 1.9 0.5 0.0 2.4
Kenneth Maultsby LEE 87 2.1 0.3 0.0 2.4
Hiram Porter CB 7 23.3 0.0 0.0 2.3 2.3
Elias Trujillo CB 8 37.7 0.0 0.0 2.3 2.3
Paul Smith LEE 3 52.0 0.0 0.0 2.1 2.1
Luis Colon TUL 5 42.0 0.0 0.0 2.1 2.1
Joesph Gray WOO 7 88.3 0.0 0.0 2.1 2.1
James Bury PIT 83 217.3 0.0 0.0 2.1 2.1
Scott Higley TUL 137 1.6 0.4 0.0 2.0
Samuel Bashaw TUL 6 58.0 0.0 0.0 2.0 2.0
Laurence Johnson CON 1 78.7 0.0 0.0 2.0 2.0
Alberto Ceja PIT 179 0.0 2.0 0.0 2.0
Richard Cunningham WOO 72 200.0 0.0 0.0 1.8 1.8
Benjamin Marrufo TUL 132 0.4 1.2 0.0 1.6
Jude Owens SBS 134 0.0 1.5 0.0 1.5
Christopher Stuck WOO 67 1.4 0.1 0.0 1.4
Thurman Knauer CON 123 0.0 1.4 0.0 1.4
Gerald Willett CHI 245 0.0 1.4 0.0 1.4
Eddie Hirschman SBS 143 0.0 1.3 0.0 1.3
Enrique Belmonte PIT 76 0.7 0.5 0.0 1.3
Ernesto Baca CON 10.7 0.0 0.0 1.2 1.2
Player Team PA IP Batting Fielding Pitching Total
Robert Lester LEE 153 0.0 1.2 0.0 1.2
David Stripling TUL 107 0.0 1.2 0.0 1.2
Sean Rickel LEE 194 0.0 1.2 0.0 1.2
Wilfredo Acosta PIT 54 0.8 0.4 0.0 1.2
Edward Byers CB 1 4.7 0.0 0.0 1.1 1.1
Joseph Frank PIT 74 200.0 0.0 0.0 1.1 1.1
Lawrence Fletcher WOO 6 69.0 0.0 0.0 1.0 1.0
Freddie Kesler SBS 2 37.7 0.0 0.0 0.8 0.8
Kevin Thibeault TUL 80 0.0 0.7 0.0 0.7
Casey Stutzman TUL 41 124.3 0.0 0.0 0.6 0.6
Timothy Muncy PIT 147 0.0 0.5 0.0 0.5
Miguel Martinez CB 11 0.4 0.1 0.0 0.4
Gerald Reif CB 77 0.0 0.4 0.0 0.4
Craig Herrod LEE 27 0.3 0.1 0.0 0.4
Patrick Jobe TUL 24 0.0 0.3 0.0 0.3
Evan Imel WOO 66 0.0 0.2 0.0 0.2
Brian Kirkham PIT 7 40.0 0.1 0.0 0.0 0.1
Neal Reid CON 15.0 0.0 0.0 0.1 0.1
Michael Gary TUL 3 9.0 0.0 0.0 0.1 0.1
Floyd Mackay TUL 4 0.0 0.0 0.0 0.0