1950 Young League
Pitching Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jose Acosta CB 13 9 .591 4.30 33 33 0 0 0 205.3 215 98 19 59 149 11.6
Daniel Adams CON 6 8 .429 5.53 25 25 2 2 0 153.0 183 94 16 78 79 2.8
Alex Ahumada CHI 4 1 .800 6.06 81 0 0 0 3 81.7 107 55 7 41 38 2.5
Oswaldo Arceniaga CHI 7 2 .778 4.96 65 1 0 0 2 90.7 111 50 11 26 48 4.8
Patricio Azevedo WOO 3 1 .750 5.16 53 0 0 0 0 61.0 73 35 4 25 35 2.9
Ernesto Baca CON 0 0 .000 2.53 11 0 0 0 0 10.7 9 3 0 1 3 1.2
Samuel Bashaw TUL 6 3 .667 5.74 40 0 0 0 0 58.0 67 37 2 29 21 2.0
Russell Beauchemin CB 4 1 .800 3.66 35 1 0 0 0 39.3 35 16 1 19 24 3.6
Lavern Bessler TUL 14 11 .560 4.65 32 32 5 1 0 234.0 266 121 28 68 118 10.8
Carl Bronson WOO 12 15 .444 4.64 33 33 3 1 0 209.7 222 108 29 99 122 8.6
Eric Brown SBS 9 17 .346 4.43 35 35 1 0 0 215.3 227 106 23 68 122 11.1
Jeffrey Bruck WOO 2 5 .286 5.56 73 0 0 0 3 90.7 103 56 3 57 43 3.4
Trey Bunch CB 3 3 .500 3.10 81 0 0 0 0 81.3 77 28 6 37 49 8.4
James Bury PIT 3 19 .136 6.17 36 36 2 0 0 217.3 266 149 34 114 150 2.1
Edward Byers CB 0 0 .000 0.00 2 0 0 0 1 4.7 3 0 0 1 5 1.1
Ryan Canizales LEE 18 15 .545 3.50 41 41 15 3 0 321.7 300 125 19 118 291 24.0
Robert Carreiro TUL 8 7 .533 3.32 35 35 2 2 0 179.0 155 66 7 50 148 13.9
John Clontz WOO 11 13 .458 4.73 32 32 1 0 0 211.0 229 111 18 105 145 10.8
Wallace Collins SBS 0 1 .000 4.39 48 0 0 0 2 65.7 73 32 4 25 33 4.2
Luis Colon TUL 4 2 .667 5.14 34 0 0 0 1 42.0 43 24 7 18 37 2.1
Boyce Coplin CHI 1 2 .333 6.61 3 3 0 0 0 16.3 24 12 4 5 14 0.0
Richard Cunningham WOO 7 19 .269 6.03 35 34 0 0 0 200.0 240 134 28 84 122 1.8
Joseph Dierks CHI 14 16 .467 3.97 36 36 3 1 0 251.7 267 111 15 76 128 17.1
Ronald Dryden SBS 4 2 .667 3.77 55 0 0 0 2 71.7 71 30 7 33 41 6.4
Michael Edwards CB 14 6 .700 3.27 28 28 3 0 0 187.3 180 68 13 63 126 17.2
Saul Edwards CON 6 3 .667 8.49 49 0 0 0 9 41.3 60 39 6 26 22 0.0
Steven Emmert CB 0 2 .000 12.92 2 2 0 0 0 7.7 15 11 1 5 3 0.0
Robert Evatt SBS 10 14 .417 4.83 32 32 10 0 0 231.0 241 124 12 108 138 9.8
Michael Finley PIT 4 8 .333 3.55 85 0 0 0 1 106.3 109 42 13 25 59 8.8
Lawrence Fletcher WOO 2 1 .667 6.39 57 0 0 0 3 69.0 91 49 11 33 39 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joseph Frank PIT 7 18 .280 6.35 34 34 1 0 0 200.0 224 141 28 126 107 1.1
Johnny Gagner SBS 9 10 .474 4.51 28 28 1 1 0 191.7 199 96 9 82 100 10.5
Michael Gary TUL 1 0 1.000 7.00 4 0 0 0 0 9.0 14 7 2 5 6 0.1
Raymond Godwin TUL 5 1 .833 3.25 45 0 0 0 3 52.7 44 19 2 18 35 6.9
Joesph Gray WOO 3 2 .600 6.11 76 0 0 0 1 88.3 117 60 8 44 53 2.1
Estanis Guarino PIT 6 11 .353 4.64 22 22 2 1 0 143.7 155 74 13 62 63 7.2
Tommie Guernsey PIT 13 15 .464 4.88 34 34 9 1 0 239.7 268 130 29 73 110 11.1
Jay Gwinn CON 4 4 .500 3.47 52 0 0 0 6 70.0 62 27 5 32 34 7.6
Joseph Hale LEE 19 11 .633 4.00 43 43 3 0 0 294.7 281 131 17 123 229 22.0
James Hanselman TUL 19 9 .679 3.28 34 34 10 1 0 268.7 239 98 30 63 182 24.8
Duane Hawkins CB 2 2 .500 10.04 22 0 0 0 1 26.0 38 29 7 13 15 0.0
Edward Hennig SBS 5 8 .385 5.30 63 0 0 0 1 69.7 76 41 13 33 49 3.3
Pedro Herrera SBS 3 5 .375 3.54 80 0 0 0 1 84.0 78 33 4 27 36 8.0
Ira Higgins PIT 8 3 .727 5.42 84 0 0 0 5 79.7 91 48 10 66 79 4.2
Karl Hudson WOO 3 0 1.000 4.99 51 0 0 0 1 52.3 45 29 6 32 39 3.4
Jarvis Inabinet CON 18 10 .643 3.66 35 35 1 1 0 253.0 200 103 13 80 290 21.9
Herman Jennings CB 5 6 .455 7.46 73 0 0 0 1 85.7 105 71 18 54 58 0.0
Riley Jennings WOO 7 13 .350 7.08 24 24 1 0 0 136.0 180 107 17 80 75 0.0
Laurence Johnson CON 3 10 .231 5.72 83 0 0 0 13 78.7 96 50 11 51 44 2.0
Hal Jones CON 1 2 .333 4.27 71 0 0 0 3 90.7 101 43 7 33 70 5.9
Michael Kaelin CHI 7 7 .500 6.11 69 0 0 0 5 88.3 104 60 12 62 60 3.0
Israel Kelly LEE 4 4 .500 8.08 32 6 0 0 0 52.3 77 47 4 32 31 0.0
Freddie Kesler SBS 1 0 1.000 6.45 27 0 0 0 1 37.7 45 27 6 10 16 0.8
Brian Kirkham PIT 1 2 .333 8.55 32 0 0 0 1 40.0 62 38 8 31 35 0.0
Thomas Lemmons CB 4 7 .364 5.05 61 0 0 0 37 67.7 61 38 7 41 70 8.2
Roberto Luna CB 5 0 1.000 4.03 25 0 0 0 3 29.0 29 13 1 13 15 3.8
Michael Maker CON 13 13 .500 5.63 34 34 6 1 0 219.0 247 137 18 138 112 5.2
Christian Mantz LEE 2 3 .400 4.45 48 0 0 0 1 58.7 61 29 1 30 34 4.0
William McBean WOO 7 4 .636 3.99 60 0 0 0 30 70.0 61 31 4 26 65 12.9
Edward McDonald LEE 2 6 .250 3.50 44 0 0 0 28 43.7 38 17 6 21 50 7.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Abdiel Medina CON 16 12 .571 4.21 33 33 4 0 0 224.3 199 105 25 118 191 15.8
Bradley Munson CHI 9 10 .474 5.89 31 31 1 0 0 183.3 225 120 21 67 88 4.2
Jesse Nelson PIT 6 23 .207 5.91 36 36 3 1 0 227.0 276 149 28 121 114 3.6
Jack Obyrne CHI 8 4 .667 3.31 79 0 0 0 2 84.3 78 31 5 38 32 9.2
Leonard Orcutt WOO 14 9 .609 5.00 30 30 2 1 0 200.0 210 111 17 100 159 10.0
Carlos Pacheco LEE 16 10 .615 3.74 39 39 5 2 0 272.0 245 113 17 113 202 19.2
Reggie Paez CB 2 3 .400 4.69 74 0 0 0 0 71.0 71 37 10 22 42 4.3
Lucien Pillar TUL 21 7 .750 3.08 36 36 12 1 0 286.0 251 98 6 76 200 27.1
Edward Pires WOO 1 8 .111 8.70 13 9 0 0 0 61.0 86 59 4 26 38 0.0
Edward Plaisance CB 14 7 .667 4.00 29 29 0 0 0 186.7 196 83 12 46 96 13.5
Hiram Porter CB 3 1 .750 2.70 8 2 0 0 0 23.3 22 7 1 9 10 2.3
Patrick Red SBS 11 12 .478 5.55 30 30 4 0 0 183.3 223 113 30 82 82 5.0
Neal Reid CON 1 1 .500 6.60 14 0 0 0 0 15.0 21 11 2 6 8 0.1
Virgil Rice CB 15 9 .625 4.59 32 32 3 1 0 205.7 188 105 19 116 118 12.2
Harold Rita TUL 5 4 .556 3.46 77 0 0 0 1 70.3 81 27 6 15 39 6.7
Edward Rivero CHI 12 14 .462 4.28 36 36 3 0 0 241.7 266 115 9 109 111 14.6
Donny Roberts TUL 4 4 .500 3.95 60 0 0 0 27 57.0 57 25 2 19 23 9.6
Chet Seiler CB 12 9 .571 4.88 33 33 1 1 0 203.0 222 110 22 62 152 8.2
Jeremy Senger PIT 2 2 .500 4.86 51 0 0 0 3 70.3 80 38 8 27 35 3.7
Mathew Sherman PIT 2 0 1.000 4.94 44 0 0 0 1 62.0 79 34 10 18 30 3.2
Marvin Shope CON 21 7 .750 3.69 35 35 6 2 0 254.0 268 104 16 73 184 20.3
Gary Smith LEE 16 13 .552 5.61 31 31 1 0 0 189.3 207 118 26 114 123 6.9
Paul Smith LEE 3 3 .500 5.54 54 0 0 0 1 52.0 57 32 5 30 32 2.1
Brent Spencer LEE 0 2 .000 3.08 18 2 0 0 0 38.0 36 13 4 23 17 3.1
Larry Stanton TUL 4 0 1.000 2.83 6 6 3 0 0 47.7 37 15 4 18 23 5.2
Robby Stanton CON 2 1 .667 4.37 30 0 0 0 4 35.0 34 17 1 19 17 3.2
Darren Strasser CHI 9 20 .310 4.81 34 34 3 1 0 226.3 255 121 31 85 137 10.3
Bernard Strouth LEE 4 5 .444 5.08 79 0 0 0 4 83.3 99 47 7 42 52 4.8
Casey Stutzman TUL 4 10 .286 5.86 30 19 2 0 0 124.3 149 81 19 37 50 0.6
Samuel Swaney SBS 9 4 .692 3.11 61 0 0 0 30 66.7 73 23 3 20 30 14.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Elias Trujillo CB 0 1 .000 3.58 24 2 0 0 1 37.7 39 15 5 22 19 2.3
Freddy Varada PIT 2 7 .222 3.55 50 0 0 0 17 63.3 57 25 4 42 58 8.0
Donald Walker SBS 21 7 .750 3.74 37 37 1 0 0 248.0 214 103 16 143 196 23.3
Bill Whitney CHI 1 4 .200 4.97 21 20 0 0 0 79.7 86 44 9 38 46 3.6
Fred Wilson TUL 4 5 .444 5.09 45 0 0 0 8 46.0 54 26 3 8 15 4.5
Bill Woll CHI 3 7 .300 3.26 82 0 0 0 34 94.0 94 34 5 38 81 15.4
Simon Woods LEE 4 2 .667 4.01 43 0 0 0 5 49.3 53 22 5 20 27 5.0

97 Players