1950 Young League
Minor League Standings
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Aaron Division
Team W L WPct GB
Connecticut 77 61 .558 --
Colonial Beach 75 63 .543 2
Leesburg 70 67 .511 6.5
Chicago 68 70 .493 9
Robinson Division
Team W L WPct GB
Pittsfield 78 62 .557 --
Tulsa 75 64 .540 2.5
Satellite Beach 68 70 .493 9
Woodstock 60 78 .435 17
 
AA Standings
Aaron Division
Team W L WPct GB
Chicago 78 60 .565 --
Colonial Beach 71 67 .514 7
Leesburg 68 69 .496 9.5
Connecticut 62 76 .449 16
Robinson Division
Team W L WPct GB
Pittsfield 76 64 .543 --
Woodstock 71 67 .514 4
Satellite Beach 66 72 .478 9
Tulsa 60 79 .432 15.5
 
A Standings
Aaron Division
Team W L WPct GB
Colonial Beach 76 62 .551 --
Leesburg 73 64 .533 2.5
Chicago 72 66 .522 4
Connecticut 61 77 .442 15
Robinson Division
Team W L WPct GB
Pittsfield 79 61 .564 --
Tulsa 71 68 .511 7.5
Satellite Beach 67 71 .486 11
Woodstock 65 73 .471 13