1950 Young League
Fielding Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 RSA RTO 30.6 PB DWS
Raymond Forster SBS 1196.7 129 144 716 73 4 0 .995 122 49 40.2 2 9.0
Vincent Laguerre PIT 1091.7 123 126 686 57 4 2 .995 139 38 27.3 1 6.5
Gabriel Zastrow TUL 1222.7 135 138 774 52 7 0 .992 79 29 36.7 0 7.7
John Edmiston CON 1236.0 143 145 925 59 10 0 .990 115 38 33.0 2 7.0
Matthew Thompson CB 1211.3 133 140 815 68 11 0 .988 99 32 32.3 3 6.6
Ernest Orlandi LEE 1253.0 140 145 960 62 14 0 .986 144 35 24.3 4 3.5
Paul Warrior CHI 1223.7 140 142 686 57 11 1 .985 116 34 29.3 0 6.1
Sabas Reyes WOO 1173.3 134 138 781 56 15 1 .982 114 32 28.1 3 3.5
Catchers - All Players
Player Team Inn GS G PO A E DP .989 RSA RTO 30.6 PB DWS
Wilfredo Acosta PIT 6.0 0 1 2 0 0 0 1.000 1 0 0.0 0 0.0
Sean Brinkerhoff LEE 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Alberto Ceja PIT 351.7 39 41 193 22 2 1 .991 36 12 33.3 0 2.0
Tory Dalessandro CON 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
John Edmiston CON 1236.0 143 145 925 59 10 0 .990 115 38 33.0 2 7.0
Robert Ferrara CB 234.0 27 27 141 9 2 0 .987 20 6 30.0 0 1.1
Raymond Forster SBS 1196.7 129 144 716 73 4 0 .995 122 49 40.2 2 9.0
Dale Hargrove WOO 275.7 28 47 168 15 2 0 .989 31 10 32.3 1 0.8
Patrick Jobe TUL 45.0 5 5 28 3 0 0 1.000 6 2 33.3 0 0.3
Vincent Laguerre PIT 1091.7 123 126 686 57 4 2 .995 139 38 27.3 1 6.5
Benjamin Marrufo TUL 3.7 0 1 1 1 0 0 1.000 2 0 0.0 0 0.0
Miguel Martinez CB 16.0 2 2 10 0 0 0 1.000 0 0 0.0 0 0.1
Ernest Orlandi LEE 1253.0 140 145 960 62 14 0 .986 144 35 24.3 4 3.5
Jude Owens SBS 268.0 33 36 153 14 6 0 .965 40 8 20.0 1 1.5
Sabas Reyes WOO 1173.3 134 138 781 56 15 1 .982 114 32 28.1 3 3.5
David Stripling TUL 203.3 22 30 118 11 2 0 .985 21 7 33.3 0 1.2
Matthew Thompson CB 1211.3 133 140 815 68 11 0 .988 99 32 32.3 3 6.6
Christopher Twigg LEE 201.0 22 22 158 7 3 0 .982 21 3 14.3 0 0.5
Alberto Vela CON 207.7 19 35 144 10 1 0 .994 19 8 42.1 1 1.1
Paul Warrior CHI 1223.7 140 142 686 57 11 1 .985 116 34 29.3 0 6.1
Gerald Willett CHI 214.3 22 25 123 13 1 0 .993 20 7 35.0 1 1.2
Gabriel Zastrow TUL 1222.7 135 138 774 52 7 0 .992 79 29 36.7 0 7.7
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 10.284 DWS  
Russell Christman CHI 1310.7 148 153 1372 92 7 143 .995 10.05 1.9  
Alonzo Zendejas TUL 1303.7 148 154 1452 111 10 122 .994 10.79 2.7  
Leon Rebello WOO 1317.7 151 152 1419 120 12 146 .992 10.51 2.2  
Allan Dickerson LEE 1332.7 150 151 1443 118 13 149 .992 10.54 3.2  
Jack Lieberman CON 1345.7 151 152 1319 111 12 133 .992 9.56 3.1  
Alvin Chao PIT 1449.3 162 162 1442 116 15 151 .990 9.67 1.9  
Rupert McKown CB 1295.7 146 153 1382 117 17 137 .989 10.41 2.4  
David Boyer SBS 1244.3 141 147 1374 94 18 143 .988 10.62 2.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .991 10.284 DWS  
David Boyer SBS 1244.3 141 147 1374 94 18 143 .988 10.62 2.1  
Alvin Chao PIT 1449.3 162 162 1442 116 15 151 .990 9.67 1.9  
Russell Christman CHI 1310.7 148 153 1372 92 7 143 .995 10.05 1.9  
Marcos Colmenares CB 43.0 4 8 48 0 1 3 .980 10.05 0.1  
Tory Dalessandro CON 1.0 0 1 2 1 0 0 1.000 27.00 0.0  
Allan Dickerson LEE 1332.7 150 151 1443 118 13 149 .992 10.54 3.2  
Robert Ferrara CB 11.0 0 6 11 0 0 0 1.000 9.00 0.0  
Scott Higley TUL 171.0 14 29 199 15 1 14 .995 11.26 0.4  
Eddie Hirschman SBS 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Evan Imel WOO 131.3 11 17 127 7 2 16 .985 9.18 0.2  
Jack Lieberman CON 1345.7 151 152 1319 111 12 133 .992 9.56 3.1  
Michael Longoria CB 44.7 3 12 49 4 0 6 1.000 10.68 0.1  
Rupert McKown CB 1295.7 146 153 1382 117 17 137 .989 10.41 2.4  
Ernest Orlandi LEE 6.0 0 1 7 0 0 0 1.000 10.50 0.0  
John Peterson CON 98.0 11 11 94 6 0 12 1.000 9.18 0.2  
Roderick Petrie SBS 179.3 17 34 210 14 2 30 .991 11.24 0.3  
Leon Rebello WOO 1317.7 151 152 1419 120 12 146 .992 10.51 2.2  
Gerald Reif CB 67.0 9 13 73 3 0 3 1.000 10.21 0.1  
Sean Rickel LEE 5.0 0 1 6 0 0 0 1.000 10.80 0.0  
Bobby Stutz SBS 35.0 4 5 39 3 1 4 .977 10.80 0.1  
John To SBS 4.0 0 3 5 0 1 0 .833 11.25 0.0  
Christopher Twigg LEE 106.3 12 12 114 9 0 12 1.000 10.41 0.3  
Gerald Willett CHI 127.3 14 22 150 9 2 16 .988 11.24 0.2  
Luis Zalvidea LEE 5.0 0 1 8 0 0 0 1.000 14.40 0.0  
Alonzo Zendejas TUL 1303.7 148 154 1452 111 10 122 .994 10.79 2.7  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .983 5.480 DWS  
Edmundo Rubio SBS 1253.3 141 146 296 511 5 133 .994 5.79 8.5  
Paul Haga CON 1318.7 146 152 283 460 6 114 .992 5.07 6.6  
Duane Lara CB 1354.3 150 152 302 523 11 114 .987 5.48 7.0  
Juan Riojas PIT 1091.3 124 132 256 386 9 85 .986 5.29 2.9  
Pedro Echeveste CHI 1364.7 155 158 319 530 12 121 .986 5.60 5.9  
Rafael Naranjo TUL 1329.7 148 151 286 502 19 104 .976 5.33 5.3  
Sean Brinkerhoff LEE 1213.7 140 142 256 484 18 111 .976 5.49 6.1  
Daniel Woods WOO 1283.0 146 148 318 512 29 136 .966 5.82 3.2  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .983 5.480 DWS  
Jacky Baeza CB 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Enrique Belmonte PIT 80.3 7 13 19 34 3 8 .946 5.94 0.2  
Robert Braatz WOO 5.0 0 2 1 2 0 0 1.000 5.40 0.0  
Sean Brinkerhoff LEE 1213.7 140 142 256 484 18 111 .976 5.49 6.1  
Chet Dice CHI 73.3 7 12 13 23 0 8 1.000 4.42 0.3  
Pedro Echeveste CHI 1364.7 155 158 319 530 12 121 .986 5.60 5.9  
Larry Gober WOO 156.0 16 23 32 57 0 9 1.000 5.13 0.4  
Paul Haga CON 1318.7 146 152 283 460 6 114 .992 5.07 6.6  
Eddie Hirschman SBS 56.7 5 14 12 19 1 4 .969 4.92 0.3  
Thurman Knauer CON 126.0 16 19 31 50 1 8 .988 5.79 0.8  
Duane Lara CB 1354.3 150 152 302 523 11 114 .987 5.48 7.0  
Robert Lester LEE 37.0 4 5 6 16 1 3 .957 5.35 0.2  
Michael Longoria CB 104.0 12 13 25 32 3 4 .950 4.93 0.4  
Benjamin Marrufo TUL 145.0 14 25 32 57 0 10 1.000 5.52 0.7  
Rafael Naranjo TUL 1329.7 148 151 286 502 19 104 .976 5.33 5.3  
Alan Nelson WOO 5.0 0 1 0 3 0 1 1.000 5.40 0.0  
Roderick Petrie SBS 7.0 0 4 0 3 0 0 1.000 3.86 0.0  
Sean Rickel LEE 204.3 18 39 40 74 3 18 .974 5.02 0.9  
Juan Riojas PIT 1091.3 124 132 256 386 9 85 .986 5.29 2.9  
Joseph Rockett SBS 146.7 16 25 37 61 0 16 1.000 6.01 1.1  
Edmundo Rubio SBS 1253.3 141 146 296 511 5 133 .994 5.79 8.5  
Bobby Stutz SBS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Vandoren PIT 277.7 31 35 72 109 4 33 .978 5.87 0.9  
Daniel Woods WOO 1283.0 146 148 318 512 29 136 .966 5.82 3.2  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .941 2.692 DWS  
Jacky Baeza CB 1307.0 146 149 90 308 20 27 .952 2.74 4.7  
Elmer Stromain WOO 1295.7 156 157 94 298 21 32 .949 2.72 3.3  
Eric Salas LEE 1318.3 148 151 82 315 23 30 .945 2.71 6.4  
David Bachand PIT 1152.7 142 142 93 248 20 24 .945 2.66 3.5  
Max Acuņa CHI 817.3 94 94 71 197 16 23 .944 2.95 3.3  
Joseph Rosado TUL 1311.0 146 154 88 319 27 22 .938 2.79 4.9  
Jose Carbonell CON 1328.7 151 153 80 277 26 28 .932 2.42 3.2  
Luis Rosenblatt SBS 1311.3 146 155 92 280 29 32 .928 2.55 3.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .941 2.692 DWS  
Wilfredo Acosta PIT 75.7 4 24 6 19 0 1 1.000 2.97 0.3  
Max Acuņa CHI 817.3 94 94 71 197 16 23 .944 2.95 3.3  
David Bachand PIT 1152.7 142 142 93 248 20 24 .945 2.66 3.5  
Jacky Baeza CB 1307.0 146 149 90 308 20 27 .952 2.74 4.7  
Enrique Belmonte PIT 24.7 1 7 3 7 0 0 1.000 3.65 0.2  
Michael Blanco LEE 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Jason Blankenship PIT 3.3 0 3 0 2 1 0 .667 5.41 0.0  
Robert Braatz WOO 153.3 6 44 13 36 3 2 .942 2.88 0.4  
Jose Carbonell CON 1328.7 151 153 80 277 26 28 .932 2.42 3.2  
Alberto Ceja PIT 7.7 0 3 1 0 1 0 .500 1.17 0.0  
Marcos Colmenares CB 77.3 8 9 6 19 2 1 .926 2.91 0.3  
Chet Dice CHI 52.0 6 6 2 7 2 1 .818 1.56 0.0  
Donato Espinosa TUL 37.0 3 7 3 5 1 0 .889 1.95 0.1  
Ronald Gildersleeve CHI 560.3 62 68 50 126 17 7 .912 2.83 1.8  
Eddie Hirschman SBS 104.7 12 16 4 31 1 6 .972 3.01 0.4  
Thurman Knauer CON 13.0 0 6 1 3 1 0 .800 2.77 0.0  
Robert Lester LEE 132.7 14 21 7 25 1 1 .970 2.17 0.5  
Michael Longoria CB 58.0 6 7 7 14 0 2 1.000 3.26 0.3  
Michael Lutz CHI 8.3 0 2 1 2 0 0 1.000 3.24 0.0  
Benjamin Marrufo TUL 125.7 13 23 11 25 1 5 .973 2.58 0.5  
Jude Owens SBS 8.0 0 4 0 3 1 0 .750 3.38 0.0  
John Peterson CON 103.0 11 19 13 17 1 1 .968 2.62 0.3  
Roderick Petrie SBS 38.7 4 8 3 9 2 0 .857 2.79 0.1  
Gerald Reif CB 19.0 2 4 2 9 0 1 1.000 5.21 0.2  
Sean Rickel LEE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joseph Rosado TUL 1311.0 146 154 88 319 27 22 .938 2.79 4.9  
Luis Rosenblatt SBS 1311.3 146 155 92 280 29 32 .928 2.55 3.0  
Edmundo Rubio SBS 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Eric Salas LEE 1318.3 148 151 82 315 23 30 .945 2.71 6.4  
Elmer Stromain WOO 1295.7 156 157 94 298 21 32 .949 2.72 3.3  
Player Team Inn GS G PO A E DP FP RF DWS  
James Vandoren PIT 185.3 15 42 16 37 1 4 .981 2.57 0.6  
Terry Yeung TUL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .972 4.780 DWS  
Vernon Potter CON 1325.7 153 153 211 451 11 95 .984 4.49 6.9  
Danny Saravia CB 768.7 81 101 119 276 9 44 .978 4.62 3.6  
Cesar Olivera WOO 1313.3 147 150 214 526 17 104 .978 5.07 7.0  
Donato Espinosa TUL 1067.7 123 130 144 417 14 74 .976 4.73 6.3  
Bobby Stutz SBS 1170.3 139 139 197 428 18 96 .972 4.81 5.1  
Jason Blankenship PIT 1215.7 142 145 203 419 20 91 .969 4.60 3.7  
Gary Reichenbach LEE 1300.3 146 147 208 515 27 104 .964 5.00 8.1  
Chet Dice CHI 796.3 98 98 118 298 19 65 .956 4.70 3.2  
Shortstops - All Players
Player Team Inn GS G PO A E DP .972 4.780 DWS  
Max Acuņa CHI 569.3 64 64 101 208 13 51 .960 4.88 2.4  
Jacky Baeza CB 5.0 0 4 0 2 0 0 1.000 3.60 0.0  
Enrique Belmonte PIT 53.0 2 13 7 16 0 3 1.000 3.91 0.1  
Jason Blankenship PIT 1215.7 142 145 203 419 20 91 .969 4.60 3.7  
Robert Braatz WOO 116.7 13 14 24 55 1 12 .988 6.09 0.9  
Marcos Colmenares CB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Chet Dice CHI 796.3 98 98 118 298 19 65 .956 4.70 3.2  
Donato Espinosa TUL 1067.7 123 130 144 417 14 74 .976 4.73 6.3  
George Gibson SBS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Ronald Gildersleeve CHI 70.3 0 30 7 21 1 2 .966 3.58 0.2  
Paul Haga CON 5.0 0 1 0 1 0 0 1.000 1.80 0.0  
Scott Higley TUL 2.0 0 2 0 2 0 0 1.000 9.00 0.0  
Eddie Hirschman SBS 77.7 4 22 16 42 3 7 .951 6.72 0.6  
Thurman Knauer CON 114.0 9 28 21 39 2 12 .968 4.74 0.6  
Robert Lester LEE 76.7 7 11 17 27 1 7 .978 5.17 0.5  
Michael Longoria CB 672.7 81 81 100 258 5 51 .986 4.79 3.5  
Michael Lutz CHI 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Floyd Mackay TUL 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Benjamin Marrufo TUL 11.7 0 3 0 5 0 0 1.000 3.86 0.1  
Alan Miller LEE 9.0 1 1 1 1 0 0 1.000 2.00 0.0  
Rafael Naranjo TUL 4.0 0 2 1 0 0 0 1.000 2.25 0.0  
Cesar Olivera WOO 1313.3 147 150 214 526 17 104 .978 5.07 7.0  
Vernon Potter CON 1325.7 153 153 211 451 11 95 .984 4.49 6.9  
Gary Reichenbach LEE 1300.3 146 147 208 515 27 104 .964 5.00 8.1  
Gerald Reif CB 14.0 0 7 4 4 0 2 1.000 5.14 0.1  
Sean Rickel LEE 68.0 8 8 10 15 1 6 .962 3.31 0.3  
Joseph Rockett SBS 202.7 19 36 28 79 8 20 .930 4.75 0.8  
Berny Romero TUL 386.3 39 61 58 164 3 25 .987 5.17 2.7  
Edmundo Rubio SBS 12.0 0 3 0 6 2 0 .750 4.50 0.0  
Danny Saravia CB 768.7 81 101 119 276 9 44 .978 4.62 3.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Bobby Stutz SBS 1170.3 139 139 197 428 18 96 .972 4.81 5.1  
Christopher Twigg LEE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
James Vandoren PIT 180.7 18 31 29 53 4 12 .953 4.09 0.4  
Daniel Woods WOO 19.0 2 3 3 9 0 2 1.000 5.68 0.1  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .986 2.068 DWS  
Kelley Ferland CON 1312.7 148 152 309 7 0 2 1.000 2.17 2.6  
Michael Hines CHI 1284.0 150 150 305 8 1 3 .997 2.19 2.6  
David Hammond SBS 1055.0 121 127 227 6 1 0 .996 1.99 2.5  
Jerome Arnold LEE 1105.7 125 137 224 2 2 0 .991 1.84 2.8  
James Bristow TUL 1330.0 148 150 304 7 4 2 .987 2.10 3.8  
Thomas Elia CB 1085.7 119 126 246 9 4 0 .985 2.11 4.0  
Victor Bruch PIT 1437.0 162 162 364 11 10 4 .974 2.35 2.9  
Alan Nelson WOO 1301.3 148 153 274 6 8 3 .972 1.94 1.8  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .986 2.068 DWS  
Jerome Arnold LEE 1105.7 125 137 224 2 2 0 .991 1.84 2.8  
Jose Ayala CON 83.0 10 10 23 0 1 0 .958 2.49  
Michael Blanco LEE 247.7 26 41 48 0 2 0 .960 1.74 1.2  
James Bristow TUL 1330.0 148 150 304 7 4 2 .987 2.10 3.8  
Victor Bruch PIT 1437.0 162 162 364 11 10 4 .974 2.35 2.9  
George Busby CON 6.0 0 1 0 0 0 0 .000 0.00  
Tory Dalessandro CON 43.0 4 9 14 0 1 0 .933 2.93  
Jimmie Davis WOO 12.7 0 4 0 0 0 0 .000 0.00  
Herman Eberle PIT 11.3 0 5 2 0 0 0 1.000 1.59  
Thomas Elia CB 1085.7 119 126 246 9 4 0 .985 2.11 4.0  
Robert Feinkohl SBS 41.7 3 12 12 0 0 0 1.000 2.59  
Kelley Ferland CON 1312.7 148 152 309 7 0 2 1.000 2.17 2.6  
George Gibson SBS 364.0 38 60 72 2 0 0 1.000 1.83 0.8  
David Hammond SBS 1055.0 121 127 227 6 1 0 .996 1.99 2.5  
Craig Herrod LEE 20.7 0 11 4 1 0 0 1.000 2.18 0.1  
Michael Hines CHI 1284.0 150 150 305 8 1 3 .997 2.19 2.6  
Eddie Hirschman SBS 1.0 0 1 0 0 0 0 .000 0.00  
Dorian Juarez WOO 76.0 8 11 21 0 0 0 1.000 2.49  
Michael Lutz CHI 145.0 12 26 33 1 1 0 .971 2.11  
Kenneth Maultsby LEE 81.0 11 11 14 0 0 0 1.000 1.56 0.3  
Timothy Muncy PIT 1.0 0 1 0 0 0 0 .000 0.00  
Alan Nelson WOO 1301.3 148 153 274 6 8 3 .972 1.94 1.8  
Jude Owens SBS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
John Patterson CHI 3.0 0 1 1 0 0 0 1.000 3.00  
Joseph Rockett SBS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Dan Roesch CB 18.0 2 2 5 1 0 1 1.000 3.00  
Brandon Schenck CB 350.0 41 41 56 3 1 0 .983 1.52 0.8  
Christopher Stuck WOO 59.0 6 8 10 0 0 0 1.000 1.53 0.1  
Kevin Thibeault TUL 11.7 0 5 6 0 0 0 1.000 4.63  
Joel Turnage TUL 1.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF DWS  
Jesus Vivas CB 7.7 0 6 1 1 1 0 .667 2.35  
Gerald Willett CHI 6.0 0 2 0 0 0 0 .000 0.00  
Terry Yeung TUL 132.0 14 16 32 2 1 0 .971 2.32  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 2.770 DWS  
Jimmie Davis WOO 1298.0 146 147 357 8 0 3 1.000 2.53 2.7  
Jesus Vivas CB 842.0 93 103 266 4 1 2 .996 2.89 4.1  
Joel Turnage TUL 1344.7 147 151 408 8 2 2 .995 2.78 5.6  
Herman Eberle PIT 1280.0 143 144 406 8 2 5 .995 2.91 3.6  
Alan Miller LEE 1305.0 149 149 321 5 2 2 .994 2.25 4.4  
Arthur Wade SBS 1226.0 137 143 380 9 5 1 .987 2.86 4.5  
John Patterson CHI 1237.7 142 143 415 5 11 0 .974 3.05 3.5  
George Busby CON 1274.3 146 149 383 5 12 0 .970 2.74 3.1  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .988 2.770 DWS  
James Arviso TUL 2.0 0 1 1 0 0 0 1.000 4.50  
Jose Ayala CON 110.3 13 17 40 1 0 0 1.000 3.34 0.7  
Michael Blanco LEE 121.0 11 20 32 0 2 0 .941 2.38  
Victor Bruch PIT 2.0 0 1 1 0 0 0 1.000 4.50  
George Busby CON 1274.3 146 149 383 5 12 0 .970 2.74 3.1  
Alberto Castro CHI 18.0 2 2 4 0 0 0 1.000 2.00  
Tory Dalessandro CON 57.0 3 17 15 1 0 0 1.000 2.53  
Jimmie Davis WOO 1298.0 146 147 357 8 0 3 1.000 2.53 2.7  
Herman Eberle PIT 1280.0 143 144 406 8 2 5 .995 2.91 3.6  
Thomas Elia CB 122.3 12 17 30 0 1 0 .968 2.21  
Robert Feinkohl SBS 220.0 24 29 72 0 0 0 1.000 2.95 1.4  
Kelley Ferland CON 2.0 0 2 1 0 0 0 1.000 4.50  
George Gibson SBS 2.7 0 2 2 0 0 0 1.000 6.77  
William Giesen PIT 161.3 19 20 46 4 2 0 .962 2.79 0.4  
Larry Gober WOO 4.3 0 1 2 0 0 0 1.000 4.16 0.0  
Isreal Hayek CB 43.0 3 14 11 0 0 0 1.000 2.30  
Craig Herrod LEE 9.0 0 1 1 0 0 0 1.000 1.00  
Michael Hines CHI 18.0 2 2 7 0 0 0 1.000 3.50  
Dorian Juarez WOO 135.0 16 16 50 0 1 0 .980 3.33 0.7  
Michael Lutz CHI 154.3 16 21 62 2 0 1 1.000 3.73 1.2  
Miguel Martinez CB 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kenneth Maultsby LEE 19.0 2 3 4 0 0 0 1.000 1.89  
Alan Miller LEE 1305.0 149 149 321 5 2 2 .994 2.25 4.4  
Timothy Muncy PIT 6.0 0 2 5 0 0 0 1.000 7.50  
Alan Nelson WOO 10.7 0 2 2 0 0 0 1.000 1.69  
John Patterson CHI 1237.7 142 143 415 5 11 0 .974 3.05 3.5  
John Peterson CON 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dan Roesch CB 452.0 54 54 142 4 1 1 .993 2.91 3.3  
Brandon Schenck CB 1.0 0 1 1 0 0 0 1.000 9.00  
Christopher Stuck WOO 1.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF DWS  
Kevin Thibeault TUL 128.0 15 18 41 1 0 0 1.000 2.95 0.7  
John To SBS 16.0 1 2 6 0 1 0 .857 3.38  
Joel Turnage TUL 1344.7 147 151 408 8 2 2 .995 2.78 5.6  
Jesus Vivas CB 842.0 93 103 266 4 1 2 .996 2.89 4.1  
Arthur Wade SBS 1226.0 137 143 380 9 5 1 .987 2.86 4.5  
Gerald Willett CHI 10.0 0 2 2 0 0 0 1.000 1.80 0.0  
Luis Zalvidea LEE 1.0 0 1 0 0 0 0 .000 0.00  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 2.139 DWS  
William Belknap PIT 1250.0 143 146 336 8 1 3 .997 2.48 2.9  
Christopher Hiltner WOO 1326.0 151 155 287 10 2 0 .993 2.02 2.0  
Isreal Hayek CB 1145.7 127 133 250 6 2 0 .992 2.01 3.6  
James Arviso TUL 1322.3 149 150 306 4 6 2 .981 2.11 3.7  
Luis Zalvidea LEE 1307.3 149 151 247 6 6 3 .977 1.74 3.0  
Alberto Castro CHI 1286.0 144 150 329 14 9 5 .974 2.40 2.8  
Raymond Crawford CON 1306.7 148 151 295 8 8 4 .974 2.09 2.3  
John To SBS 1313.7 147 147 300 1 9 0 .971 2.06 3.0  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .982 2.139 DWS  
James Arviso TUL 1322.3 149 150 306 4 6 2 .981 2.11 3.7  
Jose Ayala CON 77.0 9 11 19 2 0 0 1.000 2.45  
David Bachand PIT 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
William Belknap PIT 1250.0 143 146 336 8 1 3 .997 2.48 2.9  
Michael Blanco LEE 79.0 9 9 22 0 0 0 1.000 2.51  
James Bristow TUL 14.7 0 4 3 0 0 0 1.000 1.84  
Victor Bruch PIT 2.0 0 1 0 0 0 0 .000 0.00  
Alberto Castro CHI 1286.0 144 150 329 14 9 5 .974 2.40 2.8  
Russell Christman CHI 4.3 0 1 0 0 0 0 .000 0.00 0.0  
Raymond Crawford CON 1306.7 148 151 295 8 8 4 .974 2.09 2.3  
Tory Dalessandro CON 61.0 5 11 15 0 1 0 .938 2.21 0.4  
Thomas Elia CB 24.0 2 5 4 0 0 0 1.000 1.50  
Robert Feinkohl SBS 148.0 15 18 44 1 3 0 .938 2.74  
George Gibson SBS 1.0 0 1 0 0 0 0 .000 0.00  
William Giesen PIT 1.0 0 1 0 0 0 0 .000 0.00  
Isreal Hayek CB 1145.7 127 133 250 6 2 0 .992 2.01 3.6  
Craig Herrod LEE 17.0 0 6 1 0 0 0 1.000 0.53  
Christopher Hiltner WOO 1326.0 151 155 287 10 2 0 .993 2.02 2.0  
Eddie Hirschman SBS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Evan Imel WOO 4.0 0 1 0 0 0 0 .000 0.00 0.0  
Dorian Juarez WOO 106.0 11 14 30 1 2 1 .939 2.63  
Brian Kirkham PIT 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Michael Lutz CHI 147.7 18 18 38 1 0 0 1.000 2.38  
Benjamin Marrufo TUL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kenneth Maultsby LEE 38.7 3 11 5 0 0 0 1.000 1.16  
Alan Miller LEE 13.0 1 3 6 0 0 0 1.000 4.15  
Timothy Muncy PIT 194.3 19 29 58 0 0 0 1.000 2.69 0.5  
Joseph Rockett SBS 1.0 0 1 1 0 0 0 1.000 9.00  
Dan Roesch CB 248.0 30 33 64 2 1 1 .985 2.40  
Brandon Schenck CB 40.7 3 12 8 0 0 0 1.000 1.77  
Player Team Inn GS G PO A E DP FP RF DWS  
Christopher Stuck WOO 13.0 0 3 0 0 0 0 .000 0.00  
Kevin Thibeault TUL 3.0 0 2 1 0 0 0 1.000 3.00  
John To SBS 1313.7 147 147 300 1 9 0 .971 2.06 3.0  
Jesus Vivas CB 3.0 0 3 4 0 0 0 1.000 12.00  
Terry Yeung TUL 133.7 13 21 27 1 0 0 1.000 1.89 0.8  
Luis Zalvidea LEE 1307.3 149 151 247 6 6 3 .977 1.74 3.0  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .956 1.767 DWS  
Tommie Guernsey PIT 239.7 34 34 9 48 1 4 .983 2.14    
Joseph Dierks CHI 251.7 36 36 20 35 1 4 .982 1.97    
Donald Walker SBS 248.0 37 37 13 24 2 1 .949 1.34    
Ryan Canizales LEE 321.7 41 41 20 43 4 4 .940 1.76    
John Clontz WOO 211.0 32 32 12 35 3 1 .940 2.00    
Virgil Rice CB 205.7 32 32 7 22 2 1 .935 1.27    
Marvin Shope CON 254.0 35 35 12 21 3 2 .917 1.17    
Lucien Pillar TUL 286.0 36 36 11 33 5 2 .898 1.38    
Pitchers - All Players
Player Team Inn GS G PO A E DP .956 1.767 DWS  
Jose Acosta CB 205.3 33 33 16 41 1 1 .983 2.50  
Daniel Adams CON 153.0 25 25 13 31 2 1 .957 2.59  
Alex Ahumada CHI 81.7 0 81 5 13 0 1 1.000 1.98  
Oswaldo Arceniaga CHI 90.7 1 65 7 14 3 0 .875 2.08  
Patricio Azevedo WOO 61.0 0 53 3 5 0 0 1.000 1.18  
Ernesto Baca CON 10.7 0 11 3 0 0 0 1.000 2.53  
