| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1950 Young League Batting Register | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jose Acosta | CB | 35 | 70 | 6 | 9 | 4 | 2 | 0 | 14 | 1 | 2 | 4 | 24 | .129 | .176 | .243 | .419 | 0.0 |
| Wilfredo Acosta | PIT | 60 | 53 | 7 | 17 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | .321 | .333 | .434 | .767 | 0.8 |
| Max Acuņa | CHI | 160 | 616 | 69 | 169 | 31 | 4 | 6 | 94 | 8 | 7 | 36 | 69 | .274 | .313 | .367 | .679 | 5.0 |
| Daniel Adams | CON | 25 | 58 | 3 | 12 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | .207 | .220 | .207 | .427 | 0.0 |
| Alex Ahumada | CHI | 81 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | 0.0 |
| Oswaldo Arceniaga | CHI | 65 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Jerome Arnold | LEE | 142 | 482 | 58 | 149 | 20 | 4 | 22 | 85 | 1 | 0 | 37 | 58 | .309 | .361 | .504 | .865 | 13.5 |
| James Arviso | TUL | 152 | 572 | 70 | 163 | 34 | 9 | 7 | 90 | 20 | 16 | 59 | 75 | .285 | .352 | .413 | .765 | 10.9 |
| Jose Ayala | CON | 74 | 150 | 19 | 39 | 9 | 0 | 4 | 13 | 11 | 2 | 9 | 22 | .260 | .302 | .400 | .702 | 2.6 |
| Patricio Azevedo | WOO | 53 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| David Bachand | PIT | 145 | 484 | 47 | 100 | 21 | 2 | 10 | 61 | 0 | 2 | 40 | 124 | .207 | .269 | .320 | .589 | 0.0 |
| Jacky Baeza | CB | 157 | 554 | 121 | 168 | 26 | 8 | 29 | 106 | 34 | 19 | 113 | 80 | .303 | .420 | .536 | .956 | 24.9 |
| Samuel Bashaw | TUL | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Russell Beauchemin | CB | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| William Belknap | PIT | 154 | 537 | 61 | 153 | 21 | 2 | 19 | 96 | 3 | 0 | 66 | 45 | .285 | .362 | .438 | .800 | 11.4 |
| Enrique Belmonte | PIT | 50 | 67 | 7 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 14 | .254 | .333 | .299 | .632 | 0.7 |
| Lavern Bessler | TUL | 32 | 81 | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 38 | .074 | .146 | .086 | .232 | 0.0 |
| Michael Blanco | LEE | 110 | 214 | 30 | 54 | 8 | 1 | 3 | 32 | 8 | 2 | 15 | 26 | .252 | .299 | .341 | .640 | 1.6 |
| Jason Blankenship | PIT | 153 | 573 | 78 | 171 | 21 | 1 | 6 | 48 | 0 | 0 | 40 | 119 | .298 | .353 | .370 | .723 | 8.6 |
| David Boyer | SBS | 150 | 565 | 53 | 166 | 26 | 0 | 15 | 86 | 0 | 0 | 27 | 84 | .294 | .326 | .419 | .745 | 7.4 |
| Robert Braatz | WOO | 66 | 109 | 13 | 28 | 7 | 1 | 6 | 23 | 1 | 0 | 9 | 26 | .257 | .317 | .505 | .821 | 2.6 |
| Sean Brinkerhoff | LEE | 143 | 592 | 97 | 168 | 18 | 3 | 9 | 64 | 16 | 5 | 50 | 65 | .284 | .338 | .370 | .708 | 7.8 |
| James Bristow | TUL | 156 | 578 | 105 | 171 | 38 | 9 | 10 | 85 | 38 | 25 | 91 | 99 | .296 | .402 | .445 | .847 | 16.8 |
| Carl Bronson | WOO | 33 | 75 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 27 | .067 | .123 | .093 | .217 | 0.0 |
| Eric Brown | SBS | 35 | 73 | 5 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 25 | .151 | .162 | .151 | .313 | 0.0 |
| Victor Bruch | PIT | 162 | 606 | 95 | 155 | 27 | 4 | 17 | 83 | 22 | 12 | 110 | 128 | .256 | .372 | .398 | .769 | 12.4 |
| Jeffrey Bruck | WOO | 73 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.0 |
| Trey Bunch | CB | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Bury | PIT | 36 | 75 | 2 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 23 | .200 | .241 | .253 | .494 | 0.0 |
| George Busby | CON | 152 | 563 | 109 | 175 | 25 | 7 | 2 | 82 | 49 | 4 | 79 | 73 | .311 | .398 | .391 | .788 | 17.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edward Byers | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ryan Canizales | LEE | 41 | 109 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 40 | .037 | .103 | .064 | .167 | 0.0 |
| Jose Carbonell | CON | 154 | 614 | 117 | 169 | 27 | 1 | 28 | 84 | 1 | 1 | 100 | 92 | .275 | .379 | .459 | .838 | 19.6 |
| Robert Carreiro | TUL | 35 | 61 | 4 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | .164 | .164 | .180 | .344 | 0.0 |
| Alberto Castro | CHI | 157 | 615 | 100 | 179 | 28 | 6 | 12 | 77 | 10 | 13 | 57 | 90 | .291 | .354 | .415 | .769 | 12.3 |
| Alberto Ceja | PIT | 56 | 166 | 13 | 29 | 6 | 0 | 0 | 5 | 0 | 1 | 12 | 34 | .175 | .229 | .211 | .440 | 0.0 |
| Alvin Chao | PIT | 162 | 665 | 73 | 146 | 18 | 0 | 7 | 43 | 0 | 0 | 76 | 140 | .220 | .304 | .278 | .582 | 0.9 |
| Russell Christman | CHI | 154 | 559 | 98 | 169 | 25 | 2 | 14 | 79 | 1 | 0 | 109 | 112 | .302 | .415 | .429 | .844 | 18.7 |
| John Clontz | WOO | 32 | 73 | 10 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 18 | .288 | .325 | .301 | .626 | 0.7 |
| Wallace Collins | SBS | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Marcos Colmenares | CB | 97 | 111 | 22 | 29 | 4 | 0 | 4 | 22 | 0 | 0 | 16 | 12 | .261 | .357 | .405 | .762 | 2.6 |
| Luis Colon | TUL | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Boyce Coplin | CHI | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Raymond Crawford | CON | 158 | 633 | 107 | 215 | 40 | 1 | 19 | 83 | 0 | 0 | 65 | 26 | .340 | .401 | .496 | .897 | 23.0 |
| Richard Cunningham | WOO | 35 | 65 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | .092 | .106 | .108 | .214 | 0.0 |
| Tory Dalessandro | CON | 98 | 118 | 19 | 31 | 8 | 0 | 2 | 17 | 0 | 0 | 23 | 25 | .263 | .378 | .381 | .759 | 2.6 |
| Jimmie Davis | WOO | 157 | 570 | 103 | 177 | 40 | 4 | 29 | 118 | 13 | 5 | 94 | 61 | .311 | .407 | .547 | .955 | 25.9 |
| Chet Dice | CHI | 144 | 359 | 42 | 77 | 19 | 2 | 2 | 24 | 17 | 9 | 55 | 81 | .214 | .317 | .295 | .613 | 1.6 |
| Allan Dickerson | LEE | 153 | 567 | 64 | 152 | 29 | 1 | 10 | 73 | 0 | 0 | 50 | 71 | .268 | .327 | .376 | .703 | 7.8 |
| Joseph Dierks | CHI | 36 | 85 | 4 | 14 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 31 | .165 | .182 | .200 | .382 | 0.0 |
| Ronald Dryden | SBS | 55 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .375 | .571 | .946 | 0.4 |
| Herman Eberle | PIT | 154 | 584 | 92 | 171 | 34 | 4 | 10 | 79 | 1 | 1 | 56 | 81 | .293 | .367 | .416 | .783 | 11.4 |
| Pedro Echeveste | CHI | 159 | 585 | 107 | 158 | 23 | 2 | 27 | 105 | 8 | 3 | 82 | 109 | .270 | .369 | .455 | .824 | 15.9 |
| John Edmiston | CON | 149 | 529 | 71 | 157 | 35 | 1 | 15 | 106 | 4 | 0 | 69 | 98 | .297 | .382 | .452 | .834 | 16.0 |
| Michael Edwards | CB | 28 | 62 | 7 | 14 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 20 | .226 | .273 | .226 | .499 | 0.0 |
| Thomas Elia | CB | 149 | 590 | 102 | 175 | 37 | 4 | 11 | 76 | 41 | 15 | 48 | 52 | .297 | .355 | .429 | .784 | 15.7 |
| Steven Emmert | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Donato Espinosa | TUL | 147 | 461 | 65 | 137 | 22 | 2 | 12 | 77 | 1 | 1 | 65 | 65 | .297 | .388 | .432 | .820 | 12.0 |
| Robert Evatt | SBS | 32 | 84 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 30 | .083 | .124 | .119 | .243 | 0.0 |
| Robert Feinkohl | SBS | 109 | 213 | 36 | 50 | 14 | 6 | 2 | 23 | 15 | 6 | 18 | 52 | .235 | .299 | .385 | .684 | 2.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kelley Ferland | CON | 156 | 580 | 121 | 178 | 26 | 2 | 23 | 96 | 20 | 7 | 93 | 90 | .307 | .408 | .478 | .885 | 21.8 |
| Robert Ferrara | CB | 77 | 139 | 21 | 44 | 13 | 1 | 1 | 21 | 0 | 0 | 14 | 22 | .317 | .379 | .446 | .825 | 3.7 |
| Michael Finley | PIT | 85 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 |
| Lawrence Fletcher | WOO | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Raymond Forster | SBS | 152 | 498 | 95 | 146 | 12 | 1 | 31 | 94 | 2 | 0 | 111 | 130 | .293 | .430 | .508 | .938 | 20.0 |
| Joseph Frank | PIT | 34 | 62 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 20 | .129 | .194 | .129 | .323 | 0.0 |
| Johnny Gagner | SBS | 28 | 54 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | .056 | .121 | .074 | .195 | 0.0 |
| Michael Gary | TUL | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| George Gibson | SBS | 110 | 191 | 31 | 44 | 8 | 2 | 9 | 28 | 1 | 0 | 23 | 45 | .230 | .315 | .435 | .749 | 2.4 |
| William Giesen | PIT | 126 | 156 | 26 | 36 | 5 | 2 | 7 | 26 | 0 | 0 | 23 | 37 | .231 | .328 | .423 | .751 | 2.0 |
| Ronald Gildersleeve | CHI | 124 | 299 | 40 | 73 | 9 | 0 | 7 | 42 | 0 | 0 | 20 | 44 | .244 | .298 | .344 | .642 | 0.8 |
| Larry Gober | WOO | 110 | 146 | 24 | 34 | 8 | 1 | 5 | 26 | 0 | 0 | 16 | 25 | .233 | .310 | .404 | .714 | 2.5 |
| Raymond Godwin | TUL | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joesph Gray | WOO | 76 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Estanis Guarino | PIT | 22 | 48 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .083 | .082 | .104 | .186 | 0.0 |
| Tommie Guernsey | PIT | 34 | 89 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 36 | .090 | .100 | .101 | .201 | 0.0 |
| Jay Gwinn | CON | 52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Haga | CON | 156 | 588 | 103 | 155 | 24 | 1 | 24 | 108 | 32 | 10 | 82 | 82 | .264 | .353 | .430 | .783 | 14.2 |
| Joseph Hale | LEE | 43 | 97 | 7 | 23 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | 30 | .237 | .275 | .247 | .522 | 0.0 |
| David Hammond | SBS | 143 | 450 | 40 | 112 | 25 | 0 | 8 | 50 | 1 | 0 | 57 | 48 | .249 | .335 | .358 | .693 | 5.4 |
| James Hanselman | TUL | 34 | 86 | 8 | 21 | 6 | 0 | 0 | 5 | 0 | 0 | 6 | 30 | .244 | .293 | .314 | .607 | 0.3 |
| Dale Hargrove | WOO | 110 | 185 | 19 | 47 | 11 | 0 | 4 | 22 | 0 | 0 | 11 | 50 | .254 | .296 | .378 | .675 | 2.1 |
| Duane Hawkins | CB | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Isreal Hayek | CB | 149 | 479 | 86 | 131 | 18 | 2 | 21 | 95 | 2 | 0 | 90 | 83 | .273 | .389 | .451 | .840 | 16.9 |
| Edward Hennig | SBS | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Herrera | SBS | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Craig Herrod | LEE | 32 | 24 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | .250 | .308 | .375 | .683 | 0.3 |
| Scott Higley | TUL | 79 | 128 | 18 | 35 | 3 | 0 | 6 | 22 | 0 | 2 | 6 | 24 | .273 | .314 | .438 | .751 | 1.6 |
| Christopher Hiltner | WOO | 156 | 610 | 110 | 172 | 38 | 5 | 19 | 83 | 34 | 8 | 69 | 77 | .282 | .355 | .454 | .809 | 18.0 |
| Michael Hines | CHI | 155 | 560 | 71 | 203 | 44 | 0 | 18 | 118 | 0 | 0 | 39 | 48 | .363 | .402 | .538 | .939 | 22.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eddie Hirschman | SBS | 92 | 128 | 18 | 25 | 4 | 1 | 2 | 12 | 10 | 3 | 15 | 37 | .195 | .280 | .289 | .569 | 0.0 |
| Karl Hudson | WOO | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Evan Imel | WOO | 23 | 59 | 7 | 11 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 13 | .186 | .273 | .237 | .510 | 0.0 |
| Jarvis Inabinet | CON | 35 | 86 | 9 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | .198 | .250 | .233 | .483 | 0.0 |
| Herman Jennings | CB | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Riley Jennings | WOO | 24 | 49 | 4 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 10 | .184 | .184 | .224 | .408 | 0.0 |
| Patrick Jobe | TUL | 8 | 21 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | .095 | .174 | .238 | .412 | 0.0 |
| Laurence Johnson | CON | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Hal Jones | CON | 71 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 | 0.0 |
| Dorian Juarez | WOO | 81 | 174 | 21 | 50 | 9 | 0 | 2 | 13 | 2 | 3 | 4 | 21 | .287 | .307 | .374 | .681 | 1.9 |
| Michael Kaelin | CHI | 70 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .100 | .182 | .400 | .582 | 0.0 |
| Israel Kelly | LEE | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Freddie Kesler | SBS | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Kirkham | PIT | 33 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 0.1 |
| Thurman Knauer | CON | 90 | 107 | 25 | 20 | 3 | 1 | 1 | 15 | 7 | 3 | 16 | 23 | .187 | .293 | .262 | .554 | 0.0 |
| Vincent Laguerre | PIT | 134 | 509 | 48 | 163 | 15 | 0 | 5 | 67 | 0 | 0 | 25 | 62 | .320 | .356 | .379 | .735 | 8.1 |
| Duane Lara | CB | 154 | 574 | 110 | 151 | 15 | 3 | 25 | 99 | 14 | 7 | 95 | 98 | .263 | .367 | .430 | .797 | 15.6 |
| Thomas Lemmons | CB | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Lester | LEE | 82 | 143 | 12 | 29 | 6 | 0 | 0 | 10 | 1 | 0 | 9 | 25 | .203 | .255 | .245 | .500 | 0.0 |
| Jack Lieberman | CON | 152 | 580 | 72 | 188 | 33 | 0 | 16 | 98 | 0 | 0 | 51 | 51 | .324 | .374 | .464 | .837 | 15.6 |
| Michael Longoria | CB | 123 | 387 | 65 | 119 | 18 | 4 | 4 | 51 | 1 | 1 | 21 | 61 | .307 | .343 | .406 | .749 | 7.4 |
| Roberto Luna | CB | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | 2.000 | 2.500 | 0.3 |
| Michael Lutz | CHI | 132 | 252 | 38 | 73 | 18 | 1 | 2 | 30 | 9 | 4 | 31 | 34 | .290 | .367 | .393 | .760 | 4.9 |
| Floyd Mackay | TUL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Michael Maker | CON | 34 | 75 | 7 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 30 | .120 | .163 | .160 | .323 | 0.0 |
| Christian Mantz | LEE | 48 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.0 |
| Benjamin Marrufo | TUL | 57 | 120 | 14 | 30 | 4 | 0 | 1 | 12 | 0 | 0 | 8 | 24 | .250 | .318 | .308 | .627 | 0.4 |
| Miguel Martinez | CB | 7 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 0.4 |
| Kenneth Maultsby | LEE | 61 | 79 | 16 | 28 | 4 | 1 | 1 | 11 | 3 | 3 | 4 | 11 | .354 | .376 | .468 | .845 | 2.1 |
| William McBean | WOO | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Edward McDonald | LEE | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Rupert McKown | CB | 153 | 589 | 78 | 175 | 24 | 3 | 11 | 86 | 3 | 1 | 49 | 53 | .297 | .352 | .404 | .757 | 13.6 |
| Abdiel Medina | CON | 33 | 79 | 13 | 16 | 2 | 1 | 3 | 12 | 1 | 0 | 4 | 22 | .203 | .259 | .367 | .626 | 0.3 |
| Alan Miller | LEE | 155 | 639 | 104 | 216 | 36 | 4 | 9 | 69 | 8 | 7 | 45 | 56 | .338 | .384 | .449 | .834 | 17.1 |
| Timothy Muncy | PIT | 89 | 135 | 13 | 33 | 2 | 1 | 4 | 21 | 0 | 4 | 9 | 14 | .244 | .295 | .363 | .657 | 0.0 |
| Bradley Munson | CHI | 31 | 60 | 3 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 25 | .133 | .143 | .200 | .343 | 0.0 |
| Rafael Naranjo | TUL | 155 | 580 | 95 | 168 | 28 | 2 | 14 | 114 | 9 | 2 | 87 | 71 | .290 | .385 | .417 | .803 | 14.2 |
| Alan Nelson | WOO | 155 | 551 | 75 | 153 | 37 | 10 | 13 | 92 | 27 | 10 | 65 | 86 | .278 | .359 | .452 | .811 | 16.5 |
| Jesse Nelson | PIT | 36 | 73 | 5 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 23 | .192 | .213 | .233 | .446 | 0.0 |
| Jack Obyrne | CHI | 79 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 |
| Cesar Olivera | WOO | 156 | 572 | 79 | 163 | 26 | 0 | 18 | 102 | 0 | 0 | 70 | 89 | .285 | .368 | .425 | .793 | 15.5 |
| Leonard Orcutt | WOO | 30 | 76 | 7 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 23 | .171 | .190 | .184 | .374 | 0.0 |
| Ernest Orlandi | LEE | 149 | 547 | 113 | 167 | 36 | 1 | 22 | 96 | 3 | 0 | 89 | 85 | .305 | .401 | .495 | .896 | 17.6 |
| Jude Owens | SBS | 54 | 125 | 6 | 14 | 5 | 3 | 2 | 12 | 0 | 0 | 4 | 30 | .112 | .140 | .248 | .388 | 0.0 |
| Carlos Pacheco | LEE | 39 | 98 | 5 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 39 | .112 | .147 | .143 | .290 | 0.0 |
| Reggie Paez | CB | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Patterson | CHI | 146 | 523 | 97 | 149 | 26 | 11 | 12 | 93 | 12 | 7 | 66 | 52 | .285 | .368 | .446 | .813 | 13.7 |
| John Peterson | CON | 37 | 95 | 21 | 26 | 4 | 2 | 1 | 16 | 6 | 3 | 12 | 14 | .274 | .358 | .389 | .747 | 1.9 |
| Roderick Petrie | SBS | 62 | 111 | 13 | 37 | 7 | 2 | 1 | 20 | 0 | 1 | 8 | 14 | .333 | .380 | .459 | .840 | 2.9 |
| Lucien Pillar | TUL | 36 | 96 | 7 | 17 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 28 | .177 | .210 | .198 | .408 | 0.0 |
| Edward Pires | WOO | 13 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .111 | .158 | .111 | .269 | 0.0 |
| Edward Plaisance | CB | 29 | 65 | 5 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 11 | .231 | .261 | .292 | .553 | 0.0 |
| Hiram Porter | CB | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Vernon Potter | CON | 153 | 568 | 68 | 164 | 20 | 7 | 16 | 86 | 18 | 15 | 42 | 122 | .289 | .338 | .433 | .771 | 9.8 |
| Leon Rebello | WOO | 154 | 609 | 86 | 169 | 27 | 4 | 18 | 98 | 7 | 1 | 45 | 86 | .278 | .329 | .424 | .753 | 11.7 |
| Patrick Red | SBS | 30 | 64 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | .094 | .108 | .156 | .264 | 0.0 |
| Gary Reichenbach | LEE | 148 | 589 | 114 | 199 | 51 | 4 | 30 | 107 | 21 | 7 | 56 | 58 | .338 | .395 | .591 | .986 | 23.5 |
| Gerald Reif | CB | 54 | 72 | 12 | 14 | 2 | 0 | 2 | 11 | 0 | 0 | 5 | 8 | .194 | .247 | .306 | .552 | 0.0 |
| Sabas Reyes | WOO | 140 | 521 | 42 | 129 | 38 | 1 | 0 | 41 | 0 | 0 | 26 | 132 | .248 | .289 | .324 | .613 | 2.0 |
| Virgil Rice | CB | 32 | 66 | 9 | 11 | 4 | 1 | 0 | 9 | 0 | 0 | 5 | 16 | .167 | .233 | .258 | .490 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sean Rickel | LEE | 99 | 177 | 18 | 39 | 8 | 0 | 2 | 20 | 2 | 0 | 14 | 29 | .220 | .277 | .299 | .577 | 0.0 |
| Juan Riojas | PIT | 133 | 473 | 81 | 148 | 24 | 3 | 6 | 84 | 9 | 4 | 60 | 43 | .313 | .392 | .414 | .806 | 10.5 |
| Harold Rita | TUL | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Edward Rivero | CHI | 36 | 82 | 4 | 13 | 5 | 1 | 0 | 9 | 0 | 0 | 5 | 25 | .159 | .207 | .244 | .451 | 0.0 |
| Donny Roberts | TUL | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Rockett | SBS | 95 | 176 | 26 | 51 | 5 | 0 | 1 | 23 | 6 | 1 | 13 | 11 | .290 | .351 | .335 | .686 | 2.3 |
| Dan Roesch | CB | 94 | 318 | 45 | 95 | 9 | 1 | 6 | 43 | 9 | 6 | 31 | 40 | .299 | .364 | .390 | .754 | 7.2 |
| Berny Romero | TUL | 105 | 189 | 26 | 50 | 6 | 0 | 3 | 26 | 1 | 0 | 40 | 24 | .265 | .394 | .344 | .738 | 4.1 |
| Joseph Rosado | TUL | 156 | 577 | 119 | 159 | 38 | 6 | 33 | 122 | 2 | 0 | 103 | 79 | .276 | .385 | .534 | .919 | 20.6 |
| Luis Rosenblatt | SBS | 156 | 552 | 81 | 156 | 21 | 1 | 24 | 102 | 2 | 3 | 99 | 70 | .283 | .394 | .455 | .849 | 16.1 |
