| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1950 Koufax League Win Shares | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Luis Caņaveral | ISS | 672 | 29.2 | 4.6 | 0.0 | 33.8 | |
| Peter Wyatt | SBP | 679 | 21.7 | 9.3 | 0.0 | 31.0 | |
| Orlando Marquez | BOS | 723 | 24.5 | 6.5 | 0.0 | 31.0 | |
| Douglas Corp | TRO | 684 | 24.1 | 4.6 | 0.0 | 28.7 | |
| Robert Lerman | ISS | 108 | 264.0 | 0.0 | 0.0 | 28.5 | 28.5 |
| John Welch | FAI | 614 | 24.3 | 3.7 | 0.0 | 28.0 | |
| Shawn Deluna | ISS | 718 | 20.8 | 6.7 | 0.0 | 27.5 | |
| Glen Ferguson | ISS | 682 | 18.9 | 6.8 | 0.0 | 25.7 | |
| Reuben Maddocks | VER | 613 | 22.6 | 2.8 | 0.0 | 25.4 | |
| Santiago Rodriguez | ISS | 668 | 19.7 | 5.3 | 0.0 | 24.9 | |
| Marshall Searles | DC | 634 | 18.5 | 6.4 | 0.0 | 24.9 | |
| Joshua Cook | SAV | 109 | 271.3 | 0.0 | 0.0 | 24.7 | 24.7 |
| Jose Sanchez | SAV | 660 | 18.8 | 5.4 | 0.0 | 24.2 | |
| Paul Norris | TRO | 719 | 16.2 | 7.5 | 0.0 | 23.6 | |
| Corey Hill | SAV | 103 | 272.0 | 0.0 | 0.0 | 23.6 | 23.6 |
| Guy Mickelson | SBP | 632 | 17.7 | 5.7 | 0.0 | 23.3 | |
| Gerald Sarno | TRO | 108 | 275.7 | 0.0 | 0.0 | 23.3 | 23.3 |
| Tyrone Prior | SAV | 674 | 17.7 | 5.4 | 0.0 | 23.0 | |
| Nathan Knighten | DC | 670 | 17.6 | 5.4 | 0.0 | 23.0 | |
| Michael Ippolito | OMA | 626 | 21.2 | 1.5 | 0.0 | 22.7 | |
| Herbert Slagle | BOS | 687 | 19.4 | 3.2 | 0.0 | 22.6 | |
| Leonard Ware | SBP | 635 | 18.8 | 3.3 | 0.0 | 22.2 | |
| Alejo Armijo | SBP | 492 | 18.8 | 3.2 | 0.0 | 22.1 | |
| Sean Hawk | BOS | 584 | 19.7 | 2.0 | 0.0 | 21.7 | |
| Alonso Guglielmo | ISS | 669 | 14.5 | 7.3 | 0.0 | 21.7 | |
| Richard Raynor | ISS | 603 | 16.1 | 5.4 | 0.0 | 21.5 | |
| Lino Anderson | VER | 640 | 15.6 | 5.1 | 0.0 | 20.7 | |
| Neville Desjardins | BOS | 659 | 13.0 | 7.5 | 0.0 | 20.5 | |
| Victor Glover | TRO | 544 | 17.3 | 2.6 | 0.0 | 19.8 | |
| Todd Ryerson | TRO | 653 | 16.8 | 2.9 | 0.0 | 19.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Roy Escriba | DC | 674 | 16.5 | 2.6 | 0.0 | 19.0 | |
| Darrell Recinos | OMA | 624 | 16.9 | 2.0 | 0.0 | 18.9 | |
| William Noriega | SAV | 92 | 239.7 | 0.0 | 0.0 | 18.7 | 18.7 |
| John Swofford | FAI | 563 | 12.7 | 6.0 | 0.0 | 18.6 | |
| Mark Browne | FAI | 660 | 15.3 | 3.2 | 0.0 | 18.4 | |
| Shaun Pettyjohn | TRO | 507 | 13.7 | 4.6 | 0.0 | 18.2 | |
| Terry Lobdell | ISS | 94 | 220.7 | 0.0 | 0.0 | 18.1 | 18.1 |
| Pelayo Torres | FAI | 79 | 194.3 | 0.0 | 0.0 | 18.0 | 18.0 |
| Jose Rao | BOS | 80 | 192.7 | 0.0 | 0.0 | 17.5 | 17.5 |
| Sean Dusek | BOS | 605 | 10.2 | 7.3 | 0.0 | 17.4 | |
| Theron Klos | SAV | 632 | 12.2 | 5.2 | 0.0 | 17.4 | |
| Daniel Armstead | ISS | 660 | 14.8 | 2.4 | 0.0 | 17.2 | |
| Glenn Branch | DC | 646 | 14.1 | 3.0 | 0.0 | 17.1 | |
| Dwight Roesch | TRO | 108 | 260.3 | 0.4 | 0.0 | 16.6 | 16.9 |
| Domingo Contreras | OMA | 88 | 221.3 | 0.0 | 0.0 | 16.9 | 16.9 |
| Miichirou Kotaro | BOS | 100 | 249.7 | 0.0 | 0.0 | 16.6 | 16.6 |
| Kendry Lizarraga | FAI | 91 | 243.7 | 0.0 | 0.0 | 16.4 | 16.4 |
| Gary Tawney | VER | 591 | 13.4 | 2.7 | 0.0 | 16.1 | |
| Howard Goldston | DC | 604 | 14.8 | 1.1 | 0.0 | 15.9 | |
| Michael Bufford | ISS | 575 | 6.0 | 9.8 | 0.0 | 15.8 | |
| William Britt | OMA | 553 | 10.1 | 5.4 | 0.0 | 15.4 | |
| Roger Kirwan | SAV | 93 | 253.0 | 0.0 | 0.0 | 15.3 | 15.3 |
| Earle Olivier | ISS | 97 | 236.7 | 0.0 | 0.0 | 15.3 | 15.3 |
| Stephen Carr | FAI | 672 | 12.5 | 2.8 | 0.0 | 15.3 | |
| Brandon Chatman | OMA | 515 | 8.3 | 7.0 | 0.0 | 15.2 | |
| James Kline | GLO | 88 | 246.3 | 0.0 | 0.0 | 15.2 | 15.2 |
| Glenn Dwyer | SBP | 4 | 68.3 | 0.0 | 0.0 | 15.1 | 15.1 |
| Winfred Churchwell | FAI | 506 | 12.6 | 2.5 | 0.0 | 15.1 | |
| James Ethier | OMA | 624 | 12.9 | 2.0 | 0.0 | 14.9 | |
| Jerry Peake | BOS | 555 | 12.2 | 2.6 | 0.0 | 14.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Daniel Elliott | VER | 105 | 285.7 | 0.0 | 0.0 | 14.7 | 14.7 |
| Gerald McClaskey | BOS | 595 | 12.6 | 2.0 | 0.0 | 14.6 | |
| Celso Ocejo | VER | 89 | 230.0 | 0.0 | 0.0 | 14.3 | 14.3 |
| Bryan Boggs | TRO | 497 | 11.6 | 2.7 | 0.0 | 14.3 | |
| Loren Trull | GLO | 667 | 7.0 | 7.2 | 0.0 | 14.2 | |
| Wiley Adkins | SBP | 613 | 9.5 | 4.7 | 0.0 | 14.2 | |
| Donald Bobbitt | SAV | 446 | 12.5 | 1.7 | 0.0 | 14.2 | |
| Joseph Eley | FAI | 100 | 237.7 | 0.0 | 0.0 | 14.2 | 14.2 |
| Joel Oliveira | GLO | 487 | 12.5 | 1.5 | 0.0 | 14.1 | |
| Jerry Fender | VER | 663 | 11.4 | 2.1 | 0.0 | 13.5 | |
| Scott Hornsby | ISS | 96 | 247.7 | 0.0 | 0.0 | 13.3 | 13.4 |
| Daniel Tague | OMA | 690 | 10.6 | 2.4 | 0.0 | 13.0 | |
| James Ingles | ISS | 66 | 176.0 | 0.0 | 0.0 | 12.8 | 12.8 |
| Norman Oconnor | SAV | 453 | 6.1 | 6.6 | 0.0 | 12.7 | |
| Edward Barney | OMA | 3 | 66.7 | 0.0 | 0.0 | 12.7 | 12.7 |
| Andrew Tarpley | OMA | 68 | 196.3 | 0.0 | 0.0 | 12.6 | 12.6 |
| Wesley Bilderback | SBP | 532 | 6.5 | 6.1 | 0.0 | 12.6 | |
| Randy Grasty | SAV | 441 | 8.6 | 3.9 | 0.0 | 12.5 | |
| Craig Allen | SAV | 525 | 9.3 | 3.1 | 0.0 | 12.4 | |
| Jewel Butler | DC | 607 | 9.6 | 2.6 | 0.0 | 12.2 | |
| William Barnwell | FAI | 583 | 9.6 | 2.5 | 0.0 | 12.1 | |
| Peter Witzel | DC | 674 | 10.0 | 1.9 | 0.0 | 12.0 | |
| Harold Whaley | OMA | 501 | 10.9 | 1.1 | 0.0 | 11.9 | |
| Jeremiah Judah | TRO | 347 | 8.3 | 3.6 | 0.0 | 11.9 | |
| Paul South | DC | 564 | 6.7 | 5.1 | 0.0 | 11.8 | |
| Stephen McMaster | SBP | 91 | 249.3 | 0.0 | 0.0 | 11.8 | 11.8 |
| Steven White | FAI | 490 | 7.2 | 4.4 | 0.0 | 11.7 | |
| Arthur Sims | FAI | 363 | 9.8 | 1.7 | 0.0 | 11.5 | |
| Abel Longoria | DC | 93 | 235.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Rodney Dashner | BOS | 90 | 221.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Wesley Johnson | BOS | 7 | 76.7 | 0.0 | 0.0 | 11.2 | 11.2 |
| James Rosamond | GLO | 503 | 4.4 | 6.7 | 0.0 | 11.1 | |
| Albert Vogel | DC | 89 | 222.7 | 0.0 | 0.0 | 11.0 | 11.0 |
| James Nickerson | SBP | 79 | 205.0 | 0.0 | 0.0 | 10.9 | 10.9 |
| Alfonso Rios | SBP | 81 | 202.0 | 0.0 | 0.0 | 10.8 | 10.8 |
| James Riordan | SBP | 88 | 226.3 | 0.0 | 0.0 | 10.7 | 10.7 |
| William Natale | TRO | 83 | 208.3 | 0.0 | 0.0 | 10.2 | 10.2 |
| Seth Uribe | SBP | 351 | 9.1 | 1.1 | 0.0 | 10.2 | |
| Pedro Fernandez | OMA | 553 | 6.8 | 3.3 | 0.0 | 10.1 | |
| Sebastian Moreno | OMA | 375 | 5.7 | 4.1 | 0.0 | 9.8 | |
| James Cary | SBP | 600 | 5.5 | 4.2 | 0.0 | 9.6 | |
| Joel Lopez | OMA | 74 | 193.7 | 0.0 | 0.0 | 9.5 | 9.5 |
| Jeremy Lovelady | SAV | 294 | 7.3 | 2.2 | 0.0 | 9.5 | |
| Norman Fitzwater | FAI | 86 | 221.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Samuel Gabbert | SBP | 1 | 67.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Phillip Brun | SAV | 473 | 2.2 | 7.0 | 0.0 | 9.2 | |
| Michael Duncanson | TRO | 406 | 6.6 | 2.7 | 0.0 | 9.2 | |
| Steven Jones | VER | 446 | 6.0 | 3.1 | 0.0 | 9.1 | |
| Daniel Mazzella | DC | 7 | 79.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Darrell Smith | SBP | 363 | 7.7 | 1.2 | 0.0 | 9.0 | |
| Steven Nickelson | GLO | 643 | 7.3 | 1.6 | 0.0 | 8.9 | |
| Justin Hadfield | GLO | 582 | 3.3 | 5.5 | 0.0 | 8.9 | |
| Jacob Borne | FAI | 84 | 193.7 | 0.1 | 0.0 | 8.8 | 8.8 |
| Thomas Moncada | GLO | 746 | 5.3 | 3.4 | 0.0 | 8.7 | |
| Joshua Gilbreath | DC | 2 | 55.3 | 0.0 | 0.0 | 8.5 | 8.5 |
| Heath Girton | ISS | 2 | 70.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| James Schreffler | BOS | 600 | 4.6 | 3.8 | 0.0 | 8.4 | |
| Charles Eddins | OMA | 83 | 205.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Samuel Perera | ISS | 76.3 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Roland Wright | SAV | 44.0 | 0.0 | 0.0 | 8.1 | 8.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Chess | GLO | 14 | 82.0 | 0.0 | 0.0 | 8.1 | 8.1 |
| Fred Vick | TRO | 365 | 4.3 | 3.7 | 0.0 | 8.0 | |
| Lloyd Wall | GLO | 588 | 3.7 | 4.1 | 0.0 | 7.9 | |
| Willie Estes | SBP | 68 | 182.7 | 0.0 | 0.0 | 7.8 | 7.8 |
| Bill Marquardt | SAV | 367 | 6.6 | 1.2 | 0.0 | 7.7 | |
| David Joines | BOS | 49 | 139.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Hector Almendarez | VER | 64 | 161.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Christopher Rohde | TRO | 331 | 5.1 | 2.4 | 0.0 | 7.5 | |
| Stephen Shelly | GLO | 7 | 57.3 | 0.1 | 0.0 | 7.3 | 7.4 |
| William Goldberg | TRO | 4 | 69.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Darrin Appel | SBP | 2 | 68.0 | 0.0 | 0.0 | 7.3 | 7.3 |
| Derrick Gassaway | SAV | 363 | 3.7 | 3.5 | 0.0 | 7.2 | |
| Cecil Beier | BOS | 9 | 87.0 | 0.4 | 0.0 | 6.8 | 7.1 |
| Julio Corona | FAI | 324 | 3.9 | 3.2 | 0.0 | 7.1 | |
| Freddie Kennedy | GLO | 6 | 81.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Adrian Salazar | ISS | 3 | 57.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| Stephen Wilson | GLO | 450 | 5.5 | 1.4 | 0.0 | 6.9 | |
| Philip Farrell | TRO | 2 | 53.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Charles Dabney | BOS | 9 | 107.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Michael Lee | GLO | 55 | 157.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Wesley Taylor | VER | 87 | 220.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Alphonso Castello | SAV | 229 | 3.8 | 2.9 | 0.0 | 6.7 | |
| Justin Smith | DC | 103 | 261.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| John Lucas | SBP | 421 | 3.8 | 2.7 | 0.0 | 6.5 | |
| Robert Batts | SAV | 2 | 60.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Dale Heintz | TRO | 7 | 61.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Neville Johnston | GLO | 4 | 67.3 | 0.0 | 0.0 | 6.1 | 6.1 |
| Thomas Raabe | SAV | 6 | 61.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Jamel Evers | SAV | 1 | 52.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Armand Kerney | FAI | 222 | 3.8 | 2.1 | 0.0 | 5.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Raymond Proper | BOS | 242 | 5.3 | 0.5 | 0.0 | 5.8 | |
| Roderick Doyle | GLO | 42 | 116.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Paul Tebo | FAI | 2 | 73.7 | 0.0 | 0.0 | 5.7 | 5.7 |
| Philip Stehle | OMA | 349 | 4.9 | 0.8 | 0.0 | 5.7 | |
| Rico Fermos | ISS | 7 | 55.0 | 0.0 | 0.0 | 5.6 | 5.6 |
| Timothy Lewis | VER | 335 | 4.0 | 1.5 | 0.0 | 5.5 | |
| Floyd Leighton | BOS | 179 | 4.6 | 0.8 | 0.0 | 5.4 | |
| Jeremy Pastor | VER | 24 | 108.7 | 0.0 | 0.0 | 5.3 | 5.3 |
| John Hite | ISS | 178 | 4.1 | 0.9 | 0.0 | 5.0 | |
| Roberto Fraile | DC | 196 | 4.5 | 0.5 | 0.0 | 5.0 | |
| Richard Degen | GLO | 74 | 191.3 | 0.0 | 0.0 | 4.9 | 4.9 |
| Dusty Brown | VER | 282 | 3.9 | 1.0 | 0.0 | 4.9 | |
| Sung Due | GLO | 50 | 128.7 | 0.0 | 0.0 | 4.7 | 4.7 |
| John Geist | TRO | 5 | 50.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Trevor Maury | GLO | 307 | 3.8 | 0.8 | 0.0 | 4.6 | |
| Constantino Nattes | VER | 243 | 3.5 | 1.0 | 0.0 | 4.5 | |
| Israel Nava | DC | 76 | 197.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Jeffery Lanning | SBP | 8 | 83.3 | 0.0 | 0.0 | 4.3 | 4.3 |
| Drew Huson | BOS | 136 | 3.4 | 0.9 | 0.0 | 4.3 | |
| Alexander Smith | VER | 194 | 3.3 | 1.0 | 0.0 | 4.2 | |
| Robert Axelson | SBP | 146 | 2.9 | 1.2 | 0.0 | 4.1 | |
| George Alsop | TRO | 240 | 3.0 | 1.1 | 0.0 | 4.1 | |
| Barry Sirois | FAI | 134 | 3.4 | 0.7 | 0.0 | 4.1 | |
| Kevin Carlson | BOS | 21 | 54.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Lamont Ayer | TRO | 7 | 84.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| Ian Corpus | 43 | 116.7 | 0.0 | 0.0 | 3.9 | 3.9 | |
| Zachary Kelly | BOS | 7 | 61.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Dale Buendia | GLO | 4 | 61.7 | 0.2 | 0.0 | 3.7 | 3.9 |
| Trenton Sheats | SAV | 40 | 109.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| David Klein | VER | 1 | 40.7 | 0.0 | 0.0 | 3.8 | 3.8 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Glen Meurer | DC | 1 | 85.3 | 0.0 | 0.0 | 3.8 | 3.8 |
| Terrence Braden | FAI | 169 | 2.4 | 1.3 | 0.0 | 3.7 | |
| Aubrey Crumpler | OMA | 3 | 51.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| Keith Hartzog | BOS | 13 | 75.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Junior Barreras | DC | 7 | 57.3 | 0.2 | 0.0 | 3.3 | 3.4 |
| James Wynn | BOS | 198 | 2.8 | 0.6 | 0.0 | 3.4 | |
| Steven Butler | VER | 557 | 1.3 | 2.0 | 0.0 | 3.3 | |
| Jonathan Page | OMA | 113 | 2.6 | 0.7 | 0.0 | 3.3 | |
| Anthony Obrien | SBP | 7 | 48.3 | 0.0 | 0.0 | 3.2 | 3.2 |
| Isaiah Chafin | OMA | 17 | 94.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Aldo Aguilar | SAV | 232 | 0.2 | 3.0 | 0.0 | 3.2 | |
| Donald Gaughan | OMA | 4 | 36.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Jeffrey Yen | VER | 54 | 146.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Leigh Raby | TRO | 248 | 0.7 | 2.4 | 0.0 | 3.1 | |
| Walter Reynoso | TRO | 160 | 1.7 | 1.4 | 0.0 | 3.1 | |
| Walter Keyser | OMA | 79 | 200.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| Norman Bourbeau | ISS | 191 | 1.9 | 1.0 | 0.0 | 2.9 | |
| Christopher Tipps | FAI | 30.7 | 0.0 | 0.0 | 2.8 | 2.8 | |
| Jerry Ronning | GLO | 4 | 43.3 | 0.0 | 0.0 | 2.7 | 2.7 |
| Gary Goss | SAV | 7 | 61.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Earl McClintock | DC | 2 | 60.7 | 0.0 | 0.0 | 2.7 | 2.7 |
| Jeremy Bosworth | TRO | 243 | 2.0 | 0.6 | 0.0 | 2.7 | |
| Edward Leahy | VER | 420 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Herman Negrete | ISS | 129 | 1.6 | 0.8 | 0.0 | 2.4 | |
| Seth McWilliams | FAI | 1 | 58.3 | 0.0 | 0.0 | 2.4 | 2.4 |
| Anthony Dealba | FAI | 214 | 0.1 | 2.2 | 0.0 | 2.2 | |
| Jonathan Creekmore | VER | 12 | 66.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Benny Rogers | SBP | 4 | 50.7 | 0.0 | 0.0 | 2.2 | 2.2 |
| Robert Vanetten | GLO | 236 | 1.2 | 1.0 | 0.0 | 2.2 | |
| Douglas Cobb | SBP | 287 | 0.0 | 2.1 | 0.0 | 2.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Wells | TRO | 69 | 165.7 | 0.0 | 0.0 | 2.1 | 2.1 |
| Randy Fairfax | DC | 282 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Barry Naccarato | BOS | 235 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Anthony Cammack | ISS | 74 | 1.6 | 0.4 | 0.0 | 2.0 | |
| Maurice Frias | BOS | 4 | 37.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Ronald Lederer | SAV | 155 | 1.1 | 0.9 | 0.0 | 2.0 | |
| William Lincoln | FAI | 319 | 0.7 | 1.3 | 0.0 | 2.0 | |
| Pablo Gomez | ISS | 84 | 0.5 | 1.5 | 0.0 | 2.0 | |
| George Font | VER | 266 | 0.1 | 1.8 | 0.0 | 1.9 | |
| Heath Thomas | FAI | 84 | 1.8 | 0.1 | 0.0 | 1.9 | |
| David Puņal | BOS | 88 | 1.0 | 0.8 | 0.0 | 1.8 | |
| Michael Aubuchon | OMA | 180 | 1.5 | 0.3 | 0.0 | 1.8 | |
| Peter Raff | DC | 156 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Leonard Groat | GLO | 201 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Ward Brunelle | DC | 185 | 1.3 | 0.4 | 0.0 | 1.7 | |
| David Leto | TRO | 23 | 64.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Edward Hawk | TRO | 86 | 0.4 | 1.2 | 0.0 | 1.6 | |
| Gary Cremeans | DC | 55 | 134.0 | 0.3 | 0.0 | 1.3 | 1.6 |
| Richard Nichols | ISS | 3 | 8.0 | 0.2 | 0.0 | 1.3 | 1.5 |
| Mark Wade | GLO | 131 | 0.0 | 1.5 | 0.0 | 1.5 | |
| John Miller | VER | 344 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Bruce Laprade | SBP | 64 | 1.4 | 0.1 | 0.0 | 1.5 | |
| William Springer | OMA | 126 | 0.4 | 1.0 | 0.0 | 1.4 | |
| Tommy Huntsman | FAI | 20.3 | 0.0 | 0.0 | 1.3 | 1.3 | |
| Abel Ceja | ISS | 1 | 21.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Chester Ingham | SAV | 2 | 10.3 | 0.0 | 0.0 | 1.2 | 1.2 |
| Moises Esmonal | FAI | 5 | 31.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Alfred Dozier | GLO | 113 | 0.6 | 0.4 | 0.0 | 1.1 | |
| Brian Tant | FAI | 14 | 52.7 | 0.0 | 0.0 | 1.0 | 1.0 |
| Harold Timmerman | SBP | 6.7 | 0.0 | 0.0 | 1.0 | 1.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Leonard Diggins | SBP | 98 | 0.0 | 1.0 | 0.0 | 1.0 | |
| George Morison | BOS | 63 | 0.1 | 0.8 | 0.0 | 1.0 | |
| Bernard Kline | ISS | 66 | 0.6 | 0.4 | 0.0 | 0.9 | |
| Abraham Mauney | TRO | 1 | 24.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Jose Naranjo | GLO | 126 | 0.7 | 0.1 | 0.0 | 0.8 | |
| Joseph Kiger | OMA | 6 | 16.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Joey Tirado | DC | 128 | 0.6 | 0.2 | 0.0 | 0.8 | |
| Stephan Breunig | SAV | 4 | 27.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Bill Whitney | DC | 1 | 4.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Martin Marguez | FAI | 69.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Wade Giuliani | OMA | 50 | 0.4 | 0.1 | 0.0 | 0.5 | |
| Oswaldo Arvizu | ISS | 4.0 | 0.0 | 0.0 | 0.4 | 0.4 | |
| Maurice Jamar | BOS | 10 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Emanuel Swart | FAI | 7.7 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Bryan Burt | OMA | 2 | 69.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Darryl Blassingame | TRO | 3 | 5.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| Gene Zielinski | VER | 89 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Michael Weishaar | FAI | 5 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Edison Kissel | FAI | 25 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Craig Calvin | SBP | 24 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Carlos Camuņas | FAI | 2 | 6.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Christian Manseau | TRO | 15 | 0.0 | 0.1 | 0.0 | 0.1 |
| For questions or to report errors, please send us a note. |