1950 Koufax League
Pitching Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hector Almendarez VER 11 10 .524 5.53 25 25 2 0 0 161.0 175 99 16 58 101 7.6
Darrin Appel SBP 7 4 .636 3.97 68 0 0 0 2 68.0 64 30 9 21 48 7.3
Oswaldo Arvizu ISS 0 0 .000 2.25 3 0 0 0 0 4.0 3 1 0 0 0 0.4
Lamont Ayer TRO 5 5 .500 5.66 71 0 0 0 2 84.3 96 53 11 23 51 3.9
Edward Barney OMA 4 6 .400 3.92 66 0 0 0 36 66.7 58 29 6 24 60 12.7
Junior Barreras DC 3 2 .600 4.55 45 0 0 0 0 57.3 75 29 5 7 29 3.3
Robert Batts SAV 7 5 .583 3.90 63 0 0 0 5 60.0 62 26 8 21 41 6.3
Cecil Beier BOS 9 3 .750 4.45 69 0 0 0 6 87.0 102 43 9 32 45 6.8
Darryl Blassingame TRO 0 1 .000 9.54 1 1 0 0 0 5.7 7 6 2 3 2 0.0
Stan Boling GLO 3 6 .333 7.86 9 9 0 0 0 52.7 71 46 6 30 29 0.0
Jacob Borne FAI 9 9 .500 5.02 27 27 4 1 0 193.7 219 108 18 71 86 8.8
Stephan Breunig SAV 1 3 .250 5.21 19 0 0 0 1 27.7 31 16 6 13 16 0.7
Carter Buchanon BOS 5 16 .238 6.27 25 25 2 0 0 153.7 173 107 21 65 118 0.0
Dale Buendia GLO 6 4 .600 5.40 62 0 0 0 0 61.7 85 37 10 26 37 3.7
Bryan Burt OMA 6 3 .667 7.30 67 0 0 0 0 69.0 119 56 5 34 31 0.0
Carlos Camuņas FAI 1 0 1.000 7.50 1 1 0 0 0 6.0 9 5 0 4 6 0.1
Kevin Carlson BOS 4 1 .800 3.79 7 7 2 0 0 54.7 58 23 9 16 22 4.0
Abel Ceja ISS 0 0 .000 4.57 21 0 0 0 1 21.7 22 11 2 9 10 1.3
Isaiah Chafin OMA 3 6 .333 5.46 52 8 0 0 1 94.0 98 57 6 49 38 3.2
David Chess GLO 2 5 .286 3.73 53 6 1 0 4 82.0 95 34 2 32 36 8.1
Domingo Contreras OMA 16 9 .640 3.98 29 29 6 1 0 221.3 224 98 21 46 192 16.9
Joshua Cook SAV 19 5 .792 3.35 36 36 3 2 0 271.3 204 101 12 109 220 24.7
Ian Corpus   8 8 .500 5.63 19 19 3 0 0 116.7 131 73 10 43 57 3.9
Jonathan Creekmore VER 1 2 .333 5.45 45 3 0 0 3 66.0 82 40 10 26 29 2.2
Gary Cremeans DC 6 11 .353 6.45 21 20 4 2 0 134.0 159 96 21 48 79 1.3
Aubrey Crumpler OMA 3 3 .500 4.41 58 0 0 0 0 51.0 61 25 5 20 30 3.7
Charles Dabney BOS 7 7 .500 4.29 91 0 0 0 1 107.0 112 51 11 38 78 6.8
Rodney Dashner BOS 11 6 .647 4.11 31 31 5 1 0 221.0 214 101 28 76 237 11.3
Richard Degen GLO 8 17 .320 5.64 31 31 3 0 0 191.3 243 120 26 78 84 4.9
Urso Delapaz VER 5 5 .500 8.37 69 0 0 0 1 94.7 139 88 11 38 40 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Roderick Doyle GLO 4 9 .308 4.94 17 16 1 0 0 116.7 130 64 14 36 53 5.7
Sung Due GLO 3 11 .214 5.39 20 20 2 0 0 128.7 162 77 16 46 47 4.7
Daniel Dull GLO 2 5 .286 8.06 9 9 0 0 0 48.0 68 43 10 20 23 0.0
Glenn Dwyer SBP 6 5 .545 3.16 66 0 0 0 41 68.3 63 24 2 27 61 15.1
Charles Eddins OMA 10 12 .455 5.21 30 30 2 1 0 205.7 221 119 9 113 129 8.4
Joseph Eley FAI 17 13 .567 3.98 35 35 3 1 0 237.7 245 105 19 80 123 14.2
Daniel Elliott VER 10 26 .278 4.66 43 43 7 1 0 285.7 303 148 27 126 239 14.7
Antwan Ernest VER 0 1 .000 5.88 17 0 0 0 0 26.0 34 17 5 8 10 0.0
Moises Esmonal FAI 3 0 1.000 5.23 30 0 0 0 1 31.0 34 18 4 11 10 1.2
Willie Estes SBP 10 10 .500 5.03 28 28 6 1 0 182.7 209 102 18 65 90 7.8
Jamel Evers SAV 6 0 1.000 4.47 58 0 0 0 5 52.3 59 26 3 16 23 5.8
Philip Farrell TRO 6 8 .429 5.20 58 0 0 0 28 53.7 61 31 7 17 39 6.9
Rico Fermos ISS 6 2 .750 3.60 52 0 0 0 2 55.0 53 22 6 33 23 5.6
Norman Fitzwater FAI 13 12 .520 5.08 33 33 4 1 0 221.7 268 125 29 80 106 9.4
Maurice Frias BOS 0 2 .000 3.89 33 0 0 0 0 37.0 40 16 3 18 24 2.0
Samuel Gabbert SBP 7 3 .700 2.93 74 0 0 0 1 67.7 57 22 8 28 57 9.4
Donald Gaughan OMA 2 2 .500 3.75 27 0 0 0 0 36.0 35 15 2 7 20 3.2
John Geist TRO 0 2 .000 2.70 44 0 0 0 0 50.0 46 15 1 26 35 4.7
Joshua Gilbreath DC 6 4 .600 3.42 60 0 0 0 16 55.3 52 21 4 29 29 8.5
Heath Girton ISS 4 9 .308 4.76 67 0 0 0 37 70.0 65 37 8 40 69 8.4
William Goldberg TRO 5 4 .556 3.62 59 0 0 0 2 69.7 60 28 1 25 52 7.4
Gary Goss SAV 2 2 .500 4.57 42 2 0 0 2 61.0 76 31 6 24 22 2.7
Keith Hartzog BOS 7 1 .875 5.23 58 0 0 0 1 75.7 84 44 12 28 34 3.6
Dale Heintz TRO 3 0 1.000 3.39 46 0 0 0 0 61.0 54 23 6 26 44 6.3
Corey Hill SAV 17 12 .586 3.24 37 37 6 1 0 272.0 279 98 12 62 126 23.6
Scott Hornsby ISS 15 9 .625 4.80 36 36 3 1 0 247.7 253 132 20 106 106 13.3
Tommy Huntsman FAI 1 0 1.000 4.43 18 0 0 0 0 20.3 22 10 2 14 18 1.3
Chester Ingham SAV 0 1 .000 0.87 8 0 0 0 0 10.3 8 1 0 7 4 1.2
James Ingles ISS 10 7 .588 3.48 26 26 1 0 0 176.0 178 68 19 62 116 12.8
Wesley Johnson BOS 7 8 .467 4.23 72 0 0 0 30 76.7 89 36 4 15 59 11.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Neville Johnston GLO 2 0 1.000 3.88 47 0 0 0 0 67.3 69 29 10 29 37 6.1
David Joines BOS 2 5 .286 3.68 35 35 0 0 0 139.3 113 57 25 43 130 7.7
Zachary Kelly BOS 3 7 .300 3.94 58 0 0 0 0 61.7 75 27 10 24 37 3.9
Freddie Kennedy GLO 3 1 .750 4.09 71 0 0 0 1 81.3 87 37 6 40 31 7.0
Walter Keyser OMA 9 14 .391 6.29 31 31 4 1 0 200.3 286 140 33 50 83 3.0
Joseph Kiger OMA 0 1 .000 4.50 8 0 0 0 0 16.0 15 8 1 8 4 0.8
Roger Kirwan SAV 16 10 .615 4.30 36 36 1 0 0 253.0 243 121 22 99 213 15.3
David Klein VER 1 2 .333 4.21 43 0 0 0 1 40.7 42 19 3 14 9 3.8
James Kline GLO 9 16 .360 4.60 36 36 4 0 0 246.3 255 126 15 84 127 15.2
Miichirou Kotaro BOS 17 12 .586 3.57 35 35 5 2 0 249.7 207 99 20 75 255 16.6
Jeffery Lanning SBP 7 3 .700 5.08 64 0 0 0 1 83.3 98 47 8 15 38 4.3
Michael Lee GLO 4 14 .222 5.14 26 26 1 1 0 157.7 163 90 15 71 113 6.7
Robert Lerman ISS 23 6 .793 2.49 35 35 9 4 0 264.0 183 73 9 110 250 28.5
David Leto TRO 3 4 .429 5.71 12 12 0 0 0 64.7 85 41 7 26 24 1.6
Kendry Lizarraga FAI 15 15 .500 3.69 35 35 2 0 0 243.7 221 100 17 89 202 16.4
Terry Lobdell ISS 18 4 .818 3.39 30 30 9 3 0 220.7 201 83 12 76 125 18.1
Abel Longoria DC 10 11 .476 4.52 39 39 3 1 0 235.0 252 118 29 100 144 11.3
Joel Lopez OMA 10 15 .400 4.79 31 31 2 1 0 193.7 223 103 16 87 117 9.5
Martin Marguez FAI 4 6 .400 6.39 72 0 0 0 0 69.0 95 49 16 22 43 0.5
Abraham Mauney TRO 2 0 1.000 5.63 22 0 0 0 0 24.0 36 15 4 5 11 0.8
Daniel Mazzella DC 5 2 .714 2.49 68 0 0 0 2 79.7 75 22 3 23 48 9.0
Earl McClintock DC 4 6 .400 5.64 52 0 0 0 7 60.7 65 38 10 26 37 2.7
Stephen McMaster SBP 12 17 .414 4.73 36 36 3 1 0 249.3 224 131 23 105 240 11.8
Seth McWilliams FAI 2 3 .400 5.25 53 0 0 0 1 58.3 71 34 7 28 37 2.4
Billy Mehl OMA 3 4 .429 6.61 67 0 0 0 0 77.7 102 57 7 60 32 0.0
Glen Meurer DC 2 5 .286 4.96 81 0 0 0 2 85.3 92 47 11 28 59 3.8
William Natale TRO 15 8 .652 5.10 32 32 4 0 0 208.3 216 118 18 78 89 10.2
Israel Nava DC 4 14 .222 5.46 30 30 3 0 0 197.7 228 120 18 117 126 4.3
Richard Nichols ISS 1 0 1.000 1.13 1 1 0 0 0 8.0 4 1 0 4 4 1.3
James Nickerson SBP 8 8 .500 4.61 34 34 0 0 0 205.0 228 105 30 58 137 10.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
William Noriega SAV 14 11 .560 3.57 35 35 3 1 0 239.7 220 95 14 81 104 18.7
Anthony Obrien SBP 2 1 .667 4.66 38 0 0 0 2 48.3 53 25 6 27 20 3.2
Celso Ocejo VER 12 16 .429 4.58 32 32 3 0 0 230.0 248 117 22 103 121 14.3
Earle Olivier ISS 17 5 .773 3.88 34 34 0 0 0 236.7 219 102 26 76 168 15.3
Jeremy Pastor VER 1 8 .111 6.05 72 2 0 0 22 108.7 122 73 11 56 33 5.3
Samuel Perera ISS 7 4 .636 3.89 81 0 0 0 7 76.3 81 33 9 24 54 8.1
Al Phillips OMA 0 3 .000 8.59 10 3 0 0 0 22.0 31 21 2 18 14 0.0
Thomas Raabe SAV 3 1 .750 3.25 52 0 0 0 0 61.0 55 22 6 28 41 5.9
Jose Rao BOS 16 4 .800 2.94 27 27 2 2 0 192.7 175 63 16 30 163 17.5
James Riordan SBP 16 10 .615 4.97 35 35 3 0 0 226.3 224 125 17 117 139 10.7
Alfonso Rios SBP 12 12 .500 4.50 29 29 5 2 0 202.0 231 101 22 68 84 10.8
Dwight Roesch TRO 13 14 .481 4.43 35 35 10 0 0 260.3 273 128 30 105 176 16.6
Benny Rogers SBP 1 0 1.000 4.97 36 0 0 0 1 50.7 63 28 4 22 26 2.2
Jerry Ronning GLO 0 3 .000 4.36 33 0 0 0 1 43.3 46 21 4 23 29 2.7
Adrian Salazar ISS 3 5 .375 2.51 59 0 0 0 5 57.3 65 16 3 22 31 7.0
Lloyd Sanders ISS 4 3 .571 8.58 38 0 0 0 0 35.7 51 34 5 24 19 0.0
Gerald Sarno TRO 18 13 .581 3.75 37 37 7 3 0 275.7 248 115 20 86 219 23.3
Trenton Sheats SAV 4 11 .267 4.53 18 16 2 0 0 109.3 118 55 5 40 52 3.9
Stephen Shelly GLO 7 7 .500 4.40 49 0 0 0 12 57.3 61 28 7 17 38 7.3
Justin Smith DC 16 21 .432 5.59 38 38 7 0 0 261.0 308 162 27 100 106 6.7
Lawrence Snapp SAV 0 1 .000 7.84 10 0 0 0 0 10.3 19 9 3 3 10 0.0
Emanuel Swart FAI 0 1 .000 4.70 7 0 0 0 0 7.7 9 4 1 2 4 0.3
Brian Tant FAI 0 3 .000 5.47 24 4 0 0 0 52.7 66 32 8 17 18 1.0
Andrew Tarpley OMA 7 11 .389 3.90 39 30 0 0 0 196.3 157 85 17 105 171 12.6
Wesley Taylor VER 12 17 .414 5.60 42 34 2 0 0 220.0 248 137 15 141 77 6.7
Paul Tebo FAI 2 7 .222 5.13 69 0 0 0 14 73.7 77 42 8 23 63 5.7
Robert Thompson GLO 1 4 .200 7.40 53 0 0 0 10 62.0 83 51 1 48 34 0.0
Harold Timmerman SBP 0 1 .000 1.35 6 0 0 0 0 6.7 5 1 0 5 3 1.0
Christopher Tipps FAI 1 4 .200 5.58 33 0 0 0 21 30.7 34 19 3 19 13 2.8
Pelayo Torres FAI 12 7 .632 3.24 27 27 4 2 0 194.3 178 70 7 77 142 18.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Donald Tourville TRO 2 0 1.000 7.65 20 0 0 0 0 20.0 29 17 3 14 5 0.0
Albert Vogel DC 14 12 .538 4.61 35 35 2 2 0 222.7 202 114 27 108 171 11.0
Thomas Watterson DC 0 4 .000 6.42 45 0 0 0 1 54.7 81 39 7 24 31 0.0
Todd Wedding FAI 0 2 .000 12.47 3 0 0 0 0 4.3 8 6 2 5 3 0.0
James Wells TRO 9 8 .529 6.41 28 28 2 0 0 165.7 222 118 21 61 81 2.1
Bill Whitney DC 0 0 .000 0.00 1 1 0 0 0 4.0 3 0 0 1 2 0.6
James Wirth GLO 1 5 .167 7.61 9 9 0 0 0 47.3 68 40 7 33 23 0.0
Garrett Woods VER 0 4 .000 6.64 34 0 0 0 0 39.3 54 29 4 18 19 0.0
Roland Wright SAV 4 7 .364 3.68 44 0 0 0 27 44.0 38 18 7 12 38 8.1
Jeffrey Yen VER 4 14 .222 5.40 23 23 5 1 0 146.7 155 88 18 85 79 3.2

130 Players