1950 Koufax League
Fielding Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .985 RSA RTO 30.6 PB DWS
James Rosamond GLO 1152.0 129 133 601 65 7 0 .990 124 42 33.9 2 6.7
Gerald McClaskey BOS 1138.3 137 137 990 38 11 0 .989 117 18 15.4 1 2.0
Marshall Searles DC 1172.3 129 142 699 70 9 1 .988 134 46 34.3 1 6.4
Brandon Chatman OMA 933.3 106 118 582 67 8 0 .988 109 43 39.4 4 7.0
Shaun Pettyjohn TRO 958.7 106 114 602 41 8 0 .988 94 24 25.5 1 4.6
Norman Oconnor SAV 961.0 102 119 644 50 10 2 .986 90 31 34.4 4 6.6
Michael Bufford ISS 1283.3 144 145 867 78 14 0 .985 132 50 37.9 5 9.8
Guy Mickelson SBP 1183.3 130 144 798 60 13 1 .985 124 36 29.0 0 5.7
John Swofford FAI 1138.0 128 134 730 64 13 3 .984 134 41 30.6 3 6.0
Gary Tawney VER 989.7 112 123 574 45 13 2 .979 137 30 21.9 3 2.3
Catchers - All Players
Player Team Inn GS G PO A E DP .985 RSA RTO 30.6 PB DWS
Aldo Aguilar SAV 509.0 60 62 304 23 6 1 .982 42 17 40.5 2 3.0
Robert Axelson SBP 268.0 32 36 163 19 6 1 .968 34 9 26.5 1 1.2
Terrence Braden FAI 278.7 31 33 170 10 3 1 .984 29 7 24.1 0 1.3
Michael Bufford ISS 1283.3 144 145 867 78 14 0 .985 132 50 37.9 5 9.8
Stephen Carr FAI 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Brandon Chatman OMA 933.3 106 118 582 67 8 0 .988 109 43 39.4 4 7.0
Derrick Gassaway SAV 2.0 0 1 2 0 0 0 1.000 0 0 0.0 1 0.0
Pablo Gomez ISS 189.7 18 27 136 9 2 0 .986 21 7 33.3 0 1.5
Edison Kissel FAI 26.0 3 3 13 1 0 0 1.000 1 1 100.0 0 0.1
Orlando Marquez BOS 2.0 0 1 1 0 0 0 1.000 0 0 0.0 1 0.0
Gerald McClaskey BOS 1138.3 137 137 990 38 11 0 .989 117 18 15.4 1 2.0
Guy Mickelson SBP 1183.3 130 144 798 60 13 1 .985 124 36 29.0 0 5.7
Sebastian Moreno OMA 516.3 56 71 344 29 4 0 .989 43 19 44.2 6 3.7
Constantino Nattes VER 429.0 50 52 221 26 6 0 .976 49 11 22.4 1 1.0
Norman Oconnor SAV 961.0 102 119 644 50 10 2 .986 90 31 34.4 4 6.6
Shaun Pettyjohn TRO 958.7 106 114 602 41 8 0 .988 94 24 25.5 1 4.6
Raymond Proper BOS 324.0 25 72 243 15 4 1 .985 35 10 28.6 1 0.5
Leigh Raby TRO 490.7 56 59 298 30 7 0 .979 64 22 34.4 0 2.4
Peter Raff DC 275.0 33 36 194 14 1 1 .995 27 9 33.3 0 1.7
Walter Reynoso TRO 2.0 0 1 1 0 0 0 1.000 1 0 0.0 0 0.0
James Rosamond GLO 1152.0 129 133 601 65 7 0 .990 124 42 33.9 2 6.7
Marshall Searles DC 1172.3 129 142 699 70 9 1 .988 134 46 34.3 1 6.4
Darrell Smith SBP 7.0 0 3 7 0 0 0 1.000 0 0 0.0 0 0.0
John Swofford FAI 1138.0 128 134 730 64 13 3 .984 134 41 30.6 3 6.0
Gary Tawney VER 989.7 112 123 574 45 13 2 .979 137 30 21.9 3 2.3
Paul Tebo FAI 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Mark Wade GLO 291.7 33 37 157 13 4 0 .977 39 10 25.6 0 1.5
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.171 DWS  
Joel Oliveira GLO 934.3 101 123 1082 69 6 125 .995 11.09 1.5  
Darrell Smith SBP 626.7 70 82 639 59 4 58 .994 10.02 1.2  
William Barnwell FAI 1123.3 127 130 1199 100 8 104 .994 10.41 2.5  
Donald Bobbitt SAV 855.7 92 111 895 63 6 95 .994 10.08 1.7  
Edward Leahy VER 955.7 110 110 1130 99 8 101 .994 11.57 2.4  
Todd Ryerson TRO 1288.3 144 153 1343 117 10 139 .993 10.20 2.9  
Howard Goldston DC 1220.7 140 147 1200 81 9 131 .993 9.44 1.1  
Sean Hawk BOS 1108.3 125 129 1049 86 9 92 .992 9.22 2.0  
Daniel Tague OMA 1411.0 158 158 1535 114 14 145 .992 10.52 2.4  
Daniel Armstead ISS 1318.7 148 151 1340 98 15 115 .990 9.81 2.4  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.171 DWS  
Aldo Aguilar SAV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Daniel Armstead ISS 1318.7 148 151 1340 98 15 115 .990 9.81 2.4  
William Barnwell FAI 1123.3 127 130 1199 100 8 104 .994 10.41 2.5  
Donald Bobbitt SAV 855.7 92 111 895 63 6 95 .994 10.08 1.7  
Jeremy Bosworth TRO 152.0 17 23 159 11 4 18 .977 10.07 0.3  
Norman Bourbeau ISS 2.0 0 1 3 1 0 1 1.000 18.00 0.0  
Glenn Branch DC 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Steven Butler VER 9.0 1 1 6 0 0 1 1.000 6.00 0.0  
Anthony Dealba FAI 32.0 4 5 35 5 1 3 .976 11.25 0.1  
Sean Dusek BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Roberto Fraile DC 2.3 0 1 1 0 0 0 1.000 3.86 0.0  
Victor Glover TRO 2.0 0 1 4 0 0 0 1.000 18.00 0.0  
Howard Goldston DC 1220.7 140 147 1200 81 9 131 .993 9.44 1.1  
Sean Hawk BOS 1108.3 125 129 1049 86 9 92 .992 9.22 2.0  
John Hite ISS 151.7 14 21 159 12 1 10 .994 10.15 0.3  
Michael Ippolito OMA 11.7 1 2 6 1 0 2 1.000 5.40 0.0  
Edison Kissel FAI 17.0 2 2 20 1 0 3 1.000 11.12 0.0  
Edward Leahy VER 955.7 110 110 1130 99 8 101 .994 11.57 2.4  
Timothy Lewis VER 6.0 0 1 5 2 0 0 1.000 10.50 0.0  
Jeremy Lovelady SAV 7.0 0 3 10 0 0 1 1.000 12.86 0.0  
John Lucas SBP 209.0 25 25 211 18 3 21 .987 9.86 0.4  
Reuben Maddocks VER 221.3 25 25 264 19 4 23 .986 11.51 0.5  
Christian Manseau TRO 9.0 1 1 8 1 0 1 1.000 9.00 0.0  
Bill Marquardt SAV 608.3 70 83 595 45 3 48 .995 9.47 1.2  
Trevor Maury GLO 503.3 61 65 573 44 4 53 .994 11.03 0.8  
John Miller VER 52.0 6 6 55 5 2 4 .968 10.38 0.1  
Sebastian Moreno OMA 27.0 3 3 24 1 1 3 .962 8.33 0.0  
Jose Naranjo GLO 6.0 0 1 6 2 0 3 1.000 12.00 0.0  
Joel Oliveira GLO 934.3 101 123 1082 69 6 125 .995 11.09 1.5  
Todd Ryerson TRO 1288.3 144 153 1343 117 10 139 .993 10.20 2.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Arthur Sims FAI 259.3 28 31 274 16 2 27 .993 10.06 0.5  
Darrell Smith SBP 626.7 70 82 639 59 4 58 .994 10.02 1.2  
Daniel Tague OMA 1411.0 158 158 1535 114 14 145 .992 10.52 2.4  
Gary Tawney VER 174.7 20 20 183 10 2 23 .990 9.95 0.4  
Joey Tirado DC 223.3 22 37 236 17 3 22 .988 10.20 0.2  
Seth Uribe SBP 622.7 67 91 633 60 9 56 .987 10.02 1.1  
Steven White FAI 13.0 1 2 16 0 0 1 1.000 11.08 0.0  
James Wynn BOS 355.0 37 48 333 23 3 29 .992 9.03 0.6  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .977 5.313 DWS  
Loren Trull GLO 1311.7 148 149 332 559 12 147 .987 6.11 7.2  
Sean Dusek BOS 1253.0 152 153 226 419 11 88 .983 4.63 7.3  
Glen Ferguson ISS 1347.7 149 151 286 483 15 100 .981 5.14 6.8  
Steven White FAI 1006.0 119 119 221 390 12 84 .981 5.47 4.4  
Steven Jones VER 791.3 91 95 174 329 10 60 .981 5.72 3.0  
Fred Vick TRO 674.7 77 82 147 240 8 51 .980 5.16 3.5  
Alejo Armijo SBP 944.3 99 130 212 319 11 76 .980 5.06 3.2  
William Britt OMA 1207.0 145 146 298 471 17 101 .978 5.73 5.4  
Tyrone Prior SAV 1261.0 140 147 273 451 24 99 .968 5.17 5.4  
Jewel Butler DC 1230.0 143 147 296 425 24 111 .968 5.28 2.6  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .977 5.313 DWS  
Lino Anderson VER 4.0 0 2 1 2 0 1 1.000 6.75 0.0  
Alejo Armijo SBP 944.3 99 130 212 319 11 76 .980 5.06 3.2  
Jeremy Bosworth TRO 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
William Britt OMA 1207.0 145 146 298 471 17 101 .978 5.73 5.4  
Ward Brunelle DC 5.0 0 3 2 2 0 1 1.000 7.20 0.0  
Jewel Butler DC 1230.0 143 147 296 425 24 111 .968 5.28 2.6  
Anthony Cammack ISS 1.3 0 2 0 0 0 0 .000 0.00 0.0  
Alphonso Castello SAV 57.3 6 8 12 23 2 8 .946 5.49 0.3  
Douglas Corp TRO 9.0 1 1 0 2 0 0 1.000 2.00 0.0  
Anthony Dealba FAI 120.7 11 23 25 53 3 11 .963 5.82 0.6  
Neville Desjardins BOS 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Leonard Diggins SBP 7.0 0 5 2 1 0 0 1.000 3.86 0.0  
Sean Dusek BOS 1253.0 152 153 226 419 11 88 .983 4.63 7.3  
Randy Fairfax DC 209.3 19 42 50 70 5 16 .960 5.16 0.4  
Glen Ferguson ISS 1347.7 149 151 286 483 15 100 .981 5.14 6.8  
Pedro Fernandez OMA 2.0 0 2 0 3 0 0 1.000 13.50 0.0  
George Font VER 205.0 23 26 48 92 1 27 .993 6.15 1.0  
Derrick Gassaway SAV 140.0 16 19 34 45 1 11 .988 5.08 0.6  
Leonard Groat GLO 131.0 14 20 37 51 7 10 .926 6.05 0.5  
Justin Hadfield GLO 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Edward Hawk TRO 185.3 21 23 34 84 5 22 .959 5.73 1.2  
John Hite ISS 2.0 0 2 1 1 0 0 1.000 9.00 0.0  
Drew Huson BOS 52.3 0 22 5 16 0 2 1.000 3.61 0.3  
Steven Jones VER 791.3 91 95 174 329 10 60 .981 5.72 3.0  
Jeremiah Judah TRO 563.3 61 70 138 205 3 57 .991 5.48 3.3  
Armand Kerney FAI 8.0 0 1 6 3 0 0 1.000 10.13 0.1  
Nathan Knighten DC 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Bruce Laprade SBP 11.0 0 5 2 4 0 0 1.000 4.91 0.0  
Floyd Leighton BOS 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Timothy Lewis VER 418.3 48 52 89 140 6 31 .974 4.93 1.3  
Player Team Inn GS G PO A E DP FP RF DWS  
George Morison BOS 10.0 0 4 1 9 0 1 1.000 9.00 0.2  
Herman Negrete ISS 122.0 13 20 24 44 1 13 .986 5.02 0.6  
Paul Norris TRO 18.0 2 2 5 6 0 0 1.000 5.50 0.1  
Jonathan Page OMA 174.7 11 47 41 66 3 12 .973 5.51 0.7  
Tyrone Prior SAV 1261.0 140 147 273 451 24 99 .968 5.17 5.4  
David Puņal BOS 142.0 10 35 30 44 3 11 .961 4.69 0.8  
Jose Sanchez SAV 13.7 0 4 5 5 0 2 1.000 6.59 0.1  
Arthur Sims FAI 309.0 32 46 52 100 5 17 .968 4.43 1.0  
William Springer OMA 66.0 6 21 14 32 2 11 .958 6.27 0.4  
Heath Thomas FAI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joey Tirado DC 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Loren Trull GLO 1311.7 148 149 332 559 12 147 .987 6.11 7.2  
Fred Vick TRO 674.7 77 82 147 240 8 51 .980 5.16 3.5  
Leonard Ware SBP 494.0 63 63 94 161 8 34 .970 4.65 1.5  
Steven White FAI 1006.0 119 119 221 390 12 84 .981 5.47 4.4  
Peter Wyatt SBP 2.0 0 1 0 0 0 0 .000 0.00 0.0  
James Wynn BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .944 2.591 DWS  
Michael Duncanson TRO 799.0 95 97 62 149 8 13 .963 2.38 2.7  
Richard Raynor ISS 1313.3 152 153 96 275 16 28 .959 2.54 5.4  
Jose Sanchez SAV 1292.0 142 148 88 291 17 17 .957 2.64 5.3  
Mark Browne FAI 1289.3 149 151 99 273 19 22 .951 2.60 3.2  
Paul South DC 1262.7 147 149 105 275 20 37 .950 2.71 5.1  
Lloyd Wall GLO 1259.7 146 152 75 309 23 23 .943 2.74 4.1  
Orlando Marquez BOS 1387.3 156 156 109 256 24 19 .938 2.37 6.5  
Dusty Brown VER 612.3 75 75 31 150 13 12 .933 2.66 1.0  
James Ethier OMA 1233.7 141 144 86 271 32 22 .918 2.60 2.0  
Leonard Ware SBP 768.0 87 93 59 156 28 11 .885 2.52 1.9  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .944 2.591 DWS  
Jeremy Bosworth TRO 63.7 6 19 2 8 1 2 .909 1.41 0.1  
Dusty Brown VER 612.3 75 75 31 150 13 12 .933 2.66 1.0  
Mark Browne FAI 1289.3 149 151 99 273 19 22 .951 2.60 3.2  
Phillip Brun SAV 6.0 0 2 1 1 1 0 .667 3.00 0.0  
Ward Brunelle DC 12.0 0 4 1 3 0 0 1.000 3.00 0.1  
Craig Calvin SBP 29.0 3 5 0 10 2 1 .833 3.10 0.1  
Anthony Cammack ISS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Alphonso Castello SAV 62.7 6 9 2 23 1 1 .962 3.59 0.5  
Anthony Dealba FAI 25.0 3 4 1 1 0 0 1.000 0.72 0.0  
Michael Duncanson TRO 799.0 95 97 62 149 8 13 .963 2.38 2.7  
James Ethier OMA 1233.7 141 144 86 271 32 22 .918 2.60 2.0  
Randy Fairfax DC 155.3 15 30 15 33 4 4 .923 2.78 0.6  
Jerry Fender VER 44.0 5 5 7 1 1 0 .889 1.64 0.0  
George Font VER 338.3 35 51 33 84 4 6 .967 3.11 0.8  
Roberto Fraile DC 16.3 0 8 0 2 0 1 1.000 1.10 0.0  
Derrick Gassaway SAV 111.3 14 17 13 24 2 2 .949 2.99 0.5  
Wade Giuliani OMA 42.0 5 7 1 9 0 1 1.000 2.14 0.1  
Leonard Groat GLO 147.0 16 29 10 31 2 5 .953 2.51 0.4  
Justin Hadfield GLO 6.7 0 2 0 1 0 0 1.000 1.35 0.0  
John Hite ISS 148.3 10 35 13 26 1 2 .975 2.37 0.6  
Jeremiah Judah TRO 14.0 0 9 1 2 0 0 1.000 1.93 0.0  
Armand Kerney FAI 7.3 0 5 1 0 0 0 1.000 1.23 0.0  
Floyd Leighton BOS 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Timothy Lewis VER 148.0 17 17 12 29 5 4 .891 2.49 0.2  
John Lucas SBP 659.3 72 79 41 138 4 9 .978 2.44 2.3  
Christian Manseau TRO 17.0 2 4 2 1 0 0 1.000 1.59 0.0  
Orlando Marquez BOS 1387.3 156 156 109 256 24 19 .938 2.37 6.5  
Gerald McClaskey BOS 2.0 0 1 0 0 1 0 .000 0.00 0.0  
Sebastian Moreno OMA 150.0 14 25 18 32 0 3 1.000 3.00 0.4  
George Morison BOS 58.0 6 8 2 16 1 2 .947 2.79 0.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Jose Naranjo GLO 29.3 0 16 2 6 1 0 .889 2.45 0.1  
Herman Negrete ISS 9.0 0 3 1 4 0 1 1.000 5.00 0.1  
Paul Norris TRO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
David Puņal BOS 14.0 0 6 0 5 2 1 .714 3.21 0.0  
Peter Raff DC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Richard Raynor ISS 1313.3 152 153 96 275 16 28 .959 2.54 5.4  
Christopher Rohde TRO 534.7 59 79 42 123 8 18 .954 2.78 2.4  
Jose Sanchez SAV 1292.0 142 148 88 291 17 17 .957 2.64 5.3  
James Schreffler BOS 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Arthur Sims FAI 116.0 10 25 13 17 4 1 .882 2.33 0.2  
Alexander Smith VER 276.0 30 45 22 63 4 8 .955 2.77 0.5  
Paul South DC 1262.7 147 149 105 275 20 37 .950 2.71 5.1  
William Springer OMA 24.0 2 9 1 7 0 1 1.000 3.00 0.1  
Fred Vick TRO 22.0 0 10 0 5 0 0 1.000 2.05 0.1  
Mark Wade GLO 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Lloyd Wall GLO 1259.7 146 152 75 309 23 23 .943 2.74 4.1  
Leonard Ware SBP 768.0 87 93 59 156 28 11 .885 2.52 1.9  
Steven White FAI 7.0 0 3 0 2 0 0 1.000 2.57 0.0  
Peter Wyatt SBP 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .970 4.685 DWS  
Phillip Brun SAV 1071.3 126 135 168 386 10 86 .982 4.65 7.0  
Peter Wyatt SBP 1332.3 149 150 217 487 17 95 .976 4.76 9.3  
Paul Norris TRO 1325.3 148 148 204 474 17 97 .976 4.60 7.4  
Nathan Knighten DC 1279.3 143 146 203 424 16 82 .975 4.41 5.4  
Lino Anderson VER 1274.7 146 149 226 516 20 102 .974 5.24 5.0  
Alonso Guglielmo ISS 1363.0 151 152 237 471 20 87 .973 4.67 7.3  
Julio Corona FAI 729.0 87 87 99 268 13 45 .966 4.53 3.2  
Neville Desjardins BOS 1309.7 152 153 201 410 26 76 .959 4.20 7.5  
Pedro Fernandez OMA 1224.7 144 145 210 452 31 87 .955 4.87 3.3  
Justin Hadfield GLO 1295.0 149 151 232 525 38 123 .952 5.26 5.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .970 4.685 DWS  
Aldo Aguilar SAV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Craig Allen SAV 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Lino Anderson VER 1274.7 146 149 226 516 20 102 .974 5.24 5.0  
William Barnwell FAI 9.0 1 1 1 2 0 0 1.000 3.00 0.0  
Phillip Brun SAV 1071.3 126 135 168 386 10 86 .982 4.65 7.0  
Anthony Cammack ISS 108.0 11 17 19 27 1 4 .979 3.83 0.4  
Alphonso Castello SAV 356.7 31 66 48 126 4 22 .978 4.39 2.1  
Winfred Churchwell FAI 9.0 1 1 1 2 0 1 1.000 3.00 0.0  
Julio Corona FAI 729.0 87 87 99 268 13 45 .966 4.53 3.2  
Anthony Dealba FAI 258.3 23 45 50 98 2 22 .987 5.16 1.5  
Neville Desjardins BOS 1309.7 152 153 201 410 26 76 .959 4.20 7.5  
Leonard Diggins SBP 123.0 13 16 18 48 0 7 1.000 4.83 0.9  
James Ethier OMA 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Randy Fairfax DC 168.0 19 20 32 69 3 15 .971 5.41 1.0  
Pedro Fernandez OMA 1224.7 144 145 210 452 31 87 .955 4.87 3.3  
Derrick Gassaway SAV 42.0 5 7 2 13 0 1 1.000 3.21 0.2  
Wade Giuliani OMA 10.3 0 2 0 2 0 0 1.000 1.74 0.0  
Leonard Groat GLO 141.0 13 29 30 58 0 15 1.000 5.62 0.8  
Alonso Guglielmo ISS 1363.0 151 152 237 471 20 87 .973 4.67 7.3  
Justin Hadfield GLO 1295.0 149 151 232 525 38 123 .952 5.26 5.5  
Drew Huson BOS 109.0 6 31 9 33 0 9 1.000 3.47 0.6  
Jeremiah Judah TRO 96.0 11 11 12 20 4 8 .889 3.00 0.2  
Armand Kerney FAI 438.3 50 51 68 155 6 32 .974 4.58 2.0  
Bernard Kline ISS 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Nathan Knighten DC 1279.3 143 146 203 424 16 82 .975 4.41 5.4  
Bruce Laprade SBP 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Floyd Leighton BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Timothy Lewis VER 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
George Morison BOS 41.7 4 9 4 10 0 1 1.000 3.02 0.2  
Paul Norris TRO 1325.3 148 148 204 474 17 97 .976 4.60 7.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Jonathan Page OMA 3.7 0 2 0 1 0 0 1.000 2.46 0.0  
David Puņal BOS 3.0 0 2 0 0 0 0 .000 0.00 0.0  
Alexander Smith VER 140.0 16 17 24 49 3 9 .961 4.69 0.5  
William Springer OMA 208.0 18 41 25 71 1 16 .990 4.15 0.5  
Loren Trull GLO 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Fred Vick TRO 30.0 3 3 4 10 0 2 1.000 4.20 0.2  
Mark Wade GLO 5.7 0 3 1 1 1 1 .667 3.18 0.0  
Leonard Ware SBP 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Steven White FAI 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Peter Wyatt SBP 1332.3 149 150 217 487 17 95 .976 4.76 9.3  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 2.085 DWS  
Victor Glover TRO 932.3 110 112 219 10 0 3 1.000 2.21 2.6  
Peter Witzel DC 1285.3 147 150 284 14 0 3 1.000 2.09 1.9  
Santiago Rodriguez ISS 1357.7 151 152 340 6 1 3 .997 2.29 5.3  
Craig Allen SAV 1077.0 119 135 233 5 1 1 .996 1.99 3.1  
Winfred Churchwell FAI 847.7 94 108 215 7 3 4 .987 2.36 2.4  
Jerry Fender VER 1230.3 142 145 269 11 4 1 .986 2.05 2.1  
Wiley Adkins SBP 926.0 106 110 205 6 4 1 .981 2.05 4.7  
Harold Whaley OMA 792.0 94 103 173 4 6 1 .967 2.01 1.1  
Jerry Peake BOS 959.3 104 121 232 6 10 2 .960 2.23 2.6  
Steven Nickelson GLO 1331.7 155 155 260 4 12 1 .957 1.78 1.6  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .984 2.085 DWS  
Wiley Adkins SBP 926.0 106 110 205 6 4 1 .981 2.05 4.7  
Craig Allen SAV 1077.0 119 135 233 5 1 1 .996 1.99 3.1  
George Alsop TRO 54.7 2 16 17 0 0 0 1.000 2.80  
Michael Aubuchon OMA 69.0 7 16 12 1 0 0 1.000 1.70  
Robert Batts SAV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Wesley Bilderback SBP 13.0 0 6 3 0 1 0 .750 2.08  
Jeremy Bosworth TRO 191.0 23 23 26 1 4 0 .871 1.27 0.2  
Norman Bourbeau ISS 114.3 11 20 25 1 1 0 .963 2.05  
Terrence Braden FAI 3.0 0 1 0 0 0 0 .000 0.00 0.0  
Winfred Churchwell FAI 847.7 94 108 215 7 3 4 .987 2.36 2.4  
Douglas Cobb SBP 518.3 56 72 123 4 1 1 .992 2.21 2.1  
Douglas Corp TRO 231.3 24 28 56 0 1 0 .982 2.18  
Leonard Diggins SBP 1.0 0 1 0 0 0 0 .000 0.00  
Alfred Dozier GLO 52.3 0 20 14 0 0 0 1.000 2.41  
Roy Escriba DC 4.0 0 1 1 0 0 0 1.000 2.25  
Jerry Fender VER 1230.3 142 145 269 11 4 1 .986 2.05 2.1  
Roberto Fraile DC 156.0 15 23 41 0 0 0 1.000 2.37 0.4  
Wade Giuliani OMA 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Victor Glover TRO 932.3 110 112 219 10 0 3 1.000 2.21 2.6  
Randy Grasty SAV 9.7 0 4 2 0 0 0 1.000 1.86  
Michael Ippolito OMA 2.0 0 1 0 0 0 0 .000 0.00  
Steven Jones VER 6.3 0 3 2 0 0 0 1.000 2.84  
Bernard Kline ISS 1.0 0 1 0 0 0 0 .000 0.00  
Theron Klos SAV 13.0 0 7 3 0 0 0 1.000 2.08  
Ronald Lederer SAV 83.3 9 15 18 2 0 1 1.000 2.16  
Floyd Leighton BOS 24.0 0 15 5 0 0 0 1.000 1.88  
William Lincoln FAI 541.0 67 67 112 4 2 0 .983 1.93 1.3  
Jeremy Lovelady SAV 287.0 34 41 68 1 2 0 .972 2.16 2.2  
Reuben Maddocks VER 1.0 0 1 0 0 0 0 .000 0.00  
Gerald McClaskey BOS 1.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF DWS  
John Miller VER 133.0 15 17 31 0 0 0 1.000 2.10  
Barry Naccarato BOS 1.0 0 1 0 0 0 0 .000 0.00  
Steven Nickelson GLO 1331.7 155 155 260 4 12 1 .957 1.78 1.6  
Jerry Peake BOS 959.3 104 121 232 6 10 2 .960 2.23 2.6  
Peter Raff DC 2.0 0 1 0 0 0 0 .000 0.00  
Walter Reynoso TRO 42.0 3 14 5 0 1 0 .833 1.07  
Santiago Rodriguez ISS 1357.7 151 152 340 6 1 3 .997 2.29 5.3  
James Schreffler BOS 461.7 58 58 111 1 1 0 .991 2.18  
Barry Sirois FAI 51.0 1 22 16 0 0 0 1.000 2.82  
Herbert Slagle BOS 16.3 0 10 8 0 0 0 1.000 4.41  
Philip Stehle OMA 585.7 61 86 127 3 0 0 1.000 2.00 0.8  
Heath Thomas FAI 2.0 0 2 0 0 0 0 .000 0.00  
Harold Whaley OMA 792.0 94 103 173 4 6 1 .967 2.01 1.1  
Stephen Wilson GLO 59.7 7 7 7 1 1 0 .889 1.21  
Peter Witzel DC 1285.3 147 150 284 14 0 3 1.000 2.09 1.9  
James Wynn BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Gene Zielinski VER 48.0 5 8 9 0 0 0 1.000 1.69  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .989 2.832 DWS  
Douglas Corp TRO 1063.0 122 124 348 5 0 1 1.000 2.99 4.5  
Glenn Branch DC 1253.0 141 143 423 6 1 2 .998 3.08 3.0  
Shawn Deluna ISS 1357.0 149 154 415 4 1 0 .998 2.78 6.7  
Darrell Recinos OMA 1240.3 140 143 357 4 1 1 .997 2.62 2.0  
Wesley Bilderback SBP 1083.3 118 127 362 11 2 2 .995 3.10 6.1  
James Schreffler BOS 787.7 93 95 206 6 2 2 .991 2.42 3.8  
Thomas Moncada GLO 1423.7 162 162 445 9 7 1 .985 2.87 3.4  
John Welch FAI 1198.7 136 143 373 6 6 3 .984 2.85 3.7  
Reuben Maddocks VER 1004.7 117 117 286 11 8 1 .974 2.66 2.3  
Randy Grasty SAV 866.0 97 105 273 5 8 2 .972 2.89 3.9  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .989 2.832 DWS  
Wiley Adkins SBP 372.0 44 44 122 2 3 1 .976 3.00  
Craig Allen SAV 2.0 0 1 0 0 0 0 .000 0.00  
George Alsop TRO 21.0 0 6 8 0 0 0 1.000 3.43  
Michael Aubuchon OMA 129.7 14 19 23 2 0 1 1.000 1.74 0.3  
