1950 Koufax League
Batting Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wiley Adkins SBP 154 555 83 150 17 2 18 87 13 8 48 68 .270 .328 .405 .733 9.5
Aldo Aguilar SAV 70 209 22 46 6 0 2 13 0 0 16 38 .220 .297 .278 .575 0.2
Craig Allen SAV 140 490 76 144 20 6 20 81 18 8 24 85 .294 .330 .482 .811 9.3
Hector Almendarez VER 25 56 8 9 2 0 0 2 0 0 3 20 .161 .203 .196 .400 0.0
George Alsop TRO 103 215 39 53 14 1 6 29 22 10 23 35 .247 .317 .405 .721 3.0
Lino Anderson VER 154 533 81 150 22 3 10 59 13 10 99 69 .281 .398 .390 .789 15.6
Darrin Appel SBP 68 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alejo Armijo SBP 139 419 85 131 14 5 23 77 27 5 69 70 .313 .409 .535 .943 18.8
Daniel Armstead ISS 153 590 100 177 22 4 20 108 7 9 53 73 .300 .358 .453 .810 14.8
Michael Aubuchon OMA 87 169 18 45 6 1 1 19 3 0 6 33 .266 .303 .331 .635 1.5
Robert Axelson SBP 46 139 29 41 9 3 2 16 1 4 7 27 .295 .329 .446 .775 2.9
Lamont Ayer TRO 71 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Edward Barney OMA 66 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
William Barnwell FAI 131 508 58 148 26 2 3 73 4 6 43 76 .291 .381 .368 .749 9.6
Junior Barreras DC 46 5 0 1 1 0 0 2 0 0 2 1 .200 .429 .400 .829 0.2
Robert Batts SAV 65 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cecil Beier BOS 69 5 0 2 1 0 0 2 0 0 1 3 .400 .429 .600 1.029 0.4
Wesley Bilderback SBP 155 476 53 113 14 7 14 70 20 2 39 56 .237 .294 .384 .678 6.5
Darryl Blassingame TRO 1 3 2 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.2
Donald Bobbitt SAV 130 406 50 136 24 0 10 62 0 0 34 53 .335 .390 .468 .858 12.5
Bryan Boggs TRO 132 430 76 129 20 8 7 52 1 0 60 69 .300 .383 .433 .816 11.6
Stan Boling GLO 9 17 0 4 0 0 0 0 0 1 1 6 .235 .278 .235 .513 0.0
Jacob Borne FAI 27 67 9 16 1 0 0 11 0 0 8 23 .239 .320 .254 .574 0.1
Jeremy Bosworth TRO 102 216 25 56 12 0 3 31 0 0 19 27 .259 .325 .356 .681 2.0
Norman Bourbeau ISS 110 170 22 42 9 2 4 36 1 2 16 23 .247 .305 .394 .699 1.9
Terrence Braden FAI 70 148 18 39 6 1 3 22 0 0 20 26 .264 .349 .378 .727 2.4
Glenn Branch DC 145 604 97 198 21 4 6 76 49 20 34 53 .328 .368 .406 .774 14.1
Stephan Breunig SAV 19 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
William Britt OMA 148 504 85 127 23 0 25 79 34 6 45 119 .252 .316 .446 .763 10.1
Dusty Brown VER 75 260 25 69 16 1 7 44 0 1 19 39 .265 .316 .415 .731 3.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Browne FAI 152 587 88 190 25 0 11 81 3 2 66 66 .324 .391 .422 .813 15.3
Ward Brunelle DC 113 153 25 31 6 0 2 14 4 2 24 16 .203 .333 .281 .614 1.3
Phillip Brun SAV 139 433 43 100 16 1 9 50 1 1 32 101 .231 .289 .335 .624 2.2
Carter Buchanon BOS 25 48 3 2 0 0 0 3 0 0 3 18 .042 .096 .042 .138 0.0
Dale Buendia GLO 62 3 0 1 1 0 0 2 0 0 0 0 .333 .250 .667 .917 0.2
Michael Bufford ISS 145 500 60 114 20 2 13 69 0 0 67 99 .228 .321 .354 .675 6.0
Bryan Burt OMA 67 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.2
Jewel Butler DC 153 561 79 158 15 4 13 72 8 2 37 95 .282 .334 .392 .726 9.6
Steven Butler VER 150 489 54 102 18 3 2 62 19 6 60 110 .209 .296 .270 .566 1.3
Luis Caņaveral ISS 153 578 136 201 35 0 38 127 8 2 85 47 .348 .430 .606 1.036 29.2
Craig Calvin SBP 16 23 1 3 1 0 0 1 1 0 1 7 .130 .167 .174 .341 0.0
Anthony Cammack ISS 49 67 14 21 1 2 1 12 1 1 3 15 .313 .351 .433 .784 1.6
Carlos Camuņas FAI 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Kevin Carlson BOS 7 19 2 3 1 0 0 0 0 0 1 4 .158 .200 .211 .411 0.0
Stephen Carr FAI 148 598 110 167 38 10 4 49 20 8 66 101 .279 .356 .396 .753 12.5
James Cary SBP 149 538 62 130 25 1 8 62 3 0 54 41 .242 .313 .336 .650 5.5
Alphonso Castello SAV 105 199 33 49 8 3 4 19 3 0 26 30 .246 .341 .377 .717 3.8
Isaiah Chafin OMA 53 16 1 1 0 0 0 0 1 0 0 2 .063 .063 .063 .125 0.0
Brandon Chatman OMA 135 455 63 120 31 0 6 43 1 0 56 65 .264 .350 .371 .721 8.3
David Chess GLO 53 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 0.0
Winfred Churchwell FAI 142 445 71 133 26 1 15 82 2 2 51 74 .299 .374 .463 .836 12.6
Douglas Cobb SBP 119 270 24 60 5 1 8 27 6 5 11 21 .222 .265 .337 .602 0.0
Domingo Contreras OMA 29 82 6 7 2 2 0 8 0 1 2 32 .085 .106 .159 .264 0.0
Joshua Cook SAV 36 96 15 19 2 0 2 11 0 0 5 32 .198 .238 .281 .519 0.0
Julio Corona FAI 89 298 40 86 12 1 2 33 1 0 17 55 .289 .329 .356 .685 3.9
Douglas Corp TRO 155 541 122 166 27 9 23 95 20 12 129 94 .307 .450 .518 .968 24.1
Ian Corpus   19 36 0 2 2 0 0 2 0 0 2 9 .056 .103 .111 .214 0.0
Jonathan Creekmore VER 45 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Gary Cremeans DC 21 46 5 11 4 0 0 3 0 0 3 18 .239 .286 .326 .612 0.3
Aubrey Crumpler OMA 58 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Dabney BOS 91 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Rodney Dashner BOS 31 79 5 7 0 0 0 3 0 0 3 35 .089 .133 .089 .221 0.0
Anthony Dealba FAI 89 193 17 37 9 0 7 32 0 0 18 44 .192 .263 .347 .610 0.1
Richard Degen GLO 31 60 7 10 2 0 0 3 0 0 5 21 .167 .227 .200 .427 0.0
Urso Delapaz VER 69 20 1 2 0 0 0 2 0 0 1 6 .100 .143 .100 .243 0.0
Shawn Deluna ISS 155 586 136 174 28 9 16 68 68 46 130 92 .297 .425 .457 .883 20.8
Neville Desjardins BOS 154 571 78 173 30 3 4 77 8 1 72 35 .303 .383 .387 .770 13.0
Leonard Diggins SBP 60 87 5 19 3 0 1 9 0 0 10 10 .218 .299 .287 .586 0.0
Roderick Doyle GLO 17 33 1 2 2 0 0 1 0 0 2 13 .061 .114 .121 .235 0.0
Alfred Dozier GLO 95 103 12 22 1 0 6 15 0 0 9 23 .214 .277 .398 .675 0.6
Sung Due GLO 23 42 6 11 0 1 0 1 1 3 2 15 .262 .295 .310 .605 0.0
Daniel Dull GLO 9 11 1 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 0.0
Michael Duncanson TRO 115 373 38 111 17 0 6 59 2 0 19 44 .298 .342 .391 .734 6.6
Sean Dusek BOS 154 551 78 166 28 3 9 86 13 4 44 85 .301 .352 .412 .764 10.2
Glenn Dwyer SBP 66 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Charles Eddins OMA 30 75 5 13 0 0 0 4 1 0 1 21 .173 .184 .173 .358 0.0
Joseph Eley FAI 35 87 3 7 1 0 0 3 0 0 4 29 .080 .120 .092 .212 0.0
Daniel Elliott VER 43 95 8 11 1 0 1 7 0 0 2 32 .116 .134 .158 .292 0.0
Antwan Ernest VER 25 7 2 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Roy Escriba DC 157 613 119 178 35 9 16 92 63 9 51 57 .290 .344 .455 .799 16.5
Moises Esmonal FAI 30 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Estes SBP 28 62 6 9 2 0 0 3 1 0 3 22 .145 .182 .177 .359 0.0
James Ethier OMA 150 550 78 154 28 1 20 89 10 6 59 39 .280 .354 .444 .797 12.9
Jamel Evers SAV 58 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Randy Fairfax DC 122 256 30 54 14 3 0 20 0 0 20 66 .211 .273 .289 .562 0.0
Philip Farrell TRO 58 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Fender VER 154 604 93 163 20 10 15 81 3 5 50 101 .270 .323 .411 .733 11.4
Glen Ferguson ISS 153 617 107 206 28 3 14 103 33 10 48 73 .334 .381 .457 .838 18.9
Rico Fermos ISS 52 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Pedro Fernandez OMA 146 515 66 136 17 2 9 55 17 5 27 84 .264 .313 .357 .670 6.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Norman Fitzwater FAI 33 68 10 16 0 0 0 8 0 0 6 14 .235 .293 .235 .529 0.0
George Font VER 85 252 21 56 11 0 4 22 1 0 9 38 .222 .252 .313 .565 0.1
Roberto Fraile DC 113 179 33 52 8 4 4 35 14 2 14 40 .291 .342 .447 .789 4.5
Maurice Frias BOS 33 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Samuel Gabbert SBP 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derrick Gassaway SAV 127 317 51 78 22 2 5 35 2 4 35 64 .246 .326 .375 .701 3.7
Donald Gaughan OMA 27 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
John Geist TRO 45 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joshua Gilbreath DC 61 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Heath Girton ISS 67 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wade Giuliani OMA 35 45 4 12 2 0 0 6 0 0 4 6 .267 .327 .311 .638 0.4
Victor Glover TRO 135 471 87 149 34 2 19 84 7 5 69 41 .316 .404 .518 .922 17.3
William Goldberg TRO 59 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Howard Goldston DC 150 526 84 148 35 0 21 107 3 0 66 83 .281 .366 .468 .834 14.8
Pablo Gomez ISS 31 75 9 19 1 2 1 12 0 1 8 14 .253 .333 .360 .693 0.5
Gary Goss SAV 44 7 3 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 0.0
Randy Grasty SAV 114 406 64 119 25 2 12 57 9 4 29 49 .293 .343 .453 .796 8.6
Leonard Groat GLO 107 186 17 35 6 0 0 11 7 1 14 36 .188 .244 .220 .464 0.0
Alonso Guglielmo ISS 153 591 104 160 25 6 21 89 34 8 60 95 .271 .341 .440 .781 14.5
Justin Hadfield GLO 158 540 53 141 32 11 7 61 27 20 36 73 .261 .309 .400 .709 3.3
Keith Hartzog BOS 59 13 0 1 1 0 0 0 0 0 0 6 .077 .077 .154 .231 0.0
Edward Hawk TRO 24 80 9 20 5 0 1 13 3 1 5 5 .250 .294 .350 .644 0.4
Sean Hawk BOS 131 450 104 121 12 0 36 107 0 0 112 113 .269 .432 .536 .967 19.7
Dale Heintz TRO 46 6 2 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Corey Hill SAV 37 92 5 19 3 0 0 15 0 0 6 31 .207 .255 .239 .494 0.0
John Hite ISS 102 156 29 47 12 0 2 26 1 2 18 20 .301 .379 .417 .795 4.1
Scott Hornsby ISS 36 86 8 21 3 0 0 10 0 0 4 19 .244 .275 .279 .554 0.0
Drew Huson BOS 85 116 17 35 5 0 6 22 0 1 17 27 .302 .393 .500 .893 3.4
Chester Ingham SAV 8 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Ingles ISS 26 61 4 7 1 0 0 2 0 0 0 20 .115 .115 .131 .246 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Michael Ippolito OMA 154 549 97 158 36 11 33 106 6 9 62 78 .288 .370 .574 .943 21.2
Maurice Jamar BOS 10 9 3 2 0 1 0 3 1 0 1 1 .222 .300 .444 .744 0.3
Wesley Johnson BOS 72 6 2 1 0 0 0 2 0 0 0 2 .167 .167 .167 .333 0.0
Neville Johnston GLO 47 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
David Joines BOS 35 45 2 4 2 0 0 0 0 0 1 15 .089 .109 .133 .242 0.0
Steven Jones VER 106 414 55 107 28 4 8 50 18 14 28 46 .258 .305 .403 .708 6.0
Jeremiah Judah TRO 111 318 52 98 16 3 9 55 3 1 24 38 .308 .354 .462 .817 8.3
Zachary Kelly BOS 58 7 1 1 1 0 0 1 0 0 0 0 .143 .143 .286 .429 0.0
Freddie Kennedy GLO 72 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Armand Kerney FAI 57 205 26 57 10 4 4 27 5 1 11 27 .278 .324 .424 .749 3.8
Walter Keyser OMA 31 69 7 14 0 0 0 7 0 0 5 22 .203 .257 .203 .460 0.0
Joseph Kiger OMA 8 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 0.0
Roger Kirwan SAV 36 85 3 14 0 1 0 9 0 0 2 31 .165 .184 .188 .372 0.0
Edison Kissel FAI 12 23 5 4 0 0 1 2 2 0 1 6 .174 .208 .304 .513 0.0
David Klein VER 43 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernard Kline ISS 49 59 16 15 1 1 0 10 12 4 6 8 .254 .318 .305 .623 0.6
James Kline GLO 36 71 5 13 2 0 1 7 1 0 5 31 .183 .234 .254 .487 0.0
Theron Klos SAV 155 560 88 147 31 1 27 96 3 6 67 124 .263 .342 .466 .808 12.2
Nathan Knighten DC 149 553 86 166 25 3 8 62 3 1 108 62 .300 .415 .400 .815 17.6
Miichirou Kotaro BOS 35 93 2 6 3 0 0 5 0 0 4 32 .065 .103 .097 .200 0.0
Jeffery Lanning SBP 64 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 0.0
Bruce Laprade SBP 77 57 11 16 2 0 2 7 2 0 5 14 .281 .328 .421 .749 1.4
Edward Leahy VER 110 355 36 65 10 3 4 40 1 0 44 54 .183 .273 .262 .535 0.0
Ronald Lederer SAV 92 148 12 41 6 0 1 18 0 0 4 18 .277 .296 .338 .634 1.1
Michael Lee GLO 26 44 4 10 0 0 0 2 0 0 4 9 .227 .306 .227 .533 0.0
Floyd Leighton BOS 97 160 33 43 6 4 11 39 0 0 15 39 .269 .324 .563 .887 4.6
Robert Lerman ISS 35 94 11 6 2 0 1 7 0 0 4 25 .064 .102 .117 .219 0.0
David Leto TRO 12 20 1 3 1 0 0 1 0 0 0 8 .150 .150 .200 .350 0.0
Timothy Lewis VER 126 289 30 71 10 3 2 22 5 3 38 52 .246 .336 .322 .658 4.0
William Lincoln FAI 122 295 28 74 8 0 1 34 5 3 19 65 .251 .292 .288 .581 0.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kendry Lizarraga FAI 35 81 4 6 1 0 0 3 0 0 3 26 .074 .106 .086 .192 0.0
Terry Lobdell ISS 30 78 5 5 1 0 0 8 0 0 3 31 .064 .110 .077 .187 0.0
Abel Longoria DC 39 84 4 13 2 0 2 9 0 0 2 36 .155 .174 .250 .424 0.0
Joel Lopez OMA 32 66 3 10 3 2 0 3 0 0 3 33 .152 .186 .258 .443 0.0
Jeremy Lovelady SAV 122 261 39 76 17 2 5 37 16 3 25 44 .291 .365 .429 .794 7.3
John Lucas SBP 114 395 28 109 17 0 4 53 1 1 15 64 .276 .305 .349 .654 3.8
Reuben Maddocks VER 146 514 97 161 21 8 22 74 7 7 91 66 .313 .421 .514 .934 22.6
Christian Manseau TRO 9 14 0 2 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Bill Marquardt SAV 136 320 39 96 15 0 4 31 0 0 28 48 .300 .372 .384 .756 6.6
Orlando Marquez BOS 161 620 128 219 45 5 19 104 0 0 77 28 .353 .440 .534 .974 24.5
Abraham Mauney TRO 22 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trevor Maury GLO 135 249 34 51 12 0 11 34 0 0 43 41 .205 .345 .386 .731 3.8
Daniel Mazzella DC 68 7 0 1 0 0 0 2 0 0 0 0 .143 .143 .143 .286 0.0
Gerald McClaskey BOS 150 499 74 141 22 2 13 92 0 0 86 78 .283 .388 .413 .801 12.6
Earl McClintock DC 52 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen McMaster SBP 36 77 2 7 1 0 0 4 1 0 2 33 .091 .123 .104 .227 0.0
Seth McWilliams FAI 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Mehl OMA 69 3 0 0 0 0 0 1 1 0 0 0 .000 .000 .000 .000 0.0
Glen Meurer DC 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guy Mickelson SBP 148 546 105 167 32 1 15 62 7 1 76 64 .306 .396 .451 .846 17.7
John Miller VER 131 318 33 69 8 0 3 36 1 1 20 61 .217 .267 .270 .538 0.0
Thomas Moncada GLO 162 655 95 141 38 15 8 51 48 20 82 117 .215 .308 .356 .664 5.3
Sebastian Moreno OMA 132 330 49 88 26 2 3 47 1 2 38 50 .267 .349 .385 .734 5.7
George Morison BOS 35 58 10 12 4 0 1 7 1 0 4 11 .207 .258 .328 .586 0.1
Barry Naccarato BOS 96 206 21 41 9 0 0 21 5 1 23 49 .199 .280 .243 .523 0.0
Jose Naranjo GLO 123 119 11 34 5 0 1 12 0 0 5 10 .286 .312 .353 .665 0.7
William Natale TRO 32 73 4 8 5 0 0 7 0 0 2 28 .110 .145 .178 .323 0.0
Constantino Nattes VER 92 224 19 63 14 0 1 27 1 0 14 32 .281 .328 .357 .685 3.5
Israel Nava DC 30 64 5 13 2 0 0 4 1 0 2 17 .203 .224 .234 .458 0.0
Herman Negrete ISS 89 124 17 37 4 0 2 16 1 0 1 20 .298 .307 .379 .686 1.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Nichols ISS 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Steven Nickelson GLO 155 584 65 152 33 3 16 79 3 0 54 75 .260 .322 .409 .731 7.3
James Nickerson SBP 34 73 2 14 2 0 0 6 0 0 2 25 .192 .211 .219 .430 0.0
William Noriega SAV 38 85 8 17 2 0 0 4 1 0 2 24 .200 .218 .224 .442 0.0
Paul Norris TRO 154 646 112 202 50 5 8 79 9 5 64 68 .313 .377 .443 .820 16.2
Anthony Obrien SBP 38 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 0.0
Celso Ocejo VER 32 75 2 7 3 0 0 6 0 0 2 27 .093 .114 .133 .247 0.0
Norman Oconnor SAV 124 407 54 104 14 0 17 66 0 1 37 77 .256 .321 .415 .736 6.1
Joel Oliveira GLO 148 417 69 122 19 0 26 90 0 0 59 52 .293 .384 .525 .909 12.5
Earle Olivier ISS 34 81 0 1 0 0 0 1 0 1 6 32 .012 .080 .012 .093 0.0
Jonathan Page OMA 81 98 12 26 4 0 5 20 2 2 13 17 .265 .357 .459 .816 2.6
Jeremy Pastor VER 72 21 1 4 1 0 0 1 0 0 0 8 .190 .190 .238 .429 0.0
Jerry Peake BOS 150 503 95 152 26 7 9 52 2 2 43 52 .302 .361 .435 .796 12.2
Shaun Pettyjohn TRO 133 456 68 151 44 1 8 94 1 0 40 53 .331 .393 .485 .878 13.7
Al Phillips OMA 10 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tyrone Prior SAV 154 590 117 170 20 6 24 85 29 15 78 47 .288 .374 .464 .838 17.7
Raymond Proper BOS 130 225 31 77 15 1 1 40 0 0 9 25 .342 .369 .431 .800 5.3
David Puņal BOS 68 85 6 24 4 0 2 15 0 0 2 14 .282 .295 .400 .695 1.0
Thomas Raabe SAV 52 6 0 1 1 0 0 1 0 0 0 4 .167 .167 .333 .500 0.0
Leigh Raby TRO 71 229 21 57 14 0 2 36 1 0 10 35 .249 .286 .336 .623 0.7
Peter Raff DC 55 146 11 26 5 0 1 15 0 0 5 33 .178 .205 .233 .438 0.0
Jose Rao BOS 29 72 9 6 4 0 0 3 0 0 4 21 .083 .132 .139 .270 0.0
Richard Raynor ISS 153 542 65 167 20 7 19 94 1 1 46 66 .308 .369 .476 .845 16.1
Darrell Recinos OMA 149 545 83 159 29 6 18 97 1 0 73 116 .292 .373 .466 .839 16.9
Walter Reynoso TRO 67 149 21 36 11 2 2 18 9 3 8 28 .242 .294 .383 .676 1.7
James Riordan SBP 35 78 0 5 2 0 0 2 0 1 3 18 .064 .099 .090 .189 0.0
Alfonso Rios SBP 29 69 6 7 3 1 1 6 1 0 5 22 .101 .160 .217 .377 0.0
Santiago Rodriguez ISS 152 605 110 169 39 23 30 123 36 16 53 117 .279 .341 .569 .910 19.7
Dwight Roesch TRO 35 93 12 24 3 0 0 7 0 0 9 27 .258 .324 .290 .614 0.4
Benny Rogers SBP 36 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Christopher Rohde TRO 130 306 47 90 13 2 5 37 0 0 18 53 .294 .331 .399 .730 5.1
Jerry Ronning GLO 33 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Rosamond GLO 135 458 45 133 16 2 3 48 0 1 32 51 .290 .338 .354 .692 4.4
Todd Ryerson TRO 155 563 98 165 32 3 28 125 1 2 78 123 .293 .381 .510 .891 16.8
Adrian Salazar ISS 59 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jose Sanchez SAV 155 584 97 184 25 4 25 103 12 5 66 54 .315 .382 .500 .882 18.8
Lloyd Sanders ISS 38 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Gerald Sarno TRO 37 88 9 19 1 0 0 5 0 0 6 29 .216 .266 .227 .493 0.0
James Schreffler BOS 153 553 54 152 24 0 5 68 4 4 38 105 .275 .318 .345 .664 4.6
Marshall Searles DC 147 554 90 201 19 3 6 75 0 0 66 60 .363 .427 .440 .867 18.5
Trenton Sheats SAV 18 27 3 2 0 1 0 2 0 0 3 12 .074 .167 .148 .315 0.0
Stephen Shelly GLO 49 4 1 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.1
Arthur Sims FAI 117 332 56 99 16 4 16 70 1 0 28 68 .298 .350 .515 .865 9.8
Barry Sirois FAI 64 118 14 36 7 0 3 17 0 0 13 20 .305 .373 .441 .814 3.4
Herbert Slagle BOS 158 556 121 157 32 7 27 96 0 1 123 117 .282 .413 .511 .924 19.4
Alexander Smith VER 75 171 31 47 5 1 4 23 4 5 18 29 .275 .352 .386 .738 3.3
Darrell Smith SBP 102 329 49 93 17 2 11 35 7 4 28 40 .283 .339 .447 .786 7.7
Justin Smith DC 38 89 6 11 2 0 1 4 0 0 2 40 .124 .152 .180 .332 0.0
Paul South DC 152 513 53 135 19 0 12 78 1 1 35 119 .263 .320 .370 .691 6.7
William Springer OMA 79 116 23 24 5 1 4 17 6 2 5 22 .207 .256 .371 .627 0.4
Philip Stehle OMA 131 306 49 78 13 2 8 44 7 3 35 60 .255 .331 .389 .720 4.9
John Swofford FAI 136 477 78 141 24 3 10 70 1 0 81 80 .296 .396 .421 .817 12.7
Daniel Tague OMA 159 623 93 165 33 4 14 89 12 10 59 153 .265 .328 .398 .726 10.6
Brian Tant FAI 24 14 2 3 1 0 0 0 0 0 0 2 .214 .214 .286 .500 0.0
Andrew Tarpley OMA 39 63 3 4 0 0 0 2 0 1 0 21 .063 .063 .063 .127 0.0
Gary Tawney VER 152 528 76 153 28 0 17 79 2 0 50 81 .290 .362 .439 .801 13.4
Wesley Taylor VER 42 76 5 15 2 0 0 5 0 1 2 18 .197 .225 .224 .449 0.0
Paul Tebo FAI 72 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Heath Thomas FAI 67 71 11 19 5 0 2 15 0 0 10 19 .268 .369 .423 .792 1.8
Robert Thompson GLO 54 6 0 1 1 0 0 0 0 0 0 3 .167 .167 .333 .500 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joey Tirado DC 69 118 11 31 3 0 0 7 2 1 9 16 .263 .313 .288 .601 0.6
Pelayo Torres FAI 27 66 10 13 1 0 0 4 0 0 4 19 .197 .239 .212 .452 0.0
Donald Tourville TRO 20 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Loren Trull GLO 155 612 78 172 34 6 6 64 52 18 43 94 .281 .329 .386 .714 7.0
Seth Uribe SBP 134 306 61 91 14 3 11 47 7 5 37 38 .297 .376 .471 .847 9.1
Robert Vanetten GLO 57 211 22 46 11 0 2 19 18 3 24 29 .218 .297 .299 .595 1.2
Fred Vick TRO 102 334 54 90 16 4 5 42 33 14 25 41 .269 .322 .386 .709 4.3
Albert Vogel DC 35 75 3 12 4 0 0 9 0 0 6 23 .160 .214 .213 .428 0.0
Mark Wade GLO 68 127 16 21 6 1 1 10 1 2 2 30 .165 .177 .252 .429 0.0
Lloyd Wall GLO 157 527 49 131 32 2 5 55 0 0 47 87 .249 .311 .345 .657 3.7
Leonard Ware SBP 156 547 95 156 28 6 24 117 14 5 77 24 .285 .375 .490 .865 18.8
Thomas Watterson DC 48 5 0 0 0 0 0 0 0 2 1 0 .000 .167 .000 .167 0.0
Todd Wedding FAI 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Weishaar FAI 5 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.2
John Welch FAI 146 560 114 201 45 9 19 107 46 12 42 82 .359 .406 .573 .979 24.3
James Wells TRO 28 63 7 13 3 0 0 3 0 0 3 14 .206 .239 .254 .493 0.0
Harold Whaley OMA 138 459 62 142 29 4 6 47 9 11 32 51 .309 .365 .429 .794 10.9
Steven White FAI 128 462 67 132 28 1 8 71 1 1 22 63 .286 .317 .403 .720 7.2
Bill Whitney DC 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Wilson GLO 105 414 40 120 22 1 4 41 0 0 17 56 .290 .339 .377 .715 5.5
James Wirth GLO 9 13 0 0 0 0 0 0 0 0 1 10 .000 .071 .000 .071 0.0
