| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1950 Koufax League Batting Register | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wiley Adkins | SBP | 154 | 555 | 83 | 150 | 17 | 2 | 18 | 87 | 13 | 8 | 48 | 68 | .270 | .328 | .405 | .733 | 9.5 |
| Aldo Aguilar | SAV | 70 | 209 | 22 | 46 | 6 | 0 | 2 | 13 | 0 | 0 | 16 | 38 | .220 | .297 | .278 | .575 | 0.2 |
| Craig Allen | SAV | 140 | 490 | 76 | 144 | 20 | 6 | 20 | 81 | 18 | 8 | 24 | 85 | .294 | .330 | .482 | .811 | 9.3 |
| Hector Almendarez | VER | 25 | 56 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | .161 | .203 | .196 | .400 | 0.0 |
| George Alsop | TRO | 103 | 215 | 39 | 53 | 14 | 1 | 6 | 29 | 22 | 10 | 23 | 35 | .247 | .317 | .405 | .721 | 3.0 |
| Lino Anderson | VER | 154 | 533 | 81 | 150 | 22 | 3 | 10 | 59 | 13 | 10 | 99 | 69 | .281 | .398 | .390 | .789 | 15.6 |
| Darrin Appel | SBP | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Alejo Armijo | SBP | 139 | 419 | 85 | 131 | 14 | 5 | 23 | 77 | 27 | 5 | 69 | 70 | .313 | .409 | .535 | .943 | 18.8 |
| Daniel Armstead | ISS | 153 | 590 | 100 | 177 | 22 | 4 | 20 | 108 | 7 | 9 | 53 | 73 | .300 | .358 | .453 | .810 | 14.8 |
| Michael Aubuchon | OMA | 87 | 169 | 18 | 45 | 6 | 1 | 1 | 19 | 3 | 0 | 6 | 33 | .266 | .303 | .331 | .635 | 1.5 |
| Robert Axelson | SBP | 46 | 139 | 29 | 41 | 9 | 3 | 2 | 16 | 1 | 4 | 7 | 27 | .295 | .329 | .446 | .775 | 2.9 |
| Lamont Ayer | TRO | 71 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Edward Barney | OMA | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| William Barnwell | FAI | 131 | 508 | 58 | 148 | 26 | 2 | 3 | 73 | 4 | 6 | 43 | 76 | .291 | .381 | .368 | .749 | 9.6 |
| Junior Barreras | DC | 46 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .200 | .429 | .400 | .829 | 0.2 |
| Robert Batts | SAV | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cecil Beier | BOS | 69 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .400 | .429 | .600 | 1.029 | 0.4 |
| Wesley Bilderback | SBP | 155 | 476 | 53 | 113 | 14 | 7 | 14 | 70 | 20 | 2 | 39 | 56 | .237 | .294 | .384 | .678 | 6.5 |
| Darryl Blassingame | TRO | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.2 |
| Donald Bobbitt | SAV | 130 | 406 | 50 | 136 | 24 | 0 | 10 | 62 | 0 | 0 | 34 | 53 | .335 | .390 | .468 | .858 | 12.5 |
| Bryan Boggs | TRO | 132 | 430 | 76 | 129 | 20 | 8 | 7 | 52 | 1 | 0 | 60 | 69 | .300 | .383 | .433 | .816 | 11.6 |
| Stan Boling | GLO | 9 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .235 | .278 | .235 | .513 | 0.0 |
| Jacob Borne | FAI | 27 | 67 | 9 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 8 | 23 | .239 | .320 | .254 | .574 | 0.1 |
| Jeremy Bosworth | TRO | 102 | 216 | 25 | 56 | 12 | 0 | 3 | 31 | 0 | 0 | 19 | 27 | .259 | .325 | .356 | .681 | 2.0 |
| Norman Bourbeau | ISS | 110 | 170 | 22 | 42 | 9 | 2 | 4 | 36 | 1 | 2 | 16 | 23 | .247 | .305 | .394 | .699 | 1.9 |
| Terrence Braden | FAI | 70 | 148 | 18 | 39 | 6 | 1 | 3 | 22 | 0 | 0 | 20 | 26 | .264 | .349 | .378 | .727 | 2.4 |
| Glenn Branch | DC | 145 | 604 | 97 | 198 | 21 | 4 | 6 | 76 | 49 | 20 | 34 | 53 | .328 | .368 | .406 | .774 | 14.1 |
| Stephan Breunig | SAV | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| William Britt | OMA | 148 | 504 | 85 | 127 | 23 | 0 | 25 | 79 | 34 | 6 | 45 | 119 | .252 | .316 | .446 | .763 | 10.1 |
| Dusty Brown | VER | 75 | 260 | 25 | 69 | 16 | 1 | 7 | 44 | 0 | 1 | 19 | 39 | .265 | .316 | .415 | .731 | 3.9 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mark Browne | FAI | 152 | 587 | 88 | 190 | 25 | 0 | 11 | 81 | 3 | 2 | 66 | 66 | .324 | .391 | .422 | .813 | 15.3 |
| Ward Brunelle | DC | 113 | 153 | 25 | 31 | 6 | 0 | 2 | 14 | 4 | 2 | 24 | 16 | .203 | .333 | .281 | .614 | 1.3 |
| Phillip Brun | SAV | 139 | 433 | 43 | 100 | 16 | 1 | 9 | 50 | 1 | 1 | 32 | 101 | .231 | .289 | .335 | .624 | 2.2 |
| Carter Buchanon | BOS | 25 | 48 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .042 | .096 | .042 | .138 | 0.0 |
| Dale Buendia | GLO | 62 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .250 | .667 | .917 | 0.2 |
| Michael Bufford | ISS | 145 | 500 | 60 | 114 | 20 | 2 | 13 | 69 | 0 | 0 | 67 | 99 | .228 | .321 | .354 | .675 | 6.0 |
| Bryan Burt | OMA | 67 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.2 |
| Jewel Butler | DC | 153 | 561 | 79 | 158 | 15 | 4 | 13 | 72 | 8 | 2 | 37 | 95 | .282 | .334 | .392 | .726 | 9.6 |
| Steven Butler | VER | 150 | 489 | 54 | 102 | 18 | 3 | 2 | 62 | 19 | 6 | 60 | 110 | .209 | .296 | .270 | .566 | 1.3 |
| Luis Caņaveral | ISS | 153 | 578 | 136 | 201 | 35 | 0 | 38 | 127 | 8 | 2 | 85 | 47 | .348 | .430 | .606 | 1.036 | 29.2 |
| Craig Calvin | SBP | 16 | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | .130 | .167 | .174 | .341 | 0.0 |
| Anthony Cammack | ISS | 49 | 67 | 14 | 21 | 1 | 2 | 1 | 12 | 1 | 1 | 3 | 15 | .313 | .351 | .433 | .784 | 1.6 |
| Carlos Camuņas | FAI | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Kevin Carlson | BOS | 7 | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .158 | .200 | .211 | .411 | 0.0 |
| Stephen Carr | FAI | 148 | 598 | 110 | 167 | 38 | 10 | 4 | 49 | 20 | 8 | 66 | 101 | .279 | .356 | .396 | .753 | 12.5 |
| James Cary | SBP | 149 | 538 | 62 | 130 | 25 | 1 | 8 | 62 | 3 | 0 | 54 | 41 | .242 | .313 | .336 | .650 | 5.5 |
| Alphonso Castello | SAV | 105 | 199 | 33 | 49 | 8 | 3 | 4 | 19 | 3 | 0 | 26 | 30 | .246 | .341 | .377 | .717 | 3.8 |
| Isaiah Chafin | OMA | 53 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .063 | .063 | .063 | .125 | 0.0 |
| Brandon Chatman | OMA | 135 | 455 | 63 | 120 | 31 | 0 | 6 | 43 | 1 | 0 | 56 | 65 | .264 | .350 | .371 | .721 | 8.3 |
| David Chess | GLO | 53 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | 0.0 |
| Winfred Churchwell | FAI | 142 | 445 | 71 | 133 | 26 | 1 | 15 | 82 | 2 | 2 | 51 | 74 | .299 | .374 | .463 | .836 | 12.6 |
| Douglas Cobb | SBP | 119 | 270 | 24 | 60 | 5 | 1 | 8 | 27 | 6 | 5 | 11 | 21 | .222 | .265 | .337 | .602 | 0.0 |
| Domingo Contreras | OMA | 29 | 82 | 6 | 7 | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 32 | .085 | .106 | .159 | .264 | 0.0 |
| Joshua Cook | SAV | 36 | 96 | 15 | 19 | 2 | 0 | 2 | 11 | 0 | 0 | 5 | 32 | .198 | .238 | .281 | .519 | 0.0 |
| Julio Corona | FAI | 89 | 298 | 40 | 86 | 12 | 1 | 2 | 33 | 1 | 0 | 17 | 55 | .289 | .329 | .356 | .685 | 3.9 |
| Douglas Corp | TRO | 155 | 541 | 122 | 166 | 27 | 9 | 23 | 95 | 20 | 12 | 129 | 94 | .307 | .450 | .518 | .968 | 24.1 |
| Ian Corpus | 19 | 36 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .056 | .103 | .111 | .214 | 0.0 | |
| Jonathan Creekmore | VER | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Gary Cremeans | DC | 21 | 46 | 5 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | .239 | .286 | .326 | .612 | 0.3 |
| Aubrey Crumpler | OMA | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Charles Dabney | BOS | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Rodney Dashner | BOS | 31 | 79 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 35 | .089 | .133 | .089 | .221 | 0.0 |
| Anthony Dealba | FAI | 89 | 193 | 17 | 37 | 9 | 0 | 7 | 32 | 0 | 0 | 18 | 44 | .192 | .263 | .347 | .610 | 0.1 |
| Richard Degen | GLO | 31 | 60 | 7 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | .167 | .227 | .200 | .427 | 0.0 |
| Urso Delapaz | VER | 69 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .100 | .143 | .100 | .243 | 0.0 |
| Shawn Deluna | ISS | 155 | 586 | 136 | 174 | 28 | 9 | 16 | 68 | 68 | 46 | 130 | 92 | .297 | .425 | .457 | .883 | 20.8 |
| Neville Desjardins | BOS | 154 | 571 | 78 | 173 | 30 | 3 | 4 | 77 | 8 | 1 | 72 | 35 | .303 | .383 | .387 | .770 | 13.0 |
| Leonard Diggins | SBP | 60 | 87 | 5 | 19 | 3 | 0 | 1 | 9 | 0 | 0 | 10 | 10 | .218 | .299 | .287 | .586 | 0.0 |
| Roderick Doyle | GLO | 17 | 33 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .061 | .114 | .121 | .235 | 0.0 |
| Alfred Dozier | GLO | 95 | 103 | 12 | 22 | 1 | 0 | 6 | 15 | 0 | 0 | 9 | 23 | .214 | .277 | .398 | .675 | 0.6 |
| Sung Due | GLO | 23 | 42 | 6 | 11 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 15 | .262 | .295 | .310 | .605 | 0.0 |
| Daniel Dull | GLO | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
| Michael Duncanson | TRO | 115 | 373 | 38 | 111 | 17 | 0 | 6 | 59 | 2 | 0 | 19 | 44 | .298 | .342 | .391 | .734 | 6.6 |
| Sean Dusek | BOS | 154 | 551 | 78 | 166 | 28 | 3 | 9 | 86 | 13 | 4 | 44 | 85 | .301 | .352 | .412 | .764 | 10.2 |
| Glenn Dwyer | SBP | 66 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Charles Eddins | OMA | 30 | 75 | 5 | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 21 | .173 | .184 | .173 | .358 | 0.0 |
| Joseph Eley | FAI | 35 | 87 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 29 | .080 | .120 | .092 | .212 | 0.0 |
| Daniel Elliott | VER | 43 | 95 | 8 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 32 | .116 | .134 | .158 | .292 | 0.0 |
| Antwan Ernest | VER | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Roy Escriba | DC | 157 | 613 | 119 | 178 | 35 | 9 | 16 | 92 | 63 | 9 | 51 | 57 | .290 | .344 | .455 | .799 | 16.5 |
| Moises Esmonal | FAI | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Willie Estes | SBP | 28 | 62 | 6 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 22 | .145 | .182 | .177 | .359 | 0.0 |
| James Ethier | OMA | 150 | 550 | 78 | 154 | 28 | 1 | 20 | 89 | 10 | 6 | 59 | 39 | .280 | .354 | .444 | .797 | 12.9 |
| Jamel Evers | SAV | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Randy Fairfax | DC | 122 | 256 | 30 | 54 | 14 | 3 | 0 | 20 | 0 | 0 | 20 | 66 | .211 | .273 | .289 | .562 | 0.0 |
| Philip Farrell | TRO | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jerry Fender | VER | 154 | 604 | 93 | 163 | 20 | 10 | 15 | 81 | 3 | 5 | 50 | 101 | .270 | .323 | .411 | .733 | 11.4 |
| Glen Ferguson | ISS | 153 | 617 | 107 | 206 | 28 | 3 | 14 | 103 | 33 | 10 | 48 | 73 | .334 | .381 | .457 | .838 | 18.9 |
| Rico Fermos | ISS | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Fernandez | OMA | 146 | 515 | 66 | 136 | 17 | 2 | 9 | 55 | 17 | 5 | 27 | 84 | .264 | .313 | .357 | .670 | 6.8 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Norman Fitzwater | FAI | 33 | 68 | 10 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 14 | .235 | .293 | .235 | .529 | 0.0 |
| George Font | VER | 85 | 252 | 21 | 56 | 11 | 0 | 4 | 22 | 1 | 0 | 9 | 38 | .222 | .252 | .313 | .565 | 0.1 |
| Roberto Fraile | DC | 113 | 179 | 33 | 52 | 8 | 4 | 4 | 35 | 14 | 2 | 14 | 40 | .291 | .342 | .447 | .789 | 4.5 |
| Maurice Frias | BOS | 33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Samuel Gabbert | SBP | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Derrick Gassaway | SAV | 127 | 317 | 51 | 78 | 22 | 2 | 5 | 35 | 2 | 4 | 35 | 64 | .246 | .326 | .375 | .701 | 3.7 |
| Donald Gaughan | OMA | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.0 |
| John Geist | TRO | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Joshua Gilbreath | DC | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Heath Girton | ISS | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Wade Giuliani | OMA | 35 | 45 | 4 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 6 | .267 | .327 | .311 | .638 | 0.4 |
| Victor Glover | TRO | 135 | 471 | 87 | 149 | 34 | 2 | 19 | 84 | 7 | 5 | 69 | 41 | .316 | .404 | .518 | .922 | 17.3 |
| William Goldberg | TRO | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Howard Goldston | DC | 150 | 526 | 84 | 148 | 35 | 0 | 21 | 107 | 3 | 0 | 66 | 83 | .281 | .366 | .468 | .834 | 14.8 |
| Pablo Gomez | ISS | 31 | 75 | 9 | 19 | 1 | 2 | 1 | 12 | 0 | 1 | 8 | 14 | .253 | .333 | .360 | .693 | 0.5 |
| Gary Goss | SAV | 44 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 |
| Randy Grasty | SAV | 114 | 406 | 64 | 119 | 25 | 2 | 12 | 57 | 9 | 4 | 29 | 49 | .293 | .343 | .453 | .796 | 8.6 |
| Leonard Groat | GLO | 107 | 186 | 17 | 35 | 6 | 0 | 0 | 11 | 7 | 1 | 14 | 36 | .188 | .244 | .220 | .464 | 0.0 |
| Alonso Guglielmo | ISS | 153 | 591 | 104 | 160 | 25 | 6 | 21 | 89 | 34 | 8 | 60 | 95 | .271 | .341 | .440 | .781 | 14.5 |
| Justin Hadfield | GLO | 158 | 540 | 53 | 141 | 32 | 11 | 7 | 61 | 27 | 20 | 36 | 73 | .261 | .309 | .400 | .709 | 3.3 |
| Keith Hartzog | BOS | 59 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .154 | .231 | 0.0 |
| Edward Hawk | TRO | 24 | 80 | 9 | 20 | 5 | 0 | 1 | 13 | 3 | 1 | 5 | 5 | .250 | .294 | .350 | .644 | 0.4 |
| Sean Hawk | BOS | 131 | 450 | 104 | 121 | 12 | 0 | 36 | 107 | 0 | 0 | 112 | 113 | .269 | .432 | .536 | .967 | 19.7 |
| Dale Heintz | TRO | 46 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | 0.0 |
| Corey Hill | SAV | 37 | 92 | 5 | 19 | 3 | 0 | 0 | 15 | 0 | 0 | 6 | 31 | .207 | .255 | .239 | .494 | 0.0 |
| John Hite | ISS | 102 | 156 | 29 | 47 | 12 | 0 | 2 | 26 | 1 | 2 | 18 | 20 | .301 | .379 | .417 | .795 | 4.1 |
| Scott Hornsby | ISS | 36 | 86 | 8 | 21 | 3 | 0 | 0 | 10 | 0 | 0 | 4 | 19 | .244 | .275 | .279 | .554 | 0.0 |
| Drew Huson | BOS | 85 | 116 | 17 | 35 | 5 | 0 | 6 | 22 | 0 | 1 | 17 | 27 | .302 | .393 | .500 | .893 | 3.4 |
| Chester Ingham | SAV | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Ingles | ISS | 26 | 61 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | .115 | .115 | .131 | .246 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Ippolito | OMA | 154 | 549 | 97 | 158 | 36 | 11 | 33 | 106 | 6 | 9 | 62 | 78 | .288 | .370 | .574 | .943 | 21.2 |
| Maurice Jamar | BOS | 10 | 9 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | .222 | .300 | .444 | .744 | 0.3 |
| Wesley Johnson | BOS | 72 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Neville Johnston | GLO | 47 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| David Joines | BOS | 35 | 45 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .089 | .109 | .133 | .242 | 0.0 |
| Steven Jones | VER | 106 | 414 | 55 | 107 | 28 | 4 | 8 | 50 | 18 | 14 | 28 | 46 | .258 | .305 | .403 | .708 | 6.0 |
| Jeremiah Judah | TRO | 111 | 318 | 52 | 98 | 16 | 3 | 9 | 55 | 3 | 1 | 24 | 38 | .308 | .354 | .462 | .817 | 8.3 |
| Zachary Kelly | BOS | 58 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | 0.0 |
| Freddie Kennedy | GLO | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Armand Kerney | FAI | 57 | 205 | 26 | 57 | 10 | 4 | 4 | 27 | 5 | 1 | 11 | 27 | .278 | .324 | .424 | .749 | 3.8 |
| Walter Keyser | OMA | 31 | 69 | 7 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 22 | .203 | .257 | .203 | .460 | 0.0 |
| Joseph Kiger | OMA | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Roger Kirwan | SAV | 36 | 85 | 3 | 14 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 31 | .165 | .184 | .188 | .372 | 0.0 |
| Edison Kissel | FAI | 12 | 23 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | .174 | .208 | .304 | .513 | 0.0 |
| David Klein | VER | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bernard Kline | ISS | 49 | 59 | 16 | 15 | 1 | 1 | 0 | 10 | 12 | 4 | 6 | 8 | .254 | .318 | .305 | .623 | 0.6 |
| James Kline | GLO | 36 | 71 | 5 | 13 | 2 | 0 | 1 | 7 | 1 | 0 | 5 | 31 | .183 | .234 | .254 | .487 | 0.0 |
| Theron Klos | SAV | 155 | 560 | 88 | 147 | 31 | 1 | 27 | 96 | 3 | 6 | 67 | 124 | .263 | .342 | .466 | .808 | 12.2 |
| Nathan Knighten | DC | 149 | 553 | 86 | 166 | 25 | 3 | 8 | 62 | 3 | 1 | 108 | 62 | .300 | .415 | .400 | .815 | 17.6 |
| Miichirou Kotaro | BOS | 35 | 93 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 32 | .065 | .103 | .097 | .200 | 0.0 |
| Jeffery Lanning | SBP | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 | 0.0 |
| Bruce Laprade | SBP | 77 | 57 | 11 | 16 | 2 | 0 | 2 | 7 | 2 | 0 | 5 | 14 | .281 | .328 | .421 | .749 | 1.4 |
| Edward Leahy | VER | 110 | 355 | 36 | 65 | 10 | 3 | 4 | 40 | 1 | 0 | 44 | 54 | .183 | .273 | .262 | .535 | 0.0 |
| Ronald Lederer | SAV | 92 | 148 | 12 | 41 | 6 | 0 | 1 | 18 | 0 | 0 | 4 | 18 | .277 | .296 | .338 | .634 | 1.1 |
| Michael Lee | GLO | 26 | 44 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | .227 | .306 | .227 | .533 | 0.0 |
| Floyd Leighton | BOS | 97 | 160 | 33 | 43 | 6 | 4 | 11 | 39 | 0 | 0 | 15 | 39 | .269 | .324 | .563 | .887 | 4.6 |
| Robert Lerman | ISS | 35 | 94 | 11 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 25 | .064 | .102 | .117 | .219 | 0.0 |
| David Leto | TRO | 12 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .150 | .150 | .200 | .350 | 0.0 |
| Timothy Lewis | VER | 126 | 289 | 30 | 71 | 10 | 3 | 2 | 22 | 5 | 3 | 38 | 52 | .246 | .336 | .322 | .658 | 4.0 |
| William Lincoln | FAI | 122 | 295 | 28 | 74 | 8 | 0 | 1 | 34 | 5 | 3 | 19 | 65 | .251 | .292 | .288 | .581 | 0.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Kendry Lizarraga | FAI | 35 | 81 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 26 | .074 | .106 | .086 | .192 | 0.0 |
| Terry Lobdell | ISS | 30 | 78 | 5 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 31 | .064 | .110 | .077 | .187 | 0.0 |
| Abel Longoria | DC | 39 | 84 | 4 | 13 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 36 | .155 | .174 | .250 | .424 | 0.0 |
| Joel Lopez | OMA | 32 | 66 | 3 | 10 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 33 | .152 | .186 | .258 | .443 | 0.0 |
| Jeremy Lovelady | SAV | 122 | 261 | 39 | 76 | 17 | 2 | 5 | 37 | 16 | 3 | 25 | 44 | .291 | .365 | .429 | .794 | 7.3 |
| John Lucas | SBP | 114 | 395 | 28 | 109 | 17 | 0 | 4 | 53 | 1 | 1 | 15 | 64 | .276 | .305 | .349 | .654 | 3.8 |
| Reuben Maddocks | VER | 146 | 514 | 97 | 161 | 21 | 8 | 22 | 74 | 7 | 7 | 91 | 66 | .313 | .421 | .514 | .934 | 22.6 |
| Christian Manseau | TRO | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 |
| Bill Marquardt | SAV | 136 | 320 | 39 | 96 | 15 | 0 | 4 | 31 | 0 | 0 | 28 | 48 | .300 | .372 | .384 | .756 | 6.6 |
| Orlando Marquez | BOS | 161 | 620 | 128 | 219 | 45 | 5 | 19 | 104 | 0 | 0 | 77 | 28 | .353 | .440 | .534 | .974 | 24.5 |
