1950 Drafted Players
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    VER Adan Valenzuela 116 362 65 118 19 7 12 76 11 4 67 64 .326 .432 .517 .948  
1 2    PIT Eric McDaniel 134 471 81 151 17 0 26 85 10 4 88 75 .321 .428 .522 .951  
1 4    SBS Benjamin Gray 136 521 91 177 20 1 22 101 1 1 86 40 .340 .432 .509 .940  
1 5    CHI Raymond Thomas 131 596 77 187 19 1 6 38 6 0 29 63 .314 .346 .379 .725  
1 7    SAV Cole Brown 132 471 64 147 29 4 8 73 15 10 27 49 .312 .355 .442 .797  
1 8    GLO George Berger 81 94 11 21 2 0 2 17 0 2 11 15 .223 .306 .309 .614  
1 9    DC Edward Blount 136 539 51 150 17 1 9 67 7 8 34 46 .278 .321 .364 .684  
1 10    OMA David Gorman 137 541 74 172 51 5 6 76 8 6 33 67 .318 .356 .464 .820  
1 11    BOS John Hornsby 138 529 72 162 29 3 12 89 5 7 78 133 .306 .399 .440 .840  
1 13    LEE Louis Lauzon 130 523 74 168 28 0 12 80 9 5 30 73 .321 .362 .444 .806  
1 14    CB Silas Klar 133 491 70 120 22 2 3 36 22 5 59 96 .244 .324 .316 .639  
1 15    CB Tony Aguiar 135 496 54 135 25 0 2 26 2 4 30 34 .272 .317 .335 .652  
1 16    WOO Bill Pond 126 446 60 150 26 2 7 56 3 3 22 67 .336 .368 .451 .819  
2 26    GLO John Smith 60 55 15 23 3 0 4 16 2 0 4 8 .418 .450 .691 1.141  
2 27    DC Roy Bowman 136 497 75 121 17 4 14 54 25 13 69 80 .243 .344 .378 .722  
2 28    OMA Jonah Henriquez 136 471 75 139 24 1 15 72 6 4 75 79 .295 .390 .446 .836  
2 29    BOS Larry Mascarenas 129 447 85 145 39 1 18 90 0 2 83 76 .324 .433 .537 .970  
2 30    ISS Brandon Canup 134 486 55 138 22 1 4 57 1 0 51 89 .284 .351 .358 .709  
2 34    WOO Christopher Coppola 104 236 31 54 4 0 4 23 1 1 43 49 .229 .351 .297 .648  
3 39    FAI Steve Rhoades 137 554 79 175 35 3 4 71 18 7 44 26 .316 .369 .412 .781  
3 40    SBS Andrew Midkiff 137 531 69 137 27 10 2 53 36 9 46 132 .258 .323 .358 .680  
3 42    CON Raymond Prentice 116 409 44 111 21 2 5 50 2 8 61 50 .271 .370 .369 .739  
3 45    DC Robert Carter 136 538 47 120 11 3 2 35 9 1 48 113 .223 .286 .266 .552  
3 47    BOS Calvin Jenkin 126 496 76 181 22 1 8 54 5 13 51 93 .365 .428 .462 .890  
3 51    CB Robert Buffum 135 484 69 140 24 3 7 50 12 7 67 93 .289 .377 .395 .771  
4 55    VER David Mandell 131 467 73 101 16 3 12 53 16 2 58 73 .216 .305 .340 .645  
4 56    PIT Edward Adams 95 99 17 31 5 1 0 19 0 0 19 16 .313 .421 .384 .805  
4 57    FAI James Benard 138 521 94 155 32 1 17 81 8 7 74 102 .298 .390 .461 .850  
4 58    SBS Brandon Wahl 138 500 66 153 28 3 7 80 1 0 61 65 .306 .384 .416 .800  
4 59    CHI James Jager 102 321 48 106 18 0 4 44 1 1 55 69 .330 .426 .424 .850  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 60    CON Martin Parra 129 468 60 144 15 0 6 46 0 1 26 51 .308 .343 .378 .722  
4 62    GLO Thomas Mueller 100 131 19 48 10 0 2 23 1 0 10 13 .366 .435 .489 .924  
4 63    DC Adam Red 135 552 76 144 32 3 3 51 23 5 47 111 .261 .319 .346 .665  
4 64    OMA Kenneth Smith 138 596 103 159 28 6 7 71 52 7 47 122 .267 .322 .369 .691  
4 65    BOS William McElyea 65 110 14 30 4 0 1 7 2 0 11 13 .273 .339 .336 .675  
4 66    ISS Manuel Martinez 132 467 61 128 23 3 6 48 14 4 35 85 .274 .325 .375 .700  
4 69    CB Dominic Danis 138 469 73 150 29 7 4 70 11 6 44 53 .320 .377 .437 .814  
4 71    SBP Thomas Cossey 135 516 74 151 17 10 6 74 23 8 61 117 .293 .368 .399 .768  
4 72    TRO David Francis 138 471 47 112 18 0 6 57 1 2 52 94 .238 .318 .314 .632  
5 73    VER Daniel Burrill 129 533 61 159 27 1 3 62 0 0 53 82 .298 .363 .370 .732  
5 75    FAI Michael Demelo 138 577 86 180 25 5 5 61 25 13 98 115 .312 .411 .399 .810  
5 76    SBS John Purifoy 134 562 87 162 27 8 14 76 39 13 55 87 .288 .350 .440 .790  
5 78    CON Raymond Dwight 136 464 64 119 18 2 3 46 10 16 55 64 .256 .336 .323 .659  
5 80    GLO Kip Milburn 92 143 9 30 5 0 1 14 0 0 19 38 .210 .299 .266 .565  
5 81    DC Charles Sweat 136 503 61 135 24 8 8 66 26 9 39 108 .268 .319 .396 .715  
5 82    OMA Kenneth Stallard 134 550 81 174 15 5 5 57 10 9 42 84 .316 .369 .389 .758  
5 83    BOS Ted Flannery 125 491 64 159 20 1 1 42 27 16 41 87 .324 .378 .375 .752  
5 84    ISS Robert Wallace 125 376 47 112 18 0 3 48 2 0 54 78 .298 .388 .370 .758  
5 86    TUL Benjamin Marrufo 57 120 14 30 4 0 1 12 0 0 8 24 .250 .318 .308 .627 0.4
5 87    CB Paul Bernard 57 60 13 20 2 2 1 9 5 2 8 14 .333 .437 .483 .920  
5 90    TRO Dennis Imes 138 551 74 141 21 1 7 53 1 3 58 102 .256 .326 .336 .662  
6 91    VER Olin Kwan 118 345 49 99 18 3 2 27 14 3 60 59 .287 .393 .374 .767  
6 92    PIT Jerry Piedra 39 61 7 20 2 0 0 2 0 1 5 10 .328 .379 .361 .739  
6 93    FAI Gil Gadsden 138 568 68 153 17 3 3 58 11 4 43 89 .269 .319 .326 .645  
6 95    CHI Clyde Baltzell 127 455 55 141 17 0 0 37 2 1 41 67 .310 .369 .347 .716  
6 96    CON David Sale 138 485 56 121 13 1 7 52 7 6 50 81 .249 .319 .324 .642  
6 97    SAV Robert Mier 135 515 68 151 24 1 6 55 1 1 52 81 .293 .362 .379 .741  
6 98    GLO William Bennett 89 113 15 25 2 2 0 12 2 1 5 15 .221 .252 .274 .526  
6 99    DC Timothy Lewis 133 483 52 125 21 2 6 67 8 7 26 115 .259 .299 .348 .647  
6 100    OMA Gregorio Amaya 135 436 54 123 27 5 1 47 10 8 43 79 .282 .348 .374 .722  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 101    BOS Allan Gerhart 136 485 58 143 19 4 3 60 7 5 50 111 .295 .362 .369 .732  
6 102    ISS James Chmura 136 487 80 155 19 0 10 93 13 2 75 64 .318 .415 .419 .834  
6 103    LEE Bill Christofferse 36 26 6 5 0 0 0 1 0 0 8 1 .192 .382 .192 .575  
6 105    CB Michael Laramie 45 105 8 25 4 0 0 8 0 0 12 16 .238 .319 .276 .596  
6 106    WOO Mel Seabrooks 138 509 55 134 22 0 5 54 3 2 58 109 .263 .342 .336 .678  
6 107    SBP Tony Body 123 355 39 83 11 4 7 53 2 8 30 70 .234 .294 .346 .641  
6 108    TRO David Cowgill 138 568 87 172 22 4 12 75 21 14 33 112 .303 .348 .419 .767  
7 109    VER Dave Sandoval 113 321 37 85 11 0 2 36 2 1 47 55 .265 .359 .318 .677  
7 111    FAI Henry Sexton 87 100 11 27 7 0 1 13 0 0 6 7 .270 .308 .370 .678  
7 112    SBS Stephen Hanrahan 133 467 70 139 30 1 4 52 2 3 76 94 .298 .397 .392 .789  
7 114    CON Joseph Simpson 135 391 33 106 15 0 6 39 5 3 37 93 .271 .341 .355 .696  
7 115    SAV William Ruano 136 506 67 153 32 0 5 58 9 8 57 90 .302 .375 .395 .771  
7 118    OMA Curtis Wells 102 366 53 107 31 0 3 49 3 0 41 69 .292 .376 .402 .778  
7 119    BOS Francis McClintock 43 45 6 15 2 0 1 9 2 1 1 12 .333 .340 .444 .785  
7 121    LEE Orlando Penaloza 110 285 35 89 6 0 0 24 1 2 14 28 .312 .350 .333 .683  
7 123    CB Nathan Dickman 20 26 5 12 2 0 1 4 0 1 1 6 .462 .481 .654 1.135  
7 125    SBP Craig Witter 134 436 55 148 27 3 6 55 5 9 43 53 .339 .402 .456 .858  
7 126    TRO Mack Becton 136 512 64 138 16 2 6 68 16 2 62 115 .270 .351 .344 .694  
8 127    VER Frank Zimmerman 94 255 17 66 14 0 1 26 3 2 27 64 .259 .331 .325 .656  
8 129    FAI Paul Helms 135 403 46 103 15 0 2 41 5 0 50 82 .256 .343 .308 .651  
8 131    CHI Earl Busby 137 533 76 148 22 0 4 56 5 9 44 106 .278 .333 .341 .674  
8 132    CON Robert Bellino 138 549 63 130 33 1 2 51 9 6 67 148 .237 .318 .311 .629  
8 133    SAV Bryan Sanders 126 455 63 131 29 10 2 44 26 13 30 84 .288 .331 .409 .739  
8 134    GLO George Fernandez 138 459 39 101 17 0 3 53 1 0 34 92 .220 .273 .277 .550  
8 135    DC Theodore Michalski 130 494 63 146 35 2 7 60 6 5 29 80 .296 .340 .417 .757  
8 136    OMA Terry Dandridge 138 508 80 155 29 0 10 71 1 0 46 98 .305 .361 .421 .782  
8 139    LEE William Chaves 47 70 3 15 3 0 0 9 1 0 4 13 .214 .267 .257 .524  
8 140    TUL Oscar Mandujano 139 516 83 166 29 5 7 65 20 4 72 89 .322 .405 .438 .843  
8 143    SBP William Miller 133 500 65 156 29 9 0 62 12 9 47 79 .312 .369 .406 .775  
9 148    SBS King Pisano 118 373 37 99 12 1 7 37 1 2 24 78 .265 .313 .359 .672  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
9 152    GLO Mitchell Mumford 129 388 41 110 20 2 1 40 7 3 33 50 .284 .358 .353 .711  
9 156    ISS Jose Banda 80 239 36 59 10 1 3 23 14 4 19 41 .247 .300 .335 .635  
9 158    TUL Drew Jimison 139 518 48 142 27 2 0 37 9 7 58 95 .274 .348 .334 .682  
9 160    WOO James Temme 137 488 54 131 23 2 6 51 9 9 35 79 .268 .320 .361 .681  
10 168    CON Gary Obanion 133 551 60 124 11 1 0 34 15 7 24 116 .225 .262 .249 .511  
10 171    DC James Thompson 135 577 50 149 27 1 2 41 6 4 19 106 .258 .286 .319 .605  

96 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 3    FAI Walter Gerner 14 6 .700 3.40 29 29 3 1 0 206.3 203 78 15 64 175  
1 6    CON William Ulm 16 4 .800 3.56 29 29 1 0 0 200.0 221 79 18 60 160  
1 12    DC Sid Bassett 12 9 .571 3.95 28 28 3 0 0 200.7 221 88 11 63 128  
1 17    CHI Ted Johnston 2 2 .500 6.48 35 0 0 0 2 33.3 36 24 2 21 20  
1 18    LEE Andy Gore 8 11 .421 3.68 25 25 4 2 0 164.0 168 67 7 63 103  
2 19    VER Donald Huges 14 10 .583 3.94 29 28 2 1 0 192.0 230 84 13 47 121  
2 20    PIT Jim Manjarrez 14 9 .609 4.90 29 29 1 0 0 194.7 246 106 20 48 103  
2 21    FAI Ramon Figueroa 3 5 .375 3.59 47 0 0 0 0 85.3 78 34 5 52 55  
2 22    SBS Danny Huskins 8 6 .571 4.39 21 21 1 0 0 125.0 142 61 9 36 76  
2 23    CHI Richard Burress 14 10 .583 4.13 30 30 1 1 0 204.7 207 94 21 97 131  
2 24    CON George Campos 10 15 .400 4.48 30 30 2 1 0 211.0 239 105 14 81 135  
2 25    SAV Anderson Harney 9 9 .500 5.31 29 29 2 0 0 188.0 270 111 18 60 98  
2 31    LEE John Homan 1 0 1.000 3.09 49 0 0 0 3 43.7 49 15 4 20 29  
2 32    CB Elroy Rozell 1 0 1.000 4.95 23 0 0 0 4 40.0 46 22 5 10 23  
2 33    CB Timothy Wurst 8 11 .421 5.11 28 28 3 0 0 183.3 234 104 25 46 110  
2 35    SBP Dennis Boyland 9 7 .563 3.42 25 25 2 1 0 171.0 196 65 7 66 104  
2 36    TRO John Crowe 11 11 .500 3.19 30 30 2 1 0 214.3 223 76 11 52 116  
3 37    VER Cory Bemis 6 10 .375 4.24 30 26 1 0 0 187.0 240 88 13 44 101  
3 38    PIT Lawerence Six 2 2 .500 3.28 10 6 0 0 0 46.7 53 17 2 7 27  
3 41    CHI Richard Kelly 14 11 .560 3.57 30 30 4 1 0 214.3 245 85 12 49 114  
3 43    SAV Scott Fuchs 6 12 .333 4.19 21 21 3 1 0 141.7 167 66 13 40 73  
3 44    GLO Harold Shine 12 9 .571 4.01 30 30 5 3 0 204.3 207 91 14 92 132  
3 46    OMA James Steele 9 11 .450 3.82 28 28 3 1 0 188.3 201 80 7 77 105  
3 48    ISS Timothy Walker 1 3 .250 7.06 77 0 0 0 8 66.3 96 52 9 23 43  
3 49    LEE Walter Traxler 1 0 1.000 5.76 15 0 0 0 0 25.0 33 16 2 7 20  
3 50    TUL Robert Oliver 1 3 .250 2.88 64 0 0 0 4 59.3 64 19 6 14 36  
3 52    WOO Bill Kirkman 11 7 .611 4.55 26 26 2 1 0 164.0 180 83 10 71 93  
3 53    DC John Delosreyes 7 10 .412 4.36 22 22 3 1 0 148.7 168 72 10 61 94  
3 54    TRO Donald Jenkins 4 5 .444 4.21 16 16 1 0 0 113.3 130 53 9 45 57  
4 61    SAV Paul Moton 7 13 .350 5.40 28 28 0 0 0 171.7 195 103 5 109 105  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 67    LEE Arnold Jenkins 11 12 .478 5.59 29 29 1 1 0 174.0 197 108 7 116 109  
4 68    TUL Cedric Sanchez 13 14 .481 4.21 30 30 4 0 0 207.3 232 97 12 75 118  
4 70    WOO Matthew Prisco 9 15 .375 4.78 30 30 2 1 0 190.3 216 101 13 92 117  
5 74    PIT Jordan Rowan 6 7 .462 4.29 20 18 0 0 0 119.7 142 57 7 48 85  
5 77    CHI John Pounders 5 5 .500 4.90 26 19 1 1 0 126.7 168 69 6 45 76  
5 79    SAV Randy Webb 17 6 .739 3.78 29 28 0 0 0 193.0 210 81 15 59 130  
5 85    LEE Wilmer Ruano 3 9 .250 3.82 18 18 1 0 0 127.3 155 54 11 40 70  
5 88    WOO Michael Warren 10 9 .526 3.91 29 29 1 1 0 193.3 227 84 13 75 100  
5 89    SBP Deon Fontanals 9 12 .429 5.42 28 28 2 0 0 166.0 210 100 12 100 126  
6 94    SBS Bill Boser 12 13 .480 4.66 30 30 4 2 0 203.0 231 105 18 80 119  
6 104    TUL James Trotman 3 4 .429 4.58 11 11 0 0 0 55.0 82 28 7 14 41  
7 110    PIT Robert Brunette 8 5 .615 3.16 19 19 3 1 0 136.7 150 48 8 29 67  
7 113    CHI Henry Sera 12 10 .545 5.23 27 27 2 1 0 168.7 224 98 13 54 94  
7 116    GLO Jeffrey Lennon 9 10 .474 5.08 27 27 3 0 0 180.7 201 102 16 63 112  
7 117    DC Harry Jacob 8 12 .400 4.69 30 30 0 0 0 190.0 202 99 13 117 129  
7 120    ISS Don Hinton 6 5 .545 4.93 17 16 1 1 1 100.3 107 55 11 43 52  
7 122    TUL Ricardo Segura 9 12 .429 4.87 29 29 1 0 0 184.7 213 100 12 101 143  
7 124    WOO Leo Vasquez 9 12 .429 5.16 29 29 0 0 0 197.0 240 113 14 83 104  
8 128    PIT James Choquette 11 10 .524 5.20 29 29 2 1 0 188.7 206 109 21 111 117  
8 130    SBS Robert Johnson 1 2 .333 3.41 38 0 0 0 1 34.3 36 13 2 10 16  
8 137    BOS William Tuohy 11 16 .407 4.40 30 30 4 2 0 204.3 222 100 13 92 114  
8 138    ISS Carlos Villegas 7 8 .467 4.47 19 19 0 0 0 129.0 136 64 11 45 86  
8 141    CB Brian Spikes 4 0 1.000 3.66 21 0 0 0 4 19.7 20 8 1 9 6  
8 142    WOO Keith Smithey 18 10 .643 3.86 30 30 2 2 0 205.3 202 88 15 99 121  
8 144    TRO Michael Kaminsky 4 9 .308 6.00 63 2 0 0 7 54.0 79 36 11 21 26  
9 145    VER Thomas Bostick 4 7 .364 2.78 45 0 0 0 15 64.7 58 20 2 18 43  
9 146    PIT Darryl Green 9 6 .600 5.46 70 0 0 0 2 61.0 77 37 3 35 32  
9 147    FAI Gaspar Reynosa 6 1 .857 4.06 55 0 0 0 3 51.0 64 23 4 16 26  
9 149    CHI Jonathan Perry 0 0 .000 2.42 18 0 0 0 1 26.0 17 7 0 7 13  
9 150    CON Spencer Nelson 1 5 .167 4.98 37 0 0 0 19 34.3 42 19 3 23 26  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
9 151    SAV Eduardo Ortiz 7 4 .636 6.23 68 0 0 0 4 60.7 53 42 4 50 48  
9 153    DC Jason Fullerton 7 3 .700 5.35 47 0 0 0 2 79.0 95 47 11 39 38  
9 154    OMA Todd Laverty 4 0 1.000 1.40 18 0 0 0 0 25.7 18 4 0 1 14  
9 155    BOS Edward Alleman 4 0 1.000 3.51 68 0 0 0 5 59.0 58 23 5 22 42  
9 157    LEE Paul Long 7 6 .538 2.79 42 7 0 0 18 93.7 87 29 5 47 74  
9 159    CB William Savard 1 1 .500 2.13 33 0 0 0 3 25.3 20 6 3 10 15  
9 161    SBP Edward Kiel 0 2 .000 4.29 43 0 0 0 0 65.0 90 31 5 30 41  
9 162    TRO Dylan Barnes 6 6 .500 4.39 51 0 0 0 4 84.0 83 41 5 47 52  
10 163    VER Jame Schrantz 2 3 .400 6.83 27 0 0 0 7 27.7 50 21 3 11 15  
10 164    PIT Aaron Kimmons 2 5 .286 4.50 39 0 0 0 0 68.0 83 34 4 20 42  
10 165    FAI Tracy Callier 4 4 .500 4.52 56 2 0 0 2 87.7 106 44 2 43 56  
10 166    SBS Stanley Slater 4 2 .667 3.77 38 0 0 0 1 43.0 54 18 1 19 28  
10 167    CHI Bill Arneson 2 0 1.000 2.49 6 3 0 0 0 25.3 16 7 1 17 19  
10 169    SAV Foster Drexler 3 0 1.000 5.34 69 0 0 0 1 91.0 101 54 7 38 59  
10 170    GLO Robert Rowlett 1 6 .143 3.90 71 0 0 0 8 60.0 50 26 3 41 38  
10 172    OMA Jack Brooks 5 1 .833 2.79 45 0 0 0 3 58.0 56 18 3 23 43  
10 173    BOS Derrick Campfield 5 6 .455 5.53 47 0 0 0 1 40.7 59 25 3 22 20  
10 174    ISS Arthur Byrge 4 3 .571 4.82 26 0 0 0 2 28.0 34 15 4 16 13  
10 175    LEE James Reyna 1 0 1.000 4.17 34 0 0 0 0 58.3 63 27 5 32 36  
10 176    TUL Bill Windle 2 1 .667 2.90 71 0 0 0 8 59.0 63 19 4 36 33  
10 177    CB Oscar Escalona 0 0 .000 13.53 3 0 0 0 0 2.7 4 4 0 1 1  
10 178    WOO William Kuykendall 2 1 .667 2.48 41 0 0 0 2 32.7 28 9 2 18 23  
10 179    SBP Thomas Forbes 2 5 .286 4.85 62 0 0 0 3 65.0 72 35 3 34 42  
10 180    TRO William Damore 1 7 .125 6.20 71 0 0 0 6 61.0 75 42 3 51 32  

84 Pitchers Drafted