1950 Rookies
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Enrique Belmonte 1950-1950 50 67 7 17 3 0 0 6 0 0 6 14 .254 .333 .299 .632 0.7
Alberto Ceja 1950-1950 56 166 13 29 6 0 0 5 0 1 12 34 .175 .229 .211 .440 0.0
Douglas Cobb 1950-1950 119 270 24 60 5 1 8 27 6 5 11 21 .222 .265 .337 .602 0.0
Julio Corona 1950-1950 89 298 40 86 12 1 2 33 1 0 17 55 .289 .329 .356 .685 3.9
Chet Dice 1950-1950 144 359 42 77 19 2 2 24 17 9 55 81 .214 .317 .295 .613 1.6
Leonard Diggins 1950-1950 60 87 5 19 3 0 1 9 0 0 10 10 .218 .299 .287 .586 0.0
Alfred Dozier 1950-1950 95 103 12 22 1 0 6 15 0 0 9 23 .214 .277 .398 .675 0.6
Ronald Gildersleeve 1950-1950 124 299 40 73 9 0 7 42 0 0 20 44 .244 .298 .344 .642 0.8
Craig Herrod 1950-1950 32 24 2 6 0 0 1 5 0 0 2 6 .250 .308 .375 .683 0.3
Michael Hines 1950-1950 155 560 71 203 44 0 18 118 0 0 39 48 .363 .402 .538 .939 22.0
Evan Imel 1950-1950 23 59 7 11 3 0 0 3 1 0 5 13 .186 .273 .237 .510 0.0
Patrick Jobe 1950-1950 8 21 2 2 1 1 0 2 0 0 2 2 .095 .174 .238 .412 0.0
Steven Jones 1950-1950 106 414 55 107 28 4 8 50 18 14 28 46 .258 .305 .403 .708 6.0
Bruce Laprade 1950-1950 77 57 11 16 2 0 2 7 2 0 5 14 .281 .328 .421 .749 1.4
Jeremy Lovelady 1950-1950 122 261 39 76 17 2 5 37 16 3 25 44 .291 .365 .429 .794 7.3
Benjamin Marrufo 1950-1950 57 120 14 30 4 0 1 12 0 0 8 24 .250 .318 .308 .627 0.4
Miguel Martinez 1950-1950 7 11 0 4 0 0 0 1 0 0 0 2 .364 .364 .364 .727 0.4
Jose Naranjo 1950-1950 123 119 11 34 5 0 1 12 0 0 5 10 .286 .312 .353 .665 0.7
John Peterson 1950-1950 37 95 21 26 4 2 1 16 6 3 12 14 .274 .358 .389 .747 1.9
Gerald Reif 1950-1950 54 72 12 14 2 0 2 11 0 0 5 8 .194 .247 .306 .552 0.0
Arthur Sims 1950-1950 117 332 56 99 16 4 16 70 1 0 28 68 .298 .350 .515 .865 9.8
Darrell Smith 1950-1950 102 329 49 93 17 2 11 35 7 4 28 40 .283 .339 .447 .786 7.7
Kevin Thibeault 1950-1950 64 68 25 14 4 0 0 6 9 0 7 15 .206 .280 .265 .545 0.0
James Vandoren 1950-1950 135 323 48 115 11 4 1 31 1 0 24 38 .356 .402 .424 .826 8.5
Stephen Wilson 1950-1950 105 414 40 120 22 1 4 41 0 0 17 56 .290 .339 .377 .715 5.5
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jose Acosta 1950-1950 13 9 .591 4.30 33 33 0 0 0 205.3 215 98 19 59 149 11.6
Ernesto Baca 1950-1950 0 0 .000 2.53 11 0 0 0 0 10.7 9 3 0 1 3 1.2
Junior Barreras 1950-1950 3 2 .600 4.55 45 0 0 0 0 57.3 75 29 5 7 29 3.3
Russell Beauchemin 1950-1950 4 1 .800 3.66 35 1 0 0 0 39.3 35 16 1 19 24 3.6
Darryl Blassingame 1950-1950 0 1 .000 9.54 1 1 0 0 0 5.7 7 6 2 3 2 0.0
Stan Boling 1950-1950 3 6 .333 7.86 9 9 0 0 0 52.7 71 46 6 30 29 0.0
Rodney Dashner 1950-1950 11 6 .647 4.11 31 31 5 1 0 221.0 214 101 28 76 237 11.3
Roderick Doyle 1950-1950 4 9 .308 4.94 17 16 1 0 0 116.7 130 64 14 36 53 5.7
Ronald Dryden 1950-1950 4 2 .667 3.77 55 0 0 0 2 71.7 71 30 7 33 41 6.4
Steven Emmert 1950-1950 0 2 .000 12.92 2 2 0 0 0 7.7 15 11 1 5 3 0.0
Antwan Ernest 1950-1950 0 1 .000 5.88 17 0 0 0 0 26.0 34 17 5 8 10 0.0
Willie Estes 1950-1950 10 10 .500 5.03 28 28 6 1 0 182.7 209 102 18 65 90 7.8
Raymond Godwin 1950-1950 5 1 .833 3.25 45 0 0 0 3 52.7 44 19 2 18 35 6.9
Gary Goss 1950-1950 2 2 .500 4.57 42 2 0 0 2 61.0 76 31 6 24 22 2.7
Joesph Gray 1950-1950 3 2 .600 6.11 76 0 0 0 1 88.3 117 60 8 44 53 2.1
Tommy Huntsman 1950-1950 1 0 1.000 4.43 18 0 0 0 0 20.3 22 10 2 14 18 1.3
Chester Ingham 1950-1950 0 1 .000 0.87 8 0 0 0 0 10.3 8 1 0 7 4 1.2
Michael Lee 1950-1950 4 14 .222 5.14 26 26 1 1 0 157.7 163 90 15 71 113 6.7
Edward McDonald 1950-1950 2 6 .250 3.50 44 0 0 0 28 43.7 38 17 6 21 50 7.9
Billy Mehl 1950-1950 3 4 .429 6.61 67 0 0 0 0 77.7 102 57 7 60 32 0.0
Richard Nichols 1950-1950 1 0 1.000 1.13 1 1 0 0 0 8.0 4 1 0 4 4 1.3
Jose Rao 1950-1950 16 4 .800 2.94 27 27 2 2 0 192.7 175 63 16 30 163 17.5
Edward Rivero 1950-1950 12 14 .462 4.28 36 36 3 0 0 241.7 266 115 9 109 111 14.6
Paul Smith 1950-1950 3 3 .500 5.54 54 0 0 0 1 52.0 57 32 5 30 32 2.1
Larry Stanton 1950-1950 4 0 1.000 2.83 6 6 3 0 0 47.7 37 15 4 18 23 5.2
Samuel Swaney 1950-1950 9 4 .692 3.11 61 0 0 0 30 66.7 73 23 3 20 30 14.0
Christopher Tipps 1950-1950 1 4 .200 5.58 33 0 0 0 21 30.7 34 19 3 19 13 2.8
Pelayo Torres 1950-1950 12 7 .632 3.24 27 27 4 2 0 194.3 178 70 7 77 142 18.0
James Wirth 1950-1950 1 5 .167 7.61 9 9 0 0 0 47.3 68 40 7 33 23 0.0
Bill Woll 1950-1950 3 7 .300 3.26 82 0 0 0 34 94.0 94 34 5 38 81 15.4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS

55 Players