| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1949 Young League Win Shares | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joseph Rosado | CB | 692 | 29.6 | 7.0 | 0.0 | 36.6 | |
| Jimmie Davis | WOO | 529 | 30.9 | 4.3 | 0.0 | 35.2 | |
| Gary Reichenbach | LEE | 671 | 27.3 | 5.4 | 0.0 | 32.7 | |
| Stan Lugo | CB | 100 | 244.3 | 3.4 | 0.0 | 27.4 | 30.8 |
| Alan Miller | LEE | 719 | 26.7 | 3.5 | 0.0 | 30.1 | |
| Ernest Orlandi | LEE | 636 | 22.4 | 5.5 | 0.0 | 27.9 | |
| Herman Eberle | CB | 662 | 22.8 | 4.9 | 0.0 | 27.7 | |
| Rafael Naranjo | TUL | 674 | 20.6 | 6.2 | 0.0 | 26.8 | |
| Pedro Echeveste | CHI | 659 | 20.4 | 6.1 | 0.0 | 26.4 | |
| Luis Rosenblatt | SBS | 679 | 22.5 | 3.2 | 0.0 | 25.6 | |
| Cesar Olivera | WOO | 665 | 18.1 | 6.6 | 0.0 | 24.7 | |
| John To | SBS | 672 | 22.5 | 2.1 | 0.0 | 24.6 | |
| James Hanselman | TUL | 108 | 263.3 | 0.0 | 0.0 | 24.1 | 24.1 |
| Michael Duncanson | WOO | 687 | 18.9 | 5.1 | 0.0 | 24.0 | |
| Lucien Pillar | TUL | 101 | 262.3 | 0.0 | 0.0 | 23.8 | 23.8 |
| Max Acuņa | CHI | 644 | 13.9 | 8.4 | 0.0 | 22.3 | |
| Raymond Forster | SBS | 591 | 15.6 | 6.5 | 0.0 | 22.1 | |
| Donald Walker | SBS | 98 | 258.0 | 0.2 | 0.0 | 21.1 | 21.3 |
| Leon Rebello | WOO | 689 | 18.1 | 3.0 | 0.0 | 21.1 | |
| Rupert McKown | CB | 679 | 18.1 | 2.6 | 0.0 | 20.7 | |
| Christopher Hiltner | WOO | 709 | 16.8 | 3.8 | 0.0 | 20.6 | |
| Gary Smith | LEE | 108 | 253.7 | 0.0 | 0.0 | 20.3 | 20.3 |
| Luis Zalvidea | LEE | 655 | 17.0 | 2.8 | 0.0 | 19.8 | |
| Robert Carreiro | TUL | 82 | 212.0 | 0.8 | 0.0 | 18.5 | 19.3 |
| Alonzo Zendejas | TUL | 658 | 17.0 | 2.1 | 0.0 | 19.1 | |
| Joseph Eley | CHI | 76 | 206.7 | 0.0 | 0.0 | 18.8 | 18.8 |
| Jerome Arnold | LEE | 589 | 15.8 | 2.9 | 0.0 | 18.7 | |
| Duane Lara | CB | 652 | 13.3 | 5.4 | 0.0 | 18.7 | |
| Paul Haga | CON | 689 | 15.1 | 3.6 | 0.0 | 18.7 | |
| Marvin Shope | CON | 97 | 249.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Sean Brinkerhoff | LEE | 690 | 12.7 | 5.8 | 0.0 | 18.5 | |
| Matthew Thompson | CB | 575 | 14.2 | 4.2 | 0.0 | 18.4 | |
| Joseph Dierks | CHI | 90 | 243.0 | 0.0 | 0.0 | 18.3 | 18.3 |
| Juan Riojas | PIT | 677 | 12.6 | 5.7 | 0.0 | 18.3 | |
| George Busby | CON | 690 | 13.4 | 4.2 | 0.0 | 17.6 | |
| Daniel Woods | WOO | 651 | 12.2 | 5.1 | 0.0 | 17.3 | |
| Russell Christman | CHI | 551 | 14.7 | 2.5 | 0.0 | 17.2 | |
| Joel Turnage | TUL | 607 | 14.1 | 2.9 | 0.0 | 17.0 | |
| William McBean | WOO | 3 | 81.3 | 0.0 | 0.0 | 16.8 | 16.8 |
| Paul Warrior | CHI | 669 | 12.0 | 4.7 | 0.0 | 16.7 | |
| Michael Maker | CON | 96 | 252.0 | 0.3 | 0.0 | 16.3 | 16.6 |
| Victor Bruch | PIT | 650 | 11.5 | 4.9 | 0.0 | 16.4 | |
| Alan Nelson | WOO | 578 | 13.1 | 2.9 | 0.0 | 16.0 | |
| Vernon Potter | CON | 567 | 9.4 | 6.3 | 0.0 | 15.7 | |
| Tommie Guernsey | PIT | 104 | 283.7 | 0.0 | 0.0 | 15.4 | 15.4 |
| Arthur Wade | SBS | 704 | 12.6 | 2.8 | 0.0 | 15.4 | |
| Allan Dickerson | LEE | 644 | 12.9 | 2.4 | 0.0 | 15.3 | |
| Sabas Reyes | WOO | 580 | 9.7 | 4.9 | 0.0 | 14.5 | |
| Alberto Vela | CON | 492 | 7.1 | 7.4 | 0.0 | 14.5 | |
| Raymond Crawford | CON | 670 | 11.4 | 3.0 | 0.0 | 14.3 | |
| Edward Pires | WOO | 98 | 243.7 | 0.0 | 0.0 | 14.2 | 14.2 |
| Danny Saravia | CB | 422 | 10.1 | 4.0 | 0.0 | 14.1 | |
| Gabriel Zastrow | PIT | 611 | 7.3 | 6.7 | 0.0 | 14.1 | |
| Jesse Nelson | PIT | 109 | 280.7 | 0.0 | 0.0 | 13.9 | 13.9 |
| Michael Longoria | CB | 404 | 9.7 | 3.9 | 0.0 | 13.6 | |
| Jarvis Inabinet | CON | 93 | 234.3 | 0.0 | 0.0 | 13.4 | 13.4 |
| William Belknap | PIT | 620 | 8.4 | 4.4 | 0.0 | 12.8 | |
| Leonard Cortines | CON | 654 | 9.9 | 2.9 | 0.0 | 12.8 | |
| Eric Salas | LEE | 675 | 9.6 | 3.0 | 0.0 | 12.6 | |
| Dave Romeo | TUL | 600 | 8.6 | 4.0 | 0.0 | 12.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Boyce Coplin | CHI | 84 | 215.7 | 0.0 | 0.0 | 12.4 | 12.4 |
| James Bury | PIT | 85 | 224.0 | 0.0 | 0.0 | 12.2 | 12.2 |
| James Arviso | TUL | 575 | 9.3 | 2.9 | 0.0 | 12.2 | |
| Jose Carbonell | CON | 622 | 9.2 | 3.0 | 0.0 | 12.2 | |
| Lavern Bessler | TUL | 70 | 189.7 | 0.0 | 0.0 | 12.1 | 12.1 |
| John Clontz | WOO | 63 | 173.0 | 0.0 | 0.0 | 11.9 | 11.9 |
| Berny Romero | TUL | 469 | 5.6 | 5.7 | 0.0 | 11.3 | |
| William Giesen | TUL | 522 | 7.6 | 3.5 | 0.0 | 11.1 | |
| Wayne Jara | CB | 537 | 7.6 | 3.3 | 0.0 | 10.9 | |
| Eric Brown | SBS | 68 | 172.7 | 0.0 | 0.0 | 10.8 | 10.8 |
| Norman Fitzwater | WOO | 92 | 223.7 | 0.0 | 0.0 | 10.6 | 10.6 |
| William Cuadrado | LEE | 92 | 211.3 | 0.0 | 0.0 | 10.5 | 10.5 |
| Alfonso Rios | TUL | 68 | 167.0 | 0.0 | 0.0 | 10.3 | 10.3 |
| Donato Espinosa | TUL | 340 | 6.4 | 3.8 | 0.0 | 10.2 | |
| Brian Thompson | CHI | 498 | 6.2 | 3.9 | 0.0 | 10.1 | |
| John Patterson | CHI | 531 | 8.1 | 2.0 | 0.0 | 10.1 | |
| Patrick Red | SBS | 55 | 152.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| Michael Edwards | CB | 56 | 129.7 | 1.2 | 0.0 | 8.7 | 9.9 |
| Thomas Lemmons | CB | 3 | 65.3 | 0.0 | 0.0 | 9.8 | 9.8 |
| Bobby Zendejas | PIT | 607 | 5.8 | 3.7 | 0.0 | 9.5 | |
| Jack Lieberman | CON | 605 | 7.3 | 2.1 | 0.0 | 9.5 | |
| Terry Yeung | PIT | 631 | 5.8 | 3.5 | 0.0 | 9.3 | |
| Alberto Castro | TUL | 362 | 7.3 | 2.0 | 0.0 | 9.3 | |
| Winfred Churchwell | CB | 409 | 7.4 | 1.8 | 0.0 | 9.3 | |
| Bradley Munson | CHI | 77 | 200.7 | 0.0 | 0.0 | 9.0 | 9.0 |
| Bernard Strouth | LEE | 1 | 101.0 | 0.0 | 0.0 | 8.9 | 8.9 |
| Christian Mantz | LEE | 8 | 85.7 | 0.1 | 0.0 | 8.4 | 8.5 |
| Israel Kelly | LEE | 89 | 221.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Chet Seiler | CB | 80 | 204.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Michael Lutz | CHI | 403 | 6.5 | 1.6 | 0.0 | 8.2 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Edmundo Rubio | SBS | 606 | 1.6 | 6.5 | 0.0 | 8.2 | |
| George Alsop | CHI | 387 | 6.2 | 1.9 | 0.0 | 8.1 | |
| Darren Strasser | CHI | 82 | 208.0 | 0.0 | 0.0 | 7.8 | 7.8 |
| Wallace Collins | SBS | 4 | 63.0 | 0.0 | 0.0 | 7.6 | 7.6 |
| Milton Davis | TUL | 363 | 2.1 | 5.5 | 0.0 | 7.6 | |
| Abdiel Medina | CON | 69 | 177.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Harold Rita | TUL | 4 | 56.3 | 0.0 | 0.0 | 7.5 | 7.5 |
| Robby Stanton | CON | 2 | 56.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| Michael Finley | PIT | 12 | 97.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Jeremy Senger | PIT | 90.7 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Paul Tebo | WOO | 6 | 76.0 | 0.0 | 0.0 | 7.2 | 7.3 |
| Christopher Drake | LEE | 247 | 6.4 | 0.9 | 0.0 | 7.3 | |
| Paul Oberry | CHI | 282 | 5.2 | 2.0 | 0.0 | 7.2 | |
| Joseph Frank | PIT | 89 | 245.3 | 0.0 | 0.0 | 7.0 | 7.0 |
| David Boyer | SBS | 326 | 6.1 | 0.9 | 0.0 | 6.9 | |
| Marcos Delapaz | PIT | 521 | 2.3 | 4.6 | 0.0 | 6.9 | |
| Bobby Stutz | SBS | 412 | 5.7 | 1.2 | 0.0 | 6.9 | |
| Casey Stutzman | TUL | 33 | 110.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Joseph Rockett | SBS | 570 | 3.0 | 3.7 | 0.0 | 6.7 | |
| Larry Gober | SBS | 224 | 5.3 | 1.3 | 0.0 | 6.5 | |
| Michael Blanco | CHI | 667 | 3.6 | 2.9 | 0.0 | 6.5 | |
| Randy Grasty | CON | 251 | 5.5 | 1.0 | 0.0 | 6.4 | |
| Fred Wilson | TUL | 1 | 55.7 | 0.0 | 0.0 | 6.4 | 6.4 |
| Johnny Gagner | SBS | 93 | 241.3 | 0.0 | 0.0 | 6.3 | 6.3 |
| Trey Bunch | CB | 2 | 109.0 | 0.3 | 0.0 | 5.9 | 6.2 |
| Lawrence Fletcher | WOO | 1 | 60.7 | 0.0 | 0.0 | 6.1 | 6.1 |
| Edwin Dummer | CB | 62 | 167.0 | 0.0 | 0.0 | 5.9 | 5.9 |
| Freddie Kesler | SBS | 8 | 62.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Neil Williams | PIT | 691 | 3.4 | 2.2 | 0.0 | 5.6 | |
| Donny Roberts | TUL | 1 | 57.3 | 0.0 | 0.0 | 5.6 | 5.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Hal Jones | CON | 73.0 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Duane Hawkins | CB | 4 | 50.7 | 0.0 | 0.0 | 5.5 | 5.5 |
| Richard Cunningham | WOO | 66 | 162.3 | 0.0 | 0.0 | 5.5 | 5.5 |
| Jack Obyrne | CHI | 4 | 85.7 | 0.0 | 0.0 | 5.5 | 5.5 |
| Simon Woods | LEE | 6 | 47.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| Carl Bronson | WOO | 72 | 186.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Peter Hardiman | CHI | 201 | 3.5 | 1.7 | 0.0 | 5.2 | |
| Donald Bobbitt | WOO | 152 | 4.9 | 0.3 | 0.0 | 5.2 | |
| Phillip Lampe | CON | 2 | 27.0 | 0.2 | 0.0 | 4.7 | 4.9 |
| Dorian Juarez | WOO | 301 | 3.0 | 1.8 | 0.0 | 4.9 | |
| John Lucier | CON | 53 | 142.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Edward Hennig | SBS | 56.3 | 0.0 | 0.0 | 4.7 | 4.7 | |
| Dale Hargrove | WOO | 205 | 3.4 | 1.3 | 0.0 | 4.7 | |
| Robert Lester | LEE | 185 | 4.0 | 0.7 | 0.0 | 4.6 | |
| David Hammond | SBS | 367 | 3.4 | 1.1 | 0.0 | 4.6 | |
| Virgil Rice | CB | 78 | 189.3 | 0.0 | 0.0 | 4.5 | 4.5 |
| Jeffrey Bruck | WOO | 1 | 82.7 | 0.0 | 0.0 | 4.3 | 4.3 |
| Laurence Johnson | CON | 11 | 70.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| Sean Rickel | LEE | 214 | 3.2 | 1.1 | 0.0 | 4.3 | |
| Alex Ahumada | CHI | 10 | 76.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| James Bristow | TUL | 145 | 3.5 | 0.7 | 0.0 | 4.1 | |
| John Edmiston | PIT | 199 | 2.9 | 1.2 | 0.0 | 4.1 | |
| Leonard Orcutt | WOO | 42 | 100.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Anthony Dealba | CON | 195 | 2.7 | 1.3 | 0.0 | 4.0 | |
| Marcos Colmenares | CB | 161 | 3.5 | 0.6 | 0.0 | 4.0 | |
| Millard Calvert | WOO | 170 | 3.0 | 1.0 | 0.0 | 4.0 | |
| Brent Spencer | LEE | 60 | 154.7 | 0.0 | 0.0 | 3.9 | 3.9 |
| Christopher Twigg | LEE | 160 | 2.9 | 0.9 | 0.0 | 3.8 | |
| David Stripling | TUL | 234 | 0.0 | 3.6 | 0.0 | 3.6 | |
| Robert Evatt | SBS | 82 | 215.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mathew Sherman | PIT | 4 | 51.7 | 0.0 | 0.0 | 3.4 | 3.4 |
| Robert Feinkohl | SBS | 326 | 2.3 | 1.0 | 0.0 | 3.3 | |
| Jay Gwinn | CON | 3 | 38.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Jason Blankenship | PIT | 291 | 1.0 | 2.2 | 0.0 | 3.2 | |
| Roberto Luna | SBS | 8 | 73.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Thomas Elia | CB | 181 | 2.2 | 1.0 | 0.0 | 3.2 | |
| Jerry Moen | CON | 211 | 0.0 | 3.1 | 0.0 | 3.1 | |
| Michael Gary | TUL | 3 | 41.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Pedro Herrera | SBS | 5 | 81.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Brandon Schenck | CB | 248 | 1.7 | 1.2 | 0.0 | 2.8 | |
| Duane Ringgold | CB | 147 | 2.0 | 0.8 | 0.0 | 2.8 | |
| Patricio Azevedo | WOO | 4 | 51.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| Kenneth Kendall | SBS | 90 | 2.2 | 0.5 | 0.0 | 2.7 | |
| Dan Roesch | CB | 48 | 2.1 | 0.4 | 0.0 | 2.6 | |
| Ira Higgins | PIT | 1 | 57.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Gerald Willett | CHI | 294 | 0.9 | 1.5 | 0.0 | 2.4 | |
| Elmer Stromain | WOO | 79 | 2.0 | 0.4 | 0.0 | 2.4 | |
| Tanner Rosser | SBS | 13 | 70.7 | 0.0 | 0.0 | 2.3 | 2.3 |
| Bill Parmelee | CON | 66 | 2.1 | 0.2 | 0.0 | 2.3 | |
| George Gibson | SBS | 190 | 1.8 | 0.5 | 0.0 | 2.3 | |
| Floyd Mackay | TUL | 121 | 1.6 | 0.6 | 0.0 | 2.2 | |
| Ronald Wannamaker | LEE | 89 | 207.3 | 0.0 | 0.0 | 2.0 | 2.0 |
| John Woods | PIT | 4 | 61.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Reggie Paez | CB | 2 | 11.3 | 0.3 | 0.0 | 1.7 | 2.0 |
| Jude Owens | SBS | 161 | 0.0 | 2.0 | 0.0 | 1.9 | |
| Estanis Guarino | PIT | 5 | 23.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Edward Beard | CB | 5 | 60.7 | 0.0 | 0.0 | 1.9 | 1.9 |
| Edward Shah | PIT | 174 | 0.0 | 1.7 | 0.0 | 1.7 | |
| Pedro Preciado | LEE | 3 | 63.7 | 0.0 | 0.0 | 1.7 | 1.7 |
| Saul Edwards | CON | 3 | 32.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joseph White | CON | 115 | 1.2 | 0.3 | 0.0 | 1.6 | |
| Michael Kaelin | CHI | 10 | 72.7 | 0.1 | 0.0 | 1.4 | 1.5 |
| Ramon Aguilar | CB | 10 | 1.3 | 0.1 | 0.0 | 1.4 | |
| Eddie Hirschman | TUL | 108 | 0.0 | 1.4 | 0.0 | 1.4 | |
| Robert Ferrara | CB | 203 | 0.2 | 1.2 | 0.0 | 1.4 | |
| Thurman Knauer | CON | 113 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Michael Rosas | TUL | 79 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Luis Colon | TUL | 4 | 37.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Garrett Woods | CHI | 5 | 67.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| David Stanley | CB | 21 | 83.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Richard Anton | CB | 17 | 50.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Riley Jennings | WOO | 4 | 22.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Robert Braatz | WOO | 79 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Carlos Rivas | LEE | 23 | 0.4 | 0.3 | 0.0 | 0.7 | |
| Alvin Chao | PIT | 133 | 0.1 | 0.6 | 0.0 | 0.7 | |
| Timothy Muncy | PIT | 24 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Ronald Skeens | CB | 1 | 32.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Kenneth Maultsby | LEE | 60 | 0.4 | 0.2 | 0.0 | 0.6 | |
| Scott Cross | PIT | 12 | 36.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Roderick Mooney | LEE | 4 | 30.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| Louis Ghent | CB | 34 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Scott Higley | TUL | 67 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Edward Byers | CB | 5 | 51.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Neal Reid | CON | 2 | 39.7 | 0.0 | 0.0 | 0.2 | 0.2 |
| David Bachand | PIT | 54 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Walter Wells | CON | 31 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |