| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1949 Young League Pitching Register | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alex Ahumada | CHI | 8 | 6 | .571 | 6.10 | 71 | 0 | 0 | 0 | 13 | 76.7 | 93 | 52 | 6 | 47 | 31 | 4.2 |
| Richard Anton | CB | 2 | 5 | .286 | 5.36 | 15 | 7 | 0 | 0 | 0 | 50.3 | 69 | 30 | 5 | 24 | 26 | 1.0 |
| Patricio Azevedo | WOO | 2 | 0 | 1.000 | 5.12 | 46 | 1 | 0 | 0 | 3 | 51.0 | 60 | 29 | 4 | 24 | 25 | 2.7 |
| Edward Beard | CB | 2 | 4 | .333 | 4.90 | 58 | 1 | 0 | 0 | 0 | 60.7 | 71 | 33 | 8 | 13 | 13 | 1.9 |
| Lavern Bessler | TUL | 8 | 8 | .500 | 4.46 | 39 | 23 | 10 | 0 | 0 | 189.7 | 224 | 94 | 18 | 44 | 80 | 12.1 |
| Carl Bronson | WOO | 11 | 11 | .500 | 5.03 | 29 | 28 | 1 | 0 | 0 | 186.0 | 208 | 104 | 26 | 86 | 126 | 5.3 |
| Eric Brown | SBS | 9 | 9 | .500 | 4.80 | 26 | 26 | 3 | 1 | 0 | 172.7 | 174 | 92 | 17 | 60 | 113 | 10.8 |
| Jeffrey Bruck | WOO | 5 | 7 | .417 | 4.79 | 76 | 0 | 0 | 0 | 1 | 82.7 | 101 | 44 | 7 | 40 | 41 | 4.3 |
| Trey Bunch | CB | 5 | 5 | .500 | 4.46 | 98 | 0 | 0 | 0 | 2 | 109.0 | 108 | 54 | 15 | 48 | 50 | 5.9 |
| James Bury | PIT | 8 | 11 | .421 | 4.42 | 34 | 34 | 4 | 1 | 0 | 224.0 | 220 | 110 | 23 | 106 | 150 | 12.2 |
| Edward Byers | CB | 1 | 3 | .250 | 7.24 | 43 | 0 | 0 | 0 | 0 | 51.0 | 67 | 41 | 8 | 24 | 23 | 0.0 |
| Robert Carreiro | TUL | 13 | 12 | .520 | 3.74 | 34 | 34 | 1 | 1 | 0 | 212.0 | 208 | 88 | 13 | 53 | 177 | 18.5 |
| John Clontz | WOO | 12 | 8 | .600 | 4.21 | 33 | 22 | 1 | 1 | 1 | 173.0 | 159 | 81 | 11 | 101 | 140 | 11.9 |
| Wallace Collins | SBS | 5 | 1 | .833 | 3.86 | 56 | 0 | 0 | 0 | 1 | 63.0 | 58 | 27 | 5 | 24 | 24 | 7.6 |
| Luis Colon | TUL | 3 | 1 | .750 | 6.27 | 24 | 0 | 0 | 0 | 0 | 37.3 | 50 | 26 | 8 | 22 | 23 | 1.0 |
| Boyce Coplin | CHI | 14 | 11 | .560 | 5.13 | 33 | 33 | 5 | 1 | 0 | 215.7 | 242 | 123 | 26 | 101 | 132 | 12.4 |
| Scott Cross | PIT | 0 | 6 | .000 | 7.75 | 7 | 7 | 0 | 0 | 0 | 36.0 | 55 | 31 | 2 | 24 | 16 | 0.0 |
| William Cuadrado | LEE | 15 | 9 | .625 | 4.94 | 32 | 32 | 6 | 1 | 0 | 211.3 | 214 | 116 | 20 | 112 | 108 | 10.5 |
| Richard Cunningham | WOO | 13 | 4 | .765 | 5.49 | 27 | 27 | 0 | 0 | 0 | 162.3 | 195 | 99 | 22 | 61 | 85 | 5.5 |
| Joseph Dierks | CHI | 11 | 13 | .458 | 4.33 | 35 | 35 | 4 | 2 | 0 | 243.0 | 256 | 117 | 27 | 83 | 119 | 18.3 |
| Edwin Dummer | CB | 8 | 9 | .471 | 4.74 | 30 | 30 | 0 | 0 | 0 | 167.0 | 179 | 88 | 13 | 53 | 116 | 5.9 |
| Michael Edwards | CB | 11 | 2 | .846 | 4.03 | 26 | 19 | 1 | 0 | 0 | 129.7 | 139 | 58 | 17 | 40 | 89 | 8.7 |
| Saul Edwards | CON | 1 | 2 | .333 | 4.45 | 30 | 0 | 0 | 0 | 2 | 32.3 | 45 | 16 | 2 | 11 | 26 | 1.6 |
| Joseph Eley | CHI | 11 | 10 | .524 | 3.40 | 29 | 29 | 2 | 0 | 0 | 206.7 | 189 | 78 | 16 | 77 | 107 | 18.8 |
| Robert Evatt | SBS | 6 | 14 | .300 | 5.63 | 35 | 35 | 2 | 1 | 0 | 215.7 | 264 | 135 | 17 | 119 | 135 | 3.5 |
| Michael Finley | PIT | 6 | 5 | .545 | 4.42 | 74 | 0 | 0 | 0 | 1 | 97.7 | 107 | 48 | 9 | 29 | 43 | 7.4 |
| Norman Fitzwater | WOO | 16 | 11 | .593 | 4.67 | 33 | 33 | 3 | 0 | 0 | 223.7 | 238 | 116 | 20 | 74 | 119 | 10.6 |
| Lawrence Fletcher | WOO | 3 | 3 | .500 | 3.41 | 55 | 0 | 0 | 0 | 1 | 60.7 | 53 | 23 | 5 | 23 | 31 | 6.1 |
| Joseph Frank | PIT | 9 | 19 | .321 | 5.36 | 39 | 39 | 3 | 1 | 0 | 245.3 | 268 | 146 | 32 | 140 | 147 | 7.0 |
| Johnny Gagner | SBS | 8 | 13 | .381 | 5.78 | 37 | 37 | 7 | 2 | 0 | 241.3 | 291 | 155 | 11 | 112 | 123 | 6.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Michael Gary | TUL | 3 | 1 | .750 | 4.14 | 30 | 0 | 0 | 0 | 0 | 41.3 | 53 | 19 | 3 | 17 | 28 | 3.1 |
| Estanis Guarino | PIT | 3 | 0 | 1.000 | 4.30 | 9 | 2 | 0 | 0 | 0 | 23.0 | 20 | 11 | 2 | 17 | 11 | 1.9 |
| Tommie Guernsey | PIT | 8 | 18 | .308 | 4.47 | 39 | 39 | 12 | 2 | 0 | 283.7 | 306 | 141 | 22 | 95 | 141 | 15.4 |
| Jay Gwinn | CON | 2 | 0 | 1.000 | 4.03 | 37 | 0 | 0 | 0 | 2 | 38.0 | 38 | 17 | 5 | 13 | 17 | 3.2 |
| James Hanselman | TUL | 16 | 12 | .571 | 3.76 | 35 | 35 | 6 | 2 | 0 | 263.3 | 262 | 110 | 30 | 53 | 185 | 24.1 |
| Duane Hawkins | CB | 5 | 0 | 1.000 | 2.84 | 38 | 0 | 0 | 0 | 0 | 50.7 | 46 | 16 | 6 | 14 | 32 | 5.5 |
| Edward Hennig | SBS | 4 | 0 | 1.000 | 4.63 | 55 | 0 | 0 | 0 | 1 | 56.3 | 67 | 29 | 4 | 24 | 40 | 4.7 |
| Pedro Herrera | SBS | 5 | 10 | .333 | 6.06 | 86 | 0 | 0 | 0 | 3 | 81.7 | 108 | 55 | 6 | 23 | 46 | 2.9 |
| Ira Higgins | PIT | 4 | 9 | .308 | 6.00 | 61 | 0 | 0 | 0 | 24 | 57.0 | 60 | 38 | 7 | 52 | 41 | 2.5 |
| John Huges | LEE | 0 | 5 | .000 | 7.09 | 63 | 0 | 0 | 0 | 0 | 73.7 | 110 | 58 | 10 | 22 | 36 | 0.0 |
| Jarvis Inabinet | CON | 13 | 14 | .481 | 4.34 | 35 | 35 | 4 | 0 | 0 | 234.3 | 211 | 113 | 15 | 78 | 267 | 13.4 |
| Riley Jennings | WOO | 0 | 1 | .000 | 5.64 | 13 | 0 | 0 | 0 | 2 | 22.3 | 21 | 14 | 2 | 18 | 11 | 0.8 |
| Laurence Johnson | CON | 8 | 3 | .727 | 5.14 | 52 | 0 | 0 | 0 | 0 | 70.0 | 65 | 40 | 4 | 43 | 48 | 4.3 |
| Hal Jones | CON | 3 | 5 | .375 | 4.19 | 72 | 0 | 0 | 0 | 2 | 73.0 | 74 | 34 | 5 | 35 | 43 | 5.6 |
| Michael Kaelin | CHI | 4 | 6 | .400 | 6.44 | 59 | 0 | 0 | 0 | 1 | 72.7 | 80 | 52 | 7 | 55 | 39 | 1.4 |
| Israel Kelly | LEE | 12 | 11 | .522 | 4.95 | 35 | 35 | 2 | 1 | 0 | 221.7 | 259 | 122 | 28 | 97 | 115 | 8.4 |
| Freddie Kesler | SBS | 3 | 1 | .750 | 3.77 | 40 | 0 | 0 | 0 | 1 | 62.0 | 67 | 26 | 8 | 16 | 36 | 5.7 |
| Brian Kirkham | CB | 0 | 2 | .000 | 11.25 | 14 | 0 | 0 | 0 | 0 | 12.0 | 12 | 15 | 1 | 13 | 9 | 0.0 |
| David Klein | CHI | 2 | 4 | .333 | 7.46 | 66 | 0 | 0 | 0 | 1 | 60.3 | 89 | 50 | 9 | 25 | 21 | 0.0 |
| Phillip Lampe | CON | 1 | 0 | 1.000 | 0.67 | 24 | 0 | 0 | 0 | 0 | 27.0 | 15 | 2 | 2 | 3 | 12 | 4.7 |
| Thomas Lemmons | CB | 7 | 4 | .636 | 4.13 | 64 | 0 | 0 | 0 | 38 | 65.3 | 57 | 30 | 5 | 37 | 56 | 9.8 |
| John Lucier | CON | 5 | 12 | .294 | 4.94 | 22 | 22 | 2 | 0 | 0 | 142.0 | 177 | 78 | 19 | 60 | 79 | 4.7 |
| Stan Lugo | CB | 23 | 4 | .852 | 2.39 | 32 | 32 | 4 | 1 | 0 | 244.3 | 148 | 65 | 17 | 43 | 311 | 27.4 |
| Roberto Luna | SBS | 6 | 11 | .353 | 5.74 | 69 | 0 | 0 | 0 | 30 | 73.7 | 85 | 47 | 15 | 47 | 68 | 3.2 |
| Michael Maker | CON | 11 | 18 | .379 | 4.25 | 35 | 35 | 6 | 2 | 0 | 252.0 | 229 | 119 | 7 | 137 | 136 | 16.3 |
| Christian Mantz | LEE | 5 | 5 | .500 | 3.78 | 79 | 0 | 0 | 0 | 4 | 85.7 | 83 | 36 | 3 | 46 | 61 | 8.4 |
| William McBean | WOO | 6 | 6 | .500 | 2.99 | 74 | 0 | 0 | 0 | 43 | 81.3 | 74 | 27 | 9 | 15 | 88 | 16.8 |
| Abdiel Medina | CON | 7 | 8 | .467 | 4.86 | 26 | 26 | 2 | 2 | 0 | 177.7 | 166 | 96 | 24 | 84 | 134 | 7.6 |
| Roderick Mooney | LEE | 1 | 1 | .500 | 5.70 | 29 | 0 | 0 | 0 | 0 | 30.0 | 35 | 19 | 6 | 17 | 13 | 0.5 |
| Bradley Munson | CHI | 7 | 15 | .318 | 4.84 | 32 | 32 | 2 | 1 | 0 | 200.7 | 219 | 108 | 20 | 76 | 95 | 9.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jesse Nelson | PIT | 11 | 20 | .355 | 4.75 | 40 | 40 | 4 | 3 | 0 | 280.7 | 285 | 148 | 23 | 160 | 160 | 13.9 |
| Jack Obyrne | CHI | 4 | 5 | .444 | 5.46 | 89 | 0 | 0 | 0 | 7 | 85.7 | 108 | 52 | 3 | 32 | 37 | 5.5 |
| Leonard Orcutt | WOO | 5 | 4 | .556 | 5.31 | 17 | 17 | 1 | 0 | 0 | 100.0 | 107 | 59 | 9 | 53 | 89 | 4.0 |
| Reggie Paez | CB | 1 | 0 | 1.000 | 1.59 | 9 | 0 | 0 | 0 | 0 | 11.3 | 5 | 2 | 1 | 3 | 5 | 1.7 |
| Lucien Pillar | TUL | 16 | 13 | .552 | 3.47 | 35 | 35 | 7 | 2 | 0 | 262.3 | 248 | 101 | 4 | 75 | 163 | 23.8 |
| Edward Pires | WOO | 17 | 11 | .607 | 4.40 | 34 | 34 | 4 | 0 | 0 | 243.7 | 239 | 119 | 20 | 119 | 132 | 14.2 |
| Pedro Preciado | LEE | 2 | 4 | .333 | 5.94 | 51 | 0 | 0 | 0 | 2 | 63.7 | 83 | 42 | 8 | 26 | 29 | 1.7 |
| Patrick Red | SBS | 8 | 11 | .421 | 4.25 | 22 | 22 | 2 | 0 | 0 | 152.3 | 182 | 72 | 15 | 47 | 74 | 9.9 |
| Neal Reid | CON | 2 | 5 | .286 | 5.90 | 46 | 0 | 0 | 0 | 1 | 39.7 | 51 | 26 | 2 | 28 | 24 | 0.2 |
| Virgil Rice | CB | 9 | 12 | .429 | 5.37 | 32 | 31 | 1 | 0 | 0 | 189.3 | 184 | 113 | 23 | 111 | 149 | 4.5 |
| Alfonso Rios | TUL | 12 | 6 | .667 | 4.42 | 25 | 23 | 4 | 0 | 0 | 167.0 | 214 | 82 | 24 | 51 | 65 | 10.3 |
| Harold Rita | TUL | 5 | 8 | .385 | 4.95 | 58 | 0 | 0 | 0 | 36 | 56.3 | 77 | 31 | 2 | 18 | 44 | 7.5 |
| Donny Roberts | TUL | 5 | 2 | .714 | 4.24 | 62 | 0 | 0 | 0 | 4 | 57.3 | 67 | 27 | 9 | 16 | 23 | 5.6 |
| Tanner Rosser | SBS | 5 | 4 | .556 | 5.86 | 40 | 4 | 0 | 0 | 0 | 70.7 | 86 | 46 | 3 | 36 | 28 | 2.3 |
| Chet Seiler | CB | 12 | 12 | .500 | 4.84 | 32 | 32 | 0 | 0 | 0 | 204.7 | 222 | 110 | 24 | 64 | 151 | 8.4 |
| Jeremy Senger | PIT | 5 | 7 | .417 | 3.97 | 88 | 0 | 0 | 0 | 1 | 90.7 | 92 | 40 | 9 | 35 | 38 | 7.3 |
| Mathew Sherman | PIT | 3 | 4 | .429 | 4.70 | 40 | 1 | 0 | 0 | 1 | 51.7 | 52 | 27 | 8 | 17 | 17 | 3.4 |
| Marvin Shope | CON | 12 | 10 | .545 | 3.80 | 34 | 34 | 6 | 0 | 0 | 249.0 | 226 | 105 | 23 | 88 | 185 | 18.7 |
| Ronald Skeens | CB | 1 | 4 | .200 | 5.79 | 35 | 0 | 0 | 0 | 0 | 32.7 | 37 | 21 | 4 | 13 | 22 | 0.6 |
| Gary Smith | LEE | 20 | 8 | .714 | 4.04 | 36 | 36 | 7 | 2 | 0 | 253.7 | 233 | 114 | 19 | 105 | 163 | 20.3 |
| Brent Spencer | LEE | 9 | 11 | .450 | 5.82 | 26 | 26 | 3 | 1 | 0 | 154.7 | 166 | 100 | 16 | 84 | 93 | 3.9 |
| David Stanley | CB | 5 | 4 | .556 | 6.26 | 37 | 10 | 0 | 0 | 2 | 83.3 | 97 | 58 | 8 | 50 | 37 | 1.0 |
| Robby Stanton | CON | 5 | 8 | .385 | 4.02 | 57 | 0 | 0 | 0 | 26 | 56.0 | 62 | 25 | 3 | 27 | 33 | 7.5 |
| Darren Strasser | CHI | 9 | 17 | .346 | 5.11 | 33 | 33 | 2 | 1 | 0 | 208.0 | 232 | 118 | 23 | 82 | 93 | 7.8 |
| Bernard Strouth | LEE | 7 | 3 | .700 | 4.28 | 89 | 0 | 0 | 0 | 3 | 101.0 | 101 | 48 | 12 | 32 | 72 | 8.9 |
| Casey Stutzman | TUL | 6 | 6 | .500 | 4.83 | 44 | 12 | 2 | 0 | 1 | 110.0 | 138 | 59 | 18 | 22 | 39 | 6.8 |
| Paul Tebo | WOO | 5 | 1 | .833 | 3.55 | 65 | 0 | 0 | 0 | 2 | 76.0 | 61 | 30 | 6 | 27 | 49 | 7.2 |
| Donald Walker | SBS | 13 | 16 | .448 | 4.29 | 38 | 38 | 2 | 0 | 0 | 258.0 | 230 | 123 | 15 | 145 | 198 | 21.1 |
| Ronald Wannamaker | LEE | 14 | 11 | .560 | 6.47 | 33 | 33 | 3 | 0 | 0 | 207.3 | 255 | 149 | 28 | 88 | 104 | 2.0 |
| Walter Wells | CON | 4 | 3 | .571 | 6.37 | 10 | 10 | 0 | 0 | 0 | 65.0 | 88 | 46 | 4 | 31 | 29 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Fred Wilson | TUL | 3 | 3 | .500 | 3.72 | 59 | 0 | 0 | 0 | 1 | 55.7 | 64 | 23 | 3 | 10 | 21 | 6.4 |
| Garrett Woods | CHI | 3 | 2 | .600 | 6.68 | 65 | 0 | 0 | 0 | 8 | 67.3 | 85 | 50 | 7 | 29 | 26 | 1.0 |
| John Woods | PIT | 2 | 4 | .333 | 5.61 | 49 | 0 | 0 | 0 | 1 | 61.0 | 68 | 38 | 10 | 24 | 37 | 2.0 |
| Simon Woods | LEE | 4 | 5 | .444 | 4.40 | 44 | 0 | 0 | 0 | 20 | 47.0 | 60 | 23 | 1 | 19 | 18 | 5.4 |
94 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |