1949 Young League
Minor League Standings
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Aaron Division
Team W L WPct GB
Connecticut 82 56 .594 --
Leesburg 73 65 .529 9
Chicago 69 70 .496 13.5
Colonial Beach 64 74 .464 18
Robinson Division
Team W L WPct GB
Pittsfield 76 63 .547 --
Satellite Beach 69 68 .504 6
Tulsa 64 74 .464 11.5
Woodstock 58 79 .423 17
 
AA Standings
Aaron Division
Team W L WPct GB
Colonial Beach 81 57 .587 --
Chicago 76 63 .547 5.5
Leesburg 68 70 .493 13
Connecticut 64 74 .464 17
Robinson Division
Team W L WPct GB
Satellite Beach 72 65 .526 --
Pittsfield 69 70 .496 4
Tulsa 68 70 .493 4.5
Woodstock 61 76 .445 11
 
A Standings
Aaron Division
Team W L WPct GB
Colonial Beach 82 56 .594 --
Chicago 73 66 .525 9.5
Leesburg 61 77 .442 21
Connecticut 59 79 .428 23
Robinson Division
Team W L WPct GB
Satellite Beach 78 59 .569 --
Pittsfield 73 66 .525 6
Woodstock 69 68 .504 9
Tulsa 68 70 .493 10.5