| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1949 Young League Fielding Register | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .990 | RSA | RTO | 33.2 | PB | DWS | |
| Alberto Vela | CON | 1024.0 | 113 | 121 | 755 | 49 | 3 | 1 | .996 | 78 | 28 | 35.9 | 2 | 7.4 | |
| Milton Davis | TUL | 774.7 | 86 | 98 | 471 | 36 | 2 | 0 | .996 | 56 | 20 | 35.7 | 2 | 5.5 | |
| Raymond Forster | SBS | 1127.0 | 127 | 141 | 702 | 70 | 8 | 2 | .990 | 116 | 46 | 39.7 | 2 | 6.5 | |
| Ernest Orlandi | LEE | 1259.0 | 142 | 143 | 738 | 70 | 9 | 0 | .989 | 121 | 36 | 29.8 | 4 | 5.5 | |
| Paul Warrior | CHI | 1260.7 | 141 | 147 | 656 | 47 | 8 | 2 | .989 | 114 | 29 | 25.4 | 2 | 4.7 | |
| Gabriel Zastrow | PIT | 1190.7 | 133 | 139 | 698 | 76 | 10 | 2 | .987 | 104 | 42 | 40.4 | 2 | 6.7 | |
| Matthew Thompson | CB | 1184.7 | 128 | 143 | 925 | 46 | 13 | 0 | .987 | 109 | 30 | 27.5 | 6 | 4.2 | |
| Sabas Reyes | WOO | 1173.3 | 133 | 135 | 783 | 63 | 14 | 1 | .984 | 132 | 39 | 29.5 | 3 | 4.9 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .990 | RSA | RTO | 33.2 | PB | DWS | |
| Milton Davis | TUL | 774.7 | 86 | 98 | 471 | 36 | 2 | 0 | .996 | 56 | 20 | 35.7 | 2 | 5.5 | |
| John Edmiston | PIT | 260.0 | 29 | 35 | 136 | 13 | 2 | 0 | .987 | 29 | 6 | 20.7 | 1 | 1.2 | |
| Robert Ferrara | CB | 276.0 | 34 | 35 | 194 | 17 | 0 | 0 | 1.000 | 24 | 11 | 45.8 | 0 | 1.1 | |
| Raymond Forster | SBS | 1127.0 | 127 | 141 | 702 | 70 | 8 | 2 | .990 | 116 | 46 | 39.7 | 2 | 6.5 | |
| Dale Hargrove | WOO | 288.3 | 29 | 46 | 185 | 18 | 2 | 0 | .990 | 26 | 11 | 42.3 | 1 | 1.3 | |
| Jerry Moen | CON | 431.3 | 49 | 54 | 316 | 22 | 2 | 1 | .994 | 36 | 16 | 44.4 | 1 | 3.1 | |
| Ernest Orlandi | LEE | 1259.0 | 142 | 143 | 738 | 70 | 9 | 0 | .989 | 121 | 36 | 29.8 | 4 | 5.5 | |
| Jude Owens | SBS | 320.3 | 35 | 42 | 211 | 24 | 4 | 0 | .983 | 39 | 10 | 25.6 | 1 | 1.9 | |
| Sabas Reyes | WOO | 1173.3 | 133 | 135 | 783 | 63 | 14 | 1 | .984 | 132 | 39 | 29.5 | 3 | 4.9 | |
| Michael Rosas | TUL | 162.0 | 17 | 20 | 90 | 9 | 0 | 0 | 1.000 | 14 | 3 | 21.4 | 1 | 1.1 | |
| David Stripling | TUL | 515.7 | 59 | 65 | 309 | 30 | 5 | 1 | .985 | 47 | 19 | 40.4 | 1 | 3.6 | |
| Paul Tebo | WOO | 1.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Matthew Thompson | CB | 1184.7 | 128 | 143 | 925 | 46 | 13 | 0 | .987 | 109 | 30 | 27.5 | 6 | 4.2 | |
| Christopher Twigg | LEE | 190.7 | 20 | 25 | 107 | 7 | 0 | 1 | 1.000 | 20 | 7 | 35.0 | 0 | 0.8 | |
| Alberto Vela | CON | 1024.0 | 113 | 121 | 755 | 49 | 3 | 1 | .996 | 78 | 28 | 35.9 | 2 | 7.4 | |
| Paul Warrior | CHI | 1260.7 | 141 | 147 | 656 | 47 | 8 | 2 | .989 | 114 | 29 | 25.4 | 2 | 4.7 | |
| Gerald Willett | CHI | 176.0 | 21 | 21 | 93 | 6 | 0 | 0 | 1.000 | 7 | 3 | 42.9 | 0 | 0.7 | |
| Gabriel Zastrow | PIT | 1190.7 | 133 | 139 | 698 | 76 | 10 | 2 | .987 | 104 | 42 | 40.4 | 2 | 6.7 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.191 | DWS | ||||
| Russell Christman | CHI | 1117.7 | 130 | 133 | 1256 | 107 | 6 | 143 | .996 | 10.98 | 2.5 | ||||
| Leon Rebello | WOO | 1324.3 | 149 | 151 | 1421 | 130 | 8 | 143 | .995 | 10.54 | 3.0 | ||||
| Neil Williams | PIT | 1443.7 | 162 | 162 | 1475 | 118 | 9 | 153 | .994 | 9.93 | 2.2 | ||||
| Allan Dickerson | LEE | 1347.7 | 151 | 153 | 1527 | 120 | 12 | 166 | .993 | 11.00 | 2.4 | ||||
| Rupert McKown | CB | 1305.3 | 145 | 153 | 1259 | 104 | 11 | 125 | .992 | 9.40 | 2.6 | ||||
| Alonzo Zendejas | TUL | 1316.3 | 149 | 152 | 1363 | 118 | 13 | 137 | .991 | 10.13 | 2.1 | ||||
| Jack Lieberman | CON | 1272.7 | 147 | 150 | 1206 | 93 | 13 | 122 | .990 | 9.19 | 2.1 | ||||
| Bobby Stutz | SBS | 843.0 | 105 | 106 | 870 | 55 | 11 | 92 | .988 | 9.88 | 1.1 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.191 | DWS | ||||
| Jerome Arnold | LEE | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Donald Bobbitt | WOO | 136.3 | 13 | 26 | 153 | 7 | 1 | 15 | .994 | 10.56 | 0.3 | ||||
| David Boyer | SBS | 598.0 | 57 | 94 | 637 | 39 | 3 | 55 | .996 | 10.17 | 0.9 | ||||
| Sean Brinkerhoff | LEE | 25.0 | 3 | 3 | 31 | 1 | 0 | 1 | 1.000 | 11.52 | 0.0 | ||||
| Russell Christman | CHI | 1117.7 | 130 | 133 | 1256 | 107 | 6 | 143 | .996 | 10.98 | 2.5 | ||||
| Marcos Colmenares | CB | 114.0 | 14 | 16 | 120 | 10 | 1 | 10 | .992 | 10.26 | 0.2 | ||||
| Allan Dickerson | LEE | 1347.7 | 151 | 153 | 1527 | 120 | 12 | 166 | .993 | 11.00 | 2.4 | ||||
| John Edmiston | PIT | 7.0 | 0 | 1 | 7 | 0 | 0 | 2 | 1.000 | 9.00 | 0.0 | ||||
| Robert Feinkohl | SBS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Robert Ferrara | CB | 25.0 | 2 | 7 | 30 | 0 | 0 | 5 | 1.000 | 10.80 | 0.1 | ||||
| William Giesen | TUL | 8.0 | 0 | 1 | 8 | 1 | 0 | 2 | 1.000 | 10.13 | 0.0 | ||||
| Scott Higley | TUL | 119.7 | 12 | 20 | 146 | 11 | 1 | 11 | .994 | 11.81 | 0.2 | ||||
| Michael Kaelin | CHI | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Thurman Knauer | CON | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Jack Lieberman | CON | 1272.7 | 147 | 150 | 1206 | 93 | 13 | 122 | .990 | 9.19 | 2.1 | ||||
| Michael Longoria | CB | 17.0 | 1 | 8 | 22 | 2 | 0 | 0 | 1.000 | 12.71 | 0.0 | ||||
| Floyd Mackay | TUL | 8.0 | 1 | 1 | 7 | 1 | 1 | 1 | .889 | 9.00 | 0.0 | ||||
| Rupert McKown | CB | 1305.3 | 145 | 153 | 1259 | 104 | 11 | 125 | .992 | 9.40 | 2.6 | ||||
| Jude Owens | SBS | 1.3 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 13.53 | 0.0 | ||||
| Bill Parmelee | CON | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Leon Rebello | WOO | 1324.3 | 149 | 151 | 1421 | 130 | 8 | 143 | .995 | 10.54 | 3.0 | ||||
| Joseph Rockett | SBS | 3.0 | 0 | 1 | 4 | 0 | 0 | 1 | 1.000 | 12.00 | 0.0 | ||||
| Tanner Rosser | SBS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Elmer Stromain | WOO | 2.0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Bobby Stutz | SBS | 843.0 | 105 | 106 | 870 | 55 | 11 | 92 | .988 | 9.88 | 1.1 | ||||
| Brian Thompson | CHI | 8.0 | 1 | 1 | 10 | 2 | 0 | 2 | 1.000 | 13.50 | 0.0 | ||||
| Christopher Twigg | LEE | 69.0 | 8 | 8 | 78 | 6 | 2 | 6 | .977 | 10.96 | 0.1 | ||||
| Joseph White | CON | 178.3 | 15 | 40 | 175 | 18 | 0 | 21 | 1.000 | 9.74 | 0.3 | ||||
| Gerald Willett | CHI | 310.0 | 31 | 45 | 362 | 27 | 1 | 35 | .997 | 11.29 | 0.7 | ||||
| Neil Williams | PIT | 1443.7 | 162 | 162 | 1475 | 118 | 9 | 153 | .994 | 9.93 | 2.2 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Luis Zalvidea | LEE | 7.0 | 0 | 1 | 6 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Alonzo Zendejas | TUL | 1316.3 | 149 | 152 | 1363 | 118 | 13 | 137 | .991 | 10.13 | 2.1 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 5.420 | DWS | ||||
| Juan Riojas | PIT | 1274.7 | 142 | 150 | 278 | 473 | 7 | 113 | .991 | 5.30 | 5.7 | ||||
| Pedro Echeveste | CHI | 1235.0 | 140 | 143 | 292 | 483 | 9 | 127 | .989 | 5.65 | 6.0 | ||||
| Edmundo Rubio | SBS | 1227.7 | 143 | 147 | 306 | 498 | 11 | 110 | .987 | 5.89 | 6.5 | ||||
| Duane Lara | CB | 1315.7 | 146 | 150 | 271 | 425 | 13 | 99 | .982 | 4.76 | 5.4 | ||||
| Paul Haga | CON | 1322.0 | 145 | 155 | 257 | 415 | 13 | 102 | .981 | 4.57 | 3.6 | ||||
| Sean Brinkerhoff | LEE | 1213.7 | 140 | 141 | 312 | 518 | 22 | 116 | .974 | 6.15 | 5.8 | ||||
| Rafael Naranjo | TUL | 1299.3 | 146 | 146 | 321 | 479 | 23 | 116 | .972 | 5.54 | 6.2 | ||||
| Daniel Woods | WOO | 1303.7 | 150 | 150 | 302 | 509 | 28 | 110 | .967 | 5.60 | 4.8 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 5.420 | DWS | ||||
| Robert Braatz | WOO | 50.0 | 0 | 26 | 9 | 18 | 0 | 6 | 1.000 | 4.86 | 0.2 | ||||
| Sean Brinkerhoff | LEE | 1213.7 | 140 | 141 | 312 | 518 | 22 | 116 | .974 | 6.15 | 5.8 | ||||
| Anthony Dealba | CON | 108.0 | 14 | 14 | 23 | 33 | 2 | 8 | .966 | 4.67 | 0.3 | ||||
| Pedro Echeveste | CHI | 1235.0 | 140 | 143 | 292 | 483 | 9 | 127 | .989 | 5.65 | 6.0 | ||||
| Donato Espinosa | TUL | 2.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.000 | 13.50 | 0.0 | ||||
| Larry Gober | SBS | 187.7 | 19 | 34 | 43 | 79 | 4 | 20 | .968 | 5.85 | 1.0 | ||||
| Paul Haga | CON | 1322.0 | 145 | 155 | 257 | 415 | 13 | 102 | .981 | 4.57 | 3.6 | ||||
| Peter Hardiman | CHI | 198.7 | 22 | 29 | 44 | 76 | 3 | 18 | .976 | 5.44 | 0.9 | ||||
| Eddie Hirschman | TUL | 52.0 | 5 | 7 | 10 | 21 | 1 | 5 | .969 | 5.37 | 0.2 | ||||
| Kenneth Kendall | SBS | 14.0 | 0 | 5 | 3 | 3 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Thurman Knauer | CON | 26.0 | 3 | 3 | 4 | 10 | 1 | 0 | .933 | 4.85 | 0.1 | ||||
| Duane Lara | CB | 1315.7 | 146 | 150 | 271 | 425 | 13 | 99 | .982 | 4.76 | 5.4 | ||||
| Robert Lester | LEE | 7.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Michael Longoria | CB | 145.7 | 16 | 17 | 23 | 60 | 4 | 12 | .954 | 5.13 | 0.7 | ||||
| Rafael Naranjo | TUL | 1299.3 | 146 | 146 | 321 | 479 | 23 | 116 | .972 | 5.54 | 6.2 | ||||
| Alan Nelson | WOO | 109.0 | 12 | 13 | 20 | 43 | 0 | 10 | 1.000 | 5.20 | 0.4 | ||||
| Sean Rickel | LEE | 193.3 | 19 | 34 | 49 | 71 | 1 | 18 | .992 | 5.59 | 0.9 | ||||
| Juan Riojas | PIT | 1274.7 | 142 | 150 | 278 | 473 | 7 | 113 | .991 | 5.30 | 5.7 | ||||
| Carlos Rivas | LEE | 35.7 | 2 | 12 | 16 | 15 | 0 | 9 | 1.000 | 7.82 | 0.3 | ||||
| Joseph Rockett | SBS | 18.0 | 0 | 6 | 5 | 7 | 2 | 1 | .857 | 6.00 | 0.1 | ||||
| Dave Romeo | TUL | 38.0 | 4 | 5 | 8 | 17 | 1 | 2 | .962 | 5.92 | 0.2 | ||||
| Berny Romero | TUL | 61.0 | 7 | 7 | 10 | 17 | 1 | 1 | .964 | 3.98 | 0.2 | ||||
| Edmundo Rubio | SBS | 1227.7 | 143 | 147 | 306 | 498 | 11 | 110 | .987 | 5.89 | 6.5 | ||||
| Edward Shah | PIT | 176.0 | 20 | 25 | 45 | 69 | 1 | 15 | .991 | 5.83 | 0.9 | ||||
| Brian Thompson | CHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Gerald Willett | CHI | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Daniel Woods | WOO | 1303.7 | 150 | 150 | 302 | 509 | 28 | 110 | .967 | 5.60 | 4.8 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .947 | 2.547 | DWS | ||||
| Michael Duncanson | WOO | 1336.0 | 150 | 150 | 84 | 289 | 15 | 25 | .961 | 2.51 | 5.1 | ||||
| Joseph Rosado | CB | 1360.3 | 151 | 153 | 84 | 281 | 16 | 36 | .958 | 2.41 | 7.0 | ||||
| Bobby Zendejas | PIT | 1218.3 | 140 | 144 | 93 | 245 | 16 | 21 | .955 | 2.50 | 3.7 | ||||
| Brian Thompson | CHI | 1037.3 | 123 | 125 | 68 | 233 | 15 | 18 | .953 | 2.61 | 3.9 | ||||
| Eric Salas | LEE | 1278.0 | 147 | 150 | 91 | 292 | 20 | 32 | .950 | 2.70 | 3.0 | ||||
| Luis Rosenblatt | SBS | 1287.3 | 146 | 150 | 95 | 275 | 20 | 18 | .949 | 2.59 | 3.2 | ||||
| Jose Carbonell | CON | 1289.7 | 146 | 152 | 98 | 251 | 27 | 21 | .928 | 2.44 | 3.0 | ||||
| Dave Romeo | TUL | 1164.7 | 136 | 138 | 90 | 246 | 28 | 19 | .923 | 2.60 | 3.8 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .947 | 2.547 | DWS | ||||
| Wilfredo Acosta | PIT | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Bachand | PIT | 65.0 | 7 | 15 | 1 | 10 | 1 | 1 | .917 | 1.52 | 0.1 | ||||
| Jason Blankenship | PIT | 121.0 | 14 | 16 | 21 | 22 | 3 | 1 | .935 | 3.20 | 0.5 | ||||
| Robert Braatz | WOO | 12.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1.000 | 2.25 | 0.1 | ||||
| James Bristow | TUL | 3.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Jose Carbonell | CON | 1289.7 | 146 | 152 | 98 | 251 | 27 | 21 | .928 | 2.44 | 3.0 | ||||
| Marcos Colmenares | CB | 62.0 | 7 | 7 | 1 | 13 | 0 | 1 | 1.000 | 2.03 | 0.3 | ||||
| Marcos Delapaz | PIT | 5.0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||
| Michael Duncanson | WOO | 1336.0 | 150 | 150 | 84 | 289 | 15 | 25 | .961 | 2.51 | 5.1 | ||||
| Donato Espinosa | TUL | 166.7 | 16 | 25 | 12 | 33 | 3 | 2 | .938 | 2.43 | 0.5 | ||||
| Peter Hardiman | CHI | 6.7 | 0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 5.41 | 0.1 | ||||
| Eddie Hirschman | TUL | 20.3 | 1 | 7 | 1 | 5 | 0 | 1 | 1.000 | 2.66 | 0.1 | ||||
| Kenneth Kendall | SBS | 139.0 | 14 | 26 | 10 | 30 | 2 | 5 | .952 | 2.59 | 0.4 | ||||
| Thurman Knauer | CON | 80.7 | 9 | 12 | 5 | 20 | 0 | 1 | 1.000 | 2.79 | 0.3 | ||||
| Robert Lester | LEE | 169.0 | 15 | 25 | 11 | 39 | 3 | 4 | .943 | 2.66 | 0.4 | ||||
| Michael Longoria | CB | 18.0 | 2 | 3 | 0 | 2 | 1 | 0 | .667 | 1.00 | 0.0 | ||||
| Floyd Mackay | TUL | 94.7 | 9 | 17 | 5 | 16 | 2 | 1 | .913 | 2.00 | 0.2 | ||||
| Rafael Naranjo | TUL | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Paul Oberry | CHI | 391.7 | 39 | 68 | 33 | 95 | 4 | 12 | .970 | 2.94 | 1.9 | ||||
| Jude Owens | SBS | 19.0 | 2 | 5 | 0 | 4 | 0 | 0 | 1.000 | 1.89 | 0.0 | ||||
| Bill Parmelee | CON | 85.7 | 7 | 18 | 10 | 12 | 2 | 0 | .917 | 2.31 | 0.2 | ||||
| Sean Rickel | LEE | 2.7 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Duane Ringgold | CB | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Dave Romeo | TUL | 1164.7 | 136 | 138 | 90 | 246 | 28 | 19 | .923 | 2.60 | 3.8 | ||||
| Joseph Rosado | CB | 1360.3 | 151 | 153 | 84 | 281 | 16 | 36 | .958 | 2.41 | 7.0 | ||||
| Luis Rosenblatt | SBS | 1287.3 | 146 | 150 | 95 | 275 | 20 | 18 | .949 | 2.59 | 3.2 | ||||
| Eric Salas | LEE | 1278.0 | 147 | 150 | 91 | 292 | 20 | 32 | .950 | 2.70 | 3.0 | ||||
| Danny Saravia | CB | 19.0 | 2 | 5 | 2 | 5 | 1 | 0 | .875 | 3.32 | 0.1 | ||||
| Edward Shah | PIT | 39.3 | 1 | 15 | 3 | 12 | 1 | 1 | .938 | 3.43 | 0.2 | ||||
| David Stripling | TUL | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 0.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Elmer Stromain | WOO | 114.7 | 12 | 21 | 5 | 21 | 1 | 0 | .963 | 2.04 | 0.4 | ||||
| Bobby Stutz | SBS | 2.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Brian Thompson | CHI | 1037.3 | 123 | 125 | 68 | 233 | 15 | 18 | .953 | 2.61 | 3.9 | ||||
| Gerald Willett | CHI | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Bobby Zendejas | PIT | 1218.3 | 140 | 144 | 93 | 245 | 16 | 21 | .955 | 2.50 | 3.7 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .971 | 4.802 | DWS | ||||
| Berny Romero | TUL | 861.0 | 95 | 106 | 129 | 313 | 7 | 65 | .984 | 4.62 | 5.5 | ||||
| Danny Saravia | CB | 793.3 | 79 | 114 | 106 | 259 | 9 | 46 | .976 | 4.14 | 3.9 | ||||
| Marcos Delapaz | PIT | 1167.0 | 144 | 145 | 182 | 419 | 16 | 86 | .974 | 4.63 | 4.6 | ||||
| Max Acuņa | CHI | 1267.3 | 143 | 144 | 239 | 533 | 22 | 117 | .972 | 5.48 | 8.2 | ||||
| Cesar Olivera | WOO | 1321.7 | 146 | 149 | 216 | 503 | 21 | 104 | .972 | 4.90 | 6.6 | ||||
| Joseph Rockett | SBS | 1229.3 | 142 | 142 | 211 | 462 | 20 | 95 | .971 | 4.93 | 3.6 | ||||
| Gary Reichenbach | LEE | 1270.7 | 143 | 143 | 198 | 542 | 22 | 112 | .971 | 5.24 | 5.4 | ||||
| Vernon Potter | CON | 1160.0 | 139 | 141 | 190 | 411 | 21 | 88 | .966 | 4.66 | 6.3 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .971 | 4.802 | DWS | ||||
| Wilfredo Acosta | PIT | 4.0 | 0 | 2 | 1 | 1 | 1 | 0 | .667 | 4.50 | 0.0 | ||||
| Max Acuņa | CHI | 1267.3 | 143 | 144 | 239 | 533 | 22 | 117 | .972 | 5.48 | 8.2 | ||||
| David Bachand | PIT | 5.0 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 1.80 | 0.0 | ||||
| Jason Blankenship | PIT | 150.0 | 7 | 48 | 18 | 47 | 1 | 10 | .985 | 3.90 | 0.5 | ||||
| Robert Braatz | WOO | 113.0 | 13 | 13 | 15 | 43 | 1 | 8 | .983 | 4.62 | 0.6 | ||||
| Marcos Colmenares | CB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Anthony Dealba | CON | 186.0 | 14 | 44 | 29 | 66 | 3 | 15 | .969 | 4.60 | 1.0 | ||||
| Marcos Delapaz | PIT | 1167.0 | 144 | 145 | 182 | 419 | 16 | 86 | .974 | 4.63 | 4.6 | ||||
| Christopher Drake | LEE | 9.0 | 1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 3.00 | 0.0 | ||||
| Donato Espinosa | TUL | 459.3 | 54 | 59 | 74 | 186 | 9 | 36 | .967 | 5.09 | 3.2 | ||||
| Larry Gober | SBS | 177.7 | 20 | 20 | 34 | 40 | 5 | 9 | .937 | 3.75 | 0.3 | ||||
| Peter Hardiman | CHI | 169.3 | 19 | 19 | 30 | 59 | 7 | 12 | .927 | 4.73 | 0.8 | ||||
| Eddie Hirschman | TUL | 127.0 | 13 | 21 | 26 | 53 | 3 | 11 | .963 | 5.60 | 1.0 | ||||
| Kenneth Kendall | SBS | 6.3 | 0 | 1 | 1 | 5 | 0 | 0 | 1.000 | 8.53 | 0.1 | ||||
| Thurman Knauer | CON | 108.0 | 9 | 23 | 20 | 41 | 2 | 13 | .968 | 5.08 | 0.7 | ||||
| Robert Lester | LEE | 91.0 | 9 | 14 | 9 | 32 | 4 | 9 | .911 | 4.05 | 0.3 | ||||
| Michael Longoria | CB | 667.0 | 83 | 83 | 101 | 206 | 8 | 40 | .975 | 4.14 | 3.2 | ||||
| Rafael Naranjo | TUL | 5.0 | 0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 3.60 | 0.0 | ||||
| Cesar Olivera | WOO | 1321.7 | 146 | 149 | 216 | 503 | 21 | 104 | .972 | 4.90 | 6.6 | ||||
| Bill Parmelee | CON | 2.0 | 0 | 1 | 0 | 3 | 0 | 1 | 1.000 | 13.50 | 0.1 | ||||
| Vernon Potter | CON | 1160.0 | 139 | 141 | 190 | 411 | 21 | 88 | .966 | 4.66 | 6.3 | ||||
| Gary Reichenbach | LEE | 1270.7 | 143 | 143 | 198 | 542 | 22 | 112 | .971 | 5.24 | 5.4 | ||||
| Sean Rickel | LEE | 79.0 | 9 | 9 | 10 | 22 | 2 | 4 | .941 | 3.65 | 0.2 | ||||
| Joseph Rockett | SBS | 1229.3 | 142 | 142 | 211 | 462 | 20 | 95 | .971 | 4.93 | 3.6 | ||||
| Berny Romero | TUL | 861.0 | 95 | 106 | 129 | 313 | 7 | 65 | .984 | 4.62 | 5.5 | ||||
| Edmundo Rubio | SBS | 7.0 | 0 | 3 | 2 | 3 | 0 | 1 | 1.000 | 6.43 | 0.0 | ||||
| Danny Saravia | CB | 793.3 | 79 | 114 | 106 | 259 | 9 | 46 | .976 | 4.14 | 3.9 | ||||
| Edward Shah | PIT | 124.7 | 11 | 29 | 26 | 43 | 2 | 11 | .972 | 4.98 | 0.5 | ||||
| Elmer Stromain | WOO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bobby Stutz | SBS | 27.0 | 0 | 12 | 3 | 8 | 0 | 2 | 1.000 | 3.67 | 0.1 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Daniel Woods | WOO | 27.0 | 3 | 4 | 5 | 17 | 0 | 5 | 1.000 | 7.33 | 0.3 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 2.179 | DWS | ||||
| David Hammond | SBS | 697.3 | 81 | 88 | 159 | 7 | 0 | 2 | 1.000 | 2.14 | 1.1 | ||||
| George Alsop | CHI | 826.3 | 88 | 117 | 216 | 8 | 2 | 4 | .991 | 2.44 | 1.9 | ||||
| Jerome Arnold | LEE | 1226.7 | 151 | 151 | 301 | 8 | 3 | 2 | .990 | 2.27 | 2.9 | ||||
| Terry Yeung | PIT | 898.7 | 101 | 107 | 201 | 5 | 3 | 1 | .986 | 2.06 | 3.5 | ||||
| Alan Nelson | WOO | 1031.7 | 114 | 123 | 217 | 2 | 7 | 0 | .969 | 1.91 | 2.5 | ||||
| Joel Turnage | TUL | 921.3 | 101 | 109 | 208 | 5 | 7 | 1 | .968 | 2.08 | 2.9 | ||||
| Leonard Cortines | CON | 1293.3 | 146 | 147 | 325 | 7 | 12 | 1 | .965 | 2.31 | 2.9 | ||||
| Winfred Churchwell | CB | 668.0 | 78 | 81 | 145 | 6 | 6 | 2 | .962 | 2.03 | 1.8 | ||||
| Left Fielders - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 2.179 | DWS | ||||
| Ramon Aguilar | CB | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||
