1949 Young League
Batting Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wilfredo Acosta PIT 11 9 0 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 0.0
Max Acuņa CHI 153 606 81 180 33 6 18 107 11 4 35 68 .297 .334 .460 .794 13.9
Ramon Aguilar CB 8 8 2 4 0 1 1 3 0 0 2 0 .500 .600 1.125 1.725 1.3
Alex Ahumada CHI 71 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
George Alsop CHI 137 344 50 91 21 5 9 49 19 15 33 62 .265 .325 .433 .759 6.2
Richard Anton CB 15 15 3 3 0 0 0 2 0 0 0 4 .200 .188 .200 .388 0.0
Jerome Arnold LEE 152 527 82 170 27 4 18 107 0 0 46 70 .323 .377 .491 .868 15.8
James Arviso TUL 136 522 77 149 26 9 10 53 15 14 42 72 .285 .341 .427 .768 9.3
Patricio Azevedo WOO 46 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
David Bachand PIT 44 51 7 9 0 0 3 5 0 0 2 10 .176 .222 .353 .575 0.0
Edward Beard CB 58 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
William Belknap PIT 156 548 71 150 21 4 11 81 1 1 62 48 .274 .347 .387 .734 8.4
Lavern Bessler TUL 39 60 6 11 4 0 0 9 0 0 1 15 .183 .188 .250 .438 0.0
Michael Blanco CHI 156 620 87 153 37 6 5 67 28 20 39 90 .247 .295 .350 .645 3.6
Jason Blankenship PIT 128 261 21 65 5 0 1 31 0 0 19 60 .249 .314 .280 .593 1.0
Donald Bobbitt WOO 103 134 22 45 9 0 3 23 0 0 17 13 .336 .414 .470 .885 4.9
David Boyer SBS 124 303 35 90 17 0 11 54 0 0 15 45 .297 .332 .462 .794 6.1
Robert Braatz WOO 56 77 7 13 2 0 2 9 1 0 2 21 .169 .190 .273 .463 0.0
Sean Brinkerhoff LEE 145 621 101 192 20 2 11 76 13 7 59 57 .309 .370 .401 .771 12.7
James Bristow TUL 86 124 25 38 8 1 3 21 4 4 16 20 .306 .392 .460 .851 3.5
Carl Bronson WOO 29 59 3 2 2 0 0 2 0 0 1 18 .034 .048 .068 .116 0.0
Eric Brown SBS 28 58 4 11 1 0 0 6 0 1 3 13 .190 .226 .207 .433 0.0
Victor Bruch PIT 155 572 92 151 20 10 22 82 26 9 71 102 .264 .348 .449 .797 11.5
Jeffrey Bruck WOO 76 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Trey Bunch CB 98 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.3
James Bury PIT 34 80 2 10 1 0 0 7 0 0 2 27 .125 .146 .138 .284 0.0
George Busby CON 156 612 91 178 24 6 10 67 43 4 65 77 .291 .358 .399 .756 13.4
Edward Byers CB 43 5 1 1 0 1 0 0 0 0 0 3 .200 .200 .600 .800 0.2
Millard Calvert WOO 90 157 27 46 9 4 0 22 5 1 11 40 .293 .337 .401 .739 3.0
Jose Carbonell CON 154 530 78 132 19 0 21 77 1 0 83 71 .249 .350 .404 .754 9.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Carreiro TUL 34 73 7 18 10 0 1 13 0 0 3 27 .247 .273 .425 .697 0.8
Alberto Castro TUL 125 330 44 98 15 1 7 44 7 4 29 52 .297 .356 .412 .768 7.3
Alvin Chao PIT 67 118 16 28 4 0 0 13 1 0 9 21 .237 .305 .271 .577 0.1
Russell Christman CHI 137 448 84 130 21 2 11 61 0 1 90 80 .290 .414 .420 .833 14.7
Winfred Churchwell CB 119 356 56 92 15 2 7 46 3 4 41 55 .258 .343 .371 .714 7.4
John Clontz WOO 33 60 7 16 1 0 0 6 0 0 1 19 .267 .279 .283 .562 0.0
Wallace Collins SBS 56 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Marcos Colmenares CB 89 144 20 40 9 0 7 30 0 0 10 17 .278 .323 .486 .809 3.5
Luis Colon TUL 25 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Boyce Coplin CHI 33 74 6 14 2 0 0 9 0 0 3 25 .189 .221 .216 .437 0.0
Leonard Cortines CON 154 569 74 155 22 1 13 75 0 0 69 108 .272 .356 .383 .739 9.9
Raymond Crawford CON 154 593 87 175 38 0 10 96 3 0 68 38 .295 .367 .410 .777 11.4
Scott Cross PIT 7 9 1 4 1 0 0 0 0 0 1 1 .444 .500 .556 1.056 0.5
William Cuadrado LEE 32 81 9 15 0 1 0 6 4 0 2 22 .185 .224 .210 .433 0.0
Richard Cunningham WOO 27 53 3 8 1 0 0 3 0 1 1 18 .151 .182 .170 .352 0.0
Jimmie Davis WOO 124 429 108 153 33 6 40 129 7 5 95 33 .357 .472 .741 1.213 30.9
Milton Davis TUL 102 336 39 90 16 1 2 42 0 0 11 61 .268 .299 .339 .638 2.1
Anthony Dealba CON 99 178 20 48 9 0 7 27 1 0 13 32 .270 .314 .438 .753 2.7
Marcos Delapaz PIT 149 454 48 103 11 5 5 38 14 6 44 61 .227 .317 .306 .623 2.3
Allan Dickerson LEE 153 571 99 167 26 10 14 96 0 0 61 66 .292 .362 .447 .808 12.9
Joseph Dierks CHI 35 81 7 17 1 1 0 2 0 0 2 26 .210 .229 .247 .476 0.0
Christopher Drake LEE 112 224 34 72 9 0 10 45 1 1 16 31 .321 .372 .496 .868 6.4
Edwin Dummer CB 30 55 4 3 0 0 0 2 0 0 3 19 .055 .103 .055 .158 0.0
Michael Duncanson WOO 153 627 101 207 32 0 20 109 3 0 41 82 .330 .377 .477 .854 18.9
Herman Eberle CB 150 580 100 198 32 3 15 109 9 10 53 51 .341 .404 .484 .888 22.8
Pedro Echeveste CHI 155 548 102 153 23 2 27 93 8 8 92 107 .279 .398 .476 .874 20.4
John Edmiston PIT 105 173 27 50 7 1 1 16 0 0 21 38 .289 .379 .358 .737 2.9
Michael Edwards CB 26 47 8 17 0 0 1 11 0 1 1 12 .362 .375 .426 .801 1.2
Saul Edwards CON 41 3 5 0 0 0 0 0 3 3 0 2 .000 .000 .000 .000 0.0
Joseph Eley CHI 29 63 1 3 1 0 0 3 0 0 2 24 .048 .090 .063 .153 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Thomas Elia CB 48 163 24 39 6 1 3 16 11 3 16 13 .239 .304 .344 .647 2.2
Donato Espinosa TUL 115 301 27 93 16 2 1 35 0 0 31 34 .309 .378 .385 .763 6.4
Robert Evatt SBS 35 74 0 4 1 0 0 0 0 0 2 31 .054 .079 .068 .147 0.0
Robert Feinkohl SBS 116 289 48 66 19 1 5 28 13 11 29 58 .228 .310 .353 .663 2.3
Robert Ferrara CB 99 184 22 42 5 1 1 21 0 0 16 25 .228 .296 .283 .578 0.2
Michael Finley PIT 74 11 0 2 1 0 0 1 0 0 0 3 .182 .182 .273 .455 0.0
Norman Fitzwater WOO 33 81 6 14 1 0 0 7 0 0 1 22 .173 .179 .185 .364 0.0
Lawrence Fletcher WOO 55 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Raymond Forster SBS 149 499 82 143 23 3 23 86 0 0 77 118 .287 .391 .483 .874 15.6
Joseph Frank PIT 39 80 2 8 2 0 0 8 0 0 2 36 .100 .120 .125 .245 0.0
Johnny Gagner SBS 37 72 6 5 0 1 0 5 0 0 7 22 .069 .169 .097 .266 0.0
Michael Gary TUL 36 3 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Louis Ghent CB 15 31 5 5 1 1 0 4 2 0 3 6 .161 .235 .258 .493 0.0
George Gibson SBS 72 174 21 45 9 1 3 21 1 2 14 29 .259 .311 .374 .684 1.8
William Giesen TUL 147 450 63 106 25 4 15 82 19 11 66 104 .236 .332 .409 .741 7.6
Larry Gober SBS 112 203 38 54 12 3 13 41 0 0 12 32 .266 .326 .547 .873 5.3
Randy Grasty CON 119 237 28 75 17 2 7 39 6 5 10 31 .316 .351 .494 .844 5.5
Estanis Guarino PIT 9 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tommie Guernsey PIT 39 93 8 12 2 0 0 6 0 0 3 43 .129 .165 .151 .315 0.0
Jay Gwinn CON 37 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Paul Haga CON 156 578 98 162 28 7 15 71 37 13 99 67 .280 .389 .431 .820 15.1
David Hammond SBS 90 320 35 79 13 2 4 29 1 1 36 45 .247 .324 .338 .662 3.4
James Hanselman TUL 35 85 9 21 2 0 0 7 0 0 3 18 .247 .286 .271 .556 0.0
Peter Hardiman CHI 88 176 29 50 7 2 6 31 0 0 11 49 .284 .328 .449 .777 3.5
Dale Hargrove WOO 99 177 24 49 4 0 3 20 0 0 22 29 .277 .356 .350 .706 3.4
Duane Hawkins CB 38 2 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Herrera SBS 86 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ira Higgins PIT 61 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Scott Higley TUL 34 67 5 16 2 0 2 13 0 0 0 9 .239 .239 .358 .597 0.0
Christopher Hiltner WOO 158 638 114 194 36 7 14 94 23 14 57 64 .304 .367 .448 .815 16.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eddie Hirschman TUL 52 90 19 12 1 0 3 15 5 1 16 26 .133 .269 .244 .513 0.0
John Huges LEE 63 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jarvis Inabinet CON 35 84 4 12 2 0 0 4 0 0 3 19 .143 .172 .167 .339 0.0
Wayne Jara CB 136 484 76 129 19 2 8 72 1 0 38 56 .267 .321 .364 .685 7.6
Riley Jennings WOO 13 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Laurence Johnson CON 52 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Dorian Juarez WOO 96 273 34 73 18 2 3 41 5 1 15 41 .267 .311 .381 .692 3.0
Michael Kaelin CHI 62 6 2 1 0 0 0 0 0 0 2 4 .167 .375 .167 .542 0.1
Israel Kelly LEE 35 72 3 3 0 0 0 5 1 0 1 21 .042 .053 .042 .095 0.0
Kenneth Kendall SBS 61 85 14 28 8 1 1 8 0 1 4 12 .329 .367 .482 .849 2.2
Freddie Kesler SBS 40 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 0.0
David Klein CHI 66 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Thurman Knauer CON 45 99 16 16 8 0 0 8 3 2 13 25 .162 .257 .242 .499 0.0
Phillip Lampe CON 24 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.2
Duane Lara CB 152 538 87 134 19 3 18 82 4 8 111 92 .249 .377 .396 .773 13.3
Thomas Lemmons CB 64 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Robert Lester LEE 93 170 25 54 10 2 2 32 2 0 11 22 .318 .364 .435 .799 4.0
Jack Lieberman CON 150 542 60 154 23 2 10 83 0 1 54 53 .284 .344 .389 .734 7.3
Michael Longoria CB 116 374 56 113 19 2 7 62 0 0 25 84 .302 .351 .420 .771 9.7
John Lucier CON 22 46 2 10 1 0 0 1 0 0 0 14 .217 .217 .239 .457 0.0
Stan Lugo CB 32 85 15 28 5 0 3 20 0 0 9 21 .329 .400 .494 .894 3.4
Roberto Luna SBS 69 6 0 0 0 0 0 1 0 0 1 1 .000 .143 .000 .143 0.0
Michael Lutz CHI 142 357 43 95 22 3 1 40 14 5 42 57 .266 .345 .353 .698 6.5
Floyd Mackay TUL 45 110 11 30 9 0 0 13 0 0 8 27 .273 .339 .355 .693 1.6
Michael Maker CON 35 84 9 20 5 0 2 9 0 0 4 22 .238 .281 .369 .650 0.3
Christian Mantz LEE 79 6 2 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762 0.1
Kenneth Maultsby LEE 78 54 12 14 3 0 1 7 5 1 4 12 .259 .310 .370 .681 0.4
William McBean WOO 74 3 0 1 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.0
Rupert McKown CB 157 622 102 190 28 7 19 102 2 3 53 68 .305 .361 .465 .825 18.1
Abdiel Medina CON 26 61 6 9 1 0 0 3 0 0 5 18 .148 .221 .164 .385 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alan Miller LEE 154 645 128 240 30 5 19 95 27 13 63 53 .372 .431 .522 .954 26.7
Jerry Moen CON 68 191 20 31 5 2 5 17 0 0 20 38 .162 .242 .288 .530 0.0
Roderick Mooney LEE 29 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Timothy Muncy PIT 42 22 16 7 1 0 1 1 0 2 2 4 .318 .375 .500 .875 0.5
Bradley Munson CHI 32 67 3 5 2 1 0 4 0 0 5 26 .075 .137 .134 .271 0.0
Rafael Naranjo TUL 153 563 106 161 33 2 31 108 5 2 99 73 .286 .392 .517 .909 20.6
Alan Nelson WOO 152 505 88 135 33 17 9 78 22 5 63 81 .267 .355 .453 .809 13.1
Jesse Nelson PIT 40 100 4 15 2 0 0 5 0 0 3 35 .150 .173 .170 .343 0.0
Paul Oberry CHI 118 252 30 69 16 3 3 31 0 0 23 55 .274 .342 .397 .738 5.2
Jack Obyrne CHI 89 4 2 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Cesar Olivera WOO 156 529 89 155 21 2 11 88 2 2 120 86 .293 .421 .403 .824 18.1
Leonard Orcutt WOO 17 35 6 8 0 0 0 4 1 0 3 11 .229 .282 .229 .511 0.0
Ernest Orlandi LEE 145 546 103 186 35 1 25 120 0 0 85 97 .341 .428 .546 .973 22.4
Jude Owens SBS 63 147 9 23 4 1 0 8 0 0 8 30 .156 .200 .197 .397 0.0
Reggie Paez CB 9 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.3
Bill Parmelee CON 52 59 11 20 6 1 0 8 4 0 6 8 .339 .394 .475 .869 2.1
John Patterson CHI 119 456 72 114 12 7 11 55 12 17 71 41 .250 .353 .379 .732 8.1
Lucien Pillar TUL 35 88 7 14 1 0 0 4 0 0 6 32 .159 .211 .170 .381 0.0
Edward Pires WOO 34 85 5 11 2 0 1 6 0 0 3 24 .129 .178 .188 .366 0.0
Vernon Potter CON 145 521 78 151 24 7 14 68 20 6 33 114 .290 .332 .443 .776 9.4
Pedro Preciado LEE 51 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Leon Rebello WOO 154 630 111 190 44 1 24 94 4 2 51 81 .302 .358 .489 .847 18.1
Patrick Red SBS 22 49 4 5 0 0 0 3 0 0 1 15 .102 .120 .102 .222 0.0
Gary Reichenbach LEE 144 610 129 220 52 9 28 121 20 8 53 46 .361 .411 .613 1.024 27.3
Neal Reid CON 46 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Sabas Reyes WOO 139 537 67 168 37 3 3 70 1 1 27 58 .313 .342 .410 .752 9.7
Virgil Rice CB 32 70 8 12 5 0 0 5 0 0 0 22 .171 .169 .243 .412 0.0
Sean Rickel LEE 114 195 34 51 3 1 9 35 1 1 16 30 .262 .322 .426 .748 3.2
Duane Ringgold CB 81 134 25 36 2 2 3 15 5 3 10 20 .269 .329 .381 .709 2.0
Juan Riojas PIT 156 612 93 188 24 6 12 65 17 7 50 40 .307 .367 .425 .792 12.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alfonso Rios TUL 25 52 3 4 2 1 0 1 0 0 2 21 .077 .111 .154 .265 0.0
Harold Rita TUL 58 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Rivas LEE 27 22 9 7 1 0 0 1 0 0 1 4 .318 .348 .364 .711 0.4
Donny Roberts TUL 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Rockett SBS 147 510 53 124 25 6 1 59 12 3 41 83 .243 .307 .322 .629 3.0
Dan Roesch CB 15 41 8 14 4 0 1 6 0 0 7 6 .341 .438 .512 .950 2.1
Dave Romeo TUL 150 506 70 131 16 1 3 46 1 1 89 97 .259 .375 .312 .687 8.6
Berny Romero TUL 121 389 54 97 17 0 4 55 1 0 76 61 .249 .374 .324 .698 5.6
Joseph Rosado CB 153 578 116 178 50 4 33 127 4 0 108 75 .308 .419 .580 .999 29.6
Michael Rosas TUL 21 67 10 14 4 0 0 5 0 0 6 12 .209 .299 .269 .567 0.0
Luis Rosenblatt SBS 155 560 99 173 19 3 32 97 0 0 109 64 .309 .424 .525 .949 22.5
Tanner Rosser SBS 41 11 1 1 0 0 0 1 0 0 0 7 .091 .083 .091 .174 0.0
Edmundo Rubio SBS 153 549 65 116 19 6 12 62 19 13 50 105 .211 .281 .333 .614 1.6
Eric Salas LEE 151 580 92 144 24 1 22 108 0 0 73 85 .248 .335 .407 .742 9.6
Danny Saravia CB 125 377 53 123 14 3 1 46 7 6 32 51 .326 .383 .387 .770 10.1
Brandon Schenck CB 89 225 28 59 6 3 1 26 3 3 13 27 .262 .316 .329 .644 1.7
Chet Seiler CB 32 63 0 11 1 0 0 3 0 0 6 15 .175 .246 .190 .437 0.0
Edward Shah PIT 77 162 11 41 3 0 0 11 1 2 9 25 .253 .305 .272 .576 0.0
Mathew Sherman PIT 40 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Marvin Shope CON 34 84 7 11 3 1 0 6 0 0 4 24 .131 .189 .190 .379 0.0
Ronald Skeens CB 35 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gary Smith LEE 37 89 11 19 4 0 2 12 0 0 5 30 .213 .255 .326 .581 0.0
Brent Spencer LEE 26 48 4 11 1 0 0 7 0 0 3 13 .229 .275 .250 .525 0.0
David Stanley CB 38 19 2 4 0 0 0 3 0 0 1 7 .211 .250 .211 .461 0.0
Robby Stanton CON 57 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Darren Strasser CHI 33 74 3 5 2 0 0 1 0 0 5 23 .068 .127 .095 .221 0.0
David Stripling TUL 70 215 19 49 12 0 1 23 0 0 15 50 .228 .286 .298 .584 0.0
Elmer Stromain WOO 49 67 10 23 3 0 1 12 1 1 8 6 .343 .410 .433 .843 2.0
Bernard Strouth LEE 89 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Stutz SBS 112 371 53 90 25 0 16 67 0 0 32 68 .243 .309 .439 .748 5.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Casey Stutzman TUL 44 28 0 6 1 0 0 2 0 1 1 6 .214 .241 .250 .491 0.0
Paul Tebo WOO 67 6 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Thompson CHI 139 461 49 126 19 2 10 76 4 3 24 43 .273 .315 .388 .704 6.2
Matthew Thompson CB 144 474 96 122 12 5 16 71 1 2 91 97 .257 .379 .405 .784 14.2
John To SBS 156 597 106 203 21 4 30 113 2 1 63 49 .340 .405 .539 .944 22.5
Joel Turnage TUL 152 541 87 159 22 6 16 74 1 1 54 93 .294 .361 .445 .807 14.1
Christopher Twigg LEE 67 141 20 35 12 0 7 30 0 0 13 23 .248 .323 .482 .805 2.9
Alberto Vela CON 132 437 54 125 22 0 11 64 0 1 43 62 .286 .352 .412 .764 7.1
Arthur Wade SBS 155 548 96 131 22 3 6 55 19 11 138 70 .239 .400 .323 .723 12.6
Donald Walker SBS 38 85 7 21 3 1 0 5 0 0 3 21 .247 .267 .306 .573 0.2
Ronald Wannamaker LEE 33 78 7 7 3 1 0 6 0 0 2 24 .090 .110 .154 .264 0.0
Paul Warrior CHI 148 589 88 161 23 5 12 71 60 30 65 91 .273 .349 .390 .740 12.0
Walter Wells CON 10 26 0 2 0 0 0 1 0 0 2 11 .077 .143 .077 .220 0.0
Joseph White CON 78 100 10 27 5 0 0 9 0 0 13 18 .270 .360 .320 .680 1.2
Gerald Willett CHI 123 278 26 68 13 1 2 37 0 0 5 48 .245 .276 .320 .596 0.9
Neil Williams PIT 162 619 65 139 34 0 14 69 0 0 64 103 .225 .296 .347 .643 3.4
Fred Wilson TUL 59 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Woods WOO 156 563 95 158 32 4 11 86 2 4 80 63 .281 .369 .410 .779 12.2
Garrett Woods CHI 65 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John Woods PIT 49 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Simon Woods LEE 44 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Terry Yeung PIT 154 559 67 144 20 4 11 69 3 1 56 86 .258 .331 .367 .698 5.8
Luis Zalvidea LEE 154 569 106 198 30 1 4 74 13 14 79 42 .348 .427 .425 .853 17.0
Gabriel Zastrow PIT 152 534 85 131 39 1 25 81 0 0 61 39 .245 .322 .463 .785 7.3
Alonzo Zendejas TUL 154 528 93 146 25 2 11 87 10 2 125 123 .277 .415 .394 .809 17.0
Bobby Zendejas PIT 148 563 53 166 14 2 2 65 0 0 33 96 .295 .336 .337 .674 5.8

206 Players