| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1949 Koufax League Win Shares | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Peter Wyatt | SBP | 683 | 29.2 | 7.6 | 0.0 | 36.9 | |
| Sean Hawk | BOS | 689 | 34.0 | 2.6 | 0.0 | 36.6 | |
| Douglas Corp | TRO | 670 | 30.5 | 4.6 | 0.0 | 35.1 | |
| Guy Mickelson | SBP | 613 | 23.5 | 7.7 | 0.0 | 31.2 | |
| Paul Norris | TRO | 664 | 22.3 | 6.9 | 0.0 | 29.1 | |
| Domingo Contreras | OMA | 108 | 281.0 | 0.0 | 0.0 | 28.9 | 28.9 |
| Joseph Hale | DC | 102 | 265.3 | 0.0 | 0.0 | 28.0 | 28.0 |
| Darrell Recinos | OMA | 652 | 20.8 | 6.5 | 0.0 | 27.2 | |
| Jacky Baeza | GLO | 668 | 19.6 | 7.1 | 0.0 | 26.7 | |
| Peter Witzel | DC | 647 | 22.5 | 3.8 | 0.0 | 26.3 | |
| Orlando Marquez | BOS | 686 | 21.6 | 4.4 | 0.0 | 26.0 | |
| Gary Tawney | VER | 624 | 20.9 | 4.2 | 0.0 | 25.1 | |
| Reuben Maddocks | VER | 632 | 23.8 | 1.1 | 0.0 | 25.0 | |
| Kelley Ferland | DC | 623 | 21.1 | 3.8 | 0.0 | 24.9 | |
| Shawn Deluna | ISS | 700 | 18.4 | 6.0 | 0.0 | 24.4 | |
| Alonso Guglielmo | ISS | 641 | 16.5 | 7.6 | 0.0 | 24.1 | |
| Alejo Armijo | SBP | 633 | 18.0 | 5.8 | 0.0 | 23.8 | |
| Robert Lerman | ISS | 104 | 279.7 | 0.0 | 0.0 | 23.7 | 23.7 |
| Luis Caņaveral | ISS | 653 | 19.2 | 4.1 | 0.0 | 23.2 | |
| Roger Kirwan | SAV | 95 | 257.7 | 0.0 | 0.0 | 22.2 | 22.2 |
| Santiago Rodriguez | ISS | 633 | 18.1 | 4.0 | 0.0 | 22.1 | |
| Fred Vick | TRO | 499 | 15.5 | 6.3 | 0.0 | 21.8 | |
| John Welch | FAI | 598 | 19.4 | 2.2 | 0.0 | 21.6 | |
| Steven Nickelson | GLO | 637 | 18.4 | 2.9 | 0.0 | 21.3 | |
| Dwight Roesch | TRO | 98 | 257.7 | 1.1 | 0.0 | 20.2 | 21.2 |
| Todd Ryerson | TRO | 587 | 18.5 | 2.7 | 0.0 | 21.2 | |
| Philip Stehle | OMA | 644 | 15.7 | 5.4 | 0.0 | 21.1 | |
| Glen Ferguson | ISS | 615 | 12.8 | 7.5 | 0.0 | 20.3 | |
| Shaun Pettyjohn | TRO | 500 | 15.6 | 4.7 | 0.0 | 20.3 | |
| John Swofford | FAI | 519 | 15.7 | 4.6 | 0.0 | 20.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Nathan Knighten | DC | 714 | 12.6 | 7.5 | 0.0 | 20.1 | |
| Theron Klos | SAV | 615 | 16.8 | 3.2 | 0.0 | 20.0 | |
| Joel Oliveira | GLO | 460 | 18.5 | 1.4 | 0.0 | 19.9 | |
| Herbert Slagle | BOS | 700 | 17.4 | 2.4 | 0.0 | 19.8 | |
| Wesley Bilderback | SBP | 592 | 14.6 | 5.0 | 0.0 | 19.6 | |
| James Ethier | OMA | 620 | 13.6 | 5.8 | 0.0 | 19.4 | |
| Victor Glover | TRO | 517 | 15.9 | 2.9 | 0.0 | 18.8 | |
| Stephen McMaster | SBP | 112 | 271.0 | 0.0 | 0.0 | 18.7 | 18.7 |
| Tyrone Prior | SAV | 660 | 13.1 | 5.6 | 0.0 | 18.7 | |
| James Cary | SBP | 507 | 14.7 | 3.4 | 0.0 | 18.1 | |
| John Lucas | SBP | 618 | 14.2 | 3.8 | 0.0 | 18.0 | |
| Daniel Armstead | ISS | 633 | 16.3 | 1.7 | 0.0 | 18.0 | |
| Wiley Adkins | SBP | 658 | 13.9 | 3.9 | 0.0 | 17.8 | |
| Glenn Dwyer | SBP | 3 | 84.0 | 0.3 | 0.0 | 17.1 | 17.3 |
| Corey Hill | SAV | 91 | 246.0 | 0.0 | 0.0 | 17.1 | 17.1 |
| Jose Sanchez | SAV | 647 | 14.0 | 3.0 | 0.0 | 17.0 | |
| Kendry Lizarraga | FAI | 96 | 244.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Brandon Chatman | OMA | 559 | 11.7 | 5.0 | 0.0 | 16.7 | |
| Earle Olivier | ISS | 89 | 235.7 | 0.0 | 0.0 | 16.6 | 16.6 |
| James Riordan | SBP | 89 | 228.7 | 0.0 | 0.0 | 16.6 | 16.6 |
| Isreal Hayek | BOS | 388 | 15.3 | 1.0 | 0.0 | 16.3 | |
| Freddy Varada | TRO | 2 | 69.7 | 0.0 | 0.0 | 16.2 | 16.2 |
| Gerald Sarno | TRO | 100 | 246.7 | 0.0 | 0.0 | 16.1 | 16.1 |
| Loren Trull | SAV | 662 | 10.9 | 5.2 | 0.0 | 16.1 | |
| Bill Marquardt | SAV | 606 | 13.9 | 2.0 | 0.0 | 15.9 | |
| Marshall Searles | DC | 587 | 8.2 | 7.3 | 0.0 | 15.5 | |
| Thomas Moncada | GLO | 697 | 10.6 | 4.8 | 0.0 | 15.3 | |
| Daniel Tague | OMA | 647 | 12.5 | 2.8 | 0.0 | 15.2 | |
| Neville Desjardins | BOS | 668 | 8.3 | 6.8 | 0.0 | 15.1 | |
| Celso Ocejo | VER | 102 | 274.3 | 0.0 | 0.0 | 14.9 | 14.9 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Mark Browne | FAI | 644 | 11.3 | 3.3 | 0.0 | 14.6 | |
| Raymond Proper | BOS | 416 | 9.7 | 4.9 | 0.0 | 14.5 | |
| Harold Whaley | TRO | 402 | 12.1 | 2.4 | 0.0 | 14.5 | |
| William Barnwell | FAI | 630 | 12.4 | 2.0 | 0.0 | 14.4 | |
| Ian Corpus | BOS | 86 | 220.7 | 0.0 | 0.0 | 14.3 | 14.3 |
| Robert Vanetten | GLO | 699 | 10.7 | 3.6 | 0.0 | 14.3 | |
| Wesley Johnson | BOS | 5 | 62.7 | 0.0 | 0.0 | 14.3 | 14.3 |
| Lino Anderson | VER | 592 | 8.7 | 5.4 | 0.0 | 14.1 | |
| Jesus Vivas | SAV | 616 | 10.1 | 3.9 | 0.0 | 14.0 | |
| Justin Smith | DC | 93 | 232.3 | 0.0 | 0.0 | 13.8 | 13.8 |
| Justin Hadfield | GLO | 448 | 8.8 | 4.8 | 0.0 | 13.6 | |
| Abel Longoria | DC | 86 | 220.7 | 0.0 | 0.0 | 13.5 | 13.5 |
| Christopher Rohde | TRO | 530 | 9.0 | 4.4 | 0.0 | 13.4 | |
| Richard Degen | GLO | 88 | 218.3 | 0.0 | 0.0 | 13.1 | 13.1 |
| Scott Hornsby | ISS | 57 | 134.3 | 0.3 | 0.0 | 12.5 | 12.8 |
| Miichirou Kotaro | BOS | 104 | 262.7 | 0.0 | 0.0 | 12.8 | 12.8 |
| Daniel Elliott | VER | 101 | 263.3 | 0.0 | 0.0 | 12.7 | 12.7 |
| James Wells | TRO | 88 | 217.7 | 0.0 | 0.0 | 12.7 | 12.7 |
| Joel Lopez | OMA | 61 | 164.0 | 0.0 | 0.0 | 12.6 | 12.6 |
| Heath Girton | ISS | 1 | 54.7 | 0.0 | 0.0 | 12.5 | 12.5 |
| Phillip Brun | FAI | 605 | 11.5 | 0.9 | 0.0 | 12.4 | |
| William Noriega | SAV | 83 | 215.3 | 0.1 | 0.0 | 12.1 | 12.2 |
| Norman Oconnor | SAV | 476 | 4.0 | 8.0 | 0.0 | 12.1 | |
| James Nickerson | SBP | 85 | 225.7 | 1.1 | 0.0 | 10.9 | 12.0 |
| Walter Keyser | OMA | 79 | 203.7 | 0.9 | 0.0 | 11.1 | 12.0 |
| Tory Dalessandro | TRO | 383 | 9.5 | 2.4 | 0.0 | 11.9 | |
| Trenton Sheats | BOS | 94 | 228.0 | 0.0 | 0.0 | 11.9 | 11.9 |
| Michael Ippolito | OMA | 615 | 6.8 | 4.7 | 0.0 | 11.6 | |
| Craig Calvin | SBP | 456 | 8.2 | 3.3 | 0.0 | 11.5 | |
| James Kline | GLO | 86 | 230.0 | 0.0 | 0.0 | 11.4 | 11.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Jeremiah Judah | TRO | 281 | 8.3 | 3.1 | 0.0 | 11.4 | |
| Jacob Borne | FAI | 98 | 241.7 | 0.0 | 0.0 | 11.3 | 11.3 |
| Stephen Carr | FAI | 539 | 9.8 | 1.5 | 0.0 | 11.3 | |
| William Lincoln | FAI | 551 | 9.4 | 1.8 | 0.0 | 11.2 | |
| Howard Goldston | DC | 525 | 9.1 | 1.9 | 0.0 | 11.0 | |
| Pedro Fernandez | OMA | 613 | 5.9 | 5.0 | 0.0 | 10.9 | |
| Samuel Gabbert | SBP | 3 | 101.3 | 0.0 | 0.0 | 10.9 | 10.9 |
| Lloyd Wall | GLO | 593 | 7.3 | 3.5 | 0.0 | 10.8 | |
| William Britt | OMA | 498 | 6.1 | 4.7 | 0.0 | 10.8 | |
| Leigh Raby | TRO | 250 | 8.4 | 2.3 | 0.0 | 10.7 | |
| Craig Allen | SAV | 480 | 8.2 | 2.3 | 0.0 | 10.5 | |
| Armand Kerney | FAI | 371 | 7.5 | 3.0 | 0.0 | 10.5 | |
| Joshua Cook | SAV | 69 | 176.7 | 0.0 | 0.0 | 10.4 | 10.4 |
| Ward Brunelle | DC | 587 | 4.9 | 5.0 | 0.0 | 9.9 | |
| Charles Eddins | OMA | 93 | 230.7 | 0.0 | 0.0 | 9.8 | 9.8 |
| Jon Eaton | TRO | 82 | 202.3 | 0.0 | 0.0 | 9.6 | 9.6 |
| Edward Barney | OMA | 1 | 51.7 | 0.0 | 0.0 | 9.3 | 9.3 |
| Sung Due | GLO | 82 | 224.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Carlos Pacheco | GLO | 88 | 233.7 | 0.0 | 0.0 | 9.2 | 9.2 |
| Freddie Kennedy | GLO | 7 | 75.3 | 0.0 | 0.0 | 9.1 | 9.1 |
| Charles Dabney | BOS | 7 | 101.0 | 0.1 | 0.0 | 8.9 | 9.1 |
| Gerald McClaskey | BOS | 342 | 5.6 | 3.4 | 0.0 | 9.0 | |
| Leonard Groat | GLO | 367 | 5.0 | 4.0 | 0.0 | 9.0 | |
| Roland Wright | SAV | 89.3 | 0.0 | 0.0 | 9.0 | 9.0 | |
| Robert Thompson | GLO | 3 | 73.3 | 0.2 | 0.0 | 8.7 | 8.9 |
| Brian Tant | FAI | 94 | 229.7 | 0.0 | 0.0 | 8.9 | 8.9 |
| Steven Butler | VER | 600 | 8.2 | 0.6 | 0.0 | 8.8 | |
| Seth Uribe | SBP | 352 | 7.4 | 1.0 | 0.0 | 8.5 | |
| Jeremy Pastor | VER | 9 | 78.7 | 0.0 | 0.0 | 8.4 | 8.4 |
| Michael Fraser | VER | 527 | 5.8 | 2.5 | 0.0 | 8.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Michael Bufford | ISS | 552 | 3.6 | 4.6 | 0.0 | 8.2 | |
| Jeremy Bosworth | TRO | 302 | 6.4 | 1.8 | 0.0 | 8.2 | |
| Carter Buchanon | BOS | 29 | 74.7 | 0.0 | 0.0 | 8.1 | 8.1 |
| Joshua Gilbreath | DC | 6 | 61.3 | 0.0 | 0.0 | 7.9 | 7.9 |
| James Rosamond | GLO | 523 | 3.0 | 4.9 | 0.0 | 7.9 | |
| Lamont Ayer | TRO | 1 | 73.0 | 0.3 | 0.0 | 7.6 | 7.9 |
| Daniel Dull | GLO | 67 | 168.3 | 0.0 | 0.0 | 7.7 | 7.7 |
| Sebastian Moreno | OMA | 300 | 4.7 | 2.8 | 0.0 | 7.5 | |
| Anthony Obrien | SBP | 9 | 96.3 | 0.1 | 0.0 | 7.3 | 7.4 |
| Zachary Kelly | OMA | 1 | 50.0 | 0.3 | 0.0 | 6.7 | 7.0 |
| Glen Meurer | DC | 6 | 76.0 | 0.0 | 0.0 | 6.8 | 6.8 |
| Jerry Peake | BOS | 458 | 5.1 | 1.6 | 0.0 | 6.7 | |
| Rico Fermos | ISS | 1 | 67.3 | 0.0 | 0.0 | 6.6 | 6.6 |
| Norman Bourbeau | ISS | 208 | 5.9 | 0.7 | 0.0 | 6.6 | |
| Neville Johnston | GLO | 13 | 67.0 | 0.0 | 0.0 | 6.5 | 6.5 |
| Abel Ceja | ISS | 63 | 174.7 | 0.5 | 0.0 | 5.9 | 6.5 |
| Derrick Gassaway | VER | 233 | 5.0 | 1.2 | 0.0 | 6.2 | |
| Cesar Solis | SBP | 44 | 107.7 | 0.0 | 0.0 | 6.2 | 6.2 |
| David Joines | BOS | 28 | 87.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Oswaldo Arceniaga | OMA | 12 | 95.3 | 0.0 | 0.0 | 6.1 | 6.1 |
| Lloyd Sanders | ISS | 9 | 68.0 | 0.2 | 0.0 | 5.9 | 6.0 |
| Martin Marguez | FAI | 11 | 68.0 | 0.1 | 0.0 | 5.9 | 6.0 |
| James Schreffler | BOS | 365 | 4.7 | 1.2 | 0.0 | 6.0 | |
| Daniel Mazzella | DC | 5 | 70.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Urso Delapaz | VER | 5 | 55.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Stephen Shelly | GLO | 2 | 66.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Keith Hartzog | BOS | 4 | 67.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Trevor Maury | GLO | 342 | 4.9 | 0.9 | 0.0 | 5.8 | |
| Timothy Lewis | VER | 348 | 3.7 | 2.0 | 0.0 | 5.7 | |
| Robert Batts | SAV | 51.7 | 0.0 | 0.0 | 5.6 | 5.6 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Wilbert Mattox | SAV | 170 | 4.7 | 0.8 | 0.0 | 5.5 | |
| Elias Trujillo | OMA | 6 | 86.3 | 0.2 | 0.0 | 5.3 | 5.5 |
| Zacarias Morales | VER | 567 | 3.0 | 2.5 | 0.0 | 5.4 | |
| Gary Cremeans | DC | 53 | 134.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| Jerry Fender | VER | 667 | 4.5 | 0.8 | 0.0 | 5.4 | |
| Richard Raynor | ISS | 584 | 0.0 | 5.2 | 0.0 | 5.2 | |
| Michael Aubuchon | OMA | 240 | 3.7 | 1.4 | 0.0 | 5.1 | |
| Seth McWilliams | FAI | 1 | 83.7 | 0.0 | 0.0 | 5.1 | 5.1 |
| Randy Fairfax | DC | 478 | 1.0 | 3.9 | 0.0 | 4.9 | |
| Jewel Butler | DC | 328 | 1.7 | 3.2 | 0.0 | 4.9 | |
| George Morison | BOS | 173 | 3.2 | 1.7 | 0.0 | 4.8 | |
| Earl McClintock | DC | 6 | 36.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Benny Rogers | SBP | 32 | 112.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Cecil Beier | BOS | 2 | 65.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| Herman Jennings | DC | 13 | 77.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| Jerry Ronning | GLO | 8 | 74.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Kelley Snider | DC | 57 | 147.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| Philip Farrell | TRO | 13 | 76.7 | 0.0 | 0.0 | 4.4 | 4.4 |
| Herman Negrete | ISS | 153 | 2.6 | 1.7 | 0.0 | 4.3 | |
| Moises Esmonal | FAI | 5 | 58.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| Roberto Fraile | DC | 252 | 2.9 | 1.4 | 0.0 | 4.3 | |
| Adrian Salazar | ISS | 3 | 63.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| John Geist | TRO | 4 | 46.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| James Ingles | ISS | 11 | 29.7 | 0.1 | 0.0 | 4.1 | 4.2 |
| Al Phillips | ISS | 5 | 67.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Andrew Tarpley | OMA | 45 | 127.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Aubrey Crumpler | VER | 1 | 56.7 | 0.0 | 0.0 | 4.0 | 4.0 |
| Stephan Breunig | SAV | 3 | 54.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Alphonso Castello | SAV | 252 | 2.3 | 1.6 | 0.0 | 3.8 | |
| Kenneth Schultz | DC | 294 | 2.0 | 1.7 | 0.0 | 3.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Paul South | DC | 579 | 0.0 | 3.7 | 0.0 | 3.7 | |
| Pedro Hernandez | BOS | 70 | 177.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| Jamel Evers | SAV | 1 | 39.7 | 0.0 | 0.0 | 3.6 | 3.6 |
| Robert Axelson | SBP | 180 | 1.1 | 2.4 | 0.0 | 3.5 | |
| Fidel Guzman | DC | 89 | 2.8 | 0.7 | 0.0 | 3.4 | |
| George Font | VER | 460 | 0.0 | 3.4 | 0.0 | 3.4 | |
| Isaiah Chafin | OMA | 14 | 42.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| David Puņal | BOS | 407 | 0.7 | 0.0 | 3.3 | 0.0 | 3.3 |
| Edison Kissel | FAI | 240 | 1.4 | 1.8 | 0.0 | 3.2 | |
| Mark Carrasquillo | ISS | 56 | 144.3 | 0.1 | 0.0 | 3.1 | 3.2 |
| Walter Reynoso | TRO | 168 | 1.6 | 1.6 | 0.0 | 3.2 | |
| Mark Woodby | FAI | 350 | 0.0 | 3.1 | 0.0 | 3.1 | |
| Joseph Kiger | OMA | 3 | 33.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Edward Plaisance | VER | 77 | 205.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| Terry McMaster | SAV | 4 | 42.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| Ronald Balzer | SAV | 35 | 86.3 | 0.2 | 0.0 | 2.7 | 2.9 |
| Aldo Aguilar | SAV | 194 | 0.0 | 2.7 | 0.0 | 2.7 | |
| Vicente Marcano | TRO | 32 | 2.4 | 0.2 | 0.0 | 2.6 | |
| Barry Sirois | FAI | 292 | 1.7 | 0.9 | 0.0 | 2.6 | |
| Maurice Jamar | BOS | 424 | 0.1 | 2.5 | 0.0 | 2.6 | |
| Richard Lind | SBP | 225 | 1.0 | 1.4 | 0.0 | 2.4 | |
| Clarence Roloff | FAI | 4 | 67.7 | 0.0 | 0.0 | 2.4 | 2.4 |
| Terry Wilson | GLO | 121 | 1.6 | 0.8 | 0.0 | 2.4 | |
| Oswaldo Arvizu | ISS | 38 | 101.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| Israel Nava | DC | 30 | 82.0 | 0.2 | 0.0 | 2.0 | 2.3 |
| William Goldberg | TRO | 8 | 58.3 | 0.0 | 0.0 | 2.2 | 2.2 |
| Anthony Cammack | ISS | 110 | 1.2 | 0.9 | 0.0 | 2.1 | |
| Chris Lebaron | SBP | 138 | 1.5 | 0.6 | 0.0 | 2.1 | |
| Bryan Boggs | TRO | 33 | 2.0 | 0.1 | 0.0 | 2.1 | |
| John Hite | ISS | 159 | 1.2 | 0.9 | 0.0 | 2.1 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| James Wynn | BOS | 107 | 1.8 | 0.3 | 0.0 | 2.1 | |
| James Browne | GLO | 96 | 1.6 | 0.4 | 0.0 | 2.0 | |
| Timothy Chupp | OMA | 101 | 1.3 | 0.7 | 0.0 | 2.0 | |
| Darrin Appel | 3 | 41.3 | 0.0 | 0.0 | 2.0 | 2.0 | |
| Roy Escriba | DC | 47 | 1.6 | 0.3 | 0.0 | 1.9 | |
| Clemente Vilas | VER | 7 | 38.7 | 0.0 | 0.0 | 1.8 | 1.8 |
| Jonathan Page | OMA | 82 | 1.1 | 0.5 | 0.0 | 1.7 | |
| William Springer | OMA | 96 | 0.6 | 1.1 | 0.0 | 1.7 | |
| Sean Dusek | BOS | 45 | 1.1 | 0.5 | 0.0 | 1.6 | |
| Constantino Nattes | VER | 293 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Donald Gaughan | OMA | 2 | 27.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Mark Wade | GLO | 138 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Peter Raff | DC | 103 | 0.4 | 1.0 | 0.0 | 1.5 | |
| Wade Giuliani | OMA | 75 | 1.0 | 0.4 | 0.0 | 1.4 | |
| Art Westlake | VER | 172 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Steven White | SBP | 173 | 0.5 | 0.9 | 0.0 | 1.4 | |
| John Colwell | TRO | 89 | 0.3 | 1.0 | 0.0 | 1.3 | |
| Gregory Pisani | SBP | 160 | 0.0 | 1.3 | 0.0 | 1.3 | |
| Heath Thomas | FAI | 251 | 0.5 | 0.6 | 0.0 | 1.1 | |
| Samuel Perera | ISS | 3 | 30.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Terrence Braden | FAI | 114 | 0.4 | 0.5 | 0.0 | 0.9 | |
| Kevin Carlson | BOS | 6 | 32.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Drew Huson | BOS | 101 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Glenn Branch | DC | 46 | 0.4 | 0.4 | 0.0 | 0.8 | |
| Jonathan Grogan | ISS | 1 | 8.0 | 0.3 | 0.0 | 0.5 | 0.8 |
| Bernard Kline | ISS | 66 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Adelardo Sanchez | OMA | 7 | 0.8 | 0.0 | 0.0 | 0.8 | |
| Richard Rayfield | OMA | 10 | 0.6 | 0.1 | 0.0 | 0.7 | |
| Gilbert McCraney | GLO | 87 | 0.6 | 0.2 | 0.0 | 0.7 | |
| Ronald Lederer | SAV | 173 | 0.0 | 0.7 | 0.0 | 0.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Richard Montiel | ISS | 87 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Neil Grant | BOS | 85 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Robert Emberton | OMA | 19.7 | 0.0 | 0.0 | 0.5 | 0.5 | |
| William Natale | TRO | 63 | 155.7 | 0.0 | 0.0 | 0.5 | 0.5 |
| Casey Knupp | DC | 4.0 | 0.0 | 0.0 | 0.5 | 0.5 | |
| Albert Mukai | OMA | 54 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Mark Birdsell | FAI | 126 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Todd Wedding | FAI | 22 | 80.0 | 0.4 | 0.0 | 0.0 | 0.4 |
| Edward Leahy | SAV | 146 | 0.0 | 0.4 | 0.0 | 0.4 | |
| John Miller | VER | 60 | 0.3 | 0.1 | 0.0 | 0.4 | |
| Alonso Gonzalez | ISS | 12 | 0.4 | 0.0 | 0.0 | 0.4 | |
| Nicholas Gay | BOS | 47 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Ian Zander | TRO | 23 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Albert Vogel | 2 | 24.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
| Joey Tirado | DC | 17 | 0.3 | 0.1 | 0.0 | 0.3 | |
| James Hawkins | SAV | 60 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Robert Salamanca | SAV | 2 | 25.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Bill Whitney | DC | 2 | 3.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Dale Heintz | BOS | 6 | 29.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Kenneth Sundquist | GLO | 4 | 21.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| Alberto Mesa | SBP | 7 | 64.3 | 0.0 | 0.0 | 0.2 | 0.2 |
| Jonathan Creekmore | VER | 9 | 58.7 | 0.1 | 0.0 | 0.1 | 0.2 |
| Wesley Taylor | VER | 8 | 47.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| Hector Alvarez | OMA | 8 | 28.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Maurice Frias | BOS | 6 | 48.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Lawrence Snapp | SAV | 27 | 78.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Thomas Raabe | SAV | 2 | 41.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Thomas Watson | VER | 67 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Joseph Dashiell | SBP | 14 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Brett Thompson | FAI | 73 | 190.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| For questions or to report errors, please send us a note. |