| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1949 Koufax League Pitching Register | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Hector Almendarez | VER | 3 | 19 | .136 | 6.44 | 24 | 24 | 0 | 0 | 0 | 144.0 | 188 | 103 | 20 | 69 | 82 | 0.0 |
| Hector Alvarez | OMA | 2 | 2 | .500 | 6.67 | 9 | 5 | 0 | 0 | 0 | 28.3 | 39 | 21 | 6 | 9 | 13 | 0.1 |
| Darrin Appel | 3 | 5 | .375 | 4.79 | 47 | 0 | 0 | 0 | 1 | 41.3 | 47 | 22 | 2 | 24 | 43 | 2.0 | |
| Oswaldo Arceniaga | OMA | 7 | 3 | .700 | 4.91 | 61 | 5 | 1 | 0 | 1 | 95.3 | 102 | 52 | 8 | 29 | 41 | 6.1 |
| Oswaldo Arvizu | ISS | 5 | 10 | .333 | 5.35 | 16 | 16 | 2 | 0 | 0 | 101.0 | 116 | 60 | 9 | 54 | 60 | 2.3 |
| Lamont Ayer | TRO | 6 | 1 | .857 | 3.21 | 72 | 0 | 0 | 0 | 2 | 73.0 | 70 | 26 | 6 | 23 | 34 | 7.6 |
| Ronald Balzer | SAV | 3 | 5 | .375 | 5.00 | 13 | 13 | 1 | 0 | 0 | 86.3 | 96 | 48 | 10 | 39 | 46 | 2.7 |
| Edward Barney | OMA | 6 | 5 | .545 | 4.36 | 56 | 0 | 0 | 0 | 28 | 51.7 | 48 | 25 | 3 | 16 | 45 | 9.3 |
| Robert Batts | SAV | 4 | 10 | .286 | 4.36 | 58 | 0 | 0 | 0 | 33 | 51.7 | 63 | 25 | 7 | 19 | 41 | 5.6 |
| Cecil Beier | BOS | 5 | 2 | .714 | 4.80 | 70 | 0 | 0 | 0 | 1 | 65.7 | 73 | 35 | 5 | 24 | 33 | 4.6 |
| Kenneth Benson | TRO | 1 | 3 | .250 | 8.04 | 21 | 6 | 0 | 0 | 1 | 47.0 | 67 | 42 | 12 | 15 | 24 | 0.0 |
| William Birmingham | DC | 0 | 1 | .000 | 7.11 | 10 | 0 | 0 | 0 | 1 | 12.7 | 13 | 10 | 2 | 10 | 7 | 0.0 |
| Jacob Borne | FAI | 10 | 16 | .385 | 4.66 | 35 | 35 | 8 | 0 | 0 | 241.7 | 247 | 125 | 20 | 73 | 122 | 11.3 |
| Stephan Breunig | SAV | 5 | 2 | .714 | 4.47 | 48 | 0 | 0 | 0 | 0 | 54.3 | 59 | 27 | 3 | 29 | 34 | 4.0 |
| Carter Buchanon | BOS | 9 | 2 | .818 | 3.25 | 18 | 9 | 0 | 0 | 1 | 74.7 | 70 | 27 | 7 | 21 | 57 | 8.1 |
| Dale Buendia | VER | 5 | 5 | .500 | 7.07 | 60 | 0 | 0 | 0 | 0 | 56.0 | 68 | 44 | 9 | 20 | 31 | 0.0 |
| Carlos Camuņas | FAI | 0 | 1 | .000 | 6.24 | 4 | 0 | 0 | 0 | 0 | 4.3 | 8 | 3 | 1 | 2 | 2 | 0.0 |
| Kevin Carlson | BOS | 2 | 2 | .500 | 6.19 | 24 | 0 | 0 | 0 | 0 | 32.0 | 39 | 22 | 3 | 11 | 13 | 0.9 |
| Mark Carrasquillo | ISS | 7 | 11 | .389 | 5.49 | 24 | 24 | 1 | 0 | 0 | 144.3 | 166 | 88 | 20 | 54 | 77 | 3.1 |
| Abel Ceja | ISS | 10 | 10 | .500 | 5.41 | 30 | 28 | 4 | 0 | 0 | 174.7 | 198 | 105 | 17 | 46 | 91 | 5.9 |
| Isaiah Chafin | OMA | 1 | 2 | .333 | 3.00 | 6 | 6 | 0 | 0 | 0 | 42.0 | 38 | 14 | 3 | 25 | 22 | 3.3 |
| Domingo Contreras | OMA | 23 | 8 | .742 | 2.59 | 36 | 36 | 14 | 4 | 0 | 281.0 | 246 | 81 | 16 | 55 | 237 | 28.9 |
| Joshua Cook | SAV | 13 | 12 | .520 | 4.33 | 28 | 28 | 1 | 1 | 0 | 176.7 | 170 | 85 | 17 | 91 | 147 | 10.4 |
| Ian Corpus | BOS | 17 | 10 | .630 | 4.40 | 32 | 32 | 2 | 0 | 0 | 220.7 | 246 | 108 | 13 | 64 | 109 | 14.3 |
| Jonathan Creekmore | VER | 1 | 4 | .200 | 6.29 | 42 | 0 | 0 | 0 | 0 | 58.7 | 81 | 41 | 5 | 16 | 30 | 0.1 |
| Gary Cremeans | DC | 5 | 7 | .417 | 5.01 | 19 | 19 | 1 | 0 | 0 | 134.7 | 142 | 75 | 15 | 54 | 81 | 5.4 |
| Aubrey Crumpler | VER | 2 | 2 | .500 | 3.81 | 60 | 0 | 0 | 0 | 2 | 56.7 | 65 | 24 | 3 | 20 | 26 | 4.0 |
| Charles Dabney | BOS | 6 | 3 | .667 | 4.28 | 88 | 0 | 0 | 0 | 1 | 101.0 | 108 | 48 | 11 | 34 | 83 | 8.9 |
| Richard Degen | GLO | 14 | 9 | .609 | 4.33 | 33 | 33 | 3 | 0 | 0 | 218.3 | 237 | 105 | 15 | 82 | 96 | 13.1 |
| Urso Delapaz | VER | 5 | 0 | 1.000 | 4.69 | 50 | 0 | 0 | 0 | 12 | 55.7 | 64 | 29 | 5 | 20 | 33 | 5.9 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sung Due | GLO | 15 | 14 | .517 | 5.17 | 35 | 35 | 4 | 1 | 0 | 224.7 | 270 | 129 | 18 | 75 | 75 | 9.2 |
| Daniel Dull | GLO | 12 | 10 | .545 | 4.97 | 25 | 25 | 8 | 2 | 0 | 168.3 | 175 | 93 | 12 | 73 | 90 | 7.7 |
| Glenn Dwyer | SBP | 6 | 2 | .750 | 2.68 | 76 | 0 | 0 | 0 | 40 | 84.0 | 68 | 25 | 6 | 33 | 73 | 17.1 |
| Jon Eaton | TRO | 16 | 5 | .762 | 4.49 | 33 | 33 | 1 | 0 | 0 | 202.3 | 180 | 101 | 21 | 103 | 127 | 9.6 |
| Charles Eddins | OMA | 13 | 14 | .481 | 5.03 | 35 | 35 | 3 | 0 | 0 | 230.7 | 240 | 129 | 26 | 118 | 137 | 9.8 |
| Daniel Elliott | VER | 8 | 16 | .333 | 4.37 | 37 | 37 | 3 | 0 | 0 | 263.3 | 270 | 128 | 24 | 108 | 221 | 12.7 |
| Robert Emberton | OMA | 0 | 1 | .000 | 5.49 | 16 | 0 | 0 | 0 | 0 | 19.7 | 23 | 12 | 4 | 21 | 12 | 0.5 |
| Paul Encarnacion | FAI | 4 | 11 | .267 | 6.43 | 33 | 15 | 2 | 1 | 1 | 113.3 | 136 | 81 | 16 | 60 | 59 | 0.0 |
| Moises Esmonal | FAI | 1 | 3 | .250 | 4.34 | 60 | 0 | 0 | 0 | 3 | 58.0 | 56 | 28 | 4 | 28 | 27 | 4.3 |
| Jamel Evers | SAV | 2 | 1 | .667 | 3.86 | 32 | 0 | 0 | 0 | 1 | 39.7 | 39 | 17 | 7 | 11 | 18 | 3.6 |
| Philip Farrell | TRO | 4 | 3 | .571 | 3.99 | 56 | 0 | 0 | 0 | 2 | 76.7 | 73 | 34 | 11 | 26 | 44 | 4.4 |
| Rico Fermos | ISS | 4 | 1 | .800 | 3.61 | 57 | 0 | 0 | 0 | 2 | 67.3 | 74 | 27 | 4 | 32 | 38 | 6.6 |
| Maurice Frias | BOS | 1 | 3 | .250 | 6.56 | 38 | 0 | 0 | 0 | 0 | 48.0 | 63 | 35 | 7 | 21 | 31 | 0.1 |
| Samuel Gabbert | SBP | 5 | 3 | .625 | 2.84 | 90 | 0 | 0 | 0 | 2 | 101.3 | 89 | 32 | 8 | 39 | 87 | 10.9 |
| Donald Gaughan | OMA | 1 | 3 | .250 | 4.23 | 23 | 0 | 0 | 0 | 0 | 27.7 | 28 | 13 | 3 | 12 | 13 | 1.6 |
| John Geist | TRO | 5 | 1 | .833 | 3.47 | 51 | 0 | 0 | 0 | 1 | 46.7 | 44 | 18 | 6 | 22 | 24 | 4.2 |
| Joshua Gilbreath | DC | 4 | 2 | .667 | 3.67 | 58 | 0 | 0 | 0 | 6 | 61.3 | 60 | 25 | 4 | 19 | 38 | 7.9 |
| Heath Girton | ISS | 4 | 3 | .571 | 3.46 | 58 | 0 | 0 | 0 | 37 | 54.7 | 46 | 21 | 0 | 24 | 57 | 12.5 |
| William Goldberg | TRO | 5 | 2 | .714 | 5.09 | 44 | 0 | 0 | 0 | 0 | 58.3 | 66 | 33 | 4 | 21 | 41 | 2.2 |
| Randy Green | SBP | 2 | 2 | .500 | 8.14 | 24 | 0 | 0 | 0 | 0 | 24.3 | 32 | 22 | 3 | 18 | 21 | 0.0 |
| Mark Grigsby | VER | 4 | 18 | .182 | 6.23 | 33 | 28 | 1 | 0 | 0 | 176.3 | 212 | 122 | 22 | 109 | 89 | 0.0 |
| Jonathan Grogan | ISS | 0 | 0 | .000 | 3.38 | 9 | 0 | 0 | 0 | 0 | 8.0 | 12 | 3 | 1 | 5 | 5 | 0.5 |
| William Guerra | OMA | 0 | 2 | .000 | 9.82 | 9 | 0 | 0 | 0 | 1 | 11.0 | 19 | 12 | 3 | 6 | 7 | 0.0 |
| Joseph Hale | DC | 18 | 10 | .643 | 3.02 | 36 | 36 | 3 | 1 | 0 | 265.3 | 220 | 89 | 16 | 89 | 195 | 28.0 |
| Keith Hartzog | BOS | 2 | 2 | .500 | 4.14 | 68 | 0 | 0 | 0 | 3 | 67.3 | 79 | 31 | 3 | 24 | 39 | 5.8 |
| Dale Heintz | BOS | 3 | 3 | .500 | 8.38 | 25 | 0 | 0 | 0 | 0 | 29.0 | 48 | 27 | 3 | 11 | 18 | 0.0 |
| Pedro Hernandez | BOS | 7 | 10 | .412 | 5.85 | 27 | 27 | 1 | 0 | 0 | 177.0 | 225 | 115 | 21 | 54 | 85 | 3.6 |
| Corey Hill | SAV | 14 | 15 | .483 | 3.73 | 34 | 34 | 5 | 0 | 0 | 246.0 | 280 | 102 | 7 | 63 | 103 | 17.1 |
| Scott Hornsby | ISS | 10 | 5 | .667 | 3.35 | 19 | 19 | 5 | 2 | 0 | 134.3 | 116 | 50 | 10 | 59 | 94 | 12.5 |
| John Iddings | DC | 0 | 3 | .000 | 7.72 | 11 | 0 | 0 | 0 | 0 | 9.3 | 11 | 8 | 0 | 2 | 1 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Ingles | ISS | 2 | 1 | .667 | 1.82 | 4 | 4 | 1 | 0 | 0 | 29.7 | 17 | 6 | 3 | 14 | 8 | 4.1 |
| Herman Jennings | DC | 2 | 3 | .400 | 4.56 | 56 | 0 | 0 | 0 | 1 | 77.0 | 66 | 39 | 10 | 42 | 68 | 4.5 |
| Wesley Johnson | BOS | 4 | 5 | .444 | 2.15 | 59 | 0 | 0 | 0 | 30 | 62.7 | 70 | 15 | 2 | 9 | 40 | 14.3 |
| Neville Johnston | GLO | 1 | 0 | 1.000 | 2.42 | 40 | 0 | 0 | 0 | 0 | 67.0 | 49 | 18 | 3 | 18 | 32 | 6.5 |
| David Joines | BOS | 3 | 2 | .600 | 4.24 | 24 | 24 | 0 | 0 | 0 | 87.0 | 83 | 41 | 7 | 32 | 75 | 6.1 |
| Zachary Kelly | OMA | 6 | 0 | 1.000 | 2.70 | 48 | 0 | 0 | 0 | 1 | 50.0 | 46 | 15 | 4 | 19 | 32 | 6.7 |
| Freddie Kennedy | GLO | 2 | 11 | .154 | 3.70 | 71 | 0 | 0 | 0 | 36 | 75.3 | 85 | 31 | 3 | 40 | 36 | 9.1 |
| Walter Keyser | OMA | 12 | 12 | .500 | 4.55 | 29 | 29 | 3 | 1 | 0 | 203.7 | 235 | 103 | 23 | 57 | 91 | 11.1 |
| Joseph Kiger | OMA | 1 | 1 | .500 | 2.73 | 24 | 0 | 0 | 0 | 0 | 33.0 | 25 | 10 | 1 | 15 | 12 | 3.1 |
| Roger Kirwan | SAV | 17 | 13 | .567 | 3.56 | 36 | 36 | 4 | 1 | 0 | 257.7 | 231 | 102 | 25 | 92 | 241 | 22.2 |
| James Kline | GLO | 8 | 12 | .400 | 4.54 | 34 | 34 | 6 | 0 | 0 | 230.0 | 231 | 116 | 17 | 107 | 102 | 11.4 |
| Casey Knupp | DC | 0 | 0 | .000 | 2.25 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0 | 3 | 1 | 0.5 |
| Miichirou Kotaro | BOS | 12 | 19 | .387 | 4.56 | 36 | 36 | 9 | 2 | 0 | 262.7 | 264 | 133 | 26 | 82 | 249 | 12.8 |
| Robert Lerman | ISS | 18 | 10 | .643 | 3.15 | 37 | 37 | 6 | 2 | 0 | 279.7 | 216 | 98 | 17 | 128 | 263 | 23.7 |
| Kendry Lizarraga | FAI | 14 | 12 | .538 | 3.76 | 37 | 36 | 5 | 1 | 0 | 244.0 | 240 | 102 | 25 | 76 | 193 | 17.0 |
| Abel Longoria | DC | 8 | 14 | .364 | 4.20 | 34 | 34 | 5 | 0 | 0 | 220.7 | 246 | 103 | 20 | 86 | 132 | 13.5 |
| Joel Lopez | OMA | 9 | 6 | .600 | 3.79 | 24 | 24 | 1 | 1 | 0 | 164.0 | 156 | 69 | 11 | 59 | 107 | 12.6 |
| Martin Marguez | FAI | 2 | 1 | .667 | 3.57 | 44 | 0 | 0 | 0 | 0 | 68.0 | 71 | 27 | 7 | 18 | 36 | 5.9 |
| Abraham Mauney | TRO | 0 | 0 | .000 | 21.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 7 | 7 | 2 | 2 | 3 | 0.0 |
| Daniel Mazzella | DC | 9 | 6 | .600 | 5.09 | 77 | 0 | 0 | 0 | 11 | 70.7 | 78 | 40 | 10 | 27 | 54 | 5.9 |
| Earl McClintock | DC | 1 | 0 | 1.000 | 2.25 | 22 | 0 | 0 | 0 | 1 | 36.0 | 29 | 9 | 1 | 18 | 29 | 4.7 |
| Stephen McMaster | SBP | 18 | 9 | .667 | 3.62 | 36 | 36 | 8 | 2 | 0 | 271.0 | 214 | 109 | 18 | 115 | 260 | 18.7 |
| Terry McMaster | SAV | 0 | 0 | .000 | 3.86 | 25 | 0 | 0 | 0 | 0 | 42.0 | 46 | 18 | 3 | 14 | 21 | 3.0 |
| Seth McWilliams | FAI | 4 | 6 | .400 | 4.73 | 77 | 0 | 0 | 0 | 0 | 83.7 | 84 | 44 | 8 | 32 | 34 | 5.1 |
| Alberto Mesa | SBP | 0 | 6 | .000 | 5.18 | 53 | 0 | 0 | 0 | 1 | 64.3 | 80 | 37 | 11 | 29 | 39 | 0.2 |
| Glen Meurer | DC | 7 | 6 | .538 | 4.74 | 67 | 0 | 0 | 0 | 10 | 76.0 | 85 | 40 | 7 | 20 | 45 | 6.8 |
| William Natale | TRO | 9 | 10 | .474 | 5.84 | 27 | 23 | 3 | 0 | 0 | 155.7 | 182 | 101 | 8 | 57 | 69 | 0.5 |
| Israel Nava | DC | 4 | 7 | .364 | 5.82 | 13 | 13 | 0 | 0 | 0 | 82.0 | 78 | 53 | 7 | 53 | 47 | 2.0 |
| James Nickerson | SBP | 14 | 14 | .500 | 4.55 | 37 | 36 | 2 | 1 | 0 | 225.7 | 217 | 114 | 28 | 82 | 182 | 10.9 |
| William Noriega | SAV | 13 | 12 | .520 | 4.39 | 31 | 31 | 1 | 0 | 0 | 215.3 | 240 | 105 | 15 | 76 | 114 | 12.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Anthony Obrien | SBP | 9 | 5 | .643 | 3.92 | 76 | 0 | 0 | 0 | 0 | 96.3 | 109 | 42 | 11 | 39 | 46 | 7.3 |
| Celso Ocejo | VER | 14 | 16 | .467 | 4.00 | 36 | 36 | 11 | 2 | 0 | 274.3 | 313 | 122 | 22 | 64 | 135 | 14.9 |
| Earle Olivier | ISS | 15 | 11 | .577 | 3.59 | 34 | 34 | 4 | 1 | 0 | 235.7 | 215 | 94 | 20 | 63 | 190 | 16.6 |
| Carlos Pacheco | GLO | 12 | 16 | .429 | 4.85 | 35 | 35 | 6 | 0 | 0 | 233.7 | 235 | 126 | 30 | 99 | 179 | 9.2 |
| Jeremy Pastor | VER | 3 | 4 | .429 | 3.89 | 61 | 0 | 0 | 0 | 11 | 78.7 | 76 | 34 | 6 | 34 | 40 | 8.4 |
| Samuel Perera | ISS | 1 | 3 | .250 | 5.34 | 26 | 0 | 0 | 0 | 0 | 30.3 | 33 | 18 | 3 | 9 | 23 | 1.0 |
| Al Phillips | ISS | 4 | 2 | .667 | 4.28 | 64 | 0 | 0 | 0 | 1 | 67.3 | 69 | 32 | 10 | 28 | 40 | 4.1 |
| Edward Plaisance | VER | 8 | 20 | .286 | 5.31 | 35 | 35 | 1 | 1 | 0 | 205.0 | 257 | 121 | 31 | 69 | 115 | 3.1 |
| David Puņal | BOS | 0 | 1 | .000 | 13.64 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Thomas Raabe | SAV | 0 | 0 | .000 | 5.49 | 33 | 0 | 0 | 0 | 1 | 41.0 | 52 | 25 | 7 | 13 | 30 | 0.1 |
| James Riordan | SBP | 16 | 9 | .640 | 3.58 | 35 | 35 | 1 | 1 | 0 | 228.7 | 201 | 91 | 13 | 96 | 143 | 16.6 |
| Dwight Roesch | TRO | 19 | 9 | .679 | 3.18 | 35 | 35 | 13 | 4 | 0 | 257.7 | 203 | 91 | 19 | 78 | 205 | 20.2 |
| Benny Rogers | SBP | 3 | 6 | .333 | 4.09 | 29 | 29 | 0 | 0 | 0 | 112.3 | 130 | 51 | 12 | 36 | 60 | 4.7 |
| Clarence Roloff | FAI | 1 | 9 | .100 | 5.19 | 64 | 0 | 0 | 0 | 20 | 67.7 | 90 | 39 | 8 | 38 | 23 | 2.4 |
| Jerry Ronning | GLO | 6 | 4 | .600 | 4.70 | 54 | 0 | 0 | 0 | 2 | 74.7 | 78 | 39 | 7 | 29 | 36 | 4.4 |
| Robert Salamanca | SAV | 0 | 0 | .000 | 6.12 | 25 | 0 | 0 | 0 | 0 | 25.0 | 31 | 17 | 5 | 7 | 15 | 0.3 |
| Adrian Salazar | ISS | 7 | 1 | .875 | 4.71 | 62 | 0 | 0 | 0 | 1 | 63.0 | 67 | 33 | 8 | 22 | 30 | 4.2 |
| Lloyd Sanders | ISS | 2 | 5 | .286 | 3.44 | 48 | 0 | 0 | 0 | 0 | 68.0 | 67 | 26 | 5 | 17 | 29 | 5.9 |
| Gerald Sarno | TRO | 20 | 8 | .714 | 3.79 | 35 | 35 | 5 | 1 | 0 | 246.7 | 220 | 104 | 29 | 73 | 203 | 16.1 |
| Trenton Sheats | BOS | 15 | 12 | .556 | 4.66 | 34 | 34 | 7 | 3 | 0 | 228.0 | 249 | 118 | 21 | 77 | 135 | 11.9 |
| Stephen Shelly | GLO | 4 | 3 | .571 | 4.19 | 67 | 0 | 0 | 0 | 3 | 66.7 | 65 | 31 | 5 | 22 | 42 | 5.9 |
| Justin Smith | DC | 13 | 12 | .520 | 4.53 | 35 | 35 | 6 | 3 | 0 | 232.3 | 272 | 117 | 17 | 100 | 97 | 13.8 |
| Lawrence Snapp | SAV | 0 | 7 | .000 | 5.54 | 15 | 15 | 0 | 0 | 0 | 78.0 | 79 | 48 | 6 | 53 | 53 | 0.1 |
| Kelley Snider | DC | 6 | 9 | .400 | 5.14 | 25 | 25 | 2 | 1 | 0 | 147.0 | 150 | 84 | 14 | 62 | 90 | 4.4 |
| Cesar Solis | SBP | 9 | 1 | .900 | 4.26 | 20 | 14 | 1 | 0 | 0 | 107.7 | 101 | 51 | 15 | 55 | 74 | 6.2 |
| Kenneth Sundquist | GLO | 0 | 2 | .000 | 7.89 | 21 | 0 | 0 | 0 | 1 | 21.7 | 29 | 19 | 3 | 21 | 8 | 0.0 |
| Emanuel Swart | FAI | 2 | 3 | .400 | 7.14 | 46 | 0 | 0 | 0 | 4 | 51.7 | 89 | 41 | 4 | 15 | 26 | 0.0 |
| Matthew Sweeney | SAV | 0 | 4 | .000 | 7.33 | 5 | 5 | 1 | 0 | 0 | 27.0 | 33 | 22 | 2 | 18 | 18 | 0.0 |
| Brian Tant | FAI | 14 | 13 | .519 | 5.21 | 33 | 33 | 5 | 0 | 0 | 229.7 | 270 | 133 | 19 | 85 | 103 | 8.9 |
| Andrew Tarpley | OMA | 2 | 13 | .133 | 4.52 | 22 | 22 | 1 | 1 | 0 | 127.3 | 112 | 64 | 10 | 71 | 87 | 4.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wesley Taylor | VER | 0 | 4 | .000 | 6.80 | 27 | 2 | 0 | 0 | 0 | 47.7 | 68 | 36 | 4 | 29 | 16 | 0.0 |
| Brett Thompson | FAI | 9 | 17 | .346 | 6.34 | 33 | 33 | 1 | 0 | 0 | 190.3 | 241 | 134 | 29 | 96 | 80 | 0.0 |
| Robert Thompson | GLO | 5 | 2 | .714 | 2.70 | 68 | 0 | 0 | 0 | 0 | 73.3 | 57 | 22 | 2 | 51 | 37 | 8.7 |
| Harold Timmerman | SBP | 12 | 5 | .706 | 6.60 | 41 | 12 | 0 | 0 | 1 | 107.7 | 136 | 79 | 17 | 47 | 75 | 0.0 |
| Elias Trujillo | OMA | 3 | 4 | .429 | 4.48 | 64 | 0 | 0 | 0 | 1 | 86.3 | 91 | 43 | 11 | 45 | 45 | 5.3 |
| Freddy Varada | TRO | 4 | 5 | .444 | 1.81 | 69 | 0 | 0 | 0 | 47 | 69.7 | 47 | 14 | 2 | 32 | 71 | 16.2 |
| Clemente Vilas | VER | 1 | 0 | 1.000 | 4.89 | 27 | 0 | 0 | 0 | 2 | 38.7 | 50 | 21 | 3 | 11 | 17 | 1.8 |
| Albert Vogel | 2 | 1 | .667 | 7.12 | 21 | 0 | 0 | 0 | 0 | 24.0 | 24 | 19 | 4 | 12 | 13 | 0.3 | |
| Todd Wedding | FAI | 0 | 9 | .000 | 8.33 | 28 | 10 | 1 | 0 | 1 | 80.0 | 122 | 74 | 17 | 33 | 40 | 0.0 |
| James Wells | TRO | 18 | 8 | .692 | 4.18 | 30 | 30 | 4 | 0 | 0 | 217.7 | 218 | 101 | 20 | 70 | 97 | 12.7 |
| Arthur Wentworth | ISS | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0.0 |
| Bill Whitney | DC | 0 | 0 | .000 | 3.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 1 | 2 | 0.3 |
| Roland Wright | SAV | 5 | 5 | .500 | 3.43 | 89 | 0 | 0 | 0 | 1 | 89.3 | 91 | 34 | 9 | 22 | 67 | 9.0 |
133 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |