1949 Koufax League
Fielding Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 RSA RTO 32.6 PB DWS
Raymond Proper BOS 743.7 84 93 498 54 2 1 .996 73 31 42.5 3 4.9
Shaun Pettyjohn TRO 963.7 105 123 653 46 7 0 .990 93 27 29.0 2 4.7
Gary Tawney VER 1048.7 115 128 631 58 7 2 .990 131 36 27.5 3 3.9
Guy Mickelson SBP 1156.7 125 141 871 66 11 0 .988 103 33 32.0 7 7.7
Norman Oconnor SAV 1069.0 121 122 758 67 10 1 .988 116 45 38.8 2 8.0
Marshall Searles DC 1173.0 129 136 742 81 10 3 .988 132 49 37.1 1 7.3
Brandon Chatman OMA 1091.0 124 128 694 53 10 2 .987 119 31 26.1 2 5.0
John Swofford FAI 973.3 109 121 530 60 8 2 .987 130 44 33.8 5 4.6
Michael Bufford ISS 1272.0 142 143 927 65 20 1 .980 137 40 29.2 6 4.6
James Rosamond GLO 1159.7 130 132 599 78 18 0 .974 139 49 35.3 2 4.9
Catchers - All Players
Player Team Inn GS G PO A E DP .988 RSA RTO 32.6 PB DWS
Aldo Aguilar SAV 361.0 41 43 245 19 1 1 .996 35 12 34.3 1 2.7
Robert Axelson SBP 309.3 37 42 263 17 1 0 .996 27 12 44.4 0 2.4
Jeremy Bosworth TRO 1.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Terrence Braden FAI 97.3 11 15 35 7 0 0 1.000 16 5 31.3 0 0.4
Michael Bufford ISS 1272.0 142 143 927 65 20 1 .980 137 40 29.2 6 4.6
Brandon Chatman OMA 1091.0 124 128 694 53 10 2 .987 119 31 26.1 2 5.0
Timothy Chupp OMA 123.7 13 17 86 4 1 0 .989 17 2 11.8 0 0.6
Nicholas Gay BOS 80.0 10 10 56 1 1 0 .983 5 1 20.0 0 0.4
Fidel Guzman DC 115.3 14 14 76 8 2 0 .977 20 5 25.0 0 0.7
Justin Hadfield GLO 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Herman Jennings DC 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Edison Kissel FAI 361.7 42 48 215 21 4 0 .983 42 14 33.3 0 1.8
Orlando Marquez BOS 5.0 0 3 3 0 0 0 1.000 0 0 0.0 0 0.0
Gerald McClaskey BOS 627.7 68 82 440 24 6 1 .987 61 15 24.6 2 3.4
Guy Mickelson SBP 1156.7 125 141 871 66 11 0 .988 103 33 32.0 7 7.7
Richard Montiel ISS 187.0 20 26 116 9 2 0 .984 16 8 50.0 0 0.6
Sebastian Moreno OMA 237.0 25 36 149 16 1 1 .994 24 14 58.3 0 1.3
Constantino Nattes VER 406.3 47 49 240 21 4 0 .985 49 15 30.6 1 1.4
Norman Oconnor SAV 1069.0 121 122 758 67 10 1 .988 116 45 38.8 2 8.0
Shaun Pettyjohn TRO 963.7 105 123 653 46 7 0 .990 93 27 29.0 2 4.7
Gregory Pisani SBP 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Raymond Proper BOS 743.7 84 93 498 54 2 1 .996 73 31 42.5 3 4.9
Leigh Raby TRO 489.7 57 63 318 14 0 0 1.000 45 12 26.7 0 2.3
Peter Raff DC 164.0 19 21 115 10 1 0 .992 18 5 27.8 1 1.0
James Rosamond GLO 1159.7 130 132 599 78 18 0 .974 139 49 35.3 2 4.9
Marshall Searles DC 1173.0 129 136 742 81 10 3 .988 132 49 37.1 1 7.3
John Swofford FAI 973.3 109 121 530 60 8 2 .987 130 44 33.8 5 4.6
Gary Tawney VER 1048.7 115 128 631 58 7 2 .990 131 36 27.5 3 3.9
Mark Wade GLO 293.0 32 34 162 20 1 0 .995 33 11 33.3 0 1.5
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.150 DWS  
Zacarias Morales VER 1173.3 133 133 1261 98 7 153 .995 10.42 2.5  
Bill Marquardt SAV 1195.0 139 143 1169 90 7 120 .994 9.48 2.0  
Sean Hawk BOS 1303.7 148 151 1325 114 10 139 .993 9.93 2.6  
Todd Ryerson TRO 1165.3 129 146 1284 104 11 123 .992 10.72 2.7  
Daniel Tague OMA 1341.7 149 154 1452 125 13 135 .992 10.58 2.8  
Joel Oliveira GLO 859.3 94 115 991 81 9 102 .992 11.23 1.4  
Howard Goldston DC 1019.0 116 118 1087 98 10 101 .992 10.47 1.9  
William Barnwell FAI 1316.3 148 151 1364 109 14 129 .991 10.07 2.0  
John Lucas SBP 673.3 75 76 611 35 7 57 .989 8.63 1.0  
Daniel Armstead ISS 1318.3 150 152 1365 108 18 136 .988 10.06 1.7  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.150 DWS  
Daniel Armstead ISS 1318.3 150 152 1365 108 18 136 .988 10.06 1.7  
Michael Aubuchon OMA 17.0 2 3 19 1 0 1 1.000 10.59 0.0  
William Barnwell FAI 1316.3 148 151 1364 109 14 129 .991 10.07 2.0  
Jeremy Bosworth TRO 287.0 33 40 299 20 1 29 .997 10.00 0.6  
Norman Bourbeau ISS 5.0 0 2 5 1 0 0 1.000 10.80 0.0  
Terrence Braden FAI 79.0 10 10 80 5 0 6 1.000 9.68 0.1  
Jewel Butler DC 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Timothy Chupp OMA 65.0 8 8 71 2 1 8 .986 10.11 0.1  
Jerry Fender VER 9.0 1 1 5 2 0 0 1.000 7.00 0.0  
George Font VER 3.0 0 1 4 0 0 0 1.000 12.00 0.0  
Roberto Fraile DC 9.0 1 2 9 0 0 1 1.000 9.00 0.0  
Wade Giuliani OMA 7.0 1 1 6 0 0 1 1.000 7.71 0.0  
Howard Goldston DC 1019.0 116 118 1087 98 10 101 .992 10.47 1.9  
Sean Hawk BOS 1303.7 148 151 1325 114 10 139 .993 9.93 2.6  
John Hite ISS 135.7 12 22 148 12 0 14 1.000 10.61 0.2  
Michael Ippolito OMA 9.0 1 1 8 0 0 1 1.000 8.00 0.0  
Edison Kissel FAI 36.0 4 4 39 1 0 1 1.000 10.00 0.1  
Edward Leahy SAV 232.0 23 35 217 17 2 28 .992 9.08 0.4  
Ronald Lederer SAV 2.0 0 1 3 0 1 0 .750 13.50 0.0  
Timothy Lewis VER 70.0 8 8 81 8 1 8 .989 11.44 0.2  
John Lucas SBP 673.3 75 76 611 35 7 57 .989 8.63 1.0  
Bill Marquardt SAV 1195.0 139 143 1169 90 7 120 .994 9.48 2.0  
Wilbert Mattox SAV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Trevor Maury GLO 572.0 68 73 665 40 4 74 .994 11.09 0.9  
Gilbert McCraney GLO 22.3 0 8 32 2 0 2 1.000 13.70 0.0  
John Miller VER 4.0 0 1 5 1 0 0 1.000 13.50 0.0  
Zacarias Morales VER 1173.3 133 133 1261 98 7 153 .995 10.42 2.5  
Sebastian Moreno OMA 4.0 0 1 2 0 0 0 1.000 4.50 0.0  
Constantino Nattes VER 44.0 4 5 42 5 1 4 .979 9.61 0.1  
Joel Oliveira GLO 859.3 94 115 991 81 9 102 .992 11.23 1.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Leigh Raby TRO 2.0 0 1 3 0 0 1 1.000 13.50 0.0  
Todd Ryerson TRO 1165.3 129 146 1284 104 11 123 .992 10.72 2.7  
Adelardo Sanchez OMA 8.0 1 1 5 0 0 0 1.000 5.63 0.0  
Kenneth Schultz DC 378.3 42 48 412 23 0 34 1.000 10.35 0.7  
Barry Sirois FAI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Daniel Tague OMA 1341.7 149 154 1452 125 13 135 .992 10.58 2.8  
Gary Tawney VER 151.7 16 17 159 14 0 14 1.000 10.27 0.3  
Joey Tirado DC 30.7 2 7 29 2 0 3 1.000 9.10 0.1  
Seth Uribe SBP 605.3 66 75 570 49 4 48 .994 9.20 1.0  
Steven White SBP 188.3 21 26 199 16 0 19 1.000 10.27 0.4  
Peter Witzel DC 14.7 1 1 14 2 1 2 .941 9.82 0.0  
James Wynn BOS 152.7 14 30 128 13 0 7 1.000 8.31 0.3  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.393 DWS  
George Morison BOS 378.7 45 45 92 123 2 31 .991 5.11 1.7  
Jacky Baeza GLO 1314.3 145 148 344 550 10 137 .989 6.12 7.1  
Glen Ferguson ISS 1226.7 140 144 261 455 10 103 .986 5.25 7.5  
Alejo Armijo SBP 1271.3 144 147 268 418 12 83 .983 4.86 5.8  
Fred Vick TRO 959.7 107 114 216 369 11 90 .982 5.49 6.1  
Randy Fairfax DC 904.0 103 122 195 349 12 63 .978 5.42 3.5  
Tyrone Prior SAV 1264.7 144 152 277 467 17 112 .978 5.29 5.6  
William Britt OMA 1041.7 117 136 250 394 17 93 .974 5.56 4.7  
Phillip Brun FAI 1264.0 150 153 286 420 20 94 .972 5.03 0.9  
George Font VER 658.3 78 81 148 273 19 76 .957 5.76 2.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.393 DWS  
Lino Anderson VER 41.0 5 5 6 16 1 5 .957 4.83 0.1  
Alejo Armijo SBP 1271.3 144 147 268 418 12 83 .983 4.86 5.8  
Jacky Baeza GLO 1314.3 145 148 344 550 10 137 .989 6.12 7.1  
Mark Birdsell FAI 95.7 7 25 24 34 4 7 .935 5.46 0.1  
Jeremy Bosworth TRO 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
William Britt OMA 1041.7 117 136 250 394 17 93 .974 5.56 4.7  
Phillip Brun FAI 1264.0 150 153 286 420 20 94 .972 5.03 0.9  
Ward Brunelle DC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jewel Butler DC 531.3 58 80 142 201 7 53 .980 5.81 2.3  
Alphonso Castello SAV 155.0 18 21 32 52 2 7 .977 4.88 0.6  
John Colwell TRO 20.0 1 7 5 10 0 3 1.000 6.75 0.2  
Neville Desjardins BOS 167.3 19 19 45 52 2 7 .980 5.22 0.7  
Sean Dusek BOS 93.0 11 11 18 40 0 7 1.000 5.61 0.5  
Randy Fairfax DC 904.0 103 122 195 349 12 63 .978 5.42 3.5  
Glen Ferguson ISS 1226.7 140 144 261 455 10 103 .986 5.25 7.5  
Pedro Fernandez OMA 257.0 34 34 50 90 4 14 .972 4.90 1.0  
George Font VER 658.3 78 81 148 273 19 76 .957 5.76 2.3  
Roberto Fraile DC 4.3 0 4 0 1 0 1 1.000 2.08 0.0  
Michael Fraser VER 9.0 1 1 2 5 0 1 1.000 7.00 0.1  
Derrick Gassaway VER 197.7 22 34 55 65 1 20 .992 5.46 0.7  
Alonso Gonzalez ISS 2.7 0 1 0 1 0 0 1.000 3.38 0.0  
Neil Grant BOS 46.0 5 7 8 18 1 3 .963 5.09 0.2  
Leonard Groat GLO 64.0 8 8 9 31 1 4 .976 5.63 0.3  
Alonso Guglielmo ISS 4.0 0 3 0 2 0 0 1.000 4.50 0.0  
Justin Hadfield GLO 75.3 9 10 15 44 3 8 .952 7.05 0.5  
John Hite ISS 22.3 0 11 2 11 0 1 1.000 5.24 0.2  
Drew Huson BOS 203.0 24 26 44 66 2 17 .982 4.88 0.8  
Jeremiah Judah TRO 472.7 54 57 94 187 7 40 .976 5.35 2.9  
Armand Kerney FAI 64.3 5 18 14 21 1 7 .972 4.90 0.0  
Nathan Knighten DC 11.0 1 3 1 3 2 1 .667 3.27 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Timothy Lewis VER 549.0 56 78 127 207 4 43 .988 5.48 1.9  
Orlando Marquez BOS 330.3 37 37 76 108 3 27 .984 5.01 1.4  
George Morison BOS 378.7 45 45 92 123 2 31 .991 5.11 1.7  
Herman Negrete ISS 203.0 22 32 60 82 2 21 .986 6.30 1.7  
Jonathan Page OMA 117.3 7 25 28 45 1 7 .986 5.60 0.5  
Gregory Pisani SBP 91.0 9 14 22 27 1 9 .980 4.85 0.4  
Tyrone Prior SAV 1264.7 144 152 277 467 17 112 .978 5.29 5.6  
David Puņal BOS 237.7 21 48 55 92 3 22 .980 5.57 1.2  
Peter Raff DC 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Jose Sanchez SAV 8.3 0 5 2 2 0 0 1.000 4.32 0.0  
Kenneth Schultz DC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Barry Sirois FAI 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
William Springer OMA 35.7 4 7 6 15 1 2 .955 5.30 0.1  
Brett Thompson FAI 3.0 0 1 0 2 0 1 1.000 6.00 0.0  
Loren Trull SAV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Fred Vick TRO 959.7 107 114 216 369 11 90 .982 5.49 6.1  
Steven White SBP 92.7 9 17 26 27 0 9 1.000 5.15 0.5  
Mark Woodby FAI 4.3 0 2 0 2 0 0 1.000 4.16 0.0  
Peter Wyatt SBP 12.0 0 7 3 7 0 1 1.000 7.50 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .953 2.586 DWS  
Mark Browne FAI 1264.7 147 151 94 248 12 26 .966 2.43 3.3  
Lloyd Wall GLO 1250.0 146 150 101 282 14 26 .965 2.76 3.5  
James Ethier OMA 957.7 110 111 82 226 12 23 .963 2.89 4.2  
Christopher Rohde TRO 1108.0 142 143 75 258 13 31 .962 2.70 4.4  
Richard Raynor ISS 1315.0 152 154 80 284 17 25 .955 2.49 5.2  
Craig Calvin SBP 911.3 105 109 66 166 11 16 .955 2.29 3.3  
Paul South DC 1298.0 149 150 99 272 20 27 .949 2.57 3.7  
Orlando Marquez BOS 991.0 111 114 67 204 19 15 .934 2.46 3.0  
Michael Fraser VER 1059.0 118 128 80 232 22 18 .934 2.65 2.4  
Jose Sanchez SAV 1266.7 143 145 99 238 25 23 .931 2.39 3.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .953 2.586 DWS  
Lino Anderson VER 18.0 2 2 0 2 0 0 1.000 1.00 0.0  
Robert Axelson SBP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jacky Baeza GLO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Birdsell FAI 96.0 9 23 5 21 1 2 .963 2.44 0.3  
Jeremy Bosworth TRO 249.7 20 65 21 62 4 4 .954 2.99 1.2  
Mark Browne FAI 1264.7 147 151 94 248 12 26 .966 2.43 3.3  
Jewel Butler DC 85.0 10 10 9 23 0 0 1.000 3.39 0.5  
Craig Calvin SBP 911.3 105 109 66 166 11 16 .955 2.29 3.3  
Anthony Cammack ISS 3.0 0 1 1 1 0 0 1.000 6.00 0.0  
Stephen Carr FAI 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Alphonso Castello SAV 163.3 19 20 6 32 4 6 .905 2.09 0.3  
James Ethier OMA 957.7 110 111 82 226 12 23 .963 2.89 4.2  
Randy Fairfax DC 50.7 3 10 3 9 1 1 .923 2.13 0.1  
Jerry Fender VER 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
Kelley Ferland DC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
George Font VER 218.0 24 31 17 61 1 6 .987 3.22 0.9  
Roberto Fraile DC 5.3 0 3 1 2 0 1 1.000 5.07 0.1  
Michael Fraser VER 1059.0 118 128 80 232 22 18 .934 2.65 2.4  
Derrick Gassaway VER 159.0 18 25 15 35 4 1 .926 2.83 0.4  
Joshua Gilbreath DC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Wade Giuliani OMA 105.7 9 21 7 20 0 1 1.000 2.30 0.4  
Neil Grant BOS 60.0 7 8 3 10 0 1 1.000 1.95 0.2  
Leonard Groat GLO 109.7 9 21 14 26 3 3 .930 3.28 0.4  
Fidel Guzman DC 7.7 0 4 0 2 0 0 1.000 2.35 0.0  
Justin Hadfield GLO 52.0 5 9 4 10 0 0 1.000 2.42 0.1  
John Hite ISS 129.0 10 32 9 31 4 2 .909 2.79 0.5  
Jeremiah Judah TRO 43.0 0 15 4 8 0 1 1.000 2.51 0.2  
Armand Kerney FAI 63.3 6 12 2 16 1 0 .947 2.56 0.2  
John Lucas SBP 520.7 57 67 43 112 3 5 .981 2.68 2.8  
Orlando Marquez BOS 991.0 111 114 67 204 19 15 .934 2.46 3.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Gilbert McCraney GLO 37.0 2 11 0 10 1 1 .909 2.43 0.1  
Sebastian Moreno OMA 357.3 41 47 24 85 3 4 .973 2.75 1.6  
Herman Negrete ISS 12.0 0 2 1 1 1 0 .667 1.50 0.0  
Gregory Pisani SBP 1.7 0 2 0 0 0 0 .000 0.00 0.0  
David Puņal BOS 404.3 44 45 21 87 7 8 .939 2.40 1.2  
Richard Raynor ISS 1315.0 152 154 80 284 17 25 .955 2.49 5.2  
Christopher Rohde TRO 1108.0 142 143 75 258 13 31 .962 2.70 4.4  
Jose Sanchez SAV 1266.7 143 145 99 238 25 23 .931 2.39 3.0  
James Schreffler BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Kenneth Schultz DC 4.0 0 3 0 0 0 0 .000 0.00 0.0  
Paul South DC 1298.0 149 150 99 272 20 27 .949 2.57 3.7  
William Springer OMA 31.0 2 9 6 10 1 1 .941 4.65 0.3  
Fred Vick TRO 53.7 0 23 3 14 2 1 .895 2.85 0.2  
Lloyd Wall GLO 1250.0 146 150 101 282 14 26 .965 2.76 3.5  
Steven White SBP 27.0 0 11 2 2 0 0 1.000 1.33 0.1  
Terry Wilson GLO 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Mark Woodby FAI 7.0 0 4 0 1 0 0 1.000 1.29 0.0  
Peter Wyatt SBP 5.3 0 3 0 1 0 0 1.000 1.69 0.0  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .964 4.676 DWS  
Nathan Knighten DC 1308.7 145 150 197 509 18 86 .975 4.86 7.5  
Neville Desjardins BOS 1187.0 132 134 197 418 17 89 .973 4.66 6.1  
Justin Hadfield GLO 810.3 93 101 141 328 13 74 .973 5.21 4.2  
Peter Wyatt SBP 1311.7 146 146 177 427 18 83 .971 4.14 7.5  
Mark Woodby FAI 778.3 92 100 113 271 12 50 .970 4.44 3.1  
Lino Anderson VER 1220.3 136 136 247 469 24 122 .968 5.28 5.2  
Alonso Guglielmo ISS 1310.7 147 149 203 482 26 97 .963 4.70 7.6  
Paul Norris TRO 1266.0 148 152 175 471 29 87 .957 4.59 6.9  
Loren Trull SAV 1306.7 149 149 213 437 35 94 .949 4.48 5.2  
Pedro Fernandez OMA 990.7 115 115 155 362 33 68 .940 4.70 4.0  
Shortstops - All Players
Player Team Inn GS G PO A E DP .964 4.676 DWS  
Lino Anderson VER 1220.3 136 136 247 469 24 122 .968 5.28 5.2  
Mark Birdsell FAI 13.0 0 5 3 5 0 3 1.000 5.54 0.1  
Phillip Brun FAI 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Jewel Butler DC 69.0 8 10 12 25 1 9 .974 4.83 0.4  
Anthony Cammack ISS 147.0 15 20 19 52 1 12 .986 4.35 0.9  
Alphonso Castello SAV 122.3 13 18 28 39 3 11 .957 4.93 0.6  
John Colwell TRO 144.3 10 33 28 43 1 12 .986 4.43 0.8  
Neville Desjardins BOS 1187.0 132 134 197 418 17 89 .973 4.66 6.1  
James Ethier OMA 339.3 37 40 57 123 4 20 .978 4.77 1.6  
Randy Fairfax DC 76.0 9 9 13 27 3 5 .930 4.74 0.4  
Pedro Fernandez OMA 990.7 115 115 155 362 33 68 .940 4.70 4.0  
George Font VER 67.7 8 8 6 24 1 4 .968 3.99 0.2  
Michael Fraser VER 55.0 6 6 11 10 2 5 .913 3.44 0.1  
Wade Giuliani OMA 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Neil Grant BOS 82.0 9 9 9 16 1 5 .962 2.74 0.2  
Leonard Groat GLO 633.3 69 82 100 264 7 49 .981 5.17 3.3  
Alonso Guglielmo ISS 1310.7 147 149 203 482 26 97 .963 4.70 7.6  
Justin Hadfield GLO 810.3 93 101 141 328 13 74 .973 5.21 4.2  
Drew Huson BOS 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Armand Kerney FAI 639.0 70 93 86 248 13 38 .963 4.70 2.7  
Nathan Knighten DC 1308.7 145 150 197 509 18 86 .975 4.86 7.5  
Timothy Lewis VER 7.0 0 1 0 0 0 0 .000 0.00 0.0  
Reuben Maddocks VER 43.0 5 5 8 8 2 4 .889 3.35 0.1  
Wilbert Mattox SAV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Trevor Maury GLO 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Gilbert McCraney GLO 6.0 0 6 0 2 0 0 1.000 3.00 0.0  
Richard Montiel ISS 1.3 0 1 1 0 0 0 1.000 6.77 0.0  
Constantino Nattes VER 62.0 7 7 15 12 2 4 .931 3.92 0.1  
Paul Norris TRO 1266.0 148 152 175 471 29 87 .957 4.59 6.9  
Gregory Pisani SBP 155.3 16 18 21 50 3 12 .959 4.11 0.9  
Player Team Inn GS G PO A E DP FP RF DWS  
David Puņal BOS 186.3 21 21 32 64 6 14 .941 4.64 0.8  
William Springer OMA 119.0 10 21 7 53 5 9 .923 4.54 0.5  
Heath Thomas FAI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Loren Trull SAV 1306.7 149 149 213 437 35 94 .949 4.48 5.2  
Terry Wilson GLO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Mark Woodby FAI 778.3 92 100 113 271 12 50 .970 4.44 3.1  
Peter Wyatt SBP 1311.7 146 146 177 427 18 83 .971 4.14 7.5  
Ian Zander TRO 44.0 4 6 10 15 0 6 1.000 5.11 0.3  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .986 2.167 DWS  
Victor Glover TRO 893.7 109 112 205 3 0 0 1.000 2.09 2.9  
Santiago Rodriguez ISS 1287.7 144 147 287 7 0 1 1.000 2.05 4.0  
Kelley Ferland DC 1187.7 132 136 265 9 0 3 1.000 2.08 3.8  
Philip Stehle OMA 1286.0 146 153 314 8 1 1 .997 2.25 5.4  
Craig Allen SAV 972.0 109 127 247 5 1 1 .996 2.33 2.3  
Jerry Peake BOS 882.0 94 108 212 4 2 0 .991 2.20 1.6  
Wiley Adkins SBP 1335.3 151 151 315 11 7 4 .979 2.20 3.9  
William Lincoln FAI 826.0 98 106 228 5 6 2 .975 2.54 1.8  
Jerry Fender VER 1293.3 145 148 301 4 8 1 .974 2.12 0.8  
Steven Nickelson GLO 1285.0 150 150 279 5 8 2 .973 1.99 2.9  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .986 2.167 DWS  
Wiley Adkins SBP 1335.3 151 151 315 11 7 4 .979 2.20 3.9  
Craig Allen SAV 972.0 109 127 247 5 1 1 .996 2.33 2.3  
Michael Aubuchon OMA 127.0 13 25 24 2 0 2 1.000 1.84  
Wesley Bilderback SBP 4.7 0 4 1 0 0 0 1.000 1.93  
Norman Bourbeau ISS 159.3 18 20 26 1 1 0 .964 1.53 0.7  
James Browne GLO 166.3 12 34 37 1 1 0 .974 2.06 0.4  
Ward Brunelle DC 4.0 0 1 0 0 0 0 .000 0.00  
Luis Caņaveral ISS 11.0 0 4 0 0 0 0 .000 0.00  
Stephen Carr FAI 492.7 56 64 132 3 3 0 .978 2.47  
Douglas Corp TRO 465.0 52 58 100 1 2 1 .981 1.95  
Tory Dalessandro TRO 63.3 0 28 6 0 0 0 1.000 0.85  
Jerry Fender VER 1293.3 145 148 301 4 8 1 .974 2.12 0.8  
Kelley Ferland DC 1187.7 132 136 265 9 0 3 1.000 2.08 3.8  
Roberto Fraile DC 167.7 20 23 50 1 0 0 1.000 2.74  
Victor Glover TRO 893.7 109 112 205 3 0 0 1.000 2.09 2.9  
Joseph Hale DC 1.7 0 1 0 0 0 0 .000 0.00 0.0  
James Hawkins SAV 39.0 4 8 11 1 0 0 1.000 2.77 0.3  
Isreal Hayek BOS 2.7 0 1 1 0 0 0 1.000 3.38  
Michael Ippolito OMA 5.0 0 3 0 0 0 0 .000 0.00  
Maurice Jamar BOS 8.3 0 5 3 0 0 0 1.000 3.24  
Edison Kissel FAI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Bernard Kline ISS 1.0 0 1 0 0 0 0 .000 0.00  
Theron Klos SAV 6.7 0 4 1 1 0 0 1.000 2.70  
Chris Lebaron SBP 127.0 11 23 31 0 0 0 1.000 2.20 0.6  
Ronald Lederer SAV 147.7 18 21 22 0 0 0 1.000 1.34 0.7  
William Lincoln FAI 826.0 98 106 228 5 6 2 .975 2.54 1.8  
Reuben Maddocks VER 13.0 0 7 2 0 0 0 1.000 1.38  
Wilbert Mattox SAV 261.7 31 33 62 1 1 0 .984 2.17 0.8  
John Miller VER 57.0 7 7 19 0 0 0 1.000 3.00 0.1  
Albert Mukai OMA 33.7 3 7 8 0 0 0 1.000 2.14 0.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Steven Nickelson GLO 1285.0 150 150 279 5 8 2 .973 1.99 2.9  
Jerry Peake BOS 882.0 94 108 212 4 2 0 .991 2.20 1.6  
Raymond Proper BOS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Walter Reynoso TRO 20.3 0 8 9 0 0 0 1.000 3.98  
Santiago Rodriguez ISS 1287.7 144 147 287 7 0 1 1.000 2.05 4.0  
James Schreffler BOS 559.3 68 70 142 4 5 1 .967 2.35 1.2  
Barry Sirois FAI 112.7 8 27 33 0 2 0 .943 2.64  
Herbert Slagle BOS 2.0 0 2 1 0 0 0 1.000 4.50  
Philip Stehle OMA 1286.0 146 153 314 8 1 1 .997 2.25 5.4  
Jesus Vivas SAV 3.0 0 2 2 0 0 0 1.000 6.00  
Thomas Watson VER 89.7 10 12 19 0 0 0 1.000 1.91 0.0  
Art Westlake VER 2.0 0 1 0 0 0 0 .000 0.00  
Harold Whaley TRO 12.0 1 4 3 1 0 0 1.000 3.00  
Terry Wilson GLO 2.3 0 1 1 0 0 0 1.000 3.86  
Peter Witzel DC 92.7 10 14 17 1 0 0 1.000 1.75  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 2.784 DWS  
Douglas Corp TRO 846.3 96 97 235 4 0 2 1.000 2.54 4.6  
Shawn Deluna ISS 1334.0 149 152 398 8 1 1 .998 2.74 6.0  
Wesley Bilderback SBP 1015.0 116 119 305 3 1 0 .997 2.73 5.0  
Reuben Maddocks VER 1181.7 134 135 350 15 2 7 .995 2.78 1.0  
Ward Brunelle DC 1204.3 139 140 335 10 2 4 .994 2.58 5.0  
Maurice Jamar BOS 853.0 96 99 294 9 2 5 .993 3.20 2.5  
Jesus Vivas SAV 1263.7 142 144 376 15 3 4 .992 2.78 3.9  
Darrell Recinos OMA 1302.3 146 150 372 8 5 5 .987 2.63 6.5  
John Welch FAI 1215.3 135 146 412 7 6 4 .986 3.10 2.2  
Thomas Moncada GLO 1326.7 151 154 396 10 6 2 .985 2.75 4.8  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .990 2.784 DWS  
