| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1949 Koufax League Fielding Register | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | RSA | RTO | 32.6 | PB | DWS | |
| Raymond Proper | BOS | 743.7 | 84 | 93 | 498 | 54 | 2 | 1 | .996 | 73 | 31 | 42.5 | 3 | 4.9 | |
| Shaun Pettyjohn | TRO | 963.7 | 105 | 123 | 653 | 46 | 7 | 0 | .990 | 93 | 27 | 29.0 | 2 | 4.7 | |
| Gary Tawney | VER | 1048.7 | 115 | 128 | 631 | 58 | 7 | 2 | .990 | 131 | 36 | 27.5 | 3 | 3.9 | |
| Guy Mickelson | SBP | 1156.7 | 125 | 141 | 871 | 66 | 11 | 0 | .988 | 103 | 33 | 32.0 | 7 | 7.7 | |
| Norman Oconnor | SAV | 1069.0 | 121 | 122 | 758 | 67 | 10 | 1 | .988 | 116 | 45 | 38.8 | 2 | 8.0 | |
| Marshall Searles | DC | 1173.0 | 129 | 136 | 742 | 81 | 10 | 3 | .988 | 132 | 49 | 37.1 | 1 | 7.3 | |
| Brandon Chatman | OMA | 1091.0 | 124 | 128 | 694 | 53 | 10 | 2 | .987 | 119 | 31 | 26.1 | 2 | 5.0 | |
| John Swofford | FAI | 973.3 | 109 | 121 | 530 | 60 | 8 | 2 | .987 | 130 | 44 | 33.8 | 5 | 4.6 | |
| Michael Bufford | ISS | 1272.0 | 142 | 143 | 927 | 65 | 20 | 1 | .980 | 137 | 40 | 29.2 | 6 | 4.6 | |
| James Rosamond | GLO | 1159.7 | 130 | 132 | 599 | 78 | 18 | 0 | .974 | 139 | 49 | 35.3 | 2 | 4.9 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | RSA | RTO | 32.6 | PB | DWS | |
| Aldo Aguilar | SAV | 361.0 | 41 | 43 | 245 | 19 | 1 | 1 | .996 | 35 | 12 | 34.3 | 1 | 2.7 | |
| Robert Axelson | SBP | 309.3 | 37 | 42 | 263 | 17 | 1 | 0 | .996 | 27 | 12 | 44.4 | 0 | 2.4 | |
| Jeremy Bosworth | TRO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Terrence Braden | FAI | 97.3 | 11 | 15 | 35 | 7 | 0 | 0 | 1.000 | 16 | 5 | 31.3 | 0 | 0.4 | |
| Michael Bufford | ISS | 1272.0 | 142 | 143 | 927 | 65 | 20 | 1 | .980 | 137 | 40 | 29.2 | 6 | 4.6 | |
| Brandon Chatman | OMA | 1091.0 | 124 | 128 | 694 | 53 | 10 | 2 | .987 | 119 | 31 | 26.1 | 2 | 5.0 | |
| Timothy Chupp | OMA | 123.7 | 13 | 17 | 86 | 4 | 1 | 0 | .989 | 17 | 2 | 11.8 | 0 | 0.6 | |
| Nicholas Gay | BOS | 80.0 | 10 | 10 | 56 | 1 | 1 | 0 | .983 | 5 | 1 | 20.0 | 0 | 0.4 | |
| Fidel Guzman | DC | 115.3 | 14 | 14 | 76 | 8 | 2 | 0 | .977 | 20 | 5 | 25.0 | 0 | 0.7 | |
| Justin Hadfield | GLO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Herman Jennings | DC | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Edison Kissel | FAI | 361.7 | 42 | 48 | 215 | 21 | 4 | 0 | .983 | 42 | 14 | 33.3 | 0 | 1.8 | |
| Orlando Marquez | BOS | 5.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Gerald McClaskey | BOS | 627.7 | 68 | 82 | 440 | 24 | 6 | 1 | .987 | 61 | 15 | 24.6 | 2 | 3.4 | |
| Guy Mickelson | SBP | 1156.7 | 125 | 141 | 871 | 66 | 11 | 0 | .988 | 103 | 33 | 32.0 | 7 | 7.7 | |
| Richard Montiel | ISS | 187.0 | 20 | 26 | 116 | 9 | 2 | 0 | .984 | 16 | 8 | 50.0 | 0 | 0.6 | |
| Sebastian Moreno | OMA | 237.0 | 25 | 36 | 149 | 16 | 1 | 1 | .994 | 24 | 14 | 58.3 | 0 | 1.3 | |
| Constantino Nattes | VER | 406.3 | 47 | 49 | 240 | 21 | 4 | 0 | .985 | 49 | 15 | 30.6 | 1 | 1.4 | |
| Norman Oconnor | SAV | 1069.0 | 121 | 122 | 758 | 67 | 10 | 1 | .988 | 116 | 45 | 38.8 | 2 | 8.0 | |
| Shaun Pettyjohn | TRO | 963.7 | 105 | 123 | 653 | 46 | 7 | 0 | .990 | 93 | 27 | 29.0 | 2 | 4.7 | |
| Gregory Pisani | SBP | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Raymond Proper | BOS | 743.7 | 84 | 93 | 498 | 54 | 2 | 1 | .996 | 73 | 31 | 42.5 | 3 | 4.9 | |
| Leigh Raby | TRO | 489.7 | 57 | 63 | 318 | 14 | 0 | 0 | 1.000 | 45 | 12 | 26.7 | 0 | 2.3 | |
| Peter Raff | DC | 164.0 | 19 | 21 | 115 | 10 | 1 | 0 | .992 | 18 | 5 | 27.8 | 1 | 1.0 | |
| James Rosamond | GLO | 1159.7 | 130 | 132 | 599 | 78 | 18 | 0 | .974 | 139 | 49 | 35.3 | 2 | 4.9 | |
| Marshall Searles | DC | 1173.0 | 129 | 136 | 742 | 81 | 10 | 3 | .988 | 132 | 49 | 37.1 | 1 | 7.3 | |
| John Swofford | FAI | 973.3 | 109 | 121 | 530 | 60 | 8 | 2 | .987 | 130 | 44 | 33.8 | 5 | 4.6 | |
| Gary Tawney | VER | 1048.7 | 115 | 128 | 631 | 58 | 7 | 2 | .990 | 131 | 36 | 27.5 | 3 | 3.9 | |
| Mark Wade | GLO | 293.0 | 32 | 34 | 162 | 20 | 1 | 0 | .995 | 33 | 11 | 33.3 | 0 | 1.5 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.150 | DWS | ||||
| Zacarias Morales | VER | 1173.3 | 133 | 133 | 1261 | 98 | 7 | 153 | .995 | 10.42 | 2.5 | ||||
| Bill Marquardt | SAV | 1195.0 | 139 | 143 | 1169 | 90 | 7 | 120 | .994 | 9.48 | 2.0 | ||||
| Sean Hawk | BOS | 1303.7 | 148 | 151 | 1325 | 114 | 10 | 139 | .993 | 9.93 | 2.6 | ||||
| Todd Ryerson | TRO | 1165.3 | 129 | 146 | 1284 | 104 | 11 | 123 | .992 | 10.72 | 2.7 | ||||
| Daniel Tague | OMA | 1341.7 | 149 | 154 | 1452 | 125 | 13 | 135 | .992 | 10.58 | 2.8 | ||||
| Joel Oliveira | GLO | 859.3 | 94 | 115 | 991 | 81 | 9 | 102 | .992 | 11.23 | 1.4 | ||||
| Howard Goldston | DC | 1019.0 | 116 | 118 | 1087 | 98 | 10 | 101 | .992 | 10.47 | 1.9 | ||||
| William Barnwell | FAI | 1316.3 | 148 | 151 | 1364 | 109 | 14 | 129 | .991 | 10.07 | 2.0 | ||||
| John Lucas | SBP | 673.3 | 75 | 76 | 611 | 35 | 7 | 57 | .989 | 8.63 | 1.0 | ||||
| Daniel Armstead | ISS | 1318.3 | 150 | 152 | 1365 | 108 | 18 | 136 | .988 | 10.06 | 1.7 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.150 | DWS | ||||
| Daniel Armstead | ISS | 1318.3 | 150 | 152 | 1365 | 108 | 18 | 136 | .988 | 10.06 | 1.7 | ||||
| Michael Aubuchon | OMA | 17.0 | 2 | 3 | 19 | 1 | 0 | 1 | 1.000 | 10.59 | 0.0 | ||||
| William Barnwell | FAI | 1316.3 | 148 | 151 | 1364 | 109 | 14 | 129 | .991 | 10.07 | 2.0 | ||||
| Jeremy Bosworth | TRO | 287.0 | 33 | 40 | 299 | 20 | 1 | 29 | .997 | 10.00 | 0.6 | ||||
| Norman Bourbeau | ISS | 5.0 | 0 | 2 | 5 | 1 | 0 | 0 | 1.000 | 10.80 | 0.0 | ||||
| Terrence Braden | FAI | 79.0 | 10 | 10 | 80 | 5 | 0 | 6 | 1.000 | 9.68 | 0.1 | ||||
| Jewel Butler | DC | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Timothy Chupp | OMA | 65.0 | 8 | 8 | 71 | 2 | 1 | 8 | .986 | 10.11 | 0.1 | ||||
| Jerry Fender | VER | 9.0 | 1 | 1 | 5 | 2 | 0 | 0 | 1.000 | 7.00 | 0.0 | ||||
| George Font | VER | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Roberto Fraile | DC | 9.0 | 1 | 2 | 9 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Wade Giuliani | OMA | 7.0 | 1 | 1 | 6 | 0 | 0 | 1 | 1.000 | 7.71 | 0.0 | ||||
| Howard Goldston | DC | 1019.0 | 116 | 118 | 1087 | 98 | 10 | 101 | .992 | 10.47 | 1.9 | ||||
| Sean Hawk | BOS | 1303.7 | 148 | 151 | 1325 | 114 | 10 | 139 | .993 | 9.93 | 2.6 | ||||
| John Hite | ISS | 135.7 | 12 | 22 | 148 | 12 | 0 | 14 | 1.000 | 10.61 | 0.2 | ||||
| Michael Ippolito | OMA | 9.0 | 1 | 1 | 8 | 0 | 0 | 1 | 1.000 | 8.00 | 0.0 | ||||
| Edison Kissel | FAI | 36.0 | 4 | 4 | 39 | 1 | 0 | 1 | 1.000 | 10.00 | 0.1 | ||||
| Edward Leahy | SAV | 232.0 | 23 | 35 | 217 | 17 | 2 | 28 | .992 | 9.08 | 0.4 | ||||
| Ronald Lederer | SAV | 2.0 | 0 | 1 | 3 | 0 | 1 | 0 | .750 | 13.50 | 0.0 | ||||
| Timothy Lewis | VER | 70.0 | 8 | 8 | 81 | 8 | 1 | 8 | .989 | 11.44 | 0.2 | ||||
| John Lucas | SBP | 673.3 | 75 | 76 | 611 | 35 | 7 | 57 | .989 | 8.63 | 1.0 | ||||
| Bill Marquardt | SAV | 1195.0 | 139 | 143 | 1169 | 90 | 7 | 120 | .994 | 9.48 | 2.0 | ||||
| Wilbert Mattox | SAV | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Trevor Maury | GLO | 572.0 | 68 | 73 | 665 | 40 | 4 | 74 | .994 | 11.09 | 0.9 | ||||
| Gilbert McCraney | GLO | 22.3 | 0 | 8 | 32 | 2 | 0 | 2 | 1.000 | 13.70 | 0.0 | ||||
| John Miller | VER | 4.0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||
| Zacarias Morales | VER | 1173.3 | 133 | 133 | 1261 | 98 | 7 | 153 | .995 | 10.42 | 2.5 | ||||
| Sebastian Moreno | OMA | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Constantino Nattes | VER | 44.0 | 4 | 5 | 42 | 5 | 1 | 4 | .979 | 9.61 | 0.1 | ||||
| Joel Oliveira | GLO | 859.3 | 94 | 115 | 991 | 81 | 9 | 102 | .992 | 11.23 | 1.4 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Leigh Raby | TRO | 2.0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 13.50 | 0.0 | ||||
| Todd Ryerson | TRO | 1165.3 | 129 | 146 | 1284 | 104 | 11 | 123 | .992 | 10.72 | 2.7 | ||||
| Adelardo Sanchez | OMA | 8.0 | 1 | 1 | 5 | 0 | 0 | 0 | 1.000 | 5.63 | 0.0 | ||||
| Kenneth Schultz | DC | 378.3 | 42 | 48 | 412 | 23 | 0 | 34 | 1.000 | 10.35 | 0.7 | ||||
| Barry Sirois | FAI | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Daniel Tague | OMA | 1341.7 | 149 | 154 | 1452 | 125 | 13 | 135 | .992 | 10.58 | 2.8 | ||||
| Gary Tawney | VER | 151.7 | 16 | 17 | 159 | 14 | 0 | 14 | 1.000 | 10.27 | 0.3 | ||||
| Joey Tirado | DC | 30.7 | 2 | 7 | 29 | 2 | 0 | 3 | 1.000 | 9.10 | 0.1 | ||||
| Seth Uribe | SBP | 605.3 | 66 | 75 | 570 | 49 | 4 | 48 | .994 | 9.20 | 1.0 | ||||
| Steven White | SBP | 188.3 | 21 | 26 | 199 | 16 | 0 | 19 | 1.000 | 10.27 | 0.4 | ||||
| Peter Witzel | DC | 14.7 | 1 | 1 | 14 | 2 | 1 | 2 | .941 | 9.82 | 0.0 | ||||
| James Wynn | BOS | 152.7 | 14 | 30 | 128 | 13 | 0 | 7 | 1.000 | 8.31 | 0.3 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 5.393 | DWS | ||||
| George Morison | BOS | 378.7 | 45 | 45 | 92 | 123 | 2 | 31 | .991 | 5.11 | 1.7 | ||||
| Jacky Baeza | GLO | 1314.3 | 145 | 148 | 344 | 550 | 10 | 137 | .989 | 6.12 | 7.1 | ||||
| Glen Ferguson | ISS | 1226.7 | 140 | 144 | 261 | 455 | 10 | 103 | .986 | 5.25 | 7.5 | ||||
| Alejo Armijo | SBP | 1271.3 | 144 | 147 | 268 | 418 | 12 | 83 | .983 | 4.86 | 5.8 | ||||
| Fred Vick | TRO | 959.7 | 107 | 114 | 216 | 369 | 11 | 90 | .982 | 5.49 | 6.1 | ||||
| Randy Fairfax | DC | 904.0 | 103 | 122 | 195 | 349 | 12 | 63 | .978 | 5.42 | 3.5 | ||||
| Tyrone Prior | SAV | 1264.7 | 144 | 152 | 277 | 467 | 17 | 112 | .978 | 5.29 | 5.6 | ||||
| William Britt | OMA | 1041.7 | 117 | 136 | 250 | 394 | 17 | 93 | .974 | 5.56 | 4.7 | ||||
| Phillip Brun | FAI | 1264.0 | 150 | 153 | 286 | 420 | 20 | 94 | .972 | 5.03 | 0.9 | ||||
| George Font | VER | 658.3 | 78 | 81 | 148 | 273 | 19 | 76 | .957 | 5.76 | 2.3 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 5.393 | DWS | ||||
| Lino Anderson | VER | 41.0 | 5 | 5 | 6 | 16 | 1 | 5 | .957 | 4.83 | 0.1 | ||||
| Alejo Armijo | SBP | 1271.3 | 144 | 147 | 268 | 418 | 12 | 83 | .983 | 4.86 | 5.8 | ||||
| Jacky Baeza | GLO | 1314.3 | 145 | 148 | 344 | 550 | 10 | 137 | .989 | 6.12 | 7.1 | ||||
| Mark Birdsell | FAI | 95.7 | 7 | 25 | 24 | 34 | 4 | 7 | .935 | 5.46 | 0.1 | ||||
| Jeremy Bosworth | TRO | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| William Britt | OMA | 1041.7 | 117 | 136 | 250 | 394 | 17 | 93 | .974 | 5.56 | 4.7 | ||||
| Phillip Brun | FAI | 1264.0 | 150 | 153 | 286 | 420 | 20 | 94 | .972 | 5.03 | 0.9 | ||||
| Ward Brunelle | DC | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jewel Butler | DC | 531.3 | 58 | 80 | 142 | 201 | 7 | 53 | .980 | 5.81 | 2.3 | ||||
| Alphonso Castello | SAV | 155.0 | 18 | 21 | 32 | 52 | 2 | 7 | .977 | 4.88 | 0.6 | ||||
| John Colwell | TRO | 20.0 | 1 | 7 | 5 | 10 | 0 | 3 | 1.000 | 6.75 | 0.2 | ||||
| Neville Desjardins | BOS | 167.3 | 19 | 19 | 45 | 52 | 2 | 7 | .980 | 5.22 | 0.7 | ||||
| Sean Dusek | BOS | 93.0 | 11 | 11 | 18 | 40 | 0 | 7 | 1.000 | 5.61 | 0.5 | ||||
| Randy Fairfax | DC | 904.0 | 103 | 122 | 195 | 349 | 12 | 63 | .978 | 5.42 | 3.5 | ||||
| Glen Ferguson | ISS | 1226.7 | 140 | 144 | 261 | 455 | 10 | 103 | .986 | 5.25 | 7.5 | ||||
| Pedro Fernandez | OMA | 257.0 | 34 | 34 | 50 | 90 | 4 | 14 | .972 | 4.90 | 1.0 | ||||
| George Font | VER | 658.3 | 78 | 81 | 148 | 273 | 19 | 76 | .957 | 5.76 | 2.3 | ||||
| Roberto Fraile | DC | 4.3 | 0 | 4 | 0 | 1 | 0 | 1 | 1.000 | 2.08 | 0.0 | ||||
| Michael Fraser | VER | 9.0 | 1 | 1 | 2 | 5 | 0 | 1 | 1.000 | 7.00 | 0.1 | ||||
| Derrick Gassaway | VER | 197.7 | 22 | 34 | 55 | 65 | 1 | 20 | .992 | 5.46 | 0.7 | ||||
| Alonso Gonzalez | ISS | 2.7 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | 0.0 | ||||
| Neil Grant | BOS | 46.0 | 5 | 7 | 8 | 18 | 1 | 3 | .963 | 5.09 | 0.2 | ||||
| Leonard Groat | GLO | 64.0 | 8 | 8 | 9 | 31 | 1 | 4 | .976 | 5.63 | 0.3 | ||||
| Alonso Guglielmo | ISS | 4.0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Justin Hadfield | GLO | 75.3 | 9 | 10 | 15 | 44 | 3 | 8 | .952 | 7.05 | 0.5 | ||||
| John Hite | ISS | 22.3 | 0 | 11 | 2 | 11 | 0 | 1 | 1.000 | 5.24 | 0.2 | ||||
| Drew Huson | BOS | 203.0 | 24 | 26 | 44 | 66 | 2 | 17 | .982 | 4.88 | 0.8 | ||||
| Jeremiah Judah | TRO | 472.7 | 54 | 57 | 94 | 187 | 7 | 40 | .976 | 5.35 | 2.9 | ||||
| Armand Kerney | FAI | 64.3 | 5 | 18 | 14 | 21 | 1 | 7 | .972 | 4.90 | 0.0 | ||||
| Nathan Knighten | DC | 11.0 | 1 | 3 | 1 | 3 | 2 | 1 | .667 | 3.27 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Timothy Lewis | VER | 549.0 | 56 | 78 | 127 | 207 | 4 | 43 | .988 | 5.48 | 1.9 | ||||
| Orlando Marquez | BOS | 330.3 | 37 | 37 | 76 | 108 | 3 | 27 | .984 | 5.01 | 1.4 | ||||
| George Morison | BOS | 378.7 | 45 | 45 | 92 | 123 | 2 | 31 | .991 | 5.11 | 1.7 | ||||
| Herman Negrete | ISS | 203.0 | 22 | 32 | 60 | 82 | 2 | 21 | .986 | 6.30 | 1.7 | ||||
| Jonathan Page | OMA | 117.3 | 7 | 25 | 28 | 45 | 1 | 7 | .986 | 5.60 | 0.5 | ||||
| Gregory Pisani | SBP | 91.0 | 9 | 14 | 22 | 27 | 1 | 9 | .980 | 4.85 | 0.4 | ||||
| Tyrone Prior | SAV | 1264.7 | 144 | 152 | 277 | 467 | 17 | 112 | .978 | 5.29 | 5.6 | ||||
| David Puņal | BOS | 237.7 | 21 | 48 | 55 | 92 | 3 | 22 | .980 | 5.57 | 1.2 | ||||
| Peter Raff | DC | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Jose Sanchez | SAV | 8.3 | 0 | 5 | 2 | 2 | 0 | 0 | 1.000 | 4.32 | 0.0 | ||||
| Kenneth Schultz | DC | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Barry Sirois | FAI | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| William Springer | OMA | 35.7 | 4 | 7 | 6 | 15 | 1 | 2 | .955 | 5.30 | 0.1 | ||||
| Brett Thompson | FAI | 3.0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.000 | 6.00 | 0.0 | ||||
| Loren Trull | SAV | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Fred Vick | TRO | 959.7 | 107 | 114 | 216 | 369 | 11 | 90 | .982 | 5.49 | 6.1 | ||||
| Steven White | SBP | 92.7 | 9 | 17 | 26 | 27 | 0 | 9 | 1.000 | 5.15 | 0.5 | ||||
| Mark Woodby | FAI | 4.3 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 4.16 | 0.0 | ||||
| Peter Wyatt | SBP | 12.0 | 0 | 7 | 3 | 7 | 0 | 1 | 1.000 | 7.50 | 0.1 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .953 | 2.586 | DWS | ||||
| Mark Browne | FAI | 1264.7 | 147 | 151 | 94 | 248 | 12 | 26 | .966 | 2.43 | 3.3 | ||||
| Lloyd Wall | GLO | 1250.0 | 146 | 150 | 101 | 282 | 14 | 26 | .965 | 2.76 | 3.5 | ||||
| James Ethier | OMA | 957.7 | 110 | 111 | 82 | 226 | 12 | 23 | .963 | 2.89 | 4.2 | ||||
| Christopher Rohde | TRO | 1108.0 | 142 | 143 | 75 | 258 | 13 | 31 | .962 | 2.70 | 4.4 | ||||
| Richard Raynor | ISS | 1315.0 | 152 | 154 | 80 | 284 | 17 | 25 | .955 | 2.49 | 5.2 | ||||
| Craig Calvin | SBP | 911.3 | 105 | 109 | 66 | 166 | 11 | 16 | .955 | 2.29 | 3.3 | ||||
| Paul South | DC | 1298.0 | 149 | 150 | 99 | 272 | 20 | 27 | .949 | 2.57 | 3.7 | ||||
| Orlando Marquez | BOS | 991.0 | 111 | 114 | 67 | 204 | 19 | 15 | .934 | 2.46 | 3.0 | ||||
| Michael Fraser | VER | 1059.0 | 118 | 128 | 80 | 232 | 22 | 18 | .934 | 2.65 | 2.4 | ||||
| Jose Sanchez | SAV | 1266.7 | 143 | 145 | 99 | 238 | 25 | 23 | .931 | 2.39 | 3.0 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .953 | 2.586 | DWS | ||||
| Lino Anderson | VER | 18.0 | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 | 0.0 | ||||
| Robert Axelson | SBP | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jacky Baeza | GLO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Mark Birdsell | FAI | 96.0 | 9 | 23 | 5 | 21 | 1 | 2 | .963 | 2.44 | 0.3 | ||||
| Jeremy Bosworth | TRO | 249.7 | 20 | 65 | 21 | 62 | 4 | 4 | .954 | 2.99 | 1.2 | ||||
| Mark Browne | FAI | 1264.7 | 147 | 151 | 94 | 248 | 12 | 26 | .966 | 2.43 | 3.3 | ||||
| Jewel Butler | DC | 85.0 | 10 | 10 | 9 | 23 | 0 | 0 | 1.000 | 3.39 | 0.5 | ||||
| Craig Calvin | SBP | 911.3 | 105 | 109 | 66 | 166 | 11 | 16 | .955 | 2.29 | 3.3 | ||||
| Anthony Cammack | ISS | 3.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Stephen Carr | FAI | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Alphonso Castello | SAV | 163.3 | 19 | 20 | 6 | 32 | 4 | 6 | .905 | 2.09 | 0.3 | ||||
| James Ethier | OMA | 957.7 | 110 | 111 | 82 | 226 | 12 | 23 | .963 | 2.89 | 4.2 | ||||
| Randy Fairfax | DC | 50.7 | 3 | 10 | 3 | 9 | 1 | 1 | .923 | 2.13 | 0.1 | ||||
| Jerry Fender | VER | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Kelley Ferland | DC | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| George Font | VER | 218.0 | 24 | 31 | 17 | 61 | 1 | 6 | .987 | 3.22 | 0.9 | ||||
| Roberto Fraile | DC | 5.3 | 0 | 3 | 1 | 2 | 0 | 1 | 1.000 | 5.07 | 0.1 | ||||
| Michael Fraser | VER | 1059.0 | 118 | 128 | 80 | 232 | 22 | 18 | .934 | 2.65 | 2.4 | ||||
| Derrick Gassaway | VER | 159.0 | 18 | 25 | 15 | 35 | 4 | 1 | .926 | 2.83 | 0.4 | ||||
| Joshua Gilbreath | DC | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Wade Giuliani | OMA | 105.7 | 9 | 21 | 7 | 20 | 0 | 1 | 1.000 | 2.30 | 0.4 | ||||
| Neil Grant | BOS | 60.0 | 7 | 8 | 3 | 10 | 0 | 1 | 1.000 | 1.95 | 0.2 | ||||
| Leonard Groat | GLO | 109.7 | 9 | 21 | 14 | 26 | 3 | 3 | .930 | 3.28 | 0.4 | ||||
| Fidel Guzman | DC | 7.7 | 0 | 4 | 0 | 2 | 0 | 0 | 1.000 | 2.35 | 0.0 | ||||
| Justin Hadfield | GLO | 52.0 | 5 | 9 | 4 | 10 | 0 | 0 | 1.000 | 2.42 | 0.1 | ||||
| John Hite | ISS | 129.0 | 10 | 32 | 9 | 31 | 4 | 2 | .909 | 2.79 | 0.5 | ||||
| Jeremiah Judah | TRO | 43.0 | 0 | 15 | 4 | 8 | 0 | 1 | 1.000 | 2.51 | 0.2 | ||||
| Armand Kerney | FAI | 63.3 | 6 | 12 | 2 | 16 | 1 | 0 | .947 | 2.56 | 0.2 | ||||
| John Lucas | SBP | 520.7 | 57 | 67 | 43 | 112 | 3 | 5 | .981 | 2.68 | 2.8 | ||||
| Orlando Marquez | BOS | 991.0 | 111 | 114 | 67 | 204 | 19 | 15 | .934 | 2.46 | 3.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Gilbert McCraney | GLO | 37.0 | 2 | 11 | 0 | 10 | 1 | 1 | .909 | 2.43 | 0.1 | ||||
| Sebastian Moreno | OMA | 357.3 | 41 | 47 | 24 | 85 | 3 | 4 | .973 | 2.75 | 1.6 | ||||
| Herman Negrete | ISS | 12.0 | 0 | 2 | 1 | 1 | 1 | 0 | .667 | 1.50 | 0.0 | ||||
| Gregory Pisani | SBP | 1.7 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Puņal | BOS | 404.3 | 44 | 45 | 21 | 87 | 7 | 8 | .939 | 2.40 | 1.2 | ||||
| Richard Raynor | ISS | 1315.0 | 152 | 154 | 80 | 284 | 17 | 25 | .955 | 2.49 | 5.2 | ||||
| Christopher Rohde | TRO | 1108.0 | 142 | 143 | 75 | 258 | 13 | 31 | .962 | 2.70 | 4.4 | ||||
| Jose Sanchez | SAV | 1266.7 | 143 | 145 | 99 | 238 | 25 | 23 | .931 | 2.39 | 3.0 | ||||
