| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1949 Koufax League Batting Register | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Wiley Adkins | SBP | 154 | 595 | 88 | 163 | 15 | 5 | 31 | 121 | 9 | 6 | 51 | 48 | .274 | .328 | .472 | .801 | 13.9 |
| Aldo Aguilar | SAV | 82 | 178 | 15 | 41 | 9 | 1 | 1 | 17 | 0 | 0 | 12 | 31 | .230 | .284 | .309 | .592 | 0.0 |
| Craig Allen | SAV | 137 | 440 | 53 | 132 | 19 | 1 | 8 | 61 | 12 | 7 | 27 | 82 | .300 | .344 | .402 | .746 | 8.2 |
| Hector Almendarez | VER | 24 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | .068 | .146 | .068 | .214 | 0.0 |
| Hector Alvarez | OMA | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| Lino Anderson | VER | 143 | 531 | 64 | 149 | 19 | 2 | 3 | 55 | 23 | 10 | 58 | 60 | .281 | .351 | .341 | .692 | 8.7 |
| Darrin Appel | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Oswaldo Arceniaga | OMA | 61 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .100 | .167 | .100 | .267 | 0.0 |
| Alejo Armijo | SBP | 148 | 526 | 94 | 144 | 15 | 4 | 23 | 80 | 28 | 8 | 102 | 69 | .274 | .395 | .449 | .844 | 18.0 |
| Daniel Armstead | ISS | 152 | 563 | 76 | 174 | 23 | 3 | 20 | 101 | 9 | 1 | 54 | 72 | .309 | .373 | .467 | .840 | 16.3 |
| Oswaldo Arvizu | ISS | 16 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .071 | .161 | .071 | .233 | 0.0 |
| Michael Aubuchon | OMA | 116 | 218 | 26 | 60 | 9 | 3 | 3 | 32 | 6 | 1 | 17 | 26 | .275 | .333 | .385 | .719 | 3.7 |
| Robert Axelson | SBP | 66 | 163 | 32 | 42 | 6 | 0 | 0 | 11 | 4 | 5 | 12 | 31 | .258 | .328 | .294 | .622 | 1.1 |
| Lamont Ayer | TRO | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Jacky Baeza | GLO | 153 | 570 | 109 | 164 | 40 | 14 | 26 | 112 | 25 | 15 | 85 | 78 | .288 | .378 | .544 | .922 | 19.6 |
| Ronald Balzer | SAV | 13 | 30 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | .267 | .333 | .267 | .600 | 0.2 |
| Edward Barney | OMA | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| William Barnwell | FAI | 154 | 563 | 69 | 164 | 35 | 5 | 9 | 80 | 4 | 1 | 45 | 74 | .291 | .354 | .419 | .773 | 12.4 |
| Cecil Beier | BOS | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Kenneth Benson | TRO | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Bilderback | SBP | 157 | 531 | 66 | 156 | 21 | 5 | 14 | 73 | 21 | 6 | 53 | 64 | .294 | .357 | .431 | .788 | 14.6 |
| Mark Birdsell | FAI | 100 | 122 | 13 | 25 | 2 | 1 | 4 | 13 | 0 | 1 | 4 | 13 | .205 | .230 | .336 | .566 | 0.0 |
| William Birmingham | DC | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bryan Boggs | TRO | 14 | 25 | 4 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 2 | .360 | .484 | .640 | 1.124 | 2.0 |
| Jacob Borne | FAI | 35 | 82 | 4 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 27 | .110 | .170 | .122 | .292 | 0.0 |
| Jeremy Bosworth | TRO | 128 | 273 | 41 | 73 | 10 | 2 | 10 | 44 | 0 | 0 | 20 | 39 | .267 | .320 | .429 | .748 | 6.4 |
| Norman Bourbeau | ISS | 111 | 174 | 23 | 54 | 9 | 1 | 3 | 25 | 8 | 2 | 31 | 23 | .310 | .417 | .425 | .843 | 5.9 |
| Terrence Braden | FAI | 55 | 97 | 7 | 19 | 4 | 0 | 2 | 12 | 0 | 0 | 12 | 23 | .196 | .298 | .299 | .597 | 0.4 |
| Glenn Branch | DC | 10 | 39 | 9 | 8 | 1 | 1 | 1 | 6 | 3 | 1 | 5 | 4 | .205 | .283 | .359 | .642 | 0.4 |
| Stephan Breunig | SAV | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| William Britt | OMA | 147 | 449 | 62 | 106 | 22 | 0 | 17 | 59 | 15 | 2 | 47 | 95 | .236 | .308 | .399 | .707 | 6.1 |
| James Browne | GLO | 61 | 85 | 9 | 22 | 6 | 0 | 3 | 19 | 0 | 0 | 8 | 16 | .259 | .316 | .435 | .751 | 1.6 |
| Mark Browne | FAI | 153 | 590 | 74 | 188 | 24 | 1 | 7 | 72 | 0 | 0 | 41 | 65 | .319 | .362 | .398 | .761 | 11.3 |
| Ward Brunelle | DC | 152 | 514 | 68 | 127 | 18 | 2 | 10 | 75 | 14 | 8 | 63 | 55 | .247 | .330 | .348 | .679 | 4.9 |
| Phillip Brun | FAI | 154 | 542 | 77 | 155 | 28 | 1 | 13 | 76 | 1 | 0 | 52 | 129 | .286 | .346 | .413 | .759 | 11.5 |
| Carter Buchanon | BOS | 18 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .174 | .208 | .217 | .426 | 0.0 |
| Michael Bufford | ISS | 143 | 484 | 60 | 104 | 18 | 1 | 12 | 60 | 0 | 0 | 54 | 82 | .215 | .303 | .331 | .633 | 3.6 |
| Jewel Butler | DC | 124 | 299 | 36 | 74 | 9 | 3 | 3 | 31 | 6 | 2 | 24 | 59 | .247 | .309 | .328 | .637 | 1.7 |
| Steven Butler | VER | 154 | 539 | 62 | 135 | 16 | 5 | 11 | 67 | 25 | 9 | 55 | 129 | .250 | .318 | .360 | .678 | 8.2 |
| Luis Caņaveral | ISS | 152 | 579 | 95 | 168 | 26 | 3 | 36 | 113 | 8 | 4 | 64 | 54 | .290 | .360 | .532 | .892 | 19.2 |
| Craig Calvin | SBP | 132 | 424 | 44 | 121 | 19 | 2 | 7 | 61 | 14 | 3 | 27 | 47 | .285 | .327 | .389 | .717 | 8.2 |
| Anthony Cammack | ISS | 61 | 105 | 10 | 27 | 7 | 0 | 3 | 8 | 1 | 1 | 2 | 24 | .257 | .284 | .410 | .694 | 1.2 |
| Kevin Carlson | BOS | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Carrasquillo | ISS | 24 | 51 | 6 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | .255 | .309 | .275 | .584 | 0.1 |
| Stephen Carr | FAI | 141 | 488 | 67 | 140 | 27 | 4 | 6 | 73 | 14 | 7 | 45 | 77 | .287 | .351 | .395 | .746 | 9.8 |
| James Cary | SBP | 127 | 455 | 73 | 134 | 21 | 3 | 15 | 68 | 6 | 3 | 47 | 38 | .295 | .363 | .453 | .816 | 14.7 |
| Alphonso Castello | SAV | 99 | 226 | 29 | 55 | 15 | 0 | 4 | 22 | 0 | 3 | 23 | 41 | .243 | .317 | .363 | .680 | 2.3 |
| Abel Ceja | ISS | 30 | 55 | 7 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 23 | .273 | .310 | .327 | .638 | 0.5 |
| Isaiah Chafin | OMA | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .077 | .071 | .077 | .148 | 0.0 |
| Brandon Chatman | OMA | 132 | 494 | 75 | 146 | 27 | 3 | 9 | 61 | 0 | 1 | 57 | 49 | .296 | .376 | .417 | .793 | 11.7 |
| Timothy Chupp | OMA | 37 | 93 | 12 | 26 | 4 | 0 | 2 | 10 | 0 | 0 | 8 | 16 | .280 | .337 | .387 | .724 | 1.3 |
| John Colwell | TRO | 65 | 79 | 14 | 19 | 2 | 0 | 0 | 4 | 3 | 3 | 6 | 13 | .241 | .318 | .266 | .584 | 0.3 |
| Domingo Contreras | OMA | 36 | 88 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 32 | .045 | .125 | .068 | .193 | 0.0 |
| Joshua Cook | SAV | 28 | 64 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .188 | .200 | .219 | .419 | 0.0 |
| Douglas Corp | TRO | 156 | 542 | 137 | 172 | 29 | 9 | 22 | 102 | 22 | 13 | 114 | 77 | .317 | .448 | .526 | .974 | 30.5 |
| Ian Corpus | BOS | 32 | 82 | 10 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 27 | .146 | .157 | .195 | .352 | 0.0 |
| Jonathan Creekmore | VER | 42 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | 0.1 |
| Gary Cremeans | DC | 19 | 50 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | .100 | .118 | .140 | .258 | 0.0 |
| Aubrey Crumpler | VER | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Charles Dabney | BOS | 88 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 | 0.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tory Dalessandro | TRO | 134 | 334 | 46 | 93 | 19 | 3 | 6 | 58 | 0 | 2 | 42 | 52 | .278 | .355 | .407 | .762 | 9.5 |
| Joseph Dashiell | SBP | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .091 | .214 | .091 | .305 | 0.0 |
| Richard Degen | GLO | 33 | 71 | 7 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 13 | .169 | .200 | .211 | .411 | 0.0 |
| Urso Delapaz | VER | 60 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Shawn Deluna | ISS | 155 | 579 | 110 | 168 | 24 | 8 | 12 | 57 | 60 | 34 | 115 | 110 | .290 | .407 | .421 | .829 | 18.4 |
| Neville Desjardins | BOS | 154 | 583 | 79 | 161 | 26 | 3 | 6 | 78 | 2 | 0 | 65 | 34 | .276 | .350 | .362 | .712 | 8.3 |
| Sung Due | GLO | 36 | 72 | 6 | 11 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 24 | .153 | .197 | .194 | .392 | 0.0 |
| Daniel Dull | GLO | 25 | 56 | 6 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 15 | .179 | .207 | .179 | .385 | 0.0 |
| Sean Dusek | BOS | 11 | 36 | 6 | 11 | 2 | 0 | 0 | 6 | 3 | 0 | 7 | 6 | .306 | .444 | .361 | .806 | 1.1 |
| Glenn Dwyer | SBP | 76 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.3 |
| Jon Eaton | TRO | 33 | 73 | 6 | 14 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 28 | .192 | .200 | .205 | .405 | 0.0 |
| Charles Eddins | OMA | 35 | 82 | 5 | 20 | 6 | 0 | 0 | 8 | 0 | 1 | 4 | 20 | .244 | .279 | .317 | .596 | 0.0 |
| Daniel Elliott | VER | 37 | 88 | 5 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 23 | .136 | .146 | .205 | .351 | 0.0 |
| Paul Encarnacion | FAI | 33 | 34 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .118 | .118 | .176 | .294 | 0.0 |
| Roy Escriba | DC | 12 | 40 | 8 | 13 | 3 | 0 | 1 | 8 | 6 | 0 | 5 | 1 | .325 | .426 | .475 | .901 | 1.6 |
| Moises Esmonal | FAI | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Ethier | OMA | 153 | 544 | 96 | 149 | 27 | 2 | 25 | 95 | 21 | 2 | 61 | 57 | .274 | .346 | .469 | .815 | 13.6 |
| Jamel Evers | SAV | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Randy Fairfax | DC | 151 | 442 | 40 | 101 | 18 | 3 | 2 | 38 | 3 | 2 | 27 | 88 | .229 | .282 | .296 | .579 | 1.0 |
| Philip Farrell | TRO | 56 | 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .083 | .154 | .167 | .321 | 0.0 |
| Jerry Fender | VER | 156 | 619 | 83 | 140 | 28 | 8 | 17 | 66 | 0 | 7 | 43 | 107 | .226 | .274 | .380 | .654 | 4.5 |
| Glen Ferguson | ISS | 146 | 539 | 81 | 167 | 27 | 5 | 8 | 81 | 30 | 22 | 54 | 75 | .310 | .377 | .423 | .800 | 12.8 |
| Kelley Ferland | DC | 140 | 533 | 106 | 181 | 17 | 6 | 18 | 87 | 31 | 5 | 77 | 64 | .340 | .427 | .495 | .922 | 21.1 |
| Pedro Fernandez | OMA | 149 | 578 | 70 | 162 | 22 | 2 | 9 | 53 | 15 | 13 | 27 | 93 | .280 | .315 | .372 | .687 | 5.9 |
| George Font | VER | 137 | 422 | 42 | 82 | 11 | 0 | 11 | 44 | 5 | 3 | 29 | 77 | .194 | .250 | .299 | .549 | 0.0 |
| Roberto Fraile | DC | 136 | 223 | 30 | 59 | 5 | 1 | 2 | 17 | 12 | 2 | 26 | 50 | .265 | .347 | .323 | .669 | 2.9 |
| Michael Fraser | VER | 146 | 478 | 50 | 116 | 13 | 2 | 14 | 63 | 2 | 0 | 36 | 101 | .243 | .302 | .366 | .668 | 5.8 |
| Maurice Frias | BOS | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Samuel Gabbert | SBP | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Derrick Gassaway | VER | 92 | 220 | 21 | 67 | 17 | 3 | 2 | 19 | 1 | 5 | 7 | 33 | .305 | .336 | .436 | .773 | 5.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Donald Gaughan | OMA | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Nicholas Gay | BOS | 11 | 44 | 5 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 8 | .227 | .277 | .295 | .572 | 0.0 |
| John Geist | TRO | 51 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Joshua Gilbreath | DC | 59 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.0 |
| Heath Girton | ISS | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Wade Giuliani | OMA | 52 | 69 | 7 | 18 | 2 | 1 | 2 | 12 | 1 | 0 | 5 | 12 | .261 | .311 | .406 | .717 | 1.0 |
| Victor Glover | TRO | 137 | 451 | 79 | 132 | 28 | 1 | 7 | 49 | 3 | 2 | 58 | 37 | .293 | .376 | .406 | .782 | 15.9 |
| William Goldberg | TRO | 44 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 | 0.0 |
| Howard Goldston | DC | 123 | 455 | 75 | 121 | 16 | 1 | 14 | 56 | 0 | 0 | 60 | 69 | .266 | .356 | .398 | .753 | 9.1 |
| Alonso Gonzalez | ISS | 12 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .333 | .455 | .788 | 0.4 |
| Neil Grant | BOS | 24 | 79 | 8 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 7 | .241 | .262 | .266 | .528 | 0.0 |
| Randy Green | SBP | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Mark Grigsby | VER | 33 | 54 | 2 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 19 | .222 | .271 | .259 | .530 | 0.0 |
| Leonard Groat | GLO | 122 | 330 | 41 | 91 | 15 | 3 | 4 | 48 | 9 | 3 | 31 | 44 | .276 | .338 | .376 | .714 | 5.0 |
| Jonathan Grogan | ISS | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Alonso Guglielmo | ISS | 153 | 576 | 110 | 165 | 31 | 2 | 29 | 101 | 30 | 11 | 58 | 77 | .286 | .352 | .498 | .850 | 16.5 |
| Fidel Guzman | DC | 41 | 80 | 12 | 27 | 7 | 1 | 2 | 13 | 0 | 1 | 8 | 18 | .338 | .398 | .525 | .923 | 2.8 |
| Justin Hadfield | GLO | 140 | 415 | 54 | 113 | 32 | 17 | 11 | 78 | 13 | 11 | 27 | 52 | .272 | .319 | .511 | .830 | 8.8 |
| Joseph Hale | DC | 37 | 87 | 8 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 31 | .195 | .213 | .230 | .443 | 0.0 |
| Keith Hartzog | BOS | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| James Hawkins | SAV | 26 | 54 | 6 | 9 | 1 | 0 | 0 | 7 | 2 | 1 | 4 | 8 | .167 | .217 | .185 | .402 | 0.0 |
| Sean Hawk | BOS | 155 | 538 | 139 | 167 | 15 | 2 | 68 | 166 | 0 | 0 | 134 | 134 | .310 | .460 | .725 | 1.185 | 34.0 |
| Isreal Hayek | BOS | 130 | 312 | 74 | 105 | 18 | 3 | 16 | 49 | 0 | 1 | 69 | 32 | .337 | .455 | .567 | 1.022 | 15.3 |
| Dale Heintz | BOS | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 | 0.2 |
| Pedro Hernandez | BOS | 27 | 59 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | .153 | .206 | .169 | .376 | 0.0 |
| Corey Hill | SAV | 34 | 80 | 6 | 12 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 31 | .150 | .169 | .213 | .381 | 0.0 |
| John Hite | ISS | 105 | 146 | 16 | 37 | 6 | 1 | 1 | 17 | 1 | 0 | 9 | 23 | .253 | .302 | .329 | .631 | 1.2 |
| Scott Hornsby | ISS | 19 | 50 | 6 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 13 | .280 | .302 | .300 | .602 | 0.3 |
| Jason Hughey | TRO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Drew Huson | BOS | 27 | 91 | 13 | 17 | 4 | 0 | 0 | 3 | 0 | 1 | 9 | 29 | .187 | .267 | .231 | .498 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Iddings | DC | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| James Ingles | ISS | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .300 | .364 | .300 | .664 | 0.1 |
| Michael Ippolito | OMA | 153 | 544 | 79 | 132 | 18 | 6 | 22 | 87 | 12 | 20 | 57 | 81 | .243 | .327 | .419 | .746 | 6.8 |
| Maurice Jamar | BOS | 123 | 384 | 43 | 79 | 12 | 3 | 8 | 48 | 9 | 6 | 35 | 89 | .206 | .274 | .315 | .589 | 0.1 |
| Herman Jennings | DC | 57 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Johnson | BOS | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Neville Johnston | GLO | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| David Joines | BOS | 24 | 24 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .167 | .167 | .250 | .417 | 0.0 |
| Jeremiah Judah | TRO | 101 | 260 | 41 | 78 | 9 | 2 | 9 | 54 | 2 | 2 | 19 | 29 | .300 | .349 | .454 | .803 | 8.3 |
| Zachary Kelly | OMA | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Freddie Kennedy | GLO | 71 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Armand Kerney | FAI | 141 | 343 | 48 | 97 | 14 | 2 | 14 | 54 | 9 | 2 | 23 | 64 | .283 | .329 | .458 | .787 | 7.5 |
| Walter Keyser | OMA | 29 | 67 | 9 | 22 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 13 | .328 | .328 | .373 | .701 | 0.9 |
| Joseph Kiger | OMA | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Kirwan | SAV | 36 | 86 | 5 | 18 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 25 | .209 | .227 | .233 | .460 | 0.0 |
| Edison Kissel | FAI | 99 | 221 | 30 | 54 | 12 | 4 | 4 | 22 | 6 | 10 | 14 | 41 | .244 | .291 | .389 | .680 | 1.4 |
| Bernard Kline | ISS | 47 | 60 | 11 | 15 | 1 | 0 | 0 | 6 | 13 | 8 | 6 | 10 | .250 | .318 | .267 | .585 | 0.0 |
| James Kline | GLO | 34 | 69 | 5 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 20 | .203 | .247 | .217 | .464 | 0.0 |
| Theron Klos | SAV | 154 | 539 | 80 | 161 | 30 | 3 | 21 | 96 | 4 | 2 | 65 | 108 | .299 | .374 | .482 | .856 | 16.8 |
| Nathan Knighten | DC | 154 | 616 | 105 | 173 | 26 | 4 | 5 | 59 | 0 | 1 | 91 | 57 | .281 | .374 | .360 | .735 | 12.6 |
| Miichirou Kotaro | BOS | 36 | 92 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 34 | .033 | .091 | .043 | .134 | 0.0 |
| Edward Leahy | SAV | 70 | 130 | 16 | 26 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 14 | .200 | .278 | .246 | .524 | 0.0 |
| Chris Lebaron | SBP | 84 | 127 | 15 | 30 | 8 | 1 | 3 | 14 | 1 | 0 | 8 | 20 | .236 | .277 | .386 | .663 | 1.5 |
| Ronald Lederer | SAV | 89 | 160 | 15 | 38 | 6 | 1 | 1 | 8 | 0 | 0 | 10 | 21 | .238 | .287 | .306 | .593 | 0.0 |
| Robert Lerman | ISS | 37 | 92 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .054 | .074 | .076 | .151 | 0.0 |
| Timothy Lewis | VER | 123 | 307 | 42 | 71 | 11 | 3 | 4 | 36 | 11 | 4 | 36 | 60 | .231 | .316 | .326 | .642 | 3.7 |
| William Lincoln | FAI | 141 | 510 | 79 | 152 | 26 | 4 | 2 | 31 | 12 | 4 | 40 | 111 | .298 | .348 | .376 | .725 | 9.4 |
| Richard Lind | SBP | 116 | 203 | 21 | 47 | 4 | 3 | 2 | 25 | 0 | 0 | 17 | 48 | .232 | .291 | .310 | .602 | 1.0 |
| Kendry Lizarraga | FAI | 36 | 86 | 10 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 5 | 30 | .151 | .207 | .174 | .381 | 0.0 |
| Abel Longoria | DC | 34 | 73 | 4 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 27 | .151 | .195 | .219 | .414 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joel Lopez | OMA | 24 | 57 | 6 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | .175 | .190 | .298 | .488 | 0.0 |
| John Lucas | SBP | 148 | 574 | 63 | 179 | 38 | 1 | 7 | 92 | 1 | 0 | 32 | 62 | .312 | .352 | .418 | .770 | 14.2 |
| Reuben Maddocks | VER | 147 | 549 | 88 | 181 | 23 | 2 | 21 | 64 | 12 | 4 | 73 | 60 | .330 | .415 | .494 | .908 | 23.8 |
| Vicente Marcano | TRO | 10 | 25 | 9 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 2 | .440 | .563 | .680 | 1.243 | 2.4 |
| Martin Marguez | FAI | 44 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .111 | .273 | .222 | .495 | 0.1 |
| Bill Marquardt | SAV | 146 | 531 | 70 | 157 | 19 | 4 | 14 | 82 | 0 | 0 | 53 | 53 | .296 | .374 | .426 | .800 | 13.9 |
| Orlando Marquez | BOS | 158 | 575 | 109 | 192 | 26 | 7 | 17 | 113 | 0 | 0 | 85 | 42 | .334 | .432 | .492 | .924 | 21.6 |
| Wilbert Mattox | SAV | 76 | 161 | 25 | 56 | 9 | 1 | 2 | 17 | 2 | 1 | 7 | 26 | .348 | .376 | .453 | .830 | 4.7 |
| Trevor Maury | GLO | 129 | 281 | 50 | 62 | 9 | 0 | 12 | 37 | 0 | 2 | 50 | 48 | .221 | .357 | .381 | .738 | 4.9 |
