1949 Drafted Players
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    LEE Arthur Diana 273 1116 170 349 51 3 22 169 29 18 88 116 .313 .364 .423 .787  
1 2    VER Stephen Gilkey 278 1058 151 338 51 1 29 170 3 9 137 129 .319 .398 .452 .850  
1 3    FAI Elisha Dear 214 860 123 273 46 10 29 113 14 29 48 85 .317 .358 .495 .853  
1 6    OMA Franklin Bryant 271 1120 154 358 43 10 20 160 42 16 99 156 .320 .375 .429 .805  
1 8    CHI Scott Hartzog 270 1140 155 361 45 4 21 131 13 8 41 135 .317 .343 .418 .762  
1 9    LEE Edwin Ramsey 268 1052 204 337 46 17 1 87 66 18 141 43 .320 .400 .399 .799  
1 10    SBS Alexander Johns 255 1001 179 293 44 8 40 147 35 28 123 156 .293 .374 .473 .847  
1 14    WOO Donald Mallon 275 1172 173 342 57 7 18 107 58 5 79 160 .292 .337 .398 .735  
1 15    FAI Christopher Gallucci 273 1111 193 311 56 17 15 132 79 18 163 196 .280 .372 .401 .773  
1 16    TUL Patrick Jobe 8 21 2 2 1 1 0 2 0 0 2 2 .095 .174 .238 .412 0.0
2 19    FAI Jesse Okane 257 1016 112 315 53 3 21 131 3 4 66 110 .310 .353 .430 .783  
2 23    GLO John Gipe 276 1027 146 286 40 7 17 160 27 2 132 198 .278 .376 .381 .757  
2 25    BOS Francis Bussell 269 966 108 284 36 2 17 137 4 3 124 216 .294 .377 .388 .765  
2 26    CHI Paul Lee 277 1121 164 349 70 4 22 168 3 1 102 220 .311 .369 .440 .809  
2 27    LEE Joe Hunsinger 270 1106 170 341 46 3 23 143 24 5 54 115 .308 .348 .418 .766  
2 28    SBS Frank Velazco 274 966 145 267 47 8 16 99 24 21 110 174 .276 .350 .391 .742  
2 29    SAV Jeffry Philson 275 1016 139 298 31 5 16 101 21 10 70 136 .293 .339 .381 .720  
2 32    WOO Alex Giardina 261 892 150 271 33 8 34 137 26 21 116 89 .304 .390 .473 .863  
2 34    TUL David Stripling 115 317 28 75 15 0 1 31 0 0 18 68 .237 .284 .293 .578 0.0
2 36    LEE Jason Watkins 255 874 103 272 55 3 15 110 14 4 60 176 .311 .361 .432 .793  
3 37    FAI Murray Zamora 269 972 151 295 38 1 30 151 3 1 196 159 .303 .423 .437 .861  
3 39    FAI Julio Corona 89 298 40 86 12 1 2 33 1 0 17 55 .289 .329 .356 .685 3.9
3 40    PIT Michael Kehl 214 274 50 91 15 0 8 45 9 5 53 34 .332 .438 .474 .912  
3 41    GLO Howard Wyckoff 274 1119 162 270 39 4 35 165 13 12 143 174 .241 .332 .377 .709  
3 43    BOS Joseph Lambert 153 533 70 143 19 5 3 51 4 3 56 89 .268 .342 .340 .682  
3 48    CON Carlos Reyes 245 913 134 300 61 3 7 120 10 21 132 116 .329 .417 .425 .842  
3 49    ISS Shane Fortner 267 1087 170 305 44 6 23 105 32 20 100 153 .281 .345 .396 .740  
3 51    CB Ronald McDaniel 276 1066 174 288 53 6 25 137 72 12 147 162 .270 .367 .402 .768  
3 52    TUL Timothy Hansen 273 1062 125 316 38 2 35 157 3 2 133 184 .298 .375 .436 .811  
4 55    LEE Valentin Eppler 265 905 106 255 64 11 4 103 14 15 97 141 .282 .355 .390 .745  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 56    VER Ramon Soto 263 1049 144 302 49 13 26 129 39 9 102 165 .288 .351 .434 .785  
4 57    FAI Ronnie Whitfield 272 1103 136 315 36 9 13 125 32 16 84 143 .286 .337 .370 .707  
4 58    PIT Marcus Wilson 209 609 91 187 32 5 7 85 14 7 60 130 .307 .371 .411 .782  
4 60    OMA John Hedges 274 1105 142 294 59 5 21 165 12 16 92 164 .266 .324 .386 .709  
4 61    BOS David Coulston 274 1069 175 283 45 10 31 148 36 28 173 186 .265 .369 .413 .781  
4 63    DC Paul South 306 1055 99 263 29 3 19 130 1 1 59 242 .249 .297 .336 .633 6.7
4 64    SBS Kenneth Murphy 275 1178 144 359 69 5 4 151 1 6 82 161 .305 .350 .382 .732  
4 65    SAV John Alvares 265 987 122 291 49 3 18 139 9 16 114 137 .295 .368 .405 .774  
4 66    CON Charles Delagarza 244 1032 158 297 46 5 16 106 21 16 105 145 .288 .355 .389 .744  
4 67    ISS Cristopher Stevenson 234 721 103 219 33 6 14 126 31 9 57 70 .304 .358 .424 .782  
4 68    WOO Joshua Pack 207 547 75 150 40 4 12 82 11 9 35 83 .274 .320 .428 .748  
4 69    CB Deon Marin 272 979 130 244 43 8 7 111 19 14 89 183 .249 .313 .331 .644  
4 71    SBP Leonard Diggins 60 87 5 19 3 0 1 9 0 0 10 10 .218 .299 .287 .586 0.0
4 72    TRO Newton Eisenbarth 278 1155 135 350 57 4 17 137 3 2 97 214 .303 .359 .403 .763  
5 73    LEE Steve Recinos 239 833 106 264 46 4 15 131 15 9 45 143 .317 .354 .436 .790  
5 74    VER Pete Kleist 235 723 104 218 34 9 7 98 22 4 67 158 .302 .363 .402 .766  
5 75    FAI Raymond Taylor 274 1024 133 276 60 1 23 157 4 1 110 192 .270 .355 .397 .753  
5 77    GLO Christian Purdom 274 981 117 290 60 2 32 163 6 1 89 136 .296 .360 .459 .819  
5 78    OMA John Novick 233 743 123 211 36 7 7 105 18 10 112 128 .284 .377 .380 .756  
5 79    BOS Stuart Jessen 276 976 119 246 36 0 13 112 2 1 135 236 .252 .346 .329 .675  
5 80    CHI Wayne Brooks 273 1058 138 323 68 3 14 141 2 1 101 179 .305 .368 .415 .783  
5 81    DC Gale Kemmerer 275 1031 135 286 41 6 17 121 13 13 113 208 .277 .356 .378 .735  
5 82    SBS Guy Dart 274 1085 168 323 48 10 33 178 46 28 109 204 .298 .365 .452 .816  
5 84    CON Ricky Croskey 272 1033 107 267 38 0 13 112 2 2 73 176 .258 .311 .333 .644  
5 85    ISS Robert Curl 258 850 72 234 45 4 13 111 9 10 60 126 .275 .326 .384 .710  
5 86    WOO John Raposa 275 1099 152 334 71 13 19 153 59 32 105 148 .304 .367 .444 .811  
5 87    CB Jerrod Rogers 237 771 113 210 43 1 11 96 5 0 109 124 .272 .367 .374 .741  
5 88    TUL Timothy Body 226 835 93 227 36 2 22 107 6 8 78 119 .272 .335 .399 .734  
5 89    SBP Lynn Munguia 275 1163 160 374 80 4 24 143 5 5 73 207 .322 .363 .459 .822  
5 90    TRO Kory Newman 238 690 90 165 18 0 4 57 2 0 103 142 .239 .338 .283 .621  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 91    LEE Marvin Gunn 275 1108 150 342 45 15 18 155 61 38 97 201 .309 .364 .425 .789  
6 93    FAI Norman Mabry 266 1073 137 347 66 0 20 123 1 0 56 168 .323 .357 .441 .798  
6 94    PIT Alberto Ceja 56 166 13 29 6 0 0 5 0 1 12 34 .175 .229 .211 .440 0.0
6 95    GLO King Binder 256 917 136 258 63 5 26 150 18 6 142 154 .281 .380 .446 .826  
6 96    OMA Andres Alarcon 266 1108 156 360 54 9 8 124 36 22 96 141 .325 .380 .412 .792  
6 97    BOS Robert Horgan 273 897 116 257 37 2 10 101 4 1 90 174 .287 .352 .366 .718  
6 98    CHI Jacob Griffith 241 978 132 292 54 14 10 108 52 15 83 135 .299 .355 .413 .768  
6 99    DC Jerry Wagner 260 924 106 238 39 6 22 114 16 23 57 152 .258 .300 .384 .685  
6 100    SBS Joshua Crary 257 845 115 235 60 6 12 121 11 12 92 110 .278 .353 .406 .759  
6 101    SAV Jose Liriano 273 1078 97 293 47 2 8 116 5 1 85 130 .272 .327 .341 .668  
6 102    CON Thomas Evans 266 1073 158 314 61 10 11 105 61 15 104 209 .293 .358 .399 .757  
6 103    ISS Bill Jarnagin 261 1062 154 305 66 8 16 142 35 8 83 147 .287 .348 .410 .758  
6 104    WOO Ronald Bastien 275 1072 129 333 57 6 13 156 22 7 134 199 .311 .383 .411 .795  
6 105    CB Steve Burns 262 894 132 253 48 6 7 114 30 11 152 132 .283 .387 .374 .761  
6 106    TUL Arthur Butler 269 1033 114 264 50 1 23 115 13 8 85 198 .256 .315 .373 .688  
6 108    TRO Anthony Holloway 278 1173 158 328 56 12 19 133 37 14 95 193 .280 .335 .396 .732  
7 109    LEE Omar Lozada 273 1012 103 273 60 3 12 120 4 2 68 175 .270 .320 .371 .691  
7 110    VER Thomas Manzer 171 570 72 166 27 0 7 59 3 3 47 70 .291 .350 .375 .725  
7 111    FAI James McCleskey 181 447 67 130 29 2 4 50 4 2 74 77 .291 .390 .391 .782  
7 112    PIT James Vandoren 135 323 48 115 11 4 1 31 1 0 24 38 .356 .402 .424 .826 8.5
7 115    BOS Chris Beauchamp 167 533 86 142 27 6 4 61 17 10 80 95 .266 .369 .362 .732  
7 117    DC Antonio Hurtado 272 1114 148 317 55 5 11 118 29 9 96 177 .285 .346 .373 .719  
7 118    SBS Bobby Whitaker 273 902 121 238 49 1 16 113 14 6 101 144 .264 .342 .374 .715  
7 119    SAV Rey Menendez 254 895 94 263 39 3 5 88 0 0 44 112 .294 .330 .361 .691  
7 120    CON Jordan Pendelton 172 508 59 121 23 5 0 51 13 18 45 92 .238 .307 .303 .611  
7 122    WOO McKinley Echavarria 269 1121 145 331 58 1 21 123 18 5 64 159 .295 .334 .405 .739  
7 125    SBP Dennis Ahart 271 1024 138 306 55 6 19 146 17 8 119 132 .299 .374 .420 .794  
4 55    LEE Valentin Eppler 265 905 106 255 64 11 4 103 14 15 97 141 .282 .355 .390 .745  
8 130    PIT Craig Murphy 169 230 30 78 9 1 2 53 1 2 30 30 .339 .423 .413 .836  
8 131    GLO Nicky Aranda 272 1097 127 336 48 8 8 86 25 11 80 210 .306 .359 .387 .745  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
8 132    OMA Douglas James 250 758 109 228 48 4 19 108 1 1 94 122 .301 .379 .450 .828  
8 133    BOS Travis Ragsdale 246 915 116 249 49 4 17 120 9 7 106 117 .272 .349 .390 .739  
8 135    DC Joseph Cerda 237 825 105 234 33 2 12 103 10 11 61 180 .284 .340 .372 .712  
8 136    SBS Darnell Layton 231 794 110 201 23 8 6 73 24 3 68 100 .253 .328 .325 .653  
8 137    SAV Scott Herrin 274 1165 165 329 39 10 9 116 43 25 78 243 .282 .330 .356 .686  
8 139    ISS Ernest Dennis 272 1140 175 333 58 5 5 105 26 29 106 161 .292 .352 .365 .717  
8 142    TUL Andre Kling 276 1115 142 294 43 5 8 102 39 8 89 224 .264 .337 .333 .670  
8 144    TRO Johnson Cooley 276 1031 140 300 51 13 12 118 38 19 127 145 .291 .374 .401 .775  
9 145    LEE James Hanchett 241 880 122 247 37 5 13 123 37 23 91 139 .281 .350 .378 .729  
9 147    FAI William Burbage 251 775 102 236 51 1 8 91 3 0 56 112 .305 .348 .404 .752  
9 148    PIT Stephen Millican 146 135 9 40 5 0 1 24 0 0 8 28 .296 .333 .356 .689  
9 149    GLO Jason Moody 275 1215 193 338 60 20 6 95 62 19 95 190 .278 .335 .375 .710  
9 151    BOS Robert Wurst 182 219 32 53 7 3 3 30 8 7 11 24 .242 .284 .342 .627  
9 154    SBS Peter Emberton 272 977 105 280 38 2 18 125 10 11 76 143 .287 .340 .385 .725  
9 155    SAV Emmitt Norton 276 1206 145 308 38 8 5 81 50 8 72 241 .255 .299 .313 .611  
10 171    DC Andrew McBee 272 1059 136 281 51 4 13 118 33 12 71 189 .265 .317 .358 .675  

106 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 5    GLO Michael Lee 4 14 .222 5.14 26 26 1 1 0 157.7 163 90 15 71 113 6.7
1 7    BOS Jose Rao 16 4 .800 2.94 27 27 2 2 0 192.7 175 63 16 30 163 17.5
1 11    SAV Steven Eveland 16 14 .533 3.61 45 45 2 0 0 317.0 347 127 29 124 209  
1 12    CON John Lewandowski 19 25 .432 5.08 59 59 3 1 0 379.3 528 214 31 79 226  
1 13    ISS Samuel Perera 8 7 .533 4.30 107 0 0 0 7 106.7 114 51 12 33 77 9.1
1 17    FAI James Degen 13 13 .500 3.91 86 0 0 0 43 106.0 114 46 10 41 100  
1 18    LEE Edward McDonald 2 6 .250 3.50 44 0 0 0 28 43.7 38 17 6 21 50 7.9
2 20    VER Thomas Dent 31 17 .646 3.16 59 59 10 3 0 436.3 405 153 25 140 271  
2 21    FAI Jesse Golub 19 22 .463 4.81 54 54 1 0 0 331.3 398 177 21 147 214  
2 24    OMA David Cousar 10 12 .455 3.93 28 28 1 0 0 183.3 201 80 13 69 113  
2 30    CON Henry Brown 19 26 .422 4.13 60 60 0 0 0 396.7 409 182 17 182 245  
2 31    ISS Jason Calabro 21 23 .477 4.46 57 57 7 4 0 369.0 396 183 23 134 257  
2 33    FAI Randy Orlowski 9 9 .500 4.59 23 23 1 1 0 155.0 182 79 10 39 101  
2 35    CHI Mariano Hernandez 16 15 .516 3.94 44 43 4 1 0 294.3 304 129 16 106 183  
3 38    VER Daniel Carini 20 19 .513 5.00 54 54 4 2 0 361.7 454 201 19 124 215  
3 42    OMA Hector Alvarez 2 2 .500 6.67 9 5 0 0 0 28.3 39 21 6 9 13 0.1
3 44    CHI Otha Winkler 13 10 .565 3.46 99 0 0 0 62 119.7 133 46 8 37 63  
3 45    DC Jamie Morgan 7 3 .700 3.50 57 0 0 0 3 46.3 49 18 3 14 23  
3 46    SBS Mike Wolfgram 28 16 .636 4.57 58 58 4 0 0 378.0 421 192 24 152 211  
3 47    SAV Rudolph Gravely 20 16 .556 4.18 49 49 2 0 0 323.0 311 150 21 169 217  
3 50    WOO Riley Jennings 7 14 .333 6.88 37 24 1 0 2 158.3 201 121 19 98 86 0.8
3 53    CHI Manuel Reyes 20 18 .526 3.96 52 52 1 1 0 341.0 374 150 6 165 207  
3 54    TRO Benny Urrutia 20 17 .541 3.79 47 47 3 0 0 315.7 331 133 12 106 181  
4 59    GLO Wesley Santistevan 20 21 .488 4.03 60 60 5 1 0 424.0 494 190 28 131 253  
4 62    CHI Santo Tinker 23 24 .489 5.82 60 60 2 0 0 371.0 430 240 26 193 247  
4 70    TUL Ezra Lee 22 18 .550 4.36 59 59 5 1 0 412.7 443 200 22 137 284  
5 76    PIT Douglas Williams 26 17 .605 3.90 57 57 3 3 0 392.3 484 170 15 108 218  
5 83    SAV Willis Smith 17 19 .472 4.45 55 55 1 0 0 352.0 361 174 24 164 257  
6 92    VER Nathan Robinson 22 22 .500 4.09 60 60 2 0 0 405.0 396 184 29 198 252  
6 107    SBP Brian Doerr 15 26 .366 5.02 56 56 1 0 0 354.7 394 198 22 209 225  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
7 113    GLO James Wirth 1 5 .167 7.61 9 9 0 0 0 47.3 68 40 7 33 23 0.0
7 114    OMA Ricardo Ruiz 19 20 .487 4.46 57 57 1 1 0 371.7 407 184 31 200 249  
7 116    CHI James Pardue 20 15 .571 5.11 53 53 1 1 0 338.0 408 192 21 147 215  
7 121    ISS Rick Otterson 28 14 .667 3.67 56 56 4 0 0 392.7 412 160 20 142 235  
7 123    CB Larry Harrison 25 22 .532 4.31 59 59 5 0 0 401.0 408 192 28 189 225  
7 124    TUL Bobby Davalos 11 12 .478 3.74 100 0 0 0 58 113.0 129 47 5 41 74  
7 121    ISS Rick Otterson 28 14 .667 3.67 56 56 4 0 0 392.7 412 160 20 142 235  
8 128    VER Richard Lynn 19 20 .487 5.05 47 47 6 2 0 303.0 351 170 21 132 180  
8 129    FAI Justin Declue 18 19 .486 4.16 56 55 4 0 0 374.7 420 173 24 118 295  
8 134    CHI Joel Ramires 24 16 .600 3.88 58 58 1 1 0 397.0 425 171 24 144 276  
8 138    CON Jeffery Matherly 20 24 .455 4.12 58 58 2 1 0 399.7 406 183 20 176 262  
8 140    WOO Robert Kinley 1 9 .100 4.16 132 0 0 0 10 114.7 145 53 4 73 61  
8 141    CB Howard Billips 22 18 .550 4.80 57 57 4 0 0 354.7 412 189 20 178 224  
8 143    SBP Hunter Hausman 19 16 .543 4.42 53 53 0 0 0 348.3 365 171 15 143 269  
9 146    VER Charles Hoffman 20 27 .426 4.70 60 60 4 2 0 402.3 442 210 34 133 313  
9 150    OMA Sean Bellew 5 1 .833 3.59 44 0 0 0 1 72.7 68 29 4 29 52  
9 152    CHI Kristofer Ford 0 2 .000 2.71 40 0 0 0 1 63.0 50 19 3 30 39  
9 153    DC James Elia 5 5 .500 6.08 143 0 0 0 11 114.0 127 77 9 63 73  
9 156    CON Terrence Steves 8 7 .533 4.41 105 0 0 0 5 118.3 147 58 10 53 73  
9 157    ISS Johnny Mellott 8 4 .667 3.42 94 0 0 0 8 139.3 129 53 11 45 77  
9 158    WOO Arthur Cokley 11 5 .688 4.55 102 0 0 0 0 132.7 160 67 4 51 77  
9 159    CB Robert Hazley 6 4 .600 3.84 107 0 0 0 11 117.3 128 50 8 38 87  
9 160    TUL Raymond Godwin 5 1 .833 3.25 45 0 0 0 3 52.7 44 19 2 18 35 6.9
9 161    SBP Donald Jetton 6 5 .545 5.79 60 0 0 0 0 84.0 105 54 4 52 58  
9 162    TRO Bernie Antunez 2 5 .286 5.55 78 2 0 0 3 116.7 122 72 11 62 94  
10 163    LEE James Guernsey 3 6 .333 4.61 71 0 0 0 1 84.0 94 43 4 39 51  
10 164    VER Bill Whitcher 11 7 .611 5.12 128 0 0 0 9 135.3 130 77 11 77 84  
10 165    FAI Bill Foust 4 7 .364 5.11 68 0 0 0 2 88.0 117 50 5 56 57  
10 166    PIT John Dillinger 9 5 .643 2.84 144 0 0 0 16 123.7 113 39 4 53 96  
10 167    GLO Robert Hord 13 5 .722 4.03 112 0 0 0 9 107.3 137 48 6 45 75  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
10 168    OMA Patrick Barkley 8 11 .421 6.24 139 0 0 0 13 128.3 152 89 10 79 89  
10 169    BOS Shaun Gerdes 6 8 .429 5.33 89 0 0 0 4 79.3 86 47 6 50 48  
10 170    CHI Dion Lopez 4 5 .444 4.17 76 0 0 0 16 90.7 99 42 6 41 61  
10 172    SBS Elisha Harnden 2 5 .286 5.67 108 0 0 0 4 95.3 109 60 8 61 60  
10 173    SAV Jacob Fleischer 4 6 .400 4.34 106 3 0 0 9 110.0 120 53 6 52 65  
10 174    CON Cleo Galicia 7 3 .700 3.87 96 0 0 0 9 83.7 91 36 5 48 54  
10 175    ISS Christopher Perry 5 6 .455 6.09 110 0 0 0 7 105.0 149 71 10 63 60  
10 176    WOO Clyde Barnett 1 1 .500 3.70 51 0 0 0 0 90.0 104 37 5 39 66  
10 177    CB Manuel Velazquez 17 5 .773 4.67 108 0 0 0 5 154.3 178 80 11 100 85  
10 178    TUL Benjamin Mooney 7 13 .350 4.16 62 57 0 0 0 218.7 247 101 14 90 129  
10 179    SBP Fredrick Forth 6 16 .273 5.87 80 0 0 0 39 89.0 119 58 8 57 58  
10 180    TRO Michael Deer 11 10 .524 5.69 120 1 0 0 2 167.7 209 106 15 88 130  

72 Pitchers Drafted