1948 Young League
Win Shares
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Stan Lugo CB 108 274.0 4.3 0.0 37.0 41.4
Jimmie Davis WOO 673 36.6 4.2 0.0 40.8
Rafael Naranjo TUL 695 29.7 7.0 0.0 36.7
Paul Haga CON 675 26.2 6.5 0.0 32.8
Joseph Rosado CB 645 27.3 3.9 0.0 31.2
Christopher Hiltner WOO 705 25.5 3.2 0.0 28.8
Arthur Wade SBS 731 24.4 4.2 0.0 28.6
Luis Rosenblatt SBS 674 22.5 5.2 0.0 27.6
Raymond Forster SBS 629 21.5 6.0 0.0 27.5
Matthew Thompson CB 644 17.8 8.8 0.0 26.6
Leon Rebello WOO 673 23.2 2.5 0.0 25.6
Berny Romero TUL 638 14.8 10.6 0.0 25.4
Alonzo Zendejas TUL 678 21.3 2.9 0.0 24.2
Victor Bruch BER 596 19.4 4.6 0.0 24.1
Daniel Adams CON 102 262.7 0.0 0.0 23.7 23.7
George Busby CON 677 20.0 3.5 0.0 23.6
Herman Eberle CHI 713 17.7 5.4 0.0 23.1
Danny Saravia CB 725 16.4 5.9 0.0 22.4
Dave Romeo TUL 684 18.0 4.1 0.0 22.0
Lucien Pillar TUL 108 268.0 0.0 0.0 21.6 21.6
James Hanselman TUL 106 262.7 0.0 0.0 20.7 20.7
Cesar Olivera WOO 652 14.7 5.9 0.0 20.7
Thomas Elia CB 711 16.0 4.4 0.0 20.3
Trevor Maury CB 641 18.2 1.8 0.0 20.0
Marvin Shope CON 93 246.7 0.0 0.0 19.7 19.7
Donald Walker SBS 100 245.0 0.0 0.0 19.5 19.5
Tommie Guernsey BER 99 276.3 0.0 0.0 19.2 19.2
Jose Carbonell CON 609 15.4 3.8 0.0 19.2
Christopher Drake LEE 674 17.5 1.6 0.0 19.1
Michael Duncanson WOO 683 13.9 5.0 0.0 18.9
Player Team PA IP Batting Fielding Pitching Total
Jesse Nelson BER 86 217.7 0.0 0.0 18.8 18.8
Daniel Woods WOO 656 15.2 3.3 0.0 18.5
Gabriel Zastrow BER 716 7.7 10.6 0.0 18.3
Juan Riojas BER 627 10.6 6.9 0.0 17.5
Vernon Potter CON 589 11.5 5.6 0.0 17.1
Alan Miller LEE 694 15.2 1.8 0.0 17.0
William Belknap BER 585 12.9 3.7 0.0 16.6
Eric Salas LEE 627 13.4 2.9 0.0 16.4
Russell Christman CHI 699 13.3 3.0 0.0 16.3
Bobby Stutz SBS 619 9.8 6.3 0.0 16.2
Robert Carreiro TUL 86 214.0 0.0 0.0 16.1 16.1
Virgil Rice CB 96 250.0 0.0 0.0 16.1 16.1
Duane Lara CB 674 12.2 3.8 0.0 16.0
Alberto Vela CON 484 8.3 7.7 0.0 16.0
Ernest Orlandi LEE 578 11.4 4.6 0.0 16.0
Richard Cunningham WOO 84 229.7 0.0 0.0 15.8 15.8
John To SBS 683 14.2 1.6 0.0 15.8
Harold Rita TUL 2 64.3 0.0 0.0 15.6 15.6
Chet Seiler CB 100 253.7 0.4 0.0 15.1 15.5
Steven Nickelson CHI 655 11.2 3.6 0.0 14.8
Joel Turnage TUL 461 11.5 3.2 0.0 14.8
Wayne Jara CB 517 11.7 2.9 0.0 14.6
Roderick Horner BER 70 184.3 0.3 0.0 14.2 14.5
Alberto Castro TUL 654 10.1 4.2 0.0 14.3
Edmundo Rubio SBS 638 8.7 5.6 0.0 14.2
Edwin Dummer   84 223.0 0.0 0.0 14.2 14.2
Stephen McMaster CHI 54 138.0 0.0 0.0 13.9 13.9
Joseph Rockett CHI 533 6.4 7.4 0.0 13.8
Sean Brinkerhoff LEE 651 9.1 4.5 0.0 13.5
Bernard Strouth LEE 2 106.0 0.0 0.0 13.4 13.4
Player Team PA IP Batting Fielding Pitching Total
Brian Thompson CHI 545 8.6 4.4 0.0 13.0
Lavern Bessler TUL 80 208.3 0.0 0.0 12.9 12.9
Sabas Reyes WOO 566 6.9 5.9 0.0 12.7
James Cary SBS 525 9.9 2.7 0.0 12.6
Max Acuņa CHI 597 4.4 7.9 0.0 12.3
Raymond Crawford CON 561 9.7 2.7 0.0 12.3
John Swofford TUL 570 9.2 3.0 0.0 12.2
Walter Keyser CON 86 220.7 0.0 0.0 12.1 12.1
David Hammond SBS 568 9.2 2.9 0.0 12.1
Edward Pires WOO 72 200.7 0.0 0.0 11.7 11.7
Brian Tant SBS 94 228.3 0.0 0.0 11.0 11.0
Edison Kissel CHI 626 6.5 4.4 0.0 11.0
Allan Dickerson LEE 617 5.9 4.4 0.0 10.4
Philip Stehle CON 518 7.8 2.2 0.0 10.0
Gary Reichenbach LEE 325 7.5 2.2 0.0 9.7
Garrett Woods CHI 5 58.7 0.0 0.0 9.4 9.4
Darren Strasser CHI 85 220.3 0.0 0.0 9.2 9.2
Robby Stanton CON 2 69.7 0.0 0.0 9.1 9.1
Joseph Dierks CHI 50 126.3 0.0 0.0 8.9 8.9
Roberto Luna SBS 6 56.0 0.0 0.0 8.8 8.8
Casey Stutzman TUL 47 142.0 0.0 0.0 8.8 8.8
William McBean WOO 7 61.7 0.2 0.0 8.6 8.7
Tanner Rosser SBS 94 241.0 0.0 0.0 8.7 8.7
Marcos Delapaz BER 457 5.2 3.3 0.0 8.5
Alan Nelson WOO 570 5.6 2.9 0.0 8.5
Wilbert Mattox CHI 509 5.0 3.4 0.0 8.3
Gerald Sarno LEE 45 131.7 0.0 0.0 8.1 8.1
Eddie Hirschman TUL 216 5.3 2.7 0.0 8.0
Ira Higgins BER 1 79.3 0.0 0.0 7.9 7.9
Pedro Herrera SBS 2 91.0 0.0 0.0 7.8 7.8
Player Team PA IP Batting Fielding Pitching Total
Norman Fitzwater WOO 70 172.3 0.0 0.0 7.8 7.8
William Giesen TUL 203 6.0 1.6 0.0 7.6
Michael Maker CON 61 146.3 0.0 0.0 7.6 7.6
Bud Bartley BER 85 226.0 0.0 0.0 7.6 7.6
Cesar Solis SBS 59 150.0 0.0 0.0 7.4 7.4
Leonard Orcutt WOO 86 222.3 0.0 0.0 7.4 7.4
Lawrence Fletcher WOO 7 68.0 0.0 0.0 7.1 7.1
Jack Lieberman CON 281 6.1 0.9 0.0 7.1
Dale Hargrove WOO 177 5.6 1.2 0.0 6.8
Patricio Azevedo CHI 5 63.0 0.0 0.0 6.7 6.7
Neil Williams BER 738 4.2 2.5 0.0 6.7
Freddy Varada LEE 3 28.3 0.2 0.0 6.4 6.6
Laurence Johnson CON 13 81.3 0.0 0.0 6.5 6.5
Peter Witzel LEE 325 5.8 0.6 0.0 6.4
George Alsop CHI 245 4.8 1.5 0.0 6.3
Brent Spencer LEE 95 239.3 0.0 0.0 6.3 6.3
Terry Yeung BER 301 4.4 1.8 0.0 6.2
Santiago Rodriguez BER 260 5.0 1.1 0.0 6.1
Fred Wilson TUL 3 48.3 0.0 0.0 6.1 6.1
Winfred Churchwell CB 249 4.8 1.2 0.0 6.1
Scott Cross BER 85 231.0 0.0 0.0 6.0 6.0
Anthony Dealba CON 129 4.6 1.3 0.0 5.9
Ryan Canizales LEE 70 190.7 0.0 0.0 5.9 5.9
Antone Coldiron CHI 70 182.3 0.0 0.0 5.8 5.8
Glenn Dwyer CHI 4 30.3 0.0 0.0 5.5 5.5
John Clontz WOO 69 167.0 0.4 0.0 4.9 5.3
Neal Reid CON 62.0 0.0 0.0 5.3 5.3
James Bristow TUL 395 2.4 2.8 0.0 5.2
Bradley Munson CHI 41 114.0 0.0 0.0 5.2 5.2
Robert Ferrara CB 196 3.0 2.1 0.0 5.0
Player Team PA IP Batting Fielding Pitching Total
Robert Evatt SBS 14 81.0 0.0 0.0 5.0 5.0
Paul Oberry CHI 208 3.8 1.2 0.0 5.0
Donny Roberts TUL 46.3 0.0 0.0 5.0 5.0
David Boyer SBS 168 4.5 0.3 0.0 4.8
Joseph White CON 366 3.5 1.3 0.0 4.8
Peter Morgan LEE 54 135.3 0.0 0.0 4.7 4.7
Jerome Arnold LEE 199 4.3 0.4 0.0 4.7
David Stanley CB 84 192.3 0.0 0.0 4.7 4.7
Donald Hamlet LEE 1 32.7 0.0 0.0 4.7 4.7
Dorian Juarez WOO 220 3.6 1.0 0.0 4.6
Thurman Knauer CON 156 3.5 1.1 0.0 4.6
Randy Grasty CON 255 4.0 0.6 0.0 4.5
Alfonso Rios TUL 15 64.7 0.0 0.0 4.4 4.4
Thomas Lemmons CB 56.0 0.0 0.0 4.3 4.3
Edward Shah BER 565 0.0 4.2 0.0 4.2
Vincent Hamon CB 180 3.3 1.0 0.0 4.2
Donald Bobbitt WOO 144 4.0 0.2 0.0 4.2
John Lucier CON 67 159.3 0.6 0.0 3.5 4.1
Paul Tebo WOO 7 53.0 0.0 0.0 4.1 4.1
Jerry Moen CON 237 1.2 2.9 0.0 4.0
Jeffrey Bruck WOO 2 76.3 0.0 0.0 4.0 4.0
Dan Roesch CB 341 2.3 1.7 0.0 3.9
Jack Obyrne CHI 1 82.0 0.0 0.0 3.8 3.8
Jeremy Senger BER 10 63.3 0.3 0.0 3.4 3.7
Leroy Hibner BER 511 0.7 3.0 0.0 3.7
Walter Reynoso TUL 138 2.7 1.0 0.0 3.7
Saul Edwards LEE 5 75.3 0.0 0.0 3.7 3.7
Dennis Noon CHI 199 0.9 2.4 0.0 3.3
Bob Yingling TUL 118 2.5 0.8 0.0 3.3
Richard Anton WOO 22 87.0 0.0 0.0 3.3 3.3
Player Team PA IP Batting Fielding Pitching Total
Michael Longoria CB 188 1.9 1.4 0.0 3.2
Michael Finley BER 4 48.0 0.0 0.0 3.2 3.2
Christian Mantz CB 43.7 0.0 0.0 3.2 3.2
Robert Salamanca WOO 2 56.3 0.0 0.0 3.1 3.1
Edward Beard CB 3 33.3 0.2 0.0 2.8 3.1
Freddie Kesler SBS 7 56.7 0.0 0.0 3.0 3.0
Phillip Lampe CON 5 46.0 0.0 0.0 3.0 3.0
Trey Bunch CB 1 67.0 0.0 0.0 3.0 3.0
Olen Braaten CON 193 2.3 0.7 0.0 3.0
Ray Johnson LEE 177 2.1 0.9 0.0 3.0
Michael Gary TUL 1 28.3 0.0 0.0 2.9 2.9
John Woods BER 5 43.7 0.2 0.0 2.4 2.6
Kenneth Maultsby LEE 338 1.4 1.0 0.0 2.4
Ronald Balzer CHI 14 67.0 0.0 0.0 2.3 2.3
Zachary Kelly SBS 4 58.0 0.0 0.0 2.2 2.2
Hal Jones CON 3 23.0 0.0 0.0 2.2 2.2
Kenneth Kendall SBS 189 0.6 1.6 0.0 2.1
Karl Southern LEE 6 50.0 0.2 0.0 1.9 2.0
Boyce Coplin CHI 38 95.0 0.0 0.0 2.0 2.0
Mathew Sherman BER 3 16.7 0.0 0.0 1.8 1.8
Terry McMaster SBS 1 19.0 0.0 0.0 1.8 1.8
Robert Lester LEE 102 0.9 0.8 0.0 1.7
Joseph Eley   44 119.7 0.9 0.0 0.8 1.7
Pedro Preciado LEE 6 70.7 0.0 0.0 1.6 1.6
Wallace Collins SBS 3 60.0 0.0 0.0 1.6 1.6
David Bachand BER 325 0.0 1.6 0.0 1.6
Christopher Twigg LEE 104 0.8 0.7 0.0 1.5
Robert Feinkohl SBS 282 0.2 1.3 0.0 1.5
Carlos Rivas LEE 133 0.7 0.8 0.0 1.5
Jude Owens SBS 143 0.0 1.5 0.0 1.5
Player Team PA IP Batting Fielding Pitching Total
Robbie Railsback CHI 2 58.3 0.0 0.0 1.5 1.5
Edward Hennig LEE 245 38.0 0.0 1.5 0.0 1.5
Kim Fontanez CON 57 1.3 0.1 0.0 1.4
Ronald Wannamaker LEE 47 113.7 0.0 0.0 1.3 1.3
John Edmiston BER 54 1.2 0.1 0.0 1.3
Michael Edwards CB 3 21.7 0.2 0.0 1.1 1.3
Allen Even CHI 214 0.5 0.8 0.0 1.3
Robert Braatz WOO 139 0.0 1.2 0.0 1.2
Duane Ringgold CB 149 0.6 0.6 0.0 1.2
James Arviso TUL 162 0.0 1.1 0.0 1.1
Jack Waddy BER 1 62.7 0.0 0.0 1.0 1.0
Bill Parmelee CON 47 0.6 0.3 0.0 1.0
Martin Marguez CB 3 57.0 0.0 0.0 1.0 1.0
Al Phillips TUL 9.3 0.0 0.0 0.9 0.9
Scott Higley TUL 8 0.8 0.0 0.0 0.9
Art Westlake TUL 148 0.0 0.8 0.0 0.8
George Gibson SBS 205 0.0 0.8 0.0 0.8
Samuel Bashaw TUL 2 5.7 0.0 0.0 0.7 0.7
William Feinkohl SBS 65 182.3 0.0 0.0 0.6 0.6
Timothy Chupp TUL 136 0.0 0.6 0.0 0.6
Reggie Paez CB 6.0 0.0 0.0 0.5 0.5
Walter Wells CB 11 33.3 0.4 0.0 0.0 0.4
Donald Tourville CON 1 30.0 0.0 0.0 0.4 0.4
Donato Espinosa TUL 29 0.0 0.4 0.0 0.4
John Matthews CB 60 0.3 0.1 0.0 0.4
Arthur Luu CHI 30 0.0 0.3 0.0 0.3
Brian Teets TUL 4 0.3 0.0 0.0 0.3
Millard Calvert WOO 69 0.0 0.2 0.0 0.2
Roderick Petrie CB 45 0.0 0.2 0.0 0.2
Allan Diemer CB 7 23.0 0.1 0.0 0.0 0.1
Player Team PA IP Batting Fielding Pitching Total
Peter Hardiman CHI 4 0.0 0.1 0.0 0.1
Kenneth Montiel LEE 4 0.0 0.0 0.0 0.0
Vincent Laguerre TUL 12 0.0 0.0 0.0 0.0
Christian Manseau TUL 5 0.0 0.0 0.0 0.0