| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1948 Young League Pitching Register | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Daniel Adams | CON | 18 | 10 | .643 | 3.39 | 36 | 36 | 3 | 1 | 0 | 262.7 | 234 | 99 | 16 | 144 | 149 | 23.7 |
| Richard Anton | WOO | 7 | 2 | .778 | 5.28 | 36 | 6 | 1 | 0 | 2 | 87.0 | 88 | 51 | 6 | 56 | 56 | 3.3 |
| Patricio Azevedo | CHI | 2 | 1 | .667 | 3.14 | 54 | 0 | 0 | 0 | 3 | 63.0 | 63 | 22 | 5 | 23 | 39 | 6.7 |
| Ronald Balzer | CHI | 2 | 6 | .250 | 4.84 | 40 | 3 | 0 | 0 | 0 | 67.0 | 59 | 36 | 10 | 41 | 37 | 2.3 |
| Bud Bartley | BER | 11 | 14 | .440 | 4.98 | 34 | 34 | 5 | 2 | 0 | 226.0 | 253 | 125 | 32 | 59 | 115 | 7.6 |
| Samuel Bashaw | TUL | 0 | 0 | .000 | 1.59 | 3 | 0 | 0 | 0 | 0 | 5.7 | 3 | 1 | 0 | 3 | 0 | 0.7 |
| Edward Beard | CB | 1 | 1 | .500 | 3.24 | 26 | 0 | 0 | 0 | 1 | 33.3 | 28 | 12 | 2 | 11 | 13 | 2.8 |
| Lavern Bessler | TUL | 12 | 11 | .522 | 3.67 | 29 | 29 | 6 | 1 | 0 | 208.3 | 232 | 85 | 12 | 44 | 109 | 12.9 |
| Jeffrey Bruck | WOO | 3 | 8 | .273 | 4.36 | 71 | 0 | 0 | 0 | 1 | 76.3 | 86 | 37 | 8 | 40 | 46 | 4.0 |
| Trey Bunch | CB | 2 | 1 | .667 | 4.30 | 62 | 0 | 0 | 0 | 1 | 67.0 | 74 | 32 | 9 | 33 | 36 | 3.0 |
| Ryan Canizales | LEE | 9 | 15 | .375 | 4.96 | 30 | 30 | 5 | 1 | 0 | 190.7 | 203 | 105 | 21 | 93 | 120 | 5.9 |
| Scottie Carleton | CON | 3 | 5 | .375 | 7.34 | 13 | 13 | 0 | 0 | 0 | 72.3 | 91 | 59 | 6 | 42 | 43 | 0.0 |
| Robert Carreiro | TUL | 14 | 9 | .609 | 3.87 | 33 | 33 | 2 | 2 | 0 | 214.0 | 204 | 92 | 18 | 58 | 149 | 16.1 |
| John Clontz | WOO | 11 | 11 | .500 | 5.55 | 27 | 27 | 2 | 1 | 0 | 167.0 | 169 | 103 | 16 | 103 | 116 | 4.9 |
| Antone Coldiron | CHI | 8 | 17 | .320 | 4.99 | 31 | 28 | 2 | 1 | 0 | 182.3 | 195 | 101 | 24 | 93 | 88 | 5.8 |
| Wallace Collins | SBS | 1 | 5 | .167 | 5.55 | 56 | 0 | 0 | 0 | 4 | 60.0 | 70 | 37 | 3 | 23 | 28 | 1.6 |
| Boyce Coplin | CHI | 3 | 8 | .273 | 5.68 | 21 | 13 | 3 | 0 | 0 | 95.0 | 101 | 60 | 18 | 40 | 75 | 2.0 |
| Scott Cross | BER | 8 | 19 | .296 | 5.42 | 35 | 35 | 7 | 0 | 0 | 231.0 | 256 | 139 | 16 | 144 | 104 | 6.0 |
| William Cuadrado | LEE | 2 | 4 | .333 | 8.08 | 12 | 5 | 0 | 0 | 0 | 35.7 | 53 | 32 | 4 | 15 | 18 | 0.0 |
| Richard Cunningham | WOO | 17 | 13 | .567 | 3.61 | 36 | 36 | 1 | 0 | 0 | 229.7 | 240 | 92 | 18 | 79 | 117 | 15.8 |
| Allan Diemer | CB | 1 | 3 | .250 | 8.61 | 5 | 5 | 0 | 0 | 0 | 23.0 | 33 | 22 | 2 | 16 | 13 | 0.0 |
| Joseph Dierks | CHI | 6 | 8 | .429 | 3.78 | 17 | 17 | 1 | 0 | 0 | 126.3 | 137 | 53 | 9 | 43 | 65 | 8.9 |
| Edwin Dummer | 16 | 12 | .571 | 4.08 | 34 | 34 | 1 | 1 | 0 | 223.0 | 235 | 101 | 24 | 72 | 182 | 14.2 | |
| Glenn Dwyer | CHI | 2 | 2 | .500 | 2.97 | 29 | 0 | 0 | 0 | 19 | 30.3 | 34 | 10 | 1 | 13 | 38 | 5.5 |
| Michael Edwards | CB | 1 | 1 | .500 | 4.57 | 17 | 0 | 0 | 0 | 0 | 21.7 | 22 | 11 | 2 | 10 | 13 | 1.1 |
| Saul Edwards | LEE | 2 | 2 | .500 | 4.78 | 61 | 0 | 0 | 0 | 2 | 75.3 | 84 | 40 | 8 | 31 | 49 | 3.7 |
| Joseph Eley | 6 | 7 | .462 | 6.17 | 26 | 18 | 0 | 0 | 0 | 119.7 | 135 | 82 | 16 | 63 | 74 | 0.8 | |
| Robert Evatt | SBS | 4 | 2 | .667 | 4.11 | 50 | 2 | 0 | 0 | 2 | 81.0 | 83 | 37 | 4 | 38 | 45 | 5.0 |
| William Feinkohl | SBS | 7 | 15 | .318 | 5.48 | 31 | 31 | 4 | 0 | 0 | 182.3 | 207 | 111 | 27 | 67 | 76 | 0.6 |
| Michael Finley | BER | 2 | 0 | 1.000 | 4.69 | 39 | 0 | 0 | 0 | 2 | 48.0 | 53 | 25 | 5 | 17 | 32 | 3.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Norman Fitzwater | WOO | 9 | 7 | .563 | 4.54 | 26 | 25 | 4 | 0 | 0 | 172.3 | 184 | 87 | 18 | 48 | 88 | 7.8 |
| Lawrence Fletcher | WOO | 4 | 1 | .800 | 2.78 | 50 | 0 | 0 | 0 | 1 | 68.0 | 67 | 21 | 4 | 26 | 46 | 7.1 |
| Michael Gary | TUL | 0 | 1 | .000 | 2.54 | 21 | 0 | 0 | 0 | 0 | 28.3 | 26 | 8 | 1 | 10 | 23 | 2.9 |
| Tommie Guernsey | BER | 11 | 16 | .407 | 3.68 | 37 | 37 | 10 | 0 | 0 | 276.3 | 247 | 113 | 25 | 95 | 168 | 19.2 |
| Donald Hamlet | LEE | 1 | 1 | .500 | 3.86 | 32 | 0 | 0 | 0 | 14 | 32.7 | 33 | 14 | 4 | 17 | 11 | 4.7 |
| James Hanselman | TUL | 18 | 9 | .667 | 3.67 | 36 | 36 | 11 | 1 | 0 | 262.7 | 227 | 107 | 32 | 63 | 194 | 20.7 |
| Edward Hennig | LEE | 2 | 0 | 1.000 | 4.03 | 28 | 0 | 0 | 0 | 0 | 38.0 | 43 | 17 | 2 | 17 | 26 | 0.0 |
| Pedro Herrera | SBS | 4 | 8 | .333 | 3.36 | 80 | 0 | 0 | 0 | 2 | 91.0 | 80 | 34 | 4 | 33 | 47 | 7.8 |
| Ira Higgins | BER | 4 | 6 | .400 | 4.08 | 72 | 0 | 0 | 0 | 11 | 79.3 | 67 | 36 | 7 | 51 | 59 | 7.9 |
| Roderick Horner | BER | 9 | 12 | .429 | 3.71 | 25 | 25 | 7 | 1 | 0 | 184.3 | 185 | 76 | 14 | 63 | 92 | 14.2 |
| Laurence Johnson | CON | 2 | 3 | .400 | 3.76 | 57 | 0 | 0 | 0 | 1 | 81.3 | 73 | 34 | 12 | 46 | 47 | 6.5 |
| Hal Jones | CON | 1 | 1 | .500 | 3.13 | 17 | 0 | 0 | 0 | 0 | 23.0 | 17 | 8 | 0 | 8 | 4 | 2.2 |
| Zachary Kelly | SBS | 2 | 1 | .667 | 4.81 | 40 | 0 | 0 | 0 | 0 | 58.0 | 58 | 31 | 10 | 31 | 34 | 2.2 |
| Freddie Kesler | SBS | 3 | 3 | .500 | 3.97 | 43 | 0 | 0 | 0 | 0 | 56.7 | 69 | 25 | 7 | 32 | 29 | 3.0 |
| Jason Ketter | CON | 0 | 2 | .000 | 7.24 | 30 | 0 | 0 | 0 | 2 | 32.3 | 47 | 26 | 3 | 26 | 23 | 0.0 |
| Walter Keyser | CON | 13 | 10 | .565 | 4.45 | 32 | 32 | 3 | 0 | 0 | 220.7 | 258 | 109 | 22 | 69 | 107 | 12.1 |
| Phillip Lampe | CON | 2 | 2 | .500 | 4.70 | 34 | 0 | 0 | 0 | 2 | 46.0 | 44 | 24 | 5 | 20 | 22 | 3.0 |
| Thomas Lemmons | CB | 2 | 8 | .200 | 5.14 | 58 | 0 | 0 | 0 | 35 | 56.0 | 64 | 32 | 6 | 27 | 57 | 4.3 |
| John Lucier | CON | 9 | 10 | .474 | 5.76 | 26 | 26 | 2 | 1 | 0 | 159.3 | 201 | 102 | 13 | 56 | 90 | 3.5 |
| Stan Lugo | CB | 23 | 3 | .885 | 1.22 | 33 | 33 | 16 | 10 | 0 | 274.0 | 153 | 37 | 3 | 39 | 351 | 37.0 |
| Roberto Luna | SBS | 5 | 4 | .556 | 3.21 | 60 | 0 | 0 | 0 | 29 | 56.0 | 49 | 20 | 2 | 33 | 46 | 8.8 |
| Michael Maker | CON | 8 | 7 | .533 | 4.61 | 20 | 20 | 3 | 0 | 0 | 146.3 | 137 | 75 | 6 | 78 | 66 | 7.6 |
| Christian Mantz | CB | 1 | 3 | .250 | 4.12 | 48 | 0 | 0 | 0 | 3 | 43.7 | 45 | 20 | 0 | 25 | 25 | 3.2 |
| Martin Marguez | CB | 7 | 1 | .875 | 6.47 | 46 | 0 | 0 | 0 | 0 | 57.0 | 79 | 41 | 9 | 19 | 34 | 1.0 |
| Abraham Mauney | TUL | 3 | 5 | .375 | 10.00 | 31 | 0 | 0 | 0 | 1 | 27.0 | 39 | 30 | 5 | 11 | 14 | 0.0 |
| William McBean | WOO | 4 | 2 | .667 | 4.52 | 64 | 0 | 0 | 0 | 37 | 61.7 | 62 | 31 | 9 | 25 | 60 | 8.6 |
| Stephen McMaster | CHI | 9 | 6 | .600 | 2.67 | 18 | 18 | 3 | 0 | 0 | 138.0 | 91 | 41 | 6 | 55 | 137 | 13.9 |
| Terry McMaster | SBS | 0 | 1 | .000 | 1.89 | 21 | 0 | 0 | 0 | 0 | 19.0 | 23 | 4 | 0 | 3 | 10 | 1.8 |
| Christopher Montes | WOO | 3 | 4 | .429 | 8.76 | 17 | 8 | 0 | 0 | 0 | 50.3 | 75 | 49 | 9 | 34 | 24 | 0.0 |
| Roderick Mooney | LEE | 4 | 21 | .160 | 6.56 | 31 | 31 | 3 | 0 | 0 | 181.0 | 239 | 132 | 19 | 88 | 83 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Peter Morgan | LEE | 9 | 6 | .600 | 4.99 | 22 | 22 | 3 | 0 | 0 | 135.3 | 162 | 75 | 18 | 41 | 68 | 4.7 |
| Bradley Munson | CHI | 4 | 8 | .333 | 4.34 | 18 | 7 | 1 | 1 | 0 | 114.0 | 109 | 55 | 12 | 37 | 67 | 5.2 |
| Jesse Nelson | BER | 13 | 10 | .565 | 3.39 | 31 | 31 | 3 | 2 | 0 | 217.7 | 189 | 82 | 25 | 103 | 124 | 18.8 |
| Jack Obyrne | CHI | 4 | 4 | .500 | 5.27 | 83 | 0 | 0 | 0 | 1 | 82.0 | 82 | 48 | 8 | 31 | 40 | 3.8 |
| Leonard Orcutt | WOO | 13 | 15 | .464 | 5.26 | 33 | 33 | 5 | 0 | 0 | 222.3 | 215 | 130 | 28 | 117 | 189 | 7.4 |
| Reggie Paez | CB | 0 | 1 | .000 | 1.50 | 5 | 0 | 0 | 0 | 0 | 6.0 | 10 | 1 | 0 | 3 | 6 | 0.5 |
| Al Phillips | TUL | 1 | 0 | 1.000 | 3.86 | 7 | 0 | 0 | 0 | 0 | 9.3 | 10 | 4 | 0 | 8 | 5 | 0.9 |
| Lucien Pillar | TUL | 21 | 7 | .750 | 3.39 | 36 | 36 | 7 | 1 | 0 | 268.0 | 225 | 101 | 10 | 74 | 149 | 21.6 |
| Edward Pires | WOO | 15 | 6 | .714 | 4.40 | 41 | 27 | 5 | 0 | 0 | 200.7 | 199 | 98 | 18 | 99 | 119 | 11.7 |
| Hiram Porter | CB | 0 | 2 | .000 | 12.97 | 2 | 2 | 0 | 0 | 0 | 8.3 | 15 | 12 | 2 | 4 | 4 | 0.0 |
| Pedro Preciado | LEE | 2 | 1 | .667 | 5.22 | 54 | 0 | 0 | 0 | 0 | 70.7 | 88 | 41 | 6 | 44 | 42 | 1.6 |
| Robbie Railsback | CHI | 1 | 3 | .250 | 5.40 | 46 | 0 | 0 | 0 | 0 | 58.3 | 65 | 35 | 8 | 31 | 26 | 1.5 |
| Neal Reid | CON | 4 | 1 | .800 | 4.35 | 76 | 0 | 0 | 0 | 1 | 62.0 | 65 | 30 | 4 | 29 | 44 | 5.3 |
| Virgil Rice | CB | 15 | 13 | .536 | 3.67 | 33 | 33 | 10 | 1 | 0 | 250.0 | 213 | 102 | 22 | 118 | 178 | 16.1 |
| Alfonso Rios | TUL | 4 | 1 | .800 | 4.18 | 28 | 7 | 0 | 0 | 1 | 64.7 | 66 | 30 | 6 | 27 | 27 | 4.4 |
| Harold Rita | TUL | 6 | 4 | .600 | 2.10 | 63 | 0 | 0 | 0 | 39 | 64.3 | 69 | 15 | 4 | 13 | 38 | 15.6 |
| Donny Roberts | TUL | 1 | 3 | .250 | 3.11 | 40 | 0 | 0 | 0 | 1 | 46.3 | 47 | 16 | 2 | 14 | 20 | 5.0 |
| Tanner Rosser | SBS | 14 | 16 | .467 | 4.63 | 36 | 36 | 4 | 1 | 0 | 241.0 | 247 | 124 | 33 | 117 | 130 | 8.7 |
| David Rouse | TUL | 2 | 3 | .400 | 7.89 | 11 | 5 | 0 | 0 | 0 | 43.3 | 48 | 38 | 5 | 28 | 12 | 0.0 |
| Robert Salamanca | WOO | 2 | 2 | .500 | 4.63 | 63 | 0 | 0 | 0 | 3 | 56.3 | 75 | 29 | 5 | 14 | 24 | 3.1 |
| Gerald Sarno | LEE | 5 | 11 | .313 | 3.90 | 18 | 18 | 3 | 2 | 0 | 131.7 | 118 | 57 | 10 | 28 | 132 | 8.1 |
| Chet Seiler | CB | 15 | 12 | .556 | 4.12 | 33 | 33 | 11 | 0 | 0 | 253.7 | 238 | 116 | 20 | 71 | 182 | 15.1 |
| Jeremy Senger | BER | 5 | 6 | .455 | 5.40 | 47 | 0 | 0 | 0 | 6 | 63.3 | 71 | 38 | 10 | 24 | 38 | 3.4 |
| Mathew Sherman | BER | 1 | 2 | .333 | 3.78 | 11 | 0 | 0 | 0 | 2 | 16.7 | 15 | 7 | 2 | 7 | 6 | 1.8 |
| Marvin Shope | CON | 18 | 10 | .643 | 3.79 | 35 | 35 | 5 | 2 | 0 | 246.7 | 216 | 104 | 14 | 85 | 175 | 19.7 |
| Cesar Solis | SBS | 9 | 8 | .529 | 3.66 | 23 | 23 | 0 | 0 | 0 | 150.0 | 123 | 61 | 19 | 73 | 120 | 7.4 |
| Karl Southern | LEE | 2 | 2 | .500 | 5.22 | 40 | 0 | 0 | 0 | 1 | 50.0 | 69 | 29 | 6 | 20 | 18 | 1.9 |
| Brent Spencer | LEE | 12 | 19 | .387 | 5.68 | 37 | 37 | 2 | 0 | 0 | 239.3 | 306 | 151 | 22 | 123 | 156 | 6.3 |
| David Stanley | CB | 13 | 10 | .565 | 5.33 | 32 | 32 | 1 | 1 | 0 | 192.3 | 219 | 114 | 12 | 81 | 110 | 4.7 |
| Robby Stanton | CON | 6 | 9 | .400 | 4.52 | 77 | 0 | 0 | 0 | 41 | 69.7 | 80 | 35 | 2 | 36 | 35 | 9.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Darren Strasser | CHI | 15 | 13 | .536 | 4.74 | 34 | 34 | 2 | 1 | 0 | 220.3 | 246 | 116 | 23 | 85 | 124 | 9.2 |
| Bernard Strouth | LEE | 4 | 6 | .400 | 2.72 | 95 | 0 | 0 | 0 | 3 | 106.0 | 90 | 32 | 5 | 21 | 81 | 13.4 |
| Casey Stutzman | TUL | 9 | 8 | .529 | 4.12 | 30 | 16 | 5 | 1 | 0 | 142.0 | 150 | 65 | 11 | 44 | 67 | 8.8 |
| Brian Tant | SBS | 12 | 12 | .500 | 4.30 | 34 | 34 | 3 | 2 | 0 | 228.3 | 241 | 109 | 26 | 84 | 106 | 11.0 |
| Paul Tebo | WOO | 2 | 1 | .667 | 3.57 | 39 | 0 | 0 | 0 | 2 | 53.0 | 49 | 21 | 7 | 20 | 31 | 4.1 |
| Anibal Toliver | TUL | 2 | 0 | 1.000 | 6.85 | 21 | 0 | 0 | 0 | 1 | 22.3 | 29 | 17 | 6 | 16 | 18 | 0.0 |
| Donald Tourville | CON | 3 | 5 | .375 | 6.00 | 34 | 0 | 0 | 0 | 2 | 30.0 | 40 | 20 | 4 | 19 | 14 | 0.4 |
| Freddy Varada | LEE | 3 | 3 | .500 | 3.49 | 28 | 0 | 0 | 0 | 14 | 28.3 | 15 | 11 | 3 | 17 | 20 | 6.4 |
| Jack Waddy | BER | 3 | 6 | .333 | 6.61 | 65 | 0 | 0 | 0 | 10 | 62.7 | 74 | 46 | 8 | 36 | 31 | 1.0 |
| Donald Walker | SBS | 20 | 6 | .769 | 3.20 | 36 | 36 | 0 | 0 | 0 | 245.0 | 201 | 87 | 10 | 122 | 145 | 19.5 |
| Ronald Wannamaker | LEE | 4 | 10 | .286 | 5.62 | 19 | 19 | 1 | 1 | 0 | 113.7 | 140 | 71 | 15 | 44 | 62 | 1.3 |
| Walter Wells | CB | 0 | 4 | .000 | 6.75 | 9 | 3 | 1 | 0 | 0 | 33.3 | 44 | 25 | 3 | 12 | 15 | 0.0 |
| Fred Wilson | TUL | 6 | 2 | .750 | 3.35 | 50 | 0 | 0 | 0 | 2 | 48.3 | 48 | 18 | 3 | 8 | 23 | 6.1 |
| Garrett Woods | CHI | 4 | 3 | .571 | 2.92 | 64 | 0 | 0 | 0 | 12 | 58.7 | 52 | 19 | 10 | 20 | 35 | 9.4 |
| John Woods | BER | 0 | 4 | .000 | 4.33 | 32 | 0 | 0 | 0 | 1 | 43.7 | 44 | 21 | 3 | 17 | 23 | 2.4 |
105 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |