1948 Young League
Minor League Standings
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Positional Leaderboards - Rookies - Drafted Players
AAA Standings
Aaron Division
Team W L WPct GB
Connecticut 79 59 .572 --
Colonial Beach 78 60 .565 1
Leesburg 65 73 .471 14
Chicago 50 88 .362 29
Robinson Division
Team W L WPct GB
Tulsa 75 63 .543 --
Satellite Beach 74 64 .536 1
Berkshire 69 69 .500 6
Woodstock 62 76 .449 13
 
AA Standings
Aaron Division
Team W L WPct GB
Colonial Beach 89 49 .645 --
Chicago 71 67 .514 18
Connecticut 69 69 .500 20
Leesburg 66 72 .478 23
Robinson Division
Team W L WPct GB
Satellite Beach 67 71 .486 --
Tulsa 64 74 .464 3
Woodstock 63 75 .457 4
Berkshire 63 75 .457 4
 
A Standings
Aaron Division
Team W L WPct GB
Chicago 83 55 .601 --
Colonial Beach 73 65 .529 10
Leesburg 70 68 .507 13
Connecticut 67 71 .486 16
Robinson Division
Team W L WPct GB
Berkshire 74 64 .536 --
Satellite Beach 66 72 .478 8
Woodstock 62 76 .449 12
Tulsa 57 81 .413 17