| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1948 Young League Fielding Register | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .991 | RSA | RTO | 31.0 | PB | DWS | |
| Matthew Thompson | CB | 1205.3 | 134 | 141 | 933 | 64 | 3 | 0 | .997 | 87 | 33 | 37.9 | 3 | 8.5 | |
| Edison Kissel | CHI | 1251.7 | 139 | 144 | 853 | 50 | 4 | 1 | .996 | 112 | 19 | 17.0 | 2 | 4.4 | |
| Alberto Vela | CON | 1018.0 | 109 | 129 | 625 | 56 | 4 | 2 | .994 | 85 | 31 | 36.5 | 2 | 7.7 | |
| Gabriel Zastrow | BER | 1440.3 | 162 | 162 | 808 | 78 | 9 | 0 | .990 | 104 | 45 | 43.3 | 1 | 10.6 | |
| Ernest Orlandi | LEE | 1233.7 | 140 | 140 | 790 | 60 | 10 | 0 | .988 | 113 | 30 | 26.5 | 0 | 4.6 | |
| Raymond Forster | SBS | 1186.3 | 131 | 139 | 672 | 64 | 9 | 1 | .988 | 105 | 40 | 38.1 | 3 | 6.0 | |
| John Swofford | TUL | 1188.0 | 130 | 142 | 728 | 52 | 11 | 1 | .986 | 110 | 27 | 24.5 | 2 | 3.0 | |
| Sabas Reyes | WOO | 1179.7 | 133 | 137 | 780 | 75 | 13 | 0 | .985 | 133 | 46 | 34.6 | 2 | 5.9 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .991 | RSA | RTO | 31.0 | PB | DWS | |
| Millard Calvert | WOO | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Timothy Chupp | TUL | 248.7 | 30 | 32 | 136 | 11 | 1 | 0 | .993 | 16 | 4 | 25.0 | 0 | 0.6 | |
| John Edmiston | BER | 8.7 | 0 | 3 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.1 | |
| Allen Even | CHI | 193.0 | 23 | 23 | 120 | 6 | 1 | 0 | .992 | 8 | 5 | 62.5 | 0 | 0.6 | |
| Robert Ferrara | CB | 247.3 | 28 | 29 | 235 | 10 | 0 | 0 | 1.000 | 18 | 3 | 16.7 | 0 | 2.0 | |
| Raymond Forster | SBS | 1186.3 | 131 | 139 | 672 | 64 | 9 | 1 | .988 | 105 | 40 | 38.1 | 3 | 6.0 | |
| Dale Hargrove | WOO | 263.0 | 29 | 38 | 152 | 16 | 1 | 0 | .994 | 29 | 6 | 20.7 | 1 | 1.2 | |
| Kenneth Kendall | SBS | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Edison Kissel | CHI | 1251.7 | 139 | 144 | 853 | 50 | 4 | 1 | .996 | 112 | 19 | 17.0 | 2 | 4.4 | |
| Vincent Laguerre | TUL | 17.0 | 2 | 2 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Jerry Moen | CON | 434.3 | 53 | 53 | 228 | 29 | 3 | 0 | .988 | 44 | 16 | 36.4 | 3 | 2.9 | |
| Kenneth Montiel | LEE | 5.9 | 2 | 2 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Ernest Orlandi | LEE | 1233.7 | 140 | 140 | 790 | 60 | 10 | 0 | .988 | 113 | 30 | 26.5 | 0 | 4.6 | |
| Jude Owens | SBS | 281.0 | 31 | 35 | 164 | 12 | 1 | 0 | .994 | 28 | 6 | 21.4 | 1 | 1.4 | |
| Sabas Reyes | WOO | 1179.7 | 133 | 137 | 780 | 75 | 13 | 0 | .985 | 133 | 46 | 34.6 | 2 | 5.9 | |
| John Swofford | TUL | 1188.0 | 130 | 142 | 728 | 52 | 11 | 1 | .986 | 110 | 27 | 24.5 | 2 | 3.0 | |
| Matthew Thompson | CB | 1205.3 | 134 | 141 | 933 | 64 | 3 | 0 | .997 | 87 | 33 | 37.9 | 3 | 8.5 | |
| Christopher Twigg | LEE | 194.7 | 22 | 26 | 121 | 9 | 0 | 0 | 1.000 | 23 | 5 | 21.7 | 1 | 0.7 | |
| Alberto Vela | CON | 1018.0 | 109 | 129 | 625 | 56 | 4 | 2 | .994 | 85 | 31 | 36.5 | 2 | 7.7 | |
| Art Westlake | TUL | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Gabriel Zastrow | BER | 1440.3 | 162 | 162 | 808 | 78 | 9 | 0 | .990 | 104 | 45 | 43.3 | 1 | 10.6 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.295 | DWS | ||||
| Allan Dickerson | LEE | 1355.3 | 154 | 156 | 1412 | 141 | 5 | 153 | .997 | 10.31 | 4.4 | ||||
| Neil Williams | BER | 1441.0 | 162 | 162 | 1540 | 130 | 10 | 146 | .994 | 10.43 | 2.5 | ||||
| Leon Rebello | WOO | 1301.3 | 149 | 151 | 1330 | 120 | 9 | 133 | .994 | 10.03 | 2.5 | ||||
| Russell Christman | CHI | 1345.7 | 151 | 156 | 1463 | 117 | 10 | 150 | .994 | 10.57 | 3.0 | ||||
| Alonzo Zendejas | TUL | 1342.7 | 149 | 152 | 1516 | 118 | 12 | 123 | .993 | 10.95 | 2.9 | ||||
| Trevor Maury | CB | 1246.0 | 138 | 147 | 1189 | 71 | 11 | 101 | .991 | 9.10 | 1.8 | ||||
| Joseph White | CON | 822.7 | 87 | 106 | 929 | 95 | 9 | 105 | .991 | 11.20 | 1.3 | ||||
| John To | SBS | 1312.0 | 147 | 147 | 1331 | 106 | 13 | 145 | .991 | 9.86 | 1.6 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.295 | DWS | ||||
| Donald Bobbitt | WOO | 142.3 | 13 | 23 | 131 | 11 | 0 | 16 | 1.000 | 8.98 | 0.2 | ||||
| David Boyer | SBS | 156.3 | 15 | 25 | 191 | 20 | 1 | 20 | .995 | 12.15 | 0.2 | ||||
| Sean Brinkerhoff | LEE | 2.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Russell Christman | CHI | 1345.7 | 151 | 156 | 1463 | 117 | 10 | 150 | .994 | 10.57 | 3.0 | ||||
| Allan Dickerson | LEE | 1355.3 | 154 | 156 | 1412 | 141 | 5 | 153 | .997 | 10.31 | 4.4 | ||||
| Allen Even | CHI | 99.0 | 11 | 16 | 125 | 9 | 0 | 16 | 1.000 | 12.18 | 0.3 | ||||
| Robert Ferrara | CB | 12.0 | 1 | 5 | 10 | 1 | 0 | 0 | 1.000 | 8.25 | 0.0 | ||||
| Vincent Hamon | CB | 4.3 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 4.16 | 0.0 | ||||
| Dale Hargrove | WOO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Leroy Hibner | BER | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||
| Scott Higley | TUL | 12.0 | 2 | 2 | 16 | 2 | 0 | 1 | 1.000 | 13.50 | 0.0 | ||||
| Eddie Hirschman | TUL | 61.0 | 7 | 7 | 57 | 7 | 1 | 1 | .985 | 9.44 | 0.1 | ||||
| Ray Johnson | LEE | 66.0 | 8 | 8 | 75 | 2 | 1 | 8 | .987 | 10.50 | 0.2 | ||||
| Jack Lieberman | CON | 629.7 | 75 | 77 | 680 | 68 | 6 | 67 | .992 | 10.69 | 0.9 | ||||
| Michael Longoria | CB | 75.3 | 9 | 11 | 67 | 5 | 0 | 4 | 1.000 | 8.60 | 0.1 | ||||
| Christian Manseau | TUL | 9.0 | 1 | 1 | 9 | 1 | 0 | 1 | 1.000 | 10.00 | 0.0 | ||||
| John Matthews | CB | 39.0 | 4 | 6 | 32 | 4 | 0 | 1 | 1.000 | 8.31 | 0.1 | ||||
| Trevor Maury | CB | 1246.0 | 138 | 147 | 1189 | 71 | 11 | 101 | .991 | 9.10 | 1.8 | ||||
| Roderick Petrie | CB | 76.0 | 10 | 12 | 68 | 8 | 1 | 8 | .987 | 9.00 | 0.1 | ||||
| Leon Rebello | WOO | 1301.3 | 149 | 151 | 1330 | 120 | 9 | 133 | .994 | 10.03 | 2.5 | ||||
| Carlos Rivas | LEE | 5.0 | 0 | 1 | 7 | 0 | 0 | 0 | 1.000 | 12.60 | 0.0 | ||||
| Brian Teets | TUL | 3.0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| John To | SBS | 1312.0 | 147 | 147 | 1331 | 106 | 13 | 145 | .991 | 9.86 | 1.6 | ||||
| Joseph White | CON | 822.7 | 87 | 106 | 929 | 95 | 9 | 105 | .991 | 11.20 | 1.3 | ||||
| Neil Williams | BER | 1441.0 | 162 | 162 | 1540 | 130 | 10 | 146 | .994 | 10.43 | 2.5 | ||||
| Terry Yeung | BER | 6.0 | 0 | 1 | 11 | 0 | 0 | 0 | 1.000 | 16.50 | 0.0 | ||||
| Bob Yingling | TUL | 27.0 | 3 | 3 | 27 | 1 | 0 | 1 | 1.000 | 9.33 | 0.0 | ||||
| Alonzo Zendejas | TUL | 1342.7 | 149 | 152 | 1516 | 118 | 12 | 123 | .993 | 10.95 | 2.9 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 5.443 | DWS | ||||
| Juan Riojas | BER | 1316.3 | 147 | 151 | 299 | 541 | 6 | 112 | .993 | 5.74 | 6.9 | ||||
| Paul Haga | CON | 1321.3 | 150 | 151 | 341 | 520 | 10 | 113 | .989 | 5.86 | 6.5 | ||||
| Rafael Naranjo | TUL | 1333.7 | 150 | 151 | 258 | 513 | 12 | 87 | .985 | 5.20 | 7.0 | ||||
| Joseph Rockett | CHI | 1133.0 | 133 | 138 | 250 | 454 | 11 | 104 | .985 | 5.59 | 7.1 | ||||
| Edmundo Rubio | SBS | 1294.7 | 147 | 149 | 314 | 513 | 16 | 121 | .981 | 5.75 | 5.5 | ||||
| Duane Lara | CB | 1348.7 | 150 | 154 | 257 | 428 | 16 | 83 | .977 | 4.57 | 3.8 | ||||
| Sean Brinkerhoff | LEE | 1265.7 | 144 | 148 | 267 | 484 | 23 | 108 | .970 | 5.34 | 4.5 | ||||
| Daniel Woods | WOO | 1324.3 | 151 | 152 | 307 | 487 | 30 | 97 | .964 | 5.40 | 3.3 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 5.443 | DWS | ||||
| Olen Braaten | CON | 27.0 | 3 | 4 | 5 | 10 | 0 | 5 | 1.000 | 5.00 | 0.1 | ||||
| Robert Braatz | WOO | 12.0 | 0 | 8 | 5 | 7 | 0 | 2 | 1.000 | 9.00 | 0.1 | ||||
| Sean Brinkerhoff | LEE | 1265.7 | 144 | 148 | 267 | 484 | 23 | 108 | .970 | 5.34 | 4.5 | ||||
| Anthony Dealba | CON | 100.0 | 9 | 15 | 30 | 39 | 0 | 10 | 1.000 | 6.21 | 0.6 | ||||
| Marcos Delapaz | BER | 126.7 | 15 | 15 | 30 | 43 | 4 | 8 | .948 | 5.19 | 0.5 | ||||
| Paul Haga | CON | 1321.3 | 150 | 151 | 341 | 520 | 10 | 113 | .989 | 5.86 | 6.5 | ||||
| Peter Hardiman | CHI | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Eddie Hirschman | TUL | 109.0 | 12 | 14 | 28 | 53 | 3 | 14 | .964 | 6.69 | 0.9 | ||||
| Kenneth Kendall | SBS | 172.0 | 15 | 29 | 31 | 53 | 1 | 14 | .988 | 4.40 | 0.6 | ||||
| Thurman Knauer | CON | 4.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Duane Lara | CB | 1348.7 | 150 | 154 | 257 | 428 | 16 | 83 | .977 | 4.57 | 3.8 | ||||
| Michael Longoria | CB | 104.0 | 12 | 12 | 24 | 36 | 1 | 10 | .984 | 5.19 | 0.4 | ||||
| Arthur Luu | CHI | 20.0 | 0 | 11 | 7 | 5 | 0 | 3 | 1.000 | 5.40 | 0.1 | ||||
| Rafael Naranjo | TUL | 1333.7 | 150 | 151 | 258 | 513 | 12 | 87 | .985 | 5.20 | 7.0 | ||||
| Alan Nelson | WOO | 108.3 | 11 | 14 | 21 | 41 | 1 | 9 | .984 | 5.15 | 0.3 | ||||
| Dennis Noon | CHI | 289.7 | 29 | 53 | 69 | 118 | 2 | 28 | .989 | 5.81 | 2.0 | ||||
| Gary Reichenbach | LEE | 2.8 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 6.43 | 0.0 | ||||
| Juan Riojas | BER | 1316.3 | 147 | 151 | 299 | 541 | 6 | 112 | .993 | 5.74 | 6.9 | ||||
| Carlos Rivas | LEE | 162.7 | 18 | 25 | 41 | 70 | 2 | 16 | .982 | 6.14 | 0.8 | ||||
| Joseph Rockett | CHI | 1133.0 | 133 | 138 | 250 | 454 | 11 | 104 | .985 | 5.59 | 7.1 | ||||
| Dave Romeo | TUL | 4.0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Berny Romero | TUL | 8.0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 3.38 | 0.0 | ||||
| Edmundo Rubio | SBS | 1294.7 | 147 | 149 | 314 | 513 | 16 | 121 | .981 | 5.75 | 5.5 | ||||
| Edward Shah | BER | 6.0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Bobby Stutz | SBS | 1.7 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 5.42 | 0.0 | ||||
| Daniel Woods | WOO | 1324.3 | 151 | 152 | 307 | 487 | 30 | 97 | .964 | 5.40 | 3.3 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .954 | 2.579 | DWS | ||||
| Luis Rosenblatt | SBS | 1330.0 | 149 | 151 | 89 | 267 | 11 | 27 | .970 | 2.41 | 5.2 | ||||
| Joseph Rosado | CB | 1260.0 | 142 | 146 | 89 | 230 | 12 | 15 | .964 | 2.28 | 3.9 | ||||
| Brian Thompson | CHI | 1091.0 | 134 | 136 | 74 | 252 | 13 | 25 | .962 | 2.69 | 4.4 | ||||
| David Bachand | BER | 706.3 | 73 | 100 | 60 | 134 | 8 | 11 | .960 | 2.47 | 1.5 | ||||
| Dave Romeo | TUL | 1257.3 | 148 | 151 | 82 | 249 | 17 | 17 | .951 | 2.37 | 4.0 | ||||
| Eric Salas | LEE | 1278.7 | 146 | 153 | 109 | 250 | 19 | 22 | .950 | 2.53 | 2.9 | ||||
| Michael Duncanson | WOO | 1291.0 | 150 | 151 | 107 | 289 | 21 | 29 | .950 | 2.76 | 5.0 | ||||
| Jose Carbonell | CON | 1230.0 | 138 | 152 | 84 | 308 | 25 | 21 | .940 | 2.87 | 3.8 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .954 | 2.579 | DWS | ||||
| David Bachand | BER | 706.3 | 73 | 100 | 60 | 134 | 8 | 11 | .960 | 2.47 | 1.5 | ||||
| Robert Braatz | WOO | 153.7 | 12 | 29 | 15 | 38 | 5 | 3 | .914 | 3.10 | 0.7 | ||||
| Jose Carbonell | CON | 1230.0 | 138 | 152 | 84 | 308 | 25 | 21 | .940 | 2.87 | 3.8 | ||||
| Winfred Churchwell | CB | 3.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Marcos Delapaz | BER | 622.3 | 76 | 76 | 49 | 136 | 9 | 16 | .954 | 2.68 | 1.5 | ||||
| Michael Duncanson | WOO | 1291.0 | 150 | 151 | 107 | 289 | 21 | 29 | .950 | 2.76 | 5.0 | ||||
| John Edmiston | BER | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Donato Espinosa | TUL | 8.0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Vincent Hamon | CB | 2.3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Peter Hardiman | CHI | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Eddie Hirschman | TUL | 51.3 | 4 | 13 | 6 | 12 | 1 | 2 | .947 | 3.16 | 0.3 | ||||
| Ray Johnson | LEE | 131.0 | 14 | 19 | 10 | 35 | 2 | 2 | .957 | 3.09 | 0.5 | ||||
| Kenneth Kendall | SBS | 123.3 | 12 | 18 | 14 | 27 | 4 | 2 | .911 | 2.99 | 0.6 | ||||
| Thurman Knauer | CON | 134.0 | 16 | 21 | 8 | 27 | 2 | 3 | .946 | 2.35 | 0.3 | ||||
| Robert Lester | LEE | 17.7 | 2 | 3 | 0 | 8 | 1 | 0 | .889 | 4.08 | 0.1 | ||||
| Michael Longoria | CB | 97.0 | 11 | 14 | 5 | 13 | 0 | 2 | 1.000 | 1.67 | 0.2 | ||||
| Arthur Luu | CHI | 27.0 | 0 | 10 | 1 | 8 | 1 | 1 | .900 | 3.00 | 0.1 | ||||
| Rafael Naranjo | TUL | 4.0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Dennis Noon | CHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Paul Oberry | CHI | 320.3 | 28 | 71 | 27 | 63 | 3 | 7 | .968 | 2.53 | 1.2 | ||||
| Jude Owens | SBS | 13.0 | 1 | 4 | 0 | 3 | 0 | 1 | 1.000 | 2.08 | 0.1 | ||||
| Bill Parmelee | CON | 88.3 | 8 | 15 | 6 | 24 | 1 | 2 | .968 | 3.06 | 0.3 | ||||
| Roderick Petrie | CB | 9.7 | 0 | 3 | 1 | 4 | 0 | 1 | 1.000 | 4.66 | 0.1 | ||||
| Carlos Rivas | LEE | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Santiago Rodriguez | BER | 5.0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 5.40 | 0.0 | ||||
| Dave Romeo | TUL | 1257.3 | 148 | 151 | 82 | 249 | 17 | 17 | .951 | 2.37 | 4.0 | ||||
| Joseph Rosado | CB | 1260.0 | 142 | 146 | 89 | 230 | 12 | 15 | .964 | 2.28 | 3.9 | ||||
| Luis Rosenblatt | SBS | 1330.0 | 149 | 151 | 89 | 267 | 11 | 27 | .970 | 2.41 | 5.2 | ||||
| Edmundo Rubio | SBS | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Eric Salas | LEE | 1278.7 | 146 | 153 | 109 | 250 | 19 | 22 | .950 | 2.53 | 2.9 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Danny Saravia | CB | 80.3 | 9 | 10 | 5 | 18 | 1 | 1 | .958 | 2.58 | 0.3 | ||||
| Edward Shah | BER | 113.3 | 13 | 18 | 11 | 23 | 3 | 0 | .919 | 2.70 | 0.2 | ||||
| Brian Thompson | CHI | 1091.0 | 134 | 136 | 74 | 252 | 13 | 25 | .962 | 2.69 | 4.4 | ||||
| Bob Yingling | TUL | 134.0 | 9 | 35 | 9 | 37 | 3 | 2 | .939 | 3.09 | 0.7 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .962 | 4.675 | DWS | ||||
| Berny Romero | TUL | 1284.0 | 142 | 151 | 196 | 506 | 15 | 85 | .979 | 4.92 | 10.6 | ||||
| Danny Saravia | CB | 1279.3 | 143 | 145 | 164 | 390 | 17 | 61 | .970 | 3.90 | 5.6 | ||||
| Bobby Stutz | SBS | 1336.0 | 148 | 148 | 220 | 455 | 22 | 113 | .968 | 4.55 | 6.3 | ||||
| Max Acuņa | CHI | 1294.3 | 150 | 152 | 195 | 489 | 24 | 106 | .966 | 4.76 | 7.9 | ||||
| Cesar Olivera | WOO | 1333.7 | 150 | 153 | 253 | 445 | 26 | 104 | .964 | 4.71 | 5.9 | ||||
| Vernon Potter | CON | 1148.7 | 135 | 141 | 205 | 456 | 28 | 104 | .959 | 5.18 | 5.6 | ||||
| Gary Reichenbach | LEE | 629.9 | 72 | 76 | 98 | 235 | 16 | 48 | .954 | 4.76 | 2.2 | ||||
| Edward Shah | BER | 1115.3 | 127 | 127 | 183 | 408 | 43 | 79 | .932 | 4.77 | 4.0 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .962 | 4.675 | DWS | ||||
| Max Acuņa | CHI | 1294.3 | 150 | 152 | 195 | 489 | 24 | 106 | .966 | 4.76 | 7.9 | ||||
| David Bachand | BER | 8.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| David Boyer | SBS | 30.0 | 3 | 4 | 3 | 5 | 0 | 0 | 1.000 | 2.40 | 0.1 | ||||
| Olen Braaten | CON | 17.7 | 1 | 6 | 0 | 9 | 0 | 0 | 1.000 | 4.59 | 0.1 | ||||
| Robert Braatz | WOO | 110.0 | 12 | 13 | 18 | 35 | 1 | 10 | .981 | 4.34 | 0.5 | ||||
| Anthony Dealba | CON | 122.3 | 9 | 32 | 25 | 54 | 3 | 9 | .963 | 5.81 | 0.7 | ||||
| Marcos Delapaz | BER | 319.7 | 35 | 36 | 47 | 120 | 5 | 27 | .971 | 4.70 | 1.3 | ||||
| Donato Espinosa | TUL | 33.0 | 4 | 5 | 11 | 12 | 2 | 5 | .920 | 6.27 | 0.3 | ||||
| Robert Ferrara | CB | 9.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 0.0 | ||||
| Paul Haga | CON | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Peter Hardiman | CHI | 2.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1.000 | 13.50 | 0.1 | ||||
| Edward Hennig | LEE | 513.0 | 63 | 63 | 105 | 142 | 11 | 39 | .957 | 4.33 | 1.5 | ||||
| Eddie Hirschman | TUL | 135.7 | 16 | 20 | 23 | 59 | 0 | 7 | 1.000 | 5.44 | 1.4 | ||||
| Wayne Jara | CB | 9.0 | 1 | 1 | 0 | 3 | 0 | 1 | 1.000 | 3.00 | 0.0 | ||||
| Ray Johnson | LEE | 92.3 | 8 | 25 | 14 | 23 | 3 | 6 | .925 | 3.61 | 0.2 | ||||
| Kenneth Kendall | SBS | 102.3 | 11 | 12 | 14 | 39 | 5 | 5 | .914 | 4.66 | 0.4 | ||||
| Thurman Knauer | CON | 161.7 | 17 | 27 | 25 | 65 | 6 | 11 | .938 | 5.01 | 0.7 | ||||
| Robert Lester | LEE | 153.0 | 16 | 23 | 28 | 64 | 4 | 18 | .958 | 5.41 | 0.7 | ||||
| Michael Longoria | CB | 94.0 | 10 | 12 | 18 | 30 | 0 | 8 | 1.000 | 4.60 | 0.6 | ||||
| Arthur Luu | CHI | 10.3 | 0 | 5 | 0 | 4 | 0 | 0 | 1.000 | 3.48 | 0.1 | ||||
| Wilbert Mattox | CHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Trevor Maury | CB | 25.0 | 3 | 3 | 1 | 3 | 1 | 1 | .800 | 1.44 | 0.0 | ||||
| Kenneth Montiel | LEE | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Dennis Noon | CHI | 77.0 | 6 | 20 | 9 | 32 | 1 | 1 | .976 | 4.79 | 0.5 | ||||
| Paul Oberry | CHI | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Cesar Olivera | WOO | 1333.7 | 150 | 153 | 253 | 445 | 26 | 104 | .964 | 4.71 | 5.9 | ||||
| Vernon Potter | CON | 1148.7 | 135 | 141 | 205 | 456 | 28 | 104 | .959 | 5.18 | 5.6 | ||||
| Gary Reichenbach | LEE | 629.9 | 72 | 76 | 98 | 235 | 16 | 48 | .954 | 4.76 | 2.2 | ||||
| Joseph Rockett | CHI | 56.0 | 6 | 8 | 7 | 23 | 1 | 2 | .968 | 4.82 | 0.3 | ||||
| Santiago Rodriguez | BER | 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Berny Romero | TUL | 1284.0 | 142 | 151 | 196 | 506 | 15 | 85 | .979 | 4.92 | 10.6 | ||||
| Danny Saravia | CB | 1279.3 | 143 | 145 | 164 | 390 | 17 | 61 | .970 | 3.90 | 5.6 | ||||
| Edward Shah | BER | 1115.3 | 127 | 127 | 183 | 408 | 43 | 79 | .932 | 4.77 | 4.0 | ||||
| Bobby Stutz | SBS | 1336.0 | 148 | 148 | 220 | 455 | 22 | 113 | .968 | 4.55 | 6.3 | ||||
| Brian Thompson | CHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Matthew Thompson | CB | 36.3 | 4 | 4 | 13 | 10 | 1 | 8 | .958 | 5.70 | 0.3 | ||||
| Daniel Woods | WOO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bob Yingling | TUL | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .987 | 2.195 | DWS | ||||
| David Hammond | SBS | 1035.0 | 119 | 134 | 287 | 6 | 0 | 4 | 1.000 | 2.55 | 2.9 | ||||
| Leroy Hibner | BER | 984.7 | 130 | 130 | 259 | 4 | 1 | 1 | .996 | 2.40 | 3.0 | ||||
| Philip Stehle | CON | 1122.0 | 141 | 144 | 233 | 10 | 1 | 2 | .996 | 1.95 | 2.2 | ||||
| James Bristow | TUL | 835.2 | 80 | 86 | 214 | 5 | 1 | 3 | .995 | 2.36 | 2.8 | ||||
| Wilbert Mattox | CHI | 1086.7 | 131 | 133 | 229 | 13 | 4 | 2 | .984 | 2.00 | 3.4 | ||||
| Dan Roesch | CB | 694.7 | 79 | 80 | 160 | 3 | 3 | 1 | .982 | 2.11 | 1.7 | ||||
| Alan Nelson | WOO | 1111.3 | 126 | 129 | 260 | 4 | 6 | 3 | .978 | 2.14 | 2.6 | ||||
| Christopher Drake | LEE | 1296.3 | 149 | 151 | 330 | 7 | 8 | 1 | .977 | 2.34 | 1.6 | ||||
