1948 Young League
Batting Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Max Acuņa CHI 154 555 63 139 18 7 9 66 9 4 36 74 .250 .293 .357 .650 4.4
Daniel Adams CON 37 89 12 18 0 0 0 4 4 3 0 31 .202 .202 .202 .404 0.0
George Alsop CHI 109 213 39 57 15 4 8 35 16 11 26 36 .268 .340 .488 .828 4.8
Richard Anton WOO 36 21 1 2 0 0 0 1 0 0 0 6 .095 .095 .095 .190 0.0
Jerome Arnold LEE 98 185 25 56 8 0 5 24 0 0 9 24 .303 .345 .427 .772 4.3
James Arviso TUL 41 140 22 28 5 0 1 12 5 3 15 30 .200 .280 .257 .537 0.0
Patricio Azevedo CHI 54 5 0 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 0.0
David Bachand BER 117 296 24 55 14 0 4 25 2 1 26 61 .186 .255 .274 .529 0.0
Ronald Balzer CHI 40 14 0 2 0 0 0 2 0 0 0 4 .143 .143 .143 .286 0.0
Bud Bartley BER 34 71 3 10 1 0 0 9 0 0 3 24 .141 .176 .155 .331 0.0
Samuel Bashaw TUL 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Edward Beard CB 26 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.2
William Belknap BER 153 506 57 156 27 6 4 54 1 0 71 37 .308 .395 .409 .804 12.9
Lavern Bessler TUL 29 75 5 6 3 0 0 5 0 0 1 35 .080 .092 .120 .212 0.0
Donald Bobbitt WOO 101 134 14 44 9 0 3 26 1 0 9 13 .328 .368 .463 .831 4.0
David Boyer SBS 103 148 17 51 8 0 4 42 0 0 11 21 .345 .385 .480 .865 4.5
Olen Braaten CON 109 175 21 39 9 1 7 24 1 2 11 43 .223 .279 .406 .685 2.3
Robert Braatz WOO 67 122 14 22 1 0 2 11 1 0 16 27 .180 .275 .238 .513 0.0
Sean Brinkerhoff LEE 152 589 70 167 21 2 7 76 14 8 53 43 .284 .350 .362 .712 9.1
James Bristow TUL 105 345 36 73 17 5 5 44 12 6 31 55 .212 .291 .333 .625 2.4
Victor Bruch BER 155 528 84 152 19 11 36 99 18 7 61 110 .288 .366 .570 .936 19.4
Jeffrey Bruck WOO 71 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Trey Bunch CB 62 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Busby CON 154 608 109 187 43 3 4 55 44 8 65 84 .308 .378 .408 .786 20.0
Millard Calvert WOO 72 60 18 14 4 0 0 5 3 6 7 14 .233 .319 .300 .619 0.0
Ryan Canizales LEE 30 57 3 4 0 0 0 3 0 0 2 21 .070 .102 .070 .172 0.0
Jose Carbonell CON 154 521 76 144 23 2 18 85 0 3 84 90 .276 .378 .432 .810 15.4
Scottie Carleton CON 13 22 1 3 1 0 0 1 0 0 1 14 .136 .174 .182 .356 0.0
Robert Carreiro TUL 33 74 5 17 5 0 0 4 0 0 2 29 .230 .247 .297 .544 0.0
James Cary SBS 145 464 57 126 17 5 10 73 1 0 52 64 .272 .345 .394 .739 9.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alberto Castro TUL 154 581 87 144 28 6 13 65 10 5 60 83 .248 .321 .384 .705 10.1
Russell Christman CHI 156 583 104 152 15 3 15 50 0 0 111 89 .261 .383 .374 .756 13.3
Timothy Chupp TUL 51 121 11 26 4 2 0 17 0 0 11 32 .215 .279 .281 .560 0.0
Winfred Churchwell CB 64 215 37 62 4 3 3 31 1 3 30 31 .288 .386 .377 .762 4.8
John Clontz WOO 27 63 5 16 1 1 0 7 0 0 4 17 .254 .299 .302 .600 0.4
Antone Coldiron CHI 31 64 2 10 2 0 1 5 0 0 2 19 .156 .182 .234 .416 0.0
Wallace Collins SBS 56 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Boyce Coplin CHI 21 35 4 8 1 0 0 1 0 0 0 9 .229 .250 .257 .507 0.0
Raymond Crawford CON 146 502 63 137 23 1 15 89 2 0 53 44 .273 .339 .412 .751 9.7
Scott Cross BER 35 68 5 12 4 0 0 6 0 0 5 19 .176 .233 .235 .468 0.0
William Cuadrado LEE 13 11 0 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 0.0
Richard Cunningham WOO 36 76 6 10 1 0 1 5 0 0 0 23 .132 .132 .184 .316 0.0
Jimmie Davis WOO 159 555 134 187 39 5 43 145 14 5 113 56 .337 .449 .658 1.106 36.6
Anthony Dealba CON 71 118 17 36 7 1 6 22 0 0 10 19 .305 .359 .534 .893 4.6
Marcos Delapaz BER 126 402 43 98 14 2 12 58 15 8 32 60 .244 .319 .378 .697 5.2
Allan Dickerson LEE 156 543 57 128 19 3 16 73 0 0 66 53 .236 .318 .370 .688 5.9
Allan Diemer CB 5 6 1 1 0 1 0 0 0 0 0 2 .167 .167 .500 .667 0.1
Joseph Dierks CHI 17 43 3 10 1 0 0 3 0 0 1 9 .233 .250 .256 .506 0.0
Christopher Drake LEE 152 604 82 191 39 1 12 64 1 0 54 71 .316 .383 .444 .826 17.5
Edwin Dummer   34 72 9 12 3 1 0 7 2 0 3 25 .167 .195 .236 .431 0.0
Michael Duncanson WOO 157 632 96 185 34 0 14 77 0 0 43 79 .293 .344 .413 .757 13.9
Glenn Dwyer CHI 29 4 0 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0.0
Herman Eberle CHI 156 626 96 183 25 3 21 69 14 3 64 85 .292 .368 .442 .810 17.7
John Edmiston BER 53 49 6 15 1 0 1 6 0 0 4 10 .306 .370 .388 .758 1.2
Michael Edwards CB 17 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.2
Saul Edwards LEE 65 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Joseph Eley   26 31 3 3 2 0 1 5 0 0 4 11 .097 .200 .258 .458 0.9
Thomas Elia CB 157 659 106 194 37 15 10 89 44 16 45 72 .294 .342 .442 .783 16.0
Donato Espinosa TUL 17 26 1 7 1 0 0 3 0 0 1 4 .269 .286 .308 .593 0.0
Robert Evatt SBS 50 12 0 1 1 0 0 1 0 0 1 6 .083 .143 .167 .310 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Allen Even CHI 115 200 18 43 5 2 5 20 0 0 10 19 .215 .252 .335 .587 0.5
Robert Feinkohl SBS 119 252 26 49 10 3 2 17 12 7 21 46 .194 .277 .282 .558 0.2
William Feinkohl SBS 31 59 2 6 1 0 0 3 0 1 0 12 .102 .102 .119 .220 0.0
Robert Ferrara CB 103 172 20 46 14 0 1 29 0 0 22 21 .267 .347 .366 .713 3.0
Michael Finley BER 39 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Norman Fitzwater WOO 25 64 3 9 0 0 0 3 1 0 1 16 .141 .154 .141 .294 0.0
Lawrence Fletcher WOO 50 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Kim Fontanez CON 34 49 8 13 3 0 4 17 1 0 4 4 .265 .298 .571 .870 1.3
Raymond Forster SBS 150 504 104 153 10 4 25 100 0 0 110 124 .304 .436 .488 .924 21.5
Michael Gary TUL 22 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Gibson SBS 98 193 22 42 8 0 2 17 0 0 11 47 .218 .259 .290 .549 0.0
William Giesen TUL 46 172 33 46 10 1 8 31 2 4 29 24 .267 .369 .477 .846 6.0
Randy Grasty CON 114 242 28 69 13 0 5 27 6 4 12 33 .285 .318 .401 .718 4.0
Tommie Guernsey BER 37 89 6 12 1 0 0 8 0 0 3 26 .135 .172 .146 .318 0.0
Paul Haga CON 154 558 103 165 25 9 23 92 51 17 106 59 .296 .409 .496 .905 26.2
Donald Hamlet LEE 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Hammond SBS 149 498 75 142 23 1 5 46 1 2 57 71 .285 .358 .365 .724 9.2
Vincent Hamon CB 69 152 25 40 6 1 3 12 4 3 24 32 .263 .374 .375 .749 3.3
James Hanselman TUL 36 94 7 17 2 0 0 7 0 0 3 27 .181 .206 .202 .408 0.0
Peter Hardiman CHI 9 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dale Hargrove WOO 89 165 18 56 13 0 2 21 0 0 11 30 .339 .384 .455 .839 5.6
Edward Hennig LEE 91 223 15 28 7 1 0 8 0 0 4 72 .126 .141 .166 .307 0.0
Pedro Herrera SBS 83 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leroy Hibner BER 134 468 49 98 16 4 7 40 11 1 29 112 .209 .261 .306 .567 0.7
Ira Higgins BER 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Higley TUL 3 8 2 6 0 0 0 1 0 0 0 0 .750 .750 .750 1.500 0.8
Christopher Hiltner WOO 154 609 121 192 34 3 16 75 36 2 87 79 .315 .404 .460 .864 25.5
Eddie Hirschman TUL 102 188 34 47 12 1 7 37 7 4 27 46 .250 .343 .436 .779 5.3
Roderick Horner BER 25 60 4 17 2 0 0 14 0 0 2 16 .283 .306 .317 .623 0.3
Wayne Jara CB 138 480 60 153 27 1 8 76 1 0 27 45 .319 .353 .429 .782 11.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Laurence Johnson CON 57 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Ray Johnson LEE 101 165 19 46 11 1 0 21 0 0 11 19 .279 .328 .358 .685 2.1
Hal Jones CON 17 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dorian Juarez WOO 79 204 30 63 10 0 1 22 2 2 12 24 .309 .347 .373 .720 3.6
Zachary Kelly SBS 40 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Kenneth Kendall SBS 83 174 16 39 6 2 2 23 6 0 9 32 .224 .257 .316 .573 0.6
Freddie Kesler SBS 43 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Jason Ketter CON 30 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Walter Keyser CON 32 72 4 9 2 0 0 4 0 1 3 26 .125 .160 .153 .313 0.0
Edison Kissel CHI 147 552 81 140 26 4 11 65 37 17 67 63 .254 .332 .375 .707 6.5
Thurman Knauer CON 55 139 22 37 6 2 6 19 6 7 15 30 .266 .340 .468 .807 3.5
Vincent Laguerre TUL 6 12 1 3 0 0 0 3 0 0 0 1 .250 .250 .250 .500 0.0
Phillip Lampe CON 36 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Duane Lara CB 154 586 101 152 25 4 17 77 9 8 83 91 .259 .350 .403 .753 12.2
Robert Lester LEE 53 95 10 24 5 0 1 15 0 0 7 5 .253 .304 .337 .641 0.9
Jack Lieberman CON 79 251 24 74 7 1 5 31 0 0 23 23 .295 .354 .390 .744 6.1
Michael Longoria CB 69 171 17 45 5 1 0 17 0 0 15 30 .263 .319 .304 .623 1.9
John Lucier CON 26 51 8 14 0 0 0 1 0 1 7 9 .275 .362 .275 .637 0.6
Stan Lugo CB 33 93 8 39 4 0 0 12 0 0 10 19 .419 .481 .462 .943 4.3
Roberto Luna SBS 60 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Arthur Luu CHI 38 27 5 6 0 0 0 1 2 1 1 8 .222 .250 .222 .472 0.0
Floyd Mackay TUL 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Maker CON 20 54 5 9 2 0 0 4 0 0 3 17 .167 .211 .204 .414 0.0
Christian Manseau TUL 1 4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 0.0
Martin Marguez CB 46 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
John Matthews CB 46 55 8 12 3 0 1 3 0 0 4 12 .218 .283 .327 .611 0.3
Wilbert Mattox CHI 146 490 54 139 28 4 4 56 7 6 13 55 .284 .303 .382 .684 5.0
Kenneth Maultsby LEE 101 297 44 59 13 2 4 25 11 4 37 67 .199 .291 .296 .587 1.4
Trevor Maury CB 153 536 89 146 12 1 32 103 2 1 83 77 .272 .376 .478 .854 18.2
William McBean WOO 64 7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Stephen McMaster CHI 18 49 3 8 2 0 0 3 0 0 0 17 .163 .180 .204 .384 0.0
Terry McMaster SBS 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Miller LEE 159 650 89 202 25 3 15 86 15 10 37 63 .311 .352 .428 .779 15.2
Jerry Moen CON 92 208 21 48 5 1 2 20 0 0 26 41 .231 .312 .293 .606 1.2
Christopher Montes WOO 20 14 3 3 0 0 0 1 0 1 1 6 .214 .267 .214 .481 0.0
Kenneth Montiel LEE 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roderick Mooney LEE 31 62 4 13 3 0 0 3 0 0 0 17 .210 .222 .258 .480 0.0
Peter Morgan LEE 22 51 4 3 1 0 0 2 0 0 1 18 .059 .077 .078 .155 0.0
Bradley Munson CHI 18 35 1 3 2 0 0 2 0 0 3 11 .086 .158 .143 .301 0.0
Rafael Naranjo TUL 156 577 134 183 31 3 27 119 9 3 106 67 .317 .426 .522 .948 29.7
Alan Nelson WOO 151 515 64 120 30 9 10 64 21 11 38 79 .233 .299 .384 .684 5.6
Jesse Nelson BER 32 79 8 18 3 0 0 5 0 0 1 31 .228 .235 .266 .500 0.0
Steven Nickelson CHI 153 594 70 171 27 1 14 97 1 1 53 71 .288 .348 .407 .755 11.2
Dennis Noon CHI 105 186 24 46 5 1 7 25 3 2 7 23 .247 .281 .398 .679 0.9
Paul Oberry CHI 109 173 24 49 11 0 2 29 0 0 29 30 .283 .388 .382 .770 3.8
Jack Obyrne CHI 83 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cesar Olivera WOO 153 568 100 148 22 2 27 110 0 1 71 88 .261 .347 .449 .796 14.7
Leonard Orcutt WOO 33 77 4 11 1 1 0 6 0 0 2 30 .143 .171 .182 .353 0.0
Ernest Orlandi LEE 143 512 71 139 28 2 16 80 1 0 58 96 .271 .346 .428 .774 11.4
Jude Owens SBS 61 131 12 22 1 1 2 15 0 0 7 29 .168 .206 .237 .442 0.0
Bill Parmelee CON 18 44 5 11 0 0 1 7 1 0 3 10 .250 .298 .318 .616 0.6
Roderick Petrie CB 24 43 4 9 2 0 0 7 1 0 1 7 .209 .244 .256 .500 0.0
Lucien Pillar TUL 36 93 5 8 0 0 0 7 0 0 2 30 .086 .111 .086 .197 0.0
Edward Pires WOO 41 58 5 7 3 0 0 2 0 0 4 22 .121 .175 .172 .347 0.0
Hiram Porter CB 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Vernon Potter CON 145 542 71 152 25 3 15 69 26 10 33 122 .280 .324 .421 .745 11.5
Pedro Preciado LEE 54 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
Robbie Railsback CHI 46 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leon Rebello WOO 155 617 113 204 30 1 29 107 9 2 48 72 .331 .379 .524 .902 23.2
Gary Reichenbach LEE 79 290 49 81 13 3 9 41 15 5 33 28 .279 .351 .438 .789 7.5
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sabas Reyes WOO 143 516 57 140 26 3 5 81 2 2 35 58 .271 .318 .362 .680 6.9
Walter Reynoso TUL 61 127 22 34 9 1 1 18 13 1 8 24 .268 .314 .378 .692 2.7
Virgil Rice CB 33 80 9 13 1 0 0 3 0 0 4 24 .163 .202 .175 .377 0.0
Duane Ringgold CB 89 130 14 33 3 1 1 12 5 4 12 22 .254 .326 .315 .642 0.6
Juan Riojas BER 158 552 69 160 14 4 6 68 14 5 62 66 .290 .365 .362 .728 10.6
Alfonso Rios TUL 28 15 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 0.0
Harold Rita TUL 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carlos Rivas LEE 87 124 17 29 8 0 4 18 0 0 8 20 .234 .280 .395 .675 0.7
Joseph Rockett CHI 150 477 53 128 27 4 2 39 12 12 43 57 .268 .340 .354 .695 6.4
Santiago Rodriguez BER 125 240 35 63 12 2 13 42 6 5 18 58 .263 .319 .492 .811 5.0
Dan Roesch CB 86 287 34 63 8 1 6 36 9 3 38 43 .220 .317 .317 .634 2.3
Dave Romeo TUL 155 577 89 165 26 4 3 52 8 4 99 103 .286 .395 .360 .755 18.0
Berny Romero TUL 153 517 75 136 21 0 11 90 0 1 116 73 .263 .398 .368 .766 14.8
Joseph Rosado CB 147 547 111 170 34 2 40 129 0 0 89 73 .311 .406 .600 1.006 27.3
Luis Rosenblatt SBS 155 569 94 174 27 2 24 91 1 0 94 76 .306 .409 .487 .896 22.5
Tanner Rosser SBS 37 83 8 16 2 0 0 3 1 0 2 32 .193 .212 .217 .429 0.0
David Rouse TUL 11 13 0 0 0 0 0 0 0 0 1 5 .000 .071 .000 .071 0.0
Edmundo Rubio SBS 152 566 88 147 24 13 11 88 11 12 63 97 .260 .338 .406 .744 8.7
Robert Salamanca WOO 63 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Eric Salas LEE 156 553 85 146 25 1 22 70 3 0 69 77 .264 .348 .432 .780 13.4
Danny Saravia CB 157 670 96 212 29 4 8 78 11 4 41 74 .316 .357 .407 .765 16.4
Gerald Sarno LEE 18 37 2 4 0 0 0 1 0 0 0 17 .108 .108 .108 .216 0.0
Chet Seiler CB 33 86 8 23 4 0 0 9 0 1 5 22 .267 .304 .314 .618 0.4
Jeremy Senger BER 48 10 0 3 2 0 0 1 0 0 0 2 .300 .300 .500 .800 0.3
Edward Shah BER 152 516 58 106 15 4 4 47 2 3 42 78 .205 .268 .273 .541 0.0
Mathew Sherman BER 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Marvin Shope CON 35 73 9 8 1 1 0 10 0 0 7 23 .110 .185 .151 .336 0.0
Cesar Solis SBS 23 55 2 4 0 0 0 0 0 0 1 14 .073 .105 .073 .178 0.0
Karl Southern LEE 40 6 1 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.2
Brent Spencer LEE 37 78 9 15 2 0 0 4 0 0 9 33 .192 .276 .218 .494 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Stanley CB 32 78 9 17 3 0 0 9 0 1 2 34 .218 .247 .256 .503 0.0
Robby Stanton CON 77 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Philip Stehle CON 149 441 68 108 15 2 10 40 20 14 64 74 .245 .348 .356 .704 7.8
Darren Strasser CHI 34 72 1 6 1 0 0 3 0 0 3 17 .083 .120 .097 .217 0.0
Bernard Strouth LEE 95 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Stutz SBS 152 553 69 129 33 0 28 89 0 0 47 105 .233 .304 .445 .749 9.8
Casey Stutzman TUL 30 42 4 6 2 0 0 6 0 0 0 14 .143 .140 .190 .330 0.0
John Swofford TUL 148 494 55 133 27 1 5 82 0 0 71 84 .269 .359 .358 .717 9.2
Brian Tant SBS 34 69 7 16 2 0 0 8 3 0 2 21 .232 .240 .261 .501 0.0
Paul Tebo WOO 41 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Brian Teets TUL 4 3 2 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 0.3
Brian Thompson CHI 147 511 44 152 30 3 10 82 5 3 21 52 .297 .325 .427 .752 8.6
Matthew Thompson CB 148 558 99 160 26 5 27 105 0 2 69 98 .287 .365 .496 .862 17.8
John To SBS 158 601 91 166 31 2 26 123 1 3 67 82 .276 .347 .464 .811 14.2
Anibal Toliver TUL 21 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Donald Tourville CON 34 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Turnage TUL 134 401 54 115 13 8 8 57 0 1 45 84 .287 .363 .419 .782 11.5
Christopher Twigg LEE 43 96 8 23 6 0 2 15 0 0 4 17 .240 .262 .365 .627 0.8
Freddy Varada LEE 28 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Alberto Vela CON 136 449 45 124 20 1 13 67 1 0 28 95 .276 .321 .412 .733 8.3
Jack Waddy BER 65 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Arthur Wade SBS 155 580 134 170 29 8 13 54 23 8 142 91 .293 .437 .438 .875 24.4
Donald Walker SBS 36 89 8 17 3 0 0 4 0 0 3 21 .191 .217 .225 .442 0.0
Ronald Wannamaker LEE 19 39 2 3 2 0 0 2 0 0 2 10 .077 .119 .128 .247 0.0
Walter Wells CB 9 11 0 4 0 0 0 1 3 0 0 2 .364 .364 .364 .727 0.4
Art Westlake TUL 63 128 15 24 5 0 0 9 2 0 12 28 .188 .273 .227 .499 0.0
Joseph White CON 108 330 39 78 19 1 6 35 0 0 27 52 .236 .297 .355 .652 3.5
Neil Williams BER 162 663 72 146 30 5 9 47 1 0 68 111 .220 .294 .321 .616 4.2
Fred Wilson TUL 50 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Witzel LEE 78 291 37 68 19 1 17 47 0 0 29 23 .234 .305 .481 .786 5.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Daniel Woods WOO 156 584 78 169 23 4 16 96 1 3 60 84 .289 .351 .425 .776 15.2
Garrett Woods CHI 64 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.0
John Woods BER 32 5 0 2 0 0 0 1 0 0 0 3 .400 .400 .400 .800 0.2
Terry Yeung BER 126 258 41 66 10 1 5 31 0 0 32 33 .256 .346 .360 .706 4.4
Bob Yingling TUL 64 107 13 32 4 0 3 15 2 0 4 7 .299 .319 .421 .739 2.5
Gabriel Zastrow BER 162 641 94 159 39 3 19 74 0 1 59 39 .248 .312 .407 .719 7.7
Alonzo Zendejas TUL 155 539 88 153 25 3 12 89 6 3 121 136 .284 .418 .408 .826 21.3

217 Players