1948 Koufax League
Win Shares
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Douglas Corp TRO 716 31.7 6.8 0.0 38.5
Peter Wyatt SBP 698 27.1 9.1 0.0 36.2
Sean Hawk BOS 693 31.1 2.1 0.0 33.3
Guy Mickelson SBP 656 23.1 10.1 0.0 33.1
Luis Caņaveral ISS 665 28.9 2.6 0.0 31.5
Shaun Pettyjohn TRO 588 20.6 8.3 0.0 28.9
Leonard Cortines DC 640 23.9 3.8 0.0 27.7
Jacky Baeza GLO 678 21.4 5.7 0.0 27.1
James Nickerson SBP 73 206.0 0.0 0.0 26.9 26.9
Orlando Marquez BOS 642 22.4 3.5 0.0 25.9
Daniel Armstead ISS 649 24.5 1.4 0.0 25.9
Robert Lerman DC 105 268.7 0.0 0.0 24.3 24.3
Alonso Guglielmo ISS 654 16.8 7.4 0.0 24.2
Alejo Armijo SBP 540 15.8 8.4 0.0 24.2
Joshua Cook SAV 99 258.0 1.0 0.0 22.6 23.6
Jose Sanchez SAV 633 19.2 4.3 0.0 23.5
Joseph Hale DC 104 267.0 0.0 0.0 23.2 23.2
Paul Norris TRO 628 16.1 6.5 0.0 22.6
Daniel Elliott VER 119 261.0 0.0 0.1 22.0 22.1
Dwight Roesch TRO 114 267.3 0.4 0.0 21.6 22.0
Kelley Ferland DC 649 17.5 4.5 0.0 22.0
Glen Ferguson ISS 690 17.9 4.0 0.0 22.0
Richard Lind SBP 677 17.8 4.2 0.0 22.0
Todd Ryerson TRO 682 18.9 3.0 0.0 21.9
John Welch GLO 565 17.8 3.6 0.0 21.4
Domingo Contreras OMA 99 278.3 0.0 0.0 21.4 21.4
Kendry Lizarraga GLO 92 254.3 0.0 0.0 21.0 21.0
Wesley Bilderback SBP 643 16.9 4.0 0.0 20.9
Wiley Adkins SBP 668 17.3 3.2 0.0 20.5
Fred Vick TRO 502 14.8 5.6 0.0 20.4
Player Team PA IP Batting Fielding Pitching Total
Roger Kirwan SAV 66 173.7 0.0 0.0 20.4 20.4
William Britt OMA 647 13.9 6.4 0.0 20.3
John Patterson TRO 651 16.2 4.0 0.0 20.2
Tyrone Prior SAV 509 15.4 4.5 0.0 19.9
Samuel Blades ISS 672 17.2 2.5 0.0 19.7
Michael Blanco GLO 471 17.8 1.6 0.0 19.4
Corey Hill SAV 91 243.7 0.0 0.0 18.8 18.8
James Bury VER 108 246.3 0.3 0.0 18.5 18.8
Paul Bravo TRO 81 200.7 0.0 0.0 18.5 18.5
Michael Bufford ISS 575 12.5 5.9 0.0 18.4
Eric Brown TRO 102 247.7 0.0 0.0 18.2 18.2
Bill Marquardt SAV 623 16.2 2.1 0.0 18.2
Neville Desjardins BOS 646 13.4 4.7 0.0 18.1
Richard Rayfield OMA 645 14.3 3.6 0.0 17.9
Reuben Maddocks VER 715 13.9 3.9 0.0 17.8
Mark Carrasquillo ISS 90 232.0 0.0 0.0 17.6 17.6
Shawn Deluna ISS 723 13.3 4.3 0.0 17.6
Herbert Slagle BOS 586 15.9 1.5 0.0 17.4
Gary Tawney VER 600 10.9 6.4 0.0 17.3
James Riordan SBP 95 239.7 0.0 0.0 17.3 17.3
Stephen McMaster SBP 59 143.7 0.1 0.0 17.1 17.1
Wesley Johnson BOS 5 80.0 0.2 0.0 16.9 17.1
Joel Oliveira VER 688 13.7 3.2 0.0 16.9
Pedro Echeveste VER 554 10.6 6.3 0.0 16.9
Rupert McKown FAI 672 13.5 3.3 0.0 16.8
Darrell Recinos OMA 592 12.7 4.1 0.0 16.8
Charles Eddins OMA 102 251.3 0.0 0.0 16.7 16.7
Mark Woodby FAI 658 11.2 5.2 0.0 16.4
Loren Trull SAV 647 9.9 6.4 0.0 16.3
Jacob Borne FAI 97 265.0 0.0 0.0 16.1 16.1
Player Team PA IP Batting Fielding Pitching Total
Marshall Searles DC 565 11.3 4.5 0.0 15.8
Abel Ceja ISS 105 273.3 0.0 0.0 15.7 15.7
Mark Browne FAI 605 10.5 5.1 0.0 15.6
Tory Dalessandro TRO 487 11.7 3.7 0.0 15.5
Steven White SBP 468 11.4 4.0 0.0 15.4
Jesus Vivas SAV 466 12.1 3.0 0.0 15.1
Craig Allen SAV 509 12.0 2.7 0.0 14.7
Bobby Zendejas TRO 459 12.6 2.1 0.0 14.7
Gerald McClaskey BOS 623 9.5 4.6 0.0 14.1
John Lucas SBP 334 12.0 2.0 0.0 14.0
Maurice Jamar BOS 567 11.1 2.9 0.0 14.0
Barry Sirois FAI 528 11.9 1.9 0.0 13.8
Seth Uribe SBP 486 11.9 1.8 0.0 13.7
Paul Warrior FAI 623 8.0 5.6 0.0 13.6
Earle Olivier ISS 108 262.3 0.0 0.0 13.6 13.6
David Shoaf DC 607 7.6 5.8 0.0 13.4
Heath Girton ISS 5 72.0 0.0 0.0 12.6 12.6
Jeremy Bosworth TRO 286 10.4 2.1 0.0 12.5
Edward Barney OMA 1 67.0 0.0 0.0 12.4 12.4
Peter Witzel DC 298 10.6 1.6 0.0 12.3
Lloyd Wall GLO 637 9.6 2.5 0.0 12.1
Theron Klos SAV 588 8.8 3.0 0.0 11.8
Heath Thomas FAI 477 10.0 1.5 0.0 11.6
Phillip Brun FAI 440 9.4 2.0 0.0 11.5
Abel Longoria DC 81 213.3 0.0 0.0 11.4 11.4
Oswaldo Arceniaga OMA 9 110.0 0.0 0.0 11.4 11.4
William Lincoln FAI 626 8.4 2.9 0.0 11.4
Richard Raynor ISS 608 7.8 3.6 0.0 11.4
Rico Fermos FAI 4 63.3 0.2 0.0 11.0 11.3
Edward Plaisance VER 74 160.0 0.0 0.0 11.1 11.1
Player Team PA IP Batting Fielding Pitching Total
Daniel Tague OMA 561 8.7 2.3 0.0 11.1
Nathan Knighten DC 623 5.2 5.8 0.0 11.0
William Barnwell GLO 642 8.9 2.0 0.0 11.0
Trenton Sheats BOS 94 240.7 0.0 0.0 10.8 10.8
Glenn Dwyer SBP 0 35.3 0.0 0.0 10.6 10.6
Thomas Moncada GLO 607 7.7 2.7 0.0 10.4
Norman Oconnor SAV 374 5.6 4.7 0.0 10.3
Matthew Sweeney BOS 87 214.0 0.0 0.0 10.3 10.3
Gary Smith GLO 78 224.7 0.0 0.0 10.0 10.0
Robert Batts SAV 3 70.7 0.0 0.0 9.9 9.9
Michael Aubuchon OMA 459 6.6 2.9 0.0 9.5
Gerald Sarno TRO 51 132.7 0.0 0.0 9.5 9.5
Craig Calvin SBP 365 6.6 2.7 0.0 9.4
Celso Ocejo VER 85 224.0 0.0 0.0 9.2 9.2
Joseph Dierks SBP 42 99.7 0.8 0.0 8.3 9.0
Glen Meurer DC 4 79.7 0.0 0.0 9.0 9.0
Jeremiah Judah TRO 236 6.1 2.8 0.0 8.9
Sebastian Moreno OMA 541 2.9 6.0 0.0 8.8
James Rosamond GLO 323 6.4 2.4 0.0 8.8
Israel Kelly VER 99 231.7 0.0 0.0 8.8 8.8
Oswaldo Arvizu ISS 35 112.7 0.5 0.0 8.1 8.6
James Ethier OMA 609 4.8 3.8 0.0 8.6
Michael Ippolito OMA 547 6.0 2.5 0.0 8.5
Lamont Ayer TRO 5 73.3 0.0 0.0 8.5 8.5
Brett Thompson FAI 28 83.7 0.6 0.0 7.7 8.3
Harold Timmerman SBP 83 200.7 0.0 0.0 8.3 8.3
Jon Eaton OMA 80 212.0 0.0 0.0 8.1 8.1
Emanuel Swart FAI 6 68.7 0.0 0.0 8.0 8.0
Sean Rickel SAV 290 5.9 2.1 0.0 8.0
Paul Encarnacion FAI 89 229.7 0.0 0.0 7.9 7.9
Player Team PA IP Batting Fielding Pitching Total
Leonard Groat GLO 368 4.2 3.7 0.0 7.9
Howard Goldston DC 561 6.1 1.7 0.0 7.8
Darrin Appel DC 1 44.7 0.0 0.0 7.8 7.8
Gary Reichenbach DC 322 3.9 3.9 0.0 7.8
Glenn Branch DC 389 4.9 2.9 0.0 7.7
Milton Davis SAV 265 4.9 2.7 0.0 7.7
Brandon Chatman OMA 354 3.1 4.3 0.0 7.4
Michael Fraser VER 456 4.2 3.0 0.0 7.2
Fede Medina VER 559 0.0 6.9 0.0 6.9
Jerry Ronning GLO 9 88.3 0.0 0.0 6.8 6.8
Jeremy Pastor VER 5 57.3 0.0 0.0 6.7 6.7
Philip Farrell TRO 2 58.7 0.0 0.0 6.7 6.7
Cecil Beier BOS 1 86.3 0.3 0.0 6.3 6.6
Isreal Hayek GLO 288 5.7 0.9 0.0 6.6
Urso Delapaz VER 4 71.3 0.0 0.0 6.5 6.5
David Puņal BOS 433 4.0 2.5 0.0 6.4
Louis Ghent BOS 546 4.2 2.1 0.0 6.3
Harold Whaley TRO 282 4.4 1.8 0.0 6.2
Kenneth Schultz DC 337 3.6 2.3 0.0 5.9
Joel Lopez DC 73 193.7 0.0 0.0 5.7 5.7
Robert Thompson GLO 3 74.7 0.0 0.0 5.7 5.7
Charles Dabney BOS 8 100.3 0.1 0.0 5.4 5.5
William Noriega SAV 79 215.0 0.0 0.0 5.5 5.5
Freddy Varada TRO 2 28.0 0.0 0.0 5.4 5.3
James Wells TRO 52 122.3 0.0 0.0 5.2 5.2
Clarence Hileman FAI 303 4.3 0.9 0.0 5.2
Carlos Pacheco GLO 62 162.0 0.0 0.0 5.1 5.1
Craig Riemer OMA 70 200.0 0.0 0.0 5.1 5.1
Jonathan Creekmore VER 8 49.0 0.0 0.0 5.1 5.1
Adrian Salazar ISS 6 61.0 0.0 0.0 5.0 5.0
Player Team PA IP Batting Fielding Pitching Total
David Carrero SAV 61 156.7 0.0 0.0 4.9 4.9
Richard Degen GLO 70 172.7 0.0 0.0 4.9 4.9
James Schreffler BOS 235 3.9 0.9 0.0 4.8
Joseph Woods OMA 55 153.7 0.0 0.0 4.8 4.8
Anthony Obrien SBP 2 65.7 0.0 0.0 4.7 4.7
Kenny Whetzel ISS 83 203.0 0.0 0.0 4.7 4.7
Joseph Kiger OMA 2 82.0 0.0 0.0 4.7 4.7
Joshua Gilbreath DC 3 63.0 0.0 0.0 4.6 4.6
Steven Butler VER 510 2.3 2.2 0.0 4.5
Pedro Hernandez BOS 89 226.7 0.0 0.0 4.5 4.5
Todd Wedding FAI 39 97.3 0.0 0.0 4.5 4.5
George Font VER 236 2.7 1.8 0.0 4.4
Robert Saner SAV 214 2.9 1.5 0.0 4.4
Seth McWilliams FAI 4 68.7 0.0 0.0 4.4 4.4
Kelley Snider DC 69 167.0 0.0 0.0 4.4 4.4
James Showalter DC 309 2.0 2.2 0.0 4.2
Jason Hughey TRO 143 2.2 2.0 0.0 4.1
Moises Esmonal SAV 3 49.3 0.0 0.0 4.1 4.1
Victor Glover TRO 164 2.9 1.2 0.0 4.0
Sung Due GLO 1 52.7 0.3 0.0 3.7 4.0
Justin Hadfield GLO 396 0.0 4.0 0.0 4.0
Terrence Braden FAI 200 2.3 1.6 0.0 3.9
Randy Green SBP 3 51.0 0.0 0.0 3.9 3.9
Carlos Camuņas FAI 81 204.7 0.0 0.0 3.8 3.8
Stephen Carr FAI 254 2.9 0.9 0.0 3.8
John Colwell TRO 115 2.3 1.5 0.0 3.7
Benny Rogers SBP 24 77.0 0.0 0.0 3.5 3.5
John Geist TRO 3 42.0 0.0 0.0 3.4 3.4
William Springer OMA 232 1.3 2.1 0.0 3.4
Jerry Fender VER 603 1.1 2.3 0.0 3.4
Player Team PA IP Batting Fielding Pitching Total
Dale Heintz BOS 1 94.0 0.0 0.0 3.4 3.4
Ronald Wannamaker TRO 44 105.7 0.0 0.0 3.4 3.4
John Hite ISS 161 2.9 0.5 0.0 3.4
Timothy Lewis VER 172 1.8 1.5 0.0 3.3
Ronald Lederer SAV 243 2.0 1.3 0.0 3.3
Clarence Roloff FAI 2 44.7 0.0 0.0 3.3 3.3
David Chess GLO 6 33.3 0.5 0.0 2.8 3.2
Daniel Mazzella DC 9 60.7 0.0 0.0 3.2 3.2
Herman Jennings DC 1 25.7 0.0 0.0 3.2 3.2
Jonathan Page OMA 91 2.4 0.7 0.0 3.1
Norman Bourbeau ISS 169 2.5 0.6 0.0 3.1
Leonard Ware SBP 74 2.5 0.6 0.0 3.1
Raymond Proper BOS 146 2.3 0.8 0.0 3.1
Ian Zander OMA 111 2.3 0.8 0.0 3.1
Ezekiel Wiliams ISS 6 60.3 0.0 0.0 3.0 3.0
Herman Negrete ISS 119 2.5 0.3 0.0 2.9
Stephan Breunig SAV 6 63.7 0.0 0.0 2.8 2.8
Richard Montiel ISS 96 1.7 1.1 0.0 2.8
Daniel Henderson VER 6 75.3 0.0 0.0 2.8 2.8
Mark Wade GLO 306 0.0 2.7 0.0 2.7
Daniel Dull GLO 59 160.3 0.0 0.0 2.7 2.6
William Goldberg FAI 1 91.7 0.0 0.0 2.6 2.6
Constantino Nattes VER 197 1.4 1.2 0.0 2.6
Floyd Leighton BOS 270 1.8 0.7 0.0 2.5
Brian Kirkham GLO 3 62.7 0.2 0.0 2.3 2.5
William Guerra OMA 76.7 0.0 0.0 2.4 2.4
Jerry Peake BOS 129 2.0 0.4 0.0 2.4
Shawn McCluskey BOS 172 1.1 1.3 0.0 2.4
Alphonso Castello SAV 211 0.8 1.5 0.0 2.3
Wade Giuliani DC 66 1.9 0.3 0.0 2.2
Player Team PA IP Batting Fielding Pitching Total
Bradley Forgey BOS 197 1.6 0.6 0.0 2.2
John Shockey SBP 98 0.8 1.4 0.0 2.2
Fidel Guzman DC 107 1.4 0.7 0.0 2.2
Randy Fairfax DC 186 0.5 1.6 0.0 2.1
Albert Vogel SBP 68 188.3 0.0 0.0 1.9 1.9
Samuel Gabbert SBP 1 73.3 0.0 0.0 1.8 1.8
Anthony Brumley SAV 26 83.3 0.0 0.0 1.7 1.7
Juan Guido FAI 4 42.3 0.0 0.0 1.6 1.6
Roland Wright SAV 2 76.3 0.0 0.0 1.5 1.5
Pedro Fernandez OMA 32 1.1 0.4 0.0 1.5
Ronnie Adams FAI 282 0.0 1.5 0.0 1.4
Lloyd Sanders ISS 4 34.0 0.0 0.0 1.4 1.4
Kenneth Benson TRO 2 21.7 0.0 0.0 1.4 1.4
John Huges TRO 6 42.7 0.0 0.0 1.4 1.4
Kenneth Sundquist SAV 31.3 0.0 0.0 1.3 1.3
Mark Birdsell FAI 163 0.0 1.3 0.0 1.3
Clemente Vilas BOS 13 60.0 0.0 0.0 1.3 1.3
Albert Mukai OMA 97 0.8 0.4 0.0 1.2
David Klein VER 4.0 0.0 0.0 1.1 1.1
Vicente Marcano OMA 49 0.7 0.3 0.0 1.0
Alberto Mesa OMA 1 15.7 0.0 0.0 1.0 1.0
George Morison BOS 153 0.1 0.9 0.0 1.0
James Wynn BOS 25 0.9 0.1 0.0 1.0
Morris Feltner SAV 114 0.8 0.2 0.0 1.0
Chris Lebaron SBP 176 0.0 1.0 0.0 1.0
Colin Mattingly BOS 13 66.3 0.0 0.0 1.0 1.0
Gilbert McCraney GLO 206 0.3 0.6 0.0 0.9
Leo Cross GLO 174 0.5 0.5 0.0 0.9
Anthony Cammack ISS 83 0.0 0.9 0.0 0.9
Ward Brunelle ISS 44 0.6 0.2 0.0 0.8
Player Team PA IP Batting Fielding Pitching Total
Terry Wilson GLO 157 0.0 0.7 0.0 0.7
Brandon Schenck TRO 52 0.4 0.3 0.0 0.7
Leigh Raby OMA 20 0.4 0.2 0.0 0.7
Kenneth Montiel DC 90 0.0 0.6 0.0 0.6
Kenneth Perron OMA 74 0.0 0.6 0.0 0.6
James Kline GLO 21 57.0 0.0 0.0 0.6 0.6
John Parker BOS 51 0.4 0.2 0.0 0.6
Earl McClintock DC 6 31.0 0.1 0.0 0.4 0.6
Ricky Litchfield VER 165 0.0 0.6 0.0 0.6
Thomas Watson VER 102 0.0 0.6 0.0 0.6
Marc Watford OMA 7 0.4 0.1 0.0 0.5
Raymond Smit OMA 155 0.0 0.4 0.0 0.4
Calvin Laux SAV 47 0.0 0.4 0.0 0.4
Stephen Shelly GLO 2 23.3 0.0 0.0 0.4 0.4
Mark Grigsby VER 14.7 0.0 0.0 0.4 0.4
Douglas Conard OMA 60 0.0 0.4 0.0 0.4
Thomas Raabe SAV 3 28.3 0.0 0.0 0.3 0.3
Dusty Brown SAV 47 0.3 0.0 0.0 0.3
Faustino Gouveia TRO 2.0 0.0 0.0 0.3 0.3
Luis Rocha GLO 17 49.3 0.0 0.0 0.2 0.2
George Givens ISS 35 0.2 0.0 0.0 0.2
Christopher Rohde TRO 41 0.0 0.1 0.0 0.1
Bradley Munson SBP 0 28.3 0.0 0.0 0.1 0.1
James Bristow BOS 15 0.0 0.0 0.0 0.0
Eugenio Monagas DC 4 0.0 0.0 0.0 0.0