1948 Koufax League
Pitching Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ryan Alvey TRO 6 4 .600 5.89 14 14 2 0 0 91.7 124 60 11 31 39 0.0
Darrin Appel DC 2 6 .250 4.03 52 0 0 0 32 44.7 45 20 4 11 49 7.8
Oswaldo Arceniaga OMA 2 3 .400 2.78 79 0 0 0 2 110.0 103 34 10 28 50 11.4
Steven Artrip SBP 1 2 .333 6.39 30 0 0 0 0 38.0 40 27 3 21 26 0.0
Oswaldo Arvizu ISS 10 4 .714 4.07 39 10 2 0 0 112.7 122 51 13 28 73 8.1
Lamont Ayer TRO 7 4 .636 3.56 73 0 0 0 5 73.3 64 29 3 10 37 8.5
Edward Barney OMA 6 6 .500 3.36 61 0 0 0 28 67.0 61 25 7 25 57 12.4
Robert Batts SAV 1 6 .143 3.82 67 0 0 0 23 70.7 68 30 4 24 40 9.9
Cecil Beier BOS 3 5 .375 3.96 79 0 0 0 4 86.3 99 38 7 30 38 6.3
Kenneth Benson TRO 0 0 .000 3.74 20 0 0 0 0 21.7 24 9 4 3 12 1.4
Jacob Borne FAI 11 18 .379 4.31 36 36 5 0 0 265.0 275 127 29 81 169 16.1
Paul Bravo TRO 15 6 .714 2.87 27 27 6 3 0 200.7 161 64 16 77 148 18.5
Stephan Breunig SAV 1 4 .200 4.95 55 0 0 0 4 63.7 72 35 6 25 34 2.8
Eric Brown TRO 19 4 .826 3.52 33 33 6 2 0 247.7 220 97 23 77 151 18.2
Anthony Brumley SAV 5 4 .556 5.51 29 10 0 0 0 83.3 113 51 8 32 44 1.7
Dale Buendia ISS 8 9 .471 7.10 78 0 0 0 1 77.3 99 61 11 35 43 0.0
James Bury VER 12 12 .500 4.09 34 34 8 0 0 246.3 237 112 19 104 158 18.5
Carlos Camuņas FAI 9 21 .300 5.67 36 36 3 1 0 204.7 253 129 17 104 125 3.8
Mark Carrasquillo ISS 15 9 .625 3.57 35 35 4 1 0 232.0 205 92 15 82 131 17.6
David Carrero SAV 9 11 .450 5.17 25 25 2 0 0 156.7 178 90 13 59 64 4.9
Abel Ceja ISS 14 19 .424 4.02 38 38 12 3 0 273.3 273 122 19 77 157 15.7
David Chess GLO 3 1 .750 4.05 22 0 0 0 0 33.3 30 15 2 20 21 2.8
Domingo Contreras OMA 13 14 .481 3.30 37 37 6 2 0 278.3 250 102 24 58 258 21.4
Joshua Cook SAV 18 10 .643 3.38 36 36 0 0 0 258.0 226 97 9 104 244 22.6
Ian Corpus BOS 6 12 .333 6.27 30 30 2 1 0 189.3 252 132 25 64 86 0.0
Jonathan Creekmore VER 0 1 .000 3.12 36 0 0 0 1 49.0 51 17 1 11 21 5.1
Charles Dabney BOS 6 6 .500 4.66 72 0 0 0 1 100.3 102 52 11 31 59 5.4
Richard Degen GLO 7 12 .368 5.21 29 29 1 0 0 172.7 188 100 12 75 94 4.9
Urso Delapaz VER 0 5 .000 3.15 69 0 0 0 3 71.3 81 25 6 26 32 6.5
Daniel Demartino OMA 0 6 .000 6.59 27 0 0 0 1 27.3 44 20 6 15 12 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joseph Dierks SBP 12 2 .857 3.79 14 14 1 0 0 99.7 107 42 7 35 44 8.3
Sung Due GLO 0 3 .000 3.59 49 0 0 0 2 52.7 59 21 5 13 23 3.7
Daniel Dull GLO 9 13 .409 5.67 33 23 4 0 0 160.3 167 101 21 83 88 2.7
Glenn Dwyer SBP 2 1 .667 1.53 33 0 0 0 24 35.3 28 6 1 6 32 10.6
Jon Eaton OMA 9 16 .360 4.92 35 35 0 0 0 212.0 197 116 31 116 165 8.1
Charles Eddins OMA 14 12 .538 4.08 35 35 6 2 0 251.3 250 114 13 120 161 16.7
Daniel Elliott VER 14 18 .438 3.69 36 36 3 1 0 261.0 220 107 22 106 229 22.0
Paul Encarnacion FAI 10 18 .357 5.21 34 34 1 1 0 229.7 250 133 31 119 138 7.9
Moises Esmonal SAV 4 2 .667 3.65 54 0 0 0 1 49.3 52 20 6 19 23 4.1
Philip Farrell TRO 10 6 .625 4.30 56 1 0 0 9 58.7 51 28 7 26 44 6.7
Rico Fermos FAI 2 5 .286 3.98 59 0 0 0 34 63.3 65 28 3 24 40 11.0
Samuel Gabbert SBP 6 6 .500 5.89 72 0 0 0 24 73.3 83 48 18 33 65 1.8
John Geist TRO 4 0 1.000 4.07 37 0 0 0 2 42.0 41 19 2 20 29 3.4
Joshua Gilbreath DC 4 2 .667 4.71 64 0 0 0 3 63.0 64 33 4 20 42 4.6
Heath Girton ISS 7 4 .636 4.25 68 0 0 0 34 72.0 68 34 5 20 58 12.6
William Goldberg FAI 4 4 .500 5.50 80 0 0 0 2 91.7 120 56 7 37 47 2.6
Faustino Gouveia TRO 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.3
Randy Green SBP 3 1 .750 3.88 40 0 0 0 1 51.0 53 22 6 22 24 3.9
Mark Grigsby VER 0 1 .000 4.91 11 0 0 0 0 14.7 18 8 1 7 6 0.4
William Guerra OMA 5 2 .714 5.75 78 0 0 0 0 76.7 94 49 10 44 46 2.4
Juan Guido FAI 0 3 .000 5.10 32 0 0 0 1 42.3 49 24 1 19 29 1.6
Joseph Hale DC 14 14 .500 3.34 36 36 6 2 0 267.0 232 99 19 89 244 23.2
Donald Hamlet TRO 1 0 1.000 7.30 20 0 0 0 0 24.7 34 20 4 7 9 0.0
Dale Heintz BOS 3 6 .333 4.98 81 0 0 0 2 94.0 116 52 9 35 58 3.4
Daniel Henderson VER 6 3 .667 5.85 61 0 0 0 1 75.3 87 49 10 39 30 2.8
Pedro Hernandez BOS 8 18 .308 5.20 36 36 4 0 0 226.7 269 131 32 55 116 4.5
Corey Hill SAV 12 13 .480 3.36 34 34 4 1 0 243.7 247 91 11 71 119 18.8
John Huges TRO 1 1 .500 4.43 33 0 0 0 0 42.7 45 21 7 14 23 1.4
John Iddings DC 0 0 .000 8.78 14 0 0 0 0 13.3 26 13 1 7 7 0.0
Herman Jennings DC 1 2 .333 2.10 23 0 0 0 0 25.7 16 6 3 11 20 3.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wesley Johnson BOS 8 9 .471 2.25 71 0 0 0 23 80.0 71 20 1 8 61 16.9
Neville Johnston GLO 1 1 .500 7.55 19 0 0 0 1 22.7 30 19 3 19 10 0.0
David Joines BOS 0 9 .000 5.54 29 29 0 0 0 100.7 99 62 11 50 78 0.0
Israel Kelly VER 12 20 .375 4.62 36 36 2 0 0 231.7 260 119 20 94 111 8.8
Joseph Kiger OMA 5 2 .714 4.17 62 0 0 0 2 82.0 97 38 9 29 37 4.7
Brian Kirkham GLO 3 6 .333 6.18 52 0 0 0 11 62.7 69 43 8 33 54 2.3
Roger Kirwan SAV 16 3 .842 2.49 23 23 3 1 0 173.7 125 48 14 63 163 20.4
David Klein VER 0 0 .000 0.00 5 0 0 0 1 4.0 2 0 0 3 1 1.1
James Kline GLO 3 4 .429 5.84 9 9 0 0 0 57.0 62 37 5 30 22 0.6
Jeffery Lanning SBP 0 1 .000 7.98 15 0 0 0 0 14.7 26 13 3 3 5 0.0
Robert Lerman DC 20 9 .690 3.25 36 36 6 0 0 268.7 208 97 17 118 278 24.3
Kendry Lizarraga GLO 11 13 .458 3.36 36 36 0 0 0 254.3 212 95 14 107 195 21.0
Abel Longoria DC 11 16 .407 4.05 33 33 5 1 0 213.3 228 96 26 84 142 11.4
Joel Lopez DC 10 13 .435 4.88 29 29 2 0 0 193.7 205 105 25 79 144 5.7
Colin Mattingly BOS 6 2 .750 6.11 53 0 0 0 0 66.3 99 45 6 22 23 1.0
Daniel Mazzella DC 4 2 .667 4.45 48 0 0 0 1 60.7 67 30 5 18 38 3.2
Earl McClintock DC 0 0 .000 4.94 18 0 0 0 0 31.0 32 17 4 12 18 0.4
Stephen McMaster SBP 12 1 .923 2.63 19 19 4 1 0 143.7 96 42 7 59 145 17.1
Seth McWilliams FAI 3 2 .600 4.59 56 0 0 0 2 68.7 62 35 7 25 48 4.4
Alberto Mesa OMA 0 1 .000 4.60 13 0 0 0 1 15.7 14 8 3 5 11 1.0
Glen Meurer DC 5 2 .714 3.39 79 0 0 0 3 79.7 64 30 6 26 55 9.0
Bradley Munson SBP 2 1 .667 6.35 28 11 1 1 3 28.3 34 20 4 13 20 0.1
James Nickerson SBP 19 4 .826 2.14 28 28 3 1 0 206.0 157 49 12 46 180 26.9
William Noriega SAV 9 16 .360 5.19 34 34 4 1 0 215.0 263 124 23 74 111 5.5
Anthony Obrien SBP 4 3 .571 3.98 60 0 0 0 1 65.7 68 29 6 21 36 4.7
Celso Ocejo VER 10 18 .357 4.74 32 32 11 1 0 224.0 257 118 18 75 133 9.2
Earle Olivier ISS 16 8 .667 4.43 40 38 4 1 0 262.3 259 129 26 69 231 13.6
Carlos Pacheco GLO 7 10 .412 4.89 25 25 6 1 0 162.0 154 88 17 68 144 5.1
Jeremy Pastor VER 2 8 .200 4.08 57 0 0 0 26 57.3 74 26 6 14 38 6.7
Edward Plaisance VER 9 8 .529 3.99 24 24 0 0 0 160.0 185 71 19 44 98 11.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Thomas Raabe SAV 1 1 .500 5.72 26 0 0 0 2 28.3 32 18 3 20 14 0.3
Craig Riemer OMA 10 16 .385 5.00 33 33 2 0 0 200.0 237 111 24 94 119 5.1
James Riordan SBP 18 7 .720 3.68 35 35 1 0 0 239.7 222 98 24 85 139 17.3
Luis Rocha GLO 2 4 .333 5.84 7 7 1 0 0 49.3 59 32 11 20 32 0.2
Dwight Roesch TRO 19 11 .633 3.43 34 34 14 4 0 267.3 218 102 30 84 222 21.6
Benny Rogers SBP 5 4 .556 4.32 28 9 0 0 0 77.0 87 37 7 24 40 3.5
Clarence Roloff FAI 2 4 .333 4.64 53 0 0 0 2 44.7 50 23 3 20 17 3.3
Jerry Ronning GLO 7 8 .467 4.79 69 0 0 0 16 88.3 91 47 6 52 49 6.8
Adrian Salazar ISS 2 1 .667 3.39 51 0 0 0 2 61.0 69 23 4 15 17 5.0
Lloyd Sanders ISS 0 0 .000 4.76 29 0 0 0 1 34.0 37 18 3 20 16 1.4
Gerald Sarno TRO 9 6 .600 3.46 18 18 3 2 0 132.7 120 51 10 38 111 9.5
Percy Seeley GLO 0 2 .000 7.79 13 0 0 0 1 17.3 21 15 4 5 15 0.0
Trenton Sheats BOS 18 12 .600 4.60 35 35 8 1 0 240.7 253 123 34 61 139 10.8
Stephen Shelly GLO 1 2 .333 5.40 23 0 0 0 0 23.3 33 14 3 7 17 0.4
Gary Smith GLO 8 12 .400 4.69 33 33 3 0 0 224.7 228 117 18 94 157 10.0
Kelley Snider DC 9 14 .391 5.01 28 28 3 1 0 167.0 193 93 16 70 87 4.4
Kenneth Sundquist SAV 2 1 .667 4.88 31 0 0 0 0 31.3 33 17 4 22 13 1.3
Chadwick Swan ISS 3 7 .300 6.75 30 9 0 0 1 70.7 89 53 13 31 31 0.0
Emanuel Swart FAI 9 1 .900 3.54 62 0 0 0 0 68.7 58 27 3 25 33 8.0
Matthew Sweeney BOS 12 9 .571 4.50 32 32 2 2 0 214.0 220 107 16 112 98 10.3
Brett Thompson FAI 5 3 .625 3.55 21 10 1 0 0 83.7 81 33 8 34 41 7.7
Robert Thompson GLO 5 4 .556 4.10 77 0 0 0 2 74.7 70 34 7 41 35 5.7
Harold Timmerman SBP 14 9 .609 4.57 28 28 5 0 0 200.7 205 102 25 77 132 8.3
Freddy Varada TRO 2 2 .500 2.57 29 0 0 0 20 28.0 24 8 5 11 28 5.4
Clemente Vilas BOS 2 2 .500 5.25 38 0 0 0 0 60.0 69 35 7 20 32 1.3
Albert Vogel SBP 9 13 .409 5.50 36 29 0 0 0 188.3 185 115 21 91 143 1.9
Ronald Wannamaker TRO 8 4 .667 4.85 16 16 0 0 0 105.7 97 57 11 35 44 3.4
Todd Wedding FAI 3 6 .333 4.81 14 14 3 0 0 97.3 105 52 13 46 55 4.5
James Wells TRO 8 5 .615 4.34 19 19 1 0 0 122.3 140 59 13 43 65 5.2
Kenny Whetzel ISS 12 11 .522 5.59 32 32 1 1 0 203.0 249 126 30 93 91 4.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ezekiel Wiliams ISS 2 1 .667 4.77 65 0 0 0 6 60.3 75 32 5 42 29 3.0
Joseph Woods OMA 7 13 .350 5.27 25 22 4 1 0 153.7 176 90 11 43 67 4.8
Simon Woods DC 0 2 .000 9.00 12 0 0 0 0 14.0 23 14 2 11 6 0.0
Carol Wright FAI 8 11 .421 6.50 32 32 0 0 0 185.7 232 134 28 81 90 0.0
Roland Wright SAV 6 7 .462 5.90 79 0 0 0 8 76.3 100 50 13 25 53 1.5

125 Players