1948 Koufax League
Fielding Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 RSA RTO 30.0 PB DWS
Guy Mickelson SBP 1273.3 141 149 930 78 9 1 .991 140 52 37.1 4 10.0
Marshall Searles DC 1134.0 127 132 916 50 9 1 .991 137 31 22.6 2 4.5
Shaun Pettyjohn TRO 1166.7 129 141 790 70 9 1 .990 132 49 37.1 0 8.3
Paul Warrior FAI 1171.3 129 140 709 55 8 0 .990 143 32 22.4 3 5.6
Gerald McClaskey BOS 1234.7 138 141 704 57 9 0 .988 137 38 27.7 2 4.6
Gary Tawney VER 1137.3 127 142 748 80 10 1 .988 172 51 29.7 2 6.4
Mark Wade GLO 732.3 80 98 519 41 8 2 .986 88 30 34.1 0 2.7
Sebastian Moreno OMA 772.7 86 88 570 52 9 1 .986 104 37 35.6 1 5.4
Norman Oconnor SAV 844.7 95 97 585 53 10 3 .985 86 31 36.0 4 4.7
Michael Bufford ISS 1263.0 142 143 784 65 16 1 .982 133 44 33.1 3 5.9
Catchers - All Players
Player Team Inn GS G PO A E DP .988 RSA RTO 30.0 PB DWS
Terrence Braden FAI 274.0 33 34 162 14 1 1 .994 35 12 34.3 2 1.4
Michael Bufford ISS 1263.0 142 143 784 65 16 1 .982 133 44 33.1 3 5.9
Brandon Chatman OMA 661.3 72 78 417 46 4 0 .991 92 29 31.5 1 4.3
Leo Cross GLO 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Milton Davis SAV 605.3 67 70 364 31 7 2 .983 74 19 25.7 5 2.7
Leonard Groat GLO 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0 0.0
Fidel Guzman DC 169.7 19 22 135 9 1 1 .993 22 5 22.7 0 0.7
Jason Hughey TRO 293.3 33 37 205 9 0 0 1.000 22 4 18.2 0 2.0
Orlando Marquez BOS 11.0 0 5 5 0 0 0 1.000 0 0 0.0 0 0.0
Gerald McClaskey BOS 1234.7 138 141 704 57 9 0 .988 137 38 27.7 2 4.6
Guy Mickelson SBP 1273.3 141 149 930 78 9 1 .991 140 52 37.1 4 10.0
Kenneth Montiel DC 132.1 14 15 102 9 1 0 .991 13 5 38.5 2 0.5
Richard Montiel ISS 195.7 20 32 117 12 0 0 1.000 26 9 34.6 0 1.1
Sebastian Moreno OMA 772.7 86 88 570 52 9 1 .986 104 37 35.6 1 5.4
Constantino Nattes VER 284.0 35 35 161 19 8 1 .957 32 10 31.3 0 1.2
Norman Oconnor SAV 844.7 95 97 585 53 10 3 .985 86 31 36.0 4 4.7
Shaun Pettyjohn TRO 1166.7 129 141 790 70 9 1 .990 132 49 37.1 0 8.3
Raymond Proper BOS 212.7 24 27 119 12 3 0 .978 32 6 18.8 0 0.8
Leigh Raby OMA 40.0 4 5 30 0 0 0 1.000 1 0 0.0 0 0.2
James Rosamond GLO 721.0 82 90 462 37 7 1 .986 85 18 21.2 2 2.4
Marshall Searles DC 1134.0 127 132 916 50 9 1 .991 137 31 22.6 2 4.5
John Shockey SBP 188.0 21 25 136 12 3 0 .980 33 10 30.3 0 1.4
Gary Tawney VER 1137.3 127 142 748 80 10 1 .988 172 51 29.7 2 6.4
Mark Wade GLO 732.3 80 98 519 41 8 2 .986 88 30 34.1 0 2.7
Paul Warrior FAI 1171.3 129 140 709 55 8 0 .990 143 32 22.4 3 5.6
Harold Whaley TRO 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 10.019 DWS  
Rupert McKown FAI 1352.3 152 153 1430 118 9 126 .994 10.30 3.3  
Todd Ryerson TRO 1364.0 151 152 1329 107 9 126 .994 9.48 3.0  
Joel Oliveira VER 1421.3 162 162 1580 103 11 149 .994 10.66 3.2  
Seth Uribe SBP 918.3 94 129 919 70 7 102 .993 9.69 1.7  
William Barnwell GLO 1257.0 144 150 1377 112 12 124 .992 10.66 2.0  
Bill Marquardt SAV 1231.0 138 141 1216 92 12 109 .991 9.56 2.1  
Daniel Armstead ISS 1333.0 152 152 1382 93 14 130 .991 9.96 1.4  
Daniel Tague OMA 1008.7 110 119 1091 94 12 95 .990 10.57 2.2  
Sean Hawk BOS 1307.7 149 150 1361 103 18 128 .988 10.08 2.1  
Howard Goldston DC 1115.7 127 138 1113 76 16 94 .987 9.59 1.7  
First Basemen - All Players
Player Team Inn GS G PO A E DP .991 10.019 DWS  
Craig Allen SAV 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Daniel Armstead ISS 1333.0 152 152 1382 93 14 130 .991 9.96 1.4  
William Barnwell GLO 1257.0 144 150 1377 112 12 124 .992 10.66 2.0  
Jeremy Bosworth TRO 9.0 1 1 7 3 0 0 1.000 10.00 0.0  
Norman Bourbeau ISS 1.0 0 1 2 0 0 0 1.000 18.00 0.0  
Terrence Braden FAI 88.0 10 10 96 7 0 11 1.000 10.53 0.2  
Phillip Brun FAI 5.0 0 1 9 0 0 1 1.000 16.20 0.0  
Anthony Cammack ISS 7.0 0 1 7 1 0 1 1.000 10.29 0.0  
Alphonso Castello SAV 54.0 6 6 46 0 1 3 .979 7.67 0.1  
Douglas Conard OMA 31.7 3 5 36 3 0 4 1.000 11.09 0.1  
Morris Feltner SAV 163.0 18 24 146 11 3 14 .981 8.67 0.2  
Bradley Forgey BOS 19.7 2 3 18 4 0 3 1.000 10.07 0.0  
Wade Giuliani DC 53.0 6 7 57 3 2 4 .968 10.19 0.1  
Howard Goldston DC 1115.7 127 138 1113 76 16 94 .987 9.59 1.7  
Fidel Guzman DC 8.0 0 2 5 2 0 0 1.000 7.88 0.0  
Sean Hawk BOS 1307.7 149 150 1361 103 18 128 .988 10.08 2.1  
John Hite ISS 117.7 10 21 135 10 3 13 .980 11.09 0.1  
Michael Ippolito OMA 405.7 47 48 450 36 6 40 .988 10.78 0.9  
Jeremiah Judah TRO 34.0 4 4 37 4 0 2 1.000 10.85 0.1  
Theron Klos SAV 1.0 0 1 3 0 0 0 1.000 27.00 0.0  
Bill Marquardt SAV 1231.0 138 141 1216 92 12 109 .991 9.56 2.1  
Gilbert McCraney GLO 198.3 18 38 199 17 1 23 .995 9.80 0.3  
Rupert McKown FAI 1352.3 152 153 1430 118 9 126 .994 10.30 3.3  
Joel Oliveira VER 1421.3 162 162 1580 103 11 149 .994 10.66 3.2  
John Parker BOS 102.0 8 18 104 13 0 7 1.000 10.32 0.2  
Richard Rayfield OMA 28.0 2 6 35 1 0 7 1.000 11.57 0.1  
Todd Ryerson TRO 1364.0 151 152 1329 107 9 126 .994 9.48 3.0  
Brandon Schenck TRO 18.0 2 2 20 3 0 1 1.000 11.50 0.1  
Kenneth Schultz DC 265.0 29 39 279 13 3 22 .990 9.92 0.4  
Daniel Tague OMA 1008.7 110 119 1091 94 12 95 .990 10.57 2.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Seth Uribe SBP 918.3 94 129 919 70 7 102 .993 9.69 1.7  
Harold Whaley TRO 36.0 4 4 30 4 0 4 1.000 8.50 0.1  
Steven White SBP 543.0 68 71 482 33 3 62 .994 8.54 0.9  
James Wynn BOS 29.0 3 5 28 5 0 1 1.000 10.24 0.1  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.209 DWS  
Fred Vick TRO 1002.7 109 127 199 334 4 65 .993 4.78 5.6  
Alejo Armijo SBP 1083.0 122 126 253 380 7 105 .989 5.26 8.4  
William Britt OMA 1206.7 134 137 303 429 12 101 .984 5.46 6.2  
Pedro Echeveste VER 1123.0 130 142 262 433 13 98 .982 5.57 6.3  
Tyrone Prior SAV 985.0 106 129 248 311 11 68 .981 5.11 4.5  
Jacky Baeza GLO 1355.7 151 151 324 529 17 114 .980 5.66 5.7  
David Puņal BOS 903.7 100 121 194 312 12 77 .977 5.04 2.3  
Glen Ferguson ISS 1317.3 151 154 292 483 20 112 .975 5.29 4.0  
James Showalter DC 635.3 74 74 121 204 9 33 .973 4.60 2.2  
Phillip Brun FAI 883.7 105 114 195 336 21 72 .962 5.41 1.8  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.209 DWS  
Ronnie Adams FAI 1.3 0 1 1 1 0 1 1.000 13.53 0.0  
Alejo Armijo SBP 1083.0 122 126 253 380 7 105 .989 5.26 8.4  
Jacky Baeza GLO 1355.7 151 151 324 529 17 114 .980 5.66 5.7  
Mark Birdsell FAI 43.0 0 22 9 17 1 2 .963 5.44 0.1  
William Britt OMA 1206.7 134 137 303 429 12 101 .984 5.46 6.2  
Phillip Brun FAI 883.7 105 114 195 336 21 72 .962 5.41 1.8  
Alphonso Castello SAV 7.0 0 4 4 4 0 2 1.000 10.29 0.1  
John Colwell TRO 30.3 1 12 11 12 0 6 1.000 6.82 0.3  
Neville Desjardins BOS 45.7 4 8 4 14 0 1 1.000 3.55 0.1  
Pedro Echeveste VER 1123.0 130 142 262 433 13 98 .982 5.57 6.3  
Randy Fairfax DC 197.0 21 27 37 72 0 16 1.000 4.98 0.9  
Glen Ferguson ISS 1317.3 151 154 292 483 20 112 .975 5.29 4.0  
Pedro Fernandez OMA 84.0 10 12 12 29 1 5 .976 4.39 0.4  
George Font VER 18.0 2 3 4 7 1 0 .917 5.50 0.1  
Leonard Groat GLO 99.7 11 11 19 40 2 8 .967 5.33 0.4  
Alonso Guglielmo ISS 8.0 0 3 1 1 0 0 1.000 2.25 0.0  
Clarence Hileman FAI 514.3 57 76 109 163 4 25 .986 4.76 0.9  
John Hite ISS 15.3 0 6 3 5 1 1 .889 4.70 0.0  
Jeremiah Judah TRO 428.0 52 54 102 146 5 39 .980 5.21 2.6  
Nathan Knighten DC 603.3 67 68 119 199 13 39 .961 4.74 2.1  
Timothy Lewis VER 280.3 30 43 71 101 3 22 .983 5.52 1.5  
Vicente Marcano OMA 63.0 8 9 12 27 1 2 .975 5.57 0.3  
Shawn McCluskey BOS 169.0 15 33 33 63 3 16 .970 5.11 0.5  
Guy Mickelson SBP 9.0 1 1 2 1 0 0 1.000 3.00 0.0  
George Morison BOS 340.0 43 43 71 126 5 20 .975 5.21 0.9  
Herman Negrete ISS 118.0 11 24 26 31 0 6 1.000 4.35 0.3  
Jonathan Page OMA 87.3 8 19 32 32 2 14 .970 6.60 0.6  
Kenneth Perron OMA 8.0 0 1 4 3 0 1 1.000 7.88 0.1  
Tyrone Prior SAV 985.0 106 129 248 311 11 68 .981 5.11 4.5  
David Puņal BOS 903.7 100 121 194 312 12 77 .977 5.04 2.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Gary Reichenbach DC 2.8 0 0 0 1 0 0 1.000 3.21 0.0  
Sean Rickel SAV 448.0 56 57 88 154 2 37 .992 4.86 2.1  
Jose Sanchez SAV 10.0 0 6 5 1 0 1 1.000 5.40 0.0  
James Showalter DC 635.3 74 74 121 204 9 33 .973 4.60 2.2  
Barry Sirois FAI 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
William Springer OMA 25.0 2 6 9 11 0 4 1.000 7.20 0.2  
Seth Uribe SBP 20.0 2 2 3 4 0 3 1.000 3.15 0.1  
Fred Vick TRO 1002.7 109 127 199 334 4 65 .993 4.78 5.6  
Steven White SBP 348.3 37 45 78 129 3 34 .986 5.35 2.8  
Peter Wyatt SBP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .954 2.655 DWS  
Mark Browne FAI 1233.0 145 147 95 286 13 19 .967 2.78 5.1  
Lloyd Wall GLO 1238.3 142 153 76 259 12 25 .965 2.43 2.5  
Orlando Marquez BOS 1207.7 136 142 93 289 15 22 .962 2.85 3.4  
Michael Fraser VER 967.3 112 120 71 231 12 12 .962 2.81 3.0  
David Shoaf DC 1317.7 152 153 84 295 17 15 .957 2.59 5.8  
James Ethier OMA 816.3 93 95 51 210 13 13 .953 2.88 1.9  
Jose Sanchez SAV 1260.0 142 143 94 293 21 24 .949 2.76 4.2  
Bobby Zendejas TRO 861.3 99 111 63 156 12 12 .948 2.29 2.1  
Richard Raynor ISS 1329.3 152 152 95 316 24 28 .945 2.78 3.6  
Craig Calvin SBP 787.0 100 103 54 154 13 17 .941 2.38 2.7  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .954 2.655 DWS  
Craig Allen SAV 1.0 0 1 0 1 0 1 1.000 9.00 0.0  
Robert Axelson SBP 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jacky Baeza GLO 13.7 0 5 1 2 0 1 1.000 1.98 0.0  
Mark Birdsell FAI 125.0 10 23 12 37 2 5 .961 3.53 0.8  
Jeremy Bosworth TRO 478.7 53 72 36 123 4 13 .975 2.99 2.1  
Glenn Branch DC 2.0 0 1 0 0 0 0 .000 0.00 0.0  
William Britt OMA 93.3 10 10 7 18 1 1 .962 2.41 0.2  
Dusty Brown SAV 46.0 5 6 3 6 2 0 .818 1.76 0.0  
Mark Browne FAI 1233.0 145 147 95 286 13 19 .967 2.78 5.1  
Phillip Brun FAI 58.0 4 15 3 8 0 2 1.000 1.71 0.2  
Craig Calvin SBP 787.0 100 103 54 154 13 17 .941 2.38 2.7  
Anthony Cammack ISS 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Stephen Carr FAI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Alphonso Castello SAV 140.0 15 19 6 38 3 3 .936 2.83 0.5  
John Colwell TRO 3.0 0 1 0 1 1 0 .500 3.00 0.0  
Douglas Conard OMA 102.0 11 13 4 30 0 5 1.000 3.00 0.3  
Shawn Deluna ISS 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
James Ethier OMA 816.3 93 95 51 210 13 13 .953 2.88 1.9  
Randy Fairfax DC 70.0 6 14 3 15 0 2 1.000 2.31 0.3  
George Font VER 450.0 50 65 22 129 7 8 .956 3.02 1.7  
Bradley Forgey BOS 250.7 26 37 14 54 3 6 .958 2.44 0.6  
Michael Fraser VER 967.3 112 120 71 231 12 12 .962 2.81 3.0  
Wade Giuliani DC 52.0 4 15 6 11 1 2 .944 2.94 0.3  
Leonard Groat GLO 43.0 5 7 1 11 1 2 .923 2.51 0.1  
Justin Hadfield GLO 23.0 1 5 0 8 1 1 .889 3.13 0.1  
John Hite ISS 127.3 10 24 11 28 1 2 .975 2.76 0.4  
Jeremiah Judah TRO 15.0 0 7 2 3 0 0 1.000 3.00 0.1  
Timothy Lewis VER 4.0 0 2 0 2 0 0 1.000 4.50 0.0  
John Lucas SBP 586.3 62 87 37 107 5 13 .966 2.21 2.0  
Orlando Marquez BOS 1207.7 136 142 93 289 15 22 .962 2.85 3.4  
Player Team Inn GS G PO A E DP FP RF DWS  
Gilbert McCraney GLO 137.0 14 24 11 30 2 2 .953 2.69 0.3  
Sebastian Moreno OMA 418.7 46 53 24 82 12 5 .898 2.28 0.5  
Jonathan Page OMA 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Richard Raynor ISS 1329.3 152 152 95 316 24 28 .945 2.78 3.6  
Sean Rickel SAV 3.0 0 2 0 1 0 0 1.000 3.00 0.0  
Christopher Rohde TRO 84.0 10 11 4 15 3 3 .864 2.04 0.1  
Jose Sanchez SAV 1260.0 142 143 94 293 21 24 .949 2.76 4.2  
David Shoaf DC 1317.7 152 153 84 295 17 15 .957 2.59 5.8  
William Springer OMA 39.7 2 7 4 7 0 2 1.000 2.50 0.1  
Brett Thompson FAI 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Fred Vick TRO 19.0 0 7 1 5 2 1 .750 2.84 0.0  
Lloyd Wall GLO 1238.3 142 153 76 259 12 25 .965 2.43 2.5  
Leonard Ware SBP 11.0 0 8 1 1 1 1 .667 1.64 0.0  
Steven White SBP 74.0 0 38 3 19 2 5 .917 2.68 0.3  
Mark Woodby FAI 27.0 3 3 3 5 0 1 1.000 2.67 0.1  
Peter Wyatt SBP 2.0 0 1 0 1 0 0 1.000 4.50 0.0  
Bobby Zendejas TRO 861.3 99 111 63 156 12 12 .948 2.29 2.1  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 4.735 DWS  
Neville Desjardins BOS 1202.3 137 142 178 430 12 82 .981 4.55 4.6  
James Ethier OMA 508.7 57 59 74 197 6 39 .978 4.79 1.9  
Mark Woodby FAI 1307.3 147 149 226 471 18 84 .975 4.80 5.1  
Justin Hadfield GLO 837.0 91 116 141 328 14 56 .971 5.04 3.9  
Nathan Knighten DC 705.3 80 81 100 233 10 35 .971 4.25 3.7  
Peter Wyatt SBP 1359.7 152 152 199 452 23 109 .966 4.31 9.1  
Paul Norris TRO 1254.7 145 147 188 426 23 79 .964 4.40 6.5  
Alonso Guglielmo ISS 1348.7 151 153 228 532 29 97 .963 5.07 7.4  
Fede Medina VER 1283.3 147 147 218 537 29 109 .963 5.29 6.9  
Loren Trull SAV 1298.0 144 149 205 457 28 82 .959 4.59 6.4  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 4.735 DWS  
Mark Birdsell FAI 88.0 10 10 17 32 0 9 1.000 5.01 0.4  
Phillip Brun FAI 49.0 5 8 5 10 3 1 .833 2.76 0.0  
Anthony Cammack ISS 110.0 11 16 20 55 3 8 .962 6.14 0.9  
Stephen Carr FAI 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Alphonso Castello SAV 152.0 18 18 16 54 0 8 1.000 4.14 0.8  
Brandon Chatman OMA 26.0 3 3 1 3 1 1 .800 1.38 0.0  
John Colwell TRO 202.3 17 44 40 62 2 14 .981 4.54 1.1  
Tory Dalessandro TRO 3.0 0 1 1 1 0 1 1.000 6.00 0.0  
Neville Desjardins BOS 1202.3 137 142 178 430 12 82 .981 4.55 4.6  
James Ethier OMA 508.7 57 59 74 197 6 39 .978 4.79 1.9  
Randy Fairfax DC 74.3 9 9 12 25 2 5 .949 4.48 0.4  
George Font VER 7.0 0 1 0 2 0 0 1.000 2.57 0.0  
Bradley Forgey BOS 5.0 0 2 0 1 0 0 1.000 1.80 0.0  
Leonard Groat GLO 618.3 71 89 98 267 12 53 .968 5.31 3.2  
Alonso Guglielmo ISS 1348.7 151 153 228 532 29 97 .963 5.07 7.4  
Justin Hadfield GLO 837.0 91 116 141 328 14 56 .971 5.04 3.9  
Nathan Knighten DC 705.3 80 81 100 233 10 35 .971 4.25 3.7  
Reuben Maddocks VER 36.0 4 4 7 7 1 2 .933 3.50 0.1  
Orlando Marquez BOS 8.0 1 1 3 4 1 1 .875 7.88 0.1  
Shawn McCluskey BOS 195.0 18 27 29 73 2 14 .981 4.71 0.8  
Fede Medina VER 1283.3 147 147 218 537 29 109 .963 5.29 6.9  
Kenneth Montiel DC 25.9 3 3 6 5 0 2 1.000 3.82 0.1  
Paul Norris TRO 1254.7 145 147 188 426 23 79 .964 4.40 6.5  
Jonathan Page OMA 12.3 0 3 4 4 0 3 1.000 5.84 0.1  
Kenneth Perron OMA 150.0 11 34 23 62 6 16 .934 5.10 0.6  
David Puņal BOS 48.0 6 6 9 15 1 3 .960 4.50 0.2  
Darrell Recinos OMA 27.0 3 3 2 6 0 1 1.000 2.67 0.1  
Gary Reichenbach DC 624.1 67 72 97 233 16 48 .954 4.76 3.8  
Kenneth Schultz DC 49.0 6 6 9 11 0 2 1.000 3.67 0.2  
William Springer OMA 419.0 52 57 66 181 10 28 .961 5.31 1.8  
Player Team Inn GS G PO A E DP FP RF DWS  
Daniel Tague OMA 76.0 9 9 8 18 2 4 .929 3.08 0.2  
Loren Trull SAV 1298.0 144 149 205 457 28 82 .959 4.59 6.4  
Fred Vick TRO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Leonard Ware SBP 101.7 10 13 19 33 4 7 .929 4.60 0.6  
Thomas Watson VER 95.0 11 11 21 31 6 9 .897 4.93 0.3  
Mark Woodby FAI 1307.3 147 149 226 471 18 84 .975 4.80 5.1  
Peter Wyatt SBP 1359.7 152 152 199 452 23 109 .966 4.31 9.1  
Ian Zander OMA 255.0 27 35 36 98 10 12 .931 4.73 0.8  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 2.184 DWS  
Kelley Ferland DC 744.3 84 87 169 11 0 5 1.000 2.18 4.5  
Craig Allen SAV 1049.3 116 132 269 8 1 4 .996 2.38 2.6  
Louis Ghent BOS 761.7 89 99 215 1 3 0 .986 2.55 2.1  
Tory Dalessandro TRO 741.7 80 97 204 6 3 1 .986 2.55 3.7  
Michael Aubuchon OMA 541.7 61 71 122 3 2 2 .984 2.08 2.9  
Jerry Fender VER 1063.0 122 126 234 6 5 0 .980 2.03 2.3  
Barry Sirois FAI 633.0 73 80 135 5 4 1 .972 1.99 1.9  
Samuel Blades ISS 1291.7 146 151 312 5 10 0 .969 2.21 2.5  
Michael Blanco GLO 892.7 95 116 177 4 7 2 .963 1.82 1.6  
Wiley Adkins SBP 1355.3 152 154 324 8 14 3 .960 2.20 3.2  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .979 2.184 DWS  
Ronnie Adams FAI 15.3 0 6 0 0 0 0 .000 0.00  
Wiley Adkins SBP 1355.3 152 154 324 8 14 3 .960 2.20 3.2  
Craig Allen SAV 1049.3 116 132 269 8 1 4 .996 2.38 2.6  
Michael Aubuchon OMA 541.7 61 71 122 3 2 2 .984 2.08 2.9  
Samuel Blades ISS 1291.7 146 151 312 5 10 0 .969 2.21 2.5  
Michael Blanco GLO 892.7 95 116 177 4 7 2 .963 1.82 1.6  
Norman Bourbeau ISS 163.0 16 25 42 2 1 1 .978 2.43 0.6  
Glenn Branch DC 77.0 9 9 15 1 0 0 1.000 1.87  
James Bristow BOS 31.7 19 20 8 0 0 0 1.000 2.27 0.0  
Craig Calvin SBP 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Luis Caņaveral ISS 2.0 0 1 0 0 0 0 .000 0.00  
Stephen Carr FAI 377.0 37 61 92 3 0 0 1.000 2.27 0.9  
Alphonso Castello SAV 1.0 0 1 0 0 0 0 .000 0.00  
Douglas Corp TRO 2.0 0 1 1 0 0 0 1.000 4.50  
Leonard Cortines DC 2.0 0 2 0 0 0 0 .000 0.00  
Leo Cross GLO 70.7 7 14 11 0 1 0 .917 1.40  
Tory Dalessandro TRO 741.7 80 97 204 6 3 1 .986 2.55 3.7  
Jerry Fender VER 1063.0 122 126 234 6 5 0 .980 2.03 2.3  
Kelley Ferland DC 744.3 84 87 169 11 0 5 1.000 2.18 4.5  
Louis Ghent BOS 761.7 89 99 215 1 3 0 .986 2.55 2.1  
George Givens ISS 2.0 0 1 1 0 0 0 1.000 4.50  
Victor Glover TRO 329.7 39 40 80 1 0 0 1.000 2.21 1.2  
Michael Ippolito OMA 436.7 49 50 82 2 4 0 .955 1.73 1.6  
Maurice Jamar BOS 8.0 1 1 1 0 0 0 1.000 1.13  
Theron Klos SAV 3.0 0 2 1 0 0 0 1.000 3.00  
Chris Lebaron SBP 104.0 10 18 29 1 0 0 1.000 2.60  
Ronald Lederer SAV 369.0 46 51 92 2 2 0 .979 2.29 1.3  
Floyd Leighton BOS 400.7 42 63 96 1 1 1 .990 2.18 0.7  
William Lincoln FAI 419.0 52 54 111 1 5 0 .957 2.41  
Ricky Litchfield VER 171.3 19 28 39 1 1 0 .976 2.10 0.6  
Player Team Inn GS G PO A E DP FP RF DWS  
Reuben Maddocks VER 95.0 11 11 28 1 0 0 1.000 2.75  
Thomas Moncada GLO 491.0 60 62 107 1 4 1 .964 1.98  
Albert Mukai OMA 137.7 15 19 26 0 0 0 1.000 1.70 0.4  
John Patterson TRO 15.0 0 7 3 0 0 0 1.000 1.80  
Jerry Peake BOS 251.0 30 32 64 4 2 1 .971 2.44 0.4  
Richard Rayfield OMA 209.0 24 28 56 2 1 0 .983 2.50  
Robert Saner SAV 17.7 0 11 7 0 0 0 1.000 3.57  
Brandon Schenck TRO 39.3 4 8 9 0 0 0 1.000 2.06 0.2  
James Schreffler BOS 2.0 0 1 0 0 0 0 .000 0.00  
Kenneth Schultz DC 43.0 5 5 6 0 0 0 1.000 1.26  
Barry Sirois FAI 633.0 73 80 135 5 4 1 .972 1.99 1.9  
Herbert Slagle BOS 23.0 0 7 3 0 0 0 1.000 1.17  
Raymond Smit OMA 143.0 12 29 19 1 0 0 1.000 1.26 0.4  
Heath Thomas FAI 1.0 0 1 0 0 0 0 .000 0.00  
Jesus Vivas SAV 10.0 0 2 5 0 0 0 1.000 4.50  
Marc Watford OMA 6.0 1 1 4 0 0 0 1.000 6.00 0.1  
Thomas Watson VER 92.0 10 15 21 1 0 1 1.000 2.15 0.2  
Harold Whaley TRO 333.3 39 47 95 1 4 0 .960 2.59 1.7  
Terry Wilson GLO 1.0 0 1 0 0 0 0 .000 0.00  
Peter Witzel DC 276.2 32 34 54 5 0 1 1.000 1.92 0.0  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 2.837 DWS  
Douglas Corp TRO 1363.0 150 156 442 6 0 3 1.000 2.96 6.8  
John Welch GLO 1147.7 125 140 338 9 0 3 1.000 2.72 3.6  
William Lincoln FAI 861.0 101 103 277 5 0 3 1.000 2.95 2.9  
Shawn Deluna ISS 1355.3 150 154 454 8 1 1 .998 3.07 4.3  
Reuben Maddocks VER 1290.3 147 147 358 13 3 2 .992 2.59 3.8  
Jesus Vivas SAV 893.3 101 106 288 8 3 5 .990 2.98 3.0  
Kelley Ferland DC 559.3 63 63 149 0 2 0 .987 2.40    
Darrell Recinos OMA 1103.0 122 125 291 5 5 2 .983 2.42 4.0  
Maurice Jamar BOS 1070.3 116 127 400 14 8 1 .981 3.48 2.9  
Richard Lind SBP 1346.3 152 153 394 5 12 2 .971 2.67 4.2  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .988 2.837 DWS  
Ronnie Adams FAI 537.3 61 70 187 6 8 2 .960 3.23 1.4  
Michael Aubuchon OMA 310.0 35 37 88 2 2 1 .978 2.61  
Samuel Blades ISS 10.0 1 3 3 0 0 0 1.000 2.70  
Michael Blanco GLO 26.0 2 7 9 0 0 0 1.000 3.12  
Norman Bourbeau ISS 66.0 8 8 17 2 0 0 1.000 2.59  
Glenn Branch DC 542.0 62 67 161 4 0 0 1.000 2.74 2.9  
Ward Brunelle ISS 26.3 3 5 11 0 0 0 1.000 3.76  
James Bury VER 19.3 0 0 3 0 0 0 1.000 1.40 0.0  
Craig Calvin SBP 2.0 0 1 0 0 0 0 .000 0.00  
Stephen Carr FAI 47.0 0 22 17 1 0 1 1.000 3.45  
Alphonso Castello SAV 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Douglas Corp TRO 1363.0 150 156 442 6 0 3 1.000 2.96 6.8  
Leo Cross GLO 14.0 1 3 3 0 1 0 .750 1.93  
Tory Dalessandro TRO 28.0 3 4 10 1 0 0 1.000 3.54  
Shawn Deluna ISS 1355.3 150 154 454 8 1 1 .998 3.07 4.3  
Daniel Elliott VER 52.7 2 2 12 1 1 0 .929 2.22 0.1  
Kelley Ferland DC 559.3 63 63 149 0 2 0 .987 2.40  
Louis Ghent BOS 286.0 35 35 100 0 0 0 1.000 3.15  
