1948 Koufax League
Batting Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ronnie Adams FAI 130 259 34 57 6 3 4 24 6 7 20 41 .220 .280 .313 .593 0.0
Wiley Adkins SBP 155 609 88 166 24 3 27 124 9 3 46 61 .273 .322 .455 .777 17.3
Craig Allen SAV 149 484 64 135 29 4 19 79 16 4 20 90 .279 .306 .473 .780 12.0
Ryan Alvey TRO 14 34 1 5 1 0 0 3 0 1 0 10 .147 .147 .176 .324 0.0
Darrin Appel DC 53 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Oswaldo Arceniaga OMA 79 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 0.0
Alejo Armijo SBP 129 444 88 120 13 3 14 65 21 9 83 66 .270 .385 .408 .792 15.8
Daniel Armstead ISS 155 574 100 189 45 2 22 107 2 0 60 64 .329 .394 .530 .924 24.5
Steven Artrip SBP 30 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oswaldo Arvizu ISS 39 31 2 9 2 0 0 3 0 0 3 10 .290 .353 .355 .708 0.5
Michael Aubuchon OMA 138 424 57 113 25 4 7 52 13 1 26 59 .267 .314 .394 .707 6.6
Robert Axelson SBP 36 30 3 3 0 0 0 0 0 1 2 8 .100 .156 .100 .256 0.0
Lamont Ayer TRO 73 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Jacky Baeza GLO 157 572 117 170 32 7 26 103 30 18 102 70 .297 .402 .514 .916 21.4
Edward Barney OMA 61 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Barnwell GLO 158 575 88 155 28 1 10 51 10 5 48 92 .270 .341 .374 .715 8.9
Robert Batts SAV 67 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Cecil Beier BOS 79 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Kenneth Benson TRO 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wesley Bilderback SBP 153 576 69 163 33 5 12 94 18 6 57 68 .283 .346 .420 .767 16.9
Mark Birdsell FAI 104 154 15 28 6 0 2 12 0 0 4 36 .182 .210 .260 .470 0.0
Samuel Blades ISS 155 613 87 188 23 4 19 98 1 0 53 105 .307 .366 .450 .816 17.2
Michael Blanco GLO 146 428 71 139 46 11 13 77 16 5 38 46 .325 .386 .575 .961 17.8
Jacob Borne FAI 36 88 6 17 2 0 1 6 0 0 2 31 .193 .209 .250 .459 0.0
Jeremy Bosworth TRO 106 256 40 93 5 2 9 45 0 1 28 42 .363 .423 .504 .927 10.4
Norman Bourbeau ISS 89 150 28 40 9 2 3 25 3 6 15 23 .267 .329 .413 .743 2.5
Terrence Braden FAI 63 181 25 47 14 0 0 15 0 0 15 25 .260 .325 .337 .662 2.3
Glenn Branch DC 126 369 52 105 21 4 3 33 15 13 15 41 .285 .313 .388 .701 4.9
Paul Bravo TRO 27 68 9 15 3 0 0 8 0 0 4 27 .221 .264 .265 .529 0.0
Stephan Breunig SAV 55 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Bristow BOS 25 14 3 1 0 0 0 1 1 0 1 2 .071 .133 .071 .205 0.0
William Britt OMA 153 574 94 161 35 6 18 95 21 9 63 115 .280 .354 .456 .810 13.9
Dusty Brown SAV 33 43 3 10 2 0 0 3 0 0 4 10 .233 .298 .279 .577 0.3
Mark Browne FAI 148 556 62 165 20 0 6 55 1 1 46 70 .297 .350 .365 .715 10.5
Eric Brown TRO 37 93 6 10 2 0 0 5 0 2 3 29 .108 .135 .129 .264 0.0
Anthony Brumley SAV 34 22 3 6 0 0 0 2 0 3 0 4 .273 .273 .273 .545 0.0
Ward Brunelle ISS 20 41 5 11 2 0 1 12 1 0 3 6 .268 .318 .390 .708 0.6
Phillip Brun FAI 146 394 51 108 22 5 9 58 1 0 37 84 .274 .336 .424 .760 9.4
Michael Bufford ISS 144 499 67 131 29 4 17 87 0 0 65 95 .263 .350 .439 .788 12.5
James Bury VER 36 96 10 25 3 1 0 5 0 0 2 20 .260 .276 .313 .588 0.3
Steven Butler VER 136 459 55 100 13 4 8 41 27 8 45 103 .218 .290 .316 .606 2.3
Luis Caņaveral ISS 155 576 107 185 31 1 42 133 11 2 80 61 .321 .405 .597 1.002 28.9
Craig Calvin SBP 116 331 42 84 9 1 13 52 9 3 26 46 .254 .310 .405 .714 6.6
Anthony Cammack ISS 83 74 18 14 2 2 0 9 1 4 6 15 .189 .244 .270 .514 0.0
Carlos Camuņas FAI 36 69 6 8 3 0 0 4 0 0 2 21 .116 .162 .159 .322 0.0
Mark Carrasquillo ISS 35 81 10 14 1 0 0 6 0 0 3 29 .173 .202 .185 .388 0.0
David Carrero SAV 25 50 8 7 4 1 0 6 0 0 7 15 .140 .246 .260 .506 0.0
Stephen Carr FAI 124 235 27 60 10 1 4 31 5 3 17 29 .255 .307 .357 .665 2.9
Alphonso Castello SAV 97 194 22 42 6 0 4 21 10 3 16 45 .216 .280 .309 .589 0.8
Abel Ceja ISS 38 89 4 13 1 0 0 5 0 0 4 33 .146 .189 .157 .347 0.0
Brandon Chatman OMA 106 320 28 83 13 2 0 26 1 0 32 50 .259 .329 .313 .641 3.1
David Chess GLO 22 6 1 3 2 0 0 2 0 0 0 1 .500 .500 .833 1.333 0.5
John Colwell TRO 77 110 25 34 8 0 0 24 17 3 3 19 .309 .325 .382 .706 2.3
Douglas Conard OMA 24 60 7 9 2 1 1 2 5 1 0 15 .150 .150 .267 .417 0.0
Domingo Contreras OMA 37 88 4 1 0 0 0 3 1 1 5 37 .011 .064 .011 .075 0.0
Joshua Cook SAV 36 89 7 23 3 0 3 10 0 1 2 29 .258 .275 .393 .668 1.0
Douglas Corp TRO 158 571 140 191 28 9 27 103 21 10 125 74 .335 .460 .557 1.017 31.7
Ian Corpus BOS 30 69 3 5 1 0 0 3 1 0 0 18 .072 .072 .087 .159 0.0
Leonard Cortines DC 155 561 96 183 26 0 34 113 5 1 70 71 .326 .405 .554 .959 23.9
Jonathan Creekmore VER 36 6 2 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Leo Cross GLO 77 158 29 36 8 0 2 13 9 8 16 28 .228 .299 .316 .615 0.5
Charles Dabney BOS 72 8 1 2 1 0 0 3 0 0 0 0 .250 .250 .375 .625 0.1
Tory Dalessandro TRO 137 429 74 123 25 0 11 66 1 0 52 63 .287 .366 .422 .787 11.7
Milton Davis SAV 72 235 18 68 10 0 2 28 0 0 17 31 .289 .355 .357 .712 4.9
Richard Degen GLO 29 61 5 12 2 0 0 3 0 0 1 17 .197 .203 .230 .433 0.0
Urso Delapaz VER 73 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Deluna ISS 156 603 104 146 29 9 10 52 57 33 115 101 .242 .366 .370 .735 13.3
Daniel Demartino OMA 27 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Neville Desjardins BOS 152 577 88 181 31 1 7 72 10 1 61 44 .314 .383 .407 .790 13.4
Joseph Dierks SBP 14 35 2 11 1 0 0 2 0 0 2 4 .314 .351 .343 .694 0.8
Sung Due GLO 49 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Daniel Dull GLO 33 49 4 9 1 0 0 5 0 0 0 16 .184 .180 .204 .384 0.0
Jon Eaton OMA 36 71 5 14 3 0 0 4 2 0 1 16 .197 .216 .239 .456 0.0
Pedro Echeveste VER 145 459 62 122 11 2 16 66 13 5 71 77 .266 .388 .403 .791 10.6
Charles Eddins OMA 35 92 5 20 6 0 0 10 0 1 1 26 .217 .223 .283 .506 0.0
Daniel Elliott VER 42 105 9 21 4 0 1 5 0 0 6 34 .200 .243 .267 .510 0.0
Paul Encarnacion FAI 34 80 8 14 2 1 0 4 1 0 3 27 .175 .202 .225 .427 0.0
Moises Esmonal SAV 54 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Ethier OMA 154 539 63 126 22 1 16 62 16 7 60 58 .234 .313 .367 .680 4.8
Randy Fairfax DC 67 172 14 42 11 0 0 19 1 1 11 39 .244 .292 .308 .600 0.5
Philip Farrell TRO 56 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Morris Feltner SAV 54 101 10 21 2 0 4 16 1 1 11 29 .208 .281 .347 .627 0.8
Jerry Fender VER 146 557 67 120 15 5 16 60 5 6 43 93 .215 .270 .346 .617 1.1
Glen Ferguson ISS 154 623 108 205 30 6 7 67 31 22 58 76 .329 .386 .430 .816 17.9
Kelley Ferland DC 155 572 96 171 23 6 23 91 23 14 67 73 .299 .376 .481 .857 17.5
Rico Fermos FAI 59 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000 0.2
Pedro Fernandez OMA 12 31 3 12 2 0 0 2 0 0 1 6 .387 .406 .452 .858 1.1
George Font VER 98 219 26 55 4 5 9 41 0 0 15 35 .251 .297 .438 .735 2.7
Bradley Forgey BOS 114 177 19 48 6 2 1 24 0 0 18 31 .271 .337 .345 .681 1.6
Michael Fraser VER 140 417 26 111 15 2 4 44 0 0 30 78 .266 .320 .341 .661 4.2
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Samuel Gabbert SBP 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Geist TRO 43 3 3 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Louis Ghent BOS 149 504 66 128 18 3 11 61 19 6 27 80 .254 .301 .367 .668 4.2
Joshua Gilbreath DC 64 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Heath Girton ISS 68 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wade Giuliani DC 45 60 7 19 4 0 1 7 0 0 4 12 .317 .379 .433 .812 1.9
George Givens ISS 19 32 2 8 0 0 0 3 0 1 3 3 .250 .314 .250 .564 0.2
Victor Glover TRO 45 146 15 43 8 1 2 19 1 0 13 7 .295 .350 .404 .754 2.9
William Goldberg FAI 80 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Howard Goldston DC 146 492 62 117 17 0 12 60 1 1 58 84 .238 .319 .346 .665 6.1
Randy Green SBP 40 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Leonard Groat GLO 124 330 30 83 14 4 4 39 12 7 31 56 .252 .323 .355 .678 4.2
Alonso Guglielmo ISS 156 595 113 169 24 3 27 99 41 8 49 85 .284 .335 .471 .806 16.8
Juan Guido FAI 32 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Fidel Guzman DC 49 96 10 26 5 0 0 6 0 0 10 15 .271 .346 .323 .669 1.4
Justin Hadfield GLO 136 365 35 73 22 6 4 50 10 6 25 57 .200 .251 .326 .577 0.0
Joseph Hale DC 36 89 6 21 2 0 0 5 2 2 5 30 .236 .277 .258 .535 0.0
Donald Hamlet TRO 20 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Hawk BOS 157 544 136 168 8 1 66 141 0 0 127 144 .309 .452 .691 1.143 31.1
Isreal Hayek GLO 124 244 38 61 12 2 8 40 0 0 40 37 .250 .361 .414 .775 5.7
Dale Heintz BOS 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Henderson VER 61 4 0 0 0 0 0 2 0 0 0 1 .000 .000 .000 .000 0.0
Pedro Hernandez BOS 36 72 7 13 4 0 0 1 0 0 3 27 .181 .213 .236 .449 0.0
Clarence Hileman FAI 123 271 39 70 12 1 3 17 0 0 25 33 .258 .329 .343 .672 4.3
Corey Hill SAV 34 78 5 17 0 0 1 8 0 0 2 35 .218 .238 .256 .494 0.0
John Hite ISS 100 139 31 36 12 0 2 22 0 0 20 17 .259 .350 .388 .738 2.9
John Huges TRO 33 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
Jason Hughey TRO 48 124 13 31 4 0 4 23 0 0 17 30 .250 .336 .379 .715 2.2
John Iddings DC 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Ippolito OMA 151 495 60 117 20 11 19 74 12 10 40 69 .236 .298 .436 .734 6.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Maurice Jamar BOS 147 533 78 165 35 7 12 88 15 11 25 112 .310 .346 .469 .815 11.1
Herman Jennings DC 24 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Wesley Johnson BOS 71 4 1 1 1 0 0 0 0 0 1 2 .250 .400 .500 .900 0.2
Neville Johnston GLO 19 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David Joines BOS 29 29 0 1 0 0 0 2 0 0 0 12 .034 .033 .034 .068 0.0
Jeremiah Judah TRO 78 219 37 69 11 1 7 43 4 4 16 19 .315 .360 .470 .830 6.1
Israel Kelly VER 39 85 2 4 2 0 0 5 0 0 3 24 .047 .080 .071 .150 0.0
Joseph Kiger OMA 62 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Kirkham GLO 52 3 1 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.2
Roger Kirwan SAV 23 60 5 10 2 1 0 5 0 0 3 26 .167 .203 .233 .436 0.0
James Kline GLO 9 17 1 1 0 0 0 0 0 0 1 7 .059 .111 .059 .170 0.0
Theron Klos SAV 151 522 78 133 25 2 13 68 6 7 60 120 .255 .330 .385 .715 8.8
Nathan Knighten DC 149 520 75 115 17 1 7 66 2 0 89 81 .221 .331 .298 .629 5.2
Calvin Laux SAV 16 43 6 8 2 0 0 2 4 2 4 12 .186 .255 .233 .488 0.0
Chris Lebaron SBP 91 158 18 32 8 0 1 17 1 0 15 29 .203 .270 .272 .542 0.0
Ronald Lederer SAV 92 235 16 60 9 2 5 26 0 0 6 38 .255 .277 .374 .651 2.0
Floyd Leighton BOS 106 243 29 48 9 0 13 41 3 1 25 59 .198 .274 .395 .669 1.8
Robert Lerman DC 36 94 7 13 5 0 0 0 0 0 3 31 .138 .165 .191 .356 0.0
Timothy Lewis VER 90 145 20 33 10 0 2 15 4 2 25 26 .228 .345 .338 .683 1.8
William Lincoln FAI 155 568 75 153 28 4 8 65 15 8 38 83 .269 .314 .375 .689 8.4
Richard Lind SBP 154 608 86 193 19 13 1 62 19 17 57 100 .317 .378 .396 .774 17.8
Ricky Litchfield VER 68 160 15 32 7 1 3 15 1 1 4 24 .200 .218 .313 .531 0.0
Kendry Lizarraga GLO 36 83 6 15 5 0 0 4 1 0 4 34 .181 .218 .241 .459 0.0
Abel Longoria DC 33 66 2 7 1 0 0 6 0 0 4 25 .106 .181 .121 .302 0.0
Joel Lopez DC 30 66 1 3 0 0 0 3 0 1 1 22 .045 .057 .045 .103 0.0
John Lucas SBP 126 311 38 114 16 2 3 61 0 1 18 40 .367 .398 .460 .858 12.0
Reuben Maddocks VER 162 603 100 156 29 3 20 79 12 5 106 67 .259 .369 .416 .785 13.9
Vicente Marcano OMA 29 45 9 11 6 0 1 8 0 0 3 5 .244 .306 .444 .751 0.7
Bill Marquardt SAV 146 530 83 160 20 4 7 49 0 2 69 80 .302 .395 .394 .790 16.2
Orlando Marquez BOS 156 554 95 206 30 1 16 81 0 1 61 64 .372 .444 .516 .960 22.4
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Colin Mattingly BOS 53 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Daniel Mazzella DC 49 9 1 2 0 0 0 0 0 0 0 6 .222 .222 .222 .444 0.0
Gerald McClaskey BOS 153 555 65 152 22 1 19 84 2 0 63 84 .274 .347 .420 .767 9.5
Earl McClintock DC 18 4 0 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 0.1
Shawn McCluskey BOS 67 154 19 37 8 2 2 18 1 2 14 41 .240 .304 .357 .661 1.1
Gilbert McCraney GLO 115 189 18 38 5 0 7 21 4 1 14 43 .201 .259 .339 .597 0.3
Rupert McKown FAI 155 611 82 173 31 10 13 98 8 5 55 60 .283 .339 .430 .770 13.5
Stephen McMaster SBP 19 49 9 10 3 0 0 3 0 0 5 19 .204 .291 .265 .556 0.1
Seth McWilliams FAI 56 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fede Medina VER 147 497 42 95 12 2 3 34 0 0 42 105 .191 .260 .241 .502 0.0
Alberto Mesa OMA 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glen Meurer DC 79 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Guy Mickelson SBP 150 553 112 169 25 4 11 73 7 1 95 62 .306 .409 .425 .833 23.1
Eugenio Monagas DC 23 4 9 2 1 0 0 0 3 4 0 0 .500 .500 .750 1.250 0.0
Thomas Moncada GLO 156 529 80 130 36 7 8 81 40 19 62 80 .246 .329 .386 .715 7.7
Kenneth Montiel DC 31 84 6 12 2 0 0 4 0 0 4 18 .143 .191 .167 .358 0.0
Richard Montiel ISS 44 84 15 23 6 0 2 7 0 0 9 17 .274 .347 .417 .764 1.7
Sebastian Moreno OMA 143 489 48 120 23 1 9 67 0 0 36 93 .245 .297 .352 .649 2.9
George Morison BOS 43 142 17 35 6 0 0 10 1 1 10 31 .246 .296 .289 .585 0.1
Albert Mukai OMA 43 88 11 20 6 1 2 9 3 0 4 11 .227 .263 .386 .650 0.8
Constantino Nattes VER 79 169 18 42 10 0 0 12 0 0 22 24 .249 .332 .308 .639 1.4
Herman Negrete ISS 84 113 11 35 6 0 1 12 1 0 4 12 .310 .339 .389 .728 2.5
James Nickerson SBP 28 63 6 12 2 1 0 3 1 0 4 26 .190 .239 .254 .493 0.0
William Noriega SAV 34 71 5 17 0 0 0 5 1 0 2 21 .239 .257 .239 .496 0.0
Paul Norris TRO 148 573 101 181 44 7 4 68 16 7 46 75 .316 .374 .438 .812 16.1
Anthony Obrien SBP 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Celso Ocejo VER 32 74 2 8 1 0 0 7 0 0 1 24 .108 .117 .122 .239 0.0
Norman Oconnor SAV 99 333 40 83 15 1 9 48 0 0 27 81 .249 .310 .381 .691 5.6
Joel Oliveira VER 162 617 81 170 22 1 30 104 0 0 64 82 .276 .342 .460 .802 13.7
Earle Olivier ISS 39 92 5 1 0 0 0 0 0 0 4 36 .011 .052 .011 .063 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Carlos Pacheco GLO 25 55 4 5 2 0 1 2 2 2 2 21 .091 .121 .182 .303 0.0
Jonathan Page OMA 69 77 12 23 7 1 2 15 1 0 8 19 .299 .393 .494 .887 2.4
John Parker BOS 28 47 5 12 1 0 1 8 0 0 3 6 .255 .314 .340 .654 0.4
Jeremy Pastor VER 57 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John Patterson TRO 148 561 116 151 28 11 16 70 15 5 80 66 .269 .363 .444 .807 16.2
Jerry Peake BOS 39 121 18 37 2 1 2 18 7 0 8 14 .306 .349 .388 .737 2.0
Kenneth Perron OMA 39 69 5 14 1 1 0 5 0 0 4 15 .203 .257 .246 .503 0.0
Shaun Pettyjohn TRO 145 540 79 181 68 1 14 110 0 0 38 56 .335 .383 .543 .925 20.6
Edward Plaisance VER 28 65 4 12 1 0 0 2 0 0 1 16 .185 .209 .200 .409 0.0
Tyrone Prior SAV 135 426 83 118 15 1 19 64 24 12 74 42 .277 .389 .451 .840 15.4
Raymond Proper BOS 73 132 18 43 7 0 0 15 1 0 11 25 .326 .384 .379 .762 2.3
David Puņal BOS 128 390 44 98 20 2 11 45 1 0 30 60 .251 .303 .397 .701 4.0
Thomas Raabe SAV 26 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leigh Raby OMA 8 17 3 5 2 0 1 3 0 0 1 2 .294 .350 .588 .938 0.4
Richard Rayfield OMA 160 574 106 167 33 5 19 73 32 11 62 59 .291 .355 .465 .820 14.3
Richard Raynor ISS 154 544 56 141 32 2 15 94 0 1 36 73 .259 .316 .408 .724 7.8
Darrell Recinos OMA 154 514 73 139 18 4 22 74 16 6 74 125 .270 .361 .449 .811 12.7
Gary Reichenbach DC 74 301 42 77 11 5 6 32 15 5 18 30 .256 .295 .385 .680 3.9
Sean Rickel SAV 108 250 39 65 10 0 9 42 4 4 33 38 .260 .346 .408 .754 5.9
Craig Riemer OMA 33 57 6 5 1 0 0 2 1 0 4 25 .088 .145 .105 .250 0.0
James Riordan SBP 35 86 6 9 2 0 1 10 2 0 1 32 .105 .124 .163 .286 0.0
Luis Rocha GLO 7 13 0 0 0 0 0 1 0 0 2 8 .000 .125 .000 .125 0.0
Dwight Roesch TRO 34 100 11 23 5 0 0 11 0 0 9 34 .230 .291 .280 .571 0.4
Benny Rogers SBP 28 22 0 1 0 0 0 0 0 0 0 7 .045 .045 .045 .091 0.0
Christopher Rohde TRO 12 38 1 8 0 0 0 2 0 0 1 11 .211 .225 .211 .436 0.0
Clarence Roloff FAI 53 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Ronning GLO 69 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
James Rosamond GLO 96 291 31 90 11 0 5 34 1 0 21 34 .309 .353 .399 .752 6.4
Todd Ryerson TRO 154 596 108 168 31 2 34 140 1 2 75 137 .282 .364 .512 .875 18.9
Adrian Salazar ISS 53 6 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Sanchez SAV 153 559 96 164 29 6 20 89 11 6 64 67 .293 .367 .474 .841 19.2
Lloyd Sanders ISS 29 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Saner SAV 88 200 34 51 10 3 5 27 12 4 7 37 .255 .291 .410 .701 2.9
Gerald Sarno TRO 18 39 2 3 1 0 0 3 0 0 2 11 .077 .140 .103 .242 0.0
Brandon Schenck TRO 36 45 5 11 1 0 1 6 0 0 4 5 .244 .333 .333 .667 0.4
James Schreffler BOS 85 219 36 71 10 2 1 26 2 1 14 39 .324 .368 .402 .769 3.9
Kenneth Schultz DC 127 301 36 78 9 2 4 40 7 5 26 67 .259 .331 .342 .674 3.6
Marshall Searles DC 142 504 63 148 25 0 9 73 0 0 53 57 .294 .359 .397 .756 11.3
Percy Seeley GLO 13 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Trenton Sheats BOS 35 76 10 4 0 0 0 4 0 0 5 23 .053 .108 .053 .161 0.0
Stephen Shelly GLO 23 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Shoaf DC 154 558 66 150 21 2 10 79 5 5 41 81 .269 .322 .367 .689 7.6
John Shockey SBP 32 89 12 20 2 1 3 11 0 1 5 17 .225 .296 .371 .667 0.8
James Showalter DC 75 275 36 61 12 1 8 37 3 4 24 33 .222 .297 .360 .657 2.0
Barry Sirois FAI 139 482 48 139 24 4 12 81 0 0 38 77 .288 .343 .429 .772 11.9
Herbert Slagle BOS 149 513 92 163 31 3 16 83 0 1 65 87 .318 .394 .483 .878 15.9
Gary Smith GLO 33 73 2 10 0 1 0 4 0 0 1 26 .137 .149 .164 .313 0.0
Raymond Smit OMA 86 139 13 29 5 0 2 12 2 2 13 31 .209 .271 .288 .559 0.0
Kelley Snider DC 28 58 3 6 3 0 0 7 0 0 1 12 .103 .119 .155 .274 0.0
William Springer OMA 73 215 26 49 10 3 4 14 16 5 11 36 .228 .277 .358 .635 1.3
Chadwick Swan ISS 30 14 1 1 0 0 0 0 0 0 1 5 .071 .133 .071 .205 0.0
Emanuel Swart FAI 62 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Matthew Sweeney BOS 32 79 6 13 0 0 0 7 0 0 1 25 .165 .175 .165 .340 0.0
Daniel Tague OMA 143 500 60 131 18 7 12 65 10 10 57 108 .262 .339 .398 .737 8.7
Gary Tawney VER 146 537 80 148 20 1 18 57 2 0 53 90 .276 .350 .417 .767 10.9
Heath Thomas FAI 135 412 50 108 25 4 8 70 5 0 50 75 .262 .354 .400 .755 10.0
Brett Thompson FAI 30 26 9 9 3 0 0 7 1 1 0 8 .346 .346 .462 .808 0.6
Robert Thompson GLO 77 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Harold Timmerman SBP 28 72 2 4 2 0 0 5 0 0 5 20 .056 .115 .083 .199 0.0
Loren Trull SAV 151 594 82 160 20 3 13 77 29 19 48 90 .269 .323 .379 .702 9.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Seth Uribe SBP 135 423 69 113 21 3 10 52 16 7 48 67 .267 .352 .402 .754 11.9
Freddy Varada TRO 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Vick TRO 139 447 96 131 27 11 18 88 55 13 45 52 .293 .358 .523 .882 14.8
Clemente Vilas BOS 38 13 1 2 0 1 0 1 0 0 0 4 .154 .154 .308 .462 0.0
Jesus Vivas SAV 115 423 57 112 21 13 16 67 20 10 41 66 .265 .328 .489 .818 12.1
Albert Vogel SBP 36 62 3 6 1 0 1 5 1 0 1 17 .097 .111 .161 .272 0.0
Mark Wade GLO 102 291 22 61 8 1 2 24 8 3 7 66 .210 .227 .265 .491 0.0
Lloyd Wall GLO 154 563 68 152 31 4 5 55 1 1 63 85 .270 .347 .366 .713 9.6
Ronald Wannamaker TRO 16 37 1 0 0 0 0 2 0 0 1 14 .000 .026 .000 .026 0.0
Leonard Ware SBP 58 62 19 16 4 1 2 10 5 2 12 3 .258 .378 .452 .830 2.5
Paul Warrior FAI 144 549 80 136 26 3 3 45 54 17 63 106 .248 .330 .322 .653 8.0
Marc Watford OMA 5 7 1 2 0 0 1 3 1 0 0 1 .286 .286 .714 1.000 0.4
Thomas Watson VER 45 98 10 22 5 0 1 10 1 0 3 20 .224 .245 .306 .551 0.0
Todd Wedding FAI 14 36 3 9 1 0 0 1 0 0 1 8 .250 .270 .278 .548 0.0
John Welch GLO 152 501 83 155 21 6 27 87 28 13 53 87 .309 .376 .537 .913 17.8
James Wells TRO 19 45 1 4 0 0 0 4 0 0 2 18 .089 .128 .089 .217 0.0
Harold Whaley TRO 111 255 44 71 11 2 2 35 9 2 22 27 .278 .340 .361 .701 4.4
Kenny Whetzel ISS 32 71 4 13 4 1 0 7 0 0 0 17 .183 .205 .268 .473 0.0
Steven White SBP 142 438 54 134 17 4 5 60 0 0 20 61 .306 .344 .397 .741 11.4
Ezekiel Wiliams ISS 65 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Terry Wilson GLO 75 145 16 24 4 2 5 16 2 1 6 27 .166 .200 .324 .524 0.0
Peter Witzel DC 76 262 53 85 22 0 12 34 0 0 33 19 .324 .399 .546 .945 10.6
Mark Woodby FAI 154 592 74 171 16 2 3 78 31 6 55 94 .289 .359 .338 .697 11.2
Joseph Woods OMA 25 47 2 9 2 0 0 4 0 0 2 13 .191 .220 .234 .454 0.0
