| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1948 Koufax League Batting Register | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ronnie Adams | FAI | 130 | 259 | 34 | 57 | 6 | 3 | 4 | 24 | 6 | 7 | 20 | 41 | .220 | .280 | .313 | .593 | 0.0 |
| Wiley Adkins | SBP | 155 | 609 | 88 | 166 | 24 | 3 | 27 | 124 | 9 | 3 | 46 | 61 | .273 | .322 | .455 | .777 | 17.3 |
| Craig Allen | SAV | 149 | 484 | 64 | 135 | 29 | 4 | 19 | 79 | 16 | 4 | 20 | 90 | .279 | .306 | .473 | .780 | 12.0 |
| Ryan Alvey | TRO | 14 | 34 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | .147 | .147 | .176 | .324 | 0.0 |
| Darrin Appel | DC | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Oswaldo Arceniaga | OMA | 79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | 0.0 |
| Alejo Armijo | SBP | 129 | 444 | 88 | 120 | 13 | 3 | 14 | 65 | 21 | 9 | 83 | 66 | .270 | .385 | .408 | .792 | 15.8 |
| Daniel Armstead | ISS | 155 | 574 | 100 | 189 | 45 | 2 | 22 | 107 | 2 | 0 | 60 | 64 | .329 | .394 | .530 | .924 | 24.5 |
| Steven Artrip | SBP | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Oswaldo Arvizu | ISS | 39 | 31 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | .290 | .353 | .355 | .708 | 0.5 |
| Michael Aubuchon | OMA | 138 | 424 | 57 | 113 | 25 | 4 | 7 | 52 | 13 | 1 | 26 | 59 | .267 | .314 | .394 | .707 | 6.6 |
| Robert Axelson | SBP | 36 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .100 | .156 | .100 | .256 | 0.0 |
| Lamont Ayer | TRO | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Jacky Baeza | GLO | 157 | 572 | 117 | 170 | 32 | 7 | 26 | 103 | 30 | 18 | 102 | 70 | .297 | .402 | .514 | .916 | 21.4 |
| Edward Barney | OMA | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| William Barnwell | GLO | 158 | 575 | 88 | 155 | 28 | 1 | 10 | 51 | 10 | 5 | 48 | 92 | .270 | .341 | .374 | .715 | 8.9 |
| Robert Batts | SAV | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Cecil Beier | BOS | 79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Kenneth Benson | TRO | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Bilderback | SBP | 153 | 576 | 69 | 163 | 33 | 5 | 12 | 94 | 18 | 6 | 57 | 68 | .283 | .346 | .420 | .767 | 16.9 |
| Mark Birdsell | FAI | 104 | 154 | 15 | 28 | 6 | 0 | 2 | 12 | 0 | 0 | 4 | 36 | .182 | .210 | .260 | .470 | 0.0 |
| Samuel Blades | ISS | 155 | 613 | 87 | 188 | 23 | 4 | 19 | 98 | 1 | 0 | 53 | 105 | .307 | .366 | .450 | .816 | 17.2 |
| Michael Blanco | GLO | 146 | 428 | 71 | 139 | 46 | 11 | 13 | 77 | 16 | 5 | 38 | 46 | .325 | .386 | .575 | .961 | 17.8 |
| Jacob Borne | FAI | 36 | 88 | 6 | 17 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 31 | .193 | .209 | .250 | .459 | 0.0 |
| Jeremy Bosworth | TRO | 106 | 256 | 40 | 93 | 5 | 2 | 9 | 45 | 0 | 1 | 28 | 42 | .363 | .423 | .504 | .927 | 10.4 |
| Norman Bourbeau | ISS | 89 | 150 | 28 | 40 | 9 | 2 | 3 | 25 | 3 | 6 | 15 | 23 | .267 | .329 | .413 | .743 | 2.5 |
| Terrence Braden | FAI | 63 | 181 | 25 | 47 | 14 | 0 | 0 | 15 | 0 | 0 | 15 | 25 | .260 | .325 | .337 | .662 | 2.3 |
| Glenn Branch | DC | 126 | 369 | 52 | 105 | 21 | 4 | 3 | 33 | 15 | 13 | 15 | 41 | .285 | .313 | .388 | .701 | 4.9 |
| Paul Bravo | TRO | 27 | 68 | 9 | 15 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | .221 | .264 | .265 | .529 | 0.0 |
| Stephan Breunig | SAV | 55 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| James Bristow | BOS | 25 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .071 | .133 | .071 | .205 | 0.0 |
| William Britt | OMA | 153 | 574 | 94 | 161 | 35 | 6 | 18 | 95 | 21 | 9 | 63 | 115 | .280 | .354 | .456 | .810 | 13.9 |
| Dusty Brown | SAV | 33 | 43 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | .233 | .298 | .279 | .577 | 0.3 |
| Mark Browne | FAI | 148 | 556 | 62 | 165 | 20 | 0 | 6 | 55 | 1 | 1 | 46 | 70 | .297 | .350 | .365 | .715 | 10.5 |
| Eric Brown | TRO | 37 | 93 | 6 | 10 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 29 | .108 | .135 | .129 | .264 | 0.0 |
| Anthony Brumley | SAV | 34 | 22 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | .273 | .273 | .273 | .545 | 0.0 |
| Ward Brunelle | ISS | 20 | 41 | 5 | 11 | 2 | 0 | 1 | 12 | 1 | 0 | 3 | 6 | .268 | .318 | .390 | .708 | 0.6 |
| Phillip Brun | FAI | 146 | 394 | 51 | 108 | 22 | 5 | 9 | 58 | 1 | 0 | 37 | 84 | .274 | .336 | .424 | .760 | 9.4 |
| Michael Bufford | ISS | 144 | 499 | 67 | 131 | 29 | 4 | 17 | 87 | 0 | 0 | 65 | 95 | .263 | .350 | .439 | .788 | 12.5 |
| James Bury | VER | 36 | 96 | 10 | 25 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 20 | .260 | .276 | .313 | .588 | 0.3 |
| Steven Butler | VER | 136 | 459 | 55 | 100 | 13 | 4 | 8 | 41 | 27 | 8 | 45 | 103 | .218 | .290 | .316 | .606 | 2.3 |
| Luis Caņaveral | ISS | 155 | 576 | 107 | 185 | 31 | 1 | 42 | 133 | 11 | 2 | 80 | 61 | .321 | .405 | .597 | 1.002 | 28.9 |
| Craig Calvin | SBP | 116 | 331 | 42 | 84 | 9 | 1 | 13 | 52 | 9 | 3 | 26 | 46 | .254 | .310 | .405 | .714 | 6.6 |
| Anthony Cammack | ISS | 83 | 74 | 18 | 14 | 2 | 2 | 0 | 9 | 1 | 4 | 6 | 15 | .189 | .244 | .270 | .514 | 0.0 |
| Carlos Camuņas | FAI | 36 | 69 | 6 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | .116 | .162 | .159 | .322 | 0.0 |
| Mark Carrasquillo | ISS | 35 | 81 | 10 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 29 | .173 | .202 | .185 | .388 | 0.0 |
| David Carrero | SAV | 25 | 50 | 8 | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 7 | 15 | .140 | .246 | .260 | .506 | 0.0 |
| Stephen Carr | FAI | 124 | 235 | 27 | 60 | 10 | 1 | 4 | 31 | 5 | 3 | 17 | 29 | .255 | .307 | .357 | .665 | 2.9 |
| Alphonso Castello | SAV | 97 | 194 | 22 | 42 | 6 | 0 | 4 | 21 | 10 | 3 | 16 | 45 | .216 | .280 | .309 | .589 | 0.8 |
| Abel Ceja | ISS | 38 | 89 | 4 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 33 | .146 | .189 | .157 | .347 | 0.0 |
| Brandon Chatman | OMA | 106 | 320 | 28 | 83 | 13 | 2 | 0 | 26 | 1 | 0 | 32 | 50 | .259 | .329 | .313 | .641 | 3.1 |
| David Chess | GLO | 22 | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .833 | 1.333 | 0.5 |
| John Colwell | TRO | 77 | 110 | 25 | 34 | 8 | 0 | 0 | 24 | 17 | 3 | 3 | 19 | .309 | .325 | .382 | .706 | 2.3 |
| Douglas Conard | OMA | 24 | 60 | 7 | 9 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 15 | .150 | .150 | .267 | .417 | 0.0 |
| Domingo Contreras | OMA | 37 | 88 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 37 | .011 | .064 | .011 | .075 | 0.0 |
| Joshua Cook | SAV | 36 | 89 | 7 | 23 | 3 | 0 | 3 | 10 | 0 | 1 | 2 | 29 | .258 | .275 | .393 | .668 | 1.0 |
| Douglas Corp | TRO | 158 | 571 | 140 | 191 | 28 | 9 | 27 | 103 | 21 | 10 | 125 | 74 | .335 | .460 | .557 | 1.017 | 31.7 |
| Ian Corpus | BOS | 30 | 69 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | .072 | .072 | .087 | .159 | 0.0 |
| Leonard Cortines | DC | 155 | 561 | 96 | 183 | 26 | 0 | 34 | 113 | 5 | 1 | 70 | 71 | .326 | .405 | .554 | .959 | 23.9 |
| Jonathan Creekmore | VER | 36 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Leo Cross | GLO | 77 | 158 | 29 | 36 | 8 | 0 | 2 | 13 | 9 | 8 | 16 | 28 | .228 | .299 | .316 | .615 | 0.5 |
| Charles Dabney | BOS | 72 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 0.1 |
| Tory Dalessandro | TRO | 137 | 429 | 74 | 123 | 25 | 0 | 11 | 66 | 1 | 0 | 52 | 63 | .287 | .366 | .422 | .787 | 11.7 |
| Milton Davis | SAV | 72 | 235 | 18 | 68 | 10 | 0 | 2 | 28 | 0 | 0 | 17 | 31 | .289 | .355 | .357 | .712 | 4.9 |
| Richard Degen | GLO | 29 | 61 | 5 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | .197 | .203 | .230 | .433 | 0.0 |
| Urso Delapaz | VER | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Shawn Deluna | ISS | 156 | 603 | 104 | 146 | 29 | 9 | 10 | 52 | 57 | 33 | 115 | 101 | .242 | .366 | .370 | .735 | 13.3 |
| Daniel Demartino | OMA | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Neville Desjardins | BOS | 152 | 577 | 88 | 181 | 31 | 1 | 7 | 72 | 10 | 1 | 61 | 44 | .314 | .383 | .407 | .790 | 13.4 |
| Joseph Dierks | SBP | 14 | 35 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .314 | .351 | .343 | .694 | 0.8 |
| Sung Due | GLO | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Daniel Dull | GLO | 33 | 49 | 4 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | .184 | .180 | .204 | .384 | 0.0 |
| Jon Eaton | OMA | 36 | 71 | 5 | 14 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 16 | .197 | .216 | .239 | .456 | 0.0 |
| Pedro Echeveste | VER | 145 | 459 | 62 | 122 | 11 | 2 | 16 | 66 | 13 | 5 | 71 | 77 | .266 | .388 | .403 | .791 | 10.6 |
| Charles Eddins | OMA | 35 | 92 | 5 | 20 | 6 | 0 | 0 | 10 | 0 | 1 | 1 | 26 | .217 | .223 | .283 | .506 | 0.0 |
| Daniel Elliott | VER | 42 | 105 | 9 | 21 | 4 | 0 | 1 | 5 | 0 | 0 | 6 | 34 | .200 | .243 | .267 | .510 | 0.0 |
| Paul Encarnacion | FAI | 34 | 80 | 8 | 14 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 27 | .175 | .202 | .225 | .427 | 0.0 |
| Moises Esmonal | SAV | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Ethier | OMA | 154 | 539 | 63 | 126 | 22 | 1 | 16 | 62 | 16 | 7 | 60 | 58 | .234 | .313 | .367 | .680 | 4.8 |
| Randy Fairfax | DC | 67 | 172 | 14 | 42 | 11 | 0 | 0 | 19 | 1 | 1 | 11 | 39 | .244 | .292 | .308 | .600 | 0.5 |
| Philip Farrell | TRO | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Morris Feltner | SAV | 54 | 101 | 10 | 21 | 2 | 0 | 4 | 16 | 1 | 1 | 11 | 29 | .208 | .281 | .347 | .627 | 0.8 |
| Jerry Fender | VER | 146 | 557 | 67 | 120 | 15 | 5 | 16 | 60 | 5 | 6 | 43 | 93 | .215 | .270 | .346 | .617 | 1.1 |
| Glen Ferguson | ISS | 154 | 623 | 108 | 205 | 30 | 6 | 7 | 67 | 31 | 22 | 58 | 76 | .329 | .386 | .430 | .816 | 17.9 |
| Kelley Ferland | DC | 155 | 572 | 96 | 171 | 23 | 6 | 23 | 91 | 23 | 14 | 67 | 73 | .299 | .376 | .481 | .857 | 17.5 |
| Rico Fermos | FAI | 59 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Pedro Fernandez | OMA | 12 | 31 | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .387 | .406 | .452 | .858 | 1.1 |
| George Font | VER | 98 | 219 | 26 | 55 | 4 | 5 | 9 | 41 | 0 | 0 | 15 | 35 | .251 | .297 | .438 | .735 | 2.7 |
| Bradley Forgey | BOS | 114 | 177 | 19 | 48 | 6 | 2 | 1 | 24 | 0 | 0 | 18 | 31 | .271 | .337 | .345 | .681 | 1.6 |
| Michael Fraser | VER | 140 | 417 | 26 | 111 | 15 | 2 | 4 | 44 | 0 | 0 | 30 | 78 | .266 | .320 | .341 | .661 | 4.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Samuel Gabbert | SBP | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Geist | TRO | 43 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Louis Ghent | BOS | 149 | 504 | 66 | 128 | 18 | 3 | 11 | 61 | 19 | 6 | 27 | 80 | .254 | .301 | .367 | .668 | 4.2 |
| Joshua Gilbreath | DC | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Heath Girton | ISS | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Wade Giuliani | DC | 45 | 60 | 7 | 19 | 4 | 0 | 1 | 7 | 0 | 0 | 4 | 12 | .317 | .379 | .433 | .812 | 1.9 |
| George Givens | ISS | 19 | 32 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | .250 | .314 | .250 | .564 | 0.2 |
| Victor Glover | TRO | 45 | 146 | 15 | 43 | 8 | 1 | 2 | 19 | 1 | 0 | 13 | 7 | .295 | .350 | .404 | .754 | 2.9 |
| William Goldberg | FAI | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Howard Goldston | DC | 146 | 492 | 62 | 117 | 17 | 0 | 12 | 60 | 1 | 1 | 58 | 84 | .238 | .319 | .346 | .665 | 6.1 |
| Randy Green | SBP | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Leonard Groat | GLO | 124 | 330 | 30 | 83 | 14 | 4 | 4 | 39 | 12 | 7 | 31 | 56 | .252 | .323 | .355 | .678 | 4.2 |
| Alonso Guglielmo | ISS | 156 | 595 | 113 | 169 | 24 | 3 | 27 | 99 | 41 | 8 | 49 | 85 | .284 | .335 | .471 | .806 | 16.8 |
| Juan Guido | FAI | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Fidel Guzman | DC | 49 | 96 | 10 | 26 | 5 | 0 | 0 | 6 | 0 | 0 | 10 | 15 | .271 | .346 | .323 | .669 | 1.4 |
| Justin Hadfield | GLO | 136 | 365 | 35 | 73 | 22 | 6 | 4 | 50 | 10 | 6 | 25 | 57 | .200 | .251 | .326 | .577 | 0.0 |
| Joseph Hale | DC | 36 | 89 | 6 | 21 | 2 | 0 | 0 | 5 | 2 | 2 | 5 | 30 | .236 | .277 | .258 | .535 | 0.0 |
| Donald Hamlet | TRO | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sean Hawk | BOS | 157 | 544 | 136 | 168 | 8 | 1 | 66 | 141 | 0 | 0 | 127 | 144 | .309 | .452 | .691 | 1.143 | 31.1 |
| Isreal Hayek | GLO | 124 | 244 | 38 | 61 | 12 | 2 | 8 | 40 | 0 | 0 | 40 | 37 | .250 | .361 | .414 | .775 | 5.7 |
| Dale Heintz | BOS | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Henderson | VER | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Hernandez | BOS | 36 | 72 | 7 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | .181 | .213 | .236 | .449 | 0.0 |
| Clarence Hileman | FAI | 123 | 271 | 39 | 70 | 12 | 1 | 3 | 17 | 0 | 0 | 25 | 33 | .258 | .329 | .343 | .672 | 4.3 |
| Corey Hill | SAV | 34 | 78 | 5 | 17 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 35 | .218 | .238 | .256 | .494 | 0.0 |
| John Hite | ISS | 100 | 139 | 31 | 36 | 12 | 0 | 2 | 22 | 0 | 0 | 20 | 17 | .259 | .350 | .388 | .738 | 2.9 |
| John Huges | TRO | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 |
| Jason Hughey | TRO | 48 | 124 | 13 | 31 | 4 | 0 | 4 | 23 | 0 | 0 | 17 | 30 | .250 | .336 | .379 | .715 | 2.2 |
| John Iddings | DC | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Ippolito | OMA | 151 | 495 | 60 | 117 | 20 | 11 | 19 | 74 | 12 | 10 | 40 | 69 | .236 | .298 | .436 | .734 | 6.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Maurice Jamar | BOS | 147 | 533 | 78 | 165 | 35 | 7 | 12 | 88 | 15 | 11 | 25 | 112 | .310 | .346 | .469 | .815 | 11.1 |
| Herman Jennings | DC | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Johnson | BOS | 71 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 | 0.2 |
| Neville Johnston | GLO | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| David Joines | BOS | 29 | 29 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .034 | .033 | .034 | .068 | 0.0 |
| Jeremiah Judah | TRO | 78 | 219 | 37 | 69 | 11 | 1 | 7 | 43 | 4 | 4 | 16 | 19 | .315 | .360 | .470 | .830 | 6.1 |
| Israel Kelly | VER | 39 | 85 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 24 | .047 | .080 | .071 | .150 | 0.0 |
| Joseph Kiger | OMA | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Kirkham | GLO | 52 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Roger Kirwan | SAV | 23 | 60 | 5 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 26 | .167 | .203 | .233 | .436 | 0.0 |
| James Kline | GLO | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .059 | .111 | .059 | .170 | 0.0 |
| Theron Klos | SAV | 151 | 522 | 78 | 133 | 25 | 2 | 13 | 68 | 6 | 7 | 60 | 120 | .255 | .330 | .385 | .715 | 8.8 |
| Nathan Knighten | DC | 149 | 520 | 75 | 115 | 17 | 1 | 7 | 66 | 2 | 0 | 89 | 81 | .221 | .331 | .298 | .629 | 5.2 |
| Calvin Laux | SAV | 16 | 43 | 6 | 8 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 12 | .186 | .255 | .233 | .488 | 0.0 |
| Chris Lebaron | SBP | 91 | 158 | 18 | 32 | 8 | 0 | 1 | 17 | 1 | 0 | 15 | 29 | .203 | .270 | .272 | .542 | 0.0 |
| Ronald Lederer | SAV | 92 | 235 | 16 | 60 | 9 | 2 | 5 | 26 | 0 | 0 | 6 | 38 | .255 | .277 | .374 | .651 | 2.0 |
| Floyd Leighton | BOS | 106 | 243 | 29 | 48 | 9 | 0 | 13 | 41 | 3 | 1 | 25 | 59 | .198 | .274 | .395 | .669 | 1.8 |
| Robert Lerman | DC | 36 | 94 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | .138 | .165 | .191 | .356 | 0.0 |
| Timothy Lewis | VER | 90 | 145 | 20 | 33 | 10 | 0 | 2 | 15 | 4 | 2 | 25 | 26 | .228 | .345 | .338 | .683 | 1.8 |
| William Lincoln | FAI | 155 | 568 | 75 | 153 | 28 | 4 | 8 | 65 | 15 | 8 | 38 | 83 | .269 | .314 | .375 | .689 | 8.4 |
| Richard Lind | SBP | 154 | 608 | 86 | 193 | 19 | 13 | 1 | 62 | 19 | 17 | 57 | 100 | .317 | .378 | .396 | .774 | 17.8 |
| Ricky Litchfield | VER | 68 | 160 | 15 | 32 | 7 | 1 | 3 | 15 | 1 | 1 | 4 | 24 | .200 | .218 | .313 | .531 | 0.0 |
| Kendry Lizarraga | GLO | 36 | 83 | 6 | 15 | 5 | 0 | 0 | 4 | 1 | 0 | 4 | 34 | .181 | .218 | .241 | .459 | 0.0 |
| Abel Longoria | DC | 33 | 66 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 25 | .106 | .181 | .121 | .302 | 0.0 |
| Joel Lopez | DC | 30 | 66 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 22 | .045 | .057 | .045 | .103 | 0.0 |
| John Lucas | SBP | 126 | 311 | 38 | 114 | 16 | 2 | 3 | 61 | 0 | 1 | 18 | 40 | .367 | .398 | .460 | .858 | 12.0 |
| Reuben Maddocks | VER | 162 | 603 | 100 | 156 | 29 | 3 | 20 | 79 | 12 | 5 | 106 | 67 | .259 | .369 | .416 | .785 | 13.9 |
| Vicente Marcano | OMA | 29 | 45 | 9 | 11 | 6 | 0 | 1 | 8 | 0 | 0 | 3 | 5 | .244 | .306 | .444 | .751 | 0.7 |
| Bill Marquardt | SAV | 146 | 530 | 83 | 160 | 20 | 4 | 7 | 49 | 0 | 2 | 69 | 80 | .302 | .395 | .394 | .790 | 16.2 |
| Orlando Marquez | BOS | 156 | 554 | 95 | 206 | 30 | 1 | 16 | 81 | 0 | 1 | 61 | 64 | .372 | .444 | .516 | .960 | 22.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Colin Mattingly | BOS | 53 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Mazzella | DC | 49 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .222 | .444 | 0.0 |
| Gerald McClaskey | BOS | 153 | 555 | 65 | 152 | 22 | 1 | 19 | 84 | 2 | 0 | 63 | 84 | .274 | .347 | .420 | .767 | 9.5 |
| Earl McClintock | DC | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0.1 |
| Shawn McCluskey | BOS | 67 | 154 | 19 | 37 | 8 | 2 | 2 | 18 | 1 | 2 | 14 | 41 | .240 | .304 | .357 | .661 | 1.1 |
| Gilbert McCraney | GLO | 115 | 189 | 18 | 38 | 5 | 0 | 7 | 21 | 4 | 1 | 14 | 43 | .201 | .259 | .339 | .597 | 0.3 |
| Rupert McKown | FAI | 155 | 611 | 82 | 173 | 31 | 10 | 13 | 98 | 8 | 5 | 55 | 60 | .283 | .339 | .430 | .770 | 13.5 |
| Stephen McMaster | SBP | 19 | 49 | 9 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | .204 | .291 | .265 | .556 | 0.1 |
| Seth McWilliams | FAI | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
