1948 Drafted Players
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    BOS Orlando Marquez 475 1749 332 617 101 13 52 298 0 1 223 134 .353 .439 .515 .953 68.8
1 3    BER William McLean 303 1172 196 369 69 10 36 201 50 19 134 191 .315 .388 .483 .871  
1 4    GLO James Smiley 400 1532 241 496 77 21 30 172 93 33 157 170 .324 .392 .460 .852  
1 5    VER Lino Anderson 297 1064 145 299 41 5 13 114 36 20 157 129 .281 .376 .366 .741 23.9
1 6    CHI Michael Hines 155 560 71 203 44 0 18 118 0 0 39 48 .363 .402 .538 .939 22.0
1 9    DC Glenn Branch 281 1012 158 311 43 9 10 115 67 34 54 98 .307 .345 .397 .742 19.3
1 11    SBP Donald Miyamoto 411 1711 237 537 90 6 17 179 30 9 147 320 .314 .369 .403 .772  
1 13    OMA Pedro Fernandez 307 1124 139 310 41 4 18 110 32 18 55 183 .276 .316 .367 .684 14.0
1 14    SAV Dustin Coppedge 358 1343 205 390 53 6 22 170 67 23 138 242 .290 .355 .388 .743  
1 17    TRO Bryan Boggs 146 455 80 138 21 8 9 58 1 0 66 71 .303 .389 .444 .833 13.5
1 18    CB Dewey Tsosie 408 1530 246 494 79 12 58 252 29 14 178 249 .323 .396 .504 .900  
2 19    BOS Peter Rocker 337 1070 165 292 44 9 23 168 33 14 145 152 .273 .365 .395 .760  
2 20    CON Roger Panos 410 1588 273 479 91 23 20 248 67 66 176 105 .302 .380 .426 .806  
2 21    BER David Dunham 362 1306 186 386 50 5 26 158 30 3 182 245 .296 .384 .401 .785  
2 26    FAI Russell Leeds 393 1452 171 415 57 2 26 164 16 24 123 202 .286 .348 .382 .730  
2 29    SBP Michael Sin 411 1657 277 536 85 4 42 234 28 16 161 157 .323 .385 .456 .841  
2 30    WOO Connie Reiber 403 1692 185 532 102 2 24 203 3 3 74 310 .314 .345 .420 .765  
2 34    TUL Terry Olson 412 1742 215 526 55 9 26 190 24 32 47 221 .302 .332 .389 .721  
2 35    TRO Christopher Rohde 286 835 112 237 31 5 12 113 2 0 46 152 .284 .321 .376 .697 13.8
3 37    BOS Jerry Peake 326 1049 165 308 46 15 15 135 17 12 81 117 .294 .346 .409 .755 19.5
3 40    GLO Robert Vanetten 210 850 125 220 39 7 11 89 48 8 68 146 .259 .318 .360 .678 12.0
3 47    SBP Richard Ahmad 293 998 124 289 60 4 18 148 0 3 107 223 .290 .358 .412 .770  
3 48    WOO Elmer Stromain 206 619 86 182 30 2 9 69 11 6 39 91 .294 .336 .393 .728 10.8
3 51    ISS Byron Vince 408 1524 192 431 75 6 14 209 36 12 197 259 .283 .380 .367 .747  
3 53    TRO Victor Glover 317 1068 181 324 70 4 28 152 11 7 140 85 .303 .385 .455 .840 35.7
4 55    BOS Rodney Tabb 404 1571 253 504 68 11 28 207 56 29 144 227 .321 .383 .432 .814  
4 56    CON Matthew Morning 363 1259 226 425 71 3 27 189 18 19 174 152 .338 .417 .463 .880  
4 58    GLO Jose Naranjo 123 119 11 34 5 0 1 12 0 0 5 10 .286 .312 .353 .665 0.7
4 60    CHI John Roberts 410 1692 229 525 72 2 33 212 24 14 128 222 .310 .360 .414 .773  
4 62    FAI Clay Hackworth 409 1637 254 465 89 7 21 176 45 19 173 298 .284 .355 .385 .740  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 64    SBS Randy Niles 412 1602 256 527 77 8 14 194 57 21 247 220 .329 .419 .413 .832  
4 65    SBP Jesse Cardillo 413 1478 192 434 67 9 3 155 30 36 151 259 .294 .366 .357 .723  
4 66    WOO Vernon Leu 275 1059 147 302 45 4 28 148 28 9 153 176 .285 .377 .415 .792  
4 67    OMA Norman Osborne 410 1590 264 451 70 22 35 213 87 31 198 181 .284 .367 .421 .788  
4 68    SAV Stephen Berry 389 1595 215 444 71 10 33 196 106 19 154 259 .278 .347 .397 .744  
4 69    ISS Art Henriques 393 1586 235 474 98 26 15 195 79 31 194 249 .299 .375 .422 .797  
4 70    TUL Roger Dresser 370 1346 194 409 68 3 44 201 10 3 208 181 .304 .397 .457 .854  
4 72    CB Miguel Martinez 7 11 0 4 0 0 0 1 0 0 0 2 .364 .364 .364 .727 0.4
5 73    BOS Mario Williams 369 1218 166 325 56 6 33 172 15 8 129 138 .267 .336 .404 .740  
5 76    GLO Pedro Ramirez 381 1203 172 362 72 5 22 167 32 3 127 181 .301 .376 .424 .800  
5 77    VER John Miller 161 374 39 83 11 0 4 42 2 2 23 77 .222 .270 .283 .553 0.3
5 78    CHI James Riviera 405 1598 194 520 94 10 15 201 27 18 158 326 .325 .388 .425 .812  
5 79    LEE Leslie Ladner 398 1527 246 491 98 7 56 253 19 12 154 231 .322 .391 .505 .896  
5 81    DC Jewel Butler 277 860 115 232 24 7 16 103 14 4 61 154 .270 .325 .370 .695 11.5
5 82    SBS Joseph Durfee 403 1654 248 487 76 7 45 227 52 29 176 217 .294 .364 .430 .794  
5 84    WOO Christopher Bunch 407 1591 226 456 49 9 17 168 75 11 188 219 .287 .360 .361 .721  
5 85    OMA Adelardo Sanchez 4 6 1 5 0 0 0 0 0 0 1 1 .833 .857 .833 1.690 0.8
5 86    SAV Korey Thompson 385 1423 184 428 66 6 33 192 3 0 129 265 .301 .361 .425 .786  
5 87    ISS John Matheson 399 1476 177 447 60 0 21 185 8 10 151 213 .303 .366 .386 .752  
5 88    TUL Denny Avey 412 1763 198 459 63 16 9 139 47 19 109 281 .260 .302 .330 .631  
5 89    TRO Alberto Talavera 414 1568 188 459 82 7 19 207 23 14 157 227 .293 .367 .390 .757  
6 91    BOS George Morison 123 351 44 95 21 1 2 33 6 4 28 65 .271 .325 .353 .678 3.5
6 92    CON Marcus Lemons 414 1577 212 417 72 8 20 182 57 27 273 254 .264 .371 .358 .729  
6 95    VER Steven Jones 106 414 55 107 28 4 8 50 18 14 28 46 .258 .305 .403 .708 6.0
6 96    CHI Olen Thetford 415 1594 232 458 65 5 28 196 6 3 157 273 .287 .349 .387 .736  
6 98    FAI Derrick Clough 412 1519 189 410 83 13 20 173 27 17 186 271 .270 .350 .381 .731  
6 99    DC Russel Poe 394 1672 201 520 73 2 35 243 19 14 72 263 .311 .337 .420 .757  
6 101    SBP Armand Johnson 412 1669 224 502 113 8 55 291 11 15 134 299 .301 .354 .477 .831  
6 103    OMA Timothy Lunceford 374 1366 174 371 51 2 15 155 4 4 167 148 .272 .352 .345 .697  
6 105    ISS James Clark 382 1369 160 346 72 9 23 187 10 11 168 345 .253 .334 .369 .703  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 106    TUL John Offutt 410 1451 165 387 64 9 5 123 34 24 153 273 .267 .336 .334 .670  
6 108    CB Duane Leblanc 348 1131 159 328 51 0 15 120 3 4 149 274 .290 .377 .375 .752  
7 109    BOS Nicholas Gay 11 44 5 10 0 0 1 4 0 0 3 8 .227 .277 .295 .572 0.0
7 110    CON Thomas Riles 408 1614 193 493 70 2 25 196 27 9 158 236 .305 .370 .398 .767  
7 111    BER Bertram Fiala 409 1530 164 454 84 3 28 210 2 2 90 206 .297 .338 .410 .749  
7 112    GLO Dana Moore 335 1070 106 265 53 3 15 99 12 9 73 154 .248 .296 .345 .641  
7 113    VER Albert Segovia 180 525 61 137 22 8 11 78 7 12 49 91 .261 .322 .396 .719  
7 114    CHI Kevin Hodges 141 300 52 91 11 1 6 34 7 10 16 50 .303 .349 .407 .755  
7 115    LEE James Sartain 398 1499 206 407 97 30 21 222 70 44 145 176 .272 .337 .418 .755  
7 120    WOO Joel Oren 405 1624 183 489 75 7 17 166 31 9 106 248 .301 .347 .387 .734  
7 121    OMA Rodney Fordyce 405 1613 194 451 67 10 17 194 32 7 145 208 .280 .341 .365 .706  
7 122    SAV Abraham Walsh 405 1576 199 493 81 6 42 218 19 20 105 250 .313 .364 .452 .815  
7 123    ISS Freddie Rodon 407 1635 209 446 94 17 15 180 48 17 142 278 .273 .332 .379 .710  
7 124    TUL Jacob Fairfield 410 1568 224 453 87 11 23 193 69 43 147 223 .289 .348 .402 .751  
7 125    TRO Robert Hunsicker 409 1567 227 475 80 24 20 201 67 37 159 215 .303 .369 .423 .792  
7 126    CB Troy French 406 1531 207 406 69 17 12 194 56 28 167 235 .265 .339 .356 .695  
8 127    BOS Harris Corrigan 412 1544 220 454 79 5 29 191 42 31 208 248 .294 .379 .408 .787  
8 128    CON Mauro Fraile 413 1615 172 438 94 11 11 208 39 30 153 228 .271 .332 .363 .696  
8 129    BER Michael Neveu 376 1265 247 431 87 7 34 187 20 13 175 162 .341 .424 .501 .926  
8 130    GLO Wayne Mulholland 414 1679 198 473 86 13 17 180 50 21 112 215 .282 .327 .379 .706  
8 131    VER Rudolph Reep 338 1023 151 315 48 4 14 133 44 10 82 140 .308 .365 .404 .769  
8 132    CHI Walter Said 175 440 40 124 22 3 1 48 10 12 27 58 .282 .328 .352 .680  
8 133    LEE Columbus Emrich 411 1681 239 494 118 10 23 208 15 19 144 175 .294 .355 .417 .772  
8 134    FAI James Henderson 395 1474 226 465 74 19 37 205 36 27 116 279 .315 .365 .467 .832  
8 135    DC Eugenio Monagas 23 4 9 2 1 0 0 0 3 4 0 0 .500 .500 .750 1.250 0.0
8 136    SBS Alonso Samons 234 730 92 203 27 4 5 60 3 8 74 109 .278 .346 .347 .693  
8 137    SBP Billy Magallanes 325 721 113 223 32 8 6 100 27 18 75 120 .309 .377 .401 .777  
8 140    SAV Douglas Wetter 378 1134 104 297 38 6 12 110 31 20 92 215 .262 .320 .338 .658  
8 141    ISS Frank McFarland 412 1760 248 535 102 10 31 222 74 10 122 247 .304 .351 .426 .778  
8 142    TUL Aaron Abella 412 1646 198 472 89 13 11 172 66 39 161 203 .287 .352 .377 .729  
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
8 143    TRO Andy Corbin 392 1548 183 460 80 3 13 203 24 26 90 148 .297 .341 .378 .719  
8 144    CB Ryan Whitlow 411 1548 203 444 109 5 12 197 33 28 205 200 .287 .371 .387 .758  
9 148    GLO Jerry Howell 339 1180 124 329 66 0 9 130 9 2 91 189 .279 .336 .358 .694  
9 149    VER Gino Leonard 281 687 86 181 30 2 11 84 2 4 59 80 .263 .332 .361 .693  
9 152    FAI Nathan Robin 396 1574 180 454 82 1 6 162 35 11 116 242 .288 .339 .353 .692  
9 160    TUL John Tondreau 374 1361 176 406 71 9 15 140 45 17 79 194 .298 .341 .397 .738  
10 163    BOS Camilo Prados 352 1329 160 387 85 6 14 170 20 8 57 223 .291 .321 .396 .717  

97 Batters Drafted

Pitchers     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
1 2    CON Jarvis Inabinet 31 24 .564 3.99 70 70 5 1 0 487.3 411 216 28 158 557 35.3
1 7    LEE Ryan Canizales 27 30 .474 4.04 71 71 20 4 0 512.3 503 230 40 211 411 29.8
1 8    FAI David Davies 33 37 .471 3.93 91 91 10 1 0 618.0 644 270 44 232 493  
1 10    SBS Andreas Neblett 32 33 .492 4.69 90 90 6 2 0 556.0 664 290 40 184 417  
1 12    WOO Daniel Garvey 28 40 .412 4.31 91 91 10 1 0 616.3 718 295 53 184 370  
1 15    ISS Dustin Sword 27 30 .474 4.55 80 80 4 1 0 534.0 580 270 34 196 324  
1 16    TUL Luis Colon 7 3 .700 5.67 58 0 0 0 1 79.3 93 50 15 40 60 3.1
2 22    GLO James Kline 20 32 .385 4.71 79 79 10 0 0 533.3 548 279 37 221 251 27.3
2 23    VER Eric Thorpe 22 26 .458 4.29 72 70 7 3 0 470.3 536 224 28 112 304  
2 24    CHI Bill Woll 3 7 .300 3.26 82 0 0 0 34 94.0 94 34 5 38 81 15.4
2 25    LEE Paul Smith 3 3 .500 5.54 54 0 0 0 1 52.0 57 32 5 30 32 2.1
2 27    DC James Lamon 31 29 .517 4.02 81 81 10 2 0 560.0 632 250 43 162 314  
2 28    SBS Samuel Swaney 9 4 .692 3.11 61 0 0 0 30 66.7 73 23 3 20 30 14.0
2 31    OMA Bill Seymour 32 26 .552 4.23 75 75 7 0 0 491.7 533 231 20 160 339  
2 32    SAV Terry Mote 29 34 .460 4.49 92 92 8 1 0 611.0 714 305 47 247 463  
2 33    ISS James Ingles 12 8 .600 3.24 30 30 2 0 0 205.7 195 74 22 76 124 16.9
2 36    CB Steven Emmert 0 2 .000 12.92 2 2 0 0 0 7.7 15 11 1 5 3 0.0
3 38    CON Phillip Templeman 10 7 .588 4.49 165 13 1 0 13 236.7 272 118 13 72 152  
3 39    BER Andrew King 40 27 .597 3.58 92 92 6 4 0 631.0 592 251 34 313 493  
3 41    VER Michael Hobgood 29 28 .509 4.59 78 78 1 0 0 491.7 557 251 20 262 288  
3 42    CHI Joshua Bulloch 8 3 .727 5.08 84 0 0 0 2 90.3 91 51 7 34 51  
3 43    LEE Randy Bush 29 28 .509 4.47 71 71 5 0 0 464.7 522 231 40 174 294  
3 44    FAI Sergio Ibaņez 16 20 .444 4.38 137 0 0 0 72 154.0 194 75 6 56 83  
3 45    DC Israel Nava 8 21 .276 5.57 43 43 3 0 0 279.7 306 173 25 170 173 6.2
3 46    SBS Richard Runion 15 13 .536 4.57 172 3 0 0 11 222.7 255 113 12 97 135  
3 49    OMA Scott Stoneburner 42 20 .677 3.80 80 80 5 1 0 561.3 620 237 37 182 350  
3 50    SAV Tom Niblett 19 42 .311 5.13 94 83 6 2 0 547.7 736 312 46 177 297  
3 52    TUL Larry Stanton 4 0 1.000 2.83 6 6 3 0 0 47.7 37 15 4 18 23 5.2
3 54    CB Mike Martin 16 28 .364 5.34 72 62 3 0 0 406.3 471 241 26 212 257  
4 57    BER Estanis Guarino 9 11 .450 4.59 31 24 2 1 0 166.7 175 85 15 79 74 9.2
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
4 59    VER Frank Bahena 27 26 .509 3.78 76 76 5 2 0 516.7 543 217 33 214 346  
4 61    LEE Anthony Garraway 11 10 .524 3.65 160 1 0 0 9 187.7 227 76 11 72 108  
4 63    DC Steve Collman 21 19 .525 4.87 74 74 3 1 0 462.0 535 250 41 253 327  
4 71    TRO Terry Davis 35 34 .507 4.75 85 85 3 1 0 557.0 663 294 38 189 371  
5 74    CON James Duron 33 37 .471 4.21 91 91 3 1 0 611.7 608 286 51 325 384  
5 75    BER Leroy Boggs 29 34 .460 4.39 85 85 6 2 0 563.7 583 275 37 272 407  
5 80    FAI Jose Chavez 23 31 .426 4.60 78 78 2 0 0 510.3 589 261 29 200 369  
5 83    SBP Willie Estes 10 10 .500 5.03 28 28 6 1 0 182.7 209 102 18 65 90 7.8
5 90    CB William Simard 33 23 .589 4.05 77 77 2 2 0 504.7 521 227 36 248 331  
6 93    BER Lloyd Huber 32 19 .627 3.45 82 82 7 3 0 561.0 582 215 28 252 398  
6 94    GLO George Dejong 39 30 .565 4.38 85 85 4 2 0 562.7 626 274 26 246 404  
6 97    LEE John Lehn 37 25 .597 4.25 82 82 3 1 0 538.0 616 254 39 205 372  
6 100    SBS Andrew Suitt 31 37 .456 4.13 87 87 8 4 0 583.3 569 268 34 284 474  
6 102    WOO Brian Maberry 28 30 .483 4.56 82 82 2 1 0 529.3 610 268 30 216 352  
6 104    SAV Samuel Cochran 25 40 .385 4.75 90 90 8 1 0 577.7 657 305 29 280 388  
6 107    TRO John Arceo 21 32 .396 4.61 80 80 3 0 0 503.7 542 258 22 254 306  
7 116    FAI David Whetzel 25 38 .397 4.76 90 90 2 0 0 569.3 623 301 35 307 403  
7 117    DC Donald Eyman 18 50 .265 5.13 89 89 4 0 0 577.7 648 329 45 293 407  
7 118    SBS Michael Luongo 25 30 .455 4.45 80 80 7 2 0 551.7 582 273 43 199 368  
7 119    SBP Barry Pitman 26 40 .394 5.71 90 90 2 1 0 548.3 683 348 29 292 367  
8 138    WOO Thomas Doolan 28 33 .459 4.11 80 80 2 1 0 542.7 570 248 29 279 363  
8 139    OMA Jerrod Ensley 33 22 .600 3.50 74 74 5 3 0 509.3 552 198 17 190 341  
9 145    BOS Ted Walt 8 10 .444 5.84 185 0 0 0 21 154.0 192 100 16 80 100  
9 146    CON James Garibay 9 3 .750 4.29 136 0 0 0 3 170.0 202 81 10 68 106  
9 147    BER Warren Harriman 14 23 .378 4.52 137 0 0 0 71 159.3 162 80 8 80 105  
9 150    CHI Ariel Chess 11 2 .846 3.46 118 2 0 0 12 135.3 143 52 5 43 77  
9 151    LEE Charles Rogers 6 1 .857 4.66 113 0 0 0 8 141.0 152 73 13 67 95  
9 153    DC George Babb 14 11 .560 5.93 194 0 0 0 11 182.0 219 120 8 114 114  
9 154    SBS Stefan Harsh 13 13 .500 5.28 207 0 0 0 18 167.0 195 98 11 105 104  
9 155    SBP Jon Brescia 5 5 .500 3.31 96 0 0 0 1 122.3 133 45 3 63 66  
Rd Pick    By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
9 156    WOO Silverio Fernandes 12 12 .500 4.22 155 2 0 0 8 172.7 174 81 19 75 150  
9 157    OMA Joseph Austin 9 9 .500 4.53 128 0 0 0 8 184.7 228 93 8 75 106  
9 158    SAV Justin Winters 10 9 .526 3.27 176 0 0 0 12 165.3 153 60 6 94 106  
9 159    ISS Jonathan Grogan 0 0 .000 3.38 9 0 0 0 0 8.0 12 3 1 5 5 0.6
9 161    TRO Gil Snyder 21 22 .488 4.07 133 0 0 0 63 163.7 194 74 14 63 109  
9 162    CB Mauro Fons 3 0 1.000 3.13 60 0 0 0 1 115.0 103 40 2 51 83  
10 164    CON Shawn Wallner 17 29 .370 5.75 144 0 0 0 68 161.3 229 103 13 88 101  
10 165    BER Christopher Neilson 15 12 .556 5.53 179 0 0 0 18 162.7 187 100 16 70 106  
10 166    GLO Nathaniel Jacobs 6 7 .462 3.88 110 0 0 0 3 99.7 102 43 8 54 77  
10 167    VER Anthony Rexroad 12 6 .667 3.26 233 1 0 0 23 198.7 206 72 12 70 120  
10 168    CHI Felix Bravo 11 4 .733 4.17 100 1 0 0 2 187.7 197 87 13 101 136  
10 169    LEE William Chambers 10 5 .667 2.53 110 3 0 0 7 142.3 129 40 9 44 106  
10 170    FAI Tommy Nold 10 4 .714 3.05 109 0 0 0 4 109.3 109 37 2 58 76  
10 171    DC Henry Kroeker 2 4 .333 6.00 86 0 0 0 2 102.0 129 68 15 61 61  
10 172    SBS Travis Carty 10 6 .625 3.49 129 0 0 0 4 183.3 183 71 9 69 130  
10 173    SBP Michael Wiersma 5 12 .294 5.87 195 0 0 0 11 145.7 181 95 8 94 108  
10 174    WOO Joesph Gray 3 2 .600 6.11 76 0 0 0 1 88.3 117 60 8 44 53 2.1
10 175    OMA Edwin Ye 11 5 .688 3.33 119 0 0 0 5 186.7 204 69 8 88 145  
10 176    SAV Chauncey Long 9 8 .529 4.04 145 0 0 0 9 180.7 194 81 16 45 102  
10 177    ISS Laverne Davis 11 17 .393 3.36 127 0 0 0 70 150.0 142 56 10 78 109  
10 178    TUL Carter Meltzer 10 15 .400 6.43 131 0 0 0 29 119.0 147 85 10 86 65  
10 179    TRO Raymond Lacombe 11 18 .379 5.28 183 1 0 0 17 202.7 245 119 15 103 122  
10 180    CB Vernon Addington 14 4 .778 3.81 122 0 0 0 8 175.0 183 74 10 58 113  

83 Pitchers Drafted