1948 Rookies
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James Arviso 1948-1950 329 1234 169 340 65 18 18 155 40 33 116 177 .276 .339 .401 .741 20.4
David Bachand 1948-1950 306 831 78 164 35 2 17 91 2 3 68 195 .197 .261 .306 .567 0.0
Terrence Braden 1948-1950 188 426 50 105 24 1 5 49 0 0 47 74 .246 .327 .343 .670 5.2
Glenn Branch 1948-1950 281 1012 158 311 43 9 10 115 67 34 54 98 .307 .345 .397 .742 19.3
Steven Butler 1948-1950 440 1487 171 337 47 12 21 170 71 23 160 342 .227 .302 .317 .619 11.8
Anthony Cammack 1948-1950 193 246 42 62 10 4 4 29 3 6 11 54 .252 .291 .374 .665 2.8
John Colwell 1948-1949 142 189 39 53 10 0 0 28 20 6 9 32 .280 .322 .333 .655 2.6
Leo Cross 1948-1948 77 158 29 36 8 0 2 13 9 8 16 28 .228 .299 .316 .615 0.4
John Edmiston 1948-1950 307 751 104 222 43 2 17 128 4 0 94 146 .296 .381 .426 .807 20.2
Donato Espinosa 1948-1950 279 788 93 237 39 4 13 115 1 1 97 103 .301 .381 .410 .791 18.5
Randy Fairfax 1948-1950 340 870 84 197 43 6 2 77 4 3 58 193 .226 .282 .297 .578 1.7
Morris Feltner 1948-1948 54 101 10 21 2 0 4 16 1 1 11 29 .208 .281 .347 .627 0.7
Pedro Fernandez 1948-1950 307 1124 139 310 41 4 18 110 32 18 55 183 .276 .316 .367 .684 14.0
George Font 1948-1950 320 893 89 193 26 5 24 107 6 3 53 150 .216 .262 .337 .599 3.1
George Givens 1948-1948 19 32 2 8 0 0 0 3 0 1 3 3 .250 .314 .250 .564 0.2
Victor Glover 1948-1950 317 1068 181 324 70 4 28 152 11 7 140 85 .303 .385 .455 .840 35.7
Leonard Groat 1948-1950 353 846 88 209 35 7 8 98 28 11 76 136 .247 .312 .333 .645 9.1
Fidel Guzman 1948-1949 90 176 22 53 12 1 2 19 0 1 18 33 .301 .369 .415 .784 4.2
Kenneth Kendall 1948-1949 144 259 30 67 14 3 3 31 6 1 13 44 .259 .292 .371 .663 2.7
Thurman Knauer 1948-1950 190 345 63 73 17 3 7 42 16 12 44 78 .212 .301 .339 .640 3.5
Calvin Laux 1948-1948 16 43 6 8 2 0 0 2 4 2 4 12 .186 .255 .233 .488 0.0
Timothy Lewis 1948-1950 339 741 92 175 31 6 8 73 20 9 99 138 .236 .330 .327 .656 9.4
Jack Lieberman 1948-1950 381 1373 156 416 63 3 31 212 0 1 128 127 .303 .358 .421 .779 29.1
Ricky Litchfield 1948-1948 68 160 15 32 7 1 3 15 1 1 4 24 .200 .218 .313 .531 0.0
Michael Longoria 1948-1950 308 932 138 277 42 7 11 130 1 1 61 175 .297 .342 .393 .735 18.8
Christian Manseau 1948-1950 10 18 0 3 0 0 0 3 0 0 0 4 .167 .167 .167 .333 0.0
Orlando Marquez 1948-1950 475 1749 332 617 101 13 52 298 0 1 223 134 .353 .439 .515 .953 68.8
Shawn McCluskey 1948-1948 67 154 19 37 8 2 2 18 1 2 14 41 .240 .304 .357 .661 1.1
Fede Medina 1948-1948 147 497 42 95 12 2 3 34 0 0 42 105 .191 .260 .241 .502 0.0
Eugenio Monagas 1948-1948 23 4 9 2 1 0 0 0 3 4 0 0 .500 .500 .750 1.250 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Montiel 1948-1949 80 165 17 37 10 0 2 13 0 0 13 36 .224 .283 .321 .605 1.7
George Morison 1948-1950 123 351 44 95 21 1 2 33 6 4 28 65 .271 .325 .353 .678 3.5
Constantino Nattes 1948-1950 265 655 57 150 32 0 4 60 1 0 59 108 .229 .296 .296 .592 5.1
Jude Owens 1948-1950 178 403 27 59 10 5 4 35 0 0 19 89 .146 .184 .226 .409 0.0
Jerry Peake 1948-1950 326 1049 165 308 46 15 15 135 17 12 81 117 .294 .346 .409 .755 19.5
Raymond Proper 1948-1950 331 747 102 256 45 3 4 113 1 0 41 97 .343 .380 .427 .807 17.6
Leigh Raby 1948-1950 155 477 58 138 36 1 6 71 1 0 27 51 .289 .332 .407 .739 9.4
Christopher Rohde 1948-1950 286 835 112 237 31 5 12 113 2 0 46 152 .284 .321 .376 .697 13.8
James Rosamond 1948-1950 368 1235 121 350 49 3 11 140 1 2 80 138 .283 .327 .355 .682 13.7
Robert Saner 1948-1948 88 200 34 51 10 3 5 27 12 4 7 37 .255 .291 .410 .701 2.8
Herbert Slagle 1948-1950 463 1673 318 503 103 13 59 251 1 3 276 325 .301 .401 .484 .885 53.0
Leonard Ware 1948-1950 214 609 114 172 32 7 26 127 19 7 89 27 .282 .376 .486 .862 21.3
Marc Watford 1948-1948 5 7 1 2 0 0 1 3 1 0 0 1 .286 .286 .714 1.000 0.4
James Wynn 1948-1950 160 294 34 92 13 0 4 44 0 0 26 17 .313 .370 .398 .768 5.6
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Oswaldo Arvizu 1948-1950 15 14 .517 4.63 58 26 4 0 0 217.7 241 112 22 82 133 10.8
Samuel Bashaw 1948-1950 6 3 .667 5.37 43 0 0 0 0 63.7 70 38 2 32 21 2.7
Edward Beard 1948-1949 3 5 .375 4.31 84 1 0 0 1 94.0 99 45 10 24 26 4.8
Ryan Canizales 1948-1950 27 30 .474 4.04 71 71 20 4 0 512.3 503 230 40 211 411 29.8
Scottie Carleton 1948-1948 3 5 .375 7.34 13 13 0 0 0 72.3 91 59 6 42 43 0.0
Robert Carreiro 1948-1950 35 28 .556 3.66 102 102 5 5 0 605.0 567 246 38 161 474 48.4
David Chess 1948-1950 5 6 .455 3.82 75 6 1 0 4 115.3 125 49 4 52 57 10.9
William Cuadrado 1948-1949 17 13 .567 5.39 44 37 6 1 0 247.0 267 148 24 127 126 10.4
Daniel Demartino 1948-1948 0 6 .000 6.59 27 0 0 0 1 27.3 44 20 6 15 12 0.0
Allan Diemer 1948-1948 1 3 .250 8.61 5 5 0 0 0 23.0 33 22 2 16 13 0.0
Moises Esmonal 1948-1950 8 5 .615 4.29 144 0 0 0 5 138.3 142 66 14 58 60 9.7
William Feinkohl 1948-1948 7 15 .318 5.48 31 31 4 0 0 182.3 207 111 27 67 76 0.8
Randy Green 1948-1949 5 3 .625 5.26 64 0 0 0 1 75.3 85 44 9 40 45 3.9
Juan Guido 1948-1948 0 3 .000 5.10 32 0 0 0 1 42.3 49 24 1 19 29 1.6
John Iddings 1948-1949 0 3 .000 8.34 25 0 0 0 0 22.7 37 21 1 9 8 0.0
Neville Johnston 1948-1950 4 1 .800 3.78 106 0 0 0 1 157.0 148 66 16 66 79 12.6
Zachary Kelly 1948-1950 11 8 .579 3.87 146 0 0 0 1 169.7 179 73 24 74 103 12.9
Jason Ketter 1948-1948 0 2 .000 7.24 30 0 0 0 2 32.3 47 26 3 26 23 0.0
Walter Keyser 1948-1950 34 36 .486 5.07 92 92 10 2 0 624.7 779 352 78 176 281 26.0
David Klein 1948-1950 3 6 .333 5.91 114 0 0 0 3 105.0 133 69 12 42 31 4.9
James Kline 1948-1950 20 32 .385 4.71 79 79 10 0 0 533.3 548 279 37 221 251 27.3
Michael Maker 1948-1950 32 38 .457 4.83 89 89 15 3 0 617.3 613 331 31 353 314 29.0
Alberto Mesa 1948-1949 0 7 .000 5.06 66 0 0 0 2 80.0 94 45 14 34 50 1.3
Thomas Raabe 1948-1950 4 2 .667 4.49 111 0 0 0 3 130.3 139 65 16 61 85 6.3
Luis Rocha 1948-1948 2 4 .333 5.84 7 7 1 0 0 49.3 59 32 11 20 32 0.3
Stephen Shelly 1948-1950 12 12 .500 4.46 139 0 0 0 15 147.3 159 73 15 46 97 13.6
Mathew Sherman 1948-1950 6 6 .500 4.70 95 1 0 0 4 130.3 146 68 20 42 53 8.3
Chadwick Swan 1948-1948 3 7 .300 6.75 30 9 0 0 1 70.7 89 53 13 31 31 0.0
Matthew Sweeney 1948-1949 12 13 .480 4.82 37 37 3 2 0 241.0 253 129 18 130 116 10.6
Brian Tant 1948-1950 26 28 .481 4.83 91 71 8 2 0 510.7 577 274 53 186 227 21.1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Donald Tourville 1948-1950 5 5 .500 6.66 54 0 0 0 2 50.0 69 37 7 33 19 0.4
Clemente Vilas 1948-1949 3 2 .600 5.11 65 0 0 0 2 98.7 119 56 10 31 49 3.3
Joseph Woods 1948-1948 7 13 .350 5.27 25 22 4 1 0 153.7 176 90 11 43 67 4.9

77 Players