| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1947 Young League Win Shares | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Stan Lugo | CB | 105 | 257.0 | 2.1 | 0.0 | 36.3 | 38.4 |
| Jimmie Davis | WOO | 692 | 27.5 | 4.7 | 0.0 | 32.2 | |
| Paul Haga | CON | 708 | 21.3 | 7.0 | 0.0 | 28.3 | |
| Duane Lara | CB | 660 | 22.1 | 5.6 | 0.0 | 27.7 | |
| Gary Reichenbach | LEE | 665 | 20.9 | 4.9 | 0.0 | 25.9 | |
| Cesar Olivera | WOO | 634 | 17.7 | 7.5 | 0.0 | 25.2 | |
| Matthew Thompson | CB | 622 | 18.2 | 7.0 | 0.0 | 25.2 | |
| Luis Rosenblatt | SBS | 663 | 21.0 | 4.1 | 0.0 | 25.1 | |
| Gabriel Zastrow | BER | 594 | 15.1 | 9.8 | 0.0 | 24.9 | |
| Danny Saravia | CB | 696 | 18.1 | 6.6 | 0.0 | 24.7 | |
| William Giesen | TUL | 686 | 18.4 | 5.4 | 0.0 | 23.8 | |
| James Hanselman | TUL | 103 | 243.3 | 0.0 | 0.0 | 23.4 | 23.4 |
| Christopher Hiltner | WOO | 669 | 20.0 | 3.4 | 0.0 | 23.3 | |
| Leon Rebello | WOO | 670 | 22.5 | 0.6 | 0.0 | 23.2 | |
| Russell Christman | CHI | 703 | 20.4 | 2.5 | 0.0 | 23.0 | |
| Arthur Wade | SBS | 732 | 17.6 | 4.7 | 0.0 | 22.3 | |
| Rafael Naranjo | TUL | 672 | 16.9 | 5.3 | 0.0 | 22.2 | |
| Raymond Forster | SBS | 628 | 12.5 | 9.2 | 0.0 | 21.6 | |
| Donald Walker | SBS | 98 | 248.0 | 0.0 | 0.0 | 21.3 | 21.3 |
| Trevor Maury | CB | 671 | 18.1 | 3.0 | 0.0 | 21.1 | |
| Berny Romero | TUL | 642 | 12.3 | 8.8 | 0.0 | 21.1 | |
| Lucien Pillar | TUL | 102 | 265.7 | 0.0 | 0.0 | 20.6 | 20.6 |
| Peter Witzel | LEE | 637 | 18.8 | 1.6 | 0.0 | 20.4 | |
| Alonzo Zendejas | TUL | 674 | 18.5 | 1.6 | 0.0 | 20.1 | |
| Jose Carbonell | CON | 659 | 16.3 | 3.1 | 0.0 | 19.4 | |
| Larry Gober | CHI | 626 | 10.3 | 9.1 | 0.0 | 19.4 | |
| George Busby | CON | 686 | 15.4 | 4.0 | 0.0 | 19.4 | |
| Alan Miller | LEE | 689 | 17.2 | 1.8 | 0.0 | 19.0 | |
| Steven Nickelson | CHI | 588 | 16.1 | 3.0 | 0.0 | 19.0 | |
| John To | SBS | 658 | 16.1 | 2.6 | 0.0 | 18.7 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Thomas Elia | CB | 613 | 14.6 | 4.0 | 0.0 | 18.7 | |
| John Swofford | TUL | 574 | 11.0 | 7.6 | 0.0 | 18.5 | |
| Mark Browne | CB | 668 | 12.7 | 5.7 | 0.0 | 18.4 | |
| Eric Salas | LEE | 626 | 16.0 | 2.3 | 0.0 | 18.4 | |
| Alan Nelson | WOO | 632 | 13.9 | 4.3 | 0.0 | 18.2 | |
| Lavern Bessler | TUL | 97 | 252.0 | 0.0 | 0.0 | 18.1 | 18.1 |
| Allan Dickerson | LEE | 630 | 14.7 | 3.1 | 0.0 | 17.8 | |
| Juan Riojas | BER | 671 | 12.7 | 5.0 | 0.0 | 17.8 | |
| William Belknap | BER | 607 | 14.2 | 3.4 | 0.0 | 17.6 | |
| Herman Eberle | CHI | 709 | 13.4 | 4.0 | 0.0 | 17.4 | |
| Sean Brinkerhoff | LEE | 698 | 11.6 | 5.6 | 0.0 | 17.2 | |
| Bud Bartley | BER | 74 | 193.3 | 0.0 | 0.0 | 17.1 | 17.1 |
| Gerald Sarno | LEE | 110 | 267.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Norman Fitzwater | CHI | 96 | 246.7 | 0.0 | 0.0 | 16.7 | 16.7 |
| Ernest Orlandi | LEE | 471 | 9.9 | 6.5 | 0.0 | 16.3 | |
| Max Acuņa | CHI | 579 | 7.6 | 8.7 | 0.0 | 16.3 | |
| Victor Bruch | BER | 649 | 11.1 | 4.9 | 0.0 | 16.1 | |
| Marvin Shope | CON | 95 | 258.3 | 0.0 | 0.0 | 15.8 | 15.8 |
| Roderick Mooney | LEE | 79 | 198.7 | 1.2 | 0.0 | 14.6 | 15.8 |
| Sabas Reyes | WOO | 614 | 10.0 | 5.6 | 0.0 | 15.6 | |
| Eugene Newsom | TUL | 633 | 11.4 | 4.2 | 0.0 | 15.6 | |
| Christopher Drake | LEE | 693 | 14.0 | 1.5 | 0.0 | 15.6 | |
| Daniel Adams | CON | 102 | 264.3 | 0.0 | 0.0 | 15.0 | 15.0 |
| Casey Stutzman | TUL | 73 | 190.7 | 0.0 | 0.0 | 14.6 | 14.6 |
| Roderick Horner | BER | 93 | 232.3 | 0.0 | 0.0 | 14.6 | 14.6 |
| Roberto Luna | SBS | 6 | 68.3 | 0.0 | 0.0 | 14.2 | 14.2 |
| Chet Seiler | CB | 93 | 224.7 | 0.0 | 0.0 | 14.2 | 14.2 |
| Edison Kissel | CHI | 633 | 14.1 | 0.0 | 0.0 | 14.0 | |
| Dave Romeo | TUL | 560 | 10.0 | 3.8 | 0.0 | 13.8 | |
| Michael Duncanson | WOO | 626 | 9.5 | 4.3 | 0.0 | 13.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Stephen McMaster | CHI | 94 | 244.3 | 0.0 | 0.0 | 13.6 | 13.5 |
| Scott Cross | BER | 91 | 248.7 | 0.0 | 0.0 | 13.3 | 13.3 |
| Glenn Dwyer | CHI | 14 | 82.3 | 0.0 | 0.0 | 13.3 | 13.3 |
| Edmundo Rubio | SBS | 644 | 8.2 | 5.1 | 0.0 | 13.3 | |
| Raymond Crawford | CON | 667 | 10.3 | 2.5 | 0.0 | 12.9 | |
| Dan Roesch | CB | 649 | 9.3 | 3.5 | 0.0 | 12.8 | |
| Trey Bunch | CB | 84.7 | 0.0 | 0.0 | 12.6 | 12.6 | |
| Olen Braaten | CON | 670 | 5.6 | 7.0 | 0.0 | 12.6 | |
| Faustino Gouveia | SBS | 79 | 218.3 | 0.0 | 0.0 | 12.3 | 12.3 |
| Joseph White | CON | 550 | 10.3 | 1.8 | 0.0 | 12.1 | |
| William McBean | WOO | 10 | 65.0 | 0.0 | 0.0 | 12.1 | 12.1 |
| Philip Stehle | CON | 639 | 8.6 | 3.2 | 0.0 | 11.8 | |
| Cesar Solis | SBS | 73 | 194.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| Bob Yingling | BER | 486 | 7.9 | 3.2 | 0.0 | 11.2 | |
| Robert Evatt | SBS | 87 | 224.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Richard Cunningham | WOO | 77 | 209.7 | 0.0 | 0.0 | 10.7 | 10.7 |
| Paul Oberry | CHI | 344 | 7.8 | 2.8 | 0.0 | 10.6 | |
| Alberto Vela | CON | 524 | 8.7 | 1.9 | 0.0 | 10.5 | |
| Patrick Red | SBS | 79 | 185.7 | 0.0 | 0.0 | 10.5 | 10.5 |
| Brian Thompson | CHI | 367 | 6.7 | 3.6 | 0.0 | 10.3 | |
| Harold Rita | TUL | 3 | 61.3 | 0.2 | 0.0 | 9.9 | 10.2 |
| Hal Jones | CON | 71 | 180.7 | 0.0 | 0.0 | 10.1 | 10.1 |
| William Lincoln | CHI | 449 | 8.4 | 1.7 | 0.0 | 10.1 | |
| Alvin Guerrero | CON | 78 | 202.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| Leonard Orcutt | WOO | 91 | 239.7 | 0.0 | 0.0 | 9.8 | 9.8 |
| Bobby Stutz | SBS | 559 | 5.4 | 4.5 | 0.0 | 9.8 | |
| David Hammond | SBS | 497 | 6.8 | 2.5 | 0.0 | 9.3 | |
| Tommie Guernsey | BER | 90 | 239.3 | 0.0 | 0.0 | 9.0 | 9.0 |
| Thomas Lemmons | CB | 1 | 45.0 | 0.3 | 0.0 | 8.4 | 8.7 |
| John Lucier | LEE | 85 | 222.7 | 0.3 | 0.0 | 8.2 | 8.6 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| David Stanley | CB | 35 | 102.3 | 0.1 | 0.0 | 8.4 | 8.5 |
| Paul Encarnacion | CHI | 86 | 228.0 | 0.0 | 0.0 | 8.4 | 8.4 |
| Joseph Eley | CB | 89 | 215.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Marcos Delapaz | BER | 429 | 4.0 | 4.0 | 0.0 | 8.0 | |
| John Clontz | WOO | 78 | 201.0 | 0.2 | 0.0 | 7.7 | 7.9 |
| Brent Spencer | LEE | 69 | 182.7 | 0.0 | 0.0 | 7.7 | 7.7 |
| Leroy Hibner | BER | 298 | 5.7 | 1.7 | 0.0 | 7.4 | |
| Thomas Timm | WOO | 456 | 5.5 | 1.9 | 0.0 | 7.3 | |
| Tanner Rosser | WOO | 38 | 121.7 | 0.0 | 0.0 | 7.3 | 7.3 |
| Pedro Herrera | SBS | 1 | 89.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Terry Yeung | BER | 283 | 5.6 | 1.5 | 0.0 | 7.1 | |
| Edwin Dummer | CB | 74 | 194.7 | 0.0 | 0.0 | 7.0 | 7.0 |
| Laurence Johnson | CON | 10 | 95.7 | 0.0 | 0.0 | 6.9 | 6.9 |
| Ward Brunelle | CON | 211 | 6.1 | 0.7 | 0.0 | 6.8 | |
| Alberto Castro | TUL | 456 | 4.0 | 2.7 | 0.0 | 6.7 | |
| Jeremy Senger | BER | 6 | 63.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| James Cary | SBS | 484 | 3.8 | 2.7 | 0.0 | 6.5 | |
| Kenneth Sundquist | TUL | 35.3 | 0.0 | 0.0 | 6.4 | 6.4 | |
| Wallace Collins | SBS | 9 | 80.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Wayne Jara | CB | 338 | 4.7 | 1.6 | 0.0 | 6.3 | |
| Fred Wilson | TUL | 49.7 | 0.0 | 0.0 | 6.3 | 6.3 | |
| Dale Hargrove | WOO | 216 | 4.8 | 1.3 | 0.0 | 6.1 | |
| Christian Mantz | CB | 3 | 50.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| Anthony Swank | CB | 226 | 4.0 | 1.9 | 0.0 | 5.9 | |
| Hiram Porter | CHI | 53 | 130.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| Bernard Strouth | LEE | 4 | 69.3 | 0.0 | 0.0 | 5.8 | 5.8 |
| Robert Feinkohl | SBS | 297 | 3.6 | 2.0 | 0.0 | 5.7 | |
| Antone Coldiron | CHI | 61 | 161.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| Alfonso Rios | TUL | 80 | 186.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| Jesse Nelson | BER | 42 | 113.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Thomas Ransdell | BER | 36.0 | 0.0 | 0.0 | 5.3 | 5.3 | |
| George Alsop | CHI | 273 | 4.3 | 0.9 | 0.0 | 5.2 | |
| Reggie Paez | CON | 3 | 72.0 | 0.0 | 0.0 | 5.2 | 5.2 |
| Donald Bobbitt | WOO | 143 | 5.1 | 0.1 | 0.0 | 5.2 | |
| Waylon Salaam | LEE | 96 | 3.8 | 1.3 | 0.0 | 5.1 | |
| James Bristow | TUL | 358 | 2.6 | 2.2 | 0.0 | 4.8 | |
| Phillip Brun | CB | 192 | 3.6 | 1.2 | 0.0 | 4.7 | |
| Lawrence Fletcher | WOO | 13 | 76.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| Jack Obyrne | CHI | 6 | 76.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Heath Thomas | LEE | 184 | 4.3 | 0.3 | 0.0 | 4.6 | |
| Robert Salamanca | WOO | 4 | 64.0 | 0.2 | 0.0 | 4.2 | 4.5 |
| Eddie Hirschman | 298 | 1.5 | 3.0 | 0.0 | 4.4 | ||
| Jeffrey Bruck | WOO | 5 | 73.0 | 0.2 | 0.0 | 4.1 | 4.4 |
| Robert Trader | BER | 214 | 2.9 | 1.4 | 0.0 | 4.3 | |
| Alberto Oliveira | CON | 62 | 154.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Ira Higgins | BER | 2 | 84.7 | 0.0 | 0.0 | 4.2 | 4.2 |
| Darren Strasser | CHI | 21 | 51.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Edward Hennig | LEE | 3 | 86.3 | 0.0 | 0.0 | 4.0 | 4.0 |
| Arthur Luu | CHI | 128 | 2.0 | 2.0 | 0.0 | 4.0 | |
| Joel Turnage | TUL | 158 | 3.4 | 0.5 | 0.0 | 4.0 | |
| Pedro Preciado | LEE | 5 | 49.3 | 0.0 | 0.0 | 3.9 | 3.9 |
| John Woods | BER | 9 | 48.0 | 0.1 | 0.0 | 3.8 | 3.9 |
| Milton Davis | CON | 153 | 3.3 | 0.5 | 0.0 | 3.8 | |
| Herman Hayes | WOO | 149 | 3.1 | 0.6 | 0.0 | 3.7 | |
| Richard Anton | WOO | 31 | 104.3 | 0.0 | 0.0 | 3.6 | 3.6 |
| Peter Morgan | LEE | 91 | 231.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Michael Rosas | BER | 169 | 1.1 | 2.4 | 0.0 | 3.5 | |
| Michael Edwards | CB | 6 | 42.0 | 0.5 | 0.0 | 3.0 | 3.5 |
| Aubrey Crumpler | CHI | 4 | 76.3 | 0.0 | 0.0 | 3.4 | 3.4 |
| Robert Ferrara | CB | 232 | 1.7 | 1.7 | 0.0 | 3.4 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| George Gibson | SBS | 247 | 2.1 | 1.2 | 0.0 | 3.2 | |
| Bill Parmelee | SBS | 137 | 2.6 | 0.6 | 0.0 | 3.2 | |
| Saul Edwards | LEE | 1 | 80.7 | 0.0 | 0.0 | 3.2 | 3.2 |
| Dennis Noon | SBS | 223 | 1.1 | 1.9 | 0.0 | 3.0 | |
| Timothy Chupp | TUL | 147 | 0.9 | 2.1 | 0.0 | 2.9 | |
| Santiago Rodriguez | BER | 342 | 1.0 | 1.9 | 0.0 | 2.9 | |
| Edward Pires | WOO | 79 | 204.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| Robert Braatz | WOO | 131 | 1.9 | 1.0 | 0.0 | 2.9 | |
| Neil Williams | BER | 326 | 1.7 | 1.1 | 0.0 | 2.8 | |
| Michael Gary | TUL | 5 | 43.7 | 0.2 | 0.0 | 2.4 | 2.6 |
| Jose Ayala | CB | 179 | 1.2 | 1.3 | 0.0 | 2.5 | |
| Earl Mitton | CB | 73 | 1.8 | 0.7 | 0.0 | 2.5 | |
| Norman Dufresne | CON | 3 | 46.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| Bill Wright | BER | 292 | 1.3 | 1.1 | 0.0 | 2.4 | |
| Al Phillips | TUL | 8 | 15.3 | 0.0 | 0.0 | 1.9 | 1.9 |
| Terry Lobdell | SBS | 1 | 65.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Michael Borland | SBS | 140 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Paul Tebo | WOO | 89.0 | 0.0 | 0.0 | 1.8 | 1.8 | |
| Patricio Azevedo | BER | 19 | 52.3 | 0.0 | 0.0 | 1.7 | 1.7 |
| Ray Johnson | LEE | 193 | 1.1 | 0.6 | 0.0 | 1.7 | |
| William Lokey | CB | 121 | 1.0 | 0.7 | 0.0 | 1.6 | |
| Dorian Juarez | WOO | 288 | 0.0 | 1.6 | 0.0 | 1.6 | |
| Benny Rogers | LEE | 2 | 20.7 | 0.0 | 0.0 | 1.6 | 1.6 |
| Duane Ringgold | CB | 55 | 1.3 | 0.3 | 0.0 | 1.6 | |
| Donny Roberts | TUL | 3 | 15.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Nelson McClure | TUL | 194 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Millard Calvert | CHI | 205 | 0.9 | 0.6 | 0.0 | 1.5 | |
| Fred Wilmer | SBS | 8 | 56.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Christopher Twigg | LEE | 109 | 0.0 | 1.5 | 0.0 | 1.5 | |
| Gilbert McCraney | CON | 221 | 0.7 | 0.8 | 0.0 | 1.5 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Bryan Burt | CON | 9 | 57.7 | 0.0 | 0.0 | 1.5 | 1.5 |
| Winfred Churchwell | CON | 139 | 1.0 | 0.5 | 0.0 | 1.5 | |
| Robert Lester | LEE | 63 | 1.2 | 0.2 | 0.0 | 1.4 | |
| Alvin Chao | BER | 68 | 0.9 | 0.4 | 0.0 | 1.3 | |
| David Rouse | TUL | 3 | 12.7 | 0.0 | 0.0 | 1.3 | 1.3 |
| Christopher Montes | CB | 5 | 13.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Joseph Rockett | TUL | 114 | 0.0 | 1.2 | 0.0 | 1.2 | |
| Jack Waddy | BER | 3 | 42.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| David Boyer | SBS | 168 | 0.7 | 0.4 | 0.0 | 1.1 | |
| Michael Finley | BER | 4 | 21.3 | 0.0 | 0.0 | 1.1 | 1.1 |
| Alexander Smith | WOO | 104 | 0.0 | 0.8 | 0.0 | 0.8 | |
| Terry McMaster | SBS | 5 | 54.3 | 0.0 | 0.0 | 0.8 | 0.8 |
| Edward Shah | BER | 86 | 0.3 | 0.5 | 0.0 | 0.8 | |
| Arnold Brown | CHI | 16 | 74.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| Eric Heer | CHI | 174 | 0.7 | 0.0 | 0.0 | 0.7 | |
| Phillip Lampe | CON | 2 | 69.7 | 0.0 | 0.0 | 0.6 | 0.6 |
| Edward Hawk | CON | 86 | 0.0 | 0.6 | 0.0 | 0.6 | |
| Silas Caylor | CB | 62 | 154.3 | 0.0 | 0.0 | 0.6 | 0.6 |
| Ronald Skeens | CB | 2 | 45.0 | 0.0 | 0.0 | 0.6 | 0.6 |
| Carlos Rivas | LEE | 114 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Ramon Aguilar | CB | 7 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Douglas Conard | TUL | 78 | 0.2 | 0.3 | 0.0 | 0.5 | |
| Donald Moore | BER | 2 | 20.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Kenneth Maultsby | LEE | 62 | 0.2 | 0.2 | 0.0 | 0.4 | |
| Scott Higley | TUL | 14 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Eric Dabrowski | TUL | 12 | 49.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Karl Southern | LEE | 6 | 46.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Brandon Buttram | CB | 1 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Joe Milliman | CB | 1 | 2.7 | 0.3 | 0.0 | 0.0 | 0.3 |
| Marlin Decker | CHI | 95 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Floyd Mackay | TUL | 5 | 0.2 | 0.1 | 0.0 | 0.3 | |
| Troy Williams | BER | 25 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Ian Zander | TUL | 0.0 | 0.1 | 0.0 | 0.1 | ||
| Juan Voorhies | CON | 15 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Alberto Durso | TUL | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Karl Hudson | WOO | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |