1947 Young League
Pitching Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Daniel Adams CON 12 13 .480 4.43 37 37 4 0 0 264.3 238 130 22 139 169 15.0
Richard Anton WOO 6 5 .545 5.35 42 12 2 0 1 104.3 106 62 9 69 58 3.6
Patricio Azevedo BER 2 4 .333 5.33 14 8 0 0 0 52.3 51 31 5 17 29 1.7
Bud Bartley BER 11 10 .524 3.21 27 27 5 1 0 193.3 174 69 21 68 129 17.1
Lavern Bessler TUL 16 14 .533 3.86 35 35 8 1 0 252.0 269 108 21 72 137 18.1
Arnold Brown CHI 1 4 .200 5.96 36 4 0 0 0 74.0 74 49 12 42 39 0.7
Jeffrey Bruck WOO 2 3 .400 4.32 64 3 0 0 0 73.0 83 35 4 34 35 4.1
Keith Buchholtz BER 0 1 .000 8.53 2 2 0 0 0 6.3 8 6 1 9 6 0.0
Trey Bunch CB 5 2 .714 3.08 90 0 0 0 10 84.7 74 29 6 40 50 12.6
Bryan Burt CON 1 3 .250 5.46 50 0 0 0 2 57.7 66 35 6 37 35 1.5
Kevin Carlson CB 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 1 0.0
Silas Caylor CB 8 12 .400 6.12 29 23 4 0 0 154.3 174 105 11 91 90 0.6
John Clontz WOO 15 11 .577 5.33 32 32 0 0 0 201.0 206 119 29 91 155 7.7
Antone Coldiron CHI 7 12 .368 5.42 27 27 0 0 0 161.0 183 97 21 81 95 5.5
Wallace Collins SBS 3 4 .429 4.73 59 0 0 0 1 80.0 75 42 3 51 42 6.3
Scott Cross BER 10 18 .357 4.34 35 35 9 1 0 248.7 255 120 19 141 105 13.3
Aubrey Crumpler CHI 6 6 .500 5.66 75 0 0 0 4 76.3 89 48 16 33 33 3.4
Richard Cunningham WOO 13 12 .520 4.29 32 32 0 0 0 209.7 206 100 18 89 125 10.7
Eric Dabrowski TUL 1 2 .333 6.24 20 3 0 0 0 49.0 55 34 3 28 27 0.3
Norman Dufresne CON 2 3 .400 5.28 43 0 0 0 3 46.0 50 27 6 21 28 2.5
Edwin Dummer CB 10 13 .435 4.85 30 30 2 1 0 194.7 203 105 14 62 155 7.0
Glenn Dwyer CHI 2 5 .286 4.04 71 0 0 0 29 82.3 69 37 4 42 59 13.3
Michael Edwards CB 1 1 .500 4.29 25 0 0 0 2 42.0 43 20 6 12 29 3.0
Saul Edwards LEE 3 6 .333 5.02 83 0 0 0 8 80.7 90 45 10 40 48 3.2
Joseph Eley CB 11 10 .524 4.63 31 31 7 1 0 215.7 217 111 18 58 125 8.3
Martin Elgin CB 0 1 .000 7.05 2 2 0 0 0 7.7 13 6 1 7 4 0.0
Paul Encarnacion CHI 15 14 .517 5.13 35 35 1 1 0 228.0 268 130 18 112 134 8.4
Robert Evatt SBS 11 15 .423 5.10 34 34 2 0 0 224.0 249 127 20 119 136 11.0
Michael Finley BER 0 0 .000 3.80 16 0 0 0 0 21.3 18 9 3 8 10 1.1
Norman Fitzwater CHI 13 14 .481 4.01 34 34 4 0 0 246.7 249 110 22 95 110 16.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lawrence Fletcher WOO 2 1 .667 4.14 49 0 0 0 2 76.0 67 35 8 32 45 4.7
Joseph Frank BER 0 1 .000 16.92 1 1 0 0 0 2.7 3 5 1 6 1 0.0
Michael Gary TUL 4 3 .571 5.57 45 0 0 0 1 43.7 50 27 7 23 31 2.4
Faustino Gouveia SBS 12 14 .462 5.07 33 33 1 0 0 218.3 264 123 24 65 75 12.3
Tommie Guernsey BER 12 17 .414 4.96 35 35 5 0 0 239.3 258 132 24 101 140 9.0
Alvin Guerrero CON 12 8 .600 5.07 33 33 2 1 0 202.3 201 114 17 134 143 9.9
James Hanselman TUL 19 8 .704 3.51 33 33 10 2 0 243.3 238 95 22 63 152 23.4
Edward Hennig LEE 4 5 .444 5.63 87 0 0 0 6 86.3 83 54 11 37 49 4.0
Pedro Herrera SBS 5 3 .625 5.26 90 0 0 0 5 89.0 99 52 8 36 59 7.2
Ira Higgins BER 4 3 .571 5.53 79 2 0 0 4 84.7 85 52 10 54 66 4.2
Roderick Horner BER 13 11 .542 4.30 33 33 5 0 0 232.3 231 111 18 96 115 14.6
Karl Hudson WOO 1 0 1.000 7.45 7 0 0 0 0 9.7 10 8 2 8 4 0.0
Laurence Johnson CON 7 7 .500 4.33 70 0 0 0 1 95.7 104 46 14 40 67 6.9
Hal Jones CON 11 9 .550 4.23 30 30 2 0 0 180.7 191 85 16 58 125 10.1
Phillip Lampe CON 1 11 .083 5.43 86 0 0 0 5 69.7 96 42 10 33 27 0.6
Thomas Lemmons CB 8 4 .667 3.60 46 0 0 0 24 45.0 44 18 4 23 47 8.4
Terry Lobdell SBS 2 3 .400 6.23 80 0 0 0 5 65.0 80 45 11 32 36 1.9
John Lucier LEE 11 14 .440 5.01 34 34 2 1 0 222.7 251 124 21 90 132 8.2
Stan Lugo CB 23 4 .852 1.75 32 31 14 7 0 257.0 156 50 6 30 305 36.3
Roberto Luna SBS 6 4 .600 3.29 61 0 0 0 28 68.3 66 25 3 32 49 14.2
Terry Lust BER 1 3 .250 7.16 24 1 0 0 1 27.7 36 22 2 18 9 0.0
Christian Mantz CB 4 0 1.000 3.06 49 0 0 0 0 50.0 39 17 0 27 31 6.1
William McBean WOO 2 3 .400 2.63 58 0 0 0 29 65.0 53 19 6 24 64 12.1
Stephen McMaster CHI 11 15 .423 4.46 36 36 4 2 0 244.3 227 121 24 100 231 13.6
Terry McMaster SBS 0 3 .000 6.46 43 0 0 0 2 54.3 78 39 10 25 27 0.8
Joe Milliman CB 0 0 .000 37.22 2 0 0 0 0 2.7 8 11 0 5 1 0.0
Christopher Montes CB 1 1 .500 1.38 2 2 0 0 0 13.0 13 2 1 7 10 1.2
Roderick Mooney LEE 13 7 .650 3.71 29 29 1 1 0 198.7 202 82 17 81 116 14.6
Donald Moore BER 2 2 .500 6.75 17 0 0 0 1 20.0 19 15 3 13 11 0.4
Peter Morgan LEE 9 17 .346 5.59 34 34 7 0 0 231.7 277 144 34 76 132 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jesse Nelson BER 7 4 .636 5.18 19 17 1 0 0 113.0 121 65 12 68 63 5.3
Jack Obyrne CHI 3 6 .333 4.50 84 0 0 0 3 76.0 85 38 7 16 44 4.6
Alberto Oliveira CON 8 10 .444 5.70 25 25 2 0 0 154.7 192 98 14 48 79 4.2
Leonard Orcutt WOO 10 15 .400 4.58 34 34 3 0 0 239.7 220 122 18 119 202 9.8
Reggie Paez CON 1 4 .200 4.13 82 0 0 0 3 72.0 81 33 7 26 37 5.2
Al Phillips TUL 2 0 1.000 2.94 2 2 0 0 0 15.3 13 5 1 10 9 1.9
Lucien Pillar TUL 10 10 .500 3.52 35 35 11 2 0 265.7 262 104 15 64 131 20.6
Edward Pires WOO 15 16 .484 5.69 33 33 1 0 0 204.0 233 129 15 104 106 2.9
Hiram Porter CHI 7 6 .538 5.26 19 19 2 1 0 130.0 139 76 10 43 56 5.8
Pedro Preciado LEE 2 0 1.000 3.10 34 0 0 0 0 49.3 56 17 3 16 27 3.9
Thomas Ransdell BER 5 4 .556 3.50 36 0 0 0 17 36.0 49 14 3 9 13 5.3
Nicholas Reddin BER 0 1 .000 81.82 1 1 0 0 0 0.7 5 6 1 3 1 0.0
Patrick Red SBS 11 8 .579 4.70 29 29 2 2 0 185.7 213 97 19 51 87 10.5
Neal Reid CON 3 9 .250 7.22 64 0 0 0 20 62.3 82 50 9 33 47 0.0
Alfonso Rios TUL 9 7 .563 5.26 27 27 4 0 0 186.3 229 109 17 60 80 5.4
Harold Rita TUL 6 6 .500 3.38 66 0 0 0 16 61.3 72 23 4 19 34 9.9
Donny Roberts TUL 1 1 .500 2.94 13 0 0 0 0 15.3 12 5 1 5 8 1.6
Benny Rogers LEE 1 2 .333 3.05 20 0 0 0 4 20.7 30 7 0 12 8 1.6
Tanner Rosser WOO 7 5 .583 4.14 34 15 1 0 1 121.7 120 56 17 59 63 7.3
David Rouse TUL 2 0 1.000 4.27 5 1 0 0 0 12.7 13 6 1 3 6 1.3
Robert Salamanca WOO 4 2 .667 4.64 56 0 0 0 2 64.0 64 33 7 18 19 4.2
Gerald Sarno LEE 18 8 .692 4.21 37 37 6 2 0 267.0 236 125 21 68 280 17.0
Chet Seiler CB 15 10 .600 4.41 31 31 9 3 0 224.7 227 110 21 65 156 14.2
Jeremy Senger BER 3 4 .429 3.39 49 0 0 0 3 63.7 57 24 8 24 37 6.6
Marvin Shope CON 13 14 .481 4.18 37 37 4 0 0 258.3 252 120 12 103 187 15.8
Ronald Skeens CB 2 2 .500 6.40 34 0 0 0 0 45.0 53 32 8 22 31 0.6
Cesar Solis SBS 11 13 .458 4.82 30 30 2 0 0 194.0 198 104 25 101 149 11.3
Karl Southern LEE 2 3 .400 6.07 46 0 0 0 2 46.0 64 31 5 19 19 0.3
Brent Spencer LEE 11 11 .500 4.78 28 28 1 0 0 182.7 186 97 18 99 145 7.7
David Stanley CB 7 3 .700 3.96 24 12 1 1 0 102.3 92 45 8 53 53 8.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Robby Stanton BER 0 2 .000 8.86 19 0 0 0 2 21.3 38 21 3 16 10 0.0
Darren Strasser CHI 5 1 .833 4.38 16 7 1 0 0 51.3 60 25 5 15 46 4.1
Bernard Strouth LEE 5 10 .333 4.93 63 0 0 0 20 69.3 83 38 5 22 41 5.8
Casey Stutzman TUL 12 12 .500 3.87 27 26 9 3 0 190.7 172 82 12 73 80 14.6
Kenneth Sundquist TUL 5 3 .625 4.08 39 0 0 0 10 35.3 34 16 2 14 19 6.4
Paul Tebo WOO 6 6 .500 6.07 84 1 0 0 7 89.0 107 60 10 39 80 1.8
Anibal Toliver TUL 1 3 .250 6.89 33 0 0 0 0 31.3 32 24 3 31 18 0.0
Eugene Tupper CB 1 2 .333 8.53 7 0 0 0 0 6.3 8 6 1 5 1 0.0
Jack Waddy BER 1 3 .250 5.57 42 0 0 0 4 42.0 50 26 7 21 15 1.1
Donald Walker SBS 16 9 .640 4.03 36 36 3 1 0 248.0 244 111 13 110 161 21.3
Bill Weir CB 0 1 .000 6.59 10 0 0 0 0 13.7 20 10 1 7 10 0.0
Fred Wilmer SBS 4 5 .444 6.43 43 0 0 0 0 56.0 81 40 9 15 33 1.5
Fred Wilson TUL 2 3 .400 4.17 56 0 0 0 6 49.7 58 23 2 6 16 6.3
Garrett Woods CHI 6 3 .667 7.29 70 0 0 0 1 82.7 114 67 8 46 40 0.0
John Woods BER 1 2 .333 4.13 37 0 0 0 2 48.0 41 22 3 25 35 3.8

105 Players