| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1947 Young League Fielding Register | |
|
KL |
YL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 30.8 | PB | DWS | |
| Ernest Orlandi | LEE | 995.0 | 113 | 116 | 716 | 50 | 5 | 0 | .994 | 90 | 30 | 33.3 | 0 | 6.5 | |
| Raymond Forster | SBS | 1205.0 | 130 | 146 | 726 | 77 | 6 | 1 | .993 | 134 | 45 | 33.6 | 2 | 9.2 | |
| Matthew Thompson | CB | 1199.3 | 131 | 140 | 926 | 55 | 8 | 0 | .992 | 88 | 29 | 33.0 | 2 | 7.0 | |
| Gabriel Zastrow | BER | 1181.3 | 129 | 141 | 646 | 68 | 7 | 2 | .990 | 89 | 41 | 46.1 | 2 | 9.8 | |
| Edison Kissel | CHI | 1247.7 | 137 | 148 | 767 | 43 | 10 | 1 | .988 | 97 | 17 | 17.5 | 1 | 0.0 | |
| Sabas Reyes | WOO | 1193.0 | 133 | 139 | 788 | 65 | 11 | 0 | .987 | 131 | 43 | 32.8 | 2 | 5.6 | |
| John Swofford | TUL | 1183.3 | 130 | 143 | 622 | 63 | 10 | 1 | .986 | 98 | 31 | 31.6 | 3 | 7.6 | |
| Alberto Vela | CON | 1122.7 | 125 | 133 | 768 | 46 | 12 | 1 | .985 | 105 | 22 | 21.0 | 7 | 1.9 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 30.8 | PB | DWS | |
| Michael Borland | SBS | 277.7 | 32 | 35 | 154 | 18 | 3 | 0 | .983 | 22 | 9 | 40.9 | 0 | 1.9 | |
| Charles Brockman | TUL | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Millard Calvert | CHI | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Timothy Chupp | TUL | 267.3 | 32 | 32 | 157 | 14 | 0 | 0 | 1.000 | 24 | 11 | 45.8 | 0 | 2.0 | |
| Milton Davis | CON | 308.0 | 33 | 41 | 196 | 3 | 2 | 2 | .990 | 17 | 3 | 17.6 | 0 | 0.5 | |
| Robert Ferrara | CB | 260.3 | 31 | 34 | 189 | 10 | 2 | 0 | .990 | 19 | 5 | 26.3 | 1 | 1.4 | |
| Raymond Forster | SBS | 1205.0 | 130 | 146 | 726 | 77 | 6 | 1 | .993 | 134 | 45 | 33.6 | 2 | 9.2 | |
| Dale Hargrove | WOO | 264.0 | 29 | 32 | 180 | 15 | 3 | 0 | .985 | 30 | 11 | 36.7 | 0 | 1.3 | |
| Eric Heer | CHI | 203.0 | 25 | 25 | 137 | 7 | 4 | 0 | .973 | 27 | 4 | 14.8 | 1 | 0.0 | |
| Edison Kissel | CHI | 1247.7 | 137 | 148 | 767 | 43 | 10 | 1 | .988 | 97 | 17 | 17.5 | 1 | 0.0 | |
| Gilbert McCraney | CON | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Ernest Orlandi | LEE | 995.0 | 113 | 116 | 716 | 50 | 5 | 0 | .994 | 90 | 30 | 33.3 | 0 | 6.5 | |
| Sabas Reyes | WOO | 1193.0 | 133 | 139 | 788 | 65 | 11 | 0 | .987 | 131 | 43 | 32.8 | 2 | 5.6 | |
| Michael Rosas | BER | 272.0 | 33 | 36 | 187 | 8 | 2 | 1 | .990 | 24 | 5 | 20.8 | 0 | 2.4 | |
| Waylon Salaam | LEE | 207.0 | 21 | 28 | 141 | 10 | 1 | 0 | .993 | 14 | 4 | 28.6 | 0 | 1.3 | |
| John Swofford | TUL | 1183.3 | 130 | 143 | 622 | 63 | 10 | 1 | .986 | 98 | 31 | 31.6 | 3 | 7.6 | |
| Matthew Thompson | CB | 1199.3 | 131 | 140 | 926 | 55 | 8 | 0 | .992 | 88 | 29 | 33.0 | 2 | 7.0 | |
| Christopher Twigg | LEE | 253.0 | 28 | 28 | 180 | 10 | 2 | 0 | .990 | 23 | 8 | 34.8 | 0 | 1.5 | |
| Alberto Vela | CON | 1122.7 | 125 | 133 | 768 | 46 | 12 | 1 | .985 | 105 | 22 | 21.0 | 7 | 1.9 | |
| Juan Voorhies | CON | 32.0 | 4 | 4 | 21 | 2 | 1 | 0 | .958 | 5 | 1 | 20.0 | 0 | 0.0 | |
| Gabriel Zastrow | BER | 1181.3 | 129 | 141 | 646 | 68 | 7 | 2 | .990 | 89 | 41 | 46.1 | 2 | 9.8 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 10.534 | DWS | ||||
| Neil Williams | BER | 683.7 | 77 | 77 | 667 | 63 | 2 | 82 | .997 | 9.61 | 1.1 | ||||
| Allan Dickerson | LEE | 1365.7 | 152 | 153 | 1495 | 116 | 5 | 153 | .997 | 10.62 | 3.1 | ||||
| Alonzo Zendejas | TUL | 1279.0 | 145 | 150 | 1320 | 121 | 7 | 122 | .995 | 10.14 | 1.6 | ||||
| Trevor Maury | CB | 1328.3 | 148 | 152 | 1467 | 123 | 8 | 119 | .995 | 10.77 | 3.0 | ||||
| John To | SBS | 1312.3 | 145 | 146 | 1450 | 139 | 8 | 136 | .995 | 10.90 | 2.6 | ||||
| Russell Christman | CHI | 1333.7 | 152 | 152 | 1526 | 131 | 9 | 174 | .995 | 11.18 | 2.5 | ||||
| Joseph White | CON | 1201.3 | 137 | 143 | 1301 | 105 | 11 | 131 | .992 | 10.53 | 1.8 | ||||
| Leon Rebello | WOO | 1303.7 | 148 | 152 | 1348 | 98 | 16 | 133 | .989 | 9.98 | 0.6 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .994 | 10.534 | DWS | ||||
| Donald Bobbitt | WOO | 151.3 | 14 | 24 | 137 | 15 | 1 | 14 | .993 | 9.04 | 0.1 | ||||
| David Boyer | SBS | 170.3 | 17 | 26 | 194 | 20 | 3 | 14 | .986 | 11.31 | 0.3 | ||||
| Sean Brinkerhoff | LEE | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Brandon Buttram | CB | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Russell Christman | CHI | 1333.7 | 152 | 152 | 1526 | 131 | 9 | 174 | .995 | 11.18 | 2.5 | ||||
| Timothy Chupp | TUL | 10.0 | 1 | 1 | 9 | 0 | 0 | 1 | 1.000 | 8.10 | 0.0 | ||||
| Winfred Churchwell | CON | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Douglas Conard | TUL | 113.7 | 11 | 19 | 113 | 5 | 2 | 8 | .983 | 9.34 | 0.1 | ||||
| Marlin Decker | CHI | 119.0 | 10 | 21 | 162 | 7 | 0 | 18 | 1.000 | 12.78 | 0.3 | ||||
| Allan Dickerson | LEE | 1365.7 | 152 | 153 | 1495 | 116 | 5 | 153 | .997 | 10.62 | 3.1 | ||||
| Robert Ferrara | CB | 127.3 | 14 | 20 | 153 | 16 | 1 | 18 | .994 | 11.95 | 0.3 | ||||
| Scott Higley | TUL | 18.0 | 2 | 4 | 27 | 4 | 0 | 2 | 1.000 | 15.50 | 0.0 | ||||
| Ray Johnson | LEE | 88.0 | 10 | 10 | 91 | 9 | 0 | 6 | 1.000 | 10.23 | 0.2 | ||||
| Trevor Maury | CB | 1328.3 | 148 | 152 | 1467 | 123 | 8 | 119 | .995 | 10.77 | 3.0 | ||||
| Gilbert McCraney | CON | 258.3 | 25 | 48 | 285 | 29 | 2 | 30 | .994 | 10.94 | 0.4 | ||||
| Earl Mitton | CB | 2.0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||
| Leon Rebello | WOO | 1303.7 | 148 | 152 | 1348 | 98 | 16 | 133 | .989 | 9.98 | 0.6 | ||||
| Duane Ringgold | CB | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 11.25 | 0.0 | ||||
| Santiago Rodriguez | BER | 8.0 | 0 | 1 | 9 | 0 | 0 | 0 | 1.000 | 10.13 | 0.0 | ||||
| Alexander Smith | WOO | 2.0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| John To | SBS | 1312.3 | 145 | 146 | 1450 | 139 | 8 | 136 | .995 | 10.90 | 2.6 | ||||
| Robert Trader | BER | 105.0 | 12 | 12 | 95 | 14 | 0 | 14 | 1.000 | 9.34 | 0.2 | ||||
| Joel Turnage | TUL | 31.0 | 3 | 3 | 33 | 3 | 0 | 4 | 1.000 | 10.45 | 0.0 | ||||
| Joseph White | CON | 1201.3 | 137 | 143 | 1301 | 105 | 11 | 131 | .992 | 10.53 | 1.8 | ||||
| Neil Williams | BER | 683.7 | 77 | 77 | 667 | 63 | 2 | 82 | .997 | 9.61 | 1.1 | ||||
| Bill Wright | BER | 656.7 | 73 | 74 | 693 | 61 | 7 | 65 | .991 | 10.33 | 1.1 | ||||
| Alonzo Zendejas | TUL | 1279.0 | 145 | 150 | 1320 | 121 | 7 | 122 | .995 | 10.14 | 1.6 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 5.589 | DWS | ||||
| Juan Riojas | BER | 1373.3 | 154 | 158 | 298 | 515 | 11 | 128 | .987 | 5.33 | 5.0 | ||||
| Larry Gober | CHI | 1301.7 | 153 | 154 | 311 | 569 | 14 | 143 | .984 | 6.08 | 9.1 | ||||
| Edmundo Rubio | SBS | 1248.7 | 140 | 144 | 296 | 495 | 13 | 96 | .984 | 5.70 | 5.1 | ||||
| Rafael Naranjo | TUL | 1298.0 | 147 | 150 | 317 | 461 | 13 | 102 | .984 | 5.39 | 5.3 | ||||
| Paul Haga | CON | 1326.3 | 147 | 154 | 263 | 570 | 14 | 115 | .983 | 5.65 | 7.0 | ||||
| Alan Nelson | WOO | 1344.7 | 151 | 154 | 315 | 491 | 19 | 117 | .977 | 5.39 | 4.3 | ||||
| Duane Lara | CB | 1296.0 | 144 | 149 | 251 | 503 | 20 | 109 | .974 | 5.24 | 5.6 | ||||
| Sean Brinkerhoff | LEE | 1342.0 | 152 | 152 | 309 | 562 | 32 | 121 | .965 | 5.84 | 5.6 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .979 | 5.589 | DWS | ||||
| Robert Braatz | WOO | 100.3 | 11 | 17 | 25 | 47 | 3 | 9 | .960 | 6.46 | 0.4 | ||||
| Sean Brinkerhoff | LEE | 1342.0 | 152 | 152 | 309 | 562 | 32 | 121 | .965 | 5.84 | 5.6 | ||||
| Phillip Brun | CB | 8.0 | 0 | 5 | 2 | 0 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Marcos Delapaz | BER | 49.0 | 5 | 6 | 6 | 13 | 2 | 5 | .905 | 3.49 | 0.1 | ||||
| Larry Gober | CHI | 1301.7 | 153 | 154 | 311 | 569 | 14 | 143 | .984 | 6.08 | 9.1 | ||||
| Paul Haga | CON | 1326.3 | 147 | 154 | 263 | 570 | 14 | 115 | .983 | 5.65 | 7.0 | ||||
| Edward Hawk | CON | 137.3 | 15 | 18 | 29 | 50 | 3 | 12 | .963 | 5.18 | 0.6 | ||||
| Duane Lara | CB | 1296.0 | 144 | 149 | 251 | 503 | 20 | 109 | .974 | 5.24 | 5.6 | ||||
| Robert Lester | LEE | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Arthur Luu | CHI | 151.0 | 9 | 38 | 29 | 73 | 1 | 17 | .990 | 6.08 | 1.1 | ||||
| Nelson McClure | TUL | 22.0 | 2 | 4 | 2 | 9 | 0 | 1 | 1.000 | 4.50 | 0.1 | ||||
| Earl Mitton | CB | 155.7 | 18 | 22 | 33 | 60 | 1 | 10 | .989 | 5.38 | 0.7 | ||||
| Rafael Naranjo | TUL | 1298.0 | 147 | 150 | 317 | 461 | 13 | 102 | .984 | 5.39 | 5.3 | ||||
| Alan Nelson | WOO | 1344.7 | 151 | 154 | 315 | 491 | 19 | 117 | .977 | 5.39 | 4.3 | ||||
| Dennis Noon | SBS | 234.0 | 22 | 33 | 62 | 91 | 2 | 23 | .987 | 5.88 | 1.0 | ||||
| Juan Riojas | BER | 1373.3 | 154 | 158 | 298 | 515 | 11 | 128 | .987 | 5.33 | 5.0 | ||||
| Carlos Rivas | LEE | 112.0 | 10 | 19 | 34 | 46 | 4 | 13 | .952 | 6.43 | 0.5 | ||||
| Joseph Rockett | TUL | 131.7 | 13 | 22 | 32 | 58 | 0 | 10 | 1.000 | 6.15 | 0.7 | ||||
| Edmundo Rubio | SBS | 1248.7 | 140 | 144 | 296 | 495 | 13 | 96 | .984 | 5.70 | 5.1 | ||||
| Edward Shah | BER | 3.0 | 0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 6.00 | 0.0 | ||||
| Alexander Smith | WOO | 12.0 | 0 | 2 | 3 | 6 | 0 | 0 | 1.000 | 6.75 | 0.1 | ||||
| Troy Williams | BER | 28.0 | 3 | 5 | 6 | 6 | 0 | 2 | 1.000 | 3.86 | 0.1 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .960 | 2.562 | DWS | ||||
| Luis Rosenblatt | SBS | 1298.3 | 143 | 148 | 88 | 278 | 11 | 25 | .971 | 2.54 | 4.1 | ||||
| Mark Browne | CB | 1305.3 | 147 | 149 | 82 | 302 | 12 | 26 | .970 | 2.65 | 5.7 | ||||
| Michael Duncanson | WOO | 1306.7 | 151 | 152 | 88 | 251 | 14 | 35 | .960 | 2.33 | 4.3 | ||||
| Bob Yingling | BER | 983.0 | 116 | 119 | 84 | 175 | 11 | 17 | .959 | 2.37 | 3.2 | ||||
| Dave Romeo | TUL | 1046.0 | 119 | 121 | 101 | 220 | 14 | 20 | .958 | 2.76 | 3.8 | ||||
| Brian Thompson | CHI | 760.0 | 91 | 102 | 53 | 193 | 11 | 23 | .957 | 2.91 | 3.5 | ||||
| Eric Salas | LEE | 1271.0 | 143 | 149 | 91 | 269 | 18 | 30 | .952 | 2.55 | 2.3 | ||||
| Jose Carbonell | CON | 1308.7 | 145 | 151 | 102 | 245 | 18 | 22 | .951 | 2.39 | 3.1 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .960 | 2.562 | DWS | ||||
| Max Acuņa | CHI | 9.0 | 1 | 1 | 0 | 3 | 0 | 1 | 1.000 | 3.00 | 0.1 | ||||
| Ramon Aguilar | CB | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Robert Braatz | WOO | 115.7 | 10 | 27 | 9 | 24 | 0 | 2 | 1.000 | 2.57 | 0.5 | ||||
| Sean Brinkerhoff | LEE | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Mark Browne | CB | 1305.3 | 147 | 149 | 82 | 302 | 12 | 26 | .970 | 2.65 | 5.7 | ||||
| Phillip Brun | CB | 138.0 | 13 | 25 | 11 | 33 | 0 | 2 | 1.000 | 2.87 | 0.8 | ||||
| Ward Brunelle | CON | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jose Carbonell | CON | 1308.7 | 145 | 151 | 102 | 245 | 18 | 22 | .951 | 2.39 | 3.1 | ||||
| Douglas Conard | TUL | 33.0 | 2 | 12 | 4 | 7 | 0 | 0 | 1.000 | 3.00 | 0.2 | ||||
| Marlin Decker | CHI | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Marcos Delapaz | BER | 83.3 | 6 | 22 | 14 | 15 | 0 | 5 | 1.000 | 3.13 | 0.5 | ||||
| Michael Duncanson | WOO | 1306.7 | 151 | 152 | 88 | 251 | 14 | 35 | .960 | 2.33 | 4.3 | ||||
| Eric Heer | CHI | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Eddie Hirschman | BER | 56.6 | 6 | 7 | 6 | 13 | 0 | 0 | 1.000 | 3.02 | 0.3 | ||||
| Eddie Hirschman | CB | 3.4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.65 | 0.0 | ||||
| Ray Johnson | LEE | 132.3 | 15 | 21 | 3 | 34 | 5 | 6 | .881 | 2.52 | 0.2 | ||||
| Robert Lester | LEE | 50.7 | 4 | 13 | 0 | 18 | 0 | 0 | 1.000 | 3.20 | 0.2 | ||||
| Arthur Luu | CHI | 23.3 | 0 | 8 | 1 | 8 | 0 | 2 | 1.000 | 3.47 | 0.2 | ||||
| Floyd Mackay | TUL | 9.0 | 1 | 1 | 0 | 4 | 0 | 0 | 1.000 | 4.00 | 0.1 | ||||
| Nelson McClure | TUL | 357.7 | 40 | 50 | 24 | 62 | 3 | 3 | .966 | 2.16 | 1.0 | ||||
| Gilbert McCraney | CON | 137.0 | 16 | 23 | 6 | 32 | 2 | 4 | .950 | 2.50 | 0.4 | ||||
| Earl Mitton | CB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Rafael Naranjo | TUL | 4.0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Paul Oberry | CHI | 658.3 | 70 | 100 | 47 | 159 | 11 | 18 | .949 | 2.82 | 2.8 | ||||
| Cesar Olivera | WOO | 6.0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 4.50 | 0.1 | ||||
| Bill Parmelee | SBS | 175.7 | 19 | 26 | 11 | 40 | 2 | 4 | .962 | 2.61 | 0.6 | ||||
| Joseph Rockett | TUL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Dave Romeo | TUL | 1046.0 | 119 | 121 | 101 | 220 | 14 | 20 | .958 | 2.76 | 3.8 | ||||
| Luis Rosenblatt | SBS | 1298.3 | 143 | 148 | 88 | 278 | 11 | 25 | .971 | 2.54 | 4.1 | ||||
| Edmundo Rubio | SBS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Eric Salas | LEE | 1271.0 | 143 | 149 | 91 | 269 | 18 | 30 | .952 | 2.55 | 2.3 | ||||
| Edward Shah | BER | 20.0 | 0 | 9 | 1 | 3 | 0 | 0 | 1.000 | 1.80 | 0.1 | ||||
| Alexander Smith | WOO | 28.7 | 1 | 15 | 3 | 5 | 0 | 0 | 1.000 | 2.51 | 0.1 | ||||
| Bobby Stutz | SBS | 7.7 | 0 | 2 | 0 | 2 | 1 | 0 | .667 | 2.35 | 0.0 | ||||
| Brian Thompson | CHI | 760.0 | 91 | 102 | 53 | 193 | 11 | 23 | .957 | 2.91 | 3.5 | ||||
| Robert Trader | BER | 322.0 | 35 | 44 | 21 | 68 | 4 | 11 | .957 | 2.49 | 1.2 | ||||
| Joel Turnage | TUL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bob Yingling | BER | 983.0 | 116 | 119 | 84 | 175 | 11 | 17 | .959 | 2.37 | 3.2 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .966 | 4.799 | DWS | ||||
| Danny Saravia | CB | 1340.7 | 148 | 157 | 174 | 497 | 16 | 88 | .977 | 4.50 | 6.6 | ||||
| Cesar Olivera | WOO | 1303.3 | 149 | 152 | 207 | 483 | 18 | 84 | .975 | 4.76 | 7.4 | ||||
| Berny Romero | TUL | 1330.7 | 151 | 152 | 219 | 498 | 21 | 90 | .972 | 4.85 | 8.8 | ||||
| Max Acuņa | CHI | 1306.3 | 153 | 154 | 211 | 544 | 23 | 121 | .970 | 5.20 | 8.6 | ||||
| Olen Braaten | CON | 1387.7 | 156 | 157 | 222 | 533 | 26 | 110 | .967 | 4.90 | 6.9 | ||||
| Marcos Delapaz | BER | 741.7 | 81 | 86 | 134 | 254 | 14 | 57 | .965 | 4.71 | 3.4 | ||||
| Gary Reichenbach | LEE | 1365.7 | 152 | 155 | 219 | 514 | 29 | 109 | .962 | 4.83 | 4.9 | ||||
| Bobby Stutz | SBS | 1235.7 | 145 | 147 | 201 | 476 | 30 | 86 | .958 | 4.93 | 4.5 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .966 | 4.799 | DWS | ||||
| Max Acuņa | CHI | 1306.3 | 153 | 154 | 211 | 544 | 23 | 121 | .970 | 5.20 | 8.6 | ||||
| Donald Bobbitt | WOO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Boyer | SBS | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Olen Braaten | CON | 1387.7 | 156 | 157 | 222 | 533 | 26 | 110 | .967 | 4.90 | 6.9 | ||||
| Phillip Brun | CB | 103.0 | 12 | 14 | 18 | 30 | 3 | 8 | .941 | 4.19 | 0.4 | ||||
| Millard Calvert | CHI | 3.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Alvin Chao | BER | 1.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 6.77 | 0.0 | ||||
| Marlin Decker | CHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Marcos Delapaz | BER | 741.7 | 81 | 86 | 134 | 254 | 14 | 57 | .965 | 4.71 | 3.4 | ||||
| Alberto Durso | TUL | 0.3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 27.27 | 0.0 | ||||
| Robert Feinkohl | SBS | 9.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0.0 | ||||
| Robert Ferrara | CB | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| David Hammond | SBS | 3.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 6.00 | 0.0 | ||||
| Eric Heer | CHI | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Eddie Hirschman | BER | 537.8 | 59 | 59 | 94 | 187 | 11 | 45 | .962 | 4.70 | 2.5 | ||||
| Eddie Hirschman | CB | 32.5 | 7 | 7 | 6 | 11 | 1 | 3 | .944 | 4.71 | 0.2 | ||||
| Ray Johnson | LEE | 85.0 | 10 | 10 | 11 | 25 | 3 | 5 | .923 | 3.81 | 0.2 | ||||
| Robert Lester | LEE | 4.3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.000 | 2.08 | 0.0 | ||||
| Arthur Luu | CHI | 127.3 | 9 | 26 | 24 | 45 | 5 | 15 | .932 | 4.88 | 0.7 | ||||
| Nelson McClure | TUL | 36.0 | 3 | 7 | 2 | 23 | 0 | 2 | 1.000 | 6.25 | 0.4 | ||||
| Rafael Naranjo | TUL | 3.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Dennis Noon | SBS | 226.0 | 17 | 51 | 43 | 90 | 7 | 17 | .950 | 5.30 | 0.9 | ||||
| Paul Oberry | CHI | 6.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Cesar Olivera | WOO | 1303.3 | 149 | 152 | 207 | 483 | 18 | 84 | .975 | 4.76 | 7.4 | ||||
| Bill Parmelee | SBS | 7.0 | 0 | 3 | 2 | 1 | 0 | 1 | 1.000 | 3.86 | 0.0 | ||||
| Gary Reichenbach | LEE | 1365.7 | 152 | 155 | 219 | 514 | 29 | 109 | .962 | 4.83 | 4.9 | ||||
| Joseph Rockett | TUL | 79.7 | 8 | 15 | 12 | 31 | 4 | 7 | .915 | 4.86 | 0.4 | ||||
| Berny Romero | TUL | 1330.7 | 151 | 152 | 219 | 498 | 21 | 90 | .972 | 4.85 | 8.8 | ||||
| Michael Rosas | BER | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Danny Saravia | CB | 1340.7 | 148 | 157 | 174 | 497 | 16 | 88 | .977 | 4.50 | 6.6 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Edward Shah | BER | 149.0 | 17 | 17 | 17 | 42 | 7 | 10 | .894 | 3.56 | 0.4 | ||||
| Alexander Smith | WOO | 152.7 | 13 | 29 | 21 | 43 | 3 | 12 | .955 | 3.77 | 0.6 | ||||
| Bobby Stutz | SBS | 1235.7 | 145 | 147 | 201 | 476 | 30 | 86 | .958 | 4.93 | 4.5 | ||||
| Brian Thompson | CHI | 5.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1.000 | 7.20 | 0.1 | ||||
| Troy Williams | BER | 3.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 6.00 | 0.0 | ||||
| Ian Zander | TUL | 2.0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 13.50 | 0.1 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .986 | 2.069 | DWS | ||||
| Philip Stehle | CON | 1309.7 | 147 | 152 | 288 | 18 | 0 | 2 | 1.000 | 2.10 | 3.2 | ||||
| Santiago Rodriguez | BER | 645.7 | 67 | 102 | 172 | 5 | 0 | 2 | 1.000 | 2.47 | 1.9 | ||||
| Eugene Newsom | TUL | 1227.7 | 138 | 146 | 345 | 8 | 1 | 2 | .997 | 2.59 | 4.2 | ||||
| David Hammond | SBS | 985.0 | 111 | 125 | 201 | 11 | 1 | 2 | .995 | 1.94 | 2.4 | ||||
| Christopher Drake | LEE | 1351.0 | 150 | 152 | 282 | 9 | 6 | 2 | .980 | 1.94 | 1.5 | ||||
| William Lincoln | CHI | 862.3 | 100 | 103 | 165 | 4 | 5 | 2 | .971 | 1.76 | 1.7 | ||||
| Thomas Timm | WOO | 867.3 | 103 | 109 | 190 | 4 | 6 | 2 | .970 | 2.01 | 1.9 | ||||
| Dan Roesch | CB | 1323.7 | 149 | 149 | 258 | 8 | 9 | 3 | .967 | 1.81 | 3.5 | ||||
| Left Fielders - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .986 | 2.069 | DWS | ||||
| Ramon Aguilar | CB | 11.0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0.82 | 0.0 | ||||
