1947 Young League
Batting Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Max Acuņa CHI 155 544 55 155 32 3 9 79 10 7 29 51 .285 .318 .404 .722 7.6
Daniel Adams CON 41 88 9 16 2 1 0 4 2 2 2 29 .182 .200 .227 .427 0.0
Ramon Aguilar CB 6 7 3 3 0 1 0 0 0 0 0 1 .429 .429 .714 1.143 0.5
George Alsop CHI 99 257 39 71 13 2 9 41 21 9 12 55 .276 .307 .447 .755 4.3
Richard Anton WOO 43 29 2 6 0 0 0 3 0 0 0 9 .207 .207 .207 .414 0.0
Jose Ayala CB 74 166 22 41 5 0 5 27 5 5 12 39 .247 .302 .367 .669 1.2
Patricio Azevedo BER 14 17 1 4 0 0 0 1 0 0 0 5 .235 .235 .235 .471 0.0
Bud Bartley BER 27 64 5 12 0 1 0 6 0 0 4 18 .188 .235 .219 .454 0.0
William Belknap BER 151 528 93 154 30 4 18 68 1 1 70 33 .292 .376 .466 .842 14.2
Lavern Bessler TUL 35 89 3 10 3 0 0 5 0 0 0 34 .112 .122 .146 .268 0.0
Donald Bobbitt WOO 97 131 19 42 9 0 6 34 0 0 11 18 .321 .371 .527 .897 5.1
Michael Borland SBS 47 134 13 31 5 0 1 12 0 0 5 23 .231 .257 .291 .548 0.0
David Boyer SBS 110 158 12 42 7 2 3 36 0 0 6 20 .266 .292 .392 .684 0.7
Olen Braaten CON 159 618 80 148 30 6 19 80 5 10 33 89 .239 .288 .400 .688 5.6
Robert Braatz WOO 82 113 20 30 3 0 2 18 3 1 13 18 .265 .344 .345 .689 1.9
Sean Brinkerhoff LEE 155 642 90 188 31 0 9 91 15 3 50 57 .293 .344 .383 .727 11.6
James Bristow TUL 124 309 31 71 17 5 3 41 13 3 41 61 .230 .324 .346 .670 2.6
Arnold Brown CHI 36 16 0 1 0 0 0 2 0 0 0 6 .063 .063 .063 .125 0.0
Mark Browne CB 151 598 76 195 21 0 4 80 1 0 58 83 .326 .385 .381 .766 12.7
Victor Bruch BER 155 577 79 148 19 10 19 82 24 4 65 127 .256 .334 .423 .757 11.1
Jeffrey Bruck WOO 64 4 0 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 0.2
Ward Brunelle CON 115 180 35 57 15 1 4 32 5 0 23 17 .317 .401 .478 .879 6.1
Phillip Brun CB 113 169 21 49 10 0 3 32 2 1 15 31 .290 .351 .402 .753 3.6
Keith Buchholtz BER 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bryan Burt CON 50 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 0.0
George Busby CON 158 601 111 174 35 5 10 68 31 4 71 72 .290 .367 .414 .781 15.4
Brandon Buttram CB 1 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.3
Millard Calvert CHI 98 184 28 44 8 2 2 21 10 5 14 35 .239 .297 .337 .634 0.9
Jose Carbonell CON 158 550 83 154 24 3 23 99 4 1 99 99 .280 .390 .460 .850 16.3
James Cary SBS 133 423 49 104 17 2 7 60 2 2 52 54 .246 .333 .345 .678 3.8
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alberto Castro TUL 142 420 54 108 15 6 7 49 4 4 30 45 .257 .313 .371 .684 4.0
Silas Caylor CB 29 55 1 5 0 0 0 2 0 0 1 23 .091 .107 .091 .198 0.0
Alvin Chao BER 27 56 5 15 4 0 0 3 0 0 9 12 .268 .364 .339 .703 0.9
Russell Christman CHI 153 583 106 184 25 9 8 61 1 2 114 88 .316 .431 .431 .862 20.4
Timothy Chupp TUL 48 138 11 37 6 0 2 14 0 0 7 30 .268 .306 .355 .661 0.9
Winfred Churchwell CON 89 123 14 30 3 2 1 16 3 1 14 22 .244 .324 .325 .649 1.0
John Clontz WOO 32 74 7 20 1 0 0 16 0 0 2 19 .270 .289 .284 .573 0.2
Antone Coldiron CHI 27 51 4 11 0 0 0 1 0 0 5 20 .216 .286 .216 .501 0.0
Wallace Collins SBS 59 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 0.0
Douglas Conard TUL 50 76 19 16 8 1 2 7 1 2 1 15 .211 .221 .421 .642 0.2
Raymond Crawford CON 158 607 76 163 36 2 18 106 0 0 55 36 .269 .328 .423 .752 10.3
Scott Cross BER 35 81 3 12 0 0 0 2 0 0 3 36 .148 .179 .148 .327 0.0
Aubrey Crumpler CHI 75 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Richard Cunningham WOO 32 69 5 10 3 0 0 6 0 0 1 27 .145 .157 .188 .346 0.0
Eric Dabrowski TUL 20 10 1 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Jimmie Davis WOO 156 575 115 181 36 6 27 100 6 5 108 71 .315 .423 .539 .963 27.5
Milton Davis CON 54 138 26 42 9 1 2 19 0 0 11 19 .304 .359 .428 .787 3.3
Marlin Decker CHI 82 86 16 13 2 1 1 3 10 3 8 20 .151 .221 .233 .454 0.0
Marcos Delapaz BER 130 385 48 102 16 5 6 42 7 11 26 62 .265 .329 .379 .709 4.0
Allan Dickerson LEE 153 560 82 155 25 0 19 76 2 1 65 68 .277 .356 .423 .779 14.7
Christopher Drake LEE 153 624 87 180 36 2 13 76 0 0 51 77 .288 .349 .415 .764 14.0
Norman Dufresne CON 43 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edwin Dummer CB 30 67 3 4 1 0 0 4 0 0 3 26 .060 .100 .075 .175 0.0
Michael Duncanson WOO 154 569 64 160 27 2 8 72 0 0 43 91 .281 .343 .378 .721 9.5
Glenn Dwyer CHI 71 14 2 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 0.0
Herman Eberle CHI 155 631 103 185 36 4 7 50 9 6 62 84 .293 .363 .396 .759 13.4
Michael Edwards CB 25 5 0 3 1 0 0 1 0 0 0 1 .600 .600 .800 1.400 0.5
Saul Edwards LEE 89 1 3 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Joseph Eley CB 31 78 5 5 1 0 0 1 0 0 4 30 .064 .110 .077 .187 0.0
Martin Elgin CB 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Thomas Elia CB 145 560 84 175 26 7 4 66 44 9 47 64 .313 .370 .405 .776 14.6
Paul Encarnacion CHI 35 77 2 5 0 0 0 2 0 0 4 28 .065 .111 .065 .176 0.0
Robert Evatt SBS 34 77 3 5 4 0 0 4 0 0 2 25 .065 .100 .117 .217 0.0
Robert Feinkohl SBS 107 264 48 69 15 5 3 35 17 7 23 52 .261 .330 .390 .720 3.6
Robert Ferrara CB 108 220 22 65 11 0 0 34 1 0 10 28 .295 .328 .345 .673 1.7
Michael Finley BER 16 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Norman Fitzwater CHI 34 84 7 14 2 1 1 3 0 0 2 21 .167 .195 .250 .445 0.0
Lawrence Fletcher WOO 49 10 1 0 0 0 0 0 0 0 0 1 .000 .091 .000 .091 0.0
Kim Fontanez TUL 2 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.0
Raymond Forster SBS 151 505 97 131 15 2 20 79 0 0 102 133 .259 .395 .416 .811 12.5
Michael Gary TUL 46 4 1 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.2
George Gibson SBS 96 224 28 58 5 1 5 32 0 2 21 55 .259 .328 .357 .685 2.1
William Giesen TUL 153 565 110 160 40 6 25 107 36 13 111 76 .283 .397 .508 .904 18.4
Larry Gober CHI 154 572 81 137 36 6 27 107 0 1 40 124 .240 .297 .465 .762 10.3
Faustino Gouveia SBS 33 64 2 9 2 1 0 8 0 0 2 19 .141 .164 .203 .367 0.0
Tommie Guernsey BER 35 80 3 9 0 0 0 3 0 0 3 33 .113 .145 .113 .257 0.0
Alvin Guerrero CON 33 70 9 12 5 0 1 15 0 0 1 21 .171 .183 .286 .469 0.0
Paul Haga CON 155 579 113 173 32 7 21 105 47 23 113 62 .299 .418 .487 .905 21.3
David Hammond SBS 139 448 56 127 23 1 6 45 0 2 41 43 .283 .347 .379 .726 6.8
James Hanselman TUL 33 92 5 15 0 0 1 13 0 0 2 28 .163 .181 .196 .377 0.0
Peter Hardiman CB 5 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Dale Hargrove WOO 117 192 30 62 11 1 2 35 0 0 17 25 .323 .374 .422 .796 4.8
Edward Hawk CON 52 79 14 14 3 1 2 15 4 5 4 19 .177 .235 .316 .552 0.0
Herman Hayes WOO 87 126 21 32 4 0 6 26 1 0 15 21 .254 .345 .429 .773 3.1
Eric Heer CHI 101 158 16 32 5 0 7 24 0 0 12 26 .203 .257 .367 .624 0.7
Edward Hennig LEE 87 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Pedro Herrera SBS 95 1 2 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 0.0
Leroy Hibner BER 78 271 44 78 15 4 6 34 1 1 20 47 .288 .339 .439 .778 5.7
Ira Higgins BER 79 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Scott Higley TUL 10 12 2 4 1 0 0 0 0 0 1 2 .333 .429 .417 .845 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Christopher Hiltner WOO 149 593 110 175 30 8 18 85 26 7 65 87 .295 .374 .464 .837 20.0
Eddie Hirschman   78 270 27 63 10 3 5 24 5 7 27 49 .233 .302 .348 .650 1.5
Roderick Horner BER 33 85 6 14 0 0 0 5 0 0 3 30 .165 .193 .165 .358 0.0
Wayne Jara CB 96 313 38 85 16 2 9 47 1 0 17 35 .272 .318 .422 .740 4.7
Laurence Johnson CON 70 8 0 1 0 0 0 0 0 0 0 2 .125 .300 .125 .425 0.0
Ray Johnson LEE 89 179 20 44 10 1 1 20 1 0 13 30 .246 .295 .330 .625 1.1
Hal Jones CON 31 62 3 5 2 0 0 2 1 0 1 18 .081 .095 .113 .208 0.0
Dorian Juarez WOO 96 270 40 59 9 0 3 25 3 2 11 53 .219 .264 .285 .549 0.0
Edison Kissel CHI 148 577 86 177 32 3 17 91 25 20 53 59 .307 .366 .461 .827 14.1
Phillip Lampe CON 88 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Duane Lara CB 151 531 110 160 25 9 21 115 5 4 116 76 .301 .420 .501 .921 22.1
Thomas Lemmons CB 46 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Robert Lester LEE 58 58 8 19 3 0 0 10 0 0 2 6 .328 .333 .379 .713 1.2
William Lincoln CHI 121 413 48 126 20 6 3 45 8 4 31 70 .305 .354 .404 .758 8.4
Terry Lobdell SBS 80 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Lokey CB 42 107 17 27 4 1 3 21 0 0 8 10 .252 .302 .393 .694 1.0
John Lucier LEE 34 65 6 18 1 0 0 4 0 0 4 16 .277 .319 .292 .611 0.3
Stan Lugo CB 32 94 6 31 5 0 0 14 0 0 5 11 .330 .356 .383 .739 2.1
Roberto Luna SBS 61 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Terry Lust BER 24 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Arthur Luu CHI 81 119 20 32 7 1 4 17 2 2 6 23 .269 .307 .445 .752 2.0
Floyd Mackay TUL 1 5 0 2 1 0 0 0 0 0 0 0 .400 .400 .600 1.000 0.2
Christian Mantz CB 49 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kenneth Maultsby LEE 53 56 13 13 0 1 0 6 6 2 6 14 .232 .306 .268 .574 0.2
Trevor Maury CB 153 555 99 155 22 2 25 100 0 0 94 82 .279 .395 .461 .856 18.1
William McBean WOO 58 10 0 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Nelson McClure TUL 70 180 11 31 5 1 4 27 0 0 6 42 .172 .211 .278 .489 0.0
Gilbert McCraney CON 111 211 26 44 12 1 8 31 3 1 9 48 .209 .240 .389 .628 0.7
Stephen McMaster CHI 36 84 5 9 2 0 0 3 0 0 2 33 .107 .136 .131 .267 0.0
Terry McMaster SBS 43 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alan Miller LEE 156 625 100 197 33 2 12 76 20 15 54 49 .315 .376 .432 .808 17.2
Joe Milliman CB 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Earl Mitton CB 34 65 14 19 6 1 0 7 5 1 8 9 .292 .370 .415 .785 1.8
Christopher Montes CB 2 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Roderick Mooney LEE 29 72 11 23 3 0 0 4 0 0 2 21 .319 .338 .361 .699 1.2
Donald Moore BER 17 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Peter Morgan LEE 34 76 7 10 1 0 0 2 0 0 3 29 .132 .175 .145 .320 0.0
Rafael Naranjo TUL 159 563 117 154 30 0 28 101 8 4 98 72 .274 .382 .476 .858 16.9
Alan Nelson WOO 156 562 81 153 36 10 10 84 21 14 58 93 .272 .348 .425 .773 13.9
Jesse Nelson BER 19 33 6 6 2 0 0 1 0 0 3 9 .182 .250 .242 .492 0.0
Eugene Newsom TUL 154 526 73 143 23 6 5 71 14 11 98 87 .272 .385 .367 .752 11.4
Steven Nickelson CHI 137 527 80 166 15 1 25 109 0 0 54 63 .315 .376 .490 .865 16.1
Dennis Noon SBS 106 207 26 50 8 4 6 22 4 3 8 30 .242 .275 .406 .681 1.1
Paul Oberry CHI 124 310 40 89 22 1 10 42 0 0 29 56 .287 .352 .461 .813 7.8
Jack Obyrne CHI 84 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alberto Oliveira CON 25 52 5 6 3 0 1 2 0 0 3 14 .115 .179 .231 .409 0.0
Cesar Olivera WOO 156 543 89 153 28 6 15 88 1 0 82 89 .282 .379 .438 .817 17.7
Leonard Orcutt WOO 34 81 6 12 2 1 0 5 0 0 0 31 .148 .159 .198 .356 0.0
Ernest Orlandi LEE 118 426 56 118 31 0 14 74 0 1 41 84 .277 .342 .448 .790 9.9
Reggie Paez CON 82 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Parmelee SBS 92 130 16 41 8 1 3 22 4 1 4 22 .315 .336 .462 .797 2.6
Al Phillips TUL 2 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.0
Lucien Pillar TUL 35 84 2 6 1 0 0 7 0 0 2 33 .071 .092 .083 .175 0.0
Edward Pires WOO 34 66 3 6 0 0 0 5 0 0 2 26 .091 .118 .091 .209 0.0
Hiram Porter CHI 19 47 6 9 1 0 0 6 0 0 1 19 .191 .208 .213 .421 0.0
Pedro Preciado LEE 34 5 2 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Leon Rebello WOO 155 605 94 200 36 6 19 113 3 0 52 75 .331 .384 .504 .888 22.5
Patrick Red SBS 29 67 5 6 2 0 0 3 0 0 2 15 .090 .116 .119 .235 0.0
Gary Reichenbach LEE 155 603 104 180 41 6 26 126 38 13 60 63 .299 .362 .516 .878 20.9
Neal Reid CON 64 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sabas Reyes WOO 141 575 66 174 41 2 5 74 3 0 25 73 .303 .331 .407 .738 10.0
Duane Ringgold CB 26 49 7 16 0 0 1 11 4 0 5 7 .327 .382 .388 .770 1.3
Juan Riojas BER 158 603 85 177 26 2 18 94 11 6 54 69 .294 .354 .433 .787 12.7
Alfonso Rios TUL 27 69 2 1 1 0 0 4 0 0 2 27 .014 .042 .029 .071 0.0
Harold Rita TUL 66 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.2
Carlos Rivas LEE 83 104 12 21 5 0 2 12 0 0 6 17 .202 .239 .308 .547 0.0
Donny Roberts TUL 13 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Rockett TUL 65 101 10 21 2 1 0 4 3 1 10 20 .208 .292 .248 .540 0.0
Santiago Rodriguez BER 134 318 46 66 17 5 10 37 7 3 16 76 .208 .247 .387 .634 1.0
Dan Roesch CB 155 567 90 154 23 5 7 72 17 7 59 63 .272 .345 .367 .712 9.3
Benny Rogers LEE 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dave Romeo TUL 124 447 84 119 16 3 5 46 5 4 106 71 .266 .406 .349 .755 10.0
Berny Romero TUL 155 528 67 147 26 1 7 88 1 2 110 78 .278 .402 .371 .773 12.3
Michael Rosas BER 74 151 17 35 4 0 3 12 1 0 15 27 .232 .310 .318 .627 1.1
Luis Rosenblatt SBS 156 537 94 163 31 1 27 125 1 1 107 75 .304 .424 .516 .940 21.0
Tanner Rosser WOO 35 33 1 4 1 1 0 1 0 1 0 13 .121 .121 .212 .333 0.0
David Rouse TUL 5 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Edmundo Rubio SBS 149 548 78 143 40 10 4 60 18 15 63 93 .261 .354 .392 .747 8.2
Waylon Salaam LEE 35 88 13 26 9 0 6 15 0 0 7 14 .295 .344 .602 .946 3.8
Robert Salamanca WOO 56 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.2
Eric Salas LEE 153 549 85 152 30 2 24 93 1 0 66 89 .277 .355 .470 .825 16.0
Danny Saravia CB 158 625 107 209 34 6 4 69 12 5 51 69 .334 .388 .427 .815 18.1
Gerald Sarno LEE 37 91 11 18 2 0 1 10 0 1 6 31 .198 .242 .253 .495 0.0
Chet Seiler CB 31 81 10 18 3 1 0 4 0 0 0 18 .222 .232 .284 .516 0.0
Jeremy Senger BER 49 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 0.0
Edward Shah BER 33 78 12 19 2 0 0 6 1 0 7 10 .244 .314 .269 .583 0.3
Marvin Shope CON 37 80 5 9 1 0 0 3 0 0 1 27 .113 .123 .125 .248 0.0
Ronald Skeens CB 34 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alexander Smith WOO 79 94 21 21 2 2 1 14 0 2 5 18 .223 .260 .319 .579 0.0
Cesar Solis SBS 30 68 3 9 5 0 0 5 0 0 2 22 .132 .155 .206 .361 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Karl Southern LEE 46 6 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brent Spencer LEE 28 62 6 9 1 0 0 1 0 0 2 27 .145 .172 .161 .333 0.0
David Stanley CB 24 32 2 8 1 0 0 3 1 0 1 16 .250 .273 .281 .554 0.1
Philip Stehle CON 155 562 94 137 23 2 18 86 24 5 61 107 .244 .319 .388 .707 8.6
Darren Strasser CHI 16 19 4 4 2 0 0 1 0 0 1 4 .211 .250 .316 .566 0.0
Bernard Strouth LEE 63 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bobby Stutz SBS 151 498 62 113 32 3 20 68 0 0 44 96 .227 .304 .424 .728 5.4
Casey Stutzman TUL 27 65 6 9 0 1 0 2 0 0 3 14 .138 .176 .169 .346 0.0
Anthony Swank CB 79 197 25 59 13 1 1 34 10 7 17 40 .299 .367 .391 .757 4.0
John Swofford TUL 150 481 72 141 20 1 6 76 1 0 82 91 .293 .393 .376 .769 11.0
Heath Thomas LEE 90 158 27 44 12 0 3 15 3 2 21 36 .278 .375 .411 .786 4.3
Brian Thompson CHI 109 341 33 101 20 3 6 46 2 1 21 38 .296 .337 .425 .762 6.7
Matthew Thompson CB 145 503 101 148 28 4 16 86 1 0 111 91 .294 .421 .461 .882 18.2
Thomas Timm WOO 125 378 66 79 13 2 4 32 7 1 74 74 .209 .342 .286 .628 5.5
John To SBS 154 587 85 182 24 1 23 104 3 1 58 63 .310 .375 .472 .847 16.1
Anibal Toliver TUL 33 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Trader BER 59 195 24 51 13 1 5 22 0 0 16 38 .262 .321 .415 .736 2.9
Eugene Tupper CB 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Turnage TUL 108 131 19 39 4 0 6 34 1 0 15 18 .298 .383 .466 .848 3.4
Christopher Twigg LEE 29 98 11 22 7 0 1 18 0 0 6 18 .224 .267 .327 .593 0.0
Alberto Vela CON 141 478 58 128 23 2 18 66 0 0 39 100 .268 .324 .437 .762 8.7
Juan Voorhies CON 5 14 2 2 0 0 1 1 0 0 1 1 .143 .200 .357 .557 0.0
Jack Waddy BER 42 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Arthur Wade SBS 157 596 122 167 25 7 16 64 29 12 124 106 .280 .411 .426 .837 17.6
Donald Walker SBS 36 82 5 13 2 0 0 4 0 1 2 21 .159 .205 .183 .387 0.0
Bill Weir CB 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph White CON 149 494 75 147 26 0 10 81 0 0 47 69 .298 .358 .411 .769 10.3
Neil Williams BER 77 295 27 68 18 2 5 38 0 0 27 47 .231 .291 .356 .647 1.7
Troy Williams BER 16 23 3 4 1 0 0 1 0 0 2 9 .174 .240 .217 .457 0.0
Fred Wilmer SBS 49 7 3 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Peter Witzel LEE 147 567 99 164 49 3 22 106 0 0 62 53 .289 .358 .503 .861 18.8
Garrett Woods CHI 70 10 1 1 1 0 0 1 0 0 0 4 .100 .100 .200 .300 0.0
John Woods BER 37 9 0 3 1 0 0 1 0 0 0 3 .333 .333 .444 .778 0.1
Bill Wright BER 75 262 25 69 7 1 2 37 0 0 15 47 .263 .301 .321 .622 1.3
Terry Yeung BER 125 257 37 71 13 0 13 48 0 1 21 32 .276 .338 .479 .817 5.6
Bob Yingling BER 128 451 57 123 24 2 14 53 5 0 27 47 .273 .320 .428 .747 7.9
Gabriel Zastrow BER 144 524 84 160 46 2 18 90 0 0 54 28 .305 .374 .504 .878 15.1
Alonzo Zendejas TUL 154 530 100 151 36 1 12 78 11 3 136 123 .285 .432 .425 .856 18.5

218 Players