| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1947 Koufax League Win Shares | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Joseph Rosado | FAI | 642 | 34.4 | 3.8 | 0.0 | 38.2 | |
| Douglas Corp | TRO | 711 | 29.7 | 5.8 | 0.0 | 35.5 | |
| Sean Hawk | BOS | 673 | 32.2 | 1.8 | 0.0 | 34.0 | |
| Reuben Maddocks | VER | 679 | 26.9 | 1.9 | 0.0 | 28.9 | |
| Jacky Baeza | GLO | 672 | 21.8 | 5.7 | 0.0 | 27.5 | |
| Pedro Echeveste | VER | 612 | 21.9 | 5.5 | 0.0 | 27.3 | |
| Peter Wyatt | SBP | 677 | 21.8 | 5.1 | 0.0 | 26.9 | |
| Guy Mickelson | FAI | 666 | 20.9 | 6.0 | 0.0 | 26.9 | |
| Glen Ferguson | ISS | 705 | 19.8 | 5.8 | 0.0 | 25.6 | |
| Kelley Ferland | DC | 684 | 23.4 | 2.2 | 0.0 | 25.5 | |
| Alejo Armijo | SBP | 650 | 18.8 | 6.7 | 0.0 | 25.4 | |
| Seth Uribe | SBP | 644 | 20.9 | 3.5 | 0.0 | 24.4 | |
| Todd Ryerson | TRO | 669 | 22.3 | 1.9 | 0.0 | 24.2 | |
| Craig Riemer | OMA | 107 | 277.3 | 0.0 | 0.0 | 24.1 | 24.1 |
| William Britt | OMA | 630 | 15.0 | 8.1 | 0.0 | 23.1 | |
| Tyrone Prior | FAI | 600 | 17.4 | 5.7 | 0.0 | 23.0 | |
| Samuel Blades | DC | 628 | 19.6 | 2.8 | 0.0 | 22.4 | |
| Leonard Cortines | DC | 663 | 19.6 | 2.2 | 0.0 | 21.8 | |
| Domingo Contreras | OMA | 111 | 288.3 | 0.0 | 0.0 | 21.8 | 21.8 |
| Loren Trull | SAV | 638 | 17.7 | 3.8 | 0.0 | 21.5 | |
| Wiley Adkins | SBP | 667 | 17.7 | 3.8 | 0.0 | 21.5 | |
| Shawn Deluna | ISS | 703 | 16.4 | 4.8 | 0.0 | 21.2 | |
| Gary Tawney | VER | 591 | 16.0 | 5.1 | 0.0 | 21.1 | |
| Luis Caņaveral | ISS | 623 | 17.4 | 3.6 | 0.0 | 21.0 | |
| Jesus Vivas | SAV | 628 | 16.8 | 4.2 | 0.0 | 21.0 | |
| Roger Kirwan | SAV | 101 | 259.3 | 0.0 | 0.0 | 21.0 | 21.0 |
| Mark Woodby | FAI | 604 | 13.5 | 7.5 | 0.0 | 21.0 | |
| Earle Olivier | ISS | 93 | 248.0 | 0.0 | 0.0 | 21.0 | 21.0 |
| Joel Oliveira | VER | 635 | 17.7 | 3.0 | 0.0 | 20.6 | |
| Roberto Fraile | ISS | 605 | 16.5 | 3.8 | 0.0 | 20.3 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Robert Lerman | DC | 109 | 282.7 | 0.0 | 0.0 | 20.2 | 20.2 |
| John Patterson | TRO | 626 | 16.8 | 3.3 | 0.0 | 20.2 | |
| Jose Sanchez | SAV | 644 | 14.7 | 5.2 | 0.0 | 19.9 | |
| Daniel Woods | VER | 632 | 14.7 | 5.2 | 0.0 | 19.9 | |
| Daniel Armstead | ISS | 679 | 18.3 | 1.5 | 0.0 | 19.8 | |
| Bobby Zendejas | TRO | 526 | 16.5 | 3.3 | 0.0 | 19.7 | |
| Michael Aubuchon | OMA | 637 | 16.1 | 3.2 | 0.0 | 19.3 | |
| Abel Ceja | ISS | 100 | 255.0 | 0.0 | 0.0 | 19.1 | 19.1 |
| Shaun Pettyjohn | TRO | 556 | 12.1 | 7.0 | 0.0 | 19.1 | |
| Paul Norris | TRO | 654 | 10.2 | 8.7 | 0.0 | 18.9 | |
| Gerald McClaskey | BOS | 625 | 12.0 | 6.2 | 0.0 | 18.2 | |
| Joseph Hale | DC | 106 | 276.0 | 0.0 | 0.0 | 17.9 | 17.9 |
| Nathan Knighten | DC | 633 | 9.2 | 8.6 | 0.0 | 17.8 | |
| John Welch | GLO | 632 | 12.8 | 4.9 | 0.0 | 17.8 | |
| Brandon Chatman | OMA | 540 | 13.0 | 4.8 | 0.0 | 17.7 | |
| Kendry Lizarraga | GLO | 93 | 254.7 | 0.0 | 0.0 | 17.5 | 17.5 |
| Dwight Roesch | TRO | 97 | 247.7 | 0.0 | 0.0 | 17.4 | 17.4 |
| Neville Desjardins | BOS | 751 | 10.0 | 7.4 | 0.0 | 17.4 | |
| Darrell Recinos | OMA | 554 | 13.8 | 3.3 | 0.0 | 17.2 | |
| Paul Bravo | TRO | 100 | 249.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| Gary Smith | GLO | 99 | 258.3 | 0.0 | 0.0 | 17.0 | 17.0 |
| Albert Vogel | SBP | 95 | 252.3 | 0.0 | 0.0 | 16.7 | 16.7 |
| Sean Rickel | SAV | 624 | 10.3 | 6.2 | 0.0 | 16.6 | |
| Bill Marquardt | SAV | 587 | 13.2 | 2.8 | 0.0 | 16.0 | |
| Michael Bufford | ISS | 544 | 8.5 | 7.2 | 0.0 | 15.7 | |
| Jon Eaton | OMA | 88 | 215.7 | 0.0 | 0.0 | 15.7 | 15.6 |
| James Nickerson | SBP | 90 | 246.3 | 0.0 | 0.0 | 15.6 | 15.6 |
| Richard Lind | SBP | 595 | 10.7 | 4.6 | 0.0 | 15.4 | |
| Alonso Guglielmo | ISS | 633 | 8.1 | 6.6 | 0.0 | 14.7 | |
| Joshua Cook | SAV | 92 | 255.3 | 0.0 | 0.0 | 14.4 | 14.4 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Thomas Moncada | GLO | 658 | 9.9 | 4.4 | 0.0 | 14.3 | |
| Carlos Pacheco | GLO | 99 | 273.7 | 0.0 | 0.0 | 14.3 | 14.3 |
| William Noriega | SAV | 78 | 203.7 | 0.0 | 0.0 | 14.3 | 14.3 |
| Rupert McKown | FAI | 569 | 12.3 | 1.8 | 0.0 | 14.1 | |
| Vernon Potter | GLO | 648 | 9.2 | 4.7 | 0.0 | 14.0 | |
| Daniel Wilson | DC | 515 | 12.5 | 1.4 | 0.0 | 13.9 | |
| James Ethier | OMA | 563 | 7.9 | 5.9 | 0.0 | 13.9 | |
| Bradley Forgey | BOS | 624 | 9.8 | 3.6 | 0.0 | 13.4 | |
| Israel Kelly | VER | 85 | 227.0 | 0.0 | 0.0 | 13.3 | 13.3 |
| Theron Klos | SAV | 573 | 9.7 | 3.7 | 0.0 | 13.3 | |
| Tory Dalessandro | TRO | 537 | 9.7 | 3.1 | 0.0 | 12.8 | |
| Samuel Gabbert | SBP | 2 | 61.0 | 0.0 | 0.0 | 12.7 | 12.7 |
| Craig Allen | SAV | 473 | 9.7 | 2.9 | 0.0 | 12.6 | |
| Roland Wright | SAV | 1 | 79.3 | 0.0 | 0.0 | 12.2 | 12.2 |
| Heath Girton | ISS | 3 | 49.3 | 0.0 | 0.0 | 12.0 | 12.0 |
| Richard Raynor | GLO | 459 | 9.3 | 2.5 | 0.0 | 11.8 | |
| Jeremy Pastor | VER | 6 | 62.7 | 0.2 | 0.0 | 11.6 | 11.8 |
| Boyce Coplin | FAI | 100 | 256.0 | 0.0 | 0.0 | 11.8 | 11.8 |
| John Lucas | SBP | 292 | 9.5 | 2.2 | 0.0 | 11.7 | |
| Mark Carrasquillo | ISS | 73 | 182.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| James Riordan | SBP | 81 | 212.3 | 0.0 | 0.0 | 11.7 | 11.7 |
| Michael Ippolito | OMA | 537 | 9.7 | 2.0 | 0.0 | 11.7 | |
| Joel Lopez | DC | 93 | 241.7 | 0.0 | 0.0 | 11.7 | 11.7 |
| Maurice Jamar | BOS | 549 | 8.9 | 2.6 | 0.0 | 11.5 | |
| Philip Farrell | TRO | 54.7 | 0.0 | 0.0 | 11.5 | 11.5 | |
| Howard Goldston | GLO | 439 | 10.4 | 1.0 | 0.0 | 11.4 | |
| Jacob Borne | FAI | 97 | 247.0 | 0.0 | 0.0 | 11.3 | 11.3 |
| James Showalter | DC | 583 | 5.7 | 5.5 | 0.0 | 11.2 | |
| David Carrero | SAV | 87 | 225.0 | 0.0 | 0.0 | 11.2 | 11.2 |
| Eric Brown | TRO | 87 | 224.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Kenny Whetzel | ISS | 105 | 265.3 | 0.0 | 0.0 | 10.9 | 10.9 |
| Wesley Johnson | BOS | 5 | 81.3 | 0.0 | 0.0 | 10.8 | 10.8 |
| Alonso Gonzalez | ISS | 597 | 5.5 | 5.2 | 0.0 | 10.7 | |
| Ronald Wannamaker | TRO | 86 | 216.3 | 0.0 | 0.0 | 10.5 | 10.5 |
| Sebastian Moreno | OMA | 382 | 7.6 | 2.7 | 0.0 | 10.3 | |
| Daniel Dull | GLO | 54 | 148.3 | 0.0 | 0.0 | 10.3 | 10.2 |
| James Bury | VER | 90 | 246.0 | 0.0 | 0.0 | 10.2 | 10.2 |
| Jerry Moen | SAV | 349 | 6.1 | 4.0 | 0.0 | 10.2 | |
| Jeremy Bosworth | TRO | 256 | 7.9 | 2.2 | 0.0 | 10.1 | |
| Marshall Searles | DC | 559 | 3.7 | 6.4 | 0.0 | 10.0 | |
| Richard Degen | GLO | 80 | 208.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Corey Hill | SAV | 41 | 129.3 | 0.0 | 0.0 | 9.9 | 9.9 |
| Raymond Smit | OMA | 324 | 8.9 | 0.9 | 0.0 | 9.8 | |
| Louis Ghent | BOS | 610 | 6.7 | 3.1 | 0.0 | 9.7 | |
| Daniel Tague | OMA | 288 | 8.9 | 0.7 | 0.0 | 9.6 | |
| Daniel Elliott | VER | 90 | 247.0 | 0.0 | 0.0 | 9.5 | 9.5 |
| Trenton Sheats | BOS | 90 | 237.7 | 0.0 | 0.0 | 9.4 | 9.4 |
| Robert Batts | SAV | 1 | 62.0 | 0.3 | 0.0 | 9.1 | 9.4 |
| Isreal Hayek | GLO | 572 | 5.7 | 3.7 | 0.0 | 9.4 | |
| Fred Vick | TRO | 409 | 5.4 | 3.6 | 0.0 | 9.0 | |
| Richard Rayfield | OMA | 511 | 6.9 | 1.8 | 0.0 | 8.7 | |
| Ronnie Adams | FAI | 620 | 3.5 | 5.2 | 0.0 | 8.7 | |
| Pedro Hernandez | BOS | 90 | 237.7 | 0.0 | 0.0 | 8.7 | 8.7 |
| Ian Corpus | OMA | 65 | 180.7 | 0.0 | 0.0 | 8.6 | 8.6 |
| Rico Fermos | FAI | 3 | 83.0 | 0.0 | 0.0 | 8.6 | 8.6 |
| Barry Sirois | FAI | 375 | 6.6 | 1.9 | 0.0 | 8.5 | |
| Mark Grigsby | VER | 23 | 71.7 | 0.0 | 0.0 | 8.3 | 8.3 |
| Bradley Munson | SBP | 78.3 | 0.0 | 0.0 | 8.2 | 8.2 | |
| Glen Meurer | DC | 3 | 55.7 | 0.0 | 0.0 | 8.2 | 8.2 |
| Lamont Ayer | TRO | 77.0 | 0.0 | 0.0 | 8.0 | 8.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Cecil Beier | BOS | 10 | 61.7 | 0.1 | 0.0 | 7.8 | 7.9 |
| Terry Hite | SBP | 385 | 5.4 | 2.4 | 0.0 | 7.8 | |
| Freddy Varada | FAI | 1 | 51.7 | 0.0 | 0.0 | 7.6 | 7.6 |
| Wesley Bilderback | SBP | 464 | 4.9 | 2.5 | 0.0 | 7.5 | |
| Alphonso Castello | DC | 384 | 4.4 | 3.1 | 0.0 | 7.5 | |
| John Shockey | SBP | 489 | 1.9 | 5.5 | 0.0 | 7.4 | |
| Carlos Camuņas | FAI | 56 | 143.7 | 0.0 | 0.0 | 7.4 | 7.4 |
| Darrin Appel | DC | 3 | 66.0 | 0.2 | 0.0 | 7.1 | 7.3 |
| Dale Buendia | ISS | 77.3 | 0.0 | 0.0 | 7.3 | 7.3 | |
| Norman Bourbeau | TRO | 349 | 5.5 | 1.8 | 0.0 | 7.3 | |
| Alexander Stuber | BOS | 584 | 4.7 | 2.5 | 0.0 | 7.3 | |
| Harold Whaley | FAI | 428 | 5.4 | 1.9 | 0.0 | 7.3 | |
| Martin Marguez | FAI | 5 | 79.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| Norman Oconnor | SAV | 319 | 4.0 | 3.1 | 0.0 | 7.1 | |
| Frank Cowan | BOS | 86 | 217.3 | 0.6 | 0.0 | 6.5 | 7.1 |
| Lloyd Wall | GLO | 254 | 5.8 | 1.2 | 0.0 | 7.1 | |
| Edward Barney | OMA | 45.0 | 0.0 | 0.0 | 7.1 | 7.1 | |
| Steven White | ISS | 144 | 6.7 | 0.3 | 0.0 | 7.0 | |
| Robert Thompson | GLO | 1 | 72.7 | 0.0 | 0.0 | 6.7 | 6.7 |
| Carol Wright | BOS | 95 | 226.0 | 0.0 | 0.0 | 6.7 | 6.7 |
| Virgil Rice | FAI | 54 | 152.7 | 0.0 | 0.0 | 6.6 | 6.6 |
| William Springer | OMA | 357 | 2.2 | 4.3 | 0.0 | 6.5 | |
| Elias Trujillo | FAI | 76 | 199.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Henry Southwood | VER | 77.7 | 0.0 | 0.0 | 6.5 | 6.5 | |
| Mark Wade | GLO | 384 | 1.1 | 5.4 | 0.0 | 6.5 | |
| Andrew Strine | DC | 79 | 207.7 | 0.0 | 0.0 | 6.5 | 6.5 |
| Kenneth Schultz | DC | 309 | 5.5 | 0.9 | 0.0 | 6.4 | |
| Jerome Arnold | FAI | 567 | 4.1 | 2.3 | 0.0 | 6.4 | |
| David Shoaf | DC | 376 | 4.3 | 2.1 | 0.0 | 6.4 | |
| Harold Timmerman | SBP | 70 | 179.0 | 0.0 | 0.0 | 6.3 | 6.3 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Raffa | BOS | 450 | 4.7 | 1.6 | 0.0 | 6.3 | |
| Floyd Leighton | BOS | 365 | 4.6 | 1.7 | 0.0 | 6.3 | |
| William Guerra | OMA | 69.7 | 0.0 | 0.0 | 6.2 | 6.2 | |
| Kenneth Perron | OMA | 158 | 4.0 | 2.2 | 0.0 | 6.2 | |
| Jerry Fender | VER | 714 | 4.0 | 2.2 | 0.0 | 6.2 | |
| Brian Teets | SAV | 233 | 4.8 | 1.3 | 0.0 | 6.1 | |
| Edward Plaisance | VER | 34 | 101.3 | 1.0 | 0.0 | 4.9 | 5.9 |
| Scott Hornsby | ISS | 79 | 190.7 | 0.0 | 0.0 | 5.9 | 5.9 |
| Herman Jennings | DC | 8 | 72.0 | 0.0 | 0.0 | 5.7 | 5.7 |
| Craig Calvin | SBP | 446 | 2.4 | 3.1 | 0.0 | 5.5 | |
| Herman Negrete | ISS | 200 | 4.3 | 1.1 | 0.0 | 5.5 | |
| Randy Grasty | DC | 266 | 4.8 | 0.7 | 0.0 | 5.5 | |
| Jeffery Lanning | SBP | 2 | 93.3 | 0.0 | 0.0 | 5.4 | 5.4 |
| Dale Heintz | BOS | 4 | 84.7 | 0.0 | 0.0 | 5.4 | 5.4 |
| William Barnwell | GLO | 342 | 4.6 | 0.6 | 0.0 | 5.3 | |
| Anthony Dealba | SAV | 162 | 3.7 | 1.6 | 0.0 | 5.2 | |
| Donald Hamlet | TRO | 6 | 50.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| Urso Delapaz | VER | 1 | 71.7 | 0.0 | 0.0 | 4.8 | 4.8 |
| Jason Hughey | TRO | 155 | 2.5 | 2.2 | 0.0 | 4.7 | |
| Celso Ocejo | VER | 81 | 224.3 | 0.0 | 0.0 | 4.7 | 4.7 |
| Simon Woods | DC | 7 | 57.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| John Huges | TRO | 5 | 48.0 | 0.2 | 0.0 | 4.4 | 4.6 |
| Ronald Lederer | SAV | 201 | 3.3 | 1.3 | 0.0 | 4.5 | |
| Joseph Dierks | SBP | 73 | 190.7 | 0.0 | 0.0 | 4.5 | 4.5 |
| Michael Blanco | GLO | 222 | 3.1 | 1.4 | 0.0 | 4.5 | |
| Jeremiah Judah | TRO | 236 | 2.0 | 2.3 | 0.0 | 4.3 | |
| Freddie Kesler | ISS | 1 | 24.0 | 0.0 | 0.0 | 4.3 | 4.3 |
| John Aznar | TRO | 28 | 73.3 | 0.0 | 0.0 | 4.1 | 4.1 |
| Loren Devos | VER | 181 | 2.4 | 1.6 | 0.0 | 4.0 | |
| Ryan Alvey | BOS | 59 | 162.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Daniel Henderson | VER | 9 | 57.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| Justin Hadfield | GLO | 183 | 2.2 | 1.7 | 0.0 | 3.8 | |
| James Schreffler | BOS | 175 | 3.1 | 0.6 | 0.0 | 3.7 | |
| Stephan Breunig | SAV | 5 | 38.3 | 0.0 | 0.0 | 3.7 | 3.7 |
| Colin Mattingly | BOS | 51.0 | 0.0 | 0.0 | 3.6 | 3.6 | |
| John Geist | TRO | 1 | 49.7 | 0.0 | 0.0 | 3.5 | 3.5 |
| Walter Reynoso | VER | 214 | 2.5 | 0.9 | 0.0 | 3.4 | |
| Jerry Ronning | GLO | 4 | 46.7 | 0.0 | 0.0 | 3.3 | 3.3 |
| Joseph Kiger | OMA | 1 | 24.3 | 0.0 | 0.0 | 3.3 | 3.3 |
| Dusty Brown | SAV | 136 | 2.5 | 0.8 | 0.0 | 3.3 | |
| Paul Warrior | FAI | 141 | 2.5 | 0.8 | 0.0 | 3.3 | |
| Clarence Roloff | FAI | 4 | 46.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| Charles Eddins | OMA | 13 | 31.3 | 0.0 | 0.0 | 3.1 | 3.1 |
| Vincent Laguerre | ISS | 145 | 1.2 | 1.9 | 0.0 | 3.0 | |
| Anthony Obrien | SBP | 5 | 40.7 | 0.0 | 0.0 | 2.9 | 2.9 |
| Victor Gomez | DC | 96 | 1.7 | 1.1 | 0.0 | 2.8 | |
| Adrian Salazar | ISS | 3 | 34.3 | 0.0 | 0.0 | 2.5 | 2.5 |
| Michael Fraser | VER | 432 | 0.2 | 2.3 | 0.0 | 2.5 | |
| Wilbert Mattox | VER | 533 | 0.0 | 2.5 | 0.0 | 2.5 | |
| Stephen Carr | FAI | 150 | 1.8 | 0.7 | 0.0 | 2.5 | |
| Pedro Ferrant | GLO | 159 | 0.0 | 2.4 | 0.0 | 2.4 | |
| Mark Birdsell | FAI | 67 | 2.0 | 0.4 | 0.0 | 2.4 | |
| Cleo Chavarria | ISS | 112 | 1.8 | 0.6 | 0.0 | 2.4 | |
| Kenneth Montiel | DC | 141 | 0.8 | 1.4 | 0.0 | 2.3 | |
| Jonathan Creekmore | VER | 8 | 63.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| Oswaldo Gonzalez | ISS | 116 | 1.5 | 0.6 | 0.0 | 2.1 | |
| John Hite | ISS | 72 | 1.8 | 0.2 | 0.0 | 2.1 | |
| Jose Valle | SBP | 89 | 1.7 | 0.3 | 0.0 | 2.0 | |
| Joshua Gilbreath | DC | 4 | 27.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Waldo Lucio | GLO | 1 | 54.7 | 0.0 | 0.0 | 2.0 | 2.0 |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Fred Enders | VER | 168 | 0.3 | 1.6 | 0.0 | 2.0 | |
| Robert Axelson | SBP | 133 | 0.7 | 1.3 | 0.0 | 1.9 | |
| Daniel Mazzella | DC | 3 | 64.0 | 0.0 | 0.0 | 1.9 | 1.9 |
| Armand Kerney | FAI | 211 | 0.0 | 1.9 | 0.0 | 1.9 | |
| Ezekiel Wiliams | OMA | 1 | 28.7 | 0.0 | 0.0 | 1.9 | 1.9 |
| Edward Schlosser | OMA | 42.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Brian Kirkham | GLO | 42.7 | 0.0 | 0.0 | 1.9 | 1.9 | |
| Clarence Hileman | FAI | 72 | 1.1 | 0.7 | 0.0 | 1.9 | |
| Jim Rodriguz | SAV | 176 | 0.5 | 1.3 | 0.0 | 1.8 | |
| Kenneth Benson | TRO | 6 | 48.3 | 0.2 | 0.0 | 1.5 | 1.7 |
| Roderick Petrie | VER | 246 | 0.4 | 1.3 | 0.0 | 1.7 | |
| James Wells | TRO | 41 | 105.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| James Hawkins | SBP | 162 | 1.0 | 0.6 | 0.0 | 1.6 | |
| Steven Artrip | SBP | 4 | 38.3 | 0.0 | 0.0 | 1.6 | 1.6 |
| Pablo Gomez | BOS | 145 | 0.4 | 1.1 | 0.0 | 1.5 | |
| Oswaldo Arceniaga | OMA | 39 | 130.0 | 0.0 | 0.0 | 1.5 | 1.5 |
| Michael Darwin | TRO | 77 | 0.8 | 0.6 | 0.0 | 1.4 | |
| Allen Even | FAI | 124 | 0.9 | 0.4 | 0.0 | 1.3 | |
| Christopher Lovins | DC | 66 | 1.2 | 0.1 | 0.0 | 1.3 | |
| Carlos Palacios | GLO | 1 | 41.7 | 0.3 | 0.0 | 0.9 | 1.2 |
| Seth McWilliams | SAV | 33.0 | 0.0 | 0.0 | 1.2 | 1.2 | |
| Earl McClintock | DC | 1 | 18.7 | 0.0 | 0.0 | 1.2 | 1.2 |
| Chris Lebaron | SBP | 105 | 0.7 | 0.4 | 0.0 | 1.1 | |
| Ronald Randazzo | GLO | 86 | 0.0 | 1.1 | 0.0 | 1.1 | |
| Lloyd Sanders | ISS | 1 | 50.7 | 0.0 | 0.0 | 1.1 | 1.1 |
| William Goldberg | FAI | 1 | 43.3 | 0.0 | 0.0 | 1.0 | 1.0 |
| Todd Wedding | FAI | 41 | 103.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Ronald Balzer | SAV | 18 | 63.0 | 0.2 | 0.0 | 0.7 | 0.9 |
| Clyde Fortner | OMA | 111 | 0.0 | 0.9 | 0.0 | 0.9 | |
| Paul Roque | TRO | 36 | 0.7 | 0.2 | 0.0 | 0.8 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| Terry Wilson | GLO | 11 | 0.7 | 0.1 | 0.0 | 0.8 | |
| David Puņal | BOS | 111 | 0.4 | 0.4 | 0.0 | 0.8 | |
| Emanuel Swart | FAI | 5 | 35.7 | 0.0 | 0.0 | 0.7 | 0.7 |
| Jonathan Page | OMA | 9 | 0.5 | 0.2 | 0.0 | 0.7 | |
| Marcos Colmenares | TRO | 122 | 0.4 | 0.2 | 0.0 | 0.6 | |
| John Alejos | VER | 87 | 0.2 | 0.4 | 0.0 | 0.5 | |
| Vicente Marcano | OMA | 61 | 0.0 | 0.5 | 0.0 | 0.5 | |
| Thomas Menard | SAV | 1 | 16.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Josias Grillo | BOS | 84 | 0.0 | 0.4 | 0.0 | 0.4 | |
| Albert Mukai | OMA | 12 | 0.3 | 0.1 | 0.0 | 0.4 | |
| William Birmingham | DC | 6 | 42.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Gene Zielinski | BOS | 53 | 0.0 | 0.3 | 0.0 | 0.3 | |
| Ricardo Ramirez | SAV | 4 | 0.2 | 0.0 | 0.0 | 0.3 | |
| John Parker | BOS | 128 | 0.0 | 0.3 | 0.0 | 0.2 | |
| Charles Dabney | BOS | 2 | 27.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Robbie Railsback | OMA | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
| William Natale | TRO | 1.3 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Duane Ringgold | GLO | 33 | 0.0 | 0.2 | 0.0 | 0.2 | |
| Thomas Watson | VER | 50 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Tommy Gregg | DC | 11 | 0.0 | 0.1 | 0.0 | 0.2 | |
| Thomas Watterson | DC | 1.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Christopher Bartling | SBP | 47.7 | 0.0 | 0.0 | 0.2 | 0.2 | |
| Michale Spires | DC | 2 | 0.0 | 0.1 | 0.0 | 0.1 | |
| Ronnie Closson | ISS | 2 | 30.3 | 0.0 | 0.0 | 0.1 | 0.1 |
| Sung Due | GLO | 10 | 26.7 | 0.1 | 0.0 | 0.0 | 0.1 |
| Walter Wells | OMA | 27 | 107.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Jeffery Larimer | OMA | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Rudolf Camper | TRO | 8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Wade Giuliani | DC | 13 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Brandon Schenck | TRO | 12 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Player | Team | PA | IP | Batting | Fielding | Pitching | Total |
| John Matthews | OMA | 15 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Kelley Snider | DC | 2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vincent Hamon | DC | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Edward Leahy | SAV | 5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Donald Flores | TRO | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| For questions or to report errors, please send us a note. |