1947 Koufax League
Pitching Register
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ryan Alvey BOS 7 12 .368 4.78 24 24 6 0 0 162.0 206 86 18 37 65 4.0
Darrin Appel DC 6 2 .750 4.09 73 0 0 0 5 66.0 77 30 3 20 52 7.1
Oswaldo Arceniaga OMA 8 9 .471 5.19 37 15 1 0 0 130.0 158 75 11 49 61 1.5
Steven Artrip SBP 0 0 .000 4.70 27 0 0 0 0 38.3 32 20 4 19 18 1.6
Lamont Ayer TRO 6 4 .600 4.21 80 0 0 0 7 77.0 84 36 7 19 40 8.0
John Aznar TRO 4 4 .500 4.30 11 11 2 0 0 73.3 76 35 5 30 32 4.1
Ronald Balzer SAV 3 4 .429 6.00 24 7 1 0 0 63.0 73 42 5 31 39 0.7
Edward Barney OMA 5 3 .625 3.00 51 0 0 0 23 45.0 48 15 3 21 35 7.1
Christopher Bartling SBP 3 3 .500 6.23 52 0 0 0 4 47.7 68 33 5 26 24 0.2
Robert Batts SAV 4 1 .800 3.34 54 0 0 0 19 62.0 62 23 5 24 33 9.1
Cecil Beier BOS 3 4 .429 2.34 45 0 0 0 10 61.7 52 16 2 14 24 7.8
Kenneth Benson TRO 1 3 .250 5.59 37 0 0 0 2 48.3 50 30 8 16 23 1.5
David Bevins SBP 0 2 .000 13.51 2 2 0 0 0 7.3 15 11 2 4 3 0.0
William Birmingham DC 2 4 .333 5.57 28 7 0 0 0 42.0 49 26 5 17 32 0.4
Jacob Borne FAI 19 11 .633 5.10 36 36 3 2 0 247.0 283 140 37 75 137 11.3
Paul Bravo TRO 19 8 .704 3.94 35 35 3 1 0 249.0 213 109 33 101 203 17.0
Stephan Breunig SAV 1 2 .333 3.05 33 0 0 0 1 38.3 36 13 5 11 28 3.7
Eric Brown TRO 16 11 .593 4.70 33 33 5 2 0 224.0 240 117 21 59 143 11.0
Anthony Brumley SAV 0 4 .000 6.03 14 3 0 0 0 34.3 47 23 1 12 20 0.0
Dale Buendia ISS 4 4 .500 3.26 77 0 0 0 1 77.3 73 28 4 35 41 7.3
James Bury VER 11 17 .393 5.05 37 37 5 0 0 246.0 289 138 32 86 178 10.2
Carlos Camuņas FAI 9 8 .529 4.57 23 23 1 0 0 143.7 144 73 15 75 77 7.4
Mark Carrasquillo ISS 11 10 .524 4.00 27 27 1 0 0 182.3 189 81 17 70 90 11.7
David Carrero SAV 13 13 .500 4.12 32 32 2 0 0 225.0 234 103 21 77 111 11.2
Abel Ceja ISS 19 12 .613 3.64 35 35 9 2 0 255.0 245 103 24 64 148 19.1
Ronnie Closson ISS 2 0 1.000 6.82 22 0 0 0 0 30.3 37 23 3 19 24 0.1
Domingo Contreras OMA 19 12 .613 3.22 37 37 13 3 0 288.3 248 103 30 48 225 21.8
Joshua Cook SAV 12 16 .429 3.88 36 36 8 3 0 255.3 234 110 16 100 206 14.4
Boyce Coplin FAI 13 17 .433 4.75 36 36 2 0 0 256.0 249 135 41 103 188 11.8
Ian Corpus OMA 6 11 .353 3.79 27 24 3 3 0 180.7 190 76 15 60 70 8.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Frank Cowan BOS 11 12 .478 5.05 32 32 3 0 0 217.3 234 122 26 105 105 6.5
Jonathan Creekmore VER 3 3 .500 5.57 45 0 0 0 0 63.0 79 39 9 18 29 2.2
Charles Dabney BOS 0 3 .000 6.67 21 0 0 0 0 27.0 32 20 5 12 7 0.0
Richard Degen GLO 14 12 .538 4.54 31 31 0 0 0 208.0 206 105 21 86 105 10.0
Urso Delapaz VER 2 4 .333 5.27 79 0 0 0 4 71.7 83 42 4 23 49 4.8
Joseph Dierks SBP 8 15 .348 5.38 29 29 2 1 0 190.7 213 114 25 78 111 4.5
Sung Due GLO 1 2 .333 8.44 10 4 0 0 1 26.7 45 25 9 6 20 0.0
Daniel Dull GLO 8 7 .533 3.58 21 21 7 2 0 148.3 152 59 15 47 79 10.3
Jon Eaton OMA 14 7 .667 3.63 33 33 3 3 0 215.7 188 87 19 92 177 15.7
Charles Eddins OMA 2 0 1.000 2.87 4 4 0 0 0 31.3 25 10 0 18 18 3.1
Daniel Elliott VER 11 20 .355 4.85 36 36 5 1 0 247.0 256 133 28 108 204 9.5
Philip Farrell TRO 5 6 .455 2.80 54 0 0 0 26 54.7 45 17 3 21 36 11.5
Rico Fermos FAI 4 1 .800 3.90 76 0 0 0 7 83.0 91 36 7 33 60 8.6
Samuel Gabbert SBP 7 7 .500 3.54 60 0 0 0 36 61.0 57 24 3 20 52 12.7
John Geist TRO 3 2 .600 4.53 57 0 0 0 4 49.7 55 25 1 26 30 3.5
Joshua Gilbreath DC 1 0 1.000 4.56 24 0 0 0 1 27.7 25 14 1 15 26 2.0
Heath Girton ISS 4 4 .500 1.82 50 0 0 0 30 49.3 31 10 3 17 51 12.0
William Goldberg FAI 3 3 .500 6.02 49 0 0 0 2 43.3 55 29 3 15 26 1.0
Mark Grigsby VER 7 1 .875 3.27 10 10 2 1 0 71.7 66 26 2 28 43 8.3
William Guerra OMA 3 9 .250 3.75 78 0 0 0 9 69.7 76 29 2 31 45 6.2
Joseph Hale DC 13 14 .481 3.82 38 38 4 2 0 276.0 266 117 26 85 232 17.9
Donald Hamlet TRO 3 2 .600 2.88 36 0 0 0 1 50.0 45 16 3 13 20 4.9
Duane Hawkins BOS 2 4 .333 7.18 49 0 0 0 0 57.7 84 46 13 27 31 0.0
Dale Heintz BOS 3 7 .300 3.93 85 0 0 0 2 84.7 91 37 4 18 51 5.4
Daniel Henderson VER 2 0 1.000 4.11 44 0 0 0 1 57.0 62 26 3 32 20 3.9
Pedro Hernandez BOS 7 17 .292 4.20 36 36 1 0 0 237.7 276 111 34 73 119 8.7
Corey Hill SAV 8 4 .667 3.55 28 15 4 0 0 129.3 121 51 8 40 58 9.9
Scott Hornsby ISS 11 12 .478 5.33 28 28 3 0 0 190.7 213 113 17 95 112 5.9
John Huges TRO 3 1 .750 3.38 37 0 0 0 0 48.0 45 18 4 12 31 4.4
Herman Jennings DC 5 6 .455 4.00 57 2 0 0 2 72.0 66 32 9 25 69 5.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wesley Johnson BOS 1 7 .125 2.32 69 0 0 0 12 81.3 67 21 0 13 52 10.8
David Joines BOS 1 0 1.000 12.00 5 0 0 0 0 3.0 5 4 0 4 1 0.0
Israel Kelly VER 13 12 .520 4.28 33 33 4 2 0 227.0 229 108 22 84 128 13.3
Freddie Kesler ISS 2 0 1.000 1.88 22 0 0 0 3 24.0 20 5 2 4 11 4.3
Joseph Kiger OMA 2 0 1.000 1.85 22 0 0 0 1 24.3 24 5 0 4 10 3.3
Brian Kirkham GLO 4 7 .364 5.27 48 0 0 0 20 42.7 48 25 6 35 33 1.9
Roger Kirwan SAV 21 10 .677 3.47 36 36 7 2 0 259.3 211 100 18 87 247 21.0
Jeffery Lanning SBP 7 1 .875 5.11 73 0 0 0 3 93.3 118 53 12 16 30 5.4
Robert Lerman DC 16 13 .552 3.63 39 39 8 2 0 282.7 242 114 13 118 289 20.2
David Leto TRO 0 0 .000 6.36 6 0 0 0 0 5.7 6 4 0 1 3 0.0
Kendry Lizarraga GLO 14 15 .483 3.36 36 36 3 1 0 254.7 221 95 20 94 201 17.5
Abel Longoria DC 1 4 .200 6.99 7 7 1 0 0 47.7 64 37 11 18 29 0.0
Joel Lopez DC 14 17 .452 4.39 37 36 4 0 0 241.7 241 118 28 116 176 11.7
Waldo Lucio GLO 7 4 .636 5.93 58 0 0 0 3 54.7 65 36 9 24 30 2.0
Martin Marguez FAI 3 4 .429 3.87 65 0 0 0 5 79.0 79 34 7 22 49 7.2
Colin Mattingly BOS 2 4 .333 3.88 55 0 0 0 4 51.0 53 22 1 27 25 3.6
Abraham Mauney ISS 1 2 .333 7.14 40 0 0 0 0 46.7 53 37 17 14 25 0.0
Daniel Mazzella DC 0 4 .000 4.92 63 0 0 0 3 64.0 77 35 6 12 43 1.9
Earl McClintock DC 1 0 1.000 4.34 14 0 0 0 0 18.7 17 9 2 8 14 1.2
Seth McWilliams SAV 4 0 1.000 6.00 29 0 0 0 2 33.0 40 22 6 17 23 1.2
Thomas Menard SAV 1 1 .500 6.19 13 0 0 0 1 16.0 13 11 0 10 6 0.4
Glen Meurer DC 6 3 .667 4.04 55 0 0 0 18 55.7 62 25 5 18 38 8.2
Bradley Munson SBP 3 2 .600 3.33 73 0 0 0 4 78.3 81 29 8 32 43 8.2
William Natale TRO 0 0 .000 0.00 2 0 0 0 0 1.3 2 0 0 0 1 0.2
James Nickerson SBP 16 14 .533 4.17 36 36 3 0 0 246.3 229 114 26 66 204 15.6
William Noriega SAV 16 9 .640 3.93 34 29 1 0 0 203.7 216 89 18 62 99 14.3
Anthony Obrien SBP 2 1 .667 3.98 30 0 0 0 1 40.7 37 18 4 15 18 2.9
Celso Ocejo VER 12 21 .364 5.34 35 35 6 1 0 224.3 294 133 31 70 131 4.7
Earle Olivier ISS 19 10 .655 3.01 36 36 4 2 0 248.0 186 83 16 58 226 21.0
Carlos Pacheco GLO 9 15 .375 3.95 36 36 5 0 0 273.7 245 120 24 98 209 14.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Carlos Palacios GLO 1 3 .250 4.97 40 0 0 0 0 41.7 37 23 4 32 19 0.9
Jeremy Pastor VER 3 2 .600 3.73 62 0 0 0 29 62.7 68 26 3 17 34 11.6
Edward Plaisance VER 5 2 .714 4.97 33 11 1 0 0 101.3 119 56 6 29 53 4.9
Donald Power SAV 0 4 .000 9.95 18 0 0 0 1 12.7 18 14 0 15 5 0.0
Robbie Railsback OMA 0 0 .000 0.00 2 0 0 0 0 1.3 0 0 0 0 1 0.2
Virgil Rice FAI 7 10 .412 4.78 22 22 3 0 0 152.7 154 81 24 67 126 6.6
Craig Riemer OMA 19 12 .613 3.05 36 36 5 2 0 277.3 244 94 27 73 208 24.1
James Riordan SBP 12 10 .545 4.03 33 33 0 0 0 212.3 195 95 19 96 157 11.7
Dwight Roesch TRO 19 12 .613 3.85 35 35 9 2 0 247.7 216 106 18 106 182 17.4
Clarence Roloff FAI 3 2 .600 4.11 38 0 0 0 1 46.0 52 21 3 19 24 3.2
Jerry Ronning GLO 1 1 .500 3.86 33 0 0 0 0 46.7 31 20 4 27 20 3.3
Adrian Salazar ISS 1 0 1.000 3.41 32 0 0 0 1 34.3 45 13 3 13 9 2.5
Lloyd Sanders ISS 1 3 .250 5.51 42 0 0 0 2 50.7 58 31 2 21 27 1.1
Edward Schlosser OMA 1 2 .333 4.85 47 0 0 0 0 42.7 34 23 6 13 23 1.9
Percy Seeley GLO 0 2 .000 11.49 17 0 0 0 0 15.7 25 20 2 14 6 0.0
Trenton Sheats BOS 14 12 .538 4.32 35 35 7 1 0 237.7 241 114 30 75 117 9.4
Gary Smith GLO 13 13 .500 3.94 34 34 11 3 0 258.3 243 113 23 105 193 17.0
Kelley Snider DC 0 0 .000 6.00 1 1 0 0 0 6.0 7 4 0 5 2 0.0
Henry Southwood VER 5 6 .455 4.75 74 0 0 0 6 77.7 88 41 4 39 45 6.5
Andrew Strine DC 11 13 .458 5.03 32 32 3 0 0 207.7 211 116 29 109 125 6.5
Emanuel Swart FAI 0 0 .000 5.05 30 0 0 0 1 35.7 43 20 4 16 28 0.7
Brett Thompson BOS 0 2 .000 11.75 2 2 0 0 0 7.7 17 10 1 6 4 0.0
Robert Thompson GLO 2 7 .222 4.21 85 0 0 0 8 72.7 60 34 4 40 44 6.7
Harold Timmerman SBP 11 12 .478 4.73 26 26 7 0 0 179.0 180 94 19 82 117 6.3
Elias Trujillo FAI 9 17 .346 5.05 29 29 4 0 0 199.7 219 112 28 77 135 6.5
Freddy Varada FAI 5 4 .556 4.18 56 0 0 0 30 51.7 49 24 5 33 51 7.6
Albert Vogel SBP 13 13 .500 3.60 36 36 1 0 0 252.3 237 101 18 105 183 16.7
Ronald Wannamaker TRO 13 10 .565 4.08 32 32 3 2 0 216.3 217 98 25 63 114 10.5
Thomas Watterson DC 0 0 .000 0.00 1 0 0 0 0 1.7 3 0 0 2 2 0.2
Todd Wedding FAI 5 5 .500 6.12 16 16 1 0 0 103.0 137 70 13 42 64 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Wells TRO 3 4 .429 5.30 16 16 2 0 0 105.3 136 62 14 31 55 1.6
Walter Wells OMA 3 13 .188 6.46 38 13 0 0 1 107.3 149 77 10 42 57 0.0
Kenny Whetzel ISS 14 16 .467 4.58 36 36 8 0 0 265.3 271 135 18 95 136 10.9
Ezekiel Wiliams OMA 2 0 1.000 4.08 22 0 0 0 0 28.7 31 13 3 21 13 1.9
Simon Woods DC 5 1 .833 3.95 41 0 0 0 1 57.0 60 25 8 22 32 4.7
Carol Wright BOS 14 13 .519 4.82 33 33 4 0 0 226.0 235 121 35 87 110 6.7
Roland Wright SAV 2 5 .286 3.18 77 0 0 0 14 79.3 66 28 9 18 55 12.2
Jeffrey Yen SAV 1 3 .250 7.05 6 4 1 0 0 30.7 34 24 3 17 21 0.0

128 Players