| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1947 Koufax League Fielding Register | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 31.2 | PB | DWS | |
| Michael Bufford | ISS | 1175.7 | 132 | 134 | 740 | 66 | 6 | 0 | .993 | 129 | 43 | 33.3 | 5 | 7.2 | |
| Shaun Pettyjohn | TRO | 1119.0 | 125 | 134 | 719 | 54 | 6 | 0 | .992 | 112 | 37 | 33.0 | 1 | 7.0 | |
| Mark Wade | GLO | 876.3 | 99 | 104 | 583 | 60 | 5 | 0 | .992 | 105 | 39 | 37.1 | 0 | 5.4 | |
| Brandon Chatman | OMA | 1038.3 | 117 | 124 | 685 | 55 | 6 | 0 | .992 | 123 | 36 | 29.3 | 3 | 4.8 | |
| Jerry Moen | SAV | 761.3 | 89 | 91 | 523 | 47 | 6 | 2 | .990 | 81 | 28 | 34.6 | 2 | 4.0 | |
| John Shockey | SBP | 1143.3 | 129 | 133 | 788 | 59 | 9 | 1 | .989 | 120 | 36 | 30.0 | 1 | 5.5 | |
| Marshall Searles | DC | 1174.3 | 130 | 139 | 960 | 66 | 11 | 0 | .989 | 143 | 39 | 27.3 | 0 | 6.4 | |
| Gary Tawney | VER | 1129.7 | 124 | 135 | 724 | 74 | 9 | 1 | .989 | 176 | 50 | 28.4 | 1 | 5.1 | |
| Gerald McClaskey | BOS | 1235.0 | 136 | 143 | 637 | 67 | 9 | 0 | .987 | 133 | 41 | 30.8 | 0 | 6.2 | |
| Guy Mickelson | FAI | 1254.7 | 141 | 143 | 857 | 83 | 15 | 5 | .984 | 156 | 54 | 34.6 | 1 | 6.0 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 31.2 | PB | DWS | |
| Robert Axelson | SBP | 302.0 | 33 | 44 | 200 | 15 | 4 | 1 | .982 | 39 | 8 | 20.5 | 3 | 1.3 | |
| Michael Bufford | ISS | 1175.7 | 132 | 134 | 740 | 66 | 6 | 0 | .993 | 129 | 43 | 33.3 | 5 | 7.2 | |
| Brandon Chatman | OMA | 1038.3 | 117 | 124 | 685 | 55 | 6 | 0 | .992 | 123 | 36 | 29.3 | 3 | 4.8 | |
| Loren Devos | VER | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Fred Enders | VER | 318.7 | 38 | 39 | 228 | 23 | 3 | 2 | .988 | 34 | 11 | 32.4 | 1 | 1.6 | |
| Pedro Ferrant | GLO | 378.0 | 42 | 49 | 265 | 24 | 2 | 1 | .993 | 39 | 12 | 30.8 | 1 | 2.4 | |
| Clyde Fortner | OMA | 220.3 | 25 | 26 | 139 | 5 | 1 | 0 | .993 | 15 | 5 | 33.3 | 0 | 0.9 | |
| Pablo Gomez | BOS | 218.7 | 26 | 29 | 101 | 14 | 1 | 0 | .991 | 20 | 8 | 40.0 | 0 | 1.1 | |
| Randy Grasty | DC | 4.0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Tommy Gregg | DC | 27.0 | 3 | 3 | 22 | 1 | 0 | 0 | 1.000 | 2 | 1 | 50.0 | 0 | 0.1 | |
| Terry Hite | SBP | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jason Hughey | TRO | 331.3 | 37 | 44 | 221 | 17 | 2 | 0 | .992 | 35 | 12 | 34.3 | 0 | 2.2 | |
| Vincent Laguerre | ISS | 278.3 | 30 | 37 | 196 | 13 | 1 | 0 | .995 | 23 | 6 | 26.1 | 0 | 1.8 | |
| Gerald McClaskey | BOS | 1235.0 | 136 | 143 | 637 | 67 | 9 | 0 | .987 | 133 | 41 | 30.8 | 0 | 6.2 | |
| Guy Mickelson | FAI | 1254.7 | 141 | 143 | 857 | 83 | 15 | 5 | .984 | 156 | 54 | 34.6 | 1 | 6.0 | |
| Jerry Moen | SAV | 761.3 | 89 | 91 | 523 | 47 | 6 | 2 | .990 | 81 | 28 | 34.6 | 2 | 4.0 | |
| Kenneth Montiel | DC | 261.0 | 29 | 35 | 205 | 15 | 1 | 0 | .995 | 30 | 12 | 40.0 | 0 | 1.4 | |
| Sebastian Moreno | OMA | 183.7 | 20 | 24 | 132 | 11 | 3 | 0 | .979 | 24 | 9 | 37.5 | 1 | 0.8 | |
| Norman Oconnor | SAV | 675.7 | 73 | 87 | 457 | 34 | 8 | 0 | .984 | 66 | 20 | 30.3 | 2 | 3.1 | |
| Shaun Pettyjohn | TRO | 1119.0 | 125 | 134 | 719 | 54 | 6 | 0 | .992 | 112 | 37 | 33.0 | 1 | 7.0 | |
| David Puņal | BOS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Ronald Randazzo | GLO | 189.3 | 21 | 25 | 141 | 7 | 2 | 1 | .987 | 28 | 6 | 21.4 | 0 | 1.1 | |
| Jim Rodriguz | SAV | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Marshall Searles | DC | 1174.3 | 130 | 139 | 960 | 66 | 11 | 0 | .989 | 143 | 39 | 27.3 | 0 | 6.4 | |
| John Shockey | SBP | 1143.3 | 129 | 133 | 788 | 59 | 9 | 1 | .989 | 120 | 36 | 30.0 | 1 | 5.5 | |
| Gary Tawney | VER | 1129.7 | 124 | 135 | 724 | 74 | 9 | 1 | .989 | 176 | 50 | 28.4 | 1 | 5.1 | |
| Brian Teets | SAV | 4.0 | 0 | 1 | 2 | 0 | 1 | 0 | .667 | 1 | 0 | 0.0 | 1 | 0.0 | |
| Jose Valle | SBP | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Mark Wade | GLO | 876.3 | 99 | 104 | 583 | 60 | 5 | 0 | .992 | 105 | 39 | 37.1 | 0 | 5.4 | |
| Paul Warrior | FAI | 186.0 | 21 | 23 | 136 | 5 | 2 | 0 | .986 | 18 | 3 | 16.7 | 0 | 0.8 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 9.924 | DWS | ||||
| Bill Marquardt | SAV | 1128.7 | 125 | 138 | 1133 | 80 | 3 | 106 | .998 | 9.67 | 2.8 | ||||
| Rupert McKown | FAI | 1194.7 | 135 | 148 | 1167 | 87 | 5 | 123 | .996 | 9.45 | 1.8 | ||||
| Seth Uribe | SBP | 1339.3 | 151 | 151 | 1304 | 106 | 7 | 115 | .995 | 9.47 | 3.5 | ||||
| Joel Oliveira | VER | 1273.3 | 145 | 153 | 1407 | 116 | 10 | 127 | .993 | 10.76 | 3.0 | ||||
| Richard Rayfield | OMA | 728.0 | 89 | 91 | 823 | 59 | 8 | 84 | .991 | 10.90 | 1.1 | ||||
| Sean Hawk | BOS | 1294.3 | 146 | 152 | 1342 | 77 | 13 | 147 | .991 | 9.87 | 1.8 | ||||
| Howard Goldston | GLO | 880.0 | 96 | 118 | 967 | 54 | 10 | 95 | .990 | 10.44 | 1.0 | ||||
| Daniel Wilson | DC | 976.3 | 111 | 123 | 948 | 67 | 11 | 87 | .989 | 9.36 | 1.4 | ||||
| Todd Ryerson | TRO | 1316.7 | 149 | 151 | 1278 | 85 | 15 | 137 | .989 | 9.32 | 1.9 | ||||
| Daniel Armstead | ISS | 1340.3 | 151 | 155 | 1406 | 90 | 18 | 138 | .988 | 10.05 | 1.5 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 9.924 | DWS | ||||
| John Alejos | VER | 176.0 | 17 | 31 | 178 | 12 | 1 | 22 | .995 | 9.72 | 0.4 | ||||
| Daniel Armstead | ISS | 1340.3 | 151 | 155 | 1406 | 90 | 18 | 138 | .988 | 10.05 | 1.5 | ||||
| William Barnwell | GLO | 559.3 | 66 | 71 | 606 | 40 | 5 | 47 | .992 | 10.39 | 0.6 | ||||
| Michael Blanco | GLO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Rudolf Camper | TRO | 23.0 | 2 | 4 | 25 | 2 | 0 | 1 | 1.000 | 10.57 | 0.0 | ||||
| Marcos Colmenares | TRO | 106.0 | 11 | 17 | 108 | 12 | 1 | 10 | .992 | 10.19 | 0.2 | ||||
| Allen Even | FAI | 246.0 | 27 | 42 | 264 | 23 | 1 | 22 | .997 | 10.50 | 0.4 | ||||
| Donald Flores | TRO | 0.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 13.64 | 0.0 | ||||
| Louis Ghent | BOS | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Wade Giuliani | DC | 11.0 | 1 | 2 | 6 | 1 | 0 | 1 | 1.000 | 5.73 | 0.0 | ||||
| Howard Goldston | GLO | 880.0 | 96 | 118 | 967 | 54 | 10 | 95 | .990 | 10.44 | 1.0 | ||||
| Randy Grasty | DC | 9.0 | 1 | 1 | 8 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Josias Grillo | BOS | 5.0 | 0 | 1 | 7 | 0 | 0 | 1 | 1.000 | 12.60 | 0.0 | ||||
| Sean Hawk | BOS | 1294.3 | 146 | 152 | 1342 | 77 | 13 | 147 | .991 | 9.87 | 1.8 | ||||
| John Hite | ISS | 100.7 | 11 | 17 | 101 | 11 | 2 | 10 | .982 | 10.01 | 0.1 | ||||
| Jason Hughey | TRO | 2.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Michael Ippolito | OMA | 211.3 | 25 | 25 | 246 | 18 | 2 | 26 | .992 | 11.24 | 0.3 | ||||
| Jeremiah Judah | TRO | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Edward Leahy | SAV | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Christopher Lovins | DC | 116.0 | 7 | 27 | 99 | 11 | 2 | 8 | .982 | 8.53 | 0.1 | ||||
| Bill Marquardt | SAV | 1128.7 | 125 | 138 | 1133 | 80 | 3 | 106 | .998 | 9.67 | 2.8 | ||||
| John Matthews | OMA | 9.0 | 1 | 3 | 10 | 1 | 0 | 2 | 1.000 | 11.00 | 0.0 | ||||
| Rupert McKown | FAI | 1194.7 | 135 | 148 | 1167 | 87 | 5 | 123 | .996 | 9.45 | 1.8 | ||||
| Joel Oliveira | VER | 1273.3 | 145 | 153 | 1407 | 116 | 10 | 127 | .993 | 10.76 | 3.0 | ||||
| John Parker | BOS | 154.3 | 16 | 25 | 162 | 16 | 0 | 13 | 1.000 | 10.38 | 0.3 | ||||
| Richard Rayfield | OMA | 728.0 | 89 | 91 | 823 | 59 | 8 | 84 | .991 | 10.90 | 1.1 | ||||
| Duane Ringgold | GLO | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Todd Ryerson | TRO | 1316.7 | 149 | 151 | 1278 | 85 | 15 | 137 | .989 | 9.32 | 1.9 | ||||
| Kenneth Schultz | DC | 354.0 | 42 | 42 | 312 | 29 | 6 | 30 | .983 | 8.67 | 0.5 | ||||
| Daniel Tague | OMA | 494.0 | 47 | 80 | 545 | 41 | 7 | 51 | .988 | 10.68 | 0.7 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Brian Teets | SAV | 312.3 | 37 | 46 | 309 | 22 | 0 | 30 | 1.000 | 9.54 | 0.8 | ||||
| Seth Uribe | SBP | 1339.3 | 151 | 151 | 1304 | 106 | 7 | 115 | .995 | 9.47 | 3.5 | ||||
| Jose Valle | SBP | 108.0 | 11 | 19 | 114 | 9 | 0 | 10 | 1.000 | 10.25 | 0.3 | ||||
| Steven White | ISS | 13.0 | 0 | 8 | 19 | 0 | 0 | 3 | 1.000 | 13.15 | 0.0 | ||||
| Daniel Wilson | DC | 976.3 | 111 | 123 | 948 | 67 | 11 | 87 | .989 | 9.36 | 1.4 | ||||
| Terry Wilson | GLO | 2.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 5.236 | DWS | ||||
| Tyrone Prior | FAI | 1179.0 | 131 | 143 | 274 | 435 | 10 | 97 | .986 | 5.41 | 5.7 | ||||
| Pedro Echeveste | VER | 1270.3 | 145 | 151 | 328 | 451 | 11 | 115 | .986 | 5.52 | 5.5 | ||||
| Jacky Baeza | GLO | 1302.0 | 146 | 147 | 289 | 499 | 12 | 102 | .985 | 5.45 | 5.6 | ||||
| Glen Ferguson | ISS | 1357.0 | 152 | 152 | 273 | 490 | 12 | 106 | .985 | 5.06 | 5.8 | ||||
| William Britt | OMA | 1248.7 | 141 | 151 | 318 | 488 | 13 | 113 | .984 | 5.81 | 8.1 | ||||
| James Showalter | DC | 1284.7 | 149 | 152 | 268 | 417 | 12 | 90 | .983 | 4.80 | 5.5 | ||||
| Alejo Armijo | SBP | 1291.7 | 145 | 149 | 266 | 476 | 13 | 92 | .983 | 5.17 | 6.7 | ||||
| Sean Rickel | SAV | 1222.0 | 140 | 146 | 244 | 427 | 13 | 97 | .981 | 4.94 | 6.2 | ||||
| Fred Vick | TRO | 864.3 | 93 | 110 | 175 | 287 | 10 | 67 | .979 | 4.81 | 3.5 | ||||
| Alexander Stuber | BOS | 1235.0 | 145 | 146 | 321 | 418 | 31 | 108 | .960 | 5.39 | 2.4 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .981 | 5.236 | DWS | ||||
| Alejo Armijo | SBP | 1291.7 | 145 | 149 | 266 | 476 | 13 | 92 | .983 | 5.17 | 6.7 | ||||
| Jacky Baeza | GLO | 1302.0 | 146 | 147 | 289 | 499 | 12 | 102 | .985 | 5.45 | 5.6 | ||||
| Mark Birdsell | FAI | 78.3 | 10 | 12 | 12 | 28 | 0 | 6 | 1.000 | 4.60 | 0.4 | ||||
| William Britt | OMA | 1248.7 | 141 | 151 | 318 | 488 | 13 | 113 | .984 | 5.81 | 8.1 | ||||
| Dusty Brown | SAV | 56.0 | 6 | 10 | 13 | 21 | 0 | 7 | 1.000 | 5.46 | 0.4 | ||||
| Craig Calvin | SBP | 18.0 | 2 | 2 | 8 | 6 | 1 | 3 | .933 | 7.00 | 0.1 | ||||
| Alphonso Castello | DC | 63.0 | 6 | 10 | 11 | 21 | 1 | 4 | .970 | 4.57 | 0.3 | ||||
| Michael Darwin | TRO | 138.0 | 16 | 18 | 32 | 39 | 1 | 10 | .986 | 4.63 | 0.5 | ||||
| Anthony Dealba | SAV | 143.0 | 16 | 25 | 32 | 58 | 1 | 11 | .989 | 5.66 | 1.0 | ||||
| Loren Devos | VER | 169.0 | 17 | 29 | 35 | 76 | 2 | 8 | .982 | 5.91 | 0.8 | ||||
| Pedro Echeveste | VER | 1270.3 | 145 | 151 | 328 | 451 | 11 | 115 | .986 | 5.52 | 5.5 | ||||
| Glen Ferguson | ISS | 1357.0 | 152 | 152 | 273 | 490 | 12 | 106 | .985 | 5.06 | 5.8 | ||||
| Bradley Forgey | BOS | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Victor Gomez | DC | 103.7 | 7 | 28 | 28 | 30 | 0 | 11 | 1.000 | 5.04 | 0.5 | ||||
| Josias Grillo | BOS | 4.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Alonso Guglielmo | ISS | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Justin Hadfield | GLO | 141.7 | 16 | 16 | 35 | 54 | 3 | 13 | .967 | 5.65 | 0.6 | ||||
| James Hawkins | SBP | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Dale Heintz | BOS | 1.3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6.77 | 0.0 | ||||
| Clarence Hileman | FAI | 71.0 | 9 | 10 | 13 | 24 | 1 | 7 | .974 | 4.69 | 0.3 | ||||
| John Hite | ISS | 2.0 | 0 | 1 | 2 | 2 | 0 | 1 | 1.000 | 18.00 | 0.1 | ||||
| Terry Hite | SBP | 96.0 | 11 | 13 | 20 | 37 | 3 | 11 | .950 | 5.34 | 0.5 | ||||
| Jeremiah Judah | TRO | 448.0 | 53 | 61 | 102 | 128 | 2 | 38 | .991 | 4.62 | 1.8 | ||||
| Armand Kerney | FAI | 112.3 | 12 | 19 | 35 | 49 | 4 | 12 | .955 | 6.73 | 0.7 | ||||
| Nathan Knighten | DC | 11.0 | 0 | 5 | 1 | 2 | 0 | 0 | 1.000 | 2.45 | 0.0 | ||||
| Richard Lind | SBP | 19.0 | 2 | 2 | 5 | 2 | 0 | 1 | 1.000 | 3.32 | 0.1 | ||||
| Vicente Marcano | OMA | 68.7 | 8 | 13 | 16 | 30 | 0 | 8 | 1.000 | 6.03 | 0.5 | ||||
| Herman Negrete | ISS | 87.0 | 10 | 11 | 22 | 28 | 1 | 7 | .980 | 5.17 | 0.4 | ||||
| Jonathan Page | OMA | 20.0 | 2 | 5 | 2 | 13 | 0 | 2 | 1.000 | 6.75 | 0.2 | ||||
| Kenneth Perron | OMA | 25.0 | 3 | 5 | 3 | 6 | 1 | 1 | .900 | 3.24 | 0.1 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Roderick Petrie | VER | 10.0 | 0 | 4 | 0 | 3 | 0 | 1 | 1.000 | 2.70 | 0.0 | ||||
| Tyrone Prior | FAI | 1179.0 | 131 | 143 | 274 | 435 | 10 | 97 | .986 | 5.41 | 5.7 | ||||
| David Puņal | BOS | 213.3 | 17 | 51 | 48 | 65 | 1 | 19 | .991 | 4.77 | 0.4 | ||||
| Sean Rickel | SAV | 1222.0 | 140 | 146 | 244 | 427 | 13 | 97 | .981 | 4.94 | 6.2 | ||||
| Jose Sanchez | SAV | 15.0 | 0 | 7 | 3 | 6 | 0 | 1 | 1.000 | 5.40 | 0.1 | ||||
| James Showalter | DC | 1284.7 | 149 | 152 | 268 | 417 | 12 | 90 | .983 | 4.80 | 5.5 | ||||
| Michale Spires | DC | 4.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| William Springer | OMA | 80.0 | 8 | 13 | 21 | 35 | 0 | 9 | 1.000 | 6.30 | 0.7 | ||||
| Alexander Stuber | BOS | 1235.0 | 145 | 146 | 321 | 418 | 31 | 108 | .960 | 5.39 | 2.4 | ||||
| Loren Trull | SAV | 5.3 | 0 | 4 | 1 | 2 | 0 | 0 | 1.000 | 5.07 | 0.0 | ||||
| Fred Vick | TRO | 864.3 | 93 | 110 | 175 | 287 | 10 | 67 | .979 | 4.81 | 3.5 | ||||
| Steven White | ISS | 6.0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Peter Wyatt | SBP | 21.7 | 2 | 4 | 4 | 6 | 0 | 0 | 1.000 | 4.16 | 0.1 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .946 | 2.673 | DWS | ||||
| Craig Calvin | SBP | 915.3 | 103 | 116 | 56 | 182 | 10 | 13 | .960 | 2.34 | 3.0 | ||||
| Alonso Gonzalez | ISS | 1290.3 | 152 | 152 | 97 | 299 | 18 | 29 | .957 | 2.76 | 5.2 | ||||
| Jose Sanchez | SAV | 1244.7 | 141 | 144 | 107 | 275 | 18 | 21 | .955 | 2.76 | 5.1 | ||||
| Alphonso Castello | DC | 734.7 | 88 | 96 | 46 | 145 | 10 | 14 | .950 | 2.34 | 2.6 | ||||
| Richard Raynor | GLO | 911.0 | 106 | 114 | 69 | 198 | 14 | 19 | .950 | 2.64 | 2.5 | ||||
| Sebastian Moreno | OMA | 658.0 | 77 | 86 | 45 | 140 | 10 | 16 | .949 | 2.53 | 1.9 | ||||
| Joseph Rosado | FAI | 1279.0 | 146 | 150 | 90 | 267 | 23 | 32 | .939 | 2.51 | 3.8 | ||||
| Michael Fraser | VER | 936.7 | 108 | 121 | 64 | 240 | 20 | 27 | .938 | 2.92 | 2.3 | ||||
| Bobby Zendejas | TRO | 983.3 | 109 | 124 | 84 | 196 | 20 | 9 | .933 | 2.56 | 3.3 | ||||
| Bradley Forgey | BOS | 1322.3 | 155 | 155 | 101 | 319 | 34 | 34 | .925 | 2.86 | 3.6 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .946 | 2.673 | DWS | ||||
| John Alejos | VER | 5.0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.000 | 1.80 | 0.0 | ||||
| Jacky Baeza | GLO | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Mark Birdsell | FAI | 43.7 | 4 | 8 | 2 | 7 | 1 | 0 | .900 | 1.86 | 0.1 | ||||
| Jeremy Bosworth | TRO | 452.7 | 53 | 61 | 36 | 109 | 4 | 9 | .973 | 2.88 | 2.2 | ||||
| Norman Bourbeau | TRO | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Dusty Brown | SAV | 101.7 | 11 | 15 | 7 | 23 | 2 | 3 | .938 | 2.66 | 0.4 | ||||
| Craig Calvin | SBP | 915.3 | 103 | 116 | 56 | 182 | 10 | 13 | .960 | 2.34 | 3.0 | ||||
| Alphonso Castello | DC | 734.7 | 88 | 96 | 46 | 145 | 10 | 14 | .950 | 2.34 | 2.6 | ||||
| Anthony Dealba | SAV | 5.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||
| Loren Devos | VER | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Fred Enders | VER | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| James Ethier | OMA | 627.3 | 72 | 77 | 46 | 177 | 13 | 15 | .945 | 3.20 | 2.7 | ||||
| Bradley Forgey | BOS | 1322.3 | 155 | 155 | 101 | 319 | 34 | 34 | .925 | 2.86 | 3.6 | ||||
| Michael Fraser | VER | 936.7 | 108 | 121 | 64 | 240 | 20 | 27 | .938 | 2.92 | 2.3 | ||||
| Wade Giuliani | DC | 9.0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0.0 | ||||
| Victor Gomez | DC | 7.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | 0.0 | ||||
| Alonso Gonzalez | ISS | 1290.3 | 152 | 152 | 97 | 299 | 18 | 29 | .957 | 2.76 | 5.2 | ||||
| Randy Grasty | DC | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Josias Grillo | BOS | 123.3 | 7 | 33 | 10 | 27 | 1 | 1 | .974 | 2.70 | 0.4 | ||||
| Justin Hadfield | GLO | 101.7 | 8 | 32 | 9 | 34 | 3 | 5 | .935 | 3.81 | 0.5 | ||||
| Clarence Hileman | FAI | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 9.00 | 0.1 | ||||
| John Hite | ISS | 11.7 | 0 | 8 | 1 | 3 | 0 | 0 | 1.000 | 3.09 | 0.1 | ||||
| Jason Hughey | TRO | 2.3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 3.86 | 0.0 | ||||
| Maurice Jamar | BOS | 6.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 0.0 | ||||
| Jeremiah Judah | TRO | 4.3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.000 | 2.08 | 0.0 | ||||
| Armand Kerney | FAI | 116.0 | 12 | 16 | 9 | 25 | 1 | 1 | .971 | 2.64 | 0.4 | ||||
| Jeffery Larimer | OMA | 12.7 | 1 | 4 | 1 | 3 | 0 | 1 | 1.000 | 2.84 | 0.0 | ||||
| John Lucas | SBP | 531.0 | 59 | 77 | 50 | 114 | 7 | 13 | .959 | 2.78 | 2.2 | ||||
| Thomas Moncada | GLO | 1.3 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 13.53 | 0.0 | ||||
| Kenneth Montiel | DC | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Sebastian Moreno | OMA | 658.0 | 77 | 86 | 45 | 140 | 10 | 16 | .949 | 2.53 | 1.9 | ||||
| Roderick Petrie | VER | 502.0 | 54 | 81 | 32 | 130 | 12 | 9 | .931 | 2.90 | 1.2 | ||||
| David Puņal | BOS | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Richard Raynor | GLO | 911.0 | 106 | 114 | 69 | 198 | 14 | 19 | .950 | 2.64 | 2.5 | ||||
| Walter Reynoso | VER | 1.7 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 10.84 | 0.0 | ||||
| Paul Roque | TRO | 1.7 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 5.42 | 0.0 | ||||
| Joseph Rosado | FAI | 1279.0 | 146 | 150 | 90 | 267 | 23 | 32 | .939 | 2.51 | 3.8 | ||||
| Adrian Salazar | ISS | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jose Sanchez | SAV | 1244.7 | 141 | 144 | 107 | 275 | 18 | 21 | .955 | 2.76 | 5.1 | ||||
| David Shoaf | DC | 711.7 | 74 | 106 | 46 | 124 | 10 | 15 | .944 | 2.15 | 2.1 | ||||
| William Springer | OMA | 144.0 | 12 | 33 | 8 | 38 | 1 | 5 | .979 | 2.88 | 0.6 | ||||
| Brian Teets | SAV | 90.7 | 10 | 13 | 8 | 27 | 3 | 4 | .921 | 3.47 | 0.5 | ||||
| Fred Vick | TRO | 5.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||
| Lloyd Wall | GLO | 426.7 | 48 | 70 | 37 | 90 | 4 | 7 | .969 | 2.68 | 1.2 | ||||
| Steven White | ISS | 148.0 | 10 | 43 | 5 | 29 | 6 | 1 | .850 | 2.07 | 0.3 | ||||
| Peter Wyatt | SBP | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Bobby Zendejas | TRO | 983.3 | 109 | 124 | 84 | 196 | 20 | 9 | .933 | 2.56 | 3.3 | ||||
