| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1947 Koufax League Batting Register | |
|
KL
|
YL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ronnie Adams | FAI | 153 | 548 | 74 | 125 | 22 | 4 | 9 | 60 | 23 | 18 | 61 | 87 | .228 | .313 | .332 | .645 | 3.5 |
| Wiley Adkins | SBP | 156 | 611 | 98 | 183 | 17 | 4 | 30 | 102 | 14 | 10 | 48 | 60 | .300 | .351 | .488 | .839 | 17.7 |
| John Alejos | VER | 44 | 73 | 9 | 16 | 1 | 0 | 0 | 6 | 0 | 2 | 10 | 18 | .219 | .329 | .233 | .562 | 0.2 |
| Craig Allen | SAV | 137 | 442 | 64 | 128 | 19 | 6 | 10 | 54 | 16 | 2 | 22 | 99 | .290 | .327 | .428 | .755 | 9.7 |
| Ryan Alvey | BOS | 25 | 51 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 19 | .118 | .135 | .196 | .331 | 0.0 |
| Darrin Appel | DC | 73 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 |
| Oswaldo Arceniaga | OMA | 37 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .000 | .056 | .000 | .056 | 0.0 |
| Alejo Armijo | SBP | 152 | 566 | 96 | 170 | 20 | 4 | 18 | 68 | 16 | 8 | 75 | 77 | .300 | .381 | .445 | .826 | 18.8 |
| Daniel Armstead | ISS | 158 | 608 | 83 | 185 | 28 | 4 | 20 | 102 | 0 | 0 | 53 | 69 | .304 | .368 | .462 | .830 | 18.3 |
| Jerome Arnold | FAI | 149 | 512 | 59 | 127 | 13 | 1 | 10 | 59 | 0 | 1 | 35 | 64 | .248 | .300 | .336 | .636 | 4.1 |
| Steven Artrip | SBP | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Michael Aubuchon | OMA | 156 | 584 | 78 | 173 | 33 | 7 | 14 | 81 | 15 | 2 | 43 | 86 | .296 | .348 | .449 | .797 | 16.1 |
| Robert Axelson | SBP | 51 | 116 | 14 | 29 | 6 | 1 | 0 | 12 | 1 | 3 | 12 | 23 | .250 | .333 | .319 | .652 | 0.7 |
| John Aznar | TRO | 11 | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .167 | .231 | .167 | .397 | 0.0 |
| Jacky Baeza | GLO | 158 | 561 | 96 | 166 | 24 | 9 | 29 | 86 | 29 | 21 | 104 | 73 | .296 | .408 | .526 | .934 | 21.8 |
| Ronald Balzer | SAV | 24 | 17 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | .235 | .235 | .412 | .647 | 0.2 |
| William Barnwell | GLO | 130 | 314 | 31 | 87 | 13 | 1 | 3 | 28 | 6 | 1 | 17 | 46 | .277 | .328 | .354 | .682 | 4.6 |
| Robert Batts | SAV | 54 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Cecil Beier | BOS | 45 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .111 | .200 | .333 | .533 | 0.1 |
| Kenneth Benson | TRO | 37 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.2 |
| David Bevins | SBP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Bilderback | SBP | 143 | 425 | 58 | 101 | 21 | 1 | 13 | 62 | 11 | 2 | 31 | 69 | .238 | .288 | .384 | .672 | 4.9 |
| Mark Birdsell | FAI | 34 | 62 | 7 | 21 | 6 | 0 | 0 | 8 | 2 | 0 | 4 | 10 | .339 | .379 | .435 | .814 | 2.0 |
| William Birmingham | DC | 28 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 |
| Samuel Blades | DC | 153 | 556 | 82 | 172 | 20 | 7 | 27 | 91 | 2 | 3 | 55 | 82 | .309 | .379 | .516 | .895 | 19.6 |
| Michael Blanco | GLO | 62 | 204 | 30 | 52 | 16 | 2 | 3 | 18 | 12 | 4 | 15 | 28 | .255 | .308 | .397 | .705 | 3.1 |
| Jacob Borne | FAI | 36 | 87 | 10 | 14 | 1 | 1 | 0 | 8 | 0 | 1 | 5 | 33 | .161 | .207 | .195 | .402 | 0.0 |
| Jeremy Bosworth | TRO | 101 | 220 | 34 | 69 | 14 | 0 | 6 | 38 | 0 | 0 | 32 | 34 | .314 | .400 | .459 | .859 | 7.9 |
| Norman Bourbeau | TRO | 121 | 317 | 44 | 83 | 24 | 4 | 5 | 55 | 4 | 0 | 26 | 49 | .262 | .318 | .410 | .728 | 5.5 |
| Paul Bravo | TRO | 35 | 88 | 6 | 17 | 4 | 1 | 0 | 13 | 0 | 0 | 3 | 30 | .193 | .220 | .261 | .481 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Stephan Breunig | SAV | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| William Britt | OMA | 156 | 557 | 90 | 149 | 27 | 3 | 22 | 82 | 24 | 4 | 67 | 127 | .268 | .348 | .445 | .793 | 15.0 |
| Dusty Brown | SAV | 90 | 127 | 14 | 37 | 9 | 1 | 2 | 17 | 0 | 0 | 8 | 27 | .291 | .331 | .425 | .756 | 2.5 |
| Eric Brown | TRO | 33 | 78 | 4 | 14 | 2 | 0 | 0 | 12 | 1 | 0 | 3 | 34 | .179 | .207 | .205 | .412 | 0.0 |
| Anthony Brumley | SAV | 15 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| Michael Bufford | ISS | 136 | 484 | 68 | 117 | 24 | 2 | 14 | 60 | 0 | 0 | 51 | 107 | .242 | .320 | .386 | .706 | 8.5 |
| James Bury | VER | 37 | 81 | 5 | 15 | 2 | 0 | 0 | 9 | 0 | 1 | 6 | 27 | .185 | .239 | .210 | .449 | 0.0 |
| Luis Caņaveral | ISS | 146 | 548 | 92 | 153 | 31 | 5 | 25 | 106 | 10 | 3 | 61 | 73 | .279 | .350 | .491 | .841 | 17.4 |
| Craig Calvin | SBP | 148 | 409 | 40 | 103 | 20 | 1 | 6 | 52 | 5 | 6 | 32 | 60 | .252 | .305 | .350 | .655 | 2.4 |
| Rudolf Camper | TRO | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0.0 |
| Carlos Camuņas | FAI | 23 | 46 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | .109 | .180 | .196 | .376 | 0.0 |
| Mark Carrasquillo | ISS | 27 | 64 | 4 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 25 | .219 | .275 | .234 | .510 | 0.0 |
| David Carrero | SAV | 32 | 78 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .115 | .136 | .154 | .290 | 0.0 |
| Stephen Carr | FAI | 92 | 140 | 15 | 39 | 8 | 1 | 2 | 15 | 7 | 5 | 9 | 20 | .279 | .320 | .393 | .713 | 1.8 |
| Alphonso Castello | DC | 130 | 347 | 44 | 83 | 14 | 3 | 8 | 48 | 5 | 1 | 29 | 68 | .239 | .303 | .366 | .669 | 4.4 |
| Abel Ceja | ISS | 35 | 88 | 11 | 20 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 36 | .227 | .277 | .261 | .538 | 0.0 |
| Brandon Chatman | OMA | 130 | 484 | 63 | 149 | 21 | 0 | 7 | 55 | 1 | 0 | 45 | 57 | .308 | .377 | .395 | .772 | 13.0 |
| Cleo Chavarria | ISS | 93 | 106 | 14 | 32 | 9 | 1 | 0 | 12 | 0 | 0 | 5 | 18 | .302 | .330 | .406 | .736 | 1.8 |
| Ronnie Closson | ISS | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Marcos Colmenares | TRO | 89 | 107 | 12 | 26 | 7 | 0 | 0 | 15 | 0 | 0 | 10 | 17 | .243 | .303 | .308 | .611 | 0.4 |
| Domingo Contreras | OMA | 37 | 101 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 34 | .089 | .107 | .099 | .206 | 0.0 |
| Joshua Cook | SAV | 39 | 83 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .145 | .174 | .157 | .331 | 0.0 |
| Boyce Coplin | FAI | 36 | 81 | 3 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 24 | .173 | .218 | .198 | .416 | 0.0 |
| Douglas Corp | TRO | 157 | 596 | 142 | 197 | 32 | 1 | 34 | 97 | 20 | 11 | 98 | 65 | .331 | .435 | .559 | .993 | 29.7 |
| Ian Corpus | OMA | 27 | 56 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .107 | .123 | .143 | .266 | 0.0 |
| Leonard Cortines | DC | 157 | 569 | 98 | 166 | 24 | 3 | 23 | 86 | 8 | 4 | 82 | 86 | .292 | .389 | .466 | .855 | 19.6 |
| Frank Cowan | BOS | 32 | 72 | 8 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 26 | .264 | .303 | .333 | .636 | 0.6 |
| Jonathan Creekmore | VER | 45 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.0 |
| Charles Dabney | BOS | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.2 |
| Tory Dalessandro | TRO | 157 | 490 | 63 | 132 | 29 | 1 | 17 | 73 | 0 | 0 | 42 | 89 | .269 | .331 | .437 | .768 | 9.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Michael Darwin | TRO | 27 | 69 | 10 | 19 | 2 | 0 | 1 | 9 | 3 | 0 | 5 | 6 | .275 | .312 | .348 | .660 | 0.8 |
| Anthony Dealba | SAV | 54 | 143 | 18 | 43 | 8 | 1 | 2 | 14 | 0 | 0 | 16 | 37 | .301 | .375 | .413 | .788 | 3.7 |
| Richard Degen | GLO | 31 | 70 | 6 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 17 | .214 | .257 | .257 | .514 | 0.0 |
| Shawn Deluna | ISS | 152 | 570 | 107 | 141 | 34 | 3 | 13 | 72 | 60 | 33 | 130 | 100 | .247 | .385 | .386 | .771 | 16.4 |
| Neville Desjardins | BOS | 161 | 663 | 108 | 183 | 29 | 0 | 5 | 50 | 10 | 2 | 72 | 48 | .276 | .348 | .342 | .691 | 10.0 |
| Loren Devos | VER | 103 | 176 | 16 | 47 | 7 | 1 | 5 | 28 | 10 | 7 | 4 | 36 | .267 | .282 | .403 | .685 | 2.4 |
| Joseph Dierks | SBP | 29 | 56 | 5 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | .232 | .283 | .250 | .533 | 0.0 |
| Daniel Dionne | DC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sung Due | GLO | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.1 |
| Daniel Dull | GLO | 21 | 46 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .196 | .224 | .196 | .420 | 0.0 |
| Jon Eaton | OMA | 37 | 76 | 11 | 13 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 22 | .171 | .222 | .211 | .433 | 0.0 |
| Pedro Echeveste | VER | 154 | 516 | 92 | 141 | 25 | 2 | 30 | 84 | 8 | 2 | 71 | 114 | .273 | .384 | .504 | .888 | 21.9 |
| Charles Eddins | OMA | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .333 | .583 | 0.0 |
| Daniel Elliott | VER | 36 | 81 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 29 | .099 | .110 | .148 | .258 | 0.0 |
| Fred Enders | VER | 61 | 155 | 13 | 38 | 4 | 0 | 0 | 15 | 0 | 0 | 12 | 35 | .245 | .304 | .271 | .575 | 0.3 |
| James Ethier | OMA | 150 | 493 | 71 | 119 | 25 | 3 | 15 | 75 | 9 | 8 | 52 | 50 | .241 | .320 | .396 | .716 | 7.9 |
| Allen Even | FAI | 61 | 117 | 9 | 31 | 4 | 0 | 1 | 6 | 0 | 0 | 5 | 14 | .265 | .290 | .325 | .615 | 0.9 |
| Jerry Fender | VER | 162 | 648 | 79 | 146 | 24 | 5 | 19 | 67 | 14 | 25 | 62 | 91 | .225 | .296 | .366 | .661 | 4.0 |
| Glen Ferguson | ISS | 153 | 615 | 110 | 185 | 36 | 6 | 14 | 91 | 29 | 13 | 66 | 85 | .301 | .376 | .447 | .823 | 19.8 |
| Kelley Ferland | DC | 154 | 595 | 117 | 192 | 23 | 0 | 25 | 91 | 30 | 16 | 78 | 72 | .323 | .406 | .487 | .893 | 23.4 |
| Rico Fermos | FAI | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Ferrant | GLO | 52 | 150 | 13 | 29 | 9 | 0 | 4 | 16 | 0 | 0 | 8 | 24 | .193 | .233 | .333 | .566 | 0.0 |
| Donald Flores | TRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bradley Forgey | BOS | 156 | 556 | 65 | 148 | 34 | 1 | 14 | 78 | 1 | 0 | 50 | 81 | .266 | .330 | .406 | .737 | 9.8 |
| Clyde Fortner | OMA | 34 | 103 | 13 | 22 | 8 | 0 | 0 | 10 | 0 | 1 | 5 | 28 | .214 | .264 | .291 | .555 | 0.0 |
| Roberto Fraile | ISS | 157 | 541 | 86 | 156 | 27 | 4 | 17 | 81 | 41 | 7 | 45 | 102 | .288 | .349 | .447 | .796 | 16.5 |
| Michael Fraser | VER | 131 | 399 | 33 | 90 | 19 | 1 | 3 | 43 | 0 | 1 | 19 | 96 | .226 | .272 | .301 | .572 | 0.2 |
| Samuel Gabbert | SBP | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John Geist | TRO | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Louis Ghent | BOS | 158 | 549 | 59 | 146 | 30 | 1 | 2 | 54 | 15 | 5 | 41 | 84 | .266 | .331 | .335 | .666 | 6.7 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joshua Gilbreath | DC | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Heath Girton | ISS | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Wade Giuliani | DC | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | .167 | .091 | .258 | 0.0 |
| Howard Goldston | GLO | 133 | 377 | 49 | 103 | 13 | 0 | 15 | 67 | 1 | 1 | 51 | 67 | .273 | .364 | .427 | .792 | 10.4 |
| Pablo Gomez | BOS | 74 | 128 | 9 | 27 | 7 | 0 | 1 | 9 | 0 | 0 | 12 | 23 | .211 | .285 | .289 | .574 | 0.4 |
| Victor Gomez | DC | 53 | 92 | 9 | 28 | 9 | 0 | 0 | 14 | 0 | 0 | 3 | 8 | .304 | .323 | .402 | .725 | 1.7 |
| Alonso Gonzalez | ISS | 152 | 528 | 73 | 117 | 17 | 2 | 15 | 67 | 2 | 2 | 56 | 72 | .222 | .304 | .347 | .651 | 5.5 |
| Oswaldo Gonzalez | ISS | 42 | 105 | 16 | 26 | 11 | 0 | 0 | 18 | 0 | 0 | 10 | 11 | .248 | .310 | .352 | .663 | 1.5 |
| Randy Grasty | DC | 125 | 242 | 27 | 65 | 19 | 2 | 5 | 38 | 9 | 4 | 20 | 40 | .269 | .325 | .426 | .750 | 4.8 |
| Tommy Gregg | DC | 9 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .273 | .273 | .364 | .636 | 0.0 |
| Mark Grigsby | VER | 10 | 19 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | .158 | .238 | .211 | .449 | 0.0 |
| Josias Grillo | BOS | 73 | 79 | 10 | 16 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 17 | .203 | .238 | .278 | .517 | 0.0 |
| Alonso Guglielmo | ISS | 154 | 576 | 83 | 135 | 25 | 3 | 22 | 101 | 24 | 12 | 49 | 84 | .234 | .300 | .403 | .703 | 8.1 |
| Justin Hadfield | GLO | 97 | 163 | 26 | 40 | 9 | 4 | 2 | 22 | 7 | 7 | 16 | 18 | .245 | .308 | .387 | .694 | 2.2 |
| Joseph Hale | DC | 38 | 94 | 4 | 12 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 32 | .128 | .135 | .191 | .327 | 0.0 |
| Donald Hamlet | TRO | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Vincent Hamon | DC | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
| Duane Hawkins | BOS | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| James Hawkins | SBP | 76 | 145 | 18 | 36 | 1 | 3 | 1 | 10 | 6 | 6 | 15 | 26 | .248 | .327 | .317 | .644 | 1.0 |
| Sean Hawk | BOS | 156 | 525 | 118 | 164 | 10 | 0 | 59 | 132 | 2 | 0 | 120 | 129 | .312 | .456 | .669 | 1.125 | 32.2 |
| Isreal Hayek | GLO | 160 | 482 | 60 | 102 | 23 | 1 | 13 | 60 | 3 | 0 | 80 | 66 | .212 | .323 | .344 | .668 | 5.7 |
| Dale Heintz | BOS | 86 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | 0.0 |
| Daniel Henderson | VER | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Pedro Hernandez | BOS | 36 | 75 | 6 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 21 | .227 | .275 | .240 | .515 | 0.0 |
| Clarence Hileman | FAI | 25 | 66 | 9 | 19 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | .288 | .347 | .364 | .711 | 1.1 |
| Corey Hill | SAV | 28 | 36 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14 | .167 | .211 | .167 | .377 | 0.0 |
| John Hite | ISS | 43 | 62 | 12 | 18 | 4 | 0 | 1 | 9 | 1 | 0 | 8 | 7 | .290 | .361 | .403 | .764 | 1.8 |
| Terry Hite | SBP | 137 | 348 | 36 | 90 | 12 | 4 | 6 | 45 | 6 | 4 | 32 | 68 | .259 | .324 | .368 | .692 | 5.4 |
| Scott Hornsby | ISS | 28 | 68 | 10 | 15 | 1 | 1 | 0 | 11 | 0 | 0 | 4 | 22 | .221 | .260 | .265 | .525 | 0.0 |
| John Huges | TRO | 37 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jason Hughey | TRO | 53 | 134 | 22 | 36 | 11 | 0 | 2 | 21 | 0 | 1 | 17 | 25 | .269 | .355 | .396 | .750 | 2.5 |
| Michael Ippolito | OMA | 144 | 485 | 74 | 128 | 21 | 4 | 20 | 87 | 16 | 10 | 40 | 53 | .264 | .322 | .447 | .770 | 9.7 |
| Maurice Jamar | BOS | 130 | 501 | 74 | 143 | 24 | 6 | 6 | 51 | 14 | 9 | 40 | 97 | .285 | .344 | .393 | .737 | 8.9 |
| Herman Jennings | DC | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Wesley Johnson | BOS | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jeremiah Judah | TRO | 86 | 219 | 25 | 56 | 11 | 0 | 7 | 31 | 3 | 1 | 14 | 28 | .256 | .297 | .402 | .698 | 2.0 |
| Israel Kelly | VER | 33 | 75 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 25 | .080 | .092 | .080 | .172 | 0.0 |
| Armand Kerney | FAI | 101 | 192 | 25 | 41 | 6 | 1 | 5 | 31 | 3 | 0 | 12 | 32 | .214 | .265 | .333 | .599 | 0.0 |
| Freddie Kesler | ISS | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joseph Kiger | OMA | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Kirwan | SAV | 36 | 92 | 6 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 36 | .174 | .222 | .196 | .418 | 0.0 |
| Theron Klos | SAV | 153 | 488 | 72 | 121 | 16 | 2 | 15 | 71 | 6 | 4 | 76 | 105 | .248 | .347 | .381 | .728 | 9.7 |
| Nathan Knighten | DC | 156 | 549 | 67 | 144 | 16 | 4 | 9 | 70 | 0 | 2 | 76 | 77 | .262 | .350 | .355 | .706 | 9.2 |
| Vincent Laguerre | ISS | 60 | 137 | 18 | 36 | 5 | 0 | 2 | 12 | 0 | 0 | 7 | 20 | .263 | .303 | .343 | .647 | 1.2 |
| Jeffery Lanning | SBP | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Jeffery Larimer | OMA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Edward Leahy | SAV | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.0 |
| Chris Lebaron | SBP | 58 | 88 | 8 | 20 | 2 | 0 | 1 | 6 | 0 | 0 | 15 | 19 | .227 | .340 | .284 | .624 | 0.7 |
| Ronald Lederer | SAV | 86 | 187 | 19 | 54 | 6 | 0 | 5 | 28 | 0 | 0 | 8 | 25 | .289 | .322 | .401 | .723 | 3.3 |
| Floyd Leighton | BOS | 138 | 329 | 46 | 77 | 14 | 2 | 16 | 53 | 3 | 1 | 29 | 84 | .234 | .296 | .435 | .731 | 4.6 |
| Robert Lerman | DC | 39 | 96 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 23 | .073 | .107 | .073 | .180 | 0.0 |
| Richard Lind | SBP | 141 | 536 | 70 | 156 | 27 | 8 | 1 | 51 | 24 | 19 | 52 | 58 | .291 | .358 | .377 | .734 | 10.7 |
| Kendry Lizarraga | GLO | 36 | 87 | 5 | 9 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 36 | .103 | .114 | .138 | .252 | 0.0 |
| Abel Longoria | DC | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Joel Lopez | DC | 39 | 87 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 38 | .103 | .124 | .138 | .262 | 0.0 |
| Christopher Lovins | DC | 47 | 59 | 5 | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 8 | .288 | .354 | .339 | .693 | 1.2 |
| John Lucas | SBP | 100 | 266 | 36 | 96 | 14 | 0 | 2 | 25 | 0 | 0 | 17 | 40 | .361 | .412 | .436 | .848 | 9.5 |
| Waldo Lucio | GLO | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Reuben Maddocks | VER | 155 | 581 | 91 | 171 | 18 | 3 | 35 | 73 | 12 | 7 | 92 | 71 | .294 | .396 | .516 | .913 | 26.9 |
| Vicente Marcano | OMA | 46 | 52 | 2 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 9 | .173 | .267 | .173 | .440 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Martin Marguez | FAI | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Marquardt | SAV | 146 | 514 | 67 | 156 | 24 | 0 | 11 | 64 | 4 | 0 | 53 | 63 | .304 | .382 | .414 | .796 | 13.2 |
| John Matthews | OMA | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .200 | .143 | .343 | 0.0 |
| Wilbert Mattox | VER | 150 | 511 | 38 | 121 | 14 | 2 | 3 | 42 | 7 | 3 | 19 | 85 | .237 | .268 | .290 | .558 | 0.0 |
| Abraham Mauney | ISS | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Mazzella | DC | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gerald McClaskey | BOS | 155 | 549 | 74 | 151 | 27 | 0 | 18 | 82 | 0 | 0 | 72 | 77 | .275 | .360 | .423 | .783 | 12.0 |
| Earl McClintock | DC | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Rupert McKown | FAI | 150 | 517 | 59 | 156 | 23 | 4 | 9 | 75 | 7 | 11 | 45 | 45 | .302 | .357 | .414 | .771 | 12.3 |
