1947 Drafted Players
 
KL | YL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    WOO Jimmie Davis 596 2129 460 698 148 21 139 492 40 20 410 221 .328 .436 .613 1.049 120.6
1 2    TRO Douglas Corp 626 2250 541 726 116 28 106 397 83 46 466 310 .323 .448 .540 .989 116.2
1 3    FAI Joseph Rosado 609 2246 452 687 165 15 143 517 6 1 393 296 .306 .410 .584 .994 111.6
1 4    GLO Jacky Baeza 625 2257 443 668 122 38 110 407 118 73 404 301 .296 .402 .530 .932 87.3
1 7    SBP Peter Wyatt 620 2325 456 700 140 37 99 399 91 41 382 346 .301 .401 .521 .922 99.9
1 9    BOS Sean Hawk 599 2057 497 620 45 3 229 546 2 0 493 520 .301 .451 .660 1.111 117.2
1 10    CON Paul Haga 621 2303 417 655 109 24 83 376 167 63 400 270 .284 .392 .461 .853 77.2
1 11    SBS Raymond Forster 602 2006 378 573 60 10 99 359 2 0 400 505 .286 .413 .474 .887 70.2
1 12    TUL Rafael Naranjo 623 2283 452 666 122 7 100 442 31 11 390 283 .292 .397 .483 .879 81.6
1 14    BER Victor Bruch 627 2283 350 606 85 35 94 346 90 32 307 467 .265 .355 .457 .812 54.5
1 17    VER Reuben Maddocks 610 2247 376 669 91 16 98 290 43 23 362 264 .298 .399 .483 .882 86.7
2 20    VER Joel Oliveira 607 1984 330 556 94 2 125 364 5 0 254 242 .280 .364 .519 .883 63.0
2 22    LEE Gary Reichenbach 600 2393 438 757 168 27 99 427 109 38 220 225 .316 .373 .533 .906 82.6
2 23    BER Gabriel Zastrow 601 2216 354 592 175 12 84 364 0 1 236 138 .267 .339 .471 .810 44.9
2 24    CHI Edison Kissel 406 1373 202 375 70 11 33 180 70 47 135 169 .273 .338 .412 .750 21.8
2 25    TUL William Giesen 472 1343 232 348 80 13 55 246 57 28 229 241 .259 .364 .461 .825 34.3
2 26    SBS John To 624 2373 396 745 109 10 115 465 7 7 258 269 .314 .382 .514 .895 77.1
2 28    BOS Gerald McClaskey 559 1905 258 530 90 3 59 298 2 0 255 281 .278 .363 .422 .784 39.6
2 31    ISS Luis Caņaveral 606 2281 430 707 123 9 141 479 37 11 290 235 .310 .387 .557 .944 94.8
2 32    OMA Darrell Recinos 608 2108 345 596 90 17 95 363 28 11 297 487 .283 .370 .477 .847 64.0
2 35    TRO Todd Ryerson 616 2252 408 648 119 12 120 522 7 10 292 479 .288 .371 .511 .882 76.5
3 37    WOO Leon Rebello 618 2461 404 763 137 12 90 412 23 5 196 314 .310 .363 .485 .848 75.2
3 39    FAI Guy Mickelson 589 2212 406 700 111 13 51 265 31 9 311 235 .316 .405 .448 .852 84.8
3 43    SBP Alejo Armijo 568 1955 363 565 62 16 78 290 92 30 329 282 .289 .391 .457 .848 71.5
3 44    CB Matthew Thompson 581 2023 372 566 92 17 72 338 3 4 365 381 .280 .390 .449 .839 66.1
3 45    BOS Herbert Slagle 463 1673 318 503 103 13 59 251 1 3 276 325 .301 .401 .484 .885 53.0
3 46    CON Jose Carbonell 620 2215 354 599 93 6 90 345 6 5 366 352 .270 .375 .440 .814 60.8
3 47    SBS Luis Rosenblatt 622 2218 368 666 98 7 107 415 4 4 409 285 .300 .413 .495 .908 83.0
3 48    TUL Alonzo Zendejas 618 2146 401 608 114 10 50 328 41 16 529 510 .283 .426 .416 .842 78.2
3 51    LEE Eric Salas 615 2258 354 585 103 4 103 403 4 0 272 343 .259 .342 .445 .787 50.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
3 52    DC Leonard Cortines 466 1699 268 504 72 4 70 274 13 5 221 265 .297 .383 .467 .851 52.8
3 53    VER Gary Tawney 599 2141 328 611 106 4 80 289 4 1 216 349 .285 .362 .451 .812 60.8
3 54    SAV Jose Sanchez 613 2317 371 694 118 15 81 356 53 17 227 271 .300 .363 .468 .831 66.6
4 55    SAV Loren Trull 609 2382 345 673 98 22 61 312 147 83 200 366 .283 .339 .419 .758 45.5
4 57    DC Kelley Ferland 605 2280 440 722 89 14 89 365 104 42 315 299 .317 .404 .485 .889 83.9
4 58    LEE Ernest Orlandi 555 2031 343 610 130 4 77 370 4 1 273 362 .300 .383 .482 .865 61.1
4 59    BER Juan Riojas 605 2240 328 673 88 15 42 311 51 22 226 218 .300 .368 .409 .778 46.5
4 60    CHI Russell Christman 600 2173 392 635 86 16 48 251 2 3 424 369 .292 .410 .413 .823 66.8
4 61    TUL Berny Romero 534 1623 222 430 70 1 25 259 3 3 342 236 .265 .393 .356 .749 36.9
4 62    SBS Arthur Wade 614 2269 455 633 94 24 41 214 91 45 520 353 .279 .420 .396 .816 72.7
4 63    CON George Busby 620 2384 420 714 127 21 26 272 167 20 280 306 .299 .375 .403 .778 66.9
4 65    CB Duane Lara 611 2229 408 597 84 19 81 373 32 27 405 357 .268 .378 .432 .810 63.2
4 68    OMA William Britt 604 2084 331 543 107 9 82 315 94 21 222 456 .261 .333 .439 .772 44.7
4 69    GLO Thomas Moncada 629 2382 373 559 144 48 43 296 202 91 274 412 .235 .321 .390 .710 33.3
4 70    FAI Mark Woodby 414 1463 184 401 40 3 14 163 47 17 127 230 .274 .338 .334 .672 25.1
4 71    TRO John Patterson 554 2101 388 575 108 38 59 281 50 42 272 236 .274 .359 .446 .805 55.1
4 72    WOO Cesar Olivera 621 2212 357 619 97 10 71 388 3 3 343 352 .280 .379 .429 .808 65.9
5 76    GLO Isreal Hayek 563 1517 258 399 71 8 58 244 5 1 279 218 .263 .378 .435 .813 43.9
5 78    ISS Shawn Deluna 618 2338 457 629 115 29 51 249 245 146 490 403 .269 .396 .408 .804 69.0
5 79    SBP Darrell Smith 102 329 49 93 17 2 11 35 7 4 28 40 .283 .339 .447 .786 7.7
5 81    BOS Alan Campbell 523 2036 335 565 81 11 31 205 122 34 327 388 .278 .377 .374 .751  
5 82    CON Raymond Crawford 616 2335 333 690 137 4 62 374 5 0 241 144 .296 .360 .437 .798 54.6
5 84    TUL Eugene Newsom 154 526 73 143 23 6 5 71 14 11 98 87 .272 .385 .367 .752 11.5
5 85    CHI Chet Dice 144 359 42 77 19 2 2 24 17 9 55 81 .214 .317 .295 .613 1.6
5 87    LEE Peter Witzel 613 2272 361 629 173 7 112 421 1 0 261 191 .277 .353 .507 .860 67.8
5 88    DC Samuel Blades 308 1169 169 360 43 11 46 189 3 3 108 187 .308 .372 .482 .854 36.7
5 90    SAV Jesus Vivas 538 1978 293 535 110 44 69 320 114 57 164 256 .270 .325 .475 .800 46.6
6 91    SAV Theron Klos 613 2109 318 562 102 8 76 331 19 19 268 457 .266 .348 .431 .779 47.4
6 93    DC Daniel Wilson 144 464 71 133 21 3 17 82 0 0 44 77 .287 .353 .455 .808 12.4
6 94    LEE Alan Miller 624 2559 421 855 124 14 55 326 70 45 199 221 .334 .386 .458 .844 75.7
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
6 96    CHI Herman Eberle 615 2421 391 737 127 14 53 307 33 20 235 301 .304 .375 .434 .809 64.9
6 97    TUL John Swofford 566 1904 269 562 95 7 32 289 3 0 298 315 .295 .388 .403 .791 48.5
6 99    CON Thurman Knauer 190 345 63 73 17 3 7 42 16 12 44 78 .212 .301 .339 .640 3.5
6 101    CB Trevor Maury 570 1621 272 414 55 3 80 274 2 3 270 248 .255 .374 .441 .815 45.2
6 102    SBP Ronald Gildersleeve 124 299 40 73 9 0 7 42 0 0 20 44 .244 .298 .344 .642 0.8
6 103    ISS Alonso Guglielmo 616 2338 410 629 105 14 99 390 129 39 216 341 .269 .332 .453 .785 55.9
6 104    OMA James Ethier 607 2126 308 548 102 7 76 321 56 23 232 204 .258 .334 .420 .753 39.1
6 105    GLO John Welch 605 2178 366 686 133 33 79 375 134 46 192 362 .315 .374 .515 .889 73.8
7 109    WOO Christopher Hiltner 617 2450 455 733 138 23 67 337 119 31 278 307 .299 .375 .456 .831 80.0
7 110    TRO Paul Norris 609 2407 423 742 173 19 19 302 55 20 218 287 .308 .370 .420 .790 64.7
7 111    FAI Rupert McKown 615 2339 321 694 106 24 52 361 20 20 202 226 .297 .352 .429 .781 57.6
7 113    OMA Brandon Chatman 503 1753 229 498 92 5 22 185 3 1 190 221 .284 .361 .380 .741 35.8
7 114    ISS Glen Ferguson 606 2394 406 763 121 20 43 342 123 67 226 309 .319 .380 .440 .820 69.7
7 115    SBP Seth Uribe 554 1615 277 461 83 14 52 261 60 20 178 221 .285 .361 .451 .811 49.6
7 116    CB Thomas Elia 499 1972 316 583 106 27 28 247 140 43 156 201 .296 .351 .419 .770 48.6
7 117    BOS Neville Desjardins 621 2394 353 698 116 7 22 277 30 4 270 161 .292 .365 .373 .739 44.7
7 120    TUL Dave Romeo 429 1530 243 415 58 8 11 144 14 9 294 271 .271 .392 .341 .733 36.7
7 121    CHI Steven Nickelson 600 2275 307 672 116 7 75 381 6 3 220 284 .295 .357 .451 .809 52.9
7 122    BER Santiago Rodriguez 561 1725 299 460 97 40 80 301 90 42 149 362 .267 .328 .508 .836 43.6
7 125    VER Daniel Woods 620 2311 372 660 121 18 64 368 9 9 273 304 .286 .360 .437 .797 62.1
8 131    BER Eddie Hirschman 324 676 98 147 27 5 17 88 27 15 85 158 .217 .305 .348 .652 6.7
8 133    TUL Alberto Castro 578 1946 285 529 86 19 39 235 31 26 176 270 .272 .336 .396 .731 33.7
8 136    BOS Drew Huson 112 207 30 52 9 0 6 25 0 2 26 56 .251 .339 .382 .721 3.4
8 137    CB Danny Saravia 570 2048 322 673 88 18 18 247 34 24 155 235 .329 .378 .416 .794 55.4
8 138    SBP Wiley Adkins 619 2370 357 662 73 14 106 434 45 27 193 237 .279 .332 .456 .788 58.5
8 140    OMA Michael Ippolito 602 2073 310 535 95 32 94 354 46 49 199 281 .258 .330 .471 .801 43.4
8 142    FAI Tyrone Prior 591 2096 381 586 67 16 81 300 100 46 307 192 .280 .377 .443 .820 63.3
8 143    TRO Shaun Pettyjohn 551 1950 273 640 200 3 28 377 1 0 164 197 .328 .385 .477 .862 62.2
8 144    WOO Michael Duncanson 579 2201 299 663 110 2 48 317 5 0 146 296 .301 .353 .418 .771 48.8
9 148    GLO Michael Blanco 474 1466 218 398 107 20 24 194 64 31 107 190 .271 .324 .421 .745 25.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
9 149    OMA Michael Aubuchon 497 1395 179 391 73 15 25 184 37 4 92 204 .280 .330 .408 .738 27.4
9 156    TUL James Bristow 496 1370 200 354 80 20 21 192 68 38 180 237 .258 .354 .392 .746 25.3
9 158    BER Terry Yeung 499 1228 163 321 52 6 31 171 5 3 121 171 .261 .334 .389 .723 17.8
9 159    LEE Sean Brinkerhoff 595 2444 358 715 90 7 36 307 58 23 212 222 .293 .351 .379 .730 40.8
9 160    DC Marshall Searles 582 2091 266 635 78 4 23 276 1 3 217 271 .304 .367 .378 .745 41.8
9 162    SAV Bill Marquardt 574 1895 259 569 78 8 36 226 4 2 203 244 .300 .382 .407 .789 49.7
10 163    SAV Sean Rickel 469 1173 172 295 42 6 38 167 17 10 127 180 .251 .325 .395 .720 19.6
10 164    VER Jerry Fender 618 2428 322 569 87 28 67 274 22 43 198 392 .234 .291 .376 .667 20.9
10 166    LEE Christopher Drake 417 1452 203 443 84 3 35 185 2 1 121 179 .305 .367 .439 .806 37.5
10 167    BER William Belknap 614 2119 282 613 99 16 52 299 6 2 269 163 .289 .370 .425 .795 46.9
10 168    CHI Mark Peguero 545 1931 301 527 147 10 35 294 21 19 337 330 .273 .383 .414 .796  
10 171    CON Jack Lieberman 381 1373 156 416 63 3 31 212 0 1 128 127 .303 .358 .421 .779 29.1
10 173    CB Mark Browne 604 2331 300 738 90 1 28 288 5 3 211 284 .317 .372 .392 .765 50.1
11 181    WOO Alan Nelson 614 2133 308 561 136 46 42 318 91 40 224 339 .263 .341 .429 .770 48.8
11 182    TRO Fred Vick 502 1598 287 444 87 31 41 262 170 48 135 209 .278 .337 .448 .785 40.0
11 183    FAI Jerome Arnold 541 1706 224 502 68 9 55 275 1 1 127 216 .294 .346 .441 .787 37.8
11 184    GLO Vernon Potter 601 2227 294 623 103 21 57 290 81 35 154 491 .280 .328 .422 .749 40.1
11 185    OMA Richard Rayfield 314 1053 172 291 61 12 29 139 54 21 95 128 .276 .332 .440 .772 21.5
11 186    ISS Daniel Armstead 618 2335 359 725 118 13 82 418 18 10 220 278 .310 .373 .478 .851 74.0
11 187    SBP Wesley Bilderback 608 2008 246 533 89 18 53 299 70 16 180 257 .265 .325 .407 .732 42.8
11 188    CB Dan Roesch 350 1213 177 326 44 7 20 157 35 16 135 152 .269 .347 .366 .713 21.1
11 191    SBS Edmundo Rubio 608 2255 325 557 102 44 31 268 66 56 229 392 .247 .323 .373 .696 23.5
11 194    BER Bob Yingling 192 558 70 155 28 2 17 68 7 0 31 54 .278 .319 .427 .746 10.3
11 196    DC Nathan Knighten 608 2238 333 598 84 12 29 257 5 4 364 277 .267 .369 .354 .723 44.8
11 198    SAV Norman Oconnor 455 1444 168 357 68 2 40 210 1 1 141 318 .247 .317 .380 .697 19.7
12 200    VER Pedro Echeveste 613 2108 363 574 82 8 100 348 37 18 316 407 .272 .384 .461 .846 68.7
12 203    BER Neil Williams 401 1577 164 353 82 7 28 154 1 0 159 261 .224 .295 .338 .633 9.4
12 207    CON Philip Stehle 589 1867 295 492 75 15 50 246 74 31 231 328 .264 .347 .400 .747 37.5
12 210    SBP Richard Lind 411 1347 177 396 50 24 4 138 43 36 126 206 .294 .357 .376 .732 29.8
12 214    FAI Ronnie Adams 283 807 108 182 28 7 13 84 29 25 81 128 .226 .303 .326 .629 3.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
12 216    WOO Thomas Timm 125 378 66 79 13 2 4 32 7 1 74 74 .209 .342 .286 .628 5.3
13 217    WOO Sabas Reyes 563 2149 232 611 142 9 13 266 6 3 113 321 .284 .320 .377 .697 28.3
13 220    GLO Richard Raynor 593 2045 221 549 95 12 55 301 2 2 131 246 .268 .321 .407 .728 33.3
13 221    OMA Daniel Tague 582 1975 283 545 95 20 57 294 44 31 190 437 .276 .340 .431 .770 40.7
13 222    ISS Alonso Gonzalez 164 539 75 120 17 3 15 69 2 2 56 72 .223 .305 .349 .654 5.9
13 227    SBS David Hammond 521 1716 206 460 84 4 23 170 3 5 191 207 .268 .343 .362 .705 25.3
13 229    CHI George Alsop 448 1029 167 272 63 12 32 154 78 45 94 188 .264 .322 .442 .765 18.2
13 233    VER Gerald Reif 54 72 12 14 2 0 2 11 0 0 5 8 .194 .247 .306 .552 0.0
13 234    SAV Craig Allen 563 1856 257 539 87 17 57 275 62 21 93 356 .290 .326 .448 .774 39.2
14 237    DC Kenneth Schultz 376 820 123 217 17 5 10 87 27 18 91 168 .265 .347 .334 .681 11.1
14 238    LEE Allan Dickerson 615 2241 302 602 99 14 59 318 2 1 242 258 .269 .341 .404 .745 40.9
14 240    CHI Max Acuņa 622 2321 268 643 114 20 42 346 38 22 136 262 .277 .315 .398 .712 30.6
14 242    SBS Clifton Heikkinen 524 2063 299 602 148 4 68 281 6 3 253 321 .292 .376 .466 .843  
14 244    BOS Floyd Leighton 341 732 108 168 29 6 40 133 6 2 69 182 .230 .295 .449 .744 10.8
14 247    ISS Roberto Fraile 406 943 149 267 40 9 23 133 67 11 85 192 .283 .347 .418 .765 24.2
14 249    GLO James Browne 61 85 9 22 6 0 3 19 0 0 8 16 .259 .316 .435 .751 1.7
14 250    FAI Barry Sirois 424 1213 132 334 68 8 26 186 0 0 83 193 .275 .327 .409 .735 24.0
14 251    TRO Timothy Starling 442 1781 269 518 76 8 80 275 47 15 112 351 .291 .331 .477 .809  
14 252    WOO Herman Hayes 87 126 21 32 4 0 6 26 1 0 15 21 .254 .345 .429 .773 3.0
15 254    TRO Bobby Zendejas 417 1458 190 461 72 7 24 224 1 0 103 182 .316 .363 .425 .787 35.4
15 257    OMA John Garver 536 2025 288 553 93 4 59 315 44 6 283 351 .273 .364 .410 .775  
15 258    ISS Michael Bufford 568 1967 255 466 91 9 56 276 0 0 237 383 .237 .323 .378 .701 30.7
15 261    BOS Bradley Forgey 270 733 84 196 40 3 15 102 1 0 68 112 .267 .332 .392 .723 11.1
15 270    SAV Steve Kepley 544 2117 311 608 96 12 35 286 95 27 270 217 .287 .367 .393 .761  
16 273    DC David Shoaf 280 910 112 238 42 3 20 114 9 6 58 141 .262 .308 .380 .689 11.6
16 274    LEE Heath Thomas 412 866 117 220 49 4 18 129 9 3 102 189 .254 .342 .382 .725 16.7
16 277    TUL Wayne Jara 370 1277 174 367 62 5 25 195 3 0 82 136 .287 .332 .403 .735 23.9
16 279    CON Alberto Vela 525 1529 174 420 73 3 47 234 1 1 126 282 .275 .331 .419 .750 26.9
16 281    CB William Lokey 42 107 17 27 4 1 3 21 0 0 8 10 .252 .302 .393 .694 1.0
17 292    GLO James Rosamond 368 1235 121 350 49 3 11 140 1 2 80 138 .283 .327 .355 .682 13.7
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
17 293    OMA Raymond Smit 198 419 50 109 22 2 11 55 3 4 48 82 .260 .333 .401 .734 8.6
17 295    SBP Chris Lebaron 233 373 41 82 18 1 5 37 2 0 38 68 .220 .290 .314 .604 2.2
17 296    CB Ramon Aguilar 14 15 5 7 0 2 1 3 0 0 2 1 .467 .529 .933 1.463 1.8
17 299    SBS Bobby Stutz 561 1906 233 426 107 3 82 288 0 1 154 367 .224 .291 .412 .703 21.3
17 301    CHI Paul Oberry 351 735 94 207 49 4 15 102 0 0 81 141 .282 .357 .420 .778 16.6
17 304    DC James Showalter 229 788 85 189 27 2 16 99 10 9 79 119 .240 .321 .340 .661 7.5
17 305    VER Steven Butler 440 1487 171 337 47 12 21 170 71 23 160 342 .227 .302 .317 .619 11.8
18 321    GLO William Barnwell 573 1960 246 554 102 9 25 232 24 13 153 288 .283 .353 .382 .736 35.2
19 325    WOO John Peterson 37 95 21 26 4 2 1 16 6 3 12 14 .274 .358 .389 .747 1.9
19 326    TRO Jeremy Bosworth 437 965 140 291 41 4 28 158 0 1 99 142 .302 .367 .439 .807 26.8
19 327    FAI Armand Kerney 299 740 99 195 30 7 23 112 17 3 46 123 .264 .311 .416 .727 11.2
19 329    OMA Vicente Marcano 85 122 20 31 9 0 2 15 1 0 17 16 .254 .348 .377 .725 3.1
19 331    SBP Craig Calvin 412 1187 127 311 49 4 26 166 29 12 86 160 .262 .312 .376 .687 17.2
19 332    CB Phillip Brun 552 1538 192 412 76 7 34 216 5 2 136 345 .268 .328 .393 .721 26.9
19 334    CON Olen Braaten 268 793 101 187 39 7 26 104 6 12 44 132 .236 .286 .401 .687 8.1
19 336    TUL Kim Fontanez 36 51 8 14 3 0 4 19 1 0 4 4 .275 .305 .569 .874 1.3
19 337    CHI Larry Gober 376 921 143 225 56 10 45 174 0 1 68 181 .244 .306 .473 .779 17.8
19 338    BER Marcos Delapaz 405 1241 139 303 41 12 23 138 36 25 102 183 .244 .321 .352 .674 11.5
19 339    LEE Carlos Rivas 197 250 38 57 14 0 6 31 0 0 15 41 .228 .269 .356 .625 1.1
19 342    SAV Ronald Lederer 359 730 62 193 27 3 12 80 0 0 28 102 .264 .295 .359 .653 6.4
20 343    SAV Jerry Moen 264 716 74 163 26 4 17 83 0 0 75 126 .228 .299 .346 .645 7.4
20 344    VER Loren Devos 103 176 16 47 7 1 5 28 10 7 4 36 .267 .282 .403 .685 2.3
20 345    DC Randy Grasty 472 1127 147 328 74 6 29 161 30 17 71 153 .291 .335 .445 .780 22.8
20 349    TUL Timothy Chupp 136 352 34 89 14 2 4 41 0 0 26 78 .253 .305 .338 .643 2.3
20 350    SBS George Gibson 376 782 102 189 30 4 19 98 2 4 69 176 .242 .304 .363 .667 6.5
20 352    BOS Pablo Gomez 105 203 18 46 8 2 2 21 0 1 20 37 .227 .303 .315 .618 0.9
20 353    CB Anthony Swank 79 197 25 59 13 1 1 34 10 7 17 40 .299 .367 .391 .757 4.0
20 354    SBP Bruce Laprade 77 57 11 16 2 0 2 7 2 0 5 14 .281 .328 .421 .749 1.4
20 355    ISS Herman Negrete 361 563 63 173 24 1 4 62 8 2 25 62 .307 .339 .375 .714 11.2
20 356    OMA Sebastian Moreno 496 1425 184 372 83 6 28 202 3 6 130 228 .261 .328 .387 .714 20.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
20 358    FAI Harold Whaley 515 1482 201 440 76 8 17 181 44 22 102 180 .297 .350 .393 .743 32.6
20 359    TRO Norman Bourbeau 431 811 117 219 51 9 15 141 16 10 88 118 .270 .340 .411 .751 16.0
20 360    WOO Dale Hargrove 415 719 91 214 39 1 11 98 0 0 61 134 .298 .352 .401 .753 15.9
21 362    TRO Marcos Colmenares 275 362 54 95 20 0 11 67 0 0 36 46 .262 .328 .409 .736 6.5
21 363    FAI Mark Birdsell 238 338 35 74 14 1 6 33 2 1 12 59 .219 .249 .320 .568 2.0
21 364    GLO Howard Goldston 552 1850 270 489 81 1 62 290 5 2 235 303 .264 .351 .410 .760 40.7
21 365    OMA William Springer 331 740 103 164 35 10 11 65 44 19 49 131 .222 .281 .341 .621 4.4
21 367    SBP James Hawkins 102 199 24 45 2 3 1 17 8 7 19 34 .226 .297 .281 .579 1.0
21 368    CB Robert Ferrara 387 715 85 197 43 2 3 105 1 0 62 96 .276 .334 .354 .688 8.6
21 369    BOS Marvin Daniel 270 1079 167 295 62 8 29 143 15 21 141 177 .273 .359 .426 .786  
21 370    CON Joseph White 335 924 124 252 50 1 16 125 0 0 87 139 .273 .337 .381 .718 15.2
21 371    SBS James Cary 554 1880 241 494 80 11 40 263 12 5 205 197 .263 .337 .381 .718 33.9
21 372    TUL Thomas Herrin 93 111 16 40 5 0 4 18 5 1 15 20 .360 .433 .514 .947  
21 374    BER Michael Rosas 95 218 27 49 8 0 3 17 1 0 21 39 .225 .306 .303 .609 1.1
21 375    LEE Christopher Twigg 207 489 55 121 29 0 16 88 0 0 32 81 .247 .294 .405 .699 5.8
21 377    VER Emilio Casto 137 499 101 150 36 1 43 126 27 6 87 88 .301 .411 .635 1.046  
21 378    SAV Dusty Brown 198 430 42 116 27 2 9 64 0 1 31 76 .270 .318 .405 .723 6.7
22 379    SAV Anthony Dealba 313 632 72 164 33 2 22 95 1 0 57 132 .259 .321 .422 .743 11.2
22 380    VER Timothy Lewis 339 741 92 175 31 6 8 73 20 9 99 138 .236 .330 .327 .656 9.4
22 381    DC Tommy Gregg 9 11 0 3 1 0 0 2 1 0 0 1 .273 .273 .364 .636 0.0
22 382    LEE Waylon Salaam 35 88 13 26 9 0 6 15 0 0 7 14 .295 .344 .602 .946 3.7
22 383    BER David Bachand 306 831 78 164 35 2 17 91 2 3 68 195 .197 .261 .306 .567 0.0
22 384    CHI Eric Heer 101 158 16 32 5 0 7 24 0 0 12 26 .203 .257 .367 .624 0.6
22 385    TUL Joel Turnage 548 1671 264 499 57 22 42 244 2 3 198 285 .299 .378 .434 .812 46.0
22 386    SBS David Boyer 487 1174 117 349 58 2 33 218 0 0 59 170 .297 .330 .434 .765 18.8
22 388    BOS Raymond Proper 331 747 102 256 45 3 4 113 1 0 41 97 .343 .380 .427 .807 17.6
22 389    CB Peter Hardiman 102 184 30 50 7 2 6 32 0 0 11 52 .272 .313 .429 .742 3.4
22 390    SBP Terry Hite 137 348 36 90 12 4 6 45 6 4 32 68 .259 .324 .368 .692 5.6
22 391    ISS George Givens 19 32 2 8 0 0 0 3 0 1 3 3 .250 .314 .250 .564 0.2
22 393    GLO Justin Hadfield 531 1483 168 367 95 38 24 211 57 44 104 200 .247 .297 .411 .709 14.3
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
22 394    FAI Terrence Braden 188 426 50 105 24 1 5 49 0 0 47 74 .246 .327 .343 .670 5.2
22 395    TRO Brandon Schenck 211 461 54 121 14 3 3 64 3 4 31 62 .262 .319 .325 .644 4.1
22 396    WOO Robert Braatz 271 421 54 93 13 1 12 61 6 1 40 92 .221 .291 .342 .633 4.5
23 397    WOO Donald Bobbitt 431 805 105 267 51 0 22 145 1 0 71 97 .332 .388 .477 .865 26.4
23 398    TRO Tory Dalessandro 526 1371 202 379 81 4 36 214 1 2 159 229 .276 .352 .420 .772 33.7
23 399    FAI Paul Warrior 535 1847 290 479 84 16 25 179 193 75 193 353 .259 .334 .363 .697 31.2
23 400    GLO Ronald Randazzo 31 81 2 10 2 0 0 7 0 0 5 9 .123 .174 .148 .323 0.0
23 401    OMA Marc Watford 5 7 1 2 0 0 1 3 1 0 0 1 .286 .286 .714 1.000 0.4
23 402    ISS Vincent Laguerre 200 658 67 202 20 0 7 82 0 0 32 83 .307 .343 .369 .712 9.2
23 404    CB Joseph Cardoso 379 948 126 279 69 10 35 168 7 12 89 150 .294 .358 .499 .857  
23 406    CON Ward Brunelle 400 888 133 226 41 3 17 133 24 10 113 94 .255 .345 .365 .710 13.3
23 407    SBS Dennis Noon 211 393 50 96 13 5 13 47 7 5 15 53 .244 .278 .402 .680 2.3
23 409    CHI Brian Thompson 395 1313 126 379 69 8 26 204 11 7 66 133 .289 .325 .413 .738 21.4
23 410    BER Isreal Gottlieb 275 1049 201 293 61 6 63 241 8 5 140 174 .279 .360 .529 .889  
23 411    LEE Jaime Gurrola 517 1957 300 516 109 18 70 264 22 35 280 369 .264 .361 .445 .806  
23 412    DC Vincent Hamon 77 157 26 41 7 1 3 12 4 3 24 32 .261 .370 .376 .745 3.3
24 415    SAV Calvin Laux 16 43 6 8 2 0 0 2 4 2 4 12 .186 .255 .233 .488 0.0
24 416    VER Walter Reynoso 320 624 94 152 36 9 6 78 53 14 39 109 .244 .295 .359 .654 8.3
24 417    DC Alphonso Castello 431 966 128 229 43 6 20 110 18 7 94 184 .237 .310 .356 .666 11.2
24 419    BER John Edmiston 307 751 104 222 43 2 17 128 4 0 94 146 .296 .381 .426 .807 20.2
24 421    TUL Nelson McClure 70 180 11 31 5 1 4 27 0 0 6 42 .172 .211 .278 .489 0.0
24 422    SBS Bill Parmelee 162 233 32 72 14 2 4 37 9 1 13 40 .309 .344 .438 .782 5.6
24 423    CON Winfred Churchwell 414 1139 178 317 48 8 26 175 9 10 136 182 .278 .361 .403 .764 25.8
24 424    BOS John Parker 114 158 15 28 5 0 3 21 1 0 14 25 .177 .250 .266 .516 0.4
24 425    CB Ryan Horning 138 523 85 154 33 3 29 125 3 3 66 66 .294 .374 .535 .910  
24 427    ISS Steven White 451 1189 164 356 59 7 17 181 1 1 66 174 .299 .338 .404 .742 25.8
24 428    OMA John Matthews 60 69 8 14 3 0 1 3 0 0 5 14 .203 .267 .290 .557 0.3
24 429    GLO Lloyd Wall 564 1869 219 511 104 8 22 215 2 3 164 282 .273 .334 .373 .707 26.2
24 431    TRO Vance Steelman 130 452 59 120 26 1 6 55 3 2 54 78 .265 .342 .367 .709  
24 432    WOO Christopher Stuck 46 59 15 18 2 0 2 10 0 3 6 7 .305 .373 .441 .814 1.4
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
25 433    WOO Alexander Gould 541 1964 306 535 108 16 40 249 61 38 333 284 .272 .381 .405 .786  
25 434    TRO Jeremiah Judah 376 1016 155 301 47 6 32 183 12 8 73 114 .296 .342 .449 .791 24.6
