| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Stan Lugo | CB | 1948 | 4.4 | 0.0 | 36.9 | 41.3 | |
| 2. | Jimmie Davis | WOO | 1948 | 36.8 | 4.2 | 0.0 | 40.9 | |
| 3. | Douglas Corp | TRO | 1948 | 32.1 | 6.6 | 0.0 | 38.7 | |
| 4. | Stan Lugo | CB | 1947 | 2.1 | 0.0 | 36.2 | 38.3 | |
| 5. | Joseph Rosado | FAI | 1947 | 34.5 | 3.7 | 0.0 | 38.3 | |
| 6. | Sean Hawk | BOS | 1949 | 35.0 | 2.5 | 0.0 | 37.5 | |
| 7. | Peter Wyatt | SBP | 1949 | 28.7 | 7.7 | 0.0 | 36.4 | |
| 8. | Rafael Naranjo | TUL | 1948 | 29.4 | 7.0 | 0.0 | 36.4 | |
| 9. | Joseph Rosado | CB | 1949 | 29.2 | 7.1 | 0.0 | 36.2 | |
| 10. | Peter Wyatt | SBP | 1948 | 27.1 | 9.1 | 0.0 | 36.2 | |
| 11. | Douglas Corp | TRO | 1947 | 30.1 | 5.7 | 0.0 | 35.8 | |
| 12. | Jimmie Davis | WOO | 1949 | 31.0 | 4.4 | 0.0 | 35.3 | |
| 13. | Douglas Corp | TRO | 1949 | 29.9 | 4.9 | 0.0 | 34.8 | |
| 14. | Sean Hawk | BOS | 1947 | 31.9 | 2.0 | 0.0 | 33.9 | |
| 15. | Luis Caņaveral | ISS | 1950 | 29.2 | 4.6 | 0.0 | 33.8 | |
| 16. | Guy Mickelson | SBP | 1948 | 23.1 | 10.1 | 0.0 | 33.1 | |
| 17. | Paul Haga | CON | 1948 | 26.3 | 6.5 | 0.0 | 32.8 | |
| 18. | Gary Reichenbach | LEE | 1949 | 27.4 | 5.4 | 0.0 | 32.8 | |
| 19. | Sean Hawk | BOS | 1948 | 30.5 | 2.2 | 0.0 | 32.7 | |
| 20. | Jimmie Davis | WOO | 1947 | 27.0 | 4.8 | 0.0 | 31.8 | |
| 21. | Luis Caņaveral | ISS | 1948 | 29.1 | 2.6 | 0.0 | 31.7 | |
| 22. | Gary Reichenbach | LEE | 1950 | 23.5 | 8.1 | 0.0 | 31.6 | |
| 23. | Joseph Rosado | CB | 1948 | 27.4 | 3.9 | 0.0 | 31.3 | |
| 24. | Stan Lugo | CB | 1949 | 3.4 | 0.0 | 27.8 | 31.1 | |
| 25. | Stephen McMaster | 1948 | 0.1 | 0.0 | 30.9 | 31.0 | ||
| 26. | Peter Wyatt | SBP | 1950 | 21.7 | 9.3 | 0.0 | 31.0 | |
| 27. | Orlando Marquez | BOS | 1950 | 24.5 | 6.5 | 0.0 | 31.0 | |
| 28. | Guy Mickelson | SBP | 1949 | 23.0 | 7.8 | 0.0 | 30.8 | |
| 29. | Alan Miller | LEE | 1949 | 26.7 | 3.4 | 0.0 | 30.2 | |
| 30. | Jacky Baeza | CB | 1950 | 24.9 | 4.8 | 0.0 | 29.7 | |
| 31. | Shaun Pettyjohn | TRO | 1948 | 20.9 | 8.2 | 0.0 | 29.2 | |
| 32. | Raymond Forster | SBS | 1950 | 20.0 | 9.0 | 0.0 | 29.1 | |
| 33. | Christopher Hiltner | WOO | 1948 | 25.7 | 3.2 | 0.0 | 28.8 | |
| 34. | Paul Norris | TRO | 1949 | 21.8 | 7.0 | 0.0 | 28.8 | |
| 35. | Douglas Corp | TRO | 1950 | 24.1 | 4.6 | 0.0 | 28.7 | |
| 36. | Domingo Contreras | OMA | 1949 | 0.0 | 0.0 | 28.6 | 28.6 | |
| 37. | Jimmie Davis | WOO | 1950 | 25.9 | 2.7 | 0.0 | 28.5 | |
| 38. | Robert Lerman | ISS | 1950 | 0.0 | 0.0 | 28.5 | 28.5 | |
| 39. | Arthur Wade | SBS | 1948 | 24.1 | 4.4 | 0.0 | 28.5 | |
| 40. | Paul Haga | CON | 1947 | 21.5 | 6.9 | 0.0 | 28.4 | |
| 41. | Reuben Maddocks | VER | 1947 | 26.3 | 2.0 | 0.0 | 28.2 | |
| 42. | John Welch | FAI | 1950 | 24.3 | 3.7 | 0.0 | 28.0 | |
| 43. | Ernest Orlandi | LEE | 1949 | 22.5 | 5.5 | 0.0 | 27.9 | |
| 44. | Duane Lara | CB | 1947 | 22.3 | 5.5 | 0.0 | 27.7 | |
| 45. | Joseph Hale | DC | 1949 | 0.0 | 0.0 | 27.7 | 27.7 | |
| 46. | Jacky Baeza | GLO | 1947 | 21.9 | 5.7 | 0.0 | 27.6 | |
| 47. | Herman Eberle | CB | 1949 | 22.4 | 5.1 | 0.0 | 27.5 | |
| 48. | Shawn Deluna | ISS | 1950 | 20.8 | 6.7 | 0.0 | 27.5 | |
| 49. | Leonard Cortines | DC | 1948 | 23.5 | 4.0 | 0.0 | 27.4 | |
| 50. | Luis Rosenblatt | SBS | 1948 | 22.2 | 5.2 | 0.0 | 27.4 | |
| 51. | Darrell Recinos | OMA | 1949 | 21.1 | 6.3 | 0.0 | 27.4 | |
| 52. | Peter Wyatt | SBP | 1947 | 22.4 | 5.0 | 0.0 | 27.3 | |
| 53. | Raymond Forster | SBS | 1948 | 21.2 | 6.1 | 0.0 | 27.3 | |
| 54. | Rafael Naranjo | TUL | 1949 | 20.9 | 6.2 | 0.0 | 27.1 | |
| 55. | Lucien Pillar | TUL | 1950 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 56. | Pedro Echeveste | VER | 1947 | 21.3 | 5.6 | 0.0 | 26.9 | |
| 57. | Guy Mickelson | FAI | 1947 | 21.0 | 5.9 | 0.0 | 26.9 | |
| 58. | James Nickerson | SBP | 1948 | 0.0 | 0.0 | 26.9 | 26.9 | |
| 59. | Peter Witzel | DC | 1949 | 23.3 | 3.5 | 0.0 | 26.8 | |
| 60. | Jacky Baeza | GLO | 1949 | 19.7 | 7.1 | 0.0 | 26.8 | |
| 61. | Matthew Thompson | CB | 1948 | 17.9 | 8.8 | 0.0 | 26.7 | |
| 62. | Orlando Marquez | BOS | 1949 | 22.3 | 4.4 | 0.0 | 26.7 | |
| 63. | Jacky Baeza | GLO | 1948 | 20.7 | 5.8 | 0.0 | 26.5 | |
| 64. | John To | SBS | 1950 | 23.5 | 3.0 | 0.0 | 26.5 | |
| 65. | Pedro Echeveste | CHI | 1949 | 20.1 | 6.1 | 0.0 | 26.2 | |
| 66. | Luis Rosenblatt | SBS | 1947 | 22.2 | 3.9 | 0.0 | 26.2 | |
| 67. | Daniel Armstead | ISS | 1948 | 24.6 | 1.4 | 0.0 | 26.0 | |
| 68. | Leon Rebello | WOO | 1948 | 23.3 | 2.4 | 0.0 | 25.8 | |
| 69. | Alejo Armijo | SBP | 1947 | 19.2 | 6.5 | 0.0 | 25.8 | |
| 70. | Glen Ferguson | ISS | 1950 | 18.9 | 6.8 | 0.0 | 25.7 | |
| 71. | Glen Ferguson | ISS | 1947 | 19.9 | 5.8 | 0.0 | 25.7 | |
| 72. | Luis Rosenblatt | SBS | 1949 | 22.5 | 3.2 | 0.0 | 25.7 | |
| 73. | Orlando Marquez | BOS | 1948 | 22.0 | 3.5 | 0.0 | 25.5 | |
| 74. | Joseph Rosado | TUL | 1950 | 20.6 | 4.9 | 0.0 | 25.5 | |
| 75. | Reuben Maddocks | VER | 1950 | 22.6 | 2.8 | 0.0 | 25.4 | |
| 76. | Kelley Ferland | DC | 1947 | 23.2 | 2.3 | 0.0 | 25.4 | |
| 77. | Raymond Crawford | CON | 1950 | 23.0 | 2.3 | 0.0 | 25.4 | |
| 78. | Kelley Ferland | DC | 1949 | 21.8 | 3.5 | 0.0 | 25.3 | |
| 79. | Gary Reichenbach | LEE | 1947 | 20.3 | 5.0 | 0.0 | 25.3 | |
| 80. | Berny Romero | TUL | 1948 | 14.6 | 10.6 | 0.0 | 25.3 | |
| 81. | Matthew Thompson | CB | 1947 | 18.3 | 6.9 | 0.0 | 25.2 | |
| 82. | James Hanselman | TUL | 1950 | 0.3 | 0.0 | 24.8 | 25.1 | |
| 83. | Seth Uribe | SBP | 1947 | 21.4 | 3.7 | 0.0 | 25.1 | |
| 84. | Santiago Rodriguez | ISS | 1950 | 19.7 | 5.3 | 0.0 | 24.9 | |
| 85. | Marshall Searles | DC | 1950 | 18.5 | 6.4 | 0.0 | 24.9 | |
| 86. | Cesar Olivera | WOO | 1947 | 17.3 | 7.5 | 0.0 | 24.8 | |
| 87. | Gabriel Zastrow | BER | 1947 | 14.9 | 9.8 | 0.0 | 24.8 | |
| 88. | Danny Saravia | CB | 1947 | 18.2 | 6.5 | 0.0 | 24.7 | |
| 89. | Cesar Olivera | WOO | 1949 | 18.2 | 6.6 | 0.0 | 24.7 | |
| 90. | Joshua Cook | SAV | 1950 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 91. | Todd Ryerson | TRO | 1947 | 22.6 | 2.1 | 0.0 | 24.7 | |
| 92. | John To | SBS | 1949 | 22.5 | 2.1 | 0.0 | 24.6 | |
| 93. | Craig Riemer | OMA | 1947 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 94. | Michael Hines | CHI | 1950 | 22.0 | 2.6 | 0.0 | 24.6 | |
| 95. | Robert Lerman | DC | 1948 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 96. | Gary Tawney | VER | 1949 | 20.1 | 4.4 | 0.0 | 24.5 | |
| 97. | Kelley Ferland | CON | 1950 | 21.8 | 2.6 | 0.0 | 24.4 | |
| 98. | Shawn Deluna | ISS | 1949 | 18.3 | 6.0 | 0.0 | 24.3 | |
| 99. | Alonso Guglielmo | ISS | 1948 | 16.9 | 7.3 | 0.0 | 24.3 | |
| 100. | Jose Sanchez | SAV | 1950 | 18.8 | 5.4 | 0.0 | 24.2 |
| For questions or to report errors, please send us a note. |