| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Joseph Rosado | CB | 1949 | 29.2 | 7.1 | 0.0 | 36.2 | |
| 2. | Orlando Marquez | BOS | 1950 | 24.5 | 6.5 | 0.0 | 31.0 | |
| 3. | Eric Salas | LEE | 1950 | 11.9 | 6.4 | 0.0 | 18.3 | |
| 4. | David Shoaf | DC | 1948 | 7.4 | 5.8 | 0.0 | 13.2 | |
| 5. | Mark Browne | CB | 1947 | 12.8 | 5.6 | 0.0 | 18.4 | |
| 6. | Richard Raynor | ISS | 1950 | 16.1 | 5.4 | 0.0 | 21.5 | |
| 7. | Jose Sanchez | SAV | 1950 | 18.8 | 5.3 | 0.0 | 24.2 | |
| 8. | Luis Rosenblatt | SBS | 1948 | 22.2 | 5.2 | 0.0 | 27.4 | |
| 9. | Richard Raynor | ISS | 1949 | 0.0 | 5.2 | 0.0 | 5.2 | |
| 10. | Paul South | DC | 1950 | 6.7 | 5.1 | 0.0 | 11.8 | |
| 11. | Alonso Gonzalez | ISS | 1947 | 5.6 | 5.1 | 0.0 | 10.7 | |
| 12. | Michael Duncanson | WOO | 1949 | 19.0 | 5.1 | 0.0 | 24.1 | |
| 13. | Mark Browne | FAI | 1948 | 10.8 | 5.0 | 0.0 | 15.8 | |
| 14. | Michael Duncanson | WOO | 1948 | 14.0 | 5.0 | 0.0 | 19.0 | |
| 15. | Jose Sanchez | SAV | 1947 | 15.0 | 5.0 | 0.0 | 20.0 | |
| 16. | Joseph Rosado | TUL | 1950 | 20.6 | 4.9 | 0.0 | 25.5 | |
| 17. | Jacky Baeza | CB | 1950 | 24.9 | 4.7 | 0.0 | 29.7 | |
| 18. | Christopher Rohde | TRO | 1949 | 8.7 | 4.5 | 0.0 | 13.1 | |
| 19. | Brian Thompson | CHI | 1948 | 8.8 | 4.4 | 0.0 | 13.2 | |
| 20. | Michael Duncanson | WOO | 1947 | 9.2 | 4.3 | 0.0 | 13.5 | |
| 21. | Jose Sanchez | SAV | 1948 | 18.9 | 4.3 | 0.0 | 23.2 | |
| 22. | James Ethier | OMA | 1949 | 13.9 | 4.2 | 0.0 | 19.6 | |
| 23. | Lloyd Wall | GLO | 1950 | 3.7 | 4.1 | 0.0 | 7.9 | |
| 24. | Dave Romeo | TUL | 1948 | 17.8 | 4.1 | 0.0 | 21.8 | |
| 25. | Luis Rosenblatt | SBS | 1947 | 22.2 | 3.9 | 0.0 | 26.2 | |
| 26. | Brian Thompson | CHI | 1949 | 6.0 | 3.9 | 0.0 | 10.0 | |
| 27. | Joseph Rosado | CB | 1948 | 27.4 | 3.9 | 0.0 | 31.3 | |
| 28. | Dave Romeo | TUL | 1949 | 8.8 | 3.8 | 0.0 | 12.8 | |
| 29. | Dave Romeo | TUL | 1947 | 10.1 | 3.8 | 0.0 | 13.9 | |
| 30. | Jose Carbonell | CON | 1948 | 15.5 | 3.8 | 0.0 | 19.2 | |
| 31. | Joseph Rosado | FAI | 1947 | 34.5 | 3.7 | 0.0 | 38.3 | |
| 32. | Bobby Zendejas | PIT | 1949 | 6.0 | 3.7 | 0.0 | 9.7 | |
| 33. | Paul South | DC | 1949 | 0.0 | 3.6 | 0.0 | 3.6 | |
| 34. | Bradley Forgey | BOS | 1947 | 9.7 | 3.6 | 0.0 | 13.3 | |
| 35. | Richard Raynor | ISS | 1948 | 7.9 | 3.6 | 0.0 | 11.4 | |
| 36. | Brian Thompson | CHI | 1947 | 6.5 | 3.5 | 0.0 | 10.1 | |
| 37. | David Bachand | PIT | 1950 | 0.0 | 3.5 | 0.0 | 3.5 | |
| 38. | Lloyd Wall | GLO | 1949 | 7.4 | 3.5 | 0.0 | 10.9 | |
| 39. | Orlando Marquez | BOS | 1948 | 22.0 | 3.5 | 0.0 | 25.5 | |
| 40. | Craig Calvin | SBP | 1949 | 8.0 | 3.4 | 0.0 | 11.4 | |
| 41. | Max Acuņa | CHI | 1950 | 5.0 | 3.3 | 0.0 | 10.8 | |
| 42. | Elmer Stromain | WOO | 1950 | 8.8 | 3.3 | 0.0 | 12.1 | |
| 43. | Mark Browne | FAI | 1949 | 11.2 | 3.3 | 0.0 | 14.5 | |
| 44. | Jose Carbonell | CON | 1950 | 19.6 | 3.2 | 0.0 | 22.8 | |
| 45. | Bob Yingling | BER | 1947 | 7.8 | 3.2 | 0.0 | 11.1 | |
| 46. | Bobby Zendejas | TRO | 1947 | 16.7 | 3.2 | 0.0 | 19.9 | |
| 47. | Luis Rosenblatt | SBS | 1949 | 22.5 | 3.2 | 0.0 | 25.7 | |
| 48. | Mark Browne | FAI | 1950 | 15.3 | 3.2 | 0.0 | 18.4 | |
| 49. | Jose Carbonell | CON | 1947 | 16.6 | 3.0 | 0.0 | 19.6 | |
| 50. | Jose Sanchez | SAV | 1949 | 13.9 | 3.0 | 0.0 | 16.9 | |
| 51. | Eric Salas | LEE | 1949 | 9.6 | 3.0 | 0.0 | 12.6 | |
| 52. | Michael Fraser | VER | 1948 | 4.6 | 3.0 | 0.0 | 7.6 | |
| 53. | Luis Rosenblatt | SBS | 1950 | 16.1 | 3.0 | 0.0 | 19.1 | |
| 54. | Jose Carbonell | CON | 1949 | 9.2 | 3.0 | 0.0 | 12.2 | |
| 55. | Orlando Marquez | BOS | 1949 | 22.3 | 3.0 | 0.0 | 26.7 | |
| 56. | Craig Calvin | SBP | 1947 | 2.6 | 2.9 | 0.0 | 5.6 | |
| 57. | Eric Salas | LEE | 1948 | 13.5 | 2.9 | 0.0 | 16.5 | |
| 58. | Paul Oberry | CHI | 1947 | 7.6 | 2.8 | 0.0 | 10.5 | |
| 59. | John Lucas | SBP | 1949 | 13.9 | 2.8 | 0.0 | 17.7 | |
| 60. | Craig Calvin | SBP | 1948 | 6.6 | 2.8 | 0.0 | 9.4 | |
| 61. | James Ethier | OMA | 1947 | 7.6 | 2.7 | 0.0 | 13.6 | |
| 62. | Michael Duncanson | TRO | 1950 | 6.6 | 2.7 | 0.0 | 9.2 | |
| 63. | Alphonso Castello | DC | 1947 | 4.3 | 2.6 | 0.0 | 7.4 | |
| 64. | Lloyd Wall | GLO | 1948 | 9.3 | 2.5 | 0.0 | 11.8 | |
| 65. | Richard Raynor | GLO | 1947 | 9.4 | 2.5 | 0.0 | 11.9 | |
| 66. | Michael Fraser | VER | 1949 | 5.5 | 2.5 | 0.0 | 8.1 | |
| 67. | Michael Fraser | VER | 1947 | 0.1 | 2.4 | 0.0 | 2.5 | |
| 68. | Eric Salas | LEE | 1947 | 15.5 | 2.4 | 0.0 | 17.9 | |
| 69. | Christopher Rohde | TRO | 1950 | 5.1 | 2.4 | 0.0 | 7.5 | |
| 70. | John Lucas | SBP | 1950 | 3.8 | 2.3 | 0.0 | 6.5 | |
| 71. | John Lucas | SBP | 1947 | 9.7 | 2.2 | 0.0 | 11.9 | |
| 72. | Jeremy Bosworth | TRO | 1947 | 8.0 | 2.2 | 0.0 | 10.2 | |
| 73. | David Shoaf | DC | 1947 | 4.2 | 2.1 | 0.0 | 6.3 | |
| 74. | Bobby Zendejas | TRO | 1948 | 12.8 | 2.1 | 0.0 | 14.9 | |
| 75. | Jeremy Bosworth | TRO | 1948 | 10.6 | 2.1 | 0.0 | 12.7 | |
| 76. | John Lucas | SBP | 1948 | 12.0 | 2.0 | 0.0 | 14.0 | |
| 77. | James Ethier | OMA | 1950 | 12.9 | 2.0 | 0.0 | 14.9 | |
| 78. | Sebastian Moreno | OMA | 1947 | 7.3 | 1.9 | 0.0 | 10.1 | |
| 79. | James Ethier | OMA | 1948 | 4.7 | 1.9 | 0.0 | 8.6 | |
| 80. | Paul Oberry | CHI | 1949 | 5.1 | 1.9 | 0.0 | 7.2 | |
| 81. | Leonard Ware | SBP | 1950 | 18.8 | 1.9 | 0.0 | 22.2 | |
| 82. | Ronald Gildersleeve | CHI | 1950 | 0.8 | 1.8 | 0.0 | 2.8 | |
| 83. | George Font | VER | 1948 | 2.9 | 1.6 | 0.0 | 4.7 | |
| 84. | Sebastian Moreno | OMA | 1949 | 4.8 | 1.5 | 0.0 | 7.6 | |
| 85. | Marcos Delapaz | BER | 1948 | 5.2 | 1.5 | 0.0 | 8.5 | |
| 86. | David Bachand | BER | 1948 | 0.0 | 1.5 | 0.0 | 1.6 | |
| 87. | Roderick Petrie | VER | 1947 | 0.4 | 1.2 | 0.0 | 1.6 | |
| 88. | Lloyd Wall | GLO | 1947 | 5.8 | 1.2 | 0.0 | 7.1 | |
| 89. | David Puņal | BOS | 1949 | 0.2 | 1.2 | 0.0 | 3.4 | |
| 90. | Robert Trader | BER | 1947 | 2.9 | 1.2 | 0.0 | 4.2 | |
| 91. | Jeremy Bosworth | TRO | 1949 | 6.2 | 1.2 | 0.0 | 8.0 | |
| 92. | Paul Oberry | CHI | 1948 | 3.9 | 1.2 | 0.0 | 5.0 | |
| 93. | Dusty Brown | VER | 1950 | 3.9 | 1.0 | 0.0 | 4.9 | |
| 94. | Nelson McClure | TUL | 1947 | 0.0 | 1.0 | 0.0 | 1.5 | |
| 95. | George Font | VER | 1949 | 0.0 | 0.9 | 0.0 | 3.6 | |
| 96. | Mark Birdsell | FAI | 1948 | 0.0 | 0.8 | 0.0 | 1.3 | |
| 97. | George Font | VER | 1950 | 0.1 | 0.8 | 0.0 | 1.9 | |
| 98. | Phillip Brun | CB | 1947 | 3.6 | 0.7 | 0.0 | 4.7 | |
| 99. | Bob Yingling | TUL | 1948 | 2.5 | 0.7 | 0.0 | 3.3 | |
| 100. | Robert Braatz | WOO | 1948 | 0.0 | 0.7 | 0.0 | 1.2 |
| For questions or to report errors, please send us a note. |