| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Larry Gober | CHI | 1947 | 10.1 | 9.1 | 0.0 | 19.2 | |
| 2. | Edmundo Rubio | SBS | 1950 | 4.4 | 8.5 | 0.0 | 13.0 | |
| 3. | Alejo Armijo | SBP | 1948 | 15.8 | 8.4 | 0.0 | 24.2 | |
| 4. | William Britt | OMA | 1947 | 14.5 | 8.2 | 0.0 | 22.7 | |
| 5. | Glen Ferguson | ISS | 1949 | 12.7 | 7.5 | 0.0 | 20.3 | |
| 6. | Sean Dusek | BOS | 1950 | 10.2 | 7.3 | 0.0 | 17.4 | |
| 7. | Loren Trull | GLO | 1950 | 7.0 | 7.2 | 0.0 | 14.2 | |
| 8. | Jacky Baeza | GLO | 1949 | 19.7 | 7.1 | 0.0 | 26.8 | |
| 9. | Joseph Rockett | CHI | 1948 | 6.5 | 7.0 | 0.0 | 13.9 | |
| 10. | Rafael Naranjo | TUL | 1948 | 29.4 | 7.0 | 0.0 | 36.4 | |
| 11. | Duane Lara | CB | 1950 | 15.6 | 7.0 | 0.0 | 22.6 | |
| 12. | Juan Riojas | BER | 1948 | 10.6 | 6.9 | 0.0 | 17.5 | |
| 13. | Paul Haga | CON | 1947 | 21.5 | 6.9 | 0.0 | 28.4 | |
| 14. | Glen Ferguson | ISS | 1950 | 18.9 | 6.8 | 0.0 | 25.7 | |
| 15. | Paul Haga | CON | 1950 | 14.2 | 6.6 | 0.0 | 20.8 | |
| 16. | Alejo Armijo | SBP | 1947 | 19.2 | 6.5 | 0.0 | 25.8 | |
| 17. | Paul Haga | CON | 1948 | 26.3 | 6.5 | 0.0 | 32.8 | |
| 18. | Edmundo Rubio | SBS | 1949 | 1.6 | 6.5 | 0.0 | 8.2 | |
| 19. | William Britt | OMA | 1948 | 13.8 | 6.2 | 0.0 | 20.2 | |
| 20. | Fred Vick | TRO | 1949 | 15.1 | 6.2 | 0.0 | 21.5 | |
| 21. | Pedro Echeveste | VER | 1948 | 11.4 | 6.2 | 0.0 | 17.6 | |
| 22. | Rafael Naranjo | TUL | 1949 | 20.9 | 6.2 | 0.0 | 27.1 | |
| 23. | Sean Rickel | SAV | 1947 | 10.6 | 6.1 | 0.0 | 16.7 | |
| 24. | Sean Brinkerhoff | LEE | 1950 | 7.8 | 6.1 | 0.0 | 13.9 | |
| 25. | Pedro Echeveste | CHI | 1949 | 20.1 | 6.1 | 0.0 | 26.2 | |
| 26. | Alejo Armijo | SBP | 1949 | 17.6 | 5.9 | 0.0 | 23.5 | |
| 27. | Pedro Echeveste | CHI | 1950 | 15.9 | 5.9 | 0.0 | 21.8 | |
| 28. | Glen Ferguson | ISS | 1947 | 19.9 | 5.8 | 0.0 | 25.7 | |
| 29. | Jacky Baeza | GLO | 1948 | 20.7 | 5.8 | 0.0 | 26.5 | |
| 30. | Sean Brinkerhoff | LEE | 1949 | 12.7 | 5.8 | 0.0 | 18.5 | |
| 31. | Juan Riojas | PIT | 1949 | 12.8 | 5.7 | 0.0 | 18.5 | |
| 32. | Sean Brinkerhoff | LEE | 1947 | 11.1 | 5.7 | 0.0 | 16.8 | |
| 33. | Tyrone Prior | SAV | 1949 | 13.0 | 5.6 | 0.0 | 18.6 | |
| 34. | Jacky Baeza | GLO | 1947 | 21.9 | 5.6 | 0.0 | 27.6 | |
| 35. | Pedro Echeveste | VER | 1947 | 21.3 | 5.6 | 0.0 | 26.9 | |
| 36. | Edmundo Rubio | SBS | 1948 | 8.5 | 5.6 | 0.0 | 14.1 | |
| 37. | Tyrone Prior | FAI | 1947 | 17.5 | 5.6 | 0.0 | 23.0 | |
| 38. | Fred Vick | TRO | 1948 | 15.0 | 5.5 | 0.0 | 20.6 | |
| 39. | James Showalter | DC | 1947 | 5.6 | 5.5 | 0.0 | 11.1 | |
| 40. | Duane Lara | CB | 1947 | 22.3 | 5.5 | 0.0 | 27.7 | |
| 41. | Duane Lara | CB | 1949 | 13.0 | 5.5 | 0.0 | 18.5 | |
| 42. | William Britt | OMA | 1950 | 10.1 | 5.4 | 0.0 | 15.4 | |
| 43. | Tyrone Prior | SAV | 1950 | 17.7 | 5.4 | 0.0 | 23.0 | |
| 44. | Rafael Naranjo | TUL | 1950 | 14.2 | 5.3 | 0.0 | 19.5 | |
| 45. | Rafael Naranjo | TUL | 1947 | 17.1 | 5.2 | 0.0 | 22.3 | |
| 46. | Juan Riojas | BER | 1947 | 12.6 | 5.0 | 0.0 | 17.7 | |
| 47. | Edmundo Rubio | SBS | 1947 | 9.0 | 4.9 | 0.0 | 13.8 | |
| 48. | Daniel Woods | WOO | 1949 | 12.2 | 4.8 | 0.0 | 17.4 | |
| 49. | William Britt | OMA | 1949 | 6.3 | 4.7 | 0.0 | 10.9 | |
| 50. | Tyrone Prior | SAV | 1948 | 15.2 | 4.5 | 0.0 | 19.7 | |
| 51. | Sean Brinkerhoff | LEE | 1948 | 9.1 | 4.5 | 0.0 | 13.6 | |
| 52. | Steven White | FAI | 1950 | 7.2 | 4.4 | 0.0 | 11.7 | |
| 53. | Alan Nelson | WOO | 1947 | 13.6 | 4.3 | 0.0 | 17.9 | |
| 54. | Glen Ferguson | ISS | 1948 | 18.0 | 4.0 | 0.0 | 22.1 | |
| 55. | Duane Lara | CB | 1948 | 12.3 | 3.8 | 0.0 | 16.1 | |
| 56. | Paul Haga | CON | 1949 | 15.1 | 3.6 | 0.0 | 18.7 | |
| 57. | Fred Vick | TRO | 1947 | 5.6 | 3.5 | 0.0 | 9.1 | |
| 58. | Fred Vick | TRO | 1950 | 4.3 | 3.5 | 0.0 | 8.0 | |
| 59. | Randy Fairfax | DC | 1949 | 1.2 | 3.4 | 0.0 | 5.1 | |
| 60. | Jeremiah Judah | TRO | 1950 | 8.3 | 3.3 | 0.0 | 11.9 | |
| 61. | Daniel Woods | WOO | 1948 | 15.3 | 3.3 | 0.0 | 18.6 | |
| 62. | Daniel Woods | WOO | 1950 | 20.2 | 3.2 | 0.0 | 23.6 | |
| 63. | Alejo Armijo | SBP | 1950 | 18.8 | 3.2 | 0.0 | 22.1 | |
| 64. | Steven Jones | VER | 1950 | 6.0 | 3.0 | 0.0 | 9.1 | |
| 65. | Jeremiah Judah | TRO | 1949 | 8.1 | 3.0 | 0.0 | 11.2 | |
| 66. | Juan Riojas | PIT | 1950 | 10.5 | 2.9 | 0.0 | 13.4 | |
| 67. | Steven White | SBP | 1948 | 11.4 | 2.8 | 0.0 | 15.4 | |
| 68. | Jewel Butler | DC | 1950 | 9.6 | 2.6 | 0.0 | 12.2 | |
| 69. | Jeremiah Judah | TRO | 1948 | 6.2 | 2.6 | 0.0 | 9.0 | |
| 70. | George Font | VER | 1949 | 0.0 | 2.4 | 0.0 | 3.6 | |
| 71. | Alexander Stuber | BOS | 1947 | 4.7 | 2.4 | 0.0 | 7.2 | |
| 72. | David Puņal | BOS | 1948 | 3.8 | 2.4 | 0.0 | 6.3 | |
| 73. | Jewel Butler | DC | 1949 | 1.9 | 2.3 | 0.0 | 5.0 | |
| 74. | James Showalter | DC | 1948 | 1.9 | 2.2 | 0.0 | 4.1 | |
| 75. | Sean Rickel | SAV | 1948 | 5.8 | 2.1 | 0.0 | 7.9 | |
| 76. | Nathan Knighten | DC | 1948 | 5.0 | 2.1 | 0.0 | 10.8 | |
| 77. | Timothy Lewis | VER | 1949 | 3.5 | 2.0 | 0.0 | 5.6 | |
| 78. | Dennis Noon | CHI | 1948 | 0.9 | 2.0 | 0.0 | 3.4 | |
| 79. | Phillip Brun | FAI | 1948 | 9.6 | 1.8 | 0.0 | 11.7 | |
| 80. | Jeremiah Judah | TRO | 1947 | 2.1 | 1.7 | 0.0 | 4.3 | |
| 81. | Herman Negrete | ISS | 1949 | 2.6 | 1.7 | 0.0 | 4.3 | |
| 82. | George Morison | BOS | 1949 | 3.3 | 1.6 | 0.0 | 4.9 | |
| 83. | Timothy Lewis | VER | 1948 | 2.0 | 1.5 | 0.0 | 3.5 | |
| 84. | Leonard Ware | SBP | 1950 | 18.8 | 1.5 | 0.0 | 22.2 | |
| 85. | Orlando Marquez | BOS | 1949 | 22.3 | 1.4 | 0.0 | 26.7 | |
| 86. | Timothy Lewis | VER | 1950 | 4.0 | 1.3 | 0.0 | 5.5 | |
| 87. | David Puņal | BOS | 1949 | 0.2 | 1.2 | 0.0 | 3.4 | |
| 88. | Edward Hawk | TRO | 1950 | 0.4 | 1.2 | 0.0 | 1.6 | |
| 89. | Arthur Luu | CHI | 1947 | 1.9 | 1.1 | 0.0 | 3.9 | |
| 90. | Joseph Rockett | SBS | 1950 | 2.3 | 1.1 | 0.0 | 4.2 | |
| 91. | Arthur Sims | FAI | 1950 | 9.8 | 1.0 | 0.0 | 11.5 | |
| 92. | Dennis Noon | SBS | 1947 | 1.3 | 1.0 | 0.0 | 3.2 | |
| 93. | Pedro Fernandez | OMA | 1949 | 6.1 | 1.0 | 0.0 | 11.1 | |
| 94. | Larry Gober | SBS | 1949 | 5.3 | 1.0 | 0.0 | 6.5 | |
| 95. | George Font | VER | 1950 | 0.1 | 1.0 | 0.0 | 1.9 | |
| 96. | Anthony Dealba | SAV | 1947 | 3.7 | 0.9 | 0.0 | 5.3 | |
| 97. | George Morison | BOS | 1948 | 0.1 | 0.9 | 0.0 | 1.0 | |
| 98. | Sean Rickel | LEE | 1950 | 0.0 | 0.9 | 0.0 | 1.2 | |
| 99. | Edward Shah | PIT | 1949 | 0.1 | 0.9 | 0.0 | 1.7 | |
| 100. | Clarence Hileman | FAI | 1948 | 4.4 | 0.9 | 0.0 | 5.3 |
| For questions or to report errors, please send us a note. |