| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Stan Lugo | CB | 1948 | 4.4 | 0.0 | 36.9 | 41.3 | |
| 2. | Stan Lugo | CB | 1947 | 2.1 | 0.0 | 36.2 | 38.3 | |
| 3. | Stephen McMaster | 1948 | 0.1 | 0.0 | 30.9 | 31.0 | ||
| 4. | Domingo Contreras | OMA | 1949 | 0.0 | 0.0 | 28.6 | 28.6 | |
| 5. | Robert Lerman | ISS | 1950 | 0.0 | 0.0 | 28.5 | 28.5 | |
| 6. | Stan Lugo | CB | 1949 | 3.4 | 0.0 | 27.8 | 31.1 | |
| 7. | Joseph Hale | DC | 1949 | 0.0 | 0.0 | 27.7 | 27.7 | |
| 8. | Lucien Pillar | TUL | 1950 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 9. | James Nickerson | SBP | 1948 | 0.0 | 0.0 | 26.9 | 26.9 | |
| 10. | James Hanselman | TUL | 1950 | 0.3 | 0.0 | 24.8 | 25.1 | |
| 11. | Joshua Cook | SAV | 1950 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 12. | Craig Riemer | OMA | 1947 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 13. | Robert Lerman | DC | 1948 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 14. | Ryan Canizales | LEE | 1950 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 15. | James Hanselman | TUL | 1949 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 16. | Robert Lerman | ISS | 1949 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 17. | Daniel Adams | CON | 1948 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 18. | Lucien Pillar | TUL | 1949 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 19. | Corey Hill | SAV | 1950 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 20. | Joseph Hale | DC | 1948 | 0.0 | 0.0 | 23.5 | 23.5 | |
| 21. | Donald Walker | SBS | 1950 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 22. | Gerald Sarno | TRO | 1950 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 23. | James Hanselman | TUL | 1947 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 24. | Joshua Cook | SAV | 1948 | 1.0 | 0.0 | 22.8 | 23.8 | |
| 25. | Domingo Contreras | OMA | 1947 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 26. | Roger Kirwan | SAV | 1949 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 27. | Joseph Hale | LEE | 1950 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 28. | Jarvis Inabinet | CON | 1950 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 29. | Lucien Pillar | TUL | 1948 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 30. | Domingo Contreras | OMA | 1948 | 0.0 | 0.0 | 21.5 | 21.5 | |
| 31. | Daniel Elliott | VER | 1948 | 0.0 | 0.1 | 21.5 | 21.6 | |
| 32. | Kendry Lizarraga | GLO | 1948 | 0.0 | 0.0 | 21.4 | 21.4 | |
| 33. | Dwight Roesch | TRO | 1948 | 0.4 | 0.0 | 21.3 | 21.7 | |
| 34. | Donald Walker | SBS | 1949 | 0.2 | 0.0 | 21.1 | 21.3 | |
| 35. | Earle Olivier | ISS | 1947 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 36. | James Hanselman | TUL | 1948 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 37. | Dwight Roesch | TRO | 1949 | 1.0 | 0.0 | 20.7 | 21.7 | |
| 38. | Roger Kirwan | SAV | 1947 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 39. | Donald Walker | SBS | 1947 | 0.0 | 0.0 | 20.5 | 20.5 | |
| 40. | Roger Kirwan | SAV | 1948 | 0.0 | 0.0 | 20.5 | 20.5 | |
| 41. | Lucien Pillar | TUL | 1947 | 0.0 | 0.0 | 20.5 | 20.5 | |
| 42. | Robert Lerman | DC | 1947 | 0.0 | 0.0 | 20.4 | 20.4 | |
| 43. | Marvin Shope | CON | 1950 | 0.0 | 0.0 | 20.3 | 20.3 | |
| 44. | Gary Smith | LEE | 1949 | 0.0 | 0.0 | 20.2 | 20.2 | |
| 45. | Donald Walker | SBS | 1948 | 0.0 | 0.0 | 19.7 | 19.7 | |
| 46. | Marvin Shope | CON | 1948 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 47. | Tommie Guernsey | BER | 1948 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 48. | Carlos Pacheco | LEE | 1950 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 49. | Stephen McMaster | SBP | 1949 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 50. | Corey Hill | SAV | 1948 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 51. | Abel Ceja | ISS | 1947 | 0.0 | 0.0 | 19.1 | 19.1 | |
| 52. | Joseph Eley | CHI | 1949 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 53. | Jesse Nelson | BER | 1948 | 0.0 | 0.0 | 18.8 | 18.8 | |
| 54. | William Noriega | SAV | 1950 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 55. | Marvin Shope | CON | 1949 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 56. | Joseph Dierks | CHI | 1949 | 0.0 | 0.0 | 18.5 | 18.5 | |
| 57. | Robert Carreiro | TUL | 1949 | 0.8 | 0.0 | 18.3 | 19.1 | |
| 58. | Paul Bravo | TRO | 1948 | 0.0 | 0.0 | 18.2 | 18.2 | |
| 59. | Terry Lobdell | ISS | 1950 | 0.0 | 0.0 | 18.1 | 18.1 | |
| 60. | Joseph Hale | DC | 1947 | 0.0 | 0.0 | 18.0 | 18.0 | |
| 61. | Pelayo Torres | FAI | 1950 | 0.0 | 0.0 | 18.0 | 18.0 | |
| 62. | Lavern Bessler | TUL | 1947 | 0.0 | 0.0 | 18.0 | 18.0 | |
| 63. | Eric Brown | TRO | 1948 | 0.0 | 0.0 | 17.9 | 17.9 | |
| 64. | James Bury | VER | 1948 | 0.4 | 0.0 | 17.9 | 18.3 | |
| 65. | Jose Rao | BOS | 1950 | 0.0 | 0.0 | 17.5 | 17.5 | |
| 66. | Mark Carrasquillo | ISS | 1948 | 0.0 | 0.0 | 17.5 | 17.5 | |
| 67. | Gerald Sarno | LEE | 1947 | 0.0 | 0.0 | 17.5 | 17.5 | |
| 68. | Gerald Sarno | 1948 | 0.0 | 0.0 | 17.4 | 17.4 | ||
| 69. | Kendry Lizarraga | GLO | 1947 | 0.0 | 0.0 | 17.4 | 17.4 | |
| 70. | Glenn Dwyer | SBP | 1949 | 0.3 | 0.0 | 17.3 | 17.6 | |
| 71. | James Riordan | SBP | 1948 | 0.0 | 0.0 | 17.2 | 17.2 | |
| 72. | Wesley Johnson | BOS | 1948 | 0.2 | 0.0 | 17.2 | 17.4 | |
| 73. | Bud Bartley | BER | 1947 | 0.0 | 0.0 | 17.2 | 17.2 | |
| 74. | Michael Edwards | CB | 1950 | 0.0 | 0.0 | 17.2 | 17.2 | |
| 75. | Dwight Roesch | TRO | 1947 | 0.0 | 0.0 | 17.1 | 17.1 | |
| 76. | Joseph Dierks | CHI | 1950 | 0.0 | 0.0 | 17.1 | 17.1 | |
| 77. | Joseph Dierks | 1948 | 0.8 | 0.0 | 17.1 | 17.8 | ||
| 78. | Norman Fitzwater | CHI | 1947 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 79. | Corey Hill | SAV | 1949 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 80. | Kendry Lizarraga | FAI | 1949 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 81. | Gary Smith | GLO | 1947 | 0.0 | 0.0 | 16.9 | 16.9 | |
| 82. | Domingo Contreras | OMA | 1950 | 0.0 | 0.0 | 16.9 | 16.9 | |
| 83. | James Riordan | SBP | 1949 | 0.0 | 0.0 | 16.9 | 16.9 | |
| 84. | Charles Eddins | OMA | 1948 | 0.0 | 0.0 | 16.8 | 16.8 | |
| 85. | William McBean | WOO | 1949 | 0.0 | 0.0 | 16.8 | 16.8 | |
| 86. | Paul Bravo | TRO | 1947 | 0.0 | 0.0 | 16.8 | 16.8 | |
| 87. | Earle Olivier | ISS | 1949 | 0.0 | 0.0 | 16.7 | 16.7 | |
| 88. | Miichirou Kotaro | BOS | 1950 | 0.0 | 0.0 | 16.6 | 16.6 | |
| 89. | Gerald Sarno | TRO | 1949 | 0.0 | 0.0 | 16.6 | 16.6 | |
| 90. | Dwight Roesch | TRO | 1950 | 0.4 | 0.0 | 16.6 | 16.9 | |
| 91. | Freddy Varada | TRO | 1949 | 0.0 | 0.0 | 16.5 | 16.5 | |
| 92. | Kendry Lizarraga | FAI | 1950 | 0.0 | 0.0 | 16.4 | 16.4 | |
| 93. | Albert Vogel | SBP | 1947 | 0.0 | 0.0 | 16.4 | 16.4 | |
| 94. | Michael Maker | CON | 1949 | 0.3 | 0.0 | 16.3 | 16.6 | |
| 95. | Robert Carreiro | TUL | 1948 | 0.0 | 0.0 | 16.3 | 16.3 | |
| 96. | Glenn Dwyer | 1948 | 0.0 | 0.0 | 16.1 | 16.1 | ||
| 97. | Jon Eaton | OMA | 1947 | 0.0 | 0.0 | 16.0 | 16.0 | |
| 98. | Virgil Rice | CB | 1948 | 0.0 | 0.0 | 16.0 | 16.0 | |
| 99. | Abdiel Medina | CON | 1950 | 0.3 | 0.0 | 15.8 | 16.1 | |
| 100. | Jacob Borne | FAI | 1948 | 0.0 | 0.0 | 15.8 | 15.8 |
| For questions or to report errors, please send us a note. |