| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Santiago Rodriguez | ISS | 1950 | 19.7 | 5.3 | 0.0 | 24.9 | |
| 2. | Philip Stehle | OMA | 1949 | 16.0 | 5.2 | 0.0 | 21.2 | |
| 3. | Kelley Ferland | DC | 1948 | 17.1 | 4.7 | 0.0 | 21.9 | |
| 4. | Wiley Adkins | SBP | 1950 | 9.5 | 4.7 | 0.0 | 14.2 | |
| 5. | Thomas Moncada | GLO | 1947 | 10.0 | 4.3 | 0.0 | 14.3 | |
| 6. | Wiley Adkins | SBP | 1949 | 13.5 | 4.1 | 0.0 | 17.7 | |
| 7. | Santiago Rodriguez | ISS | 1949 | 18.0 | 4.1 | 0.0 | 22.1 | |
| 8. | Eugene Newsom | TUL | 1947 | 11.5 | 4.0 | 0.0 | 15.6 | |
| 9. | Thomas Elia | CB | 1950 | 15.7 | 4.0 | 0.0 | 19.6 | |
| 10. | James Bristow | TUL | 1950 | 16.8 | 3.8 | 0.0 | 20.6 | |
| 11. | Roberto Fraile | ISS | 1947 | 16.6 | 3.7 | 0.0 | 20.3 | |
| 12. | Tory Dalessandro | TRO | 1948 | 11.9 | 3.6 | 0.0 | 15.6 | |
| 13. | Kelley Ferland | DC | 1949 | 21.8 | 3.5 | 0.0 | 25.3 | |
| 14. | Michael Aubuchon | OMA | 1947 | 15.6 | 3.5 | 0.0 | 19.1 | |
| 15. | Dan Roesch | CB | 1947 | 9.4 | 3.4 | 0.0 | 12.8 | |
| 16. | Terry Yeung | PIT | 1949 | 6.0 | 3.4 | 0.0 | 9.4 | |
| 17. | Wiley Adkins | SBP | 1948 | 17.3 | 3.3 | 0.0 | 20.6 | |
| 18. | Wilbert Mattox | CHI | 1948 | 5.1 | 3.3 | 0.0 | 8.4 | |
| 19. | Philip Stehle | CON | 1947 | 8.7 | 3.2 | 0.0 | 11.9 | |
| 20. | Craig Allen | SAV | 1950 | 9.3 | 3.1 | 0.0 | 12.4 | |
| 21. | Louis Ghent | BOS | 1947 | 6.6 | 3.1 | 0.0 | 9.7 | |
| 22. | Victor Glover | TRO | 1949 | 15.5 | 3.0 | 0.0 | 18.6 | |
| 23. | David Hammond | SBS | 1948 | 9.1 | 3.0 | 0.0 | 12.1 | |
| 24. | Tory Dalessandro | TRO | 1947 | 9.9 | 3.0 | 0.0 | 12.9 | |
| 25. | Leroy Hibner | BER | 1948 | 0.7 | 3.0 | 0.0 | 3.7 | |
| 26. | James Bristow | 1948 | 2.3 | 2.9 | 0.0 | 5.2 | ||
| 27. | Victor Bruch | PIT | 1950 | 12.4 | 2.9 | 0.0 | 15.3 | |
| 28. | Michael Aubuchon | OMA | 1948 | 6.6 | 2.9 | 0.0 | 9.5 | |
| 29. | Craig Allen | SAV | 1947 | 9.9 | 2.9 | 0.0 | 12.8 | |
| 30. | Steven Nickelson | GLO | 1949 | 18.5 | 2.9 | 0.0 | 21.4 | |
| 31. | Leonard Cortines | CON | 1949 | 9.9 | 2.9 | 0.0 | 12.8 | |
| 32. | Jerome Arnold | LEE | 1949 | 15.9 | 2.9 | 0.0 | 18.7 | |
| 33. | Joel Turnage | TUL | 1949 | 14.4 | 2.8 | 0.0 | 17.2 | |
| 34. | Jerome Arnold | LEE | 1950 | 13.5 | 2.8 | 0.0 | 16.3 | |
| 35. | Craig Allen | SAV | 1948 | 11.8 | 2.7 | 0.0 | 14.5 | |
| 36. | Kelley Ferland | CON | 1950 | 21.8 | 2.6 | 0.0 | 24.4 | |
| 37. | Jerry Peake | BOS | 1950 | 12.2 | 2.6 | 0.0 | 14.8 | |
| 38. | Michael Hines | CHI | 1950 | 22.0 | 2.6 | 0.0 | 24.6 | |
| 39. | Victor Glover | TRO | 1950 | 17.3 | 2.6 | 0.0 | 19.8 | |
| 40. | Alan Nelson | WOO | 1948 | 5.7 | 2.5 | 0.0 | 8.5 | |
| 41. | Alan Nelson | WOO | 1949 | 13.1 | 2.5 | 0.0 | 16.1 | |
| 42. | Samuel Blades | ISS | 1948 | 17.3 | 2.5 | 0.0 | 19.8 | |
| 43. | David Hammond | SBS | 1950 | 5.4 | 2.5 | 0.0 | 7.9 | |
| 44. | Craig Allen | SAV | 1949 | 8.2 | 2.4 | 0.0 | 10.6 | |
| 45. | Winfred Churchwell | FAI | 1950 | 12.6 | 2.4 | 0.0 | 15.1 | |
| 46. | Wesley Bilderback | SBP | 1947 | 5.1 | 2.3 | 0.0 | 7.5 | |
| 47. | Kelley Ferland | DC | 1947 | 23.2 | 2.3 | 0.0 | 25.4 | |
| 48. | Louis Ghent | BOS | 1948 | 4.0 | 2.2 | 0.0 | 6.2 | |
| 49. | Jerome Arnold | FAI | 1947 | 4.1 | 2.2 | 0.0 | 6.3 | |
| 50. | Jeremy Lovelady | SAV | 1950 | 7.3 | 2.2 | 0.0 | 9.5 | |
| 51. | Douglas Cobb | SBP | 1950 | 0.0 | 2.1 | 0.0 | 2.1 | |
| 52. | David Hammond | SBS | 1947 | 7.4 | 2.1 | 0.0 | 9.5 | |
| 53. | Philip Stehle | CON | 1948 | 7.8 | 2.1 | 0.0 | 10.0 | |
| 54. | Jerry Fender | VER | 1950 | 11.4 | 2.1 | 0.0 | 13.5 | |
| 55. | Jerry Fender | VER | 1948 | 1.5 | 2.0 | 0.0 | 3.5 | |
| 56. | Reuben Maddocks | VER | 1947 | 26.3 | 2.0 | 0.0 | 28.2 | |
| 57. | Santiago Rodriguez | BER | 1947 | 0.9 | 2.0 | 0.0 | 2.9 | |
| 58. | Alberto Castro | TUL | 1949 | 7.4 | 2.0 | 0.0 | 9.4 | |
| 59. | Peter Witzel | DC | 1950 | 10.0 | 1.9 | 0.0 | 12.0 | |
| 60. | George Alsop | CHI | 1949 | 6.1 | 1.9 | 0.0 | 8.0 | |
| 61. | Thomas Timm | WOO | 1947 | 5.3 | 1.9 | 0.0 | 7.2 | |
| 62. | Winfred Churchwell | CB | 1949 | 7.3 | 1.9 | 0.0 | 9.2 | |
| 63. | William Lincoln | FAI | 1949 | 9.3 | 1.9 | 0.0 | 11.2 | |
| 64. | Dorian Juarez | WOO | 1949 | 3.0 | 1.8 | 0.0 | 4.9 | |
| 65. | Barry Sirois | FAI | 1948 | 12.2 | 1.8 | 0.0 | 14.0 | |
| 66. | Alan Nelson | WOO | 1950 | 16.5 | 1.8 | 0.0 | 18.3 | |
| 67. | Christopher Drake | LEE | 1947 | 13.5 | 1.8 | 0.0 | 15.3 | |
| 68. | William Lincoln | CHI | 1947 | 8.2 | 1.8 | 0.0 | 10.0 | |
| 69. | Michael Blanco | GLO | 1948 | 17.3 | 1.7 | 0.0 | 19.1 | |
| 70. | Floyd Leighton | BOS | 1947 | 4.5 | 1.7 | 0.0 | 6.3 | |
| 71. | Norman Bourbeau | TRO | 1947 | 5.7 | 1.7 | 0.0 | 7.4 | |
| 72. | Harold Whaley | TRO | 1948 | 4.5 | 1.7 | 0.0 | 6.2 | |
| 73. | Leroy Hibner | BER | 1947 | 5.6 | 1.7 | 0.0 | 7.3 | |
| 74. | Michael Lutz | CHI | 1949 | 6.4 | 1.7 | 0.0 | 8.1 | |
| 75. | Michael Ippolito | OMA | 1948 | 6.0 | 1.6 | 0.0 | 8.5 | |
| 76. | Dan Roesch | CB | 1948 | 2.3 | 1.6 | 0.0 | 3.9 | |
| 77. | Dorian Juarez | WOO | 1947 | 0.0 | 1.6 | 0.0 | 1.6 | |
| 78. | Steven Nickelson | GLO | 1950 | 7.3 | 1.6 | 0.0 | 8.9 | |
| 79. | Christopher Drake | LEE | 1948 | 17.6 | 1.5 | 0.0 | 19.1 | |
| 80. | Jerry Peake | BOS | 1949 | 5.4 | 1.5 | 0.0 | 6.9 | |
| 81. | George Alsop | CHI | 1948 | 4.9 | 1.4 | 0.0 | 6.4 | |
| 82. | Michael Blanco | GLO | 1947 | 3.2 | 1.3 | 0.0 | 4.5 | |
| 83. | Ronald Lederer | SAV | 1948 | 2.0 | 1.3 | 0.0 | 3.2 | |
| 84. | Ronald Lederer | SAV | 1947 | 3.4 | 1.3 | 0.0 | 4.6 | |
| 85. | William Lincoln | FAI | 1950 | 0.7 | 1.3 | 0.0 | 2.0 | |
| 86. | Brandon Schenck | CB | 1949 | 1.6 | 1.2 | 0.0 | 2.8 | |
| 87. | Michael Blanco | LEE | 1950 | 1.6 | 1.2 | 0.0 | 2.8 | |
| 88. | Winfred Churchwell | CB | 1948 | 4.9 | 1.2 | 0.0 | 6.1 | |
| 89. | David Hammond | SBS | 1949 | 3.5 | 1.1 | 0.0 | 4.6 | |
| 90. | Victor Glover | TRO | 1948 | 2.9 | 1.1 | 0.0 | 4.1 | |
| 91. | Terry Hite | SBP | 1947 | 5.6 | 1.1 | 0.0 | 7.9 | |
| 92. | James Schreffler | BOS | 1949 | 5.0 | 1.1 | 0.0 | 6.1 | |
| 93. | Harold Whaley | OMA | 1950 | 10.9 | 1.1 | 0.0 | 11.9 | |
| 94. | Santiago Rodriguez | BER | 1948 | 5.0 | 1.0 | 0.0 | 6.1 | |
| 95. | George Gibson | SBS | 1947 | 2.3 | 1.0 | 0.0 | 3.3 | |
| 96. | Dorian Juarez | WOO | 1948 | 3.6 | 1.0 | 0.0 | 4.6 | |
| 97. | Thomas Elia | CB | 1949 | 2.1 | 1.0 | 0.0 | 3.1 | |
| 98. | George Alsop | CHI | 1947 | 4.2 | 1.0 | 0.0 | 5.1 | |
| 99. | Randy Grasty | CON | 1949 | 5.5 | 1.0 | 0.0 | 6.4 | |
| 100. | Brandon Schenck | CB | 1950 | 2.0 | 0.8 | 0.0 | 2.9 |
| For questions or to report errors, please send us a note. |