| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Shawn Deluna | ISS | 1950 | 20.8 | 6.7 | 0.0 | 27.5 | |
| 2. | Douglas Corp | TRO | 1948 | 32.1 | 6.6 | 0.0 | 38.7 | |
| 3. | Darrell Recinos | OMA | 1949 | 21.1 | 6.3 | 0.0 | 27.4 | |
| 4. | Wesley Bilderback | SBP | 1950 | 6.5 | 6.1 | 0.0 | 12.6 | |
| 5. | Shawn Deluna | ISS | 1949 | 18.3 | 6.0 | 0.0 | 24.3 | |
| 6. | Douglas Corp | TRO | 1947 | 30.1 | 5.7 | 0.0 | 35.8 | |
| 7. | Joel Turnage | TUL | 1950 | 16.8 | 5.6 | 0.0 | 22.4 | |
| 8. | Herman Eberle | CHI | 1948 | 17.9 | 5.3 | 0.0 | 23.2 | |
| 9. | William Giesen | TUL | 1947 | 18.6 | 5.3 | 0.0 | 23.9 | |
| 10. | Wesley Bilderback | SBP | 1949 | 14.3 | 5.3 | 0.0 | 19.5 | |
| 11. | Herman Eberle | CB | 1949 | 22.4 | 5.1 | 0.0 | 27.5 | |
| 12. | Victor Bruch | BER | 1947 | 11.0 | 5.0 | 0.0 | 16.0 | |
| 13. | John Welch | GLO | 1947 | 12.9 | 4.9 | 0.0 | 17.8 | |
| 14. | Douglas Corp | TRO | 1949 | 29.9 | 4.9 | 0.0 | 34.8 | |
| 15. | Ronnie Adams | FAI | 1947 | 3.6 | 4.8 | 0.0 | 8.4 | |
| 16. | Jimmie Davis | WOO | 1947 | 27.0 | 4.8 | 0.0 | 31.8 | |
| 17. | Victor Bruch | PIT | 1949 | 11.7 | 4.7 | 0.0 | 16.5 | |
| 18. | Thomas Moncada | GLO | 1949 | 10.6 | 4.7 | 0.0 | 15.3 | |
| 19. | Ward Brunelle | DC | 1949 | 5.2 | 4.7 | 0.0 | 9.9 | |
| 20. | Shawn Deluna | ISS | 1947 | 16.5 | 4.6 | 0.0 | 21.1 | |
| 21. | Victor Bruch | BER | 1948 | 19.4 | 4.6 | 0.0 | 24.1 | |
| 22. | Douglas Corp | TRO | 1950 | 24.1 | 4.5 | 0.0 | 28.7 | |
| 23. | Arthur Wade | SBS | 1950 | 17.2 | 4.5 | 0.0 | 21.7 | |
| 24. | Arthur Wade | SBS | 1948 | 24.1 | 4.4 | 0.0 | 28.5 | |
| 25. | Alan Miller | LEE | 1950 | 17.1 | 4.4 | 0.0 | 21.5 | |
| 26. | Jimmie Davis | WOO | 1949 | 31.0 | 4.4 | 0.0 | 35.3 | |
| 27. | Thomas Elia | CB | 1948 | 16.1 | 4.3 | 0.0 | 20.3 | |
| 28. | Richard Lind | SBP | 1948 | 17.8 | 4.2 | 0.0 | 22.0 | |
| 29. | Richard Lind | SBP | 1947 | 11.0 | 4.2 | 0.0 | 15.3 | |
| 30. | Jesus Vivas | SAV | 1947 | 17.1 | 4.2 | 0.0 | 21.3 | |
| 31. | George Busby | CON | 1949 | 13.4 | 4.2 | 0.0 | 17.6 | |
| 32. | Shawn Deluna | ISS | 1948 | 13.4 | 4.2 | 0.0 | 17.7 | |
| 33. | Jimmie Davis | WOO | 1948 | 36.8 | 4.2 | 0.0 | 40.9 | |
| 34. | Herman Eberle | CHI | 1947 | 13.1 | 4.1 | 0.0 | 17.2 | |
| 35. | Jesus Vivas | CB | 1950 | 7.6 | 4.1 | 0.0 | 11.7 | |
| 36. | Arthur Wade | SBS | 1947 | 18.8 | 4.1 | 0.0 | 22.8 | |
| 37. | Jesus Vivas | SAV | 1949 | 10.1 | 4.1 | 0.0 | 14.1 | |
| 38. | Darrell Recinos | OMA | 1948 | 12.6 | 4.0 | 0.0 | 16.7 | |
| 39. | Thomas Elia | CB | 1947 | 14.7 | 4.0 | 0.0 | 18.7 | |
| 40. | George Busby | CON | 1947 | 15.6 | 3.9 | 0.0 | 19.5 | |
| 41. | Randy Grasty | SAV | 1950 | 8.6 | 3.9 | 0.0 | 12.5 | |
| 42. | John Welch | GLO | 1948 | 17.3 | 3.9 | 0.0 | 21.2 | |
| 43. | James Schreffler | BOS | 1950 | 4.6 | 3.8 | 0.0 | 8.4 | |
| 44. | John Welch | FAI | 1950 | 24.3 | 3.7 | 0.0 | 28.0 | |
| 45. | Darrell Recinos | OMA | 1947 | 13.4 | 3.6 | 0.0 | 17.0 | |
| 46. | Herman Eberle | PIT | 1950 | 11.4 | 3.6 | 0.0 | 15.0 | |
| 47. | John Patterson | CHI | 1950 | 13.7 | 3.5 | 0.0 | 17.2 | |
| 48. | George Busby | CON | 1948 | 20.1 | 3.5 | 0.0 | 23.6 | |
| 49. | William Giesen | TUL | 1949 | 7.8 | 3.4 | 0.0 | 11.2 | |
| 50. | Alan Miller | LEE | 1949 | 26.7 | 3.4 | 0.0 | 30.2 | |
| 51. | Thomas Moncada | GLO | 1950 | 5.3 | 3.4 | 0.0 | 8.7 | |
| 52. | Reuben Maddocks | VER | 1948 | 14.9 | 3.4 | 0.0 | 18.3 | |
| 53. | Joel Turnage | TUL | 1948 | 11.4 | 3.3 | 0.0 | 14.7 | |
| 54. | Dan Roesch | CB | 1950 | 7.2 | 3.3 | 0.0 | 10.5 | |
| 55. | George Busby | CON | 1950 | 17.8 | 3.1 | 0.0 | 20.9 | |
| 56. | Jesus Vivas | SAV | 1948 | 11.9 | 3.1 | 0.0 | 14.9 | |
| 57. | Maurice Jamar | BOS | 1948 | 10.8 | 3.0 | 0.0 | 13.8 | |
| 58. | Glenn Branch | DC | 1948 | 4.7 | 3.0 | 0.0 | 7.7 | |
| 59. | Michael Blanco | CHI | 1949 | 3.5 | 3.0 | 0.0 | 6.4 | |
| 60. | Glenn Branch | DC | 1950 | 14.1 | 3.0 | 0.0 | 17.1 | |
| 61. | Samuel Blades | DC | 1947 | 19.4 | 2.9 | 0.0 | 22.3 | |
| 62. | Arthur Wade | SBS | 1949 | 12.6 | 2.8 | 0.0 | 15.4 | |
| 63. | William Lincoln | FAI | 1948 | 8.7 | 2.8 | 0.0 | 11.5 | |
| 64. | Jimmie Davis | WOO | 1950 | 25.9 | 2.7 | 0.0 | 28.5 | |
| 65. | Maurice Jamar | BOS | 1947 | 8.8 | 2.6 | 0.0 | 11.4 | |
| 66. | Wilbert Mattox | VER | 1947 | 0.0 | 2.6 | 0.0 | 2.6 | |
| 67. | John Welch | FAI | 1949 | 19.3 | 2.3 | 0.0 | 21.6 | |
| 68. | Reuben Maddocks | VER | 1950 | 22.6 | 2.3 | 0.0 | 25.4 | |
| 69. | Maurice Jamar | BOS | 1949 | 0.2 | 2.2 | 0.0 | 2.5 | |
| 70. | Derrick Gassaway | SAV | 1950 | 3.7 | 2.2 | 0.0 | 7.2 | |
| 71. | Alan Miller | LEE | 1947 | 16.7 | 2.1 | 0.0 | 18.8 | |
| 72. | Barry Naccarato | BOS | 1950 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 73. | Darrell Recinos | OMA | 1950 | 16.9 | 2.0 | 0.0 | 18.9 | |
| 74. | Terry Yeung | BER | 1948 | 4.4 | 1.8 | 0.0 | 6.2 | |
| 75. | Alan Miller | LEE | 1948 | 15.3 | 1.7 | 0.0 | 17.0 | |
| 76. | Kenneth Schultz | DC | 1948 | 3.5 | 1.7 | 0.0 | 5.9 | |
| 77. | William Giesen | TUL | 1948 | 5.9 | 1.7 | 0.0 | 7.5 | |
| 78. | Walter Reynoso | TRO | 1949 | 1.5 | 1.7 | 0.0 | 3.2 | |
| 79. | Robert Saner | SAV | 1948 | 2.8 | 1.5 | 0.0 | 4.4 | |
| 80. | Richard Lind | SBP | 1949 | 1.0 | 1.5 | 0.0 | 2.4 | |
| 81. | Robert Feinkohl | SBS | 1950 | 2.3 | 1.4 | 0.0 | 3.8 | |
| 82. | Walter Reynoso | TRO | 1950 | 1.7 | 1.4 | 0.0 | 3.1 | |
| 83. | Ronnie Adams | FAI | 1948 | 0.0 | 1.4 | 0.0 | 1.4 | |
| 84. | John Miller | VER | 1950 | 0.0 | 1.4 | 0.0 | 1.5 | |
| 85. | Jose Ayala | CB | 1947 | 1.2 | 1.3 | 0.0 | 2.5 | |
| 86. | Jim Rodriguz | SAV | 1947 | 0.5 | 1.3 | 0.0 | 1.9 | |
| 87. | Michael Lutz | CHI | 1950 | 4.9 | 1.2 | 0.0 | 6.1 | |
| 88. | Reuben Maddocks | VER | 1949 | 23.0 | 1.1 | 0.0 | 24.2 | |
| 89. | Chris Lebaron | SBP | 1948 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 90. | Millard Calvert | WOO | 1949 | 3.1 | 1.0 | 0.0 | 4.0 | |
| 91. | Walter Reynoso | TUL | 1948 | 2.7 | 1.0 | 0.0 | 3.6 | |
| 92. | Kenneth Schultz | DC | 1949 | 2.1 | 0.9 | 0.0 | 3.8 | |
| 93. | Kenneth Maultsby | LEE | 1948 | 1.4 | 0.9 | 0.0 | 2.3 | |
| 94. | Isreal Hayek | BOS | 1949 | 15.7 | 0.9 | 0.0 | 16.7 | |
| 95. | Walter Reynoso | VER | 1947 | 2.4 | 0.9 | 0.0 | 3.3 | |
| 96. | Duane Ringgold | CB | 1949 | 1.9 | 0.8 | 0.0 | 2.8 | |
| 97. | Terry Wilson | GLO | 1948 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 98. | Bernard Kline | ISS | 1949 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 99. | Terry Wilson | GLO | 1949 | 1.6 | 0.8 | 0.0 | 2.4 | |
| 100. | Jose Ayala | CON | 1950 | 2.6 | 0.7 | 0.0 | 3.4 |
| For questions or to report errors, please send us a note. |